Marriage Record Index 1826-1933
Orange County, Indiana
Martin - Maze
Transcribed By Robert Lane
              Marriage         Birth        
Last Name First Name Sex Race Age Spouse MO DA YR Father Mother MO DA YR Book Page Comments
MARTIN ABRAHAM     0 MARGARET BEESON 8 12 1852       0 0 0 C-3 426  
MARTIN ALBERT E M W 31     9 26 1899 C L LOTTIE LOPPING 0 0 0 H-2 15  
MARTIN ALBERT Z     0 MARY ETTA MCINTOSH 9 26 1899       0 0 0 C-9 384  
MARTIN ALBERTA F B 57 JAMES KNIGHT 5 4 1932       3 29 1875 C-26 310  
MARTIN ANNA     0 THOMAS BUTLER 8 30 1895       0 0 0 C-2 64  
MARTIN ANNA E F W 19     2 25 1883 CHARLES REBECCA PITMAN 0 0 0 H-1 28  
MARTIN ANNA E     0 JOHN R MOON 2 25 1883       0 0 0 C-7 350  
MARTIN ANNA M F W 23     4 21 1887 ISAAC SARAH MAVITY 0 0 0 H-1 104  
MARTIN ANNA M     0 JOHN W COX 4 21 1887       0 0 0 C-8 45  
MARTIN ANNIS     0 FRANCIS CLEMENTS 9 26 1831       0 0 0 C-2 36  
MARTIN BENJAMIN F     0 ANN W GLOVER 1 3 1867       0 0 0 C-5 329  
MARTIN BERNIECE F W 23 KENNETH CHATHAM 4 9 1925       6 16 1902 C-22 201  
MARTIN CATHARINE AJNE     0 GUSTAVAS S TRABUS 11 25 1844       0 0 0 C-2 137  
MARTIN CHARLES M W 21     7 10 1902 WM  H SARAH MORGAN 0 0 0 H-2 33  
MARTIN CHARLES     0 OCENA M ROACH 7 10 1902       0 0 0 C-10 49  
MARTIN CHARLES E M W 22     12 14 1893 BENJ F ANN W GLOVER 0 0 0 H-1 242  
MARTIN CHARLEY E     0 ARMELLA BAKER 12 14 1893       0 0 0 C-8 524  
MARTIN CLEMENTINE     0 PICKNEY BACHANAN 10 31 1872       0 0 0 C-6 170  
MARTIN DAVID F M W 27     11 10 1887 JAMES     0 0 0 H-1 110  
MARTIN DAVID F     0 EMILY E ROBY 11 10 1887       0 0 0 C-8 83  
MARTIN DELL M W 28 JOSEPHINE SINCLAIR 7 14 1923       9 7 1895 C-21 205  
MARTIN DORA F W 21     10 29 1893 WM H SARAH MORGAN 0 0 0 H-1 240  
MARTIN DORA     0 CHRISTOPHER FLICK 10 29 1893       0 0 0 C-8 517  
MARTIN ELIZABETH     0 SOLOMON HAYNES 1 19 1846       0 0 0 C-3 51  
MARTIN ELVERA F W 29     11 1 1895 JACOB MARY STOUT 0 0 0 H-1 278  
MARTIN ELVERA     0 HOMER BLETCHER 11 1 1895       0 0 0 C-9 64  
MARTIN EMMA     0 HARLOW W HALL 10 1 1890       0 0 0 C-8 299  
MARTIN ESTEL M W 20 MURL CHASTAIN 5 12 1926       11 14 1906 C-23 94  
MARTIN EVALINE E F W 43     3 13 1904 ISAAC SARAH MAVITY 0 0 0 H-3 10  
MARTIN EVALINE E     0 JOHN W LANDRETH 3 13 1904       0 0 0 C-10 208  
MARTIN FRANCES F W 20 EDGAR WEST  11 6 1930       10 3 1910 C-25 472  
MARTIN FREDRICA F W 37     2 21 1912 CHAS MARY FERGUSON 0 0 0 H-4 25  
MARTIN FREDRICA   W 0 MILTON S VERNON 2 21 1912       9 30 1875 C-15 44  
MARTIN GEORGE A M W 23     6 7 1910 SAMUEL AMANDA WARREN 0 0 0 H-4 12  
MARTIN GEORGE A   W 0 LYDIA M FANCHER 6 7 1910       12 6 1887 C-13 295  
MARTIN GEORGE B M W 29     12 2 1891 HENRY MARGARET BATMAN 0 0 0 H-1 206  
MARTIN GEORGE B     0 LUCY LANE 12 2 1891       0 0 0 C-8 390  
MARTIN GUSS M W 34     5 26 1912 CHARLES MARY A FERGUSON 0 0 0 H-4 28  
MARTIN GUSS   W 0 LOIS MCDONALD 5 26 1912       5 12 1879 C-15 98  
MARTIN HAROLD H M W 19 BESSIE BYERS 8 13 1927       5 18 1908 C-24 9  
MARTIN HARRY CHASE M W 19     8 7 1907 WM   BAXTER 0 0 0 H-3 30  
MARTIN HARRY CHASE   W 0 CARRIE B HENDRICKS 8 7 1907       10 3 1888 C-12 59  
MARTIN HAZEL F W 19     5 25 1915 WILLIAM RHODA BERGESS 0 0 0 H-5 70  
MARTIN HAZEL R   W 0 CLAUD RAY CHASTAIN 5 26 1915       11 18 1896 C-17 65  
MARTIN HENRY A M W 24     11 16 1882 ISAAC MARY PEARSON 0 0 0 H-1 20  
MARTIN HENRY A     0 FLORENCE L BOYD 11 16 1882       0 0 0 C-7 326  
MARTIN HENRY V     0 AMANDA H KELSO 3 21 1860       0 0 0 C-4 342  
MARTIN ISAAC A     0 SARAH E MAVITY 10 7 1852       0 0 0 C-3 437  
MARTIN ISAAC K     0 MARY A PEARSON 8 7 1856       0 0 0 C-4 122  
MARTIN JACOB V     0 MARY H STOUT 11 12 1869       0 0 0 C-5 80  
MARTIN JAMES A M W 22     10 13 1889 ISAAC K MARY A PEASON 0 0 0 H-1 160  
MARTIN JAMES A     0 MARY WOLF 10 23 1889       0 0 0 C-6 226  
MARTIN JAMES A M W 26     1 5 1898 HARVEY   PURLEE 0 0 0 H-2 2  
MARTIN JAMES A     0 NANNIE A VANCLEAVE 1 5 1898       0 0 0 C-9 237  
MARTIN JAMES L     0 MATTIE C KIMBREL 11 19 1890       0 0 0 C-8 310  
MARTIN JAMES S     0 CASSANDER MCCLURE 12 24 1874       0 0 0 C-6 318  
MARTIN JOHN     0 SUSAN JOHNSON 4 8 1860       0 0 0 C-4 346  
MARTIN JOHN     0 ELISA J MANSEY 1 1 1856       0 0 0 C-4 91  
MARTIN JOHN E M W 29     12 18 1888 WM   CURRAY 0 0 0 H-1 120  
MARTIN JOHN E     0 MARIETTA STRANGE 12 25 1888       0 0 0 C-8 93  
MARTIN JOHN H     0 ELIZABETH MAVITY 2 7 1850       0 0 0 C-3 289  
MARTIN JOHN M M W 23 JOSIE M FISHER 9 7 1921       1 6 1898 C-20 193  
MARTIN JOHN OSCAR M W 25     10 8 1885 JOHN H ELIZABETH MAVITY 0 0 0 H-1 70  
MARTIN JOHN O     0 EMMA E LYND 10 8 1885       0 0 0 C-7 505  
MARTIN JOHN T M W 26 MILDRED COLGLASIER 1 4 1920       8 22 1894 C-19 235  
MARTIN JOSIAH R     0 SARAH A ELLIOTT 4 9 1868       0 0 0 C-5 430  
MARTIN JULIA D F W 20     5 30 1920 SILAS MARY MARKLSND 0 0 0 H-6 53  
MARTIN JULIA D   W 0 HARRY BURTON 5 30 1920       6 11 1900 C-19 284  
MARTIN LEOINA     0 CORNELIUS CROUCH 12 15 1851       0 0 0 C-3 394  
MARTIN LOCKIE M F W 19     12 30 1884 WILLIAM   CURRY 0 0 0 H-1 56  
MARTIN LOCKIE M     0 MARION F TRINKLE 12 30 1884       0 0 0 C-7 454  
MARTIN LOUISA J     0 WM MILLICAN 3 5 1857       0 0 0 C-4 164  
MARTIN LUCILLE F W 19 DELL W HUGHES 6 9 1928       5 3 1909 C-24 134  
MARTIN LUELLA F W 19     5 3 1883 HENRY   BATEMAN 0 0 0 H-1 32  
MARTIN LUELLA     0 CHARLES R PROCTOR 6 3 1883       0 0 0 C-7 364  
MARTIN MARGARET E     0 ALEXANDER N HAMMOND 2 20 1853       0 0 0 C-3 468  
MARTIN MARIAM M     0 MALINDA W MARSHAL 5 18 1873       0 0 0 C-6 222  
MARTIN MARIER F W 19     12 11 1904 SAMUEL   WARREN 0 0 0 H-3 15  
MARTIN MARIER     0 OLIVER P MONEYHAN 12 11 1904       0 0 0 C-10 273  
MARTIN MARTHA E F W 19     1 11 1884 SAMUEL ELIZABETH CLEMENTS 0 0 0 H-1 42  
MARTIN MARTHA E     0 WILLIAM M BARNARD 1 11 1884       0 0 0 C-7 383  
MARTIN MARY E     0 VOLNEY CLEMENTS 0 0 0       0 0 0 C-6 209  
MARTIN MARY E     0 JOHN M NUGENT 11 6 1856       0 0 0 C-4 141  
MARTIN MILTON J M W 45     12 28 1901 ISAAC SARAH MAVITY 0 0 0 H-2 29  
MARTIN MILTON J     0 DORA FLICK 12 28 1901       0 0 0 C-10 2  
MARTIN NANCY     0 ALEXANDER ABERCROMBIE 10 7 1846       0 0 0 C-2 157  
MARTIN NANCY     0 ALEXANDER ABERCROMBIE 10 7 1846       0 0 0 C-3 90  
MARTIN NANCY E F W 30     7 6 1886 ISAAC MARY PIERSON 0 0 0 H-1 84  
MARTIN NANCY E     0 RICHARD P MAGILL 7 6 1886       0 0 0 C-7 551  
MARTIN NANCY E     0 ALFORD E LOCKHART 9 2 1877       0 0 0 C-6 499  
MARTIN NANCY V     0 JOHN D ROBERTS 10 17 1864       0 0 0 C-4 444  
MARTIN NATHAN     0 SARAH TRIMBLE 0 0 0       0 0 0 C-2 20  
MARTIN NOLIA F W 18     4 8 1903 ROBERT   ELLIT 0 0 0 H-3 3  
MARTIN NOLIA     0 RAY PATTON 4 8 1903       0 0 0 C-10 110  
MARTIN OMA     0 WILLIAM C MATTOX 2 24 1897       0 0 0 C-9 165  
MARTIN RAYMOND M W 23 GOLDA F WEEKS 2 5 1927       9 18 1904 C-23 203  
MARTIN RILLA F W 20     1 21 1894 ISAAC   PEARSON 0 0 0 H-1 246  
MARTIN RILLA     0 THOMAS E FISHER 1 21 1894       0 0 0 C-8 535  
MARTIN ROSE   W 0 ELVIS LASHBROOKS 0 0 0       8 16 1894 C-14 160  
MARTIN RUTH F W 18     6 26 1916 SAM     0 0 0 H-5 118  
MARTIN RUTH   W 0 ELMER NELSON 6 6 1916       1 25 1898 C-17 262  
MARTIN SAMUEL M W 23     2 14 1898 W M SARAH MORGAN 0 0 0 H-2 3  
MARTIN SAMUEL     0 LAURA A BENNETT 2 14 1898       0 0 0 C-9 244  
MARTIN SAMUEL     0 LEVINA DOVER 9 11 1845       0 0 0 C-3 32  
MARTIN SAMUEL     0 MARY HUTCHESON 12 6 1832       0 0 0 C-2 46  
MARTIN SAMUEL     0 AMANDA WARREN 6 18 1876       0 0 0 C-6 411  
MARTIN SAMUEL     0 CAROLINE WOOLEY 5 11 1845       0 0 0 C-3 15  
MARTIN SAMUEL A     0 JULIAN E EDWARDS 11 6 1832       0 0 0 C-2 45  
MARTIN SAMUEL J     0 SARAH E CLEMENTS 12 31 1863       0 0 0 C-5 85  
MARTIN SARAH A     0 LEWIS HAMMOND 4 3 1856       0 0 0 C-4 106  
MARTIN SARAH C F W 26     3 29 1885 ISAAC MARY ANN PIERSON 0 0 0 H-1 62  
MARTIN SARAH C     0 BENJAMIN T HASKINS 3 29 1885       0 0 0 C-7 471  
MARTIN SARAH E     0 JAMES M MARTIN 3 5 1857       0 0 0 C-4 164  
MARTIN SHERMAN M W 21     6 3 1897 SAMUEL AMANDA WARREN 0 0 0 H-1 318  
MARTIN SHERMAN     0 CASSIE BECK 6 5 1897       0 0 0 C-9 181  
MARTIN SHERMAN M W 23     10 20 1901 SAMUEL AMANDA WARREN 0 0 0 H-2 27  
MARTIN SHERMAN     0 SARAH C FANCHER 10 20 1901       0 0 0 C-9 557  
MARTIN STELLA F W 18 FRANK CHENOWETH 8 3 1924       2 1 1906 C-22 91  
MARTIN TOLITHA E     0 THOMAS W COMPTON 9 2 1893       0 0 0 C-8 503 Marriage #2, nee Baxter
MARTIN THOMAS     0 ELIZABETH DILLARD 11 18 1847       0 0 0 C-3 158  
MARTIN THOMAS R M W 26     9 26 1887 JOHN W     0 0 0 H-1 112  
MARTIN THOMAS R     0 PERMELIA J WEBB 9 25 1887       0 0 0 C-8 72  
MARTIN TYLER M B 38     3 14 1916 JAMES CORDELIA LEACH 0 0 0 H-5 106  
MARTIN TYLER   B 0 ALBERTA JOHNSON 3 14 1916       6 23 1879 C-17 213  
MARTIN VERDA F W 19 KERMIT LINDLEY 7 9 1932       11 22 1913 C-26 359  
MARTIN VIRTIS M W 27     5 16 1918 SILAS MARY MARKLAND 0 0 0 H-5 190  
MARTIN VIRTIS R   W 0 MABEL INGRAM 5 16 1918       5 7 1892 C-18 283  
MARTIN WILLIAM C M W 19     10 13 1892 JACOB V MARY F STOUT 0 0 0 H-1 226  
MARTIN WILLIAM C     0 CARRIE WRIGHT 10 13 1892       0 0 0 C-8 453 Some sources list as Charles W
MARTIN WILLIAM C M W 25     2 20 1915 LEVI E NEOMA HARDING 0 0 0 H-5 60  
MARTIN WILLIAM C   W 0 MARGARITE JENNINGS 2 20 1915       12 6 1889 C-17 21  
MARTIN WILLIAM E     0 PRUDENCE Z GARDNER 12 7 1865       0 0 0 C-5 224  
MARTIN WILLIAM E M W 22     10 15 1905 T CHARLOTTE T LAPPING 0 0 0 H-3 20  
MARTIN WILLIAM E   W 0 ARY ELMA MCINTOSH 10 10 1905       3 9 1884 C-11 67  
MARTIN WILLIAM H M W 64     10 23 1900 ROBERT MAY THOMPSON 0 0 0 H-2 21  
MARTIN WILLIAM H     0 DELLA A BENNETT 10 23 1900       0 0 0 C-9 478  
MARTIN WILLIAM H     0 NANCY CURRY 1 16 1851       0 0 0 C-3 349  
MARTIN WILLIAM H M W 24     11 11 1891 WM H PRUDENCE GARDNER 0 0 0 H-1 206  
MARTIN WILLIAM H     0 MARTHA B VANCLEAVE 11 11 1891       0 0 0 C-8 383  
MARTIN WILLIAM I M W 20     11 6 1887 HENRY   BATEMAN 0 0 0 H-1 112  
MARTIN WILLIAM I     0 TELITHA E BAXTER 11 6 1887       0 0 0 C-8 82  
MARTIN WILLIAM R M W 29     2 15 1896 SAMUEL SARAH CLEMENTS 0 0 0 H-1 288  
MARTIN WILLIAM R     0 RHODA BURGESS 2 15 1896       0 0 0 C-9 87  
MARTIN WILLIAM R M W 34     10 31 1901 SAMUEL SARAH CLEMENTS 0 0 0 H-2 28  
MARTIN WILLIAM R     0 BIRDY T TRINKLE 10 31 1901       0 0 0 C-9 560  
MARTINDALE JOHN L M W 31     5 10 1909 ELIJAH MARTHA EAST 0 0 0 H-4 5  
MARTINDALE JOHN L   W 0 OLLIE ELKINS 5 10 1909       1 14 1878 C-13 106  
MARTS CHAMBERLIN     0 EMLY POUNDS 5 26 1831       0 0 0 C-2 34  
MARY CASSELINE F W 29     12 1 1892 THOMAS B MARY E HURST 0 0 0 H-1 230  
MARY CASSELINE     0 ISOM D COX 12 1 1892       0 0 0 C-8 463  
MARY WILLIAM M W 22     12 3 1891 THOMAS MARY HURST 0 0 0 H-1 208  
MARY WILLIAM     0 DORA D SORRELS 12 3 1891       0 0 0 C-8 391  
MASLEY REBECCA     0 GEORGE CLARK 8 26 1866       0 0 0 C-5 285  
MASON ANNA     0 LARKEN LANKFORD 2 25 1836       0 0 0 C-2 68  
MASON CAROLINE F B 26     3 18 1920 N ANNA HACKER 0 0 0 H-6 52 See entry for Evelyn Mason
MASON CAROLINE     0 WILLIAM PRUITT 3 19 1846       0 0 0 C-3 66  
MASON CHARLES M W 24     6 8 1920 EDWARD MARY WRIGHT 0 0 0 H-6 60  
MASON CHARLES   W 0 ETHEL BRADLEY 8 8 1920       10 4 1900 C-20 2  
MASON CHAS M W 20 ETHEL BRADLEY 6 0 1920       10 4 1900 C-20 2  
MASON DORA P F W 22     9 29 1914 THEODORE SUSAN UNDERHILL 0 0 0 H-5 37  
MASON DORA P   W 0 THOMAS F DENTON 9 29 1914       9 3 1893 C-16 212  
MASON ELISHA     0 MARTHA ELLEN LOW 12 27 1866       0 0 0 C-5 327  
MASON ELISHA M M W 23 MAMIE L STACKHOUSE 10 6 1921       3 20 1898 C-20 203  
MASON ELIZABETH     0 GEORGE H WALLS 12 23 1843       0 0 0 C-2 129  
MASON ELIZABETH     0 JOEL T WRIGHT 9 29 1859       0 0 0 C-4 306  
MASON EVELYN F B 26 ALPHONSO COX 3 18 1920       2 7 1894 C-19 260 See entry for Caroline Mason
MASON IDA H F W 17 JAMES M MARSHALL 10 4 1925       10 14 1908 C-22 283  
MASON JOHN     0 PARMELIA BELCHER 11 16 1843       0 0 0 C-2 128  
MASON JOHN     0 CAROLINE SPEARS 9 17 1833       0 0 0 C-2 51  
MASON JOHN W M W 35     5 8 1907 JOHN CAROLINE GRITZ 0 0 0 H-3 29  
MASON JOHN W   W 0 BERTHA B HALL 5 8 1907       4 9 1872 C-12 19  
MASON LOMA C F W 20 CLIFFORD E FLEMING 11 28 1926       5 9 1906 C-23 178  
MASON MELIA A F W 14     4 13 1907 ELISHA RUTH SNIDER 0 0 0 H-3 29  
MASON MELIA A   W 0 ROLLIE FLICK 4 13 1907       3 17 1889 C-12 10  
MASON NANCY     0 EPHRAIM SWEAT 1 1 1852       0 0 0 C-3 397  
MASON SARAH F W 20 FRED DAVIS 5 5 1923       4 15 1903 C-21 155  
MASON SARAH F B 31 SHELBY ALLISON 9 6 1927       7 18 1896 C-24 23  
MASON ZACHARIAH     0 NANCY WEAVER 12 17 1840       0 0 0 C-2 105  
MASSEY ARTER     0 ISABELLA LEE 12 31 1845       0 0 0 C-3 49  
MASSEY CHARLES     0 CATHARINE PILES 9 30 1827       0 0 0 C-2 9  
MASSEY ELIZA JANE     0 WILLIARD COURTNEY 3 30 1871       0 0 0 C-6 73  
MASSEY ELIZA JANE     0 JOHN MARTIN 1 1 1857       0 0 0 C-4 91  
MASSEY ELIZABETH     0 JOHN JOHNSON 11 20 1878       0 0 0 C-7 26  
MASSEY ISABELLA     0 CHRISTOPHER SMITH 7 10 1849       0 0 0 C-3 249  
MASSEY JAMES M     0 ELIZABETH STARY 2 3 1850       0 0 0 C-3 292  
MASSEY LUCINDA     0 JAMES H CORNWELL 8 31 1847       0 0 0 C-3 140  
MASSEY MARTHA     0 JESSE D SEARS 10 14 1845       0 0 0 C-3 34  
MASSEY MARTHA L     0 JESSE A MCCLAIN 12 5 1867       0 0 0 C-5 400  
MASSEY NANCY R     0 JOHN W DILLARD 1 21 1875       0 0 0 C-6 323  
MASSEY ROBERT E M W 16 VELMA COLLINS 1 20 1923       2 10 1907 C-23 46  
MASSEY SAMUEL     0 ELIZABETH SHIRRER 2 27 1831       0 0 0 C-2 33  
MASSEY SARAH W     0 JOHN H STOKESBERRY 11 20 1877       0 0 0 C-6 521  
MASTON CHARLES     0 ELIZABETH MCMANIMES 9 25 1845       0 0 0 C-3 33  
MATHARLEY SARAH     0 WILLIAM C UNDERWOOD 8 8 1875       0 0 0 C-6 352  
MATHELS OLLIE J M W 22 DOROTHY BISHOFF 6 22 1933       9 2 1911 C-27 66  
MATHERLY MARGARET     0 WILLIAM LOVE 6 17 1877       0 0 0 C-6 490  
MATHERS AMANDA C     0 JOHN F LASWELL 11 24 1881       0 0 0 C-7 256  
MATHERS BERTHA A F W 26     9 7 1910 JAMES L MATILDA STACKHOUSE 0 0 0 H-4 14  
MATHERS BERTHA M   W 0 JOHN T FELKNER 9 7 1910       10 18 1884 C-14 47  
MATHERS CAROLINE     0 ASER WILSON 3 16 1865       0 0 0 C-5 158  
MATHERS CATHERINE F W 56     2 19 1919 WM MARY MERSING 0 0 0 H-6 4  
MATHERS CATHERINE M   W 0 ARENE B HOLLOWELL 2 19 1919       10 18 1863 C-19 78  
MATHERS CHARLES S M W 24     12 19 1917 JAMES L MATILDA STACKHOUSE 0 0 0 H-5 175  
MATHERS CHARLES S   W 0 MARTHA BADOLLET 12 19 1917       7 27 1894 C-18 226  
MATHERS CLARA F W 20     3 21 1895 JOS H   EUDELSON 0 0 0 H-1 264  
MATHERS CLARA M     0 OSCAR F PINNICK 3 21 1895       0 0 0 C-9 19  
MATHERS CLAUD E M W 29 OLIVE GILES 9 20 1930       8 22 1901 C-25 430  
MATHERS CLAUDE E M W 20 ELIZABETH OLDHAM 9 3 1921       8 22 1901 C-20 188  
MATHERS DESSIE F W 18 LOWELL WILSON 8 10 1929       7 26 1911 C-25 74  
MATHERS EDA E     0 JAMES CARLE 2 5 1874       0 0 0 C-6 259  
MATHERS EFFIE F W 21 HORACE WIBLE 2 12 1927       9 30 1906 C-23 210  
MATHERS ELIZABETH     0 GEORGE W FAUCETT 10 1 1868       0 0 0 C-5 451  
MATHERS ELIZABETH C     0 WILLIAM F JENKINS 0 0 0       0 0 0 C-6 549  
MATHERS EMMA F W 28     3 18 1891 T L ANNA C WILSON 0 0 0 H-1 188  
MATHERS EMMA     0 DOUGLAS BURTON 3 18 1891       0 0 0 C-8 333  
MATHERS FERN F W 19 ADEN BYRD 6 6 1921       5 14 1902 C-20 153  
MATHERS FLORENCE E     0 ELI W MONICAL 9 19 1872       0 0 0 C-6 156  
MATHERS FLORENCE M F W 29     11 8 1883 SAMUEL ANNIE WYMAN 0 0 0 H-1 36  
MATHERS FLORENCE M     0 RICHARD BURTON 11 8 1883       0 0 0 C-7 388  
MATHERS GARY     0 ELIZA JANE DENNIS 4 13 1848       0 0 0 C-3 184  
MATHERS GARY     0 ELIZA JANE DENNIS 4 13 1848       0 0 0 C-2 177  
MATHERS GEORGE E M W 28     2 15 1888 JOHN ELIZABETH WYMAN 0 0 0 H-1 118  
MATHERS GEORGE E     0 ELLA L RUSSELL 2 15 1888       0 0 0 C-8 105  
MATHERS HARRIET M     0 DANIEL L STULTS 3 5 1857       0 0 0 C-4 163  
MATHERS HARRY L M W 26     3 14 1917 MOSE MARY PORTER 0 0 0 H-5 146  
MATHERS HARRY L   W 0 STELLA M SANDERS 3 14 1917       9 16 1891 C-18 98  
MATHERS HAZEL P F W 19     3 8 1908 MOSES MARY R PORTER 0 0 0 H-3 34  
MATHERS HAZEL P   W 0 OLL MARTIN TURNER 3 8 1908       5 30 1889 C-12 187  
MATHERS HUGH M W 21 EDNA JONES 8 9 1928       4 29 1907 C-24 163  
MATHERS JAMES L M W 30     9 19 1883 SAMUEL ANNIE WYMAN 0 0 0 H-1 36  
MATHERS JAMES L     0 MATILDA STACKHOUSE 9 19 1883       0 0 0 C-7 377  
MATHERS JAMES N     0 AMANDA J MCKNIGHT 9 1 1854       0 0 0 C-4 11  
MATHERS JAMES W M W 35     2 18 1885 T N LEAN HAM 0 0 0 H-1 56  
MATHERS JAMES W     0 ANNA V GRAVES 2 18 1885       0 0 0 C-7 462  
MATHERS JANE     0 THOMAS ELROD 10 17 1896       0 0 0 C-2 73  
MATHERS JOHN M B 34     6 1 1914 CALVIN LUCY SOUTH 0 0 0 H-5 29 See entry for John Watkins
MATHERS JOHN F     0 MILDRED L STOLTS 2 28 1850       0 0 0 C-3 297  
MATHERS JOSEPH M     0 ELIZABETH HUDELSON 1 4 1872       0 0 0 C-6 115  
MATHERS LAURA J     0 JAMES A JENKINS 11 22 1866       0 0 0 C-5 311  
MATHERS LAWRENCE     0 MARY E HAM 5 12 1888       0 0 0 C-8 121  
MATHERS LUCY A     0 HENRY MURRAY 2 18 1875       0 0 0 C-6 329  
MATHERS LULA M F W 32     9 11 1918 JAMES L MATILDA STACKHOUSE 0 0 0 H-5 201  
MATHERS LULA M   W 0 HARRY A BROWN 9 11 1918       9 16 1886 C-19 30  
MATHERS MARGARET F W 60     10 20 1908 JOHN MARTHA STEWART 0 0 0 H-4 2 See entry for Margaret Love
MATHERS MARGARET     0 ANDERSON ELROD 10 29 1846       0 0 0 C-3 94  
MATHERS MARGARET A     0 ANDERSON M ELROD 10 2 1866       0 0 0 C-5 291  
MATHERS MARGARET B F W 28     2 28 1886 LUTHER A C WILSON 0 0 0 H-1 78  
MATHERS MARGARET B     0 JACOB W COWHERD 2 28 1886       0 0 0 C-7 530  
MATHERS MARGARET R F W 23     10 2 1888 SAMUEL NANCY FIELDS 0 0 0 H-1 130  
MATHERS MARGARET R     0 HUGH S NOBLITT 10 2 1888       0 0 0 C-8 151  
MATHERS MARION F M W 26     12 18 1884 SAMUEL NANCY FIELDS 0 0 0 H-1 54  
MATHERS MARION F     0 REBECCA EDWARDS 12 18 1884       0 0 0 C-7 448  
MATHERS MARTHA     0 SAMUEL CARL 12 19 1867       0 0 0 C-5 402  
MATHERS MARY E F W 21     6 4 1882 WILLIAM S MCDONNALD 0 0 0 H-1 8  
MATHERS MARY E     0 JAMES R CARROLL 6 4 1882       0 0 0 C-7 293  
MATHERS MARY E     0 JOSEPH F ELROD 1 16 1848       0 0 0 C-2 173  
MATHERS MARY E     0 JAMES V MOORE 4 2 1872       0 0 0 C-6 131  
MATHERS MARY E   W 0 OSCAR F PINNICK 5 20 1908       5 25 1868 C-12 214 See entry for Mary E Porter
MATHERS MARY J     0 ELEZER J PIERCE 4 27 1875       0 0 0 C-6 345  
MATHERS MARY J     0 ROBERT A STREET 10 21 1869       0 0 0 C-5 529  
MATHERS MOSES A M W 26     7 25 1886 T A WILSON 0 0 0 H-1 146  
MATHERS MOSES A     0 ELIZABETH PORTER 7 25 1886       0 0 0 C-7 553  
MATHERS NANCY     0 JAMES LASWELL 2 25 1896       0 0 0 C-2 68  
MATHERS NANCY J     0 SAMUEL F DILLARD 7 1 1880       0 0 0 C-7 154  
MATHERS ROBERT     0 ANNETTE HOLMES 3 13 1845       0 0 0 C-3 5  
MATHERS SAMUEL     0 NANCY FIELDS 1 1 1857       0 0 0 C-4 153  
MATHERS SAMUEL     0 ANN WYMAN 0 0 1853       0 0 0 C-3 468  
MATHERS SARAH C     0 CYRUS L ELROD 9 23 1852       0 0 0 C-3 434  
MATHERS THEOPHILUS M W 30     2 23 1892 THOS N LEO ANN HAM 0 0 0 H-1 210  
MATHERS THEOPHILUS P     0 HARRIET F RILEY 2 23 1892       0 0 0 C-8 410  
MATHERS THOMAS L     0 HESTER ANN SPOONER 9 11 1842       0 0 0 C-2 118  
MATHERS THOMAS L     0 ANN C WILSON 3 5 1846       0 0 0 C-3 64  
MATHERS VERNA M F W 26     7 26 1913 MARION F REBECA EDWARDS 0 0 0 H-4 34  
MATHERS VERNA M   W 0 JOHN I TOLIVER 7 26 1913       11 24 1887 C-16 20  
MATHERS WILLIAM M W 20     9 27 1909 THOMAS G EMMA UNDERHILL 0 0 0 H-4 8  
MATHERS WILLIAM     0 MARY J HOMES 4 13 1848       0 0 0 C-3 183  
MATHERS WILLIAM     0 CYNTHIA A MCDONALD 3 8 1849       0 0 0 C-3 230  
MATHERS WILLIAM   W 0 ADA WALTON 9 27 1909       4 9 1890 C-13 171  
MATHERS ZELLA F W 24     12 17 1914 JOHN BELL BULLINGTON 0 0 0 H-5 43  
MATHERS ZELLA   W 0 ROLLA FLICK 12 19 1914       4 11 1881 C-16 274  
MATHERS ZENO W     0 PRISCILLA CLANCY 12 2 1879       0 0 0 C-7 115  
MATHES FLORENCE E     0 JOHN STREET 8 16 1860       0 0 0 C-4 365  
MATHES JEREMIAH J W     0 SUSAN SPEER 0 0 0       0 0 0 C-5 27  
MATHEW ELIZABETH E     0 CALVIN BILYEU 8 7 1868       0 0 0 C-5 442  
MATHEW JAMES H     0 POLLY WALKER 4 6 1854       0 0 0 C-3 541  
MATHEW LAWRENCE     0 MARY MCPHERSON 4 3 1910       0 0 0 C-10 147  
MATHEW MALISSA J     0 WILLIAM R FREED 2 16 1880       0 0 0 C-7 133  
MATHEW MARY M F W 19     10 1 1904 WILLIS F M J SAWTELL 0 0 0 H-3 13  
MATHEW MARY M     0 ED A BRADLEY 10 1 1904       0 0 0 C-10 250  
MATHEW WILLIAM C     0 CYNTHIA A CHASTAIN 9 11 1845       0 0 0 C-3 32  
MATHEWS BELL F B 74 WILLIAM M ALLEN 1 5 1926       12 24 1852 C-23 44  
MATHEWS DAISY F W 21     2 1 1905 WM BELLE WILLET 0 0 0 H-3 17  
MATHEWS DAISY     0 HARRY A BROWN 2 1 1905       0 0 0 C-10 291  
MATHEWS GARY     0 JANE MORRIS 5 14 1846       0 0 0 C-2 153  
