Marriage Record Index 1826-1933
Orange County, Indiana
LaCombue - Lashbrooks
Transcribed By Robert Lane
                Marriage           Birth        
Last Name First Name Sex Race Age Spouse MO DA YR Father Mother MO DA YR Book Page Comments
LACOMBUE PETER W     0 SYNENA SEARS 12 26 1852       0 0 0 C-5 456  
LACOSTA CHESTER M W 40 MARTHA MILLER 11 10 1922       11 23 1882 C-21 76  
LADD JOHN     0 MARY C QUARTERMAN 3 29 1864       0 0 0 C-5 103  
LAFFATY JOSEPH E     0 MARY M SCARLETT 10 24 1869       0 0 0 C-5 532  
LAFFERTY DORCAS     0 JAMES W HIGGINS 4 9 1843       0 0 0 C-2 123  
LAFFERTY ELIZABETH     0 MITCHELL LEWIS 2 14 1850       0 0 0 C-3 293  
LAFFERTY LORENZO D     0 ORLEANA FELKNOR 12 4 1851       0 0 0 C-3 393  
LAFFERTY LYDIA     0 JOSEPH L MCKNIGHT 8 11 1866       0 0 0 C-4 123  
LAFFERTY MARY J     0 THOMAS S SHIRLEY 4 14 1844       0 0 0 C-2 132  
LAFFERTY SALLY     0 GABRIEL DOUGHERTY 9 8 1831       0 0 0 C-2 56  
LAFFERTY SARAH     0 JAMES M CAULY 4 22 1838       0 0 0 C-2 86  
LAFFERTY SILAS     0 ELIZABETH JONES 12 28 1843       0 0 0 C-2 129  
LAFON MARY E     0 ISIAH ALLEN SMITH 9 24 1850       0 0 0 C-3 327  
LAFON NICHOLAS     0 MARY E WILSON 3 26 1855       0 0 0 C-4 49  
LAFORCE GEORGE D     0 JULIET B AUSTIN 1 5 1865       0 0 0 C-5 143  
LAFORCE JOSIE F B 0     1 16 1889 JOHN ELIZA LAFORCE 0 0 0 H-1 142  
LAFORCE JOSIE     0 ENOCH DAVIS 1 16 1889       0 0 0 C-8 174  
LAGENOUR GEORGE E M W 20     8 31 1915 SHERMAN LOUSIANA JONES 0 0 0 H-5 83  
LAGENOUR GEORGE E   W 0 MATTIE J ARCHER 8 31 1915       6 8 1894 C-17 109  
LAGLE ARCHIBALD B     0 SYRENA S BOYD 10 22 1879       0 0 0 C-7 102  
LAGLE ELIZABETH J     0 HYATT H SHEPARD 4 24 1866       0 0 0 C-3 272  
LAGLE ELLEN   W 0 JAMES MILLS 5 27 1911       5 28 1845 C-14 179 See entry for Helen Eads
LAGLE JOHN E M W 23     2 21 1903 JOHN H MARTHA MANN 0 0 0 H-3 2  
LAGLE JOHN E     0 GERTRUDE W COLLINS 2 21 1903       0 0 0 C-10 100  
LAGLE JOHN E M W 43 PEARL SANDERS 3 20 1923       3 17 1880 C-21 132  
LAGLE MALINDA     0 HURD INGRAM 1 1 1828       0 0 0 C-2 18  
LAGLE MALINDA     0 HURD INGRAM 1 1 1828       0 0 0 C-2 11  
LAGLE PEARL F W 25 CECIL BROWN 3 27 1926       7 23 1901 C-23 74  
LAGLE SEMIRA E     0 JENNINGS B NAYLOR 10 13 1872       0 0 0 C-6 164  
LAGLE SUSAN F W 34     7 3 1887       0 0 0 H-1 104  
LAGLE SUSAN     0 JOHN DARK 7 3 1887       0 0 0 C-8 56  
LAKE ISAAC M W 24     2 10 1893 ANDREW EMILY RIDDLE 0 0 0 H-1 230  
LAKE ISAAC W     0 RACHEL A COX 2 10 1893       0 0 0 C-8 474  
LAM ETHEL MAY F W 23 PETE L REISTER 8 17 1925       7 20 1902 C-22 256  
LAM JOSEPHINE F W 17 GLEN LANE 12 23 1922       10 12 1905 C-21 103  
LAMASTER ELMER M W 33 MYRTLE MILLER 8 7 1925       5 14 1892 C-22 248  
LAMB CHARLES A M W 22     9 30 1918 JONATHAN W SUSAN J TINDALL 0 0 0 H-5 203  
LAMB CHARLES A   W 0 JOSIE E HAMMOND 9 30 1918       10 27 1896 C-19 35  
LAMB ELIZABETH     0 JACOB HUTSLER 2 4 1874       0 0 0 C-6 260  
LAMB ELIZABETH     0 JAMES WHITE 11 4 1847       0 0 0 C-3 155  
LAMB EVA F W 18 NICK CARTER 2 28 1931       5 22 1913 C-25 540  
LAMB JAMES S M W 31     9 20 1883 R J E E ELROD 0 0 0 H-1 34  
LAMB JAMES S     0 PATIENCE J HANOVER 9 20 1883       0 0 0 C-7 381  
LAMB JONATHAN W M W 33     8 30 1885 RUBEN   ELROD 0 0 0 H-1 68  
LAMB JONATHAN W     0 SUSAN J TINDALL 8 30 1885       0 0 0 C-7 495  
LAMB MARY     0 JOHN OVERBY 8 28 1845       0 0 0 C-3 28  
LAMB MARY E F W 20     10 21 1909 JONATHAN W SUSAN J TYNDALL 0 0 0 H-4 8  
LAMB MARY E   W 0 GEORGE W RILEY 10 21 1909       1 15 1890 C-13 181  
LAMB NINA F W 18 JOHN CHASTAIN 10 4 1926       2 21 1908 C-23 160  
LAMB TELITHA F W 20     5 5 1919 JONATHAN SUSAN MAYO 0 0 0 H-8 12  
LAMB TELITHA   W 0 ERBIE PATTON 5 20 1919       1 11 1906 C-19 120  
LAMBDIN ADA A F W 16     1 7 1911 LEE NANCY GILLIATT 0 0 0 H-4 16  
LAMBDIN ADA A   W 0 JOHN C STULTS 1 7 1911       4 14 1894 C-14 120  
LAMBDIN AGNES     0 JAMES HOLLOWELL 1 26 1832       0 0 0 C-2 141  
LAMBDIN AMBROSE C     0 MARTHA C HUCKABA 4 11 1861       0 0 0 C-4 413  
LAMBDIN AMOS L     0 MARY MCINTOSH 1 22 1857       0 0 0 C-4 155  
LAMBDIN ANA     0 JOHN WILLIAM 11 14 1839       0 0 0 C-2 97  
LAMBDIN ANNA J F W 0     11 22 1897 JAMES ELIZABETH WILLIAMS 0 0 0 H-2 3 See entry for Anna J Wilson
LAMBDIN ANNA J     0 JOHN MOAD 9 27 1864       0 0 0 C-5 127  
LAMBDIN CHARLES S M W 26 HELEN D ALLEGRE 10 12 1925       8 15 1899 C-22 290  
LAMBDIN CHARLES S M W 28 GERTRUDE WEST 11 4 1927       8 15 1899 C-24 50  
LAMBDIN CLARA A F W 23     12 26 1903 D R   COOK 0 0 0 H-3 8  
LAMBDIN CLARA A     0 ADAM R APPLE 12 26 1903       0 0 0 C-10 187  
LAMBDIN CORA E F W 23     6 7 1900 THOS NANCY KENDALL 0 0 0 H-2 19 nee Gilliatt, Lambdin from prior marriage
LAMBDIN CORA E     0 DAVID L GRISMORE 6 7 1900       0 0 0 C-9 443  
LAMBDIN DANIEL     0 RHODA STONE 1 5 1828       0 0 0 C-2 11  
LAMBDIN DANIEL     0 RACHEL CECIL 10 17 1872       0 0 0 C-6 167  
LAMBDIN DANIEL R     0 EMMA A A BATES 4 19 1877       0 0 0 C-6 482  
LAMBDIN DANIEL R     0 MARTHA E COOK 12 30 1860       0 0 0 C-4 390  
LAMBDIN DANIEL R M W 22     3 11 1885 AMOS MARY MCINTOSH 0 0 0 H-1 60  
LAMBDIN DANIEL R     0 MARY M HILL 3 11 1885       0 0 0 C-7 467  
LAMBDIN DAVID     0 ROSANNA PINNICK 12 23 1827       0 0 0 C-2 10  
LAMBDIN DORA F W 25     8 22 1911 LEE ELIZABETH GILLETT 0 0 0 H-4 20  
LAMBDIN DORA     0 WILLIAM MCPHERSON 8 22 1911       0 0 0 C-14 229  
LAMBDIN DORA B F W 19     9 5 1883 SILAS   TURNER 0 0 0 H-1 38  
LAMBDIN DORA B     0 WILLIAM D TRINKLE 9 5 1883       0 0 0 C-7 372  
LAMBDIN ELIZABETH J     0 GEORGE N WILLYARD 2 21 1878       0 0 0 C-6 541  
LAMBDIN ELZORA A F W 22     9 24 1885 DANIEL ELIZABETH COOK 0 0 0 H-1 72  
LAMBDIN ELZORA A     0 WESLY M LASHBROOKS 9 24 1885       0 0 0 C-7 500  
LAMBDIN EMELINE F W 18     9 5 1914 FELIX AMELIA LIVANHIS 0 0 0 H-5 35 Some sources list as Amelia
LAMBDIN EMELINE   W 0 MONON HOPPER 9 5 1914       8 18 1896 C-16 209  
LAMBDIN EMMA F W 27     1 29 1892 ROBERT LUCINDA HUCKABE 0 0 0 H-1 210  
LAMBDIN EMMA     0 GEORGE W MAHAN 1 28 1892       0 0 0 C-8 406  
LAMBDIN ERMAL F W 19     7 29 1909 JAMES ETHEL TRUAX 0 0 0 H-4 7  
LAMBDIN ERMAL   W 0 WALTER S INGLE 7 29 1909       4 11 1891 C-13 144  
LAMBDIN FLORENCE F W 20     5 9 1908 JAMES ETHEL TRUAX 0 0 0 H-3 35  
LAMBDIN FLORENCE   W 0 OLIVER C YOUNG 5 9 1908       3 30 1889 C-12 210  
LAMBDIN HARRY N M W 23 RUTH F WHITE 10 24 1927       1 4 1904 C-24 43  
LAMBDIN ISAIAH     0 NANCY TRUAX 10 28 1841       0 0 0 C-2 110  
LAMBDIN JAMES M W 26     9 4 1885 SILAS MATILDA M TURNER 0 0 0 H-1 68  
LAMBDIN JAMES     0 ETHEL TRUAX 9 4 1885       0 0 0 C-7 497  
LAMBDIN JAMES F     0 HANNAH APPLE 0 0 0       0 0 0 C-7 264  
LAMBDIN JAMES R     0 WINNEFORD MCINTOSH 5 18 1851       0 0 0 C-3 366  
LAMBDIN JAMES RUNSON     0 ELIZABETH WILLIAMS 11 29 1838       0 0 0 C-2 90  
LAMBDIN JAMES Z M W 21 LORA M SEARCY 9 18 1925       6 14 1904 C-22 275  
LAMBDIN JOHN F M W 26     3 10 1901 SILAS C MARGARET M TURNER 0 0 0 H-2 25  
LAMBDIN JOHN F     0 MATTIE E GILLIATT 3 10 1901       0 0 0 C-9 312  
LAMBDIN JOHN S M W 23     6 2 1901 D R MARTHA COOK 0 0 0 H-2 29  
LAMBDIN JOHN S     0 IDA E PILLS 6 2 1901       0 0 0 C-9 526  
LAMBDIN JOHN S M W 27     8 21 1895 D R MARTHA COOK 0 0 0 H-1 276  
LAMBDIN JOHN S     0 CORA E GILLIATT 8 21 1895       0 0 0 C-8 563  
LAMBDIN JOHN S     0 MANERVA J SCARLETT 3 14 1857       0 0 0 C-4 167  
LAMBDIN JOSEPH W     0 MAY GREENHOE 5 7 1903       0 0 0 C-10 102  
LAMBDIN L VERTA     0 HENDERSON GOBBLE 1 1 1871       0 0 0 C-6 57  
LAMBDIN LEVI W M W 20     1 6 1887 AMOS MARY MCINTOSH 0 0 0 H-1 94 Some sources list as Jerry W
LAMBDIN LEVI W     0 NANCY E GILLIATT 1 6 1887       0 0 0 C-8 26  
LAMBDIN LEWIS     0 MARY JOHNSON 8 8 1831       0 0 0 C-2 26  
LAMBDIN LOIS E F W 31     5 9 1918 ZEBULIM T EMMA STOUT 0 0 0 H-5 189  
LAMBDIN LOIS E   W 0 FINIS V DIXON 5 9 1918       5 26 1887 C-18 289  
LAMBDIN MALINDA J     0 WM B CARTER 9 8 1853       0 0 0 C-3 492  
LAMBDIN MAMIE B F W 19 ELIJAH W WALLS 1 4 1921       9 1 1902 C-20 96  
LAMBDIN MARGARET A F W 27     8 25 1884 ROBERT LUCINDA HUCKABE 0 0 0 H-1 50  
LAMBDIN MARGARET A     0 JAMES F PINNICK 8 25 1884       0 0 0 C-7 428  
LAMBDIN MARGARET M F W 56     12 15 1893 JAMES   BAKER 0 0 0 H-1 248  
LAMBDIN MARGARET M     0 THOMAS E MCDONALD 12 15 1893       0 0 0 C-8 325  
LAMBDIN MARY F W 22     4 6 1898 ZEBULON T EMMA STOUT 0 0 0 H-2 5  
LAMBIN MARY     0 JOHN C HOLLINGSWORTH 4 6 1898       0 0 0 C-9 239  
LAMBDIN MARY ANN     0 ISAAC D RHODES 11 1 1849       0 0 0 C-3 270  
LAMBDIN MILLA M     0 AHI LEONARD 1 24 1856       0 0 0 C-4 95  
LAMBDIN NATHAN P M W 57     12 8 1887 DAVID   PINNICK 0 0 0 H-1 114  
LAMBDIN NATHAN P     0 LUCY A CHARLES 12 8 1887       0 0 0 C-8 89  
LAMBDIN NORA A F W 21     1 7 1914 JAMES ETHEL TRUAX 0 0 0 H-5 13  
LAMBDIN NORA A   W 0 HOWARD Z BACON 1 7 1914       10 7 1893 C-16 14  
LAMBDIN RACHEL     0 JACOB COOK 8 22 1881       0 0 0 C-4 422  
LAMBDIN RHODA E F W 32     12 22 1903 D R MARTHA COOK 0 0 0 H-3 8  
LAMBDIN RHODA E     0 JOHN R APPLE 12 22 1903       0 0 0 C-10 184  
LAMBDIN RUFUS M W 24     10 25 1903 ARNOS M   MCINTOSH 0 0 0 H-3 7  
LAMBDIN RUFUS     0 MAGGIE HILL 10 25 1903       0 0 0 C-10 158  
LAMBDIN RUTHELIA     0 JOHN MAXEDON 11 14 1865       0 0 0 C-5 214  
LAMBDIN SAMUEL R M W 50     4 15 1908 JAMES R WINIFORD MCINTOSH 0 0 0 H-3 35  
LAMBDIN SAMUEL R   W 0 MARY A BATES 4 15 1908       9 7 1854 C-12 200  
LAMBDIN SARAH     0 WILLIAM H RUSSELL 11 30 1863       0 0 0 C-5 81  
LAMBDIN SUSAN E F W 19     6 8 1888 AMOS M A MCINTOSH 0 0 0 H-1 122  
LAMBDIN SUSAN E     0 ADAM R APPLE 6 8 1888       0 0 0 C-8 124  
LAMBDIN SUSANA E     0 JAMES M DAVIS 1 10 1878       0 0 0 C-6 533  
LAMBDIN SUSANNAH KERBY F W 62     9 9 1919 JOHN S MINERVA J MARLETT 0 0 0 H-6 22 See entry for Susannah E Overbey
LAMBDIN SUSANNA E F W 41     8 24 1898 JOHN   MARLETT 0 0 0 H-2 6 See entry for Susanna E Davis
LAMBDIN SUSANNAH E     0 WM DISHON 11 27 1863       0 0 0 C-5 209  
LAMBDIN THOMAS M W 25     7 14 1898 D R MARTHA COOK 0 0 0 H-2 6  
LAMBDIN THOMAS     0 MARY F SPEER 7 14 1898       0 0 0 C-9 274  
LAMBDIN WILFORD     0 REBBECA A COMPTON 3 2 1873       0 0 0 C-6 200  
LAMBDIN WILFORD     0 ELIZA A STEWART 5 23 1861       0 0 0 C-4 419  
LAMBDIN WILFORD     0 SARAH E WILLYARD 1 13 1867       0 0 0 C-5 331  
LAMBDIN WILLIAM     0 MATILDA ALSPAUGH 6 17 1836       0 0 0 C-2 70  
LAMBDIN WILLIAM J     0 ELIZA CHISHAM 12 29 1857       0 0 0 C-4 205  
LAMBDIN WILLIAM R M W 21     1 9 1898 D R MARTHA COOK 0 0 0 H-2 3  
LAMBDIN WILLIAM R     0 MINNIE A PALMER 1 9 1898       0 0 0 C-9 238  
LAMBDIN ZEBULON T     0 EMMA STOUT 2 17 1870       0 0 0 C-5 562  
LAMDIN WILLIAM R     0 RUTHELIA PITMAN 7 30 1854       0 0 0 C-4 5  
LAMLEIN HELEN F W 19 CLARK FLICK  10 1 1923       10 7 1904 C-21 235  
LAMPKIN EDWARD M W 22     8 9 1919 BENE MARY ARK 0 0 0 H-6 21  
LAMPKINS EDWARD E   W 0 MINA M CLARK 8 9 1919       4 17 1897 C-19 146  
LAND CALVIN M W 29     7 3 1912 ROBERT LOUISE B LAND 0 0 0 H-4 27  
LAND CALVIN   W 0 LILLIAN IRENE MEYERS 7 3 1912       2 12 1864 C-15 126  
LAND CHARITY     0 SIMON WALLS 6 23 1860       0 0 0 C-4 339  
LAND CORA M F W 19     9 28 1916 WILLIAM ELLEN FASLEY 0 0 0 H-5 194 Some records report surname as Lloyd
LAND CORA   W 0 FLOYD TINDALL 9 28 1916       6 17 1897 C-18 15  
LAND EDNA F W 18 ALVA CURTIS 2 23 1924       9 6 1906 C-22 13  
LAND GERTRUDE F W 33     4 13 1918 JOHN BELLE YOUNG 0 0 0 H-5 187  
LAND GERTRUDE   W 0 JOSEPH M GILES 4 13 1918       9 13 1883 C-18 271  
LAND IDA A     0 JOHN H COPE 11 17 1861       0 0 0 C-7 253  
LAND JOHN W     0 MARIAH J COPE 12 23 1869       0 0 0 C-5 550  
LAND LEWIS B     0 MARADA CUSSERT 2 6 1881       0 0 0 C-7 197  
LAND LEWIS E M W 26     6 30 1906 JOHN W MARIAH COPE 0 0 0 H-3 24  
LAND LEWIS E   W 0 ESSIE MAY O'NEAL 6 30 1906       6 26 1880 C-11 172  
LAND LUTHER A M W 22 GRACE E YOUNG 7 2 1921       8 27 1899 C-20 166  
LAND LYNDEN M W 37 SUSIE EMMONS 8 22 1931       9 4 1894 C-26 108  
LAND MAE F W 19 RAYMOND SPEARS 12 31 1923       7 17 1904 C-21 286  
LAND MARIAH J F W 38     12 23 1888 WM H MARY HAMMONS 0 0 0 H-1 136  
LAND MARIAH J     0 JONATHAN E NEWKIRK 12 23 1888       0 0 0 C-8 152 See entry for Mariah J. Cope
LAND MARTHA A     0 WILLIAM COPE 1 23 1879       0 0 0 C-7 41  
LAND MARY F W 19     6 30 1894 J W   COOPER 0 0 0 H-1 252  
LAND MARY E     0 WILLIAM M HOLLEN 6 30 1894       0 0 0 C-8 556  
LAND ORA F W 22     3 29 1913 ALONZO AMERICA BROWN 0 0 0 H-4 32  
LAND ORA   W 0 ROY MOSSON 3 29 1913       12 20 1890 C-15 264  
LAND SAMUEL L M W 21     8 25 1892 JOHN MARIAH COPE 0 0 0 H-1 222  
LAND SAMUEL L     0 NANCY E GILLIATT 8 25 1892       0 0 0 C-9 443  
LAND SARAH E F W 18     9 7 1887 JACOB H NANCY WALLS 0 0 0 H-1 108  
LAND SARAH E     0 ELSWORTH WALLS 9 7 1887       0 0 0 C-8 69  
LAND SYLVANIA F W 21     10 17 1918 SAMUEL     0 0 0 H-5 204  
LAND SYLVANIA   W 0 LERA P ANDERSON 10 17 1918       3 31 1896 C-19 42  
LAND WILLIAM     0 MARTHA MCDONALD 8 26 1841       0 0 0 C-2 109  
LANDERS DAISY F F W 19 VOLLIE REASOR 5 4 1933       2 12 1914 C-27 4  
LANDERS RUSSELL M W 23 ANNA GRIDER 11 2 1925       2 19 1902 C-23 8  
LANDES JOSEPH M W 56     2 26 1891 WM ELIZABETH KINGKAID 0 0 0 H-1 188  
LANDES JOSEPH     0 ELIZABETH FERGUSON 2 26 1891       0 0 0 C-8 329  
LANDIS WILLIAM G M W 44     2 21 1909 DANIEL MELISSIE HELLER 0 0 0 H-4 4  
LANDIS WILLIAM G   W 0 NANCY A FOSTER 2 21 1909       8 7 1864 C-13 70  
LANDON ARTHUR H M W 28     6 17 1903 MILTON FRANCIS DUNN 0 0 0 H-3 4  
LANDON ARTHUR H     0 NORA P TURLEY 6 17 1903       0 0 0 C-10 124  
LANDRETH ALTA E F W 17     6 9 1908 GEO W ANNA SIMONS 0 0 0 H-3 36  
LANDRETH ALTA E   W 0 CHARLES E WHITE 6 9 1908       5 19 1891 C-12 229  
LANDRETH ANNIE LAURIE F W 66 JAMES M LANE 4 1 1924       4 2 1858 C-22 26  
LANDRETH GLADYS F W 17 EARL CLAXTON 8 22 1931       1 5 1914 C-26 104  
LANDRETH HILLYARD M M W 26 BERTHA M PORTER 6 18 1921       6 3 1895 C-20 157  
LANDRETH ISOM M W 22 IRENE WHALEN 12 9 1931       12 16 1909 C-26 190  
LANDRETH JOHN H M W 29     10 22 1896 MILES H   COULTER 0 0 0 H-1 298  
LANDRETH JOHN H     0 DELLA GROOMS 10 22 1896       0 0 0 C-9 135  
LANDRETH JOHN W M W 38     3 13 1904 JOHN W MARY J ZACARY 0 0 0 H-3 10  
LANDRETH JOHN W     0 EVALINE E MARTIN 3 13 1904       0 0 0 C-10 206  
LANDRETH LIZZIE F W 20     7 21 1901 JAMES M E HOLLOW 0 0 0 H-2 26  
LANDRETH LIZZIE     0 PETE PIERSON 7 21 1901       0 0 0 C-9 535  
LANDRETH STEPHEN H M W 30     2 23 1890 WILLIAM   HACKENBOTTOM 0 0 0 H-1 164  
LANDRETH STEPHEN H     0 FANNIE E BAKER 2 23 1890       0 0 0 C-8 259  
LANDRETH THOMAS M W 24     11 1 1899 W H   WALKER 0 0 0 H-2 15  
LANDRETH THOMAS L     0 LIZZIE Z PRUETT 11 1 1899       0 0 0 C-9 304  
LANDROTH ALLEN     0 OMA BURTON 3 22 1831       0 0 0 C-2 33  
LANDROTH ISOM     0 SUSAN FITCH 6 17 1874       0 0 0 C-6 276  
LANDROTH WILLIAM T     0 NANCY J PRUETT 3 26 1866       0 0 0 C-5 424  
LANE ABIGAIL     0 JOHN WOLFINGTON 9 19 1839       0 0 0 C-2 96  
LANE AGNES F W 21 TROY D LEE 11 12 1923 WILLIAM S ELLEN ANDERSON 9 2 1902 C-21 261  
LANE ALBERT     0 EMILY GARDNER 8 11 1869       0 0 0 C-5 507  
LANE ALBERT M W 25     2 19 1908 JAMES M NANCY FOOT 0 0 0 H-3 34  
LANE ALBERT   W 0 LAURA B TABER 2 19 1908       11 1 1883 C-12 172  
LANE ARVILLA F W 17     1 31 1889 JORDAN ELIZABETH WALLS 0 0 0 H-1 142  
LANE ARVILLA     0 WORLEY L GALLOWAY 1 31 1889       0 0 0 C-8 178  
LANE BARSILLA     0 NANCY A GILLIATT 10 25 1877 JONATHAN S VIRGINIA KELLUMS 0 0 0 C-6 515  
LANE BLOOMER M W 21     8 29 1897 JESSE RACHEL ALLEN 0 0 0 H-1 318 Enoch Bloomer
LANE BLOOMER     0 MINNIE E HICKMAN 8 29 1897       0 0 0 C-9 204  
LANE CHARLES H M W 30     12 9 1916 DAVID MARY MCGREW 0 0 0 H-5 109 Charles Henry
LANE CHARLES H   W 0 ORA B COX 12 9 1916       7 1 1886 C-17 162  
LANE CHARLEY E M W 26     9 14 1904 MARTIN MARTHA SHIVELY 0 0 0 H-3 13 Charles Edward
LANE CHARLEY E     0 EMMA CONNELL 9 14 1904       0 0 0 C-10 545  
LANE CLOE ANNA F W 22     9 30 1916 THOMAS RACHEL HOBSON 0 0 0 H-5 129  
LANE CLOE ANNA   W 0 WILLIAM H BEATY 9 30 1916       11 9 1854 C-18 14  
LANE CLORINDA     0 JAMES B PINNICK 10 21 1866 DANIEL MARY COLLINS 0 0 0 C-3 198  
LANE DANIEL     0 MARY COLLINS 6 11 1835       0 0 0 C-2 62  
LANE DAVID     0 MARY A MCGREW 6 11 1864 MORDICA MARY ALLEN 0 0 0 C-3 115 David Crockett
LANE DOVEY     0 SILAS LUTTRELL 4 13 1865 JONATHAN REBECCA GILES 0 0 0 C-5 167  
LANE ELIZA J     0 CALVIN LEONARD 12 15 1853 JONATHAN REBECCA GILES 0 0 0 C-3 514 Eliza Jane
LANE ELIZA J     0 WESLEY E BILYEU 7 22 1875       0 0 0 C-6 351  
LANE ELIZABETH     0 DANIEL R RANKIN 2 10 1881 DANIEL MARY COLLINS 0 0 0 C-7 198  
LANE ELIZABETH     0 JAMES TINDER 11 20 1881       0 0 0 C-7 254  
LANE ELIZABETH J     0 STEPHEN UNDERWOOD 9 28 1857       0 0 0 C-4 189 Marriage #2, nee Compton
LANE ELMER U M W 24     7 28 1915 DAVID C MARY MCGREW 0 0 0 H-5 79 Elmer Ulysses
LANE ELMER U   W 0 NELLIE A PINNICK 7 28 1915       12 22 1891 C-17 95  
LANE ELZORA F W 26     10 19 1886 DANIEL MARY COLLINS 0 0 0 H-1 90  
LANE ELZORA     0 JAMES P DOUGHERTY 10 19 1886       0 0 0 C-8 11  
LANE ERMAL M W 26 BLANCHE SHIPLEY 11 29 1924 HENRY NANCY J DENTON 8 12 1898 C-22 144  
LANE FLORENCE F W 29 EMMER D YOWELL 9 3 1923 LANSFORD ANNA COAKLEY 2 20 1894 C-21 219  
LANE GLEN M W 17 JOSEPHINE LAM 12 23 1922 BLOOMER MINNIE HICKMAN 1 22 1905 C-21 103 WILLiam Glenn
LANE GRACE F W 20     7 30 1908 THOMAS RACHEL HOBSON 0 0 0 H-4 1 Grace America
LANE GRACE   W 0 WILLIAM A BURCH 7 30 1908       8 29 1888 C-12 255  
LANE HARMON     0 ELIZABETH COLLINS 11 16 1837       0 0 0 C-2 81  
LANE HARRIETT     0 ELI MCDONALD 2 8 1827       0 0 0 C-2 5  
LANE HAZEL M F W 25 RALPH P JONES 3 14 1925 BLOOMER MINNIE HICKMAN 12 27 1900 C-22 191  
LANE HENRY F M W 23     5 8 1895 JESSE A RACHEL ALLEN 0 0 0 H-1 268 Henry Franklin
LANE HENRY F     0 JOSIE DENTON 5 8 1895       0 0 0 C-9 32  
LANE HULDA J F W 16     8 2 1913 HENRY JOSIE DENTON 0 0 0 H-4 34 Mahulda Jane
LANE HULDA J   W 0 HERSCHEL DAILY 8 2 1913       8 9 1895 C-16 23  
LANE IRVIN M W 53 CLORA GILLILAND 4 27 1931 BAZELLA NANCY GILLIATT 5 4 1878 C-26 10 Andrew Irvin
LANE JAMES H M W 23     9 23 1883 JONATHAN JANE KELLAMS 0 0 0 H-1 36  
LANE JAMES H     0 CARRIE W BROWN 9 23 1883       0 0 0 C-7 379  
LANE JAMES M     0 NANCY A FOOT 9 16 1879 LEVI ELIZABETH SHIVELY 0 0 0 C-7 93 Marriage #1; James Monroe
LANE JAMES M M W 65 ANNIE LAURIE LANDRETH 4 1 1924 LEVI ELIZABETH SHIVELY 2 2 1859 C-22 26 Marriage #2
LANE JAMES S     0 SARAH E COLLINS 9 21 1873 JONATHAN REBECCA GILES 0 0 0 C-6 238 James Sherrod
LANE JESSE A     0 RACHEL ALLEN 10 26 1865 MORDICA MARY ALLEN 0 0 0 C-5 211  
LANE JONATHAN     0 REBECCA GILES 2 2 1832       0 0 0 C-2 41  
LANE JORDAN     0 HANNAH HOBSON 2 1 1866 JONATHAN REBECCA GILES 0 0 0 C-5 242 Marriage #1
LANE JORDAN     0 ELIZABETH WALLS 5 18 1871       0 0 0 C-6 82 Marriage #2
LANE LANSFORD     0 ANNA M COAKLEY 11 30 1870 DANIEL MARY COLLINS 0 0 0 C-6 50  
LANE LEVI     0 ELIZABETH SHIVELY 1 28 1857 DANIEL MARY COLLINS 0 0 0 C-4 156  
LANE LOIS ALINE F W 19     5 31 1916 PERRY MARY BREEDEN 0 0 0 H-5 123  
LANE LOIS ALINE   W 0 RALPH HEALY 5 31 1916       5 6 1898 C-17 249  
LANE LOUISA     0 GEORGE W PINNICK 12 8 1870       0 0 0 C-6 51  
LANE LUCY     0 JOHN LEONARD 1 11 1855       0 0 0 C-4 42  
LANE LUCY F W 18     12 2 1891 JORDAN ELIZABETH WALLS 0 0 0 H-1 206  
LANE LUCY     0 GEORGE B MARTIN 12 2 1891       0 0 0 C-8 390  
LANE LUCY J F W 18     1 16 1896 THOMAS RACHEL HOBSON 0 0 0 H-1 288  
LANE LUCY J     0 ALEXANDER ROGERS 1 16 1896       0 0 0 C-9 80 Lucy Jane
LANE LYDIA     0 LEWIS W ALLEN 3 3 1836       0 0 0 C-2 68  
LANE MABEL L F W 24 GILBERT JACOBS 5 24 1926       9 13 1902 C-23 99  
LANE MAHULDA  J F W 20     9 7 1887 JESSE A RACHEL ALLEN 0 0 0 H-1 106  
LANE MAHULDA J     0 GEORGE W GRAY 9 7 1887       0 0 0 C-8 65  
LANE MARIE F W 16 FRANK STEWART 10 16 1929 THOMAS C HATTIE P FLICK 5 20 1913 C-25 140 Neva Marie
LANE MARSHALL     0 NANCY KEARBY 12 24 1861       0 0 0 C-4 438  
LANE MARTHA F W 36     5 15 1896 GEORGE   LANE 0 0 0 H-2 5  
LANE MARTHA     0 AZRIH CLEVINGER 5 15 1898       0 0 0 C-9 267  
LANE MARTIN V     0 MARTHA SHIVELY 2 13 1862 JONATHAN REBECCA GILES 0 0 0 C-5 3 Martin Vanburen
LANE MARY     0 CHARLES N HILL 3 2 1865 THOMAS ELIZABETH COMPTON 0 0 0 C-5 154  
LANE MARY ANN     0 WILLIAM COMPTON 1 13 1853 JONATHAN REBECCA GILES 0 0 0 C-3 461  
LANE MARY J     0 GEORGE W PRUETT 4 28 1866 HARMON ELIZABETH COLLINS 0 0 0 C-5 263  
LANE MARY M F W 22     4 21 1907 MARTIN MARTHA SHIVELY 0 0 0 H-3 30 Mary Meleticia
