Page # | # of Dwelling | Family # | Last Name | First Name | Relationship to Head | Race | Sex | Birthdate | Age | Marital Satus | # Years Married | er of Children | dren Livi | This Person | Father Birthplace | Mother Birthplace | Year of Immigration | Years in US | Naturalized Citizen | Occupation | #Months Unemployed | #Months In School | Can Read | Can Write | Speaks English | Own/Rent | Free of Mortgage | House or Farm | Farm Schedule |
208 | 215 | Hickman | Rufus | Head | W | M | Oct 1860 | 39 | M | 20 | Indiana | Ohio | Indiana | Farmer | y | y | y | O | F | F | 146 | ||||||||
Ella | Wife | W | F | May 1870 | 29 | M | 20 | 3 | 3 | Indiana | Ohio | Indiana | y | y | y | ||||||||||||||
Claude | Son | W | M | Feb 1891 | 9 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
Lulu | Daughter | W | F | Oct 1893 | 6 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
Patrick | Son | W | M | May 1900 | 1 mo | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
209 | 216 | Woodin | Carl | Head | W | M | Oct 1868 | 31 | M | Indiana | Ohio | Indiana | Farmer | y | y | y | O | f | F | 147 | |||||||||
Estella | Wife | W | F | Nov 1877 | 22 | M | 1 | 1 | Indiana | y | y | y | |||||||||||||||||
Walter | Son | W | M | Apr 1899 | 1 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
210 | 217 | Barker | Gallager | Head | W | M | Jan 1863 | 37 | M | 5 | Indiana | England | Indiana | Farmer | y | y | y | O | F | F | 149 | ||||||||
Mary | Wife | W | F | Oct 1870 | 29 | M | 5 | 4 | 4 | Indiana | Indiana | Michigan | y | y | y | ||||||||||||||
August W. | Son | W | M | Jan 1896 | 4 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
William J. | Son | W | M | July 1897 | 2 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
Chloe | Daughter | W | F | Sept 1898 | 1 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
Cleo | Daughter | W | F | Feb 1900 | 5 mo | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
211 | 218 | Wolcott | C | Head | W | M | June 1857 | 43 | M | 10 | Michigan | Unknown | Unknown | Farmer | y | y | y | R | F | 153 | |||||||||
Jessie | Wife | W | F | May 1872 | 28 | M | 10 | 4 | 4 | Michigan | New York | New York | y | y | y | ||||||||||||||
Fredie | Son | W | M | May 1892 | 8 | S | Michigan | Michigan | Michigan | ||||||||||||||||||||
Zella | Daughter | W | F | Nov 1876 | 3 | S | Michigan | Michigan | Michigan | ||||||||||||||||||||
212 | 219 | Butts | Sawfie | Head | W | M | Feb 1851 | 49 | M | 26 | Indiana | Maryland | Pennsylvania | Farmer | y | y | y | O | F | F | 154 | ||||||||
Alice | Wife | W | F | Aug 1855 | 44 | M | 26 | 2 | 2 | Indiana | New York | Ohio | y | y | y | ||||||||||||||
Dortha | daughter | W | F | Nov 1896 | 3 | s | Indiana | Indiana | Indiana | ||||||||||||||||||||
213 | 220 | Garrison | Head | W | M | Unknown | Unknown | Unknown | Unknown | Farmer | y | y | y | O | F | F | 155 | ||||||||||||
214 | 221 | Sammons | James | Head | W | M | July 1852 | 41 | M | 2 | Illinois | New York | Missouri | Farmer | y | y | y | O | F | F | 156 | ||||||||
Addie | Wife | W | F | Feb 1872 | 23 | M | 2 | Indiana | Ohio | Indiana | |||||||||||||||||||
Gerrard | Clinton | Boarder | W | M | Unknown | Missouri | |||||||||||||||||||||||
215 | 222 | Dewey | Nelson | Head | W | M | Feb 1866 | 34 | M | 5 | Michigan | Canada | Canada | Farm Labor | n | n | y | F | 157 | ||||||||||
Belle | Wife | W | F | May 1881 | 19 | M | 5 | 2 | 1 | Indiana | Indiana | Indiana | y | y | y | ||||||||||||||
Viola | daughter | W | F | Oct 1898 | 1 | S | Michigan | Michigan | Indiana | ||||||||||||||||||||
216 | 223 | LaCosse | Charles | Head | W | M | Sept 1863 | 36 | M | 16 | Vermont | Canada | Canada | Farmer | y | y | y | R | F | 159 | |||||||||
Delima | Wife | W | F | Aug 1869 | 30 | M | 16 | 7 | 6 | Illinois | Canada | Canada | y | y | y | ||||||||||||||
Louis | Son | W | M | Apr 1886 | 14 | S | Kansas | Vermont | Illinois | Farm Labor | y | y | y | ||||||||||||||||
Mathew | Son | W | M | May 1888 | 12 | S | Illinois | Vermont | Illinois | Farm Labor | y | y | y | ||||||||||||||||
Mabel | Daughter | W | F | March 1890 | 10 | S | Illinois | Vermont | Illinois | Farm Labor | y | y | y | ||||||||||||||||
Ira | Son | W | M | May 1892 | 8 | S | Illinois | Vermont | Illinois | ||||||||||||||||||||
Charley | Son | W | M | Feb 1897 | 3 | S | Illinois | Vermont | Illinois | ||||||||||||||||||||
217 | 224 | Ice | John | Head | W | M | May 1864 | 36 | M | 3 | Indiana | West Virginia | Indiana | Farmer | y | y | y | R | R | 159 | |||||||||
Lillie | Wife | W | F | Apr 1871 | 28 | M | 3 | 1 | 1 | Indiana | Indiana | Indiana | y | y | y | ||||||||||||||
Lura | Daughter | W | F | Sept 1898 | 2 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
McIntosh | Wallace | Boarder | W | M | Sept 1879 | 20 | S | Colorado | Unknown | Scotland | Farmer | y | y | y | F | 160 | |||||||||||||
Atkinson | William J. | Servant | W | M | May 1880 | 20 | S | Indiana | Unknown | Unknown | Farm Laborer | y | y | y | |||||||||||||||
218 | 225 | Morton | Orville | Head | W | M | May 1844 | 46 | M | 21 | Indiana | Indiana | Indiana | Farmer | y | y | y | R | F | 161 | |||||||||
Arvilla | Wife | W | F | Mar 1842 | 38 | F | 21 | 6 | 6 | Indiana | New York | Indiana | y | y | y | ||||||||||||||
Wilmar C. | Son | W | M | Feb 1880 | 20 | S | Indiana | Indiana | Indiana | Farmer | y | y | y | ||||||||||||||||
247b | Morton | Robert | Son | W | M | May 1881 | 18 | S | Indiana | Indiana | Indiana | Farm Laborer | 5 | 5 | y | y | y | ||||||||||||
Lucy M | Daughter | W | F | Dec 1883 | 16 | S | Indiana | Indiana | Indiana | 5 | |||||||||||||||||||
Chester B. | Son | W | M | Oct 1890 | 9 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
Frank | Son | W | M | Apr 1895 | 5 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
Cora B. | Daughter | W | F | July 1898 | 1 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
219 | 226 | Lane | Daniel | Head | W | M | Dec 1850 | 49 | M | 28 | Indiana | Ohio | Ohio | Farmer | y | y | y | R | F | 162 | |||||||||
Eliza? | Wife | W | F | June 1851 | 49 | M | 18 | 9 | 9 | Illinois | Vermont | New York | y | y | y | ||||||||||||||
William J. | Son | W | M | Feb 1874 | 26 | Indiana | Indiana | Illinois | Farm Laborer | y | y | y | |||||||||||||||||
George | Son | W | M | Aug 1888 | 22 | Indiana | Indiana | Illinois | Farm Laborer | y | y | y | |||||||||||||||||
Stella | Daughter | W | F | Apr 1884 | 16 | S | Indiana | Indiana | Illinois | ||||||||||||||||||||
Artie | Son | W | M | Feb 1886 | 16 | S | Indiana | Indiana | Illinois | Farm Laborer | 6 | 6 | y | y | y | ||||||||||||||
Ivy F. | Daughter | W | F | April 18881 | 12 | S | Indiana | Indiana | Illinois | 6 | y | y | y | ||||||||||||||||
John F. | Son | W | M | Nov 1881 | 8 | S | Indiana | Indiana | Illinois | 6 | |||||||||||||||||||
220 | 227 | Morton | Ed | Head | W | M | Nov 1861 | 38 | M | 14 | Indiana | Indiana | Iowa | Farmer | y | y | y | R | F | 163 | |||||||||
Mary | Wife | W | F | March 1861 | 39 | M | 14 | 5 | 5 | Indiana | Germany | Germany | y | y | y | ||||||||||||||
Louise | Daughter | W | F | June 1887 | 13 | S | Indiana | Indiana | Indiana | 2 | y | y | y | ||||||||||||||||
Mahlon R. | Son | W | M | Oct 1890 | 9 | S | Illinois | Indiana | Indiana | 2 | y | y | y | ||||||||||||||||
Leta L. | Daughter | W | F | Feb 1893 | 7 | S | Illinois | Indiana | Indiana | ||||||||||||||||||||
Fred | Son | W | M | July 1895 | 4 | S | Illinois | Indiana | Indiana | ||||||||||||||||||||
Francis | Son | W | M | Dec 1897 | 2 | S | Illinois | Indiana | Indiana | ||||||||||||||||||||
221 | 229 | Herron | William J. | Head | W | M | Apr 1857 | 43 | M | 11 | Ohio | Ohio | Ohio | Farmer | y | y | y | O | M | F | 164 | ||||||||
Samantha | Wife | W | F | Dec 1865 | 34 | M | 11 | 1 | 1 | Indiana | Ohio | England | y | y | y | ||||||||||||||
Doana E. | Daughter | W | F | June 1897 | 3 | S | Indiana | ohio | Indiana | ||||||||||||||||||||
222 | 230 | Dewey | Fred | Head | W | M | Apr 1848 | 52 | M | 16 | Canada | Canada | Canada | Farmer | y | y | y | R | F | 165 | |||||||||
Mariah | Wife | W | F | Feb 1860 | 40 | M | 16 | 7 | 5 | Kentucky | Kentucky | Kentucky | y | y | y | ||||||||||||||
Lydia G. | Daughter | W | F | March 1886 | 14 | S | Indiana | Canada | Kentucky | 3 | y | y | y | ||||||||||||||||
Emma I. | Daughter | W | F | July 1889 | 11 | S | Indiana | Canada | Kentucky | 6 | y | y | y | ||||||||||||||||
John C. | Son | W | M | June 1892 | 8 | S | Illinois | Canada | Kentucky | 6 | |||||||||||||||||||
Maggie L. | Daughter | W | F | July 1896 | 4 | S | Indiana | Canada | Kentucky | 6 | |||||||||||||||||||
223 | 231 | Miller | Eli | Head | W | M | Jan 1863 | 37 | M | 16 | Indiana | Ohio | Ohio | Farmer | y | y | y | R | M | F | 166 | ||||||||
Mary | Wife | W | F | Sept 1865 | 34 | M | 16 | 7 | 6 | Indiana | Pennsylvania | Ohio | y | y | y | ||||||||||||||
John | Son | W | M | Feb 1885 | 15 | S | Indiana | Indiana | Indiana | Farm Laborer | 3 | 3 | y | y | y | ||||||||||||||
Fanny | Daughter | W | F | Jun 1888 | 12 | S | Indiana | Indiana | Indiana | 6 | y | y | y | ||||||||||||||||
Millie | Daughter | W | F | Dec 1890 | 9 | S | Indiana | Indiana | Indiana | 6 | |||||||||||||||||||
Ronnie | Son | W | M | Oct 1893 | 6 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
Ruby | Daughter | W | F | Sept 1896 | 3 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
Katie | Daughter | W | F | May 1900 | 3 mo | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
225 | 232 | Hickman | Franklin? | Head | W | M | Jun 1864 | 36 | M | 10 | Indiana | Ohio | Indiana | Farmer | y | y | y | O | F | F | 167 | ||||||||
Samantha | Wife | W | F | July 1874 | 26 | M | 10 | 3 | 2 | Indiana | Ohio | Indiana | y | y | y | ||||||||||||||
Lemma | Son | W | M | May 1891 | 9 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
Homer | Son | W | M | Apr 1896 | 4 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
226 | 233 | Mauck | Charlie | Head | W | M | June 1870 | 30 | M | 7 | 7 | Ohio | Ohio | Oho | Farmer | y | y | y | R | F | 168 | ||||||||
Mary | Wife | W | F | June 1876 | 24 | M | 7 | 3 | 1 | Illinois | Canada | Canada | y | y | y | ||||||||||||||
Willard | Son | W | M | June 1893 | 3 | S | Tennessee | Ohio | Illinois | ||||||||||||||||||||
Frank | Brother | W | M | March 1881 | 19 | S | Illinois | Ohio | Ohio | Farm Laborer | y | y | y | ||||||||||||||||
227 | 234 | ?Bowman? | E | Head | W | M | Apr 1868 | 32 | M | 4 | Indiana | Ohio | Indiana | Farmer | y | y | y | O | M | F | 169 | ||||||||
Myrle | Wife | w | F | July 1870 | 30 | M | 4 | 1 | 1 | Indiana | Indiana | Indiana | |||||||||||||||||
228 | 235 | LaCosse | Unreadable | Head | W | M | June 1838 | 61 | W | Canada | Canada | Canada | Farmer | n | n | y | R | F | 170 | ||||||||||
248a | Dellie | Daughter | W | F | Jan 1870 | 30 | S | Indiana | Canada | Canada | y | y | y | ||||||||||||||||
Alfred | Son | W | M | June 1881 | 19 | S | Illinois | Canada | Canada | Farm Laborer | 6 | y | y | y | |||||||||||||||
Henry | Son | W | M | Jun 1889 | 10 | S | Illinois | Canada | Canada | ||||||||||||||||||||
229 | 236 | Handley | George | Head | W | M | Sept 1870 | 29 | M | 5 | Indiana | Ohio | England | Farmer | y | y | y | O | M | F | 171 | ||||||||
Louella | Wife | W | F | July 1967 | 22 | M | 5 | 3 | 3 | Indiana | Pennsylvania | Indiana | y | y | y | ||||||||||||||
Mertie G | Daughter | W | F | June 1895 | 5 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
William R. | Son | W | M | Sept 1896 | 3 | s | Indiana | Indiana | Indiana | ||||||||||||||||||||
Ernest | Son | W | M | Nov 1899 | 5 mos | s | Indiana | Indiana | Indiana | ||||||||||||||||||||
Daughertery | Samantha | Aunt | W | F | Nv 1818 | 81 | w | Ohio | Virginia | Pennsylvania | |||||||||||||||||||
230 | 237 | Guthrie | William | Head | W | M | Jan 1865 | 35 | M | 5 | Indiana | Unknown | Unknown | Farmer | y | no | y | R | F | 172 | |||||||||
Louise | Wife | W | F | Unknown | 26 | M | 5 | 2 | 1 | Kansas | Iowa | Unknown | n | no | y | ||||||||||||||
Nora | Daughter | W | F | Dec 1898 | 2 | S | Missouri | Indiana | Kansas | ||||||||||||||||||||
John | Brother | W | M | Aug 1856 | 42 | S | Indiana | Unknown | Unknown | Farmer | n | n | y | ||||||||||||||||
231 | 238 | Odle | Harry | Head | W | M | March 1877 | 23 | M | 1 | Indiana | Indiana | Indiana | Farmer | y | y | y | R | F | 173 | |||||||||
Stella | Wife | W | F | Dec 1881 | 17 | M | 1 | 0 | Indiana | Indiana | Indiana | y | y | y | |||||||||||||||
Hall | James | Servant | W | M | June 1883 | 17 | S | Indiana | Unknown | Unknown | Farm Laborer | y | y | y | |||||||||||||||
Dubois | Joseph | Boarder | W | M | May 1879 | 21 | S | Kentucky | Unknown | Indiana | Farm Laborer | y | y | y | |||||||||||||||
Petitgean | Roy | Boarder | W | M | Sept 1874 | 25 | S | Indiana | France | Indiana | Farmer | y | y | y | |||||||||||||||
232 | 239 | Hickman | E | Head | W | M | Apr 1878 | 22 | M | 0 | Illinois | Illinois | Farmer | y | y | y | R | F | 175 | ||||||||||
Alice | Wife | W | F | Nov 1883 | 16 | M | 0 | 0 | 0 | Indiana | England | Indiana | y | y | y | ||||||||||||||
233 | 240 | Gundy | Ruben | Head | W | M | Feb 1875 | 25 | M | 7 | Illinois | Farmer | y | y | y | F | 176 | ||||||||||||
Margaret | Wife | W | F | Jan 1872 | 28 | M | 7 | 1 | 1 | Illinois | England | Illinois | y | y | y | ||||||||||||||
Cleatus | Son | W | M | March 1894 | 6 | S | Indiana | Illinois | Illinois | ||||||||||||||||||||
234 | 241 | Glasby | Patrick | Head | W | M | Nov 1845 | 58 | M | 22 | Ireland | Ireland | Ireland | Farmer | y | y | y | R | F | 177 | |||||||||
Cathrine | Wife | W | F | May 1855 | 45 | M | 22 | 6 | 5 | Ireland | Ireland | Ireland | y | y | y | ||||||||||||||
Bernard | Son | W | M | Jan 1881 | 19 | S | Ohio | Ireland | Ireland | Farm Laborer | 6 | 6 | y | y | y | ||||||||||||||
Mary A. | Daughter | W | F | May 1885 | 15 | S | Kansas | Ireland | Ireland | 6 | y | y | y | ||||||||||||||||
Joseph P. | son | W | M | June 1887 | 13 | S | Kansas | Ireland | Ireland | Farm Laborer | y | y | y | ||||||||||||||||
Campbell | Samantha | Servent | W | M | Unknown | 36 | S | Ireland | Ireland | Ireland | Farm Laborer | y | y | y | |||||||||||||||
235 | 242 | Mead | Thomas | Head | W | M | March 1848 | 52 | M | 29 | Illinois | Ohio | Farmer | y | y | y | O | M | F | 178 | |||||||||
Eunice | Wife | W | F | Sept 1854 | 46 | M | 29 | 4 | 4 | Ohio | Ohio | Ohio | y | y | y | ||||||||||||||
Roy | Son | W | M | May 1889 | 11 | S | Illinois | Illinois | Ohio | 6 | y | y | y | ||||||||||||||||
236 | 243 | Mead | William | Head | W | M | Apr 1872 | 28 | M | 7 | Illinois | Illinois | Ohio | Farmer | y | y | y | R | F | 179 | |||||||||
Ida | Wife | W | F | Apr 1875 | 25 | M | 7 | 2 | 2 | Illinois | Illinois | Illinois | y | y | y | ||||||||||||||
Bessie | daughter | W | F | March 1894 | 6 | S | Illinois | Illinois | Illinois | ||||||||||||||||||||
Frankey | Son | W | M | Apr 1896 | 4 | S | Illinois | Illinois | Illinois | ||||||||||||||||||||
237 | 244 | Shand? | William | Head | W | M | March 1846 | 54 | M | 27 | Scotland | Scotland | Scotland | Farmer | y | y | y | O | F | F | 180 | ||||||||
Nancy | Wife | W | F | Sept 1856 | 43 | M | 27 | 4 | 2 | Missouri | Missour | Kentucky | y | y | y | ||||||||||||||
William A. | Son | W | M | June 1883 | 16 | s | Indiana | Scotland | Missouri | Farm Laborer | y | y | y | ||||||||||||||||
238 | 245 | Shand? | Frank | Head | W | M | March 1874 | 26 | M | 3 | Missouri | Scotland | Missouri | Farmer | y | y | y | R | F | F | 181 | ||||||||
Gertrude | Wife | W | F | Feb 1878 | 22 | M | 3 | 2 | 2 | Indiana | Indiana | Indiana | y | y | y | ||||||||||||||
Samuel A | Son | W | M | Apr 1898 | 2 | S | Indiana | Missouri | Indiana | ||||||||||||||||||||
Benjamin | Son | W | M | Feb 1900 | 3 mos | S | Indiana | Missouri | Indiana | ||||||||||||||||||||
239 | 246 | Hall | Andrew | Head | W | M | Unknown | 45 | M | 20 | Illinois | Canada | Canada | Farmer | no | no | y | R | F | 182 | |||||||||
Josephine | Wife | W | F | Oct 1863 | 36 | M | 20 | 9 | 6 | Illinois | Canada | Canada | no | no | yes | ||||||||||||||
Charley | son | W | M | Dec 1880 | 19 | S | Indiana | Illinois | Illinois | Farm Laborer | y | y | y | ||||||||||||||||
Lillie | Daughter | W | F | Nov 1885 | 15 | S | Indiana | Illinois | Illinois | 4 | y | y | y | ||||||||||||||||
Exilda | Daughter | W | F | Aug 1887 | 12 | S | Indiana | Illinois | Illinois | 4 | y | y | y | ||||||||||||||||
Elsie | Daughter | W | F | Sept 1890 | 9 | S | Indiana | Illinois | Illinois | 4 | |||||||||||||||||||
Lulu | Daughter | W | F | Nov 1897 | 3 | S | Indiana | Illinois | Illinois | ||||||||||||||||||||
248b | 240 | 247 | Deardurff | Davd | Head | W | M | Aug 1866 | 33 | s | Indiana | Indiana | Michigan | Farmer | y | y | y | R | F | 183 | |||||||||
John | Brother | W | M | Nov 1868 | 31 | S | Indiana | Indiana | Michigan | Farmer | y | y | y | ||||||||||||||||
Letha | Sister | W | F | Apr 1874 | 26 | S | Indiana | Indiana | Michigan | Housekeeper | y | y | y | ||||||||||||||||
Wolcott | Frank | Servant | W | M | Dec 1881 | 18 | S | Michigan | Michigan | Michigan | Farm Laborer | y | y | y | |||||||||||||||
Roy | Servant | W | M | May 1883 | 17 | S | Michigan | Michigan | Michigan | Farm Laborer | y | y | y | ||||||||||||||||
241 | 248 | Odle | David | Head | W | M | Oct 1856 | 44 | M | 24 | Indiana | Indiana | Indiana | Farmer | y | y | y | O | M | F | 184 | ||||||||
Mary Ann | Wife | W | F | Dec 1853 | 46 | M | 24 | 11 | 10 | Indiana | New Jersey | Ohio | y | y | y | ||||||||||||||
May | Daughter | W | F | Jan 1884 | 16 | S | Indiana | Indiana | Indiana | y | y | y | |||||||||||||||||
Myrtle | Daughter | W | F | Sept 1885 | 14 | S | Indiana | Indiana | Indiana | 5 | y | y | y | ||||||||||||||||
Jiles | Son | W | M | Oct 1888 | 12 | S | Indiana | Indiana | Indiana | Farm Laborer | 5 | y | y | y | |||||||||||||||
Johny | Son | W | M | Oct 1880 | 10 | S | Indiana | Indiana | Indiana | 5 | y | y | y | ||||||||||||||||
William | Son | W | M | May 1892 | 8 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
Blanche | Daughter | W | F | Jan 1884 | 6 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
Henry | Son | W | M | Nov 1896 | 3 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
Goldsberry | Samuel | Servant | W | M | Oct 1880 | 19 | S | Indiana | Unknown | Unknown | Farm Laborer | y | y | y | |||||||||||||||
242 | 249 | Rowe | Alfford | Head | W | M | June 1871 | 29 | M | 0 | Indiana | New York | New York | Farmer | y | y | y | R | F | 185 | |||||||||
Frances | Wife | W | F | Dec 1877 | 22 | M | 0 | Indiana | Denmark | Denmark | y | y | y | ||||||||||||||||
Curtis | Caroline | Mother | W | F | July 1821 | 78 | W | 8 | 5 | New York | England | Pennsylvania | y | y | y | ||||||||||||||
Comings | Pete | Servant | W | M | Unknown | 15 | S | Indiana | Unknown | Unknown | Farm Laborer | y | y | y | |||||||||||||||
Piper? | Lum | Servant | W | M | 1850 | 50 | Unknown | Unknown | Unknown | Farm Laborer | y | y | y | ||||||||||||||||
Chrstianson | Chris | Uncle | W | M | Unknown | Denmark | Denmark | Denmark | Farm Laborer | y | y | y | |||||||||||||||||
Garvy | Henry | Servant | W | M | Unknown | 34 | Indiana | Unknown | Unknown | Farm Laborer | n | n | y | ||||||||||||||||
243 | 250 | Lucas | Martin | Head | W | M | Oct 1865 | 34 | M | 14 | Indiana | Indiana | Unknown | Farmer | y | y | y | R | F | 186 | |||||||||
Rose | Wife | W | F | Aug 1865 | 34 | M | 24 | 7 | 2 | Indiana | Indiana | Indiana | y | y | y | ||||||||||||||
Oma | Daughter | W | F | May 1880 | 10 | s | Indiana | Indiana | Indiana | 5 | y | y | y | ||||||||||||||||
Homer | Son | W | M | July 1897 | 3 | s | Indiana | Indiana | Indiana | ||||||||||||||||||||
Lord | Emma I. | Servant | W | F | July 1883 | 16 | S | Indiana | Germany | Indiana | Farm Laborer | y | y | y | |||||||||||||||
Fox | Philip | Servant | W | M | Nov 1874 | 25 | S | Indiana | Unknown | Unknown | Farm Laborer | y | y | y | |||||||||||||||
Greenwood | Louis | Servant | W | M | March | Indiana | Unknown | Unknown | Farm Laborer | y | y | y | |||||||||||||||||
Sanders | William | Servant | W | M | June 1879 | 21 | S | Indiana | Unknown | Unknown | Farm Laborer | y | y | y | |||||||||||||||
244 | 251 | Larsen | Christ | Head | W | M | May 1849 | 51 | M | 25 | Denmark | Denmark | Denmark | 1874 | 26 | no | Farmer | y | y | y | R | F | 187 | ||||||
Christenson | Wife | W | F | Aug 1858 | 41 | M | 25 | 12 | 8 | Denmark | Denmark | Denmark | y | y | y | ||||||||||||||
Mary | Daughter | W | F | Nov 1880 | 20 | S | Indiana | Denmark | Denmark | y | y | y | |||||||||||||||||
Millie | Daughter | W | F | Oct 1881 | 18 | S | Indiana | Denmark | Denmark | y | y | y | |||||||||||||||||
Martha | Daughter | W | F | Sept 1884 | 15 | S | Indiana | Denmark | Denmark | y | y | y | |||||||||||||||||
Harrison | Son | W | M | Jan 1889 | 11 | S | Indiana | Denmark | Denmark | ||||||||||||||||||||
Arthur | Son | W | M | Nov 1890 | 9 | S | Indiana | Denmark | Denmark | ||||||||||||||||||||
Orpha | Daughter | W | F | March 1893 | 7 | S | Indiana | Denmark | Denmark | ||||||||||||||||||||
Lyda | Daughter | W | F | March 1895 | 5 | S | Indiana | Denmark | Denmark | ||||||||||||||||||||
Britton | Patrick | Servant | W | M | March 1879 | 21 | S | Indiana | Ohio | Virginia | Farm Laborer | y | y | y | |||||||||||||||
246 | 252 | Ihnen | H. | Head | W | M | Nov 1866 | 33 | M | 11 | Germany | Germany | Germany | 1889 | 11 | no | Farmer | no | no | y | R | F | 188 | ||||||
G | Wife | W | F | Nov 1863 | 36 | M | 11 | 5 | 3 | Germany | Germany | Germany | y | y | y | ||||||||||||||
Mary | Daughter | W | F | July 1873 | 16 | S | Illinois | Germany | Germany | ||||||||||||||||||||
Henry | Son | W | M | Dec 1897 | 2 | S | Illinois | Germany | Germany | ||||||||||||||||||||
Heilman | Son | W | M | Apr 1899 | 1 | S | Illinois | Germany | Germany | ||||||||||||||||||||
Johnson | John | Servant | W | M | Feb 1858 | 42 | S | Germany | Germany | Germany | 1890 | 10 | no | Farm Laborer | y | y | y | ||||||||||||
Gadden | Eddie | Serv | W | M | Unknown | 18 | S | Illinois | Germany | Pennsylvania | Farm Laborer | y | y | y | |||||||||||||||
246 | 253 | Keen | Nathan | Head | W | M | Sept 1856 | 43 | M | 20 | Indiana | Farmer | y | y | y | R | F | 189 | |||||||||||
Eva | Wife | W | F | July 1862 | 38 | M | 20 | 8 | 6 | Ohio | Ohio | Germany | y | y | y | ||||||||||||||
Eva | Daughter | W | F | Dec 1881 | 18 | S | Indiana | Indiana | Ohio | y | y | y | |||||||||||||||||
249a | Keen | Minnie | Daughter | W | F | Sept 1884 | 15 | S | Indiana | Indiana | Ohio | 6 | y | y | y | ||||||||||||||
Myrtle | Daughter | W | F | Apr 1889 | 11 | S | Indiana | Indiana | Ohio | 3 | y | y | y | ||||||||||||||||
Pearl | Daughter | W | F | Jan 1892 | 8 | S | Indiana | Indiana | ohio | ||||||||||||||||||||
Teddy | Son | W | M | June 1897 | 3 | S | Indiana | Indiana | ohio | ||||||||||||||||||||
Vernie | Son | W | M | 1899 | 1 | S | Indiana | Indiana | ohio | ||||||||||||||||||||
254 | Slusse? | H? | Head | W | M | Feb 1873 | 27 | M | 1 | Illinois | Ohio | Illinois | Farm Laborer | y | y | y | |||||||||||||
Sarah J. | Wife | W | F | Aug 1880 | 29 | M | 1 | Indiana | Unknown | Unknown | housekeeper | y | y | y | |||||||||||||||
247 | 255 | Washburn | A | Head | W | M | Nov 1865 | 38 | M | 6 | Indiana | Ohio | Ohio | Farmer | y | y | y | F | 190 | ||||||||||
Mytle | Wife | W | F | Sept 1869 | 30 | M | 6 | 1 | 1 | Indiana | Ohio | Indiana | y | y | y | ||||||||||||||
Howard C. | Son | W | M | May 1996 | 4 | S | Indiana | Indiana | Indiana | ||||||||||||||||||||
Keeny | Allison | Servant | W | F | July 1875 | 25 | S | Unknown | Unknown | Unknown | Farm Laborer | y | y | y | |||||||||||||||
Gault | Harry | Servant | W | M | Unknown | 23 | Indiana | Unknown | Unknown | Farm Laborer | |||||||||||||||||||
248 | 256 | Weigrink | H. | Head | W | M | Unknown | 27 | Holland | Holland | Holland | Farmer | y | y | y | F | 191 | ||||||||||||
249 | 257 | David | Ch | Head | W | M | Apr 1865 | 35 | M | 25 | Canada | Canada | Canada | Farmer | y | y | y | f | 192 | ||||||||||
Hattie | Wife | W | F | Apr 1868 | 32 | M | 25 | 4 | 4 | Ohio | Ohio | Ohio | y | y | y | ||||||||||||||
Pearl | Daughter | W | F | Oct 1886 | 14 | S | Indiana | Canada | Ohio | 5 | y | y | y | ||||||||||||||||
Bessie | Daughter | W | F | Sept 1887 | 10 | s | Indiana | Canada | Ohio | 5 | y | y | y | ||||||||||||||||
Ernest | Son | W | M | Oct 1889 | 10 | S | Indiana | Canada | Ohio | ||||||||||||||||||||
Clifford | Son | W | M | Nov 1896 | 3 | S | Indiana | Canada | Ohio | ||||||||||||||||||||
Atwood | Bert | Sercvant | W | M | 24 | S | Illinois | Unknown | Unknown | Farm Laborer | y | y | y | ||||||||||||||||
Northup | Wallie | W | M | 37 | S | New York | Unknown | Unknown | Tile Ditcher | y | y | y | |||||||||||||||||
Here ends the enumeration of Jackson Township |