Citation: The Indiana GenWeb Project, Copyright ©1997-2008, Montgomery County Website http://ingenweb.org/inmontgomery/
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
The website management appreciates all the contributions provided for use here.
Citation: The Indiana GenWeb Project, Copyright ©1997-2007, Montgomery County Website http://ingenweb.org/inmontgomery/
Return to Index. ©9-9-2007 Karen Zach
Data contained within this website may only be used with permission of the submitter, for non-commercial research and educational activities, and for personal genealogical information.
| Name | Township | Section |
| Paddack, Donald | Walnut | 21 |
| Paddack, Gordon | Sugar Cr | 20 |
| Paddack, Gordon | Sugar Cr | 21 |
| Paddack, Harriet | Sugar Cr | 21 |
| Paddack, Margaret | Franklin | 35 |
| Paddack, Ralph | Scott | 23 |
| Paddack, Robert | Franklin | 19 |
| Palin, Neil D. | Franklin | 14 |
| Para, Joseph | Clark | 11 |
| Para, Joseph | Clark | 14 |
| Para, Joseph | Clark | 15 |
| Parish, Taence A. | Wayne | 29 |
| Park Forest Subdiv | N Union | 36 |
| Parker, Betty | Sugar Cr | 10 |
| Parker, George | Clark | 7 |
| Parker, Harold | Madison | 4 |
| Parker, Harold | Madison | 5 |
| Parker, Meredith | Sugar Cr | 10 |
| Parks, C. | Franklin | 28 |
| Parks, Clinton | N Union | 18 |
| Parks, Helen | Franklin | 7 |
| Parks, John C. | Franklin | 27 |
| Parks, Michael | N Union | 12 |
| Parks, Michael | N Union | 13 |
| Parkwood Farms Inc. | N Union | 24 |
| Parkwood Farms Inc. | Franklin | 5 |
| Parkwood Farms Inc. | Franklin | 6 |
| Parkwood Farms Inc. | Franklin | 7 |
| Parkwood Farms Inc. | Franklin | 8 |
| Parman, Fred | Coal Cr | 6 |
| Parman, Fred | Coal Cr | 18 |
| Parrish, Guy | Scott | 12 |
| Partner, Mary | Walnut | 33 |
| Patterson, William | Clark | 2 |
| Patton, Chelsey | N Union | 3 |
| Patton, Chelsey | N Union | 11 |
| Patton, Chelsey | Wayne | 9 |
| Patton, Clyde D. | N Union | 10 |
| Patton, Donald | Brown | 17 |
| Patton, Donald | Brown | 18 |
| Patton, Donald | Coal Cr | 28 |
| Patton, Donald L. | S Union | 26 |
| Patton, Dorpha | Brown | 5 |
| Patton, Dorpha | Brown | 11 |
| Patton, Dorpha | Brown | 12 |
| Patton, Dorpha | Brown | 14 |
| Patton, Edna | Coal Cr | 27 |
| Patton, Edna | N Union | 11 |
| Patton, Edward | Coal Cr | 27 |
| Patton, Edward | N Union | 2 |
| Patton, Edward | N Union | 3 |
| Patton, Edward | N Union | 18 |
| Patton, Edward | Wayne | 20 |
| Patton, Edward C. | N Union | 10 |
| Patton, Edward C. | N Union | 11 |
| Patton, Forest | Coal Cr | 26 |
| Patton, Forrest | Coal Cr | 25 |
| Patton, Forrest O. | Coal Cr | 26 |
| Patton, Forrest O. | Coal Cr | 27 |
| Patton, Forrest O. | Coal Cr | 34 |
| Patton, Forrest O. | Coal Cr | 35 |
| Patton, Harry | Brown | 17 |
| Patton, James F. | Coal Cr | 36 |
| Patton, John | Brown | 18 |
| Patton, John | Brown | 19 |
| Patton, Josiah | Brown | 23 |
| Patton, Kathleen | Wayne | 20 |
| Patton, Samuel T. | Brown | 12 |
| Patton, Verna | Coal Cr | 28 |
| Patton, William | Ripley | 9 |
| Payne, Fern | N Union | 4 |
| Payne, James F. | Coal Cr | 14 |
| Payne, Richard | Brown | 7 |
| Peacock, William F. | Sugar Cr | 4 |
| Pearson, Kenneth R. | Scott | 6 |
| Pearson, Kenneth R. | Scott | 6 |
| Pearson, Ray | N Union | 27 |
| Peck, Walter | Walnut | 7 |
| Peck, Walter M. | S Union | 1 |
| Peebles, Emma | Ripley | 4 |
| Peebles, Lester | Franklin | 29 |
| Peebles, Linneus | Franklin | 29 |
| Peebles, Lou S. | Franklin | 30 |
| Peebles, Myron | Franklin | 29 |
| Peebles, Oscar | Franklin | 28 |
| Peebles, Oscar | Franklin | 29 |
| Peebles, Robert | Franklin | 15 |
| Pence, Hugh B. | Franklin | 15 |
| Pendleton, Burton | Wayne | 9 |
| Pendleton, Barry | Coal Cr | 3 |
| Pendleton, Ruth E. | Scott | 34 |
| Penn, Walter E. | Brown | 28 |
| Penney, Eleanor E. | Brown | 25 |
| Pennington, Earl | Franklin | 35 |
| Pennington, Earl | Walnut | 2 |
| Pennock, Ruth | S Union | 14 |
| Peanock, Ruth | Walnut | 1 |
| Peonock, Ruth | Walnut | 2 |
| Perkins, Bert | Ripley | 23 |
| Perkins, Helen | Wayne | 27 |
| Peterman, W. | S Union | 24 |
| Peterson, Marion P. | Sugar Cr | 20 |
| Petry, Fred | Ripley | 1 |
| Petry, Fred | Ripley | 2 |
| Pett, Robert | Ripley | 4 |
| Pettit, Austin | Ripley | 13 |
| Pettit, G | Brown | 2 |
| Pettit, Theodore | Franklin | 31 |
| Pettit, Theodore | S Union | 3 |
| Pettit, Theodore | S Union | 29 |
| Pettit, Theodore G. | S Union | 13 |
| Pettit, Zelda | N Union | 30 |
| Petty, Leah | Brown | 20 |
| Petty, Leah | Brown | 21 |
| Phelps, Elmer | Clark | 13 |
| Phelps, Elmer | Scott | 35 |
| Phelps, Elmer | Scott | 36 |
| Phillips, Charles | S Union | 23 |
| Phillips, Judson | N Union | 36 |
| Phillips, Rex | Ripley | 17 |
| Phillips, Stella | N Union | 30 |
| Phoenix Mutual Life | Coal Cr | 15 |
| Phoenix Mutual Life | Coal Cr | 27 |
| Phoenix Mutual Life | Coal Cr | 28 |
| Phoenix Mutual Life | Coal Cr | 33 |
| Pickett, Larry | Walnut | 18 |
| Pickett, Robert | Clark | 29 |
| Pierce, Glen H. | Coal Cr | 25 |
| Pierson-Hollowell Co | Ripley | 20 |
| Pierson-Hollowell Co | Ripley | 29 |
| Pisgah Cem Assn | Walnut | 11 |
| Pisgah Cem Assn | Walnut | 12 |
| Pitman, Monroe C. | Sugar Cr | 30 |
| Pittman, Kenneth | Brown | 32 |
| Pitzer, Lynn A. | Clark | 22 |
| Pleasant Meadows Subd | N Union | 32 |
| Pohlmann, Mechtelb | Walnut | 5 |
| Pollom, Mamie E. | Franklin | 22 |
| Pollom, Mamie E. | Franklin | 27 |
| Poore, Elmer | N Union | 27 |
| Poore, Fred | Wayne | 18 |
| Potter, Mabel | S Union | 10 |
| Potts, Elmer D. | Ripley | 4 |
| Potts, Elmer D. | Ripley | 5 |
| Potts, Garry | N Union | 32 |
| Powell, Timothy | S Union | 15 |
| Powers, James | Scott | 29 |
| Powers, Russell | S Union | 33 |
| Poynter, Grald | Scott | 17 |
| Poynter, Vaughn | Scott | 15 |
| Poynts, John | Brown | 7 |
| Poynts, William | Scott | 33 |
| Prall, Florence | S Union | 24 |
| Preibe, Lincoln | Scott | 22 |
| Preibe, Lincoln | Scott | 28 |
| Presslor, Edwin | Brown | 36 |
| Preston, Patricia A. | Wayne | 29 |
| Price, Archie E. | S Union | 26 |
| Price, Boyd | Franklin | 23 |
| Price, Boyd | Franklin | 24 |
| Price, Ethel | Sugar Cr | 11 |
| Priebe, Elmer | Brown | 25 |
| Priebe, Elmer | Brown | 36 |
| Priebe, Fred | Scott | 30 |
| Priebe, Fred | Scott | 31 |
| Priebe, Lincoln | Brown | 25 |
| Priebe, Lincoln | Brown | 36 |
| Priebe, Lincoln | S Union | 31 |
| Priebe, Lincoln | Scott | 6 |
| Priebe, Lincoln | Scott | 13 |
| Priebe, Lincoln | Scott | 19 |
| Priebe, Lincoln | Scott | 21 |
| Priebe, Lincoln | Scott | 21 |
| Priebe, Lincoln | Scott | 21 |
| Priebe, Lincoln | Scott | 28 |
| Priebe, Lincoln | Scott | 29 |
| Priebe, Lincoln | Scott | 30 |
| Priebe, Lincoln | Scott | 31 |
| Priebe, Lincoln E. | Scott | 15 |
| Priebe, Lincoln E. | Scott | 16 |
| Priebe, Lincoln E. | Scott | 20 |
| Priebe, Margaret | Scott | 21 |
| Priebe, Margaret | Scott | 29 |
| Priebe, Sam | Brown | 7 |
| Priebe, Sam | Brown | 8 |
| Pritchett, John W. | Scott | 23 |
| Prock Enterp | S Union | 4 |
| Proctor, Marjorie | Clark | 18 |
| Proffitt, Goldie C. | Clark | 11 |
| Proffitt, Paul J. | Clark | 11 |
| Prosser, Ivan | Clark | 17 |
| Prosser, Ivan | Madison | 28 |
| Prosser, Ivan | N Union | 8 |
| Prosser, Kenneth | Madison | 28 |
| Prosser, Phillip | Madison | 28 |
| Prosser, Phillip | Scott | 13 |
| Pruett, Gerald | Coal Cr | 36 |
| Pruett, Russell | Coal Cr | 27 |
| Pruett, Russell | Coal Cr | 28 |
| Pruett, Russell | Coal Cr | 29 |
| Pruim, Donald | Coal Cr | 31 |
| Pruim, Donald | Coal Cr | 36 |
| Pruitt, Iva P. | N Union | 34 |
| Public Service Co-Ind | Union | 22 |
| Pulliam, L. Floyd | Clark | 19 |
| Pulliam, Larry J. | Clark | 30 |
| Pulliam, Ralph | S Union | 21 |
| Purcell, Kenneth | S Union | 12 |
| Purcell, Kenneth | Walnut | 7 |
| Purdue Nat Bk | Coal Cr | 22 |
| Purdue Nat Bk-Lafayette | Madison | 12 |
| Purdue Univ | Franklin | 6 |
| Purdue Univ | N Union | 1 |
| Puritan Engin Corp | N Union | 36 |
| Pyle, Harold | Brown | 19 |
| Pyle. L. | S Union | 34 |
| Pyle, Larry | S Union | 34 |
To submit data for this site, Please contact: Site Manager
Return Main Page.
©2008 HTML compiled by:Blacksheep Genealogy