| A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
| N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
| Surname | Forename | Spouse | Forename | Married |
|---|---|---|---|---|
| WADDLEY | SILVESTER | SMITH | LYDIA ANN | November 4, 1834 |
| WADE | WILLIAM | HIPES | ELIZABETH | August 3, 1837 |
| WADE | HARRISON | MCCORMICK | MARY | January 18, 1838 |
| WADE | ELON | LEGG | MABEL G | October 28, 1840 |
| WADE | ISAAC | BARNHILL | ELLEN | September 13, 1840 |
| WADE | JOSEPH | MENDENHALL | SARAH | September 14, 1823 |
| WAGONER | EMELINE | HAYTER | THOMAS | November 6, 1837 |
| WAINSCOTT | JAMES | GRAVES | MARGARET | April 10, 1850 |
| WAIT | ESTHER | KELLOGG | EZRA | February 8, 1837 |
| WALDEN | WILLIAM | DAZEY | SARAH | May 23, 1833 |
| WALDEN | LEWIS | MITCHEL | SARAH | November 10, 1831 |
| WALDEN | PETER S | EDGMAN | MARTHA | November 20, 1845 |
| WALDEN | NANCY | DAISEY | JAMES H | October 27, 1839 |
| WALKER | WILLIAM | CARMICLE | MARGARET | August 21, 1834 |
| WALKER | MARGARET | GRAVE | WILLIAM | August 7, 1842 |
| WALKINS | AMY | WHITE | WILLIAM | December 29, 1836 |
| WALKINS | ELIZABETH | HARRISON | JAMES H | July 26, 1832 |
| WALKINS | ISAAC | WILLIVER | ANNA | June 15, 1833 |
| WALLACE | JAMES | JONES | ELIZABETH J | June 15, 1848 |
| WALTER | HENRY | DIXON | SUSAN | August 20, 1844 |
| WALTER | MARGARET | LINE | BENJAMIN F | February 5, 1843 |
| WALTER | DANIEL A | CLINE | MARGARET J | March 25, 1849 |
| WALTER | CHRISTENA | WALTON | DAVID | October 15, 1839 |
| WALTERS | ANDREW | THOMPSON | ISABEL | August 9, 1838 |
| WALTERS | RACHEL | CAMPLIN | JOHN | February 14, 1839 |
| WALTERS | WILLIAM | HUFF | MARY | July 4, 1846 |
| WALTERS | JAMES M | MOUNT | REBECCA | May 23, 1844 |
| WALTERS | SUSANNAH | SWITZER | LAVNER | November 20, 1833 |
| WALTON | KEZIAH | UTTERBACK | WILLIAM | April 3, 1844 |
| WALTON | JACOB A | BARKLEY | HANNAH I.K. | August 9, 1841 |
| WALTON | SARAH A | VANCE | CHARLES L.H. | January 20, 1841 |
| WALTON | DAVID | WALTER | CHRISTENA | October 15, 1839 |
| WARBINGTON | ELIZABETH | BROWN | IRAL L | June 13, 1847 |
| WARBINTON | GEORGE C | MCGINNIS | MARY J | April 3, 1845 |
| WARBINTON | JOSEPH H | BEARD | MAGDALENE | August 31, 1842 |
| WARBINTON | MARGARET | HUNT | IRA | October 15, 1839 |
| WARBRITTON | PETER | NELSON | PHEBE | September 16, 1828 |
| WARD | JANE | EDWARDS | CURTIS | November 16, 1847 |
| WARD | MARY M | LYON | ALFRED M | October 16, 1838 |
| WARE | MARY | HARDY | JOSEPH | April 14, 1833 |
| WARMAN | RACHAEL | HAMILTON | BENJAMIN | February 16, 1832 |
| WARNER | MARY A | MCDOWELL | JAMES L | March 7, 1848 |
| WARREN | SARAH J | PRINE | WILLIAM | August 23, 1849 |
| WARREN | CHARLES | HAYS | POLLY | February 19, 1839 |
| WARREN | NANCY | KENNEDY | ROBERT | July 9, 1846 |
| WARREN | GEORGE W | BOATRIGHT | SARAH | June 20, 1843 |
| WARREN | ELIJAH | BOATRIGHT | MARY | June 20, 1847 |
| WARREN | MATILDA | GRAHAM | NOBLE | March 28, 1839 |
| WASHBURN | ROBERT J | HUGHES | LUCINDA | July 14, 1850 |
| WASHBURN | CHRISTOPHER | SHOWAN | JULIANN | September 8, 1843 |
| WASHINGTON | GEORGE G | GRIFFITH | SARAH A | September 13, 1849 |
| WASSON | MARGARET E | WREN | JAMES J | December 25, 1849 |
| WASSON | ELEANOR J | FAGG | JONATHAN | December 27, 1849 |
| WASSON | ALEXANDER | LOVEING | DELPHI ANN | February 18, 1836 |
| WASSON | MARTHA A | WINN | CHARLES B | January 25, 1845 |
| WASSON | WILLIAM | STILWELL | ELSIE J | July 20, 1848 |
| WASSON | ELIZABETH | MACK | JAMES T | July 21, 1850 |
| WASSON | BENJAMIN | HARRIS | CHARLOTTE J | July 30, 1849 |
| WASSON | LOUISA | MOUNT | STEPHENSON | March 13, 1827 |
| WASSON | KATHERINE | HALL | HENRY H | March 24, 1840 |
| WASSON | LUCY | DAVIS | THOMPSON | May 30, 1841 |
| WASSON | ROBERT | VanCleave | MARY | November 17, 1842 |
| WASSON | JANE | SWINDLER | THOMAS | November 23, 1826 |
| WASSON | GEORGE W | MCINTIRE | SUSAN | November 4, 1847 |
| WASSON | JOHN | KINKADE | ELIZABETH | October 12, 1830 |
| WATKINS | CLARISSA | MCMULLEN | JOHN | August 20, 1839 |
| WATKINS | WILLIAM T | WILLSON | ZERUAH | January 15, 1850 |
| WATKINS | ELIZABETH | MALLENGER | ABRAHAM | January 23, 1844 |
| WATKINS | ABBOT GODDARD | GREGG | PHEBE | January 30, 1845 |
| WATKINS | JAMES F | SCOTT | LOUISA | July 25, 1839 |
| WATKINS | REBECCA | GREGG | AMOS K | July 26, 1848 |
| WATKINS | SARAH | MILLS | SETH | June 18, 1840 |
| WATKINS | MARY | MILLER | DAVID H | May 30, 1839 |
| WATKINS | LOUISA | PEEBLES | BENJAMIN | November 30, 1837 |
| WATKINS | WILSON P | MOUNT | MALVINA | September 19, 1844 |
| WATKINS | JANE | CUSTARD | ROBERT | September 21, 1837 |
| WATKINS | JONATHAN | CONNER | MARY | September 3, 1840 |
| WATKINS | WILLIAM | VANSCOYOC | ELIZABETH | September 30, 1848 |
| WATSON | JOSEPH | MOORE | ELIZA | April 13, 1848 |
| WATSON | WILLIAM T | GREEN | SUSAN M | April 18, 1839 |
| WATSON | WILLIAM J | HANNA | SARAH A | December 1, 1846 |
| WATSON | JAMES G | ELLIS | ANN E | February 13, 1840 |
| WATSON | PERLINA | BRUSH | DAVID C | January 5, 1837 |
| WATSON | ELIZA J | GRAHAM | GEORGE | June 5, 1849 |
| WATSON | SARAH J | PRICE | GEORGE O | March 28, 1847 |
| WATSON | ELIZABETH | LEAVITT | CYRUS | May 28, 1850 |
| WATSON | WILLIAM | GILTNER | LUCINDA | November 15, 1850 |
| WATSON | MARY F | KLEISER | JOSEPH | October 20, 1842 |
| WATSON | DAVID D | HANNA | MARY J | September 5, 1844 |
| WATTS | ELIJAH | CARL | MARGARET | June 23, 1840 |
| WATTS | ELIJAH | CARL | MARGARET | June 23, 1840 |
| WAUGH | MARTHA | DUNBAR | WILLIAM | June 21, 1846 |
| WEATHERS | JOHN L | HILL | MARTHA J | March 30, 1847 |
| WEAVER | MAHLON | HIPES | HARRIETT | April 30, 1848 |
| WEBSTER | ELIJAH | STEWART | MARY | February 24, 1839 |
| WEBSTER | HIRAM | OGDEN | MARY | January 1, 1828 |
| WEBSTER | TAYLOR W | POWERS | NAOMI ANN | October 6, 1836 |
| WEEKS | NORRIS | HAYS | PHEBE | August 5, 1846 |
| WEEKS | RICHARD | NEWHOUSE | LOUISA | November 19, 1848 |
| WEESE | DELILA | SHEETS | MARTIN | October 7, 1849 |
| WEIR | JOHN | STONEBRAKER | SUSANNA | April 23, 1845 |
| WEIR | ANNA | STONEBRAKER | JOHN | December 15, 1838 |
| WEIR | JAMES | LEWELLEN | ANN E | March 14, 1850 |
| WEIR | ALEXANDER | HALL | RUTH E | October 10, 1850 |
| WEIR | ELIZABETH | FRUITS | JACOB | October 28, 1830 |
| WELCH | HARRIET A | ADAMS | JAMES | April 3, 1847 |
| WELCH | ALTHEA | MILLER | THOMAS | February 9, 1830 |
| WELCH | ELIZABETH | POWELL | JOHN | January 13, 1847 |
| WELCH | MARY | HERREL | CROCKET | June 22, 1837 |
| WELCH | TOLBERT T | RUCHMAN | MARTHA | June 8, 1837 |
| WELCH | NANCY C | GRAHAM | NOBLE S | March 18, 1847 |
| WELCH | LOUCINDA | BALL | ZOPHER | March 7, 1833 |
| WELCH | ACKSHA | WILLIAMSON | JOHN T | May 3, 1835 |
| WELIEVER | JOHN | KING | ELIZABETH J | April 27, 1843 |
| WELIVER | CATHERINE | VAIL | SAMUEL | July 29, 1847 |
| WELLIVER | PHINEAS | COPE | MATILDA | April 15, 1832 |
| WELLIVER | CHARITY | BRITTON | NATHAN | January 19, 1832 |
| WELLS | SAMUEL B | JOHN | PRISCILLA | January 3, 1838 |
| WELSH | MESSER | GRAHAM | MARY J | December 18, 1845 |
| WELSHARES | WILLIAM W | BRITTON | ELIZABETH | October 4, 1836 |
| WEST | SAMUEL | BALDWIN | MARY | April 13, 1837 |
| WEST | MANNERVY | CLINE | JESSE | August 14, 1834 |
| WEST | NICHOLAS | LONG | RHODY H | June 19, 1844 |
| WEST | LETITIA | LEE | JOHN | May 12, 1849 |
| WEST | JOSEPH J | DUNKLE | HULDAH | May 23, 1842 |
| WEST | BENJAMIN F | FERGUSON | ELIZABETH | September 12, 1846 |
| WESTFALL | ANGELINE | AIRHART | SAMUEL | August 18, 1840 |
| WESTFALL | LEVI | CLEARWATERS | SUSAN | August 28, 1828 |
| WESTFALL | CORNELIUS | ROUSE | ELEANOR | December 10, 1832 |
| WESTFALL | LORENZO D | CRAWFORD | ELEANOR | December 29, 1836 |
| WESTFALL | ELIZABETH | MCMILLEN | ROBERT H | January 24, 1841 |
| WESTFALL | ELIZA ANN | BARNS | GARLIN B | July 20, 1837 |
| WESTFALL | EUNICE | BEEDLE | WILLIAM B | May 6, 1832 |
| WESTFALL | ENOS T | GRENARD | ELIZABETH | November 10, 1842 |
| WESTFALL | ELIZABETH | SWANK | JOSHUA | October 4, 1825 |
| WESTFALL | GEORGE | HOUSER | MARTHA A | September 24, 1840 |
| WESTON | JOSEPH | MAHAN | AMANDA | July 20, 1845 |
| WEYMOUTH | DANIEL | JONES | SUSAN A | February 15, 1849 |
| WEYMOUTH | DANIEL | MILLER | ELIZABETH | November 21, 1850 |
| WHEAT | LYDIA | LOCKRIDGE | JAMES M | March 27, 1844 |
| WHEAT | GEORGE | DORSEY | MARY E | October 16, 1844 |
| WHEELER | SARAH | HAYS | LAVENIER | April 19, 1837 |
| WHEELER | MARGARET | BEEDLE | SAMUEL | August 17, 1848 |
| WHEELER | JOHN T | MOORE | MARTHA J | December 21, 1848 |
| WHEELER | HORACE C | DUNN | MARTHA A | February 4, 1846 |
| WHEELER | LEVI | HENDERSON | SARAH | January 4, 1831 |
| WHEELER | WILLIAM | ANDREW | MARY C | June 17, 1847 |
| WHEELER | MICHAEL | SHOEMAKER | CATHERINE | June 9, 1846 |
| WHEELER | ELIZA | BUCK | PETER | March 12, 1830 |
| WHEELER | ELIZA | KERR | JOSEPH | March 17, 1845 |
| WHEELER | CATHERINE | LANUM | JOHN | November 11, 1849 |
| WHEELER | ELIZA J | MITCHELL | ABRAHAM | November 2, 1843 |
| WHEELER | SARAH | MCCORMACK | CHARLES | September 27, 1826 |
| WHETSTONE | MARQUIS | PARKS | MARIA L | May 11, 1845 |
| WHITAKER | RACHEL | WRIGHT | JOSEPH | April 6, 1850 |
| WHITAKER | ESAU | WILLIS | MARY A | February 8, 1844 |
| WHITAKER | CATHERINE | CLASSON | LEONARD | July 3, 1842 |
| WHITAKER | WILLIAM | KEPHART | PAULINA | November 16, 1848 |
| WHITAKER | ANNA | SHELLY | GEORGE | November 9, 1839 |
| WHITAKER | ISAAC | MANLEY | MARY | October 8, 1848 |
| WHITAKER | JOHN | BAYLES | TABITHA J | September 20, 1846 |
| WHITCOMB | RUFUS | TISOR | RACHEL | December 31, 1843 |
| WHITE | HANNAH | IMEL | HENRY | April 15, 1847 |
| WHITE | MARTHA A | VAIL | JAMES A | April 20, 1843 |
| WHITE | SARAH J | PEARCE | JOHN T | April 28, 1842 |
| WHITE | JAMES L | HAYS | ANN | August 2, 1843 |
| WHITE | CHARLES W | MANNERS | ELIZABETH | August 3, 1847 |
| WHITE | SARAH | WILLET | HEZEKIAH | December 21, 1834 |
| WHITE | WILLIAM | WALKINS | AMY | December 29, 1836 |
| WHITE | ELVIRA ANN | KELSEY | DANIEL | December 7, 1833 |
| WHITE | CHARLES W | CRAIN | PHEBE | February 9, 1841 |
| WHITE | WILLIAM T | CLEVINGER | MARTHA ANN | January 2, 1835 |
| WHITE | WILLIAM | MERRELL | SARAH | July 23, 1840 |
| WHITE | GEORGE | UTTERBACK | MARTHA | July 27, 1832 |
| WHITE | ALBERT F | LAMONITE | CAROLINE | June 24, 1846 |
| WHITE | JAMES H | JAMES | MARTHA | June 25, 1846 |
| WHITE | BARBARA | MANNERS | GEORGE | June 27, 1846 |
| WHITE | ELIZA A | MONROE | COLLINS B | June 8, 1848 |
| WHITE | MARY ANN | WILSON | WILLIAM | March 28, 1837 |
| WHITE | JOHN | ELMORE | ELIZABETH A | May 30, 1844 |
| WHITE | ELMIRA B | ELROD | JONATHAN | November 30, 1848 |
| WHITE | WILLIAM | MERRELL | UFANY | November 4, 1832 |
| WHITE | JACOB E | MITCHELL | ALSINA | October 30, 1849 |
| WHITE | TAMANTHA | MCCANN | THOMAS | October 7, 1850 |
| WHITE | MARY A | HAYS | AARON | September 18, 1845 |
| WHITE | MARY | GODMAN | BELA S | September 19, 1833 |
| WHITE | ISAAC B | WRIGHT | ELIZABETH A | September 5, 1844 |
| WHITED | DAVID | CRUSE | MARY | December 3, 1840 |
| WHITED | JAMES | KING | CATHERINE | July 4, 1838 |
| WHITEHALL | ALEXANDER | COSSEBOOM | MARGARET | April 25, 1850 |
| WHITELY | ALEXANDER | STEWART | MARTHA | August 24, 1847 |
| WHITLATCH | LEWIS | RIDDLE | ANN C | August 26, 1847 |
| WHITLATCH | JOHN | OPPY | ELIZABETH | August 28, 1847 |
| WHITLATCH | ELIZABETH | OPPY | CHRISTOPHER J | January 5, 1843 |
| WHITLEY | JOSEPH | HIPES | SARAH | December 28, 1844 |
| WHITLOCK | RACHAEL | ASKINS | JAMES | January 19, 1837 |
| WHITTINGTON | WILLIAM W | DAVIS | REBECCA J | April 26, 1849 |
| WIANT | HARRIET | TIMMONS | JOHN | November 15, 1847 |
| WIBLE | ADAM | VanCleave | ELIZABETH | April 13, 1848 |
| WIBLE | ISAIAH B | VanCleave | NANCY | March 22, 1838 |
| WIBLE | ADAM | VanCleave | JANE | May 9, 1839 |
| WIDENER | JOHN | GREEN | SUSAN | April 3, 1848 |
| WIDNER | CHRISTOPHER | RUSSELL | MARY | December 18, 1834 |
| WILBER | MARY | TAPP | JOHN R | August 31, 1848 |
| WILCOX | PETER | CRAIN | MARY | May 20, 1838 |
| WILCOX | LEVI | SMITH | ELLEN | November 17, 1846 |
| WILCOX | SALLY ANN | ADAIR | ISAIAH | October 12, 1842 |
| WILCOX | HENRY | HOPPER | ELIZABETH | October 24, 1844 |
| WILCOXSON | LLOYD | HAMILTON | HANNAH | October 31, 1837 |
| WILCUT | JOHN | COOPER | ELINOR | February 21, 1835 |
| WILE | ANDREW | ALEXANDER | MARY | August 26, 1841 |
| WILE | MARY | KELLEY | WILLIAM | March 8, 1847 |
| WILHITE | OWEN G | BABCOCK | ELIZABETH | April 1, 1839 |
| WILHITE | POLLY ANN | SWANK | PHILIP | December 31, 1835 |
| WILHITE | ELIZABETH | GRAHAM | JOSEPH H | January 24, 1848 |
| WILHITE | FRANCES | CRANE | IRA | July 5, 1832 |
| WILHITE | JIMISON V | INLOW | RACHAEL | June 1, 1834 |
| WILHITE | ANDREW F | CRANE | MARIAH E | March 10, 1831 |
| WILHITE | CATHERINE | MACK | JOHN | May 10, 1827 |
| WILHITE | KERILLA ANN | RIDDLE | JACOB S | May 20, 1830 |
| WILHITE | PASCHAL F | RUFFNER | MARGARET A | May 30, 1839 |
| WILHITE | ELEAZER A | BLAKENSHIP | ADDA J | May 9, 1846 |
| WILHITE | CATHERINE J | SWANN | JOSEPH | November 6, 1845 |
| WILHITE | LUCY | GAILEY | WILLIAM W | October 18, 1827 |
| WILHITE | JAMISON | EVANS | SARAH B | October 18, 1842 |
| WILIAMS | HENRY | SHIPPEN | JULIA A | April 21, 1844 |
| WILKIE | JENET | MULLOY | JAMES | December 17, 1839 |
| WILKINS | JANE | QUILLIN | ELIJAH | December 9, 1835 |
| WILKINSON | REBECCA | SKELTON | JAMES A | December 13, 1847 |
| WILKINSON | AARON H | RINGER | CATHERINE A | June 1, 1847 |
| WILKINSON | ELISHA | BURK | HARRIET | June 28, 1849 |
| WILKISON | MARY | PRUTSMAN | DAVID | June 6, 1850 |
| WILLCOX | MARY | CONFER | WILLIAM | April 20, 1849 |
| WILLET | HEZEKIAH | WHITE | SARAH | December 21, 1834 |
| WILLIAMS | SARAH | ENDICOTT | MOSES | April 13, 1839 |
| WILLIAMS | JONATHAN | EASTRIDGE | LUCINDA | April 22, 1841 |
| WILLIAMS | SARAH | NELSON | EZEKIEL | April 6, 1826 |
| WILLIAMS | DAVIS | HEDGEPETH | ELIZA ANN | August 1, 1834 |
| WILLIAMS | ARTIMESA | STONEBRAKER | DAVID | August 12, 1847 |
| WILLIAMS | DANIEL | ALLEY | HERVY | August 14, 1828 |
| WILLIAMS | DAVID | ROGERS | ANNE | August 16, 1829 |
| WILLIAMS | D T | CLOUSE | DELILA | August 23, 1849 |
| WILLIAMS | MARY C | HUTTS | MARK O | August 4, 1844 |
| WILLIAMS | JOHN | CROSS | MARY | December 11, 1845 |
| WILLIAMS | SAMUEL | VAIL | SARAH | December 17, 1841 |
| WILLIAMS | DENNIS | WILSON | CATHERINE | December 2, 1836 |
| WILLIAMS | SARAH | DONAHOO | WILLIAM | December 21, 1826 |
| WILLIAMS | MARY | DARROUGH | WILLIAM | December 6, 1849 |
| WILLIAMS | ROSE ELLEN | DONAHOO | LEVI J | January 11, 1842 |
| WILLIAMS | NANCY | FISHER | HOOPER H | January 12, 1837 |
| WILLIAMS | CHARLES | HENDERSON | NANCY | January 20, 1830 |
| WILLIAMS | MERCY | NICHOLSON | WILLIAM | January 8, 1834 |
| WILLIAMS | ELIZABETH | CLOUSE | WILLIAM | July 14, 1842 |
| WILLIAMS | JANE | GRAVES | RICHARD | July 30, 1840 |
| WILLIAMS | JANE | LOGAN | ROBERT | June 21, 1840 |
| WILLIAMS | JOHN | ROARK | SYLVESTER ANN | June 7, 1837 |
| WILLIAMS | ELIZABETH | MICHAELS | JOHN | March 12, 1840 |
| WILLIAMS | MEREDITH | DAVIS | MATILDA J | March 25, 1845 |
| WILLIAMS | BOAZ W | LONG | NANCY J | March 29, 1841 |
| WILLIAMS | ADAM | INKS | MARY ANN | March 6, 1836 |
| WILLIAMS | SAMUEL | MIKELS | NANCY | May 10, 1840 |
| WILLIAMS | ADAM M C | CALDWELL | MARY | May 16, 1843 |
| WILLIAMS | ADAM M C | CALDWELL | MARY | May 16, 1843 |
| WILLIAMS | ABNER | DENISON | JANE | November 22, 1839 |
| WILLIAMS | HENDERSON | MC DANIEL | MAHALA | October 1, 1848 |
| WILLIAMS | DANIEL M | HARDY | LUCINDA | October 13, 1844 |
| WILLIAMS | ALLISON L | LARGENT | ELIZABETH | October 14, 1841 |
| WILLIAMS | DAVID | COONS | LAURIA | October 28, 1832 |
| WILLIAMS | JESSEE | HOPPER | LETITIA F | October 5, 1848 |
| WILLIAMS | BRYAN | CASTLE | ELIZABETH | September 30, 1838 |
| WILLIAMSON | THOMAS | STEAPLETON | MATILDA | January 19, 1835 |
| WILLIAMSON | JOHN | GOODENOW | SUSAN | January 25, 1838 |
| WILLIAMSON | JANE | MORGAN | JOHN | June 10, 1840 |
| WILLIAMSON | JOHN T | WELCH | ACKSHA | May 3, 1835 |
| WILLIAMSON | PHILIP | NEWMAN | AMY | October 13, 1831 |
| WILLIS | ELIZA | KELLER | JOHN | December 14, 1848 |
| WILLIS | MARY A | WHITAKER | ESAU | February 8, 1844 |
| WILLIS | SARAH | FARLEY | WILLIAM B | October 24, 1844 |
| WILLIVER | ANNA | WALKINS | ISAAC | June 15, 1833 |
| WILLSON | JOHN W | BOWERS | MARGARET | April 16, 1842 |
| WILLSON | ELIZA | BELL | NELSON | August 4, 1840 |
| WILLSON | ANNA M | GREGG | ALPHEUS | December 18, 1848 |
| WILLSON | ZERUAH B | WATKINS | WILLIAM T | January 15, 1850 |
| WILLSON | DAVID | MC KINNEY | NANCY | July 28, 1841 |
| WILLSON | JOSEPH | CRAIG | MARY E | March 17, 1842 |
| WILLSON | NANCY | CAMPBELL | WILLIAM | September 14, 1843 |
| WILMORE | SAMUEL | HOLMAN | LUCY | February 28, 1830 |
| WILSON | LEWIS | THOMPSON | SARAH | April 2, 1835 |
| WILSON | JEREMIAH | DERRINSON | CASSANDRA | August 11, 1846 |
| WILSON | LYDIA | HALLEY | HENRY H | August 24, 1837 |
| WILSON | MILLIE A | BRYANT | WILLIAM | August 5, 1847 |
| WILSON | CATHERINE | WILLIAMS | DENNIS | December 2, 1836 |
| WILSON | HANNAH | STULTZ | HARMON | December 24, 1844 |
| WILSON | ELIZABETH ANN | VANCLEVE | WILLIAM | December 4, 1828 |
| WILSON | JAMES | BARNHART | ELIZA A | February 13, 1845 |
| WILSON | SUSANNAH | LEE | SAMUEL | February 25, 1836 |
| WILSON | HARTWELL | BRYANT | ELIZA | January 19, 1836 |
| WILSON | ROBERT | MOBERLY | NANCY | January 22, 1828 |
| WILSON | HARRIET | ROARK | JOHN | January 24, 1843 |
| WILSON | JANE | GOBLE | HIRAM | January 6, 1840 |
| WILSON | MARY | FLATHERS | EDWARD | January 9, 1834 |
| WILSON | JAMES A | MAXWELL | EMILY | July 24, 1845 |
| WILSON | JOSEPH | STEAPLETON | ELIZABETH | June 24, 1833 |
| WILSON | JOSEPH W | MC DOWELL | MARTHA M | June 7, 1849 |
| WILSON | JAMES | INGERSOLL | EMMA | March 14, 1849 |
| WILSON | WILLIAM | WHITE | MARY ANN | March 28, 1837 |
| WILSON | ISAAC | ROGERS | MARTHA M | May 21, 1848 |
| WILSON | LEWIS | TIPTON | MINERVA | May 30, 1844 |
| WILSON | SARAH | PLUMER | GEORGE | November 1, 1841 |
| WILSON | NEWTON B | GALEY | HANNAH S | November 13, 1834 |
| WILSON | ANDREW | MOBERLY | POLLY | November 15, 1827 |
| WILSON | MILLY | STEWART | DAVID | November 18, 1832 |
| WILSON | ANNA | UTTERBACK | HARMON | November 22, 1832 |
| WILSON | DELILA | MC CREA | JOHN L | November 30, 1847 |
| WILSON | EVELYN | THOMASSON | LEWIS M | November 30, 1849 |
| WILSON | JOSEPH | CATTERSON | SALLY | November 4, 1836 |
| WILSON | ELIZABETH | SELLER | WILLIAM A | October 10, 1844 |
| WILSON | GEORGE | LEE | LOUISA M | October 19, 1845 |
| WILSON | LYDIA | CRANE | JEHIEL R | October 27, 1830 |
| WILSON | HANNAH | BETTS | FIELDING | October 27, 1831 |
| WILSON | ROBERT V | MC FEELEY | CHARITY C | September 15, 1842 |
| WILSON | ELIZABETH | MOTE | JEREMIAH | September 16, 1841 |
| WILSON | HENRIETTA | MORGAN | JOHN | September 17, 1835 |
| WILSON | JACOB M | EVANS | MARGARET | September 17, 1850 |
| WILSON | JOHN D | BRYANT | TABITHA | September 24, 1835 |
| WILSON | JACOB M | THOMPSON | MARY | September 27, 1838 |
| WILSON | ADALINE | SHEETS | DANIEL | September 30, 1846 |
| WILSON | JOSEPH S | BAKER | MARGARET | September 7, 1837 |
| WILT | PETER | MC COY | NANCY | May 22, 1846 |
| WIMORE | FREDERICK | MC MAINS | ISABELLA | June 26, 1837 |
| WIMORE | WILLIAM J | BOMAN | MARY | September 24, 1835 |
| WINDLE | GAPHARD | HARRIS | PHEBE | March 7, 1844 |
| WINELAND | SUSAN | MITCHEL | WILLIAM M | August 18, 1831 |
| WINELAND | JOSEPH | BOWMAN | MARY | March 27, 1832 |
| WINELAND | LUCINDA | HALLET | ELIJAH | March 31, 1846 |
| WINELAND | WALLACE | DEER | CATHERINE | November 6, 1838 |
| WINGATE | WILLIAM A | COON | NANCY | October 22, 1850 |
| WINGFIELD | HARRIET | CALDWELL | JAMES | January 6, 1848 |
| WINMORE | MARTHA | SARVICE | GEORGE M | May 2, 1833 |
| WINN | CHARLES B | WASSON | MARTHA A | January 25, 1845 |
| WINTER | SUSANNA C | BRIGHT | JOHN | April 15, 1850 |
| WINTER | JOHN L | STONER | CATHERINE | April 7, 1840 |
| WINTER | LUCY A | COOK | GEORGE | June 17, 1847 |
| WINTER | JOSEPH B L | STONER | MAGDALENE | September 4, 1845 |
| WINTON | SARAH A | HUGGANS | GEORGE M | February 6, 1845 |
| WINTON | THOMAS H | MC CLURE | HARIET E J | July 2, 1849 |
| WINTON | ELVIRA | MC MAKEN | JAMES G | October 17, 1833 |
| WISEHART | SAMUEL | GRAY | HANNAH | April 23, 1837 |
| WISEHART | SAMUEL | CRAIG | ELIZABETH | February 10, 1848 |
| WISEHART | ELIZABETH | RAILSBACK | THOMAS | June 4, 1835 |
| WISEHART | POLLY | SCOTT | JAMES | March 8, 1827 |
| WISEHART | HENRY | HUGHES | HANNAH | November 14, 1839 |
| WISEHART | SUSAN | PETERSON | SOLOMON | November 29, 1832 |
| WOLF | IRANEOUS | SWITZER | MARGARET | August 2, 1848 |
| WOOD | ABRAHAM | PATRICK | RACHAEL | April 30, 1837 |
| WOOD | JOHN | TAYLOR | FANNY | July 14, 1833 |
| WOOD | CARSON | TAYLOR | MARY | July 3, 1828 |
| WOOD | MARY A | OSBURN | STANSBERRY | September 24, 1846 |
| WOODHOUSE | LUCINDA | DILLING | JOHN | February 4, 1838 |
| WOODRUFF | WILLIAM | KIRKMAN | ELIZABETH | May 23, 1846 |
| WOODRUFF | SARAH | CAMPBELL | JOHN | May 26, 1836 |
| WOODS | MARY A | STEPHENS | NATHAN | February 15, 1850 |
| WOOLEY | HILLERY | MINOR | CASSA ANN | January 27, 1833 |
| WORK | LAVINA | HUGGINS | WILLIAM | June 4, 1850 |
| WORK | PAULINA E | PAMPEL | GODFREY B | September 16, 1848 |
| WORK | JEMIMA | HUNTER | WILLIAM | September 4, 1834 |
| WORL | THOMAS | CUNNINGHAM | REBECCA J | December 15, 1842 |
| WORL | MARY | KRACK | ISRAEL J | March 11, 1840 |
| WRAY | LAVINA | HUGHES | JAMES | April 21, 1842 |
| WRAY | CYNTHIA C | JONES | JOSEPH | April 5, 1849 |
| WRAY | SAMUEL | CRAIN | PERMELIA | August 30, 1838 |
| WRAY | HENRY | SMITH | RHODA | August 5, 1847 |
| WRAY | JAMES | TAYLOR | ELIZABETH | December 25, 1845 |
| WRAY | JOHN P | BUSENBARK | JULIA | December 27, 1843 |
| WRAY | JAMES C | BRITTON | SAMANTHA | February 2, 1847 |
| WRAY | PHEBE | MORGAN | JOHN | January 16, 1840 |
| WRAY | MARY | STONEBRAKER | SAMUEL | July 22, 1834 |
| WRAY | JOHN P | BRITTON | MARY A | March 7, 1849 |
| WRAY | CARSON | CRAIG | CYNTHIA | May 14, 1825 |
| WRAY | ELEANOR | MILLER | JAMES H | May 2, 1839 |
| WRAY | MARTHA | PIRSON | ELIAS | November 10, 1831 |
| WRAY | MATILDA | FRUITS | SEBASTIAN | November 17, 1835 |
