| A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
| N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
| Surname | Forename | Spouse | Forename | Married |
|---|---|---|---|---|
| FAGG | JONATHAN | WASSON | ELEANOR J. | December 27, 1849 |
| FAIRLEY | HENRY | CARL | POLLY | January 10, 1837 |
| FAIRLEY | HENRY | CARL | POLLY | January 10, 1837 |
| FAITH | DANIEL | BUSH | SARAH | February 13, 1848 |
| FAITH | SALLY A. | TORR | ORVILLE | June 3, 1838 |
| FAITH | DANIEL | SHEPHERD | ELIZABETH R. | |
| FALL | MARTHA | DURHAM | BENJAMIN | January 25, 1849 |
| FARLEY | REBECCA | OWENS | JOHN | April 24, 1834 |
| FARLEY | ELIZABETH ANN | HARDEE | WILLIAM | August 11, 1836 |
| FARLEY | ELEANORE (S.I.) | STUMPS | JOHN | December 22, 1846 |
| FARLEY | WILLIAM B. | WILLIS | SARAH | October 24, 1844 |
| FARLOW | HARRIET B. | LOOP | ANDREW | April 3, 1842 |
| FARMER | ELI P. | MCCLUNG | ELIZABETH | January 15, 1828 |
| FARRELL | WILLIAM | BINGHAM | SOPHRONIA | January 30, 1848 |
| FARROW | JOHN | JOHNSON | LYDIA | December 19, 1844 |
| FAUST | AARON | CRAIN | EMILY J. | August 14, 1848 |
| FAUST | REUBEN | HAYS | CYNTHIA | February 13, 1840 |
| FAUST | LAVINA | CLICK | DANIEL | September 11, 1842 |
| FELTON | GEORGE L. | VANGUNDY | ORVEY | June 1, 1839 |
| FENDER | LITTLETON | CONNER | AGNES | April 13, 1832 |
| FENDER | SUSANA | ROLANS | HARLAN | April 22, 1823 |
| FENDER | JONATHAN | JACOBS | ESTHER | January 9, 1842 |
| FENDER | AGNES | SARJENT | ENOS | March 23, 1848 |
| FENDER | ENOCH | LONG | SOPHIA | May 5, 1836 |
| FENDER | SARAH | KIMLER | RICHARD | October 24, 1833 |
| FENDER | SUSANNA | LINN | JOHN | September 13, 1843 |
| FERGASON | CATHERINE | KING | JAMES | August 16, 1836 |
| FERGASON | CYNTHIA | HUTTON | ALEFANDES P. | May 6, 1841 |
| FERGUSON | DANIEL | GREGG | NANCY | August 9, 1846 |
| FERGUSON | MARY | BUCKHANAN | ALEXANDER | December 3, 1840 |
| FERGUSON | DANIEL | RUSSELL | LUCINDA | February 17, 1849 |
| FERGUSON | ABRAHAM | PLUNKETT | SARAH | March 31, 1844 |
| FERGUSON | JOHN JR. | SOUTHHARD | ELIZABETH | November 3, 1848 |
| FERGUSON | AARON | DAVIS | MATILDA | October 27, 1849 |
| FERGUSON | ELIZABETH | WEST | BENJAMIN F. | September 12, 1846 |
| FERGUSON | AARON | HOUS | REBECCA ANN | September 14, 1839 |
| FERY | PRISCILLA | HASKINS | CHARLES | September 20, 1842 |
| FIELDS | ELIZABETH | GRAY | THOMAS | January 6, 1842 |
| FIELDS | LOVIA | BEARD | THOMAS | March 10, 1845 |
| FIELDS | STEPHEN | KEER | ELIZABETH | March 25, 1828 |
| FIELDS | MIRIAM T. | BEARD | THOMAS | November 14, 1849 |
| FIELDS | ROBERT | SHOTS | LAVIAN | October 28, 1832 |
| FILLING | SAMUEL | CUMBERLAND | MARY E. | September 2, 1845 |
| FINCH | ELIZABETH | LAPP | EMSLEY | December 12, 1825 |
| FINDLEY | JANE | HENDERSON | ROBERT | July 9, 1840 |
| FINK | REUBEN J. | AMMERMAN | LUCINDA | February 19, 1846 |
| FINK | SUSAN | TUMBLIN | HERROD | January 8, 1840 |
| FINK | MARIA | LYTLE | SETH | November 22, 1843 |
| FINK | THOMAS | MILLER | ALTHA | September 10, 1847 |
| FINLEY | MARY ANN | CLOSLIN | ALEXANDER | November 1, 1844 |
| FISHER | ELIZA JANE | DAVISON | SAMUEL | April 16, 1834 |
| FISHER | WILSON H. | MCFRELEY | LUCINDA S. | April 18, 1844 |
| FISHER | ISABELLA | ARMSTRONG | HENRY | February 16, 1837 |
| FISHER | SOPHIA | GAILEY | DAVID | February 17, 1831 |
| FISHER | STEPHEN | BARNETT | NANCY | February 26, 1849 |
| FISHER | CAROLINE | BEELER | JACOB | February 5, 1835 |
| FISHER | HOOPER H. | WILLIAMS | NANCY | January 12, 1837 |
| FISHER | SAMUEL | CUMBERLAND | ANN | January 7, 1840 |
| FISHER | MARGARET B. | HOPKINS | JOSEPH | January 7, 1841 |
| FISHER | MARY J. | RANDEL | JOSEPH | June 14, 1850 |
| FISHER | CLEMENT | MINER | JOANNAH | March 22, 1838 |
| FISHER | ANN E. | MOORE | SAMUEL | October 8, 1846 |
| FISHER | NANCY | SIDENER | WILLIAM | September 1, 1839 |
| FISHER | JAMES | FRENCH | ANN | September 25, 1849 |
| FISHER | WILLIAM M. | MCCORMICK | JULIA A. | September 9, 1847 |
| FLANIGAN | CAROLINE | CASNER | HANSON | August 22, 1850 |
| FLANINGAM | ARCHIBALD | KASHNER | CATHERINE | November 13, 1845 |
| FLANINGAN | JOHN | BEAZLEY | ELIZABETH | January 28, 1830 |
| FLATHERS | DISEY | OLIVER | ELIAS | January 25, 1838 |
| FLATHERS | EDWARD | WILSON | MARY | January 9, 1834 |
| FLEETWOOD | SAMUEL | TIMMONS | COMFORT | June 1, 1841 |
| FLEMING | DAVID | STANSBERRY | SARAH | January 20, 1826 |
| FLETCHER | MARY | MILLS | LEWIS D. | January 26, 1844 |
| FLETCHER | CATHERINE | THOMPSON | MOSES F. | March 28, 1850 |
| FOLK | CHRISTIAN | STEVENSON | SUSANNAH | December 5, 1838 |
| FOLLICK | JOHN J. | STEWART | ANN M. | August 19, 1846 |
| FOOT | REBECCA | HARRIS | WILLIAM | April 9, 1839 |
| FOOT | SAMUEL | BARTON | CATHERINE | July 14, 1842 |
| FOOT | MARGARET | HACKSTON | WILLIAM B. | May 15, 1846 |
| FOOTE | JANE | PHILLIPS | ISAAC W. | June 15, 1848 |
| FORBES | ROSELINDA | CAIN | JOHN | April 6, 1830 |
| FORBES | ELIZABETH | RUSH | ANDERSON | February 19, 1849 |
| FORBES | FRANCIS A | CAMPBELL | SARAH ANN | January 28, 1834 |
| FORBES | FRANCIS A. | CAMPBELL | SARAH ANN | January 28, 1834 |
| FORBES | ISAIAH | RUSH | MARGARET | March 21, 1848 |
| FORBES | SARAH ANN | DILLING | ACQUILLA | November 24, 1841 |
| FORBES | REBECCA | MERSHON | JARED B. | November 29, 1836 |
| FORBES | SARAH L. | GARRISON | DANIEL | November 6, 1837 |
| FORBES | LYDIA | OPPEY | JESSE | September 17, 1835 |
| FORBS | JOSEPH | OPY | CATHERINE | October 21, 1836 |
| FOSHER | HENRY | HERINDON | MARY | May 22, 1834 |
| FOSTER | PHEBE | JONES | JOHN | April 17, 1832 |
| FOSTER | JOHN J. | HAGEMAN | SALLY | April 3, 1823 |
| FOSTER | WILEY S. | BASTAIN | MARY A. | August 17, 1848 |
| FOSTER | RACHEL | CAPLINGER | FRANKLIN | February 5, 1849 |
| FOSTER | JAMES | GOTT | MARY J. | July 19, 1849 |
| FOSTER | WILLIAM | MATTHEWS | ESTHER | July 29, 1844 |
| FOSTER | DAVID C. | CLINE | ELEN | May 26, 1836 |
| FOSTER | JAMES | BRITTS | MARY | October 27, 1836 |
| FOSTER | ROBERT | EVANS | NANCY | September 27, 1849 |
| FOUNTAIN | RUTH ANN | FULLER | DANIEL | July 18, 1837 |
| FOUST | ANN | ARMONTROUT | HENRY | October 17, 1836 |
| FOUTS | JOHN | THOMPSON | ISABELLA | April 4, 1850 |
| FOUTS | LYDIA | CHAMBERS | WILLIAM G. | August 10, 1848 |
| FOUTS | MALINDA | MUNNS | JOHN | February 12, 1839 |
| FOX | SUSANNAH | QUILLIN | THOMAS | December 10, 1835 |
| FOX | ADALINE | BEARD | JAMES | December 29, 1846 |
| FOX | CATHERINE | HILL | JESSE | December 8, 1845 |
| FOX | JOHN | DALES | ELIZABETH | January 14, 1841 |
| FOX | MALINDA | LOW | SAMUEL | January 4, 1842 |
| FOX | PHILIP | HARDESTY | NANCY | July 3, 1845 |
| FOX | ELIZABETH | PATTS | SAMUEL | June 5, 1834 |
| FOX | RACHAEL | PATRICK | DAVID | March 27, 1834 |
| FOX | NANCY | REAGAN | NOAH | September 3, 1848 |
| FOXWORTHY | JAMES | COON | RHODA J. | April 4, 1844 |
| FOXWORTHY | MASON | REDINBAUGH | MARY A. | February 19, 1845 |
| FRALEY | CHARLES W. | KETCHAM | SARAH A. | December 7, 1845 |
| FRALEY | JOHN | PARKER | LYDIA | July 9, 1850 |
| FRALEY | THEODORE | KING | CATHERINE | October 24, 1849 |
| FRALEY | EMILY | RUSK | ELAM | October 27, 1845 |
| FRALEY | EMILY | RUSK | ELAM | October 27, 1845 |
| FRAME | GEORGE W. | LAFOLLETT | BETSEY | April 18, 1849 |
| FRAME | ELIZA | BAILEY | ZACHARIAH | April 28, 1838 |
| FRAME | JAMES W. | SWITZER | JULIA | December 19, 1833 |
| FRAME | FANNY | SWANK | JOHN | February 18, 1836 |
| FRAME | MARY | DAVIS | CHARLES M. | July 18, 1833 |
| FRAME | SAMUEL P. | HARSHBARGER | ELIZABETH | March 20, 1845 |
| FRAME | MATILDA | ANDERSON | CHARLES | March 23, 1837 |
| FRAME | MARY J. | ROUNSAVILLE | GEORGE A. | October 31, 1833 |
| FRANCES | EUNICE K. | NICHOLSON | JOHN F. | August 30, 1840 |
| FRANCIS | ELIAS | MCCULLOUGH | ARMILDA | April 1, 1838 |
| FRANCIS | SARAH | NEWHARD | ELIAS | April 21, 1847 |
| FRANCIS | ELIAS | ENDECOTT | NANCY | September 17, 1848 |
| FRANKEBARGER | SARAH | CLARK | WILLIAM R. | October 9, 1849 |
| FRANKEBERGER | JACOB | BYRD | RACHEL | November 15, 1848 |
| FRANKENBERGER | DARIUS | PARK | HARRIET | December 24, 1845 |
| FRANKENBERGER | REBECCA | STONER | DANIEL | January 30, 1844 |
| FRAZER | SARAH | COFFENBERRY | NATHAN | July 13, 1826 |
| FRAZURE | SARAH J. | HARPER | JOHN | September 23, 1847 |
| FRED | JAMES | LEWIS | NANCY | September 3, 1825 |
| FREELAND | ANN | SWANK | JOHN | April 23, 1837 |
| FREELAND | FELIX | MOBERLY | SARAH | November 1, 1832 |
| FREELAND | MARTHA | CROUCH | JONATHAN | November 14, 1825 |
| FREELAND | LYDIA | YOUNG | THOMAS | September 15, 1833 |
| FREEMAN | ELISHA B. | BENNETT | SARAH J. | April 2, 1838 |
| FREEMAN | CASSANDRA | BROWN | OLIVER B. | February 24, 1848 |
| FREEMAN | MARTHA A. | RINGER | REUBEN | January 20, 1846 |
| FREEMAN | SAMUEL M. | SHANNON | LUCY F. | June 25, 1850 |
| FREEMAN | SARAH A. | MCCOY | GEORGE W. | March 21, 1847 |
| FRELIGH | WILLIAM H. | DOWNEY | ELIZABETH | June 7, 1849 |
| FRENCH | SUSAN | BALDWIN | ELIAS S. | April 4, 1844 |
| FRENCH | ABIGAL | COOLEY | JOHN A. | August 18, 1836 |
| FRENCH | MARIA | GOTT | WILLIS | December 4, 1845 |
| FRENCH | CHARLOTTE | TRULLINGER | GABRIEL | June 12, 1829 |
| FRENCH | ALFRED | ROYALTY | NANCY J. | March 10, 1847 |
| FRENCH | ANN | FISHER | JAMES | September 25, 1849 |
| FRIER | WILLIAM | WRAY | MARY | October 29, 1829 |
| FRIGG | T.T. (SHELBY CO. KY.) | PATTENGER | MELVINA | October 1, 1835 |
| FROGGE | ARTHUR H. | CONNER | ELIZABETH | July 21, 1841 |
| FROGGE | ARTHUR R. | CONNER | SUSANNAH | June 19, 1834 |
| FRUIT | MARGARET | PETTERSON | ROBERT | June 4, 1835 |
| FRUITS | GEORGE | BARLOW | ELIZABETH | December 17, 1846 |
| FRUITS | ELIZABETH | CROUT (KROUT) | WILLIAM | December 9, 1830 |
| FRUITS | JOHN | ALBERSON | REBECCA | February 11, 1845 |
| FRUITS | MARTIN | STONEBRAKER | CHARITY | January 19, 1845 |
| FRUITS | SEBASTIAN | WRAY | MATILDA | November 17, 1835 |
| FRUITS | JACOB | WEIR | ELIZABETH | October 28, 1830 |
| FRY | FRANCIS R. | SEYMOUR | AMELIA | September 11, 1838 |
| FULKERSON | PHEBE | ROYALTY | JOHN | February 28, 1833 |
| FULLEN | CASSA A. | SANDOE | PETER | August 18, 1846 |
| FULLEN | LUCINDA | ALEXANDER | JOHN | June 23, 1841 |
| FULLEN | MATILDA | HANKS | THOMAS | September 25, 1844 |
| FULLEN | MALINDA | HARVEY | January 3, 1848 | |
| FULLENWIDER | WILLIAM | BENEFIEL | MARY S. | January 19, 1848 |
| FULLENWIDER | ELIZABETH | PLATT | REV.JOSEPH | June 13, 1843 |
| FULLER | DANIEL | FOUNTAIN | RUTH ANN | July 18, 1837 |
| FULLER | JANE | MCBROOM | JAMES A. | July 25, 1849 |
| FULLER | SARAH | OSBURN | WILLIAM E. | March 12, 1846 |
| FULLER | JOBE | KELLEY | MARTHA J. | October 17, 1842 |
| FURGASON | BENNETT | BECK | ELIZABETH | March 12, 1835 |
| FURGASON | DANIEL | MCDANIEL | RACHEL | May 17, 1834 |
| FURGASON | RACHAEL | CLAWSON | GARRET | October 1, 1829 |
© Copyright 9-9-2007 Karen Zach
HTML By: Blacksheep
Genealogy
Citation: The Indiana GenWeb Project, Copyright ©1997-2007, Montgomery County Website http://ingenweb.org/inmontgomery/
Data contained within this website may only be used with permission of the submitter, for non-commercial research and educational activities, and for personal genealogical information.