CHS Teachers 1921-1931
Jr-Sr High School | 1921-1922 |
TEACHERS | Position if Known |
George F. Leonard | Principal |
| Minnie Williams | English |
| Reeta Clark | English |
| Helen Lamb | English |
| Esther Wray | English |
| Genefrede Harris | English |
| Cleon Headrick | English |
| Waneta Deer | English |
| Elizabeth Molony | French (1st Sem) |
| Helen Cauble | French (2nd Sem) |
| Julia L. Knox | Latin |
| Sophie D. Kleinhans | Latin |
| Martha Wharton | Latin & History |
| Hormer Burgeess | Latin & History (2nd Sem) |
| Mary B. Booz | History |
| L. J. C. Freeman | Mathematics |
| Ursula Castor | Mathematics |
| John W. Ward | Mathematics |
| Earl H. Huffman | Mathematics |
| Hormer Biddle | Manual Training & Arith. |
| Hubert Whilhite | Manual Training |
| William Fry | Voc. Agriculture |
| Jesse Lee | Domestic Arts |
| Mabel Fertich | Domestic Arts |
| L. H. Risley | Science |
| E. C. Stout | Science |
| Mabel Coddington | Public Speaking |
| W. R. Morgan | History & Debate |
| Mae Berman | Commerce |
| H. Margaret Larsen | Commerce |
| Nelle G. Callahan | Typing |
| Fred B. Jackson | Manual Training |
| Hugh Dinwiddie | Phy. Training & Geog. |
| Ruth Richardson | Physical Training |
| Charles Parke | Music |
| Iva Leonard | Assembly Supervisor |
| Della Dennis | Math - Jr. High |
| Daniel Pitman | Math - Jr. High |
| Robert Bruce | Math - Jr. High (2nd Sem) |
| Mary Spellman | History |
| Blanche Stout | Geography |
| Doris Thompson | Physical Training |
| Velma McCullough | Phy. Tr. & Science |
| George Burns | Physical Training |
| Marie Schrass | Drama |
| Melva Hendrix | Home Economics |
Auxiliary Personel: | |
| Ada Williams | Registrar |
| Dorothy Johnson | Clerk |
| Albert J. Williams | Head Custodian |
| Charles W. Hughes Raymond Hall F. M. Kellar Mrs. Louella Cline Amoss Surface David Payton A. J. Williams | Custodians |
Jr-Sr High School | 1922-1923 |
TEACHERS | Position if Known |
George F. Leonard | Principal |
| Minnie E. Williams | English |
| Genefrede Harris | English |
| Cleon Headrick | English |
| Irene Foster | English |
| Irene Foster | English |
| George A. Burns | English |
| Nevin James | Debate |
| Julia L. Knox | Latin |
| Sophie D. Kleinhans | Latin |
| Martha Wharton | Latin |
| Helen Cauble | French |
| Mary E. Guilliams | Spanish |
| Mary B. Booz | History |
| Hormer O. Burgeess | History |
| K. C. James | History |
| L. J. C. Freeman | Mathematics |
| Ursula Castor | Mathematics |
| John W. Ward | Mathematics |
| Earl H. Huffman | Mathematics |
| Julia Deer | Public Speaking |
| L. H. Risley | Science |
| E. C. Stout | Science |
| E. K. Chapman | Commercial |
| Ethel Chapman | Commercial |
| Fred B. Jackson | Manual Training |
| Lawrence Hopper | Principal - Jr Hi |
| Mary H. Spilman | History |
| Della Dennis | Mathematics |
| Blanche Stout | Geography |
| Hugh Dinwiddie | Geography |
| Velma McCullough | Health |
| Doris Thompson | Health |
| Homer Biddle | Manual Training |
| Fitzhugh Lee | Science |
Auxiliary Personel: | None Listed |
Junior-Senior High School | 1923-1924 Enrollment = 905 |
TEACHERS | Position if Known |
O. F. Deetz | Principal |
| Lawrence Hopper | Asst Principal & English |
| Lillian Blair | Dean of Gils & English |
| Fred B. Jackson | Vocational Director |
| Cleon Headrick | English & French |
| Irene Foster | English |
| Eunice McCullough | English |
| George A. Burns | English |
| Julia LeClerc Knox | Head Latin Dept. |
| Martha Wharton | Latin |
| Mary E. Guilliams | Spanish & English |
| Mary B. Booz | History |
| Hormer O. Burgeess | History |
| Karl C. James | History |
| L. J. C. Freeman | Mathematics |
| Ursula Castor | Mathematics |
| John W. Ward | Mathematics |
| Earl H. Huffman | Mathematics |
| Julia E. Deer | Public Speaking & Drama |
| Ethel K. Chapman | Stenography |
| J. M. Chapman | Bookkeeping |
| Homer E. Biddle | Manual Training |
| L. H. Risley | Science |
| E. C. Stout | Science |
| Fitzhugh Lee | Science |
| Evaline Ballard | English |
| Mary Helen Spilman | History |
| Vivian Harris | Mathematics |
| Della Dennis | Mathematics |
| Blanche Stout | Geography |
| Hugh C. Dinwiddie | Geography & Phy. Ed. |
| Velma McCullough | Gen. Science |
| Mary Walkup | Geog. & Hygiene |
| Eloise Millis | Latin & English |
| Marie Ward | English |
Auxiliary Personel: | |
| Ada R. Williams | Clerk |
| Edith Hunt | Nurse |
| Edna Parker | Attendance |
Junior = en 414 Senior = en 455 High School | 1924-1925 |
TEACHERS | Position if Known |
O. F. Deetz | Principal |
| Lawrence Hopper | Asst Principal & English |
| Lillian Blair | Dean of Gils & English |
| Fred B. Jackson | Vocational Director |
| L. J. C. Freeman | Mathematics & Coach |
| Evaline Ballard | English |
| Homer E. Biddle | Manual Training |
| Mary B. Booz | Social Science |
| Homer O. Burgess | Social Science |
| George A. Burns | History & Phy. Exercise |
| Ursula Castor | Mathematics |
| Della Dennis | Mathematics |
| Hugh C. Dinwiddie | Social Science |
| Mary E. Guilliams | Spanish & English |
| Vivian Harris | P. Speaking & Math |
| Doris Marie Hawkins | French & English |
| Karl C. James | Social Science |
| Mary Kinnick | Stenography |
| Julia LeClerc Knox | Head Latin Dept. |
| Velma McCullough | General Science |
| L. H. Risley | Chemistry & Physics |
| Mary M. Schweitzer | English |
| Mary Helen Spilman | History & Civics |
| Blanche Stout | Biology & Botany |
| Marjorie Trask | English |
| Mary Walkup | Mathematics |
| John W. Ward | Mathematics |
| Marie Ward | Latin |
| Minnie Williams | Head - English Dept. |
| Clara Woody | Latin |
| E. L. Zimmerman | Bookkeeping & Typing |
| Ada R. Williams | Clerk |
| Elizabeth Scott | Stenographer |
Auxiliary Personel: | |
| Hazel Dupre | Nurse |
| Frances Remely | Assistant |
| Edna Parker | Attendance |
Senior High School Grades 10 - 12 | 1925-1926 Enrollment = 425 |
TEACHERS | Position if Known |
O. F. Deetz | Principal |
| Minnie Williams | Head - English Dept. |
| Anna Mary Hostetter | English |
| Evaline Ballard | English |
| J. Earl Powers | English & History |
| Blanche Edna Uebel | Latin |
| L. J. C. Freeman | Mathematics & BB Coach |
| Raymond W. Peters | Mathematics |
| Vivian Harris | Public Speaking |
| Lee H. Risley | Chemistry & Physics |
| Julia LeClerc Knox | Head Latin Dept. |
| Mary E. Guilliams | Spanish |
| Mary B. Booz | Head-History Dept. |
| Homer O. Burgess | History |
| Karl C. James | U. S. History |
| W. O. Puckett | Socialogy - Football |
| E. L. Zimmerman | Head-Commerical Dept. |
| Mary Kinnick | Stenography & Typing |
| Mary J. Fertich | Home Economics |
| Mary J. Edwards | Home Economics |
| Fred Jackson | Man. Tr. & Mech. Drw. |
| Kenneth W. Kritz | Agriculture |
| Winston Ashley | Public Speaking & Debate |
| Flora Rogers | Music |
| Ruth Chapman | Physical Education |
Junior High School Grades 7 - 9 | Enrollment = 479 |
| Lillian Blair | Dean of Gils & English |
| Amy Beatty | English |
| Mary Mildred Schweitzer | English |
| Mary E. Guilliams | English & Spanish |
| Clara Woody | Latin |
| Vivian Harris | Arithemetic |
| Lionel Martin | Algebra |
| Della Dennis | Arithemetic |
| Cora VanCleave | Arithemetic |
| Blanche Stout | Geography |
| George Hutchins | General Science |
| Emmett C. Stout | Biology |
| Mary Helen Spilman | U. S. History |
| George A. Burns | History & Phy.Ed |
| Fred Jackson | Manual Training |
| Homer E. Biddle | Manual Training |
| Jessie Lee | Home Economics |
| Elizabeth Deer | Home Economics |
| Blanche Uebel | English |
| Ruth Chapman | Physical Education |
| Winston Ashley | Physical Education |
| Flora Rogers | Music |
| Kenneth Kritz | Agriculture |
| Harriet Gallup | Art |
Auxiliary Personel: | None Listed |
Senior High School Grades 10 - 12 | 1926-1927 Enrollment = 406 |
Position if Known | |
O. F. Deetz | Principal |
| Mabel Coddington | Head - English Dept. |
| Mary M. Crawford | English |
| Evaline Ballard | English |
| Clara Woody | English & Latin |
| Mary E. Guilliams | Spanish |
| Julia LeClerc Knox | Head Latin Dept. |
| Mary Ellen Rosser | Latin |
| L. J. C. Freeman | Mathematics & Coach |
| William J. Gunkel | Mathematics |
| Mary B. Booz | Head-History Dept. |
| Homer O. Burgess | History |
| Karl C. James | U. S. History & Civics |
| J. Earl Powers | Social Science |
| Winston H. Ashley | Public Speaking & Debate |
| Lee H. Risley | Head Science Dept. |
| E. L. Zimmerman | Head-Commerce Dept. |
| Mary Kinnick | Commerce |
| Joye Dorsey | Asst. Commerce |
| Mary J. Fertich | Home Economics |
| Mary J. Edwards | Home Economics |
| Fred Jackson | Manual Training |
| Frank Shultz | Manual Training |
| Kenneth W. Kritz | Agriculture |
| Max E. Kidd | History - Football |
| Ruth Chapman | Physical Education |
| Flora Rogers | Music |
| Harriet Gallup | Art |
| Lois Shanklin | Secretary |
| Ada Williams | Registrar |
Junior High School Grades 7 - 9 | Enrollment = 511 |
| Karl C. James | Principal |
| Lillian Blair | Dean of Gils & English |
| Ruth Ward | English |
| Mary E. Guilliams | English |
| Mary Mildred Schweitzer | English |
Amy Beatty | English |
| John Ward | Algebra |
| Lionel Martin | Mathematics |
| Della Dennis | Arithemetic |
| Cora VanCleave | Arithemetic |
| Mary B. Booz | History |
| Homer O. Burgess | History |
| Mary Helen Spilman | History |
| George A. Burns | History & Jr, Basket Ball |
| Blanche Mahon | Geography |
| George Hutchins | General Science & Geog. |
| Emmett C. Stout | Biology |
| Katherine O'Mara | Home Economics |
Auxiliary Personel: | None Listed |
Junior-Senior High School | 1927-1928 |
TEACHERS | Position |
O. F. Deetz | Principal |
| Winston H. Ashley | History & Public Speaking |
| Evaline Ballard | English |
| Amy Beatty | English |
| Homer Biddle | Industrial Arts |
| Lillian Blair | English |
| Mary B. Booz | History |
| Homer O. Burgess | History |
| George A. Burns | History |
| Beatrice Caldwell | French & English |
| Nolan Carver | Athletic Director |
| Mina Davidson | Health |
| Della Dennis | Mathematics |
| Joye Dorsey | Commerical |
| Mary J. Fertich | Home Economics |
| L. J. C. Freeman | Mathematics |
| Harriet Gallup | Art |
| Jeannette Grubb | Mathematics |
| William Gunkle | Mathematics |
| Mary E. Guilliams | Spanish & English |
| Mary Hill | English |
| Katherine Hoffman | English |
| George C. Hutchins | General Science |
| Fred Jackson | Industrial Arts |
| Karl C. James | History |
| Kenneth Kiltz | Voc. Agriculture |
| Mary Kinnick | Commercial |
| Julia LeClerc Knox | Latin |
| Jesse Lee | Home Economics |
| Wilmina Loveless | Home Economics |
| Blanche Mahon | Geography |
| Lionel Martin | Mathematics |
| Mildred Miller | Physical Education |
| R. H. Ogle | Social Studies |
| Katherine O'Mara | Home Economics |
| Lee H. Risley | Science |
| Flora Rogers | Music |
Mary Ellen Rosser | Latin |
| Mary Mildred Schweitzer | English |
| Mary Helen Spilman | History |
| Emmett C. Stout | Biology |
| Cora VanCleave | Mathematics |
| Evelyn Vernon | English |
| John Ward | Mathematics |
| Sam Woodruff | Voc. Education |
| Clara Woody | Latin |
| Charles Young | Commercial |
Auxiliary Personel: | |
| Lois Shanklin | Secretary |
| Ada Williams | Registrar |
| Katherine Taylor | Nurse Assistant |
| Charles Gilliland | Head Custodian |
| Louella Cline C. A. Shoaf Ethmer Russell J. M. Young | Custodian |
Senior High School Grades 10 - 12 Enrollment = 396 | 1928-1929 |
TEACHERS | Position |
** Also Taught in the | Junior High School |
M. C. Darnall | Principal |
| S. Evelyn Vernon | Head English Dept. |
| Evaline Ballard | English |
| Amy Beatty | English |
| Julia LeClerc Knox | Head Latin Dept. |
| Eathel Phillips | English & Caesar |
| **Mary M. Schweitzer | English |
**Mary E. Guilliams | Spanish |
**Mary B. Booz | Head History Dept. |
**Homer O. Burgess | History |
| Winston H. Ashley | Social Studies & Debate |
| **George Ray | Social Studies |
| L. J. C. Freeman | Head Math Dept. |
| William J. Gunkle | Geometry |
| **John B. Ward | Algebra & Caesar |
| Chas. B. Young | Bookkeeping |
| Mary Kinnick | Stenography |
| Joye Dorsey | Typewriting |
| Fred B. Jackson | Manual Training |
| **Kenneth W. Kiltz | Agriculture |
| Lee H. Risley | Physics & Chemistry |
| Mabel C. Fertich | Home Economics |
| **Katherine O'Mara | Home Economics |
| **Harriet Gallup | Art |
| **Flora Rogers | Music, Band, Orchestra |
Junior-High School Grades 7-9 | Enrollment = 514 |
| Karl C. James | Principal |
| Lillian Blair | Dean of Girls & English |
Beatrice Caldwell | English |
| Catherine Hoffman | English |
| Pauline Wilkinson | Arithemetic & English |
| Mary Ellen Rosser | Latin |
| Mary Helen Spilman | History & Civics |
| George A. Burns | History |
| Lionel Martin | Algebra & Arithemetic |
| Della Dennis | Arithemetic |
| Jeannette Grubb | Algebra & Arithemetic |
| Blanche Mahon | Geography |
| Fred M. Sullivan | Gen. Sc. & Physiology |
| Emmett C. Stout | Biology |
| Jesse Lee | Home Economics |
| Edith V. Asher | Home Economics |
| Homer Biddle | Printing & Industrial Arts |
| Samuel Woodruff | Industrial Arts |
| Nolan C. Carver | Physical Ed. & Coach |
| Leila Hoaglin | Physical Education |
Auxiliary Personel: | Non Listed |
Junior-Senior High School | 1929-1930 |
Grades 10 - 12 Enrollment = 426 | Grades 7-9 Enrollment = 483 |
TEACHERS | Position |
M. C. Darnall | Principal Sr. High |
| Karl C. James | Principal Jr. High |
| Lillian Blair | Dean of Girls & English |
| Esther Warbritton | Stenographer |
| Ada Williams | Registrar |
| Edith Burke | Attendance |
| Mina Davidson | Nurse |
Evaline Ballard | Head English Dept. |
Amy Beatty | English & Social Studies |
| Mabel Thompson | English & Algebra |
| Mary M. Schweitzer | English |
| Beatrice Cauldwell | English |
| Catherine Hoffman | English |
| Mary E. Guilliams | English & Spanish |
| Julia LeClerc Knox | Head Latin Dept. |
| Eathel Phillips | Latin |
Mary B. Booz | Head History Dept. |
Homer O. Burgess | History |
| Owen L. Crecelius | History & Pub. Speaking |
| George E. Ray | Social Science |
| Mary Helen Spilman | History |
| George A. Burns | History |
| A. Frank Beck | History & English |
| L. J. C. Freeman | Head Math Dept. |
| William J. Gunkle | Geometry |
| Jeannette Grubb | Mathematics |
| David Wells | Mathematics |
| Pauline D. Wilkinson | Math & Englidh |
| Emmett C. Stout | Biology & Gen. Sciences |
| Fred M. Sullivan | Physiology & Hygiene |
| Lee H. Risley | Physics & Chemistry |
| Della Dennis | Mathematics |
| Blanche Mahon | Geography |
| L. L. Stewart | Agriculture |
| Charles B. Young | Head Commerce Dept |
| Joye Dorsey | Stenography |
| Ruth B. Temple | Commerce |
| Mabel C. Fertich | Home Economics |
| Katherine O'Mara | Home Economics |
| Jesse Lee | Home Econ & Soc. Stud. |
| Edith V. Asher | Home Economics |
| Fred B. Jackson | Voc. Ed. Director |
| Samuel Woodruff | Industrial Arts |
| Homer Biddle | Printing |
| Harriet Gallup | Art |
J. A. Gremelspacher | Music |
| Nolan C. Carver | Physical Ed. & Coach |
| Leila Hoaglin | Physical Education |
Junior-Senior High School | 1930-1931 |
Total Enrollment = 946 | |
TEACHERS | Position |
| L. J. C. Freeman | Principal Sr. High |
| Karl C. James | Principal Jr. High |
| Dorothea Knight | Stenographer |
| Ada Williams | Registrar |
Evaline Ballard | Head English Dept. |
Amy Beatty | English |
| Mabel Thompson | English & Math |
| Mary M. Schweitzer | English |
| Beatrice Cauldwell | English & French |
| Lillian Blair | Dean of Girls & English |
| Elizabeth A. Reed | English |
| Mary E. Guilliams | English & Spanish |
| Julia LeClerc Knox | Head Latin Dept. |
| Eathel Phillips | Latin & English |
Mary B. Booz | Head History Dept. |
Herbert E. Brown | Social Studies |
| Owen L. Crecelius | Soc. St. & Pub. Speaking |
| George E. Ray | History |
| A. Frank Beck | History & Vocations |
| Carl O. DeBard | History |
| George A. Burns | History |
| William J. Gunkle | Head Math Dept. |
| John L. Stephenson | Mathematics |
| Jeannette Grubb | Journalism & Math |
| David Wells | Mathematics & Geography |
| Pauline D. Wilkinson | Mathematics |
| Della Dennis | Arithmetic |
| Lee H. Risley | Physics & Chemistry |
| Emmett C. Stout | Biology |
| Fred M. Sullivan | Physiology & Gen. Sc. |
| Blanche Mahon | Geography |
| L. L. Stewart | Agriculture |
| Charles B. Young | Head Commerce Dept |
| Joye Dorsey | Stenography |
| Ruth B. Temple | Commerce |
| Edith V. Asher | Home Economics |
| Mabel C. Fertich | Home Economics |
| Jesse Lee | Home Economics |
| Fred B. Jackson | Voc. Ed. Director & Shop |
| Samuel Woodruff | Industrial Arts |
| Homer Biddle | Printing |
| Harriet Gallup | Art |
J. A. Gremelspacher | Music |
| Paul J. Munger | Musiv - Junior High |
| Nolan C. Carver | Dir. Phys. Ed. & Health |
| Leila Hoaglin | Physical Education |
| Grace Maude Arthur | English & Library |