NM High School Staff 1973-1975
North Montgomery | High School |
School Year 1973-1974 | Enrollment = 802 |
Names | Position |
William Crosier | Principal |
Emerson Mutterspaugh | Assistant Principal |
Helen Alexander | English |
Anita Armold | Science |
Nancy Baldwin | Spanish |
Barney Beer | Ind. Arts |
Carolyn Blue | Nurse |
Kenneth Brewer | Commerce |
Patricia Bryant | Home Economics |
Ronald Bryant | Mathematics |
Marlene Chastain | Home Economics |
Angela Clemens | Library |
Beverly Craft | Health & Swimming |
Kenneth Dickerson | Commerce |
Tina Freedman | Physical Education |
Edna Fritch | Commerce |
Edmund Gable | Mathematics |
Pamela German | Special Education |
Randy Hamilton | Vocal Music |
Gary Hiller | Band |
David Horney | Social Studies |
Thomas Hudson | English |
Alan Hughes | Social Studies |
Kent James | Industrial Arts |
Susan Klein | Art |
Charles Kriston | Commerce |
Ronald Larew | Agriculture |
Linda Laughunn | Mathematics |
Gren Lefebvre | Social Studies |
Denise Leslie | Art |
Patrick McDowell | Health & Physical Ed. |
Rebecca Pence | English |
Danny Phelps | English |
Sandy Purdy | Guidance |
Joyce Robbins | Spanish & English |
Patricia Seale | Guidance |
Ray Seale | Chemistry |
Nancy Shafer | French |
Thomas Speaker | Guidance |
James Spencer | Social Studies |
John Stenger | English |
Linda Stevens | English |
Bobby Stockwell | English |
Charles Streetman | Biology |
Barry Strong | Mathematics |
Edward Stuffle | Industrial Arts |
James Ulrich | Industrial Arts |
Richard VanArsdel | Industrial Arts |
Melvin Vance | Biology |
Richard Walke | Science |
AUXILIARY | PERSONNEL |
Ellen Faust | Bookkeeper |
Patricia Beck | Secretary |
Marietta Chase | Secretary |
Joan Gripe | Aide |
Geraldine Cox | Aide |
Mable Mutterspaugh | Aide |
Bev Branstetter | Aide |
Debra Beer | Aide |
Food Service | |
Kathleen Grimble | Head |
Maxine Anderson Evelyn Edwards Roalie Neal Judith Reamer Ruth Williams Florence Wright | Cooks |
Custodians | |
Don Fouts | Maintenance |
Paul Kunkel | |
Lillian Kunkel | |
Jesse Howard | |
Richard Martin | |
Roy Pendleton | |
Grover Wethington | |
Bus | Drivers |
Forest Winger | Don Gross |
David Snellenbarger | Harold Harshman |
Robert Vail | Jack Warren |
John Ames | Robert Crull |
John Dale | Donald Mullen |
Marvin Vail | Wilfrod Redmon |
Wilfred Gill | T. R. Shotts |
Don Fouts | Don Armstrong |
Morris McCullough | Marc Patton |
Dave Thompson |
North Montgomery | High School |
School Year 1974-1975 | Enrollment = 851 |
Names | Position |
William Crosier | Principal |
Emerson Mutterspaugh | Assistant Principal |
Helen Alexander | English |
Barney Beer | Ind. Arts |
Carolyn Blue | Nurse |
Kenneth Brewer | Commerce |
Patricia Bryant | Home Economics |
Ronald Bryant | Mathematics |
Marlene Chastain | Home Economics |
Beverly Craft | Health & Swimming |
Clyde Dalton Jr. | Science |
Kenneth Dickerson | Commerce |
Phyllis Earnshaw | Vocal Music |
Tina Freedman | Physical Education |
Edna Fritch | Commerce |
Edmund Gable | Mathematics |
Pamela German | Special Education |
Jerry Grayson | English |
Mary Gumz | Spanish |
Gary Hiller | Band |
David Horney | Social Studies |
Linda Houser | Mathematics |
Thomas Hudson | English |
Alan Hughes | Social Studies |
Charles Kriston | Commerce |
Ronald Larew | Agriculture |
Gren Lefebvre | Social Studies |
Richard Long | Library |
CatherineMcBride | Art |
Patrick McDowell | Health & Physical Ed. |
Nancy McIntosh | French |
Stephen Nelson | Industrial Arts |
Danny Phelps | English |
Sandy Purdy | Guidance |
William Rentschler | Industrial Arts |
Patricia Seale | Guidance |
Ray Seale | Chemistry |
Thomas Speaker | Guidance |
James Spencer | Social Studies |
John Stenger | English |
Linda Stevens | English |
Jill Stockwell | Art |
Bobby Stockwell | English |
Charles Streetman | Biology |
Barry Strong | Mathematics |
Edward Stuffle | Industrial Arts |
Richard VanArsdel | Industrial Arts |
Melvin Vance | Biology |
Richard Walke | Science |
Carla Witte | Spanish & English |
AUXILIARY | PERSONNEL |
Ellen Faust | Bookkeeper |
Patricia Beck | Secretary |
Marietta Chase | Secretary |
Geraldine Cox | Aide |
Mable Mutterspaugh | Aide |
Bev Branstetter | Aide |
Margaret Biddle | Aide |
Connie Clifton | Aide |
Food Service | |
Kathleen Grimble | Head |
Maxine Anderson Evelyn Edwards Alice Geiger Lois Keys Geneva Macy Roalie Neal Judith Reamer Ruth Williams Sue Volvia | Cooks |
Custodians | |
Don Fouts | Maintenance |
James Brann | |
Roy Cooksey | |
Guy Franklin | |
Jesse Howard | |
Roy Pendleton | |
Grover Wethington | |
Bus | Drivers |
Forest Winger | Don Gross |
David Snellenbarger | Harold Harshman |
Robert Vail | Jack Warren |
John Ames | Robert Crull |
John Dale | Donald Mullen |
Marvin Vail | Wilfrod Redmon |
Wilfred Gill | T. R. Shotts |
Don Fouts | Don Armstrong |
Morris McCullough | Marc Patton |
Dave Thompson |