NM Darlington Teachers 1982-1988
NORTH MONTGOMERY | SCHOOL CORPORATION |
School Year 1982-1983 | Enrollment = 311 |
GRADES 1 THRU 8 | High at North Montgomery |
Teacher | Position |
Randell Quimby | Principal |
Alan Bane | Ind. Arts |
Carolyn Bamish | English & Social Studies |
Mary Lou Dawald | Art |
Jean Faust | Home Econ. & Math |
Gary Hiller | Music & Band |
Mary Hodge | Math |
Ronald Kyle | Social Studies |
Delores Smith | Music & English |
Russell True | Math & Phy. Ed. |
John Welliever | Science & Phy. Ed. |
William Wythe | Science & Health |
Peggy Foster | Grade 3 |
Bev Quimby | Grade 5 & Reading |
Mary Lefebvre | Grade 2 |
Ann McCormick | Grade 4 |
Gay W. Mullens | Grade 1 |
Barbara Reisner | Grade 1 |
Sherry Woll | Kdgn. |
Auxiliary Personel | |
Sandra Holt | Secretary |
Mary Cox Peggy Jackman Betty Vaught | Aides |
John Dale Mary Jane Renick | Custodians |
Gladys Free Helen Mullen Linda Mullen | Cooks |
Marie Bymaster John Dale Robert Paddack Shirley Paddack Jerry Rennick | Bus Drivers |
NORTH MONTGOMERY | SCHOOL CORPORATION |
School Year 1983-1984 | Enrollment = 328 |
GRADES 1 THRU 8 | High at North Montgomery |
Teacher | Position |
Randell Quimby | Principal |
Peggy Bane | Grade 5 |
Carolyn Bamish | English & Social Studies |
Mary Lou Dawald | Art |
Marla Haycraft | L. D. |
Gary Hiller | Music & Band |
Mary Hodge | Math |
Ronald Kyle | Social Studies |
Myrna Levy | Home Econ. & Phy. Ed. |
Delores Smith | Music, Choir & English |
Mike Sowers | Ind. Arts |
John Welliever | Science & Phy. Ed. |
William Wythe | Science & Health |
Bev Quimby | English, Math & Soc. St. |
Ann McCormick | Grade 4 |
Pam Binford | Grade 3 |
Mary Lefebvre | Grade 2 |
Sherry Woll | Grade 2 |
Peggy Foster | Grade 1 |
Barbara Reisner | Grade 1 |
Sheila Hardesty | Kdgn. |
Auxiliary Personel | |
Sandra Holt | Secretary |
Mary Cox Peggy Jackman Betty Vaught | Aides |
John Dale Dennis Jones | Custodians |
Gladys Free Della Irvin Helen Mullen Elaine Personnett | Cooks |
Marie Bymaster Mike Cohee Robert Paddack Shirley Paddack Jerry Rennick | Bus Drivers |
NORTH MONTGOMERY | SCHOOL CORPORATION |
School Year 1984-1985 | Enrollment = 313 |
GRADES 1 THRU 8 | High at North Montgomery |
Teacher | Position |
Randell Quimby | Principal |
Alan Bane | Ind. Arts |
Carolyn Bamish | English & Social Studies |
Mary Lou Dawald | Art |
Gary Hiller | Music & Band |
Mary Hodge | Math |
Ronald Kyle | Social Studies |
Myrna Levy | Home Econ. & Phy. Ed. |
Delores Smith | Music, Choir & English |
John Welliever | Science & Phy. Ed. |
William Wythe | Science & Health |
Bev Quimby | English, Math & Soc. St. |
Peggy Bane | Grade 5 |
Sheila Hardesty | Grade 4 |
Peggy Foster | Grade 3 |
Mary Lefebvre | Grade 2 |
Sherry Woll | Grade 2 |
Diane Kepner | Grade 1 |
Barbara Reisner | Grade 1 |
Sally White | Kdgn. |
Auxiliary Personel | |
Sandra Holt | Secretary |
Mary Cox Peggy Jackman Betty Vaught | Aides |
John Dale Don White | Custodians |
Gladys Free Della Irvin Helen Mullen Elaine Personnett | Cooks |
Marie Bymaster Mike Cohee Robert Paddack Shirley Paddack Jerry Rennick | Bus Drivers |
NORTH MONTGOMERY | SCHOOL CORPORATION |
School Year 1985-1986 | Enrollment = 307 |
GRADES 1 THRU 8 | High at North Montgomery |
Teacher | Position |
Ted Newell | Principal |
Alan Bane | Ind. Arts |
Carolyn Bamish | English & Social Studies |
Mary Lou Dawald | Art |
Phyllis Fulford | Choir |
Mary Hodge | Math |
Gary Hiller | Music & Band |
Ronald Kyle | Social Studies |
Myrna Levy | Home Econ. & Phy. Ed. |
Delores Smith | Music, Choir & English |
John Welliever | Science & Phy. Ed. |
William Wythe | Science & Health |
Dianna Kepner | Grade 6 |
Mark Harris | Grade 5 |
Sheila Hardesty | Grade 4 |
Peggy Bane | Grade 3 |
Peggy Foster | Grade 3 |
Mary Lefebvre | Grade 2 |
Sherry Woll | Grade 2 |
Barbara Reisner | Grade 1 |
Sally White | Kdgn. |
Auxiliary Personel | |
Sandra Holt | Secretary |
Mary Cox Peggy Jackman Betty Vaught | Aides |
John Dale Don White | Custodians |
Kay Dale Agnes Dale Fay Mclaren Helen Mullen | Cooks |
Marie Bymaster Mike Cohee Robert Paddack Shirley Paddack Jerry Rennick | Bus Drivers |
NORTH MONTGOMERY | SCHOOL CORPORATION |
School Year 1986-1987 | Enrollment = 307 |
GRADES 1 THRU 8 | High at North Montgomery |
Teacher | Position |
Ted Newell | Principal |
Alan Bane | Ind. Arts |
Carolyn Bamish | English & Social Studies |
Mary Lou Dawald | Art |
Phyllis Fulford | Choir |
Mary Hodge | Math |
Gary Hiller | Music & Band |
Ronald Kyle | Social Studies |
Myrna Sowers | Home Econ. & Phy. Ed. |
John Welliever | Science & Phy. Ed. |
William Wythe | Science & Health |
Dianna Kepner | Grade 5-6 |
Sheila Newell | Grade 4 |
Peggy Bane | Grade 4 |
Peggy Foster | Grade 3 |
Mary Lefebvre | Grade 2 |
Sherry Woll | Grade 1 |
Barbara Reisner | Grade 1 |
Sally White | Kdgn. |
Auxiliary Personel | |
Sandra Holt | Secretary |
Mary Cox | Aides |
John Dale Don White | Custodians |
Kay Dale Agnes Dale Helen Mullen | Cooks |
Marie Bymaster Mike Cohee Robert Paddack Shirley Paddack Jerry Rennick | Bus Drivers |
NORTH MONTGOMERY | SCHOOL CORPORATION |
School Year 1987-1988 | Enrollment = 164 |
GRADES K THRU 5 | |
Teacher | Position |
Ted Newell | Principal |
Peggy Bane | Grade 5 |
Bev Markland | Grade 5 |
Sheila Newell | Grade 4 |
Peggy Foster | Grade 3 |
Bonnie Holt | Grade 2 |
Mary Lefebvre | Grade 2 |
Sherry Woll | Grade 1 |
Barbara Reisner | Grade 1 |
Sally White | Kdgn. |
Tom Lowe | Music |
Lisa Cosby | Art |
Auxiliary Personel | |
Connie Dale | Secretary |
Mary Cox | Library Aide |
John Dale Don White | Custodians |
Kay Dale Helen Mullen | Cooks |
Jodi Burkhart Michael Cohee Robert Paddack Shirley Paddack Steve VanCleave | Bus Drivers |