East Union Teachers 1966-1978
East Union School | Consolidated |
Teacher | Position |
Robert Quirk | Principal |
David Horney | Grades 5-6 |
Max Branstetter | Grades 5-6 |
Mabel Smith | Grades 5-6 |
Thomas Harper | Grades 5-6 |
Patricia Hobbs | Grade 4 |
Irene Gardner | Grade 4 |
Beulah Wingert | Grade 3 |
Roberta Berry | Grade 3 |
Elizabeth Hurd | Grade 2 |
Carolyn Milan | Grade 2- 2nd sem. |
Cheryl Russell | Grade 2 |
Clemice Dixon | Grade 1 |
Naomi Canine | Grade 1 |
Cheryl Frederick | Music |
Susan Stout | Kindergarten |
Auxilliary Personnell | |
Betty LaBaw | Secretary |
Lawrence Pearson Roy Cooksey | Custodian |
Mairine Parker Betty Branstetter Mildred Patton | Cafeteria |
Carl Jolly C. Binford Lowell Williams Darrell Williams Wilfred Gill Hubert Dye Morris Davis | Bus Drivers |
East Union School | Consolidated |
School Year 1967-1968 | |
Teacher | Position |
Robert Quirk | Principal |
Thomas Harper | Grades 5-6 |
Mabel Smith | Grades 5-6 |
Thomas Hudson | Grades 5-6 |
Mary A. Orlich | Grades 5-6 |
Patricia Hobbs | Grade 4 |
Irene Gardner | Grade 4 |
Jane Jeffries | Grade 3 |
Beulah Wingert | Grade 3 |
Cheryl Russell | Grade 2 |
Carolyn Milan | Grade 2 |
Clemice Dixon | Grade 1 |
Naomi Canine | Grade 1 |
Odette Galvez | Music & Art |
Ann Hansen | Kindergarten |
Auxilliary Personnell | |
Betty LaBaw | Secretary |
Lawrence Pearson Roy Cooksey | Custodian |
Maurine Parker Mildred Patton Blanche Copas | Cafeteria |
Carl Jolly Henry Redmon Darrell Williams Wilfred Gill Hubert Dye Morris Davis | Bus Drivers |
East Union School | Consolidated |
School Year 1968-1969 | Enrollment = 347 |
Teacher | Position |
Robert Quirk | Principal |
Thomas Harper | Grades 5-6 |
Donald Houston | Grades 5-6 |
Mary A. Orlich | Grades 5-6 |
Mabel Smith | Grades 5-6 |
Claire Irene Gardner | Grade 4 |
Patricia Hobbs | Grade 4 |
Jane Jeffries | Grade 3 |
Beulah Wingert | Grade 3 |
Cheryl Russell | Grade 2 |
Ina Kalnajs | Grade 2 |
Clemice Dixon | Grade 1 |
Naomi Canine | Grade 1 |
Judith Dehne | Music |
Marilyn Stonebraker | Kindergarten |
Marian Cass | Teacher Aide |
Auxilliary Personnell | |
Betty LaBaw | Secretary |
Lawrence Pearson Roy Cooksey | Custodian |
Carl Jolly Henry Redmon Darrell Williams Wilfred Gill Wilfred Redmon Hubert Dye Morris Davis Marvin Vail | Bus Drivers |
East Union School | Consolidated |
School Year 1969-1970 | Enrollment = 364 |
Teacher | Position |
Robert Quirk | Principal |
Nancy Blacker | Grades 5-6 |
Phil Campbell | Grades 5-6 |
Alan Hughes | Grades 5-6 |
Mabel Smith | Grades 5-6 |
Claire Irene Gardner | Grade 4 |
Patricia Hobbs | Grade 4 |
Jane Jeffries Runyon | Grade 3 |
Beulah Wingert | Grade 3 |
Deborah Wright | Grade 2 |
Ina Kalnajs | Grade 2 |
Clemice Dixon | Grade 1 |
Naomi Canine | Grade 1 |
Judith Dehne | Music |
Nancy Taylor | Kindergarten |
Marian Cass | Teacher Aide |
Auxilliary Personnell | |
Betty LaBaw | Secretary |
Lawrence Pearson Roy Cooksey | Custodian |
Maurine Parker Mildred Patton Blanche Copas | Cooks |
Carl Jolly Henry Redmon Darrell Williams Wilfred Gill Hubert Dye Morris Davis Marvin Vail | Bus Drivers |
East Union School | Consolidated |
School Year 1970-1971 | Enrollment = 372 |
Teacher | Position |
Robert Quirk | Principal |
Nancy Blacker | Grades 5-6 |
Phil Campbell | Grades 5-6 |
Alan Hughes | Grades 5-6 |
Mabel Smith | Grades 5-6 |
Claire Irene Gardner | Grade 4 |
Patricia Hobbs | Grade 4 |
Beulah Wingert | Grade 3 |
Jane Jeffries Runyon | Grade 3 |
Deborah Wright | Grade 2 |
Ina Kalnajs | Grade 2 |
Clemice Dixon | Grade 1 |
Naomi Canine | Grade 1 |
Judith Dehne | Music |
Nancy Taylor | Kindergarten |
Marian Cass | Teacher Aide |
Auxilliary Personnell | |
Betty LaBaw | Secretary |
Lawrence Pearson Roy Cooksey | Custodian |
Maurine Parker Mildred Patton Blanche Copas | Cooks |
Carl Jolly Henry Redmon Darrell Williams Wilfred Gill Hubert Dye Morris Davis Marvin Vail | Bus Drivers |
East Union School | Consolidated |
School Year 1971-1972 | Enrollment = 302 |
Teacher | Position |
Randell Quimby | Principal |
Judith Bowes | Grade 4 |
Sandra Burkhart | Grade 1 |
Letty Calder | Grade 3 |
Dale Clifton | Grades 5-6 |
Rena Elsner | Art |
Valerie Hester | Grade 2 |
Pat Hobbs | Grade 4 |
Patricia Hobbs | Grade 4 |
Deborah Howard | Grade 2 |
Edwin Miller | Grade 5-6 |
Linda McMillin | Grade 5-6 |
Sally Nesbitt | Grade 1 |
Barbara Sander | Grade 3 |
Caroline Shuler | Music |
Sharon Strong | Grade 5-6 |
Rebecca Thompson | Kindergarten |
Bernice King | Library |
Auxilliary Personnell | |
Marian Cass | Teacher Aide |
Betty LaBaw | Secretary |
Rondell Underwood | Custodian |
Maurine Parker Mildred Patton Blanche Copas | Cooks |
Henry Redmon Darrell Williams Wilfred Gill Hubert Dye Morris Davis Marvin Vail James Anderson Richard McClaskey | Bus Drivers |
East Union School | Consolidated |
School Year 1972-1973 | Enrollment = 302 |
Teacher | Position |
Randell Quimby | Principal |
Judith Bowes | Grade 4 |
Sandra Burkhart | Grade 1 |
Letty Calder | Grade 3 |
Dale Clifton | Grades 5-6 |
Rena Elsner | Art |
Valerie Hester | Grade 2 |
Patricia Hobbs | Grade 4 |
Deborah Howard | Grade 2 |
Edwin Miller | Grade 5-6 |
Linda McMillin | Grade 5-6 |
Sally Nesbitt | Grade 1 |
Barbara Sander | Grade 3 |
Caroline Shuler | Music |
Sharon Strong | Grade 5-6 |
Rebecca Thompson | Kindergarten |
Bernice King | Library |
Auxilliary Personnell | |
Marian Cass | Teacher Aide |
Betty LaBaw | Secretary |
Rondell Underwood | Custodian |
Maurine Parker Mildred Patton Blanche Copas | Cooks |
Henry Redmon Darrell Williams Wilfred Gill Hubert Dye Morris Davis Marvin Vail James Anderson Richard McClaskey | Bus Drivers |
East Union School | Consolidated |
School Year 1973-1974 | Enrollment = 289 |
Teacher | Position |
John Tidd | Principal |
Sandra Burkhart | Grade 1 |
Letty Calder | Grade 3 |
Dale Clifton | P.E. & Social Studies |
Rena Elsner | Art |
Valerie Hester | Grade 2 |
Patricia Hobbs | Grade 4 |
Judith Morgan | Grade 4 |
Sally Nesbitt | Grade 1 |
Phyllis Oakes | Science |
Barbara Sander | Grade 3 |
Caroline Shuler | Music |
Cynthia Snipes | Grade 2 |
Sharon Strong | Math |
Rebecca Thompson | Kindergarten |
Linda Witsman | Reading |
Marcia Smith | Library |
Auxilliary Personnell | |
Marian Cass | Secretary |
Sharon Shelton | Teacher Aide |
Rondell Underwood | Custodian |
Maurine Parker Mildred Patton Blanche Copas | Cooks |
Henry Redmon Darrell Williams Charles Travis Hubert Dye Morris Davis Marvin Vail James Anderson Richard McClaskey | Bus Drivers |
East Union School | K-6 |
School Year 1974-1975 | Enrollment = 289 |
Teacher | Position |
John Tidd | Principal |
Letty Calder | Grade 3 |
Dale Clifton | P.E. & Social Studies |
Rena Elsner | Art |
Valerie Hester | Grade 2 |
Patricia Hobbs | Grade 4 |
Sally Nesbitt | Grade 1 |
Phyllis Oakes | Science |
Barbara Sander | Grade 3 |
Caroline Shuler | Music |
Cynthia Snipes | Grade 2 |
Sharon Strong | Math |
Rebecca Thompson | Kindergarten |
Linda Witsman | Reading |
Karen Worth | Grade 1 |
Auxilliary Personnell | |
Marian Cass | Secretary |
Shirley Woodward | Teacher Aide |
Rondell Underwood | Custodian |
Maurine Parker Barbara Neely Blanche Copas | Cooks |
Henry Redmon Darrell Williams Charles Travis Hubert Dye Morris Davis Marvin Vail James Anderson Richard McClaskey Wilfred Redmon | Bus Drivers |
East Union School | K-6 |
School Year 1975-1976 | Enrollment = 255 |
Teacher | Position |
John Tidd | Principal |
Ann L. Blue | Grades 2-3 |
Letty Calder | Grade 4 |
Dale Clifton | P.E. & Social Studies |
Rena Elsner | Art |
Deborah Howard | Grade 2 |
Patricia Hobbs | Grade 4 |
Joan Moser | Grade 1 |
Sally Nesbitt | Grade 1 |
Phyllis Oakes | Science |
Caroline Shuler | Music |
Cynthia Snipes | Grade 2 |
Sharon Strong | Math |
Rebecca Thompson | Kindergarten |
Linda Witsman | Reading |
Auxilliary Personnell | |
Marian Cass | Secretary |
Delores McCormick | Teacher Aide |
Rondell Underwood | Custodian |
Maurine Parker Barbara Neely Blanche Copas | Cooks |
Anna Smith Darrell Williams Charles Travis Hubert Dye Marvin Vail James Anderson Richard McClaskey Wilfred Redmon | Bus Drivers |
East Union School | K-6 |
School Year 1976-1977 | Enrollment = 254 |
Teacher | Position |
John Tidd | Principal |
Letty Calder | Grade 4 |
Karen Campbell | Grade 2 |
Dale Clifton | P.E. & Social Studies |
Rena Elsner | Art |
Deborah Howard | Grade 2 |
Patricia Hobbs | Grade 4 |
Keith Jones | Science |
Joan Moser | Grade 1 |
Sally Nesbitt | Grade 1 |
Caroline Shuler | Music |
Cynthia Snipes | Grade 2 |
Rebecca Thompson | Kindergarten |
Linda Witsman | Reading |
Donna Woodrow | Math |
Auxilliary Personnell | |
Marian Cass | Secretary |
Delores McCormick | Teacher Aide |
Rondell Underwood | Custodian |
Maurine Parker Barbara Neely Blanche Copas | Cooks |
Donna Smith Darrell Williams Charles Travis Hubert Dye Marvin Vail Richard McClaskey Wilfred Redmon | Bus Drivers |
East Union School | K-6 |
School Year 1977-1978 | Enrollment = 235 |
Teacher | Position |
John Tidd | Principal |
Letty Calder | Grade 4 |
Karen Campbell | Grade 2 |
Dale Clifton | P.E. & Social Studies |
Rena Elsner | Art |
Deborah Howard | Grade 2 |
Patricia Hobbs | Grade 4 |
Keith Jones | Science |
Lynette Knowling | Grade 3 |
Joan Moser | Grade 1 |
Ann McCormick | Grade 1 |
Caroline Shuler | Music |
Linda Witsman | Reading |
Donna Woodrow | Kindergarten |
Auxilliary Personnell | |
Marian Cass | Secretary |
Delores McCormick | Teacher Aide |
Shirley Woodward | Library Aide |
Rondell Underwood | Custodian |
Maurine Parker Barbara Neely Blanche Copas | Cooks |
Donna Smith Darrell Williams Charles Travis Hubert Dye Marvin Vail Richard McClaskey Mike Cohee | Bus Drivers |