| Surname | Given Name | Sex | Color | Age | Month | Day | Year | Locality | Book | Page | |
| Macafer | Thos | M | B | 43 | Sep | 15 | 1905 | Bloomington | H-16 | 15 | |
| Madden | Lucia | F | W | 61 | Jul | 7 | 1907 | Perry Township | H-16 | 2 | |
| Maddox | Carrie B | F | W | 35 | Feb | 25 | 1918 | Bloomington Township | CH-30 | 523 | |
| Maddox | H G | F | W | -- | Mar | 5 | 1910 | Perry Township | H-19 | 22 | |
| Maghan | Lydia | F | W | 41 | May | 20 | 1911 | Bloomington | H-19 | 41 | |
| Magill | Mildred | F | W | 1 | Nov | 13 | 1905 | Bloomington | H-18 | 25 | |
| Magill | Mildred | F | W | 1 | Nov | 13 | 1905 | Bloomington | H-16 | 15 | |
| Mahan | John Henry | M | W | 75 | May | 2 | 1911 | Bloomington | H-19 | 40 | |
| Malette | Courtney F | M | W | 26 | Jul | 18 | 1891 | Bloomington | H-12 | 45 | |
| Malicoat | Charles H | M | W | 1 | Oct | 25 | 1917 | Perry Township | CH-30 | 519 | |
| Malicoat | Fred | M | W | 50 | Apr | 30 | 1915 | Perry Township | H-21 | 96 | |
| Mallett | Margaret | F | W | 82 | Jul | 28 | 1906 | Bloomington | H-16 | 20 | |
| Maloney | Edward A | M | W | 55 | May | 4 | 1915 | Bloomington | H-19 | 89 | |
| Maloney | Eva | F | W | 49 | Jun | 19 | 1912 | Bloomington | H-19 | 55 | |
| Maloney | Sunna | F | W | 94 | Feb | 10 | 1917 | VanBuren Township | H-22 | 236 | |
| Maloy | Louisa | F | W | 64 | Jan | 26 | 1901 | Bloomington | H-15 | 1 | |
| Man | John | M | W | 44 | Mar | 26 | 1904 | Monroe County | H-18 | 3 | |
| Manderille | Nancy A | F | W | 56 | Jan | 24 | 1900 | Bloomington | H-14 | 1 | |
| Maners | John J | M | W | 59 | Dec | 6 | 1915 | Perry Township | H-21 | 98 | |
| Maners | Lucinda B | F | W | 17 | Sep | 22 | 1920 | Richland Township | H-23 | 315 | |
| Maners | Orville W | M | W | 1 | Jul | 15 | 1914 | Ellettsville | H-11 | 53 | |
| Manley | Jas F | M | W | 79 | Apr | 24 | 1910 | Bloomington | H-19 | 27 | |
| Mannie | Rose | F | W | 21 | Apr | 6 | 1893 | Bloomington | H-13 | 30 | |
| Mannington | Libbie R | F | W | 54 | Jun | 30 | 1905 | Bloomington | H-16 | 13 | |
| Mannon | Not Listed | F | W | -- | Nov | 19 | 1908 | Bloomington | H-19 | 11 | |
| Mansfield | Susan | F | W | 81 | Apr | 4 | 1918 | Bloomington Township | CH-30 | 526 | |
| Maple | Chas O | M | W | 38 | Jan | 5 | 1908 | Bloomington | H-19 | 3 | |
| Marine | Ada | F | W | 6 | Nov | 24 | 1897 | Bloomington | H-13 | 75 | |
| Marine | Bertha | F | W | 2 | Nov | 24 | 1897 | Bloomington | H-13 | 75 | |
| Marksburry | Laura A | F | W | 54 | Mar | 3 | 1920 | Bloomington Township | CH-30 | 551 | |
| Marley | Geo | F | W | 21 | Sep | 14 | 1900 | Bloomington | H-14 | 14 | |
| Marlin | Hugh | M | W | 84 | Mar | 10 | 1907 | Bloomington Township | H-19 | 3 | |
| Marlin | Jos H | M | W | 48 | Oct | 28 | 1916 | Bloomington Township | H-22 | 82 | |
| Marlin | Melissa | F | W | 45 | May | 17 | 1905 | Monroe County | H-18 | 18 | |
| Marlin | Sarah H | F | W | 88 | Oct | 20 | 1916 | Bloomington Township | CH-30 | 435 | |
| Marlin | Sarah H | F | - | 88 | Oct | 20 | 1919 | Bloomington | CH-30 | 533 | |
| Marrs | Orville R | M | W | 1 | Nov | 24 | 1916 | Perry Township | H-22 | 85 | |
| Marshall | Elijah H | M | W | 2 | Jan | 11 | 1907 | Richland Township | H-19 | 1 | |
| Marshall | Elizabeth | F | W | 85 | Jul | 25 | 1917 | Marion Township | H-22 | 243 | |
| Marshall | Jackson | M | W | 80 | Feb | 11 | 1910 | Bloomington | H-19 | 24 | |
| Marshall | Robert | M | W | 72 | May | 23 | 1914 | Bloomington | H-19 | 77 | |
| Marshall | William G | M | W | 62 | Oct | 7 | 1919 | Perry Township | CH-30 | 544 | |
| Martin | Not Listed | M | W | 8 Days | Feb | 22 | 1902 | Bloomington | H-17 | 2 | |
| Martin | Not Listed | F | W | 3 Months | May | 15 | 1918 | Bean Blossom Township | H-22 | 386 | |
| Martin | Abraham L | M | W | 42 | Feb | 2 | 1901 | Bloomington | H-15 | 2 | |
| Martin | Alma Belle | F | W | 25 | Jun | 21 | 1907 | Monroe County | H-19 | 6 | |
| Martin | Andrew | M | W | 72 | Apr | 26 | 1903 | Clear Creek Township | H-17 | 16 | |
| Martin | Carel H | M | W | 2 | Apr | 6 | 1912 | Bloomington | H-19 | 52 | |
| Martin | E G | M | W | -- | Jan | 29 | 1899 | Monroe County | H-13 | 86 | |
| Martin | Eleanor | F | W | 20 | May | 21 | 1889 | Bloomington | H-13 | 89 | |
| Martin | Eliza J | F | W | 74 | Apr | 13 | 1907 | Bloomington | H-19 | 4 | |
| Martin | Elizabeth | F | W | 83 | Feb | 22 | 1897 | Perry Township | H-13 | 68 | |
| Martin | Elizabeth J | F | W | 74 | Apr | 13 | 1907 | Bloomington | H-16 | 23 | |
| Martin | Eva S | F | W | 2 | Mar | 29 | 1912 | Bloomington | H-19 | 52 | |
| Martin | Evelyn | F | W | 7 Months | Nov | 25 | 1920 | Bean Blossom Township | H-23 | 318 | |
| Martin | Geo M | M | W | 27 | Mar | 28 | 1912 | Bloomington | H-19 | 52 | |
| Martin | Gora | M | W | -- | Feb | 22 | 1902 | Not Listed | H-16 | 11 | |
| Martin | Jesse | M | W | -- | Feb | 22 | 1902 | Not Listed | H-16 | 11 | |
| Martin | Jesse Antoinette | F | W | 91 | Sep | 17 | 1899 | Monroe County | H-13 | 92 | |
| Martin | John | M | W | -- | Sep | 29 | 1913 | Bloomington | H-19 | 68 | |
| Martin | John | M | W | 53 | Sep | 16 | 1897 | Monroe County | H-13 | 73 | |
| Martin | Lida B | F | W | 65 | Oct | 8 | 1913 | Perry Township | H-20 | 298 | |
| Martin | Lizzie J | F | W | 40 | Sep | 4 | 1892 | Bloomington | H-12 | 35 | |
| Martin | Lizzie J | F | W | 40 | Sep | 4 | 1892 | Bloomington | H-13 | 18 | |
| Martin | Louisa E | F | W | 40 | Apr | -- | 1911 | Bean Blossom Township | H-19 | 37 | |
| Martin | Lucile | F | W | 4 Months | May | 20 | 1913 | Bloomington Township | H-20 | 292 | |
| Martin | Malinda B | F | W | 38 | Mar | 4 | 1918 | Perry Township | H-22 | 382 | |
| Martin | Margaret A | F | W | 81 | Oct | 28 | 1898 | Monroe County | H-13 | 83 | |
| Martin | Margaret V | F | W | 70 | Aug | 18 | 1920 | Bloomington | CH-30 | 499 | |
| Martin | Mary | F | W | 67 | Jun | 7 | 1890 | Bloomington | H-12 | 40 | |
| Martin | Mary F | F | W | 53 | May | 7 | 1903 | Clear Creek Township | H-17 | 17 | |
| Martin | Mary J | F | W | 75 | Oct | 17 | 1917 | Bloomington Township | H-22 | 248 | |
| Martin | Minnie B | F | W | 30 | Feb | 18 | 1910 | Washington Township | H-19 | 22 | |
| Martin | Ross H | M | W | 2 Months | Aug | 4 | 1911 | Bloomington Township | H-11 | 48 | |
| Martin | Sybil B | F | W | 4 | Dec | 24 | 1891 | Bloomington | H-12 | 47 | |
| Martin | Taylor | M | W | 54 | Feb | 5 | 1904 | Bloomington | H-18 | 2 | |
| Martin | Taylor | M | W | 54 | Feb | 5 | 1904 | Bloomington | H-16 | 7 | |
| Martin | Virgil | M | W | 3 Months | Dec | 2 | 1914 | Bean Blossom Township | H-20 | 435 | |
| Martindale | Robt G | M | W | 11 Months | Oct | 10 | 1914 | Benton Township | H-20 | 433 | |
| Martindale | Virginia | F | W | 4 Months | Oct | 15 | 1918 | Indian Creek Township | H-22 | 394 | |
| Marton | Georgia V | F | W | 3 Months | Oct | 14 | 1903 | Bloomington | H-16 | 6 | |
| Marton | Georgia V | F | W | 3 Months | Oct | 14 | 1903 | Bloomington | H-17 | 22 | |
| Marton | Minnie L | F | W | 1 | Oct | 26 | 1909 | Bloomington | H-19 | 21 | |
| Marxan | Augusta | F | W | 51 | Jun | 30 | 1897 | Monroe County | H-13 | 70 | |
| Marxen | Emma | F | W | 8 | Oct | 29 | 1884 | Bloomington | H-12 | 11 | |
| Marxen | Ernest | M | W | 1 | Oct | 1 | 1884 | Bloomington | H-12 | 11 | |
| Marxson | Christopher H | M | W | 44 | Jun | 21 | 1916 | Bloomington | H-19 | 101 | |
| Marxson | John T | M | W | 68 | Aug | 14 | 1920 | VanBuren Township | H-23 | 313 | |
| Mason | Not Listed | M | W | 1 Day | Jul | 15 | 1904 | Monroe County | H-18 | 7 | |
| Mason | Chas | M | W | 2 | Oct | 22 | 1894 | Smithville | H-13 | 18 | |
| Mason | David | M | W | 82 | Dec | 25 | 1900 | Richland Township | H-14 | 18 | |
| Mason | Eliza J | F | W | 29 | Dec | 21 | 1904 | Bloomington | H-16 | 11 | |
| Mason | Elizabeth J | F | W | 29 | Dec | 21 | 1904 | Bloomington | H-18 | 12 | |
| Mason | Josh B | M | W | 84 | Oct | 10 | 1916 | Marion Township | H-22 | 81 | |
| Mason | Nancy Ann | F | W | 48 | Jan | 12 | 1900 | Monroe County | H-14 | 1 | |
| Massey | Thomas | M | W | 70 | Aug | 21 | 1914 | Bloomington | H-19 | 81 | |
| Masters | Nora M | F | W | 2 | Nov | 25 | 1901 | Monroe County | H-15 | 13 | |
| Mathers | Icy | F | W | 24 | Jun | 20 | 1900 | Perry Township | H-14 | 9 | |
| Mathers | Mary J | F | W | 69 | May | 29 | 1908 | Bloomington | H-19 | 6 | |
| Mathers | Maud E | F | W | 2 | Dec | 19 | 1913 | Bloomington | H-19 | 71 | |
| Mathers | Mitchell | M | W | 62 | Mar | 19 | 1898 | Bloomington | H-13 | 78 | |
| Mathers | Rose B | F | W | 53 | Jun | 29 | 1913 | Bloomington | H-19 | 66 | |
| Mathers | Samuel | M | W | 72 | Sep | 30 | 1882 | Bloomington | H-12 | 3 | |
| Mathews | Ella I | F | W | 22 | May | 15 | 1903 | Bloomington | H-16 | 4 | |
| Mathews | Ella L | F | W | 22 | May | 15 | 1903 | Bloomington | H-17 | 17 | |
| Mathews | George | M | B | 27 | Sep | 10 | 1915 | Bloomington | H-19 | 92 | |
| Mathews | Georgianna | F | W | 37 | Feb | 5 | 1898 | Bloomington | H-13 | 77 | |
| Mathews | John M | M | W | 62 | Apr | 26 | 1909 | Bloomington | H-19 | 16 | |
| Mathews | Lawrence | M | W | 23 | Feb | 24 | 1913 | Bloomington | H-19 | 62 | |
| Mathews | Leila E | F | W | 10 Months | Sep | 8 | 1883 | Bloomington | H-12 | 6 | |
| Mathews | Mollie | F | B | 67 | Jun | 11 | 1920 | Bloomington Township | CH-30 | 554 | |
| Mathews | Mrs Emma | F | B | 67 | Jan | 5 | 1903 | Bloomington | H-16 | 3 | |
| Mathews | Sarah B | F | W | 81 | Jan | 22 | 1895 | Bloomington | H-12 | 32 | |
| Mathews | Wm | M | B | 82 | Oct | 9 | 1905 | Bloomington | H-16 | 15 | |
| Mathias | Wm | M | B | 82 | Oct | 9 | 1905 | Bloomington | H-18 | 24 | |
| Mathis | Mary E | F | W | 19 Months | Sep | 8 | 1920 | Bloomington Township | CH-30 | 497 | |
| Mathis | Mary F | F | W | 20 | Jan | 14 | 1920 | Clear Creek Township | H-23 | 305 | |
| Mathis | Mary F | F | W | 20 | Jan | 14 | 1920 | Clear Creek Township | H-23 | 305 | |
| Mathis | Patrick | M | W | 87 | Mar | 25 | 1906 | Bloomington | H-16 | 17 | |
| Mathis | Roy | M | W | 1 | Nov | 9 | 1914 | Salt Creek Township | H-20 | 434 | |
| Mathis | Willard I | M | W | 61 | Aug | 16 | 1919 | Bloomington Township | H-22 | 570 | |
| Matlock | Janie | F | W | 65 | Feb | 6 | 1917 | Bloomington Township | H-22 | 232 | |
| Matlock | Martha Louise | F | W | 4 Days | Dec | 6 | 1910 | Bloomington Township | H-19 | 32 | |
| Matlock | Nellie M | F | W | 34 | Feb | 28 | 1918 | Bloomington Township | H-22 | 380 | |
| Matlock | Paris C | M | W | 75 | Jun | 7 | 1917 | Bloomington | H-22 | 241 | |
| Matson | Jas R | M | W | 19 | Apr | 29 | 1914 | Bloomington | H-19 | 76 | |
| Matson | Margaret | F | W | 61 | Feb | 25 | 1897 | Ellettsville | H-13 | 68 | |
| Matson | Wm N | M | W | 48 | Oct | 3 | 1912 | Bloomington | H-19 | 58 | |
| Mattier | Susan | F | W | 80 | Mar | 5 | 1910 | Perry Township | H-19 | 22 | |
| Maunington | Libbie R | F | W | 54 | Jun | 30 | 1905 | Bloomington | H-18 | 19 | |
| Maxwell | David H | M | W | 52 | Dec | 3 | 1904 | Bloomington | H-16 | 10 | |
| Maxwell | David H | M | W | 52 | Dec | 3 | 1904 | Monroe County | H-18 | 12 | |
| Maxwell | Howard | M | W | 59 | Jul | 15 | 1907 | Bloomington | H-16 | 24 | |
| Maxwell | Howard | M | W | 50 | Jul | 15 | 1907 | Bloomington | H-16 | 2 | |
| Maxwell | James D | M | W | 40 | Jan | 6 | 1891 | Bloomington | H-12 | 44 | |
| Maxwell | Louisa H | F | W | 88 | Jul | 20 | 1907 | Bloomington | H-16 | 24 | |
| Maxwell | Louisa H | F | W | 88 | Jul | 20 | 1907 | Bloomington | H-16 | 2 | |
| Maxwell | Mary E | F | W | 56 | Nov | 28 | 1902 | Bloomington | H-16 | 3 | |
| Maxwell | Mary E | F | W | 56 | Nov | 28 | 1902 | Bloomington | H-17 | 11 | |
| Maxwell | Nancy Anna | F | W | 74 | Jun | 11 | 1907 | Monroe County | H-19 | 6 | |
| Maxwell | Sophia | F | W | 33 | Sep | 16 | 1899 | Monroe County | H-13 | 92 | |
| May | Not Listed | M | W | 5 Months | Jan | 28 | 1901 | Bean Blossom Township | H-15 | 1 | |
| May | Not Listed | M | W | -- | Sep | 2 | 1907 | Bloomington | H-16 | 25 | |
| May | Not Listed | M | W | -- | Sep | 2 | 1907 | Bloomington | H-16 | 6 | |
| May | Not Listed | F | W | -- | Jul | 31 | 1918 | Perry Township | CH-30 | 528 | |
| May | Abner | M | W | 63 | Jun | 15 | 1916 | Polk Township | H-22 | 72 | |
| May | Alberta | F | W | 1 Month | Jan | 4 | 1914 | Bloomington Township | H-27 | 420 | |
| May | Ann E | F | W | 66 | Feb | 10 | 1917 | VanBuren Township | H-22 | 235 | |
| May | Caroline | F | W | 77 | Jun | 19 | 1890 | Bloomington | H-13 | 90 | |
| May | Catherine | F | W | 2 | Dec | 14 | 1918 | Indian Creek Township | H-22 | 396 | |
| May | Charles | M | W | 7 | Dec | 2 | 1890 | Bloomington | H-12 | 42 | |
| May | Charlotte E | F | W | 62 | Sep | 1 | 1919 | Perry Township | CH-30 | 543 | |
| May | Clara | F | W | 8 | Nov | 26 | 1904 | Indian Creek Township | H-18 | 11 | |
| May | Clarence | M | W | 36 | Sep | 23 | 1920 | Perry Township | CH-30 | 555 | |
| May | Courtland A | M | W | 20 | Apr | 19 | 1913 | Indian Creek Township | H-20 | 291 | |
| May | Daniel | M | W | 78 | Feb | 23 | 1905 | Indian Creek Township | H-18 | 14 | |
| May | Eliza | F | W | 96 | Jun | 4 | 1918 | Ellettsville | H-22 | 387 | |
| May | Geo W | M | W | 60 | Sep | 8 | 1917 | Perry Township | H-22 | 247 | |
| May | Glover | M | W | 14 Days | Feb | 15 | 1910 | Bloomington | H-19 | 25 | |
| May | Harley E A | M | W | 18 | Oct | 10 | 1912 | Indian Creek Township | H-20 | 121 | |
| May | Hazel | F | W | 10 Months | Oct | 9 | 1912 | Clear Creek Township | H-20 | 123 | |
| May | Helen | F | W | 8 Months | Jul | 8 | 1908 | Bloomington | H-19 | 18 | |
| May | Henley C | M | W | 73 | Sep | 23 | 1918 | VanBuren Township | H-22 | 393 | |
| May | Isaac N | M | W | 73 | Aug | 15 | 1909 | Monroe County | H-19 | 16 | |
| May | J A | M | W | 63 | Dec | 13 | 1906 | Bloomington | H-16 | 21 | |
| May | John | M | W | 38 | Mar | 8 | 1910 | Bloomington | H-19 | 25 | |
| May | John F | M | W | 69 | Dec | 17 | 1897 | Bloomington | H-13 | 76 | |
| May | John Otto | M | W | 46 | Jun | 17 | 1908 | Bloomington | H-19 | 7 | |
| May | Jonathan M | M | W | 86 | Sep | 29 | 1918 | Bloomington Township | CH-30 | 532 | |
| May | Jonas R | M | W | 82 | Nov | 27 | 1916 | Perry Township | H-22 | 86 | |
| May | Letha | F | W | 29 | Dec | 23 | 1918 | VanBuren Township | H-22 | 297 | |
| May | Lewis | M | W | 69 | May | 15 | 1901 | Monroe County | H-15 | 6 | |
| May | Mable M | F | W | 26 Days | Jan | 12 | 1917 | Bloomington Township | CH-30 | 509 | |
| May | Mary Ann | F | W | 77 | Aug | 22 | 1914 | Perry Township | H-20 | 442 | |
| May | Mary Ann | F | W | 66 | Mar | 8 | 1900 | Monroe County | H-14 | 4 | |
| May | Mary E | F | W | 68 | Sep | 10 | 1911 | Indian Creek Township | H-19 | 40 | |
| May | Mary E | F | W | 47 | Jul | 28 | 1891 | Bean Blossom Township | H-15 | 615 | |
| May | Mary J | F | W | 69 | Feb | 11 | 1915 | Salt Creek Township | H-21 | 93 | |
| May | Mary Jane | F | W | 66 | Sep | 28 | 1898 | Monroe County | H-13 | 82 | |
| May | Mary L | F | W | 2 Months | Feb | 12 | 1920 | Indian Creek Township | H-23 | 306 | |
| May | Olive | F | W | 3 Months | Aug | 21 | 1897 | Monroe County | H-13 | 72 | |
| May | Rebecca | F | W | 28 | Jan | 7 | 1904 | Indian Creek Township | H-18 | 1 | |
| May | Sarah | F | W | 72 | Dec | 12 | 1914 | Bloomington | H-19 | 83 | |
| May | Sarah Ann | F | W | 70 | Apr | 23 | 1904 | Monroe County | H-18 | 4 | |
| May | Sarah C | F | W | 66 | May | 3 | 1919 | Indian Creek Township | H-22 | 568 | |
| May | Sarah E | F | W | -- | Feb | 8 | 1892 | Bloomington | H-12 | 1 | |
| May | Sarah E | F | W | 72 | Jun | 1 | 1907 | Monroe County | H-19 | 6 | |
| May | Simeon | M | W | 86 | Nov | 10 | 1916 | Perry Township | H-22 | 83 | |
| May | Talitha | F | W | 62 | Sep | 15 | 1919 | VanBuren Township | H-22 | 572 | |
| May | Taylor | M | W | 66 | Jul | 27 | 1913 | Bloomington | H-19 | 67 | |
| May | William | M | W | 71 | Mar | 2 | 1907 | Indian Creek Township | H-19 | 3 | |
| May | Wm M | M | W | 73 | Aug | 9 | 1918 | Richland Township | H-22 | 392 | |
| Mayfield | C W | M | W | 62 | Mar | 6 | 1919 | Bloomington Township | CH-30 | 537 | |
| Mayfield | Canie | F | W | 34 | Jan | 17 | 1894 | Bloomington | H-12 | 50 | |
| Mayfield | Canie | F | W | 34 | Jan | 17 | 1894 | Bloomington | H-13 | 18 | |
| Mayfield | Flobell | F | W | 3 | Aug | 16 | 1913 | Bloomington | H-19 | 67 | |
| Mayfield | Frank W | M | W | 41 | Dec | 11 | 1916 | Bloomington Township | CH-30 | 508 | |
| Mayfield | Jas M | M | W | 76 | Jul | 19 | 1910 | Bloomington | H-19 | 31 | |
| Mayfield | Josie | F | W | 33 | Jun | 24 | 1905 | Bloomington | H-18 | 19 | |
| Mayfield | Josie | F | W | 33 | Jun | 24 | 1905 | Bloomington | H-16 | 13 | |
| Mayfield | Nancy | F | W | 99 | Sep | 23 | 1904 | Bloomington | H-16 | 10 | |
| Mayfield | Nancy | F | W | 99 | Sep | 23 | 1904 | Bloomington | H-19 | 9 | |
| Mayfield | Sarah | F | W | 72 | Sep | 1 | 1900 | VanBuren Township | H-14 | 14 | |
| Mayfield | Wm Leroy | M | W | 12 | Jun | 10 | 1903 | Monroe County | H-17 | 18 | |
| Mayn | Alexander | M | W | -- | Aug | 18 | 1912 | H-20 | 134 | ||
| Mayr | Not Listed | M | W | -- | Feb | 7 | 1885 | Bloomington | H-12 | 13 | |
| Mays | Peter E | M | W | 65 | Apr | 26 | 1903 | Bean Blossom Township | H-17 | 16 | |
| Mayse | Mary A | F | W | 66 | Feb | 4 | 1903 | Monroe County | H-17 | 14 | |
| Mcafee | Not Listed | F | B | 12 | Apr | 15 | 1896 | Bloomington | H-12 | 56 | |
| Mcafee | Felix | M | B | 22 | Jul | 24 | 1883 | Bloomington | H-12 | 6 | |
| Mcafee | George | M | B | 41 | Jun | 10 | 1896 | Bloomington | H-13 | 63 | |
| Mcafee | Joseph | M | B | 4 | Feb | 8 | 1888 | Bloomington | H-12 | 27 | |
| Mcafee | Julia | F | B | 6 | Sep | 20 | 1898 | Bloomington | H-13 | 82 | |
| Mcafee | Julia | F | B | 85 | Jul | 4 | 1900 | Bloomington | H-14 | 10 | |
| Mcafee | Laura | F | B | 12 | Apr | 15 | 1896 | Bloomington | H-13 | 63 | |
| Mcafee | Mary M | F | B | 17 | May | 7 | 1889 | Bloomington | H-13 | 89 | |
| Mcafee | Thomas | M | B | 43 | Sep | 15 | 1905 | Monroe County | H-18 | 23 | |
| Mcafee | Thomas H | M | B | 7 | Apr | 30 | 1885 | Bloomington | H-12 | 14 | |
| Mcalister | Philip A | M | W | 67 | Mar | 15 | 1903 | Bloomington | H-16 | 4 | |
| Mcallister | Philip | M | W | 67 | Mar | 15 | 1903 | Bloomington | H-17 | 15 | |
| Mcallister | Philip A | M | W | 67 | Mar | 15 | 1903 | Bloomington | H-16 | 4 | |
| Mcary | Robert | M | W | 3 Months | Apr | 6 | 1906 | Bloomington | H-16 | 18 | |
| Mcbride | Andrew | M | W | 42 | Feb | 24 | 1895 | Monroe County | H-13 | 13 | |
| Mcbride | Carissa | F | W | 81 | Feb | 27 | 1907 | Bloomington | H-16 | 22 | |
| Mcbride | Clarissa | F | W | 81 | Feb | 27 | 1907 | Bloomington | H-19 | 2 | |
| Mcbride | Maude | F | W | 60 | Mar | 18 | 1905 | Monroe County | H-18 | 16 | |
| Mccabe | Martha | F | W | 84 | --- | -- | 1915 | Bloomington | H-19 | 91 | |
| Mccabe | Owen | M | W | 80 | Dec | 2 | 1900 | Bloomington | H-14 | 18 | |
| Mccalla | Henry L | M | W | 83 | Nov | 11 | 1910 | Bloomington | H-19 | 35 | |
| Mccalla | Margaret H | F | W | 75 | Jan | 2 | 1912 | Bloomington | H-19 | 49 | |
| Mccalla | Saml | M | W | 72 | Nov | 16 | 1913 | Bloomington Township | H-20 | 285 | |
| Mccameron | Not Listed | F | - | 1 Day | Nov | 27 | 1907 | Monroe County | H-19 | 1 | |
| Mccammon | Maggie P | F | W | 17 | Nov | 18 | 1920 | Perry Township | H-23 | 317 | |
| Mccamron | Not Listed | F | W | 1 Day | Nov | 27 | 1907 | Perry Township | H-16 | 3 | |
| Mccan | Martha | F | W | 82 | Feb | 6 | 1913 | Bloomington | H-19 | 62 | |
| Mccaniel | Sallie Ann | F | W | 69 | Jul | 8 | 1900 | Monroe County | H-14 | 10 | |
| Mccarr | Martha | F | W | 82 | Feb | 6 | 1913 | Bloomington | H-19 | 62 | |
| Mccartney | Dolores A | F | W | 21 Hours | Mar | 25 | 1918 | Bloomington Township | CH-30 | 525 | |
| Mccartney | Ira E | M | W | 50 | Nov | 26 | 1911 | Bloomington | H-19 | 47 | |
| Mccaughn | Elizabeth | F | W | 5 | Mar | 15 | 1914 | Bloomington | H-19 | 75 | |
| Mcclary | James A | M | W | 69 | Mar | 20 | 1915 | Benton Township | H-21 | 97 | |
| Mcclary | Joseph Warren | M | W | 1 | Apr | 9 | 1911 | Marion Township | H-19 | 36 | |
| Mcclasy | Nancy J | F | W | 69 | Feb | 18 | 1920 | Benton Township | H-23 | 307 | |
| Mccleary | Jessie | F | W | 18 Months | Oct | 24 | 1893 | Unionville | H-13 | 13 | |
| Mccleland | Marion | M | W | 57 | Nov | 14 | 1912 | Bloomington | H-19 | 59 | |
| Mcclellan | Eva | F | W | 2 | Feb | 27 | 1911 | Bloomington | H-19 | 39 | |
| Mcclelland | Wm J | M | W | 51 | Nov | 4 | 1909 | Bloomington | H-19 | 22 | |
| Mcclintock | Not Listed | M | W | -- | Nov | 1 | 1907 | Bloomington | H-16 | 3 | |
| Mcclintock | Not Listed | M | W | -- | Nov | 12 | 1906 | Bloomington | H-16 | 21 | |
| Mcclintock | George | M | W | -- | Nov | 1 | 1907 | Bloomington | H-19 | 1 | |
| Mcclintock | Jenney | F | W | 34 | Mar | 27 | 1907 | Bloomington | H-19 | 3 | |
| Mcclintock | Kitty A | F | W | 69 | Oct | 3 | 1912 | VanBuren Township | H-20 | 115 | |
| Mcclintock | Lizzie | F | W | 27 | Feb | 15 | 1912 | Richland Township | H-20 | 117 | |
| Mcclintock | Maggie | F | W | 24 | Jan | 30 | 1898 | Monroe County | H-13 | 77 | |
| Mcclintock | Mrs Jennie | F | W | 34 | Mar | 27 | 1907 | Bloomington | H-16 | 23 | |
| Mcclintock | Wilmer Curry | M | W | -- | Mar | 19 | 1908 | Bloomington Township | H-19 | 4 | |
| Mcclister | James F | M | W | 43 | Dec | 3 | 1900 | Monroe County | H-14 | 19 | |
| Mcclung | Andrew | M | W | 28 | Oct | 13 | 1902 | Monroe County | H-17 | 10 | |
| Mcclung | Ester E | F | W | 10 Hours | Nov | 13 | 1916 | Benton Township | H-22 | 84 | |
| Mcclung | Febe A | F | W | 59 | Jun | 30 | 1916 | Benton Township | H-22 | 73 | |
| Mcclung | Ira | M | W | 23 | Aug | 21 | 1890 | Bloomington | H-12 | 41 | |
| Mcclung | Joseph W | M | W | -- | Apr | 18 | 1914 | Marion Township | H-20 | 423 | |
| Mcclung | Nathaniel | M | W | 69 | Jun | 25 | 1897 | Monroe County | H-13 | 70 | |
| Mcclusky | Martha J | F | W | 63 | May | 29 | 1917 | Bloomington Township | CH-20 | 514 | |
| Mccoan | Louisa | F | W | 80 | Aug | 26 | 1808 | Stinesville | H-19 | 9 | |
| Mccollough | Milton | M | W | 55 | Sep | 10 | 1890 | Bloomington | H-12 | 41 | |
| Mccollough | Wm H | M | W | 69 | May | 15 | 1907 | VanBuren Township | H-19 | 5 | |
| Mccolough | Lee Roy | M | W | 22 | May | 5 | 1912 | Bloomington | H-19 | 53 | |
| Mccolough | Mary C | F | W | 60 | Oct | 10 | 1913 | Bloomington | H-19 | 69 | |
| Mcconnel | Helen E | F | W | 58 | Apr | 13 | 1915 | Indian Creek Township | H-21 | 95 | |
| Mcconnell | Christy L | F | W | 2 Months | Mar | 7 | 1911 | Indian Creek Township | H-19 | 36 | |
| Mcconnell | Edith | F | W | 38 | Aug | 18 | Indian Creek Township | H-20 | 284 | ||
| Mcconnell | Fletcher | M | W | 82 | Nov | 19 | 1916 | Indian Creek Township | H-22 | 87 | |
| Mcconnell | Jno L | M | W | 61 | Dec | 2 | 1904 | Bloomington | H-16 | 10 | |
| Mcconnell | John J | M | W | 61 | Dec | 2 | 1904 | Bloomington | H-18 | 12 | |
| Mcconnell | John S | M | W | 35 | Jan | 20 | 1920 | Perry Township | CH-20 | 548 | |
| Mcconnell | Mary | F | W | 45 | Feb | 1 | 1902 | Indian Creek Township | H-17 | 2 | |
| Mcconnell | Robert | M | W | 36 | Jan | 15 | 1902 | Monroe County | H-17 | 1 | |
| Mccormick | Arra B | F | W | 52 | Sep | 26 | 1912 | Clear Creek Township | H-20 | 116 | |
| Mccoskey | Ruby | F | W | 2 Months | Sep | 9 | 1902 | Bloomington | H-17 | 9 | |
