Land Patents
Perry
Township
  
| Name | Date | Twp - Range | Township | Description | Section | 
| ABRAMS, ELIJAH | 4/15/1853 | 004N - 004W | Perry | SW¼SW¼ | 17 | 
| ADKINS,
AISNETT, | 12/1/1851 | 004N - 004W | Perry | W½SE¼ | 31 | 
| ADKINS, BENJAMIN PERRY, | 12/1/1851 | 004N - 004W | Perry | W½SE¼ | 31 | 
| ADKINS, CHLOE, | 12/1/1851 | 004N - 004W | Perry | W½SE¼ | 31 | 
| ADKINS, JOHN, | 12/1/1851 | 004N - 004W | Perry | W½SE¼ | 31 | 
| ADKINS, OLIVER, | 12/1/1851 | 004N - 004W | Perry | W½SE¼ | 31 | 
| ADKINS, OWEN, | 12/1/1851 | 004N - 004W | Perry | W½SE¼ | 31 | 
| ADKINS, PELICE, | 12/1/1851 | 004N - 004W | Perry | W½SE¼ | 31 | 
| ADKINS, RACHEL, | 12/1/1851 | 004N - 004W | Perry | W½SE¼ | 31 | 
| ADKINS, SARAH, | 12/1/1851 | 004N - 004W | Perry | W½SE¼ | 31 | 
| ADKINS, WYATT, | 12/1/1851 | 004N - 004W | Perry | W½SE¼ | 31 | 
| ANDIS, JAMES | 4/1/1851 | 004N - 004W | Perry | NW¼ | 4 | 
| ANDIS, JAMES, | 4/1/1851 | 004N - 004W | Perry | NW¼ | 4 | 
| ARTHER, WILLIAM | 4/15/1853 | 004N - 004W | Perry | W½NE¼ | 21 | 
| ASH, HENRY | 9/7/1854 | 004N - 004W | Perry | SE¼NE¼ | 30 | 
| BALLEC, GEORGE | 6/1/1848 | 004N - 004W | Perry | NW¼ | 17 | 
| BERRY, BALDWIN | 8/1/1839 | 003N - 005W | Perry | NE¼SW¼ | 12 | 
| BLAKE, JOHN | 10/1/1840 | 002N - 004W | Perry | NE¼NW¼ | 7 | 
| BOMAN, WILLIAM | 4/10/1849 | 004N - 004W | Perry | W½NE¼ | 4 | 
| BOND, JAMES S | 7/9/1853 | 004N - 004W | Perry | NW¼NW¼ | 21 | 
| BOND, MARY, | 7/9/1853 | 004N - 004W | Perry | NW¼NW¼ | 21 | 
| BOWMAN, WILLIAM | 7/1/1857 | 004N - 004W | Perry | NE¼NE¼ | 4 | 
| BOWMAN, WILLIAM | 7/1/1857 | 004N - 004W | Perry | NW¼SE¼ | 4 | 
| BOWMAN, WILLIAM | 7/1/1857 | 004N - 004W | Perry | E½NE¼ | 5 | 
| BRIDGES, JOHN L | 9/1/1856 | 004N - 004W | Perry | SE¼NE¼ | 9 | 
| BRIDGES, JOHN L | 9/1/1856 | 004N - 004W | Perry | W½NE¼ | 9 | 
| BRIDGES, JOHN L | 9/1/1856 | 004N - 004W | Perry | E½NW¼ | 9 | 
| BROWN, RUFUS | 8/1/1839 | 002N - 004W | Perry | N½SW¼ | 6 | 
| BUSH, SARAH, | 10/2/1854 | 004N - 004W | Perry | SW¼NE¼ | 5 | 
| BUSH, WILLIAM T | 10/2/1854 | 004N - 004W | Perry | SW¼NE¼ | 5 | 
| BYFORD, HENRY T, | 10/31/1825 | 002N - 005W | Perry | E½SE¼ | 1 | 
| CALVIN, JONATHAN D, | 10/1/1853 | 004N - 004W | Perry | SE¼SW¼ | 4 | 
| CALVIN, JONATHAN D, | 11/1/1855 | 004N - 004W | Perry | SW¼SE¼ | 9 | 
| CALVIN, JONATHAN D, | 7/9/1853 | 004N - 004W | Perry | NE¼NW¼ | 17 | 
| CANARY, WILLIAM | 8/5/1837 | 002N - 004W | Perry | NE¼ | 6 | 
| CANNON, JOHN | 5/10/1848 | 004N - 004W | Perry | NW¼SW¼ | 33 | 
| CANNON, JOHN | 5/10/1848 | 004N - 004W | Perry | SW¼NW¼ | 33 | 
| CANNON, WILLIAM | 4/10/1848 | 004N - 004W | Perry | SE¼NW¼ | 32 | 
| CAPRON, ANN BAYLOR, | 4/15/1853 | 004N - 004W | Perry | NE¼NE¼ | 7 | 
| CAPRON, LUCY JANE, | 4/15/1853 | 004N - 004W | Perry | NE¼NE¼ | 7 | 
| CAPRON, RICHARD | 4/15/1853 | 004N - 004W | Perry | NE¼NE¼ | 7 | 
| CAPRON, SARAH CHARLOTTE, | 4/15/1853 | 004N - 004W | Perry | NE¼NE¼ | 7 | 
| CARBET, WILLIAM | 8/30/1858 | 004N - 004W | Perry | NE¼NE¼ | 21 | 
| CARRICO, JOHN A | 10/1/1852 | 004N - 004W | Perry | NW¼NW¼ | 20 | 
| CHRISTIAN, THOMAS | 12/10/1850 | 004N - 004W | Perry | SE¼SE¼ | 21 | 
| CHRISTIAN, THOMAS | 4/15/1853 | 004N - 004W | Perry | SW¼SE¼ | 21 | 
| CISSELL, JAMES S | 8/1/1839 | 003N - 005W | Perry | NW¼NW¼ | 13 | 
| CLARKE, ALVA | 8/1/1839 | 003N - 005W | Perry | NW¼NW¼ | 25 | 
| CLEMANTS, BASIL, | 7/9/1853 | 004N - 004W | Perry | SW¼SW¼ | 8 | 
| CLEMANTS, BASIL, | 4/15/1853 | 004N - 004W | Perry | SW¼SW¼ | 17 | 
| CLEMANTS, BASIL, | 7/9/1853 | 004N - 004W | Perry | NW¼SE¼ | 29 | 
| CLEMANTS, BASIL, | 7/9/1853 | 004N - 004W | Perry | NE¼SW¼ | 29 | 
| CLEMENS, BAZIL | 10/1/1840 | 004N - 004W | Perry | NW¼SE¼ | 6 | 
| CLEMENS, BAZIL | 10/1/1840 | 004N - 004W | Perry | SE¼SW¼ | 6 | 
| CLEMENS, WILLIAM | 8/1/1839 | 004N - 004W | Perry | SE¼SW¼ | 18 | 
| CLEMENTS, BASEL | 9/1/1856 | 004N - 004W | Perry | SE¼SE¼ | 8 | 
| CLEMENTS, BASEL, | 4/2/1855 | 004N - 004W | Perry | SW¼NE¼ | 8 | 
| CLEMENTS, BASEL, | 4/2/1855 | 004N - 004W | Perry | SE¼NW¼ | 18 | 
| CLEMENTS, BASIL, | 4/2/1855 | 004N - 004W | Perry | SE¼NW¼ | 17 | 
| CLEMENTS, BASIL, | 10/2/1854 | 004N - 004W | Perry | NE¼NE¼ | 17 | 
| CLEMENTS, BASILL | 5/25/1841 | 004N - 004W | Perry | N½SE¼ | 19 | 
| CLEMENTS, BASSEL | 6/1/1845 | 004N - 004W | Perry | W½NE¼ | 29 | 
| CLEMENTS, BAZEL, | 10/2/1854 | 004N - 004W | Perry | SW¼SE¼ | 8 | 
| CLEMENTS, BAZIL | 12/10/1850 | 004N - 004W | Perry | SE¼NW¼ | 29 | 
| CLEMENTS, JOSEPH D | 10/30/1857 | 004N - 004W | Perry | N½SW¼ | 7 | 
| CLEMENTS, MARY, | 10/30/1857 | 004N - 004W | Perry | S½NW¼ | 7 | 
| CLEMENTS, PATRICK | 8/30/1858 | 004N - 004W | Perry | NE¼SW¼ | 4 | 
| CLEMENTS, PATRICK | 4/15/1853 | 004N - 004W | Perry | NE¼NE¼ | 8 | 
| CLEMENTS, PATRICK, | 7/9/1853 | 004N - 004W | Perry | SE¼SE¼ | 18 | 
| CLEMENTS, PATRICK, | 10/2/1854 | 004N - 004W | Perry | NW¼SW¼ | 20 | 
| CLEMENTS, SARAH | 10/1/1850 | 004N - 004W | Perry | SW¼SE¼ | 29 | 
| CLEMENTS, WILLIAM | 2/1/1839 | 004N - 004W | Perry | NW¼NE¼ | 7 | 
| CLEMMENS, BASIL | 3/15/1837 | 004N - 004W | Perry | E½SE¼ | 6 | 
| CLEMMENS, PATRICK | 8/1/1837 | 004N - 004W | Perry | SW¼SE¼ | 5 | 
| CLEMMENS, PATRICK | 10/1/1840 | 004N - 004W | Perry | NE¼NW¼ | 8 | 
| CLINTON, JOSEPH | 4/1/1854 | 004N - 004W | Perry | SE¼NW¼ | 21 | 
| CLINTON, MARY M, | 4/1/1854 | 004N - 004W | Perry | SE¼NW¼ | 21 | 
| COLLINS, LUCY | 10/1/1840 | 002N - 005W | Perry | SW¼SW¼ | 12 | 
| COOLEY, JAMES | 8/10/1837 | 003N - 005W | Perry | NW¼SW¼ | 36 | 
| CORBEY, WILLIAM, | 4/1/1854 | 004N - 004W | Perry | SE¼NW¼ | 21 | 
| CRANE, ISAAC E | 4/15/1853 | 004N - 004W | Perry | NE¼SE¼ | 29 | 
| CRANE, RICHARD | 12/10/1850 | 004N - 004W | Perry | SE¼SW¼ | 29 | 
| CRANE, RICHARD | 10/1/1850 | 004N - 004W | Perry | NE¼NW¼ | 32 | 
| CRANE, RICHARD ALLEN, | 12/1/1848 | 004N - 004W | Perry | E½SE¼ | 31 | 
| CRANE, RICHARD, | 3/1/1851 | 004N - 004W | Perry | SW¼NE¼ | 32 | 
| CRANE, WILLIAM T, | 3/1/1851 | 004N - 004W | Perry | SE¼ | 32 | 
| CRAWFORD, MARTHA ANN, | 4/2/1855 | 004N - 004W | Perry | SW¼NE¼ | 8 | 
| CRAWFORD, MILTON N T | 4/2/1855 | 004N - 004W | Perry | SW¼NE¼ | 8 | 
| CRAYS, WILLIAM L | 5/25/1841 | 003N - 005W | Perry | SW¼SW¼ | 24 | 
| CRIST, JACOB | 8/6/1823 | 003N - 005W | Perry | SW¼ | 25 | 
| CROOKS, JOSEPH | 4/1/1854 | 004N - 004W | Perry | SE¼SE¼ | 17 | 
| DALE, JOHN A | 12/1/1848 | 004N - 004W | Perry | W½SW¼ | 32 | 
| DALE, JOSIAH, | 12/1/1848 | 004N - 004W | Perry | E½SE¼ | 31 | 
| DAVIDSON, JOHN | 10/2/1854 | 004N - 004W | Perry | NE¼NE¼ | 17 | 
| DAVIDSON, SARAH ANN, | 10/2/1854 | 004N - 004W | Perry | NE¼NE¼ | 17 | 
| DAVIS, PHILIP | 9/22/1823 | 003N - 005W | Perry | SW¼ | 36 | 
| DAVIS, RUSSEL | 2/1/1839 | 003N - 005W | Perry | SW¼NW¼ | 36 | 
| DAY, MORGAN | 9/8/1823 | 002N - 004W | Perry | NW¼W½ | 6 | 
| DEIST, ANTHONY | 4/1/1854 | 004N - 004W | Perry | NE¼SE¼ | 8 | 
| DICKINSON, GEORGE W, | 7/9/1853 | 004N - 004W | Perry | SW¼SW¼ | 9 | 
| DONOHOE, JAMES | 8/1/1844 | 002N - 004W | Perry | N½SW¼ | 7 | 
| DOWNEY, MICHAEL | 10/1/1850 | 002N - 005W | Perry | SW¼NW¼ | 12 | 
| DOWNEY, MICHAEL | 6/3/1856 | 002N - 005W | Perry | NW¼NW¼ | 12 | 
| DOYLE, THOMAS | 8/1/1839 | 002N - 004W | Perry | N½NE¼ | 7 | 
| DOYLE, THOMAS | 5/25/1841 | 002N - 004W | Perry | SW¼SW¼ | 7 | 
| DRAKE, JOHN | 8/9/1824 | 003N - 005W | Perry | W½NW¼ | 1 | 
| DRAKE, JOHN | 4/6/1825 | 003N - 005W | Perry | NW¼ | 12 | 
| DRAKE, SAMUEL, | 4/1/1854 | 004N - 004W | Perry | NE¼SE¼ | 17 | 
| DRAKE, SAMUEL, | 4/1/1854 | 004N - 004W | Perry | SE¼NE¼ | 17 | 
| ELLIS, JAMES | 3/1/1854 | 004N - 004W | Perry | NE¼NW¼ | 7 | 
| ELLIS, JAMES | 8/30/1858 | 004N - 004W | Perry | NW¼NW¼ | 7 | 
| ELLIS, JAMES | 2/1/1851 | 004N - 004W | Perry | NW¼SW¼ | 21 | 
| ELLIS, JAMES, | 4/15/1853 | 004N - 004W | Perry | NE¼NE¼ | 7 | 
| ELLIS, JOHN | 8/30/1858 | 004N - 004W | Perry | SW¼NW¼ | 21 | 
| ELLIS, JOHN | 8/30/1858 | 004N - 004W | Perry | E½SW¼ | 21 | 
| ELLIS, JOHN | 8/30/1858 | 004N - 004W | Perry | NW¼SE¼ | 21 | 
| EWING, GEORGE | 10/21/1819 | 002N - 004W | Perry | E½ | 6 | 
| FAITH, THOMAS | 9/1/1851 | 004N - 004W | Perry | E½SW¼ | 20 | 
| FAITH, THOMAS, | 9/1/1851 | 004N - 004W | Perry | E½SW¼ | 20 | 
| FERGUSON, FRANCES, | 7/9/1853 | 004N - 004W | Perry | NW¼SE¼ | 29 | 
| FERGUSON, JOHN | 7/9/1853 | 004N - 004W | Perry | NW¼SE¼ | 29 | 
| FIELDS, CHARLES | 4/15/1853 | 004N - 004W | Perry | NW¼NW¼ | 33 | 
| FIELDS, PHILIP | 8/1/1839 | 004N - 005W | Perry | W½SW¼ | 36 | 
| FISH, WILLIAM | 5/10/1848 | 004N - 004W | Perry | SE¼SW¼ | 19 | 
| FISH, WILLIAM | 5/10/1848 | 004N - 004W | Perry | SW¼SE¼ | 19 | 
| FISH, WILLIAM | 5/10/1848 | 004N - 004W | Perry | NE¼NW¼ | 30 | 
| FITZGERALD, JOHN | 5/25/1841 | 003N - 005W | Perry | SW¼SW¼ | 12 | 
| FITZGERALD, JOHN | 4/10/1849 | 003N - 005W | Perry | SE¼SW¼ | 12 | 
| FITZGERALD, JOHN | 8/10/1841 | 003N - 005W | Perry | SW¼NW¼ | 13 | 
| FITZGERALD, SAMUEL, | 9/8/1823 | 002N - 004W | Perry | NW¼W½ | 6 | 
| FOWLER, WILLIAM, | 12/1/1848 | 004N - 004W | Perry | E½SE¼ | 31 | 
| FUTRELL, THOMAS | 4/1/1854 | 004N - 004W | Perry | SE¼NE¼ | 17 | 
| GARDNER, SAMUEL | 12/10/1850 | 004N - 004W | Perry | NE¼NE¼ | 31 | 
| GARDNER, SAMUEL | 10/1/1852 | 004N - 004W | Perry | SE¼NE¼ | 31 | 
| GATES, EMANNUEL | 12/10/1850 | 003N - 005W | Perry | NW¼SW¼ | 24 | 
| GATES, LEONARD | 9/7/1838 | 004N - 005W | Perry | E½NW¼ | 36 | 
| GIBSON, THOMAS M | 3/1/1854 | 004N - 004W | Perry | NE¼SE¼ | 20 | 
| GILBREATH, WILLIAM B | 5/10/1848 | 004N - 004W | Perry | NE¼SW¼ | 9 | 
| GILREATH, DORCAS | 7/1/1857 | 004N - 004W | Perry | NW¼SE¼ | 9 | 
| GOLD, JOHN | 10/31/1825 | 002N - 005W | Perry | E½SE¼ | 1 | 
| GOOTEE, THOMAS | 8/25/1823 | 003N - 005W | Perry | SE¼ | 24 | 
| GOOTEE, THOMAS | 2/1/1839 | 003N - 005W | Perry | SW¼NE¼ | 24 | 
| GOOTEE, THOMAS | 10/1/1840 | 003N - 005W | Perry | NW¼NE¼ | 24 | 
| GORMAN, JAMES | 7/9/1853 | 004N - 004W | Perry | NW¼SW¼ | 8 | 
| HALL, MICHAEL | 8/1/1839 | 003N - 005W | Perry | SW¼NW¼ | 25 | 
| HAMBLETON, ARCHY | 7/9/1853 | 004N - 004W | Perry | NE¼SW¼ | 29 | 
| HAMBLETON, MARY, | 7/9/1853 | 004N - 004W | Perry | NE¼SW¼ | 29 | 
| HENDRICKSON, AARON | 4/15/1853 | 004N - 004W | Perry | S½NE¼ | 7 | 
| HENDRICKSON, AARON, | 4/15/1853 | 004N - 004W | Perry | S½NE¼ | 7 | 
| HENRY, JOHN F, | 8/2/1823 | 003N - 005W | Perry | SW¼ | 1 | 
|  | 6/1/1848 | 004N - 004W | Perry | NW¼SW¼ | 6 | 
| HINDMAN, JASPER S | 5/25/1841 | 003N - 005W | Perry | W½NE¼ | 13 | 
| HODGE, THOMAS | 7/1/1852 | 002N - 005W | Perry | SE¼SW¼ | 1 | 
| HOLEMAN, WILLIAM M | 3/1/1851 | 004N - 004W | Perry | SE¼ | 32 | 
| HOLLAND, MARY | 9/1/1856 | 004N - 004W | Perry | NW¼NW¼ | 9 | 
| HOLLMON, WILLIAM M, | 3/1/1851 | 004N - 004W | Perry | SE¼ | 32 | 
| HOLT, JAMES | 5/25/1841 | 004N - 004W | Perry | SE¼NE¼ | 4 | 
| HORNER, JOSHUA | 8/10/1841 | 003N - 005W | Perry | SE¼NW¼ | 24 | 
| HOSMER, JOHN | 10/17/1825 | 002N - 005W | Perry | E½ | 12 | 
| HOSMER, JOHN | 1/17/1826 | 002N - 005W | Perry | E½ | 12 | 
| JOHNSON, OTIS | 2/12/1858 | 004N - 004W | Perry | SE¼NW¼ | 30 | 
| JONES, ISAAC | 10/1/1850 | 004N - 004W | Perry | SW¼SE¼ | 7 | 
| JONES, ISAAC, | 4/2/1855 | 004N - 004W | Perry | SW¼SE¼ | 7 | 
| JONES, ISAAC, | 7/9/1853 | 004N - 004W | Perry | NW¼SE¼ | 7 | 
| JONES, JACOB | 4/15/1853 | 004N - 004W | Perry | NE¼SE¼ | 7 | 
| KECK, CHRISTIAN | 10/1/1852 | 004N - 004W | Perry | NW¼NE¼ | 5 | 
| KECK, CHRISTIAN | 5/10/1848 | 004N - 004W | Perry | SW¼NE¼ | 6 | 
| KECK, MCHERRELL, | 4/15/1853 | 004N - 004W | Perry | NE¼SW¼ | 6 | 
| KELLY, DAVID A | 10/1/1840 | 002N - 004W | Perry | SE¼SW¼ | 7 | 
| KENT, PATRICK | 12/10/1841 | 003N - 005W | Perry | SW¼SE¼ | 13 | 
| KENT, PATRICK | 12/10/1841 | 003N - 005W | Perry | SW¼SW¼ | 13 | 
| KENT, PATRICK | 12/10/1841 | 003N - 005W | Perry | NE¼NW¼ | 24 | 
| KIDWELL, JOHN | 9/1/1852 | 004N - 004W | Perry | E½NE¼ | 20 | 
| KIDWELL, JOHN H, | 4/1/1854 | 004N - 004W | Perry | NW¼NE¼ | 18 | 
| KIDWELL, JOHN H, | 4/1/1854 | 004N - 004W | Perry | NE¼NE¼ | 18 | 
| KIDWELL, JOHN HEZEKIAH, | 9/1/1852 | 004N - 004W | Perry | E½NE¼ | 20 | 
| KIDWELL, SYLVESTER | 6/1/1848 | 004N - 004W | Perry | NE¼SE¼ | 18 | 
| KIDWELL, SYLVESTER | 12/10/1850 | 004N - 004W | Perry | SE¼NE¼ | 18 | 
| KIDWELL, SYLVESTER, | 4/1/1854 | 004N - 004W | Perry | SW¼NE¼ | 18 | 
| KILLIAN, WILLIAM | 10/1/1850 | 004N - 004W | Perry | SE¼SE¼ | 33 | 
| KINSER, WILLIAM | 8/1/1839 | 004N - 005W | Perry | NE¼NE¼ | 36 | 
| KINSER, WILLIAM | 8/1/1839 | 004N - 005W | Perry | NW¼NE¼ | 36 | 
| KUTCH, JOHN | 5/25/1841 | 004N - 004W | Perry | W½NW¼ | 6 | 
| LANE, JOHN | 10/1/1840 | 004N - 004W | Perry | SW¼SW¼ | 31 | 
| LANE, JOHN | 10/1/1840 | 004N - 005W | Perry | SE¼SE¼ | 36 | 
| LEECH, GEORGE | 10/2/1854 | 004N - 004W | Perry | SW¼SE¼ | 8 | 
| LOVE, HUBBARD | 10/1/1840 | 003N - 005W | Perry | SE¼NE¼ | 1 | 
| LOVE, JOHN N | 10/1/1840 | 003N - 005W | Perry | SE¼SE¼ | 1 | 
| LOVE, WILLIAM V | 8/1/1839 | 004N - 005W | Perry | SW¼NE¼ | 36 | 
| LUNDY, GEORGE, | 2/12/1858 | 004N - 004W | Perry | SE¼NW¼ | 30 | 
| MATLINGLY, BERNARD | 5/25/1841 | 003N - 005W | Perry | SE¼NW¼ | 13 | 
| MATTINGLY, BERNARD | 9/7/1838 | 003N - 005W | Perry | NE¼NW¼ | 13 | 
| MCCAY, MARTIN | 4/2/1855 | 004N - 004W | Perry | SE¼NW¼ | 18 | 
| MCCLUNG, THOMAS M | 8/2/1823 | 003N - 005W | Perry | SW¼ | 1 | 
| MCCOY, DANIEL | 4/2/1855 | 004N - 004W | Perry | SW¼SE¼ | 7 | 
| MCFAITH, WILLIAM | 9/1/1856 | 004N - 004W | Perry | NE¼NW¼ | 21 | 
| MCGOVREN, PHILIP | 10/1/1840 | 002N - 005W | Perry | E½SW¼ | 12 | 
| MCGOVREN, PHILIP | 10/1/1840 | 002N - 005W | Perry | NW¼SE¼ | 12 | 
| MCMAHAN, PATRICK | 8/1/1839 | 002N - 005W | Perry | NW¼SE¼ | 1 | 
| MCMAHON, PATRICK | 12/10/1841 | 002N - 005W | Perry | SW¼SE¼ | 1 | 
| MEDLIN, JOEL | 3/1/1851 | 004N - 004W | Perry | SE¼SE¼ | 29 | 
| MEDLIN, MARTHA JANE, | 3/1/1851 | 004N - 004W | Perry | E½NE¼ | 32 | 
| MILES, ELLENDER, | 9/1/1852 | 004N - 004W | Perry | E½NE¼ | 20 | 
| MILES, FELIX | 5/30/1849 | 004N - 004W | Perry | NE¼NW¼ | 20 | 
| MILES, FELIX | 10/1/1852 | 004N - 004W | Perry | SE¼NW¼ | 20 | 
| MILES, FELIX | 10/1/1852 | 004N - 004W | Perry | SE¼NE¼ | 29 | 
| MILES, FELIX | 4/15/1853 | 004N - 004W | Perry | NE¼NE¼ | 29 | 
| MILES, FELIX | 12/10/1850 | 004N - 004W | Perry | NW¼NE¼ | 32 | 
| MILES, JAMES | 10/10/1853 | 004N - 004W | Perry | NE¼NW¼ | 17 | 
| MILES, JOHN B | 5/25/1841 | 004N - 004W | Perry | NE¼SW¼ | 19 | 
| MILES, JOHN B, | 9/1/1852 | 004N - 004W | Perry | E½NE¼ | 20 | 
| MILES, JOHN BAPTIST, | 4/15/1853 | 004N - 004W | Perry | SE¼SW¼ | 17 | 
| MILES, JOSEPH | 7/1/1857 | 004N - 004W | Perry | SW¼NW¼ | 20 | 
| MILES, WILFORD, | 7/9/1853 | 004N - 004W | Perry | NW¼NW¼ | 21 | 
| MITCHEL, WILLIAM | 5/25/1841 | 004N - 005W | Perry | W½NW¼ | 36 | 
| MITCHELL, THOMAS | 10/1/1840 | 004N - 004W | Perry | SE¼SE¼ | 5 | 
| MITCHELL, THOMAS | 1/3/1855 | 004N - 004W | Perry | SE¼SE¼ | 7 | 
| MITCHELL, THOMAS | 10/1/1840 | 004N - 004W | Perry | NW¼NE¼ | 8 | 
| MITCHELL, THOMAS, | 4/15/1853 | 004N - 004W | Perry | NW¼SW¼ | 17 | 
| MOORE, JOHN | 10/2/1854 | 004N - 004W | Perry | NW¼SW¼ | 20 | 
| MYERS, JACOB | 8/25/1823 | 003N - 005W | Perry | NE¼ | 36 | 
| MYERS, JOHN P, | 4/15/1853 | 004N - 004W | Perry | W½NE¼ | 21 | 
| NEELY, WILLIAM T | 4/15/1853 | 004N - 004W | Perry | NW¼SW¼ | 17 | 
| NICHOLAS, JOHN | 4/1/1854 | 004N - 004W | Perry | NE¼SE¼ | 17 | 
| OBRIAN, JOSIAH | 4/15/1853 | 004N - 004W | Perry | NW¼SE¼ | 8 | 
| OBRIEN, SELVISTER | 5/10/1848 | 004N - 004W | Perry | SW¼SW¼ | 21 | 
| OBRIEN, SYLVESTER | 8/30/1858 | 004N - 004W | Perry | SE¼SW¼ | 9 | 
| OWENS, ISAAC | 2/1/1831 | 003N - 005W | Perry | W½SE¼ | 13 | 
| PACK, THOMAS | 4/2/1855 | 004N - 004W | Perry | SE¼NW¼ | 17 | 
| PADGET, BENEDICT S | 10/1/1850 | 004N - 004W | Perry | SE¼NW¼ | 31 | 
| PADGET, BENNEDICT | 10/1/1840 | 003N - 005W | Perry | SE¼NW¼ | 1 | 
| PADGET, CHARLES | 8/1/1839 | 004N - 005W | Perry | E½NW¼ | 36 | 
| PADGET, JOHN A | 5/10/1848 | 004N - 004W | Perry | NE¼NW¼ | 31 | 
| PADGET, WILLIAM | 2/1/1839 | 004N - 004W | Perry | SW¼NW¼ | 31 | 
| PADGETT, BENEDICT | 9/1/1838 | 004N - 005W | Perry | SE¼SW¼ | 36 | 
| PADGETT, CHARLES | 10/1/1852 | 004N - 004W | Perry | NW¼NE¼ | 31 | 
| PAGET, CHARLES | 8/1/1837 | 004N - 004W | Perry | SW¼SW¼ | 30 | 
| PAGET, CHARLES | 8/1/1837 | 004N - 004W | Perry | NW¼NW¼ | 31 | 
| PEEK, CAGER | 3/1/1819 | 003N - 005W | Perry | SE¼ | 36 | 
| PEEPLES, DREWRY | 4/1/1854 | 004N - 004W | Perry | NE¼SW¼ | 17 | 
| PHIPPS, JOHN | 4/10/1849 | 004N - 004W | Perry | NW¼NE¼ | 6 | 
| PHIPPS, JOHN | 12/10/1850 | 004N - 004W | Perry | NE¼NW¼ | 6 | 
| POINDEXTER, CHRISTAIN | 1/3/1854 | 004N - 004W | Perry | SW¼SW¼ | 6 | 
| POINDEXTER, CHRISTIAN | 4/1/1859 | 004N - 004W | Perry | SE¼NW¼ | 6 | 
| POINTDEXTER, CHRISTIAN | 4/15/1853 | 004N - 004W | Perry | NE¼SW¼ | 6 | 
| PORTER, EZEKIEL, | 10/17/1825 | 002N - 005W | Perry | E½ | 12 | 
| PORTER, EZEKIEL, | 1/17/1826 | 002N - 005W | Perry | E½ | 12 | 
| PORTER, JAMES W, | 10/17/1825 | 002N - 005W | Perry | E½ | 12 | 
| PORTER, JAMES W, | 1/17/1826 | 002N - 005W | Perry | E½ | 12 | 
| QUEEN, JAMES M | 10/1/1852 | 004N - 004W | Perry | SE¼SE¼ | 20 | 
| QUEEN, JAMES M, | 4/1/1854 | 004N - 004W | Perry | SE¼SE¼ | 17 | 
| QUEEN, JOSEPH | 2/1/1839 | 004N - 004W | Perry | SW¼NW¼ | 8 | 
| QUEEN, JOSEPH | 12/10/1850 | 004N - 004W | Perry | SE¼NW¼ | 8 | 
| QUEEN, JOSEPH, | 7/9/1853 | 004N - 004W | Perry | NW¼SW¼ | 8 | 
| QUEEN, RICHARD | 8/1/1837 | 004N - 004W | Perry | NW¼NW¼ | 5 | 
| RANCY, JAMES | 10/1/1852 | 002N - 005W | Perry | NW¼SW¼ | 1 | 
| RANEY, JAMES | 10/15/1835 | 002N - 004W | Perry | SW¼SW¼ | 6 | 
| RANEY, JAMES | 10/23/1835 | 002N - 004W | Perry | SE¼SW¼ | 6 | 
| RANEY, JAMES | 2/1/1839 | 002N - 004W | Perry | SE¼ | 6 | 
| RANEY, JAMES | 10/1/1840 | 002N - 005W | Perry | E½NW¼ | 12 | 
| RANEY, JONATHAN | 10/1/1840 | 002N - 005W | Perry | NE¼SW¼ | 1 | 
| RANEY, JONATHAN | 5/25/1841 | 003N - 005W | Perry | NW¼NW¼ | 36 | 
| REANEY, GEORGE | 10/1/1835 | 004N - 004W | Perry | SE¼SW¼ | 5 | 
| REEVES, EDWARD | 5/25/1841 | 003N - 005W | Perry | E½SE¼ | 13 | 
| REILEY, JOHN | 9/22/1823 | 003N - 005W | Perry | W½NE¼ | 12 | 
| REILEY, JOHN | 8/18/1823 | 003N - 005W | Perry | W½SE¼ | 12 | 
| REILY, JOHN | 4/15/1853 | 004N - 004W | Perry | SE¼SW¼ | 17 | 
| REILY, WINNEFORD, | 4/15/1853 | 004N - 004W | Perry | SE¼SW¼ | 17 | 
| RHOADES, JONATHAN | 4/1/1854 | 004N - 004W | Perry | NE¼NE¼ | 18 | 
| RICHTERKERSING, JOHN H | 5/1/1845 | 003N - 005W | Perry | E½NW¼ | 24 | 
| RIDGE, CORNELIUS | 10/21/1819 | 002N - 005W | Perry | NW¼ | 1 | 
| RIDGE, CORNELIUS | 9/15/1825 | 003N - 005W | Perry | E½NW¼ | 36 | 
| RILEY, BARNEY, | 8/6/1823 | 003N - 005W | Perry | SW¼ | 25 | 
| RINEY, CLEMENT | 4/7/1825 | 003N - 005W | Perry | E½NW¼ | 25 | 
| RINEY, CLEMENT, | 4/7/1825 | 003N - 005W | Perry | NE¼ | 25 | 
| RINEY, JEREMIAH, | 10/21/1819 | 002N - 005W | Perry | NW¼ | 1 | 
| RINEY, JOSEPH | 8/9/1823 | 003N - 005W | Perry | SE¼ | 25 | 
| RINGER, JACOB | 7/9/1853 | 004N - 004W | Perry | NW¼SE¼ | 7 | 
| ROHRMAN, FRANCIS | 4/15/1853 | 004N - 004W | Perry | SW¼NW¼ | 9 | 
| ROHRMAN, MARY, | 4/15/1853 | 004N - 004W | Perry | SW¼NW¼ | 9 | 
