LaPorte County, Indiana
In Memory Of Veterans
Of All Wars
Presented by: Union Mills Post No. 295
in 1989
Updated on April 17, 2015
Veteran Memorial Photos - From the files of Fern Eddy Schultz,
La Porte County (IN) Historian
Surname | Given Name | DOB | DOD | Burial | Grave | Lot | Row or block | Section | Branch of Service | Action or Unit | War Served | Rank |
Adkins | Charles F | 06/06/1933 | 06/04/1998 | 06/08/1998 | 2 | E 1/2 2 | 25 | 4th add. | Air Force | na | Korean | Alc |
Armstrong | John H | na | 10/27/1887 | 10/30/1887 | 5 | 29 | 4th add. | US Army | Co. A 151st Regt Ind Inf | Civil War | Sgt | |
Armstrong | Robert S | 08/03/1830 | 01/26/1905 | 1 | 1 | 1 | 1 | US Army | Co G 152nd Reft Ind Inf | Civil War | Sgt | |
Armstrong | Samuel | abt 1826 | 03/21/1864 | na | 1 | na | 13 | US Army | Co. I 128th Inf. | Civil War | na | |
Barbee | Glenn L | 05/28/1910 | 02/19/1986 | 02/22/1986 | 68 | E 1/2 2 | 3rd add. | Navy | na | WW 2 | Seaman/1st cl | |
Battershall | Charles E | 01/17/1918 | 09/23/1997 | US Army | WW 2 | Pfc | ||||||
Bennett | Ora | 02/19/1899 | 03/11/1981 | 03/14/1981 | 2 | w 1/2 2 | 3rd add. | US Army | Co C 49th Inf | Peace | Pvt | |
Bigger | Calvin Hart (Kelly) | 09/11/1947 | 02/26/1968 | 1 | 1 | 63 | 3rd add | US Army | Co C 27 Inf 2nd Bn | Vietnam | Specialist Fourth Class | |
Bowers | Cecil W | 04/23/1896 | 09/25/1980 | 09/27/1980 | 2 | E1/2 1 | 72 | 3rd add. | US Army | 105th Engrs | WW1 | Pvt |
Bowers | Lester J | 10/13/1925 | 06/01/2005 | US Army | WW 2 | Pfc | ||||||
Brayton | Gideon F | 03/24/1822 | 07/20/1910 | 07/23/1910 | 2 | 47 | 5 | na | US Army | Co. S 9th Cav Regt Ill | Civil War | Chaplain |
Brooks | Fred L | 09/26/1893 | 08/04/1954 | 08/07/1954 | 4 | 2 | 1 | 3rd add. | Air Force | Chauffeur-308th Areo Sq | WW1 | Cpl |
Brown | Charles C | year 1843 | 12/06/1911 | 12/09/1911 | 5 | 47 | 5 | na | US Army | Co C 128th Regt Ind Inf | Civil War | Cpl |
Buchanan | Alexander | 08/31/1842 | 07/06/1929 | unknown | 3 | 36 | 4 | na | US Army | Co G., 12th Regt Ill Cav | Civil War | Sgt |
Burlingame | Clark | 10/17/1757 | 01/13/1843 | 01/16/1843 | 3 | 45 | 2 | na | US Army | HerricksRegt.Vermont Vol | Rev. War | Pvt |
Cadwallader | Arthur H | Abt 1835 | 10/08/1919 | year 1919 | 2 | 24 | 3 | na | US Army | Co B.,138th Regt Ind.Inf | Civil War | Sgt |
Carroll | Eli P | 07/09/1829 | 01/03/1893 | 01/06/1893 | 1 | 15 | 1 | na | US Army | Co. C,128th Regt Ind Inf | Civil War | Pvt |
Christensen | Ernest F | 11/09/1897 | 10/01/1954 | 10/03/1954 | 4 | 5 | na | na | US Army | Indiana TRPA, 1st Cav | WW 1 | Pfc |
Clark | John H | 09/14/1818 | 09/19/1874 | 02/22/1874 | 2 | 17 | 1 | na | US Army | Co. I, 35th Rgt Ind Inf | Civil War | Pvt |
Clement | Christopher E | 09/13/1868 | 03/03/1948 | 03/06/1948 | 2 | 1 | 44 | na | US Army | na | WW 1 | na |
Coil | Norman E | 09/11/1931 | 02/11/1997 | US Army | Korea | Cpl | ||||||
Cole | Frank L | year 1878 | Yr 1940 | yr 1940 | 67 | blk 5 | US Army | Co H 161st Ind Vol | Spanish Amer | Pvt | ||
Copp | Eliphalet | 05/08/1845 | 02/25/1906 | 02/28/1906 | 3 | 34 | 1 | US Army | 4th Battry .Ind. Lt Art | Civil War | Pvt | |
Crane | Alexander S | 07/15/1822 | 10/09/1893 | 10/12/1893 | 1 | 5 | 3 | US Army | Co. C 29th Regt.Ind.Inf | Civil War | Pvt | |
Crane | J.G. James G | year 1849 | 07/25/1864 | 07/29/1864 | 4 | 26 | 1 | US Army | Co C 128th Regt Ind Inf | Civil War | Pvt | |
Crane | LaFayette | abt 1844 | 02/02/1864 | 02/09/1864 | 3 | 26 | 1 | US Army | Co. F 7th Ind.Cav 119th Reg | Civil War | Pvt | |
Crane | William H Sr | 12/14/1901 | 08/02/1968 | 08/05/1968 | 10 | 1&2 | 36 | 3rd add. | US Army | 618th Engrs Equipmt Co | WW 2 | Tech/4th |
Crane | William Henry | 02/29/1840 | 06/27/1912 | 06/30/1912 | 3 | 26 | 1 | US Army | Co. C 29th Regt.Ind.Inf | Civil War | 2nd Lieut | |
Crawford | George E | 10/30/1799 | 07/17/1879 | 07/20/1879 | 4 | 1 | 3 | US Army | Co. K 151st Regt.,Ind. Inf | Civil War | Pvt | |
Crk | George F. | 02/11/1917 | 06/29/2010 | US Air Force | Strategic Services | WW 2 | ||||||
Decker | Jack A | 12/28/1933 | 02/04/2013 | US Coast Guard | Peace | Boatswain | ||||||
Doloway | Earl L | 01/11/1919 | 11/05/1983 | 11/07/1983 | 1 | E1/2 1 | 85 | 3rd add. | US Army | 39th Inf. 9ty Div | WW 2 | Capt |
Drazer | Donald C | 03/10/1907 | 07/01/1954 | 07/04/1954 | 2 | 2 | 9 | 3rd add. | Navy | na | WW 2 | Fireman 1st cl |
Dunk | John R | 02/20/1920 | 01/10/2012 | 01/14/2012 | US Army | 26 Reg. 1st Inf. | WW 2 | Corp | ||||
Fend | Roland S. Jr | 04/04/1905 | mia 5/5/1944 | memorial | E 1/2 1 | blk 14 | old | Navy | US Navy Reserve | WW 2 | Ensign | |
Fisher | Samuel | 77 yrs & 7 mo | 08/31/1870 | 09/03/1870 | 4 | 27 | 2 | US Army | Capt. Wm R Payne's Co., KY mounted Vol, Mil. | War of 1812 | Pvt | |
Fitzpatrick | William P | 12/29/1833 | 09/24/1912 | 09/27/1912 | 5 | 24 | 3 | US Army | Co. I 35th Regt. Ind. Inf | Civil War | Pvt | |
Forrester | Marion E | 12/02/1893 | 11/11/1960 | 11/14/1960 | 4 | 1 | 68 | 2nd add. | US Army | WW 1 | Pvt | |
Fry | James Doren "Doc" | 11/20/1923 | 09/15/2006 | US Army | WW 2 | |||||||
Garwood | Orpha A | 07/16/1890 | 05/31/1932 | 8 | 30 | 4 | WWI | WW1 | ||||
Garwood | Wilfred R | 02/13/1897 | Dod 1935 | 3 | 25 | 4 | WWI | WWI | ||||
Gault | Charles E | 02/06/1909 | 08/28/1980 | 08/30/1980 | 2 | 2 | 3rd add. | Navy | na | WW 2 | Fireman 1st cl | |
Gault | Roger Allen | 10/03/1937 | 08/01/2013 | US Army | Nat. Guard | Peace | ||||||
Glen | Gordon W | 08/07/1918 | 02/05/2006 | US Army | WW 2 | Pfc | ||||||
Goetschius | Dudley | 10/03/1838 | 02/12/1912 | 02/15/1912 | 2 | 23 | 1 | US Army | Co. I 101st Regt. Ohio Inf | Civil War | Pvt | |
Good | James Matthew Jr. | 05/29/1922 | 12/30/2008 | US Army | WW 2 | Tec 4 | ||||||
Hall | William A | 03/02/1843 | 01/19/1905 | 01/22/1905 | 5 | 9 | 4 | US Army | Co. B 9th Regt. Ind Inf | Civil War | Pvt | |
Hanson | Ray H. | 07/20/1912 | 08/08/1944 | 3 | 2 | 23 | WWII | WW 2 | ||||
Harris | Dr Paul P. | 11/11/1918 | 08/28/2013 | US Army | Dental Corp | WW 2 | Capt | |||||
Hass | William | 01/20/1843 | 03/23/1888 | 03/26/1888 | 3 | 20 | 3 | US Army | Co. H 87ty Regt. Ind Inf | Civil War | Pvt | |
Hutton | Frank M | 04/23/1895 | 12/03/1976 | 12/06/1976 | 1 | 2 | 40 | 3rd add. | US Army | student training Corps | WW 1 | Pvt |
Hutton | Lloyd T | 06/06/1906 | 01/09/1998 | 01/14/1998 | 2 | 2 | 66 | 3rd add. | US Army | na | WW 2 | Pfc |
Hutton | Wayne R | 01/07/1909 | 09/06/1972 | 09/09/1972 | 3 | 1 | 6 | 3rd add. | US Army | Co A 126th Armor Div | WW 2 | Tech/4th |
Jensen | Carl Charles | abt 1899 | 02/12/1928 | 02/15/1928 | 4 | 80 | 5 | US Army | 6th Co., Coast Art. Corps | WW 1 | Cpl | |
Kimball | Dr. George W | 02/21/1873 | 02/23/1941 | 02/27/1941 | 2 | 1 | 2 | US Army | Medical Corps, doctor | WW 1 | Capt | |
Lawson | Roy W | 12/02/1927 | 10/08/1986 | 10/10/1986 | 1 | 1 | 43 | 2nd add. | Marine Corp | na | WW 2 | Pfc |
Lehker | Charles H. | 07/01/1924 | 12/26/2006 | US Navy | fleet radio unit op | WW 2 | ||||||
Loring | Frank A | 09/11/1923 | 05/12/1981 | 05/15/1981 | 1 | E1/2 2 | 61 | 3rd add. | US Army | 423rd Infantry | WW 2 | Pfc |
Ludwig | Charles | Abt 1838 | yr 1918 | year 1918 | 5 | 16 | 4 | na | US Army | Co E, 83rd Regt.Ind. Inf | Civil War | Pvt |
McLellan | David P. | 07/23/1934 | 01/12/2007 | US Army | Peace | |||||||
McClellan | George W | 01/01/1846 | 04/30/1918 | 05/03/1918 | 3 | 16 | 2 | US Army | Co C, 128th Regt.Ind. Inf | Civil War | Pvt | |
McCormick | Hubert H | 11/07/1892 | 01/31/1953 | 02/02/1953 | 3 | 1 | 12 | 3rd add. |
US Army | NM Signal Co. Elect. Det. | WW 1 | Pvt |
McGuigan | Roy S | 10/25/1892 | 05/14/1974 | 05/17/1974 | 2 | 2 | 8 | 3rd add. | US Army | 42nd Field Art. DD | WW 1 | Wagoner |
McLellan | Belding R | year 1842 | year 1911 | year 1911 | 5 | 4 | 2 | na | US Army | 4th Batt. Ind. Art. | Civil War | Pvt |
McLellan | Huber D | 08/10/1890 | 08/06/1952 | 08/09/1952 | 1 | 31 | 1 | 3rd add. | Navy | na | WW I | Mate 2nd cl |
Moore | Allen J | 01/02/1949 | 05/08/1970 | 05/21/1970 | 1 | 1 | 56 | 3rd add. | US Army | 18ty Art.-American Div | killed in Vietnam | Sgt. Spec/4 |
Mueller | George F Sr | 05/20/1921 | 09/10/1986 | 09/15/1986 | 1 | 1 | 78 | 3rd add. | US Army | 90th Sig.Rad. Maint. Unit | WW 2 | Tech/4th |
Nelson | Carl D | year 1898 | 02/24/1968 | 02/27/1968 | 4 | 2 | 33 | 2nd add. | US Army | na | WW 1 | na |
Oliver | David B | 07/06/1956 | 07/02/2001 | US Navy | Vietnam | |||||||
Orcutt | Keith I | 12/30/1910 | 10/18/2003 | US Army | WW 2 | Pfc | ||||||
Owen | Harry P | 03/02/1925 | 04/06/2002 | US Army | WW 2 & Korea | S Sgt | ||||||
Park | John W | year 1843 | year 1913 | year 1913 | 5 | 8 | 3 | na | US Army | Ohio Volunteers 18th | Civil War | Pvt |
Payne | Howard | 09/11/1890 | 12/21/1961 | 12/26/1961 | 4 | 1 | 20 | na | US Army | na | WW 1 | Staff/sgt |
Peters | Ernest J | year 1893 | 08/08/1975 | 08/09/1975 | 1 | 79 | 2nd add. | US Army | na | WW 1 | Sgt | |
Phillips | Major | year 1787 | 11/20/1860 | 11/23/1860 | 4 | 51 | 2 | na | US Army | na | Mexican | na |
Phillips | William J | 10/22/32 | 11/15/2002 | US Army | Korea | Pfc | ||||||
Reed | George | 05/15/1851 | 10/26/1901 | 10/29/1901 | 5 | 28 | 3 | na | US Army | Recruit unassigned | Civil War | |
Reed | Harry C | 01/05/1891 | 02/21/1962 | 02/24/1962 | 1 | 2 | 3rd add. | US Army | Co. I 23rd Engrs | WW 1 | Pfc | |
Rozean | Arnold C | 04/16/1890 | 05/06/1975 | 05/09/1975 | 2 | 1 | 24 | 3rd add. | US Army | Co D 40th Inf | WW 1 | Pfc |
Sales | Thomas A | Abt 1843 | 05/01/1863 | 3 | 2 | 2 | Civil War | US Army | Co G 87th Inf Reg | Civil War | Corp | |
Schadowsky | Henry E | 06/17/1930 | 07/04/1972 | 2 | 2 | 8 | 3rd add. | Korean | Corp | |||
Schmidt | Robert Willard | 03/10/1919 | 01/02/2013 | Navy | U.S.S. ATR-11 | WW 2 | Lt. Com | |||||
Schultz | Julius C | 09/07/1895 | 03/28/1970 | 03/31/1970 | na | na | 51 | 2nd add. | US Army | 2nd Co., Field Art. Depot | WW 1 | Pvt |
Shepard | Robert C Jr | year 1908 | year 1927 | year 1927 | 4 | 1 | 23 | na | US Army | na | Peace Time | na |
Shoemaker | Daniel P | 11/10/1844 | 07/11/1921 | year 1921 | 1 | 34 | 2 | na | US Army | Co C, 29th Regt. Ind. Inf | Civil War | Sgt |
Silliman | John Brady | 08/31/1838 | 02/09/1908 | 02/12/1908 | 6 | 37 | US Army | 11th Michigan Regt | Civil War | Musician | ||
Small | Stanley "Skid" | 11/26/1923 | 12/18/2013 | Navy | WW 2 | |||||||
Smith | Ezekiel(Obadiah) | year 1760 | 09/28/1838 | 10/01/1838 | 1 | 43 | 1 | na | US Army | New York | Rev. War | na |
Sommers | FRANK E Sr | 09/25/1921 | 05/31/2005 | US Army | WW 2 | Pfc | ||||||
Stephens | Jean | 04/02/1923 | 02/15/2002 | US Army | WW 2 | |||||||
Stoder | Carrie | 01/28/1887 | 11/23/1969 | 11/27/1969 | 1 | 42 | 2 | W Old Sec | US Army | Nurse, Camp Travis, TX | WW 1 | Nurse |
Swanson | Earle L | 07/22/1921 | 10/02/1958 | 10/05/1958 | 2 | 1 | 33 | na | Navy | na | WW 2 | Seaman |
Swanson | Leonard E | year 1918 | 12/04/1943 | Over seas | 1 | 2 | 33 | 3rd add. | Air Force | Bomber grp-died over Pacific | WW 2 | Ensign |
Swim | Guy E. | 05/11/1896 | 02/15/1972 | 05/18/1972 | 2 | 1 | 37 | 2nd add |
US Army | Infantry | WW 1 | Pvt |
Tarnow | Robert G. | 12/28/1926 | 08/21/2010 | US Army | WW 2 | |||||||
Thurber | Barney Alonzo | 10/04/1819 | 05/08/1898 | yr 1898 | 30 | 1 | US Army | Co. A. 151st Regt. Ind. Inf | Civil War | Pvt | ||
Thurber | Joseph B | 01/24/1846 | 06/20/1923 | 06/23/1923 | 10 | 30 | 1 | US Army | Co B 15th & K 17th Regts,Ind | Civil War | Pvt | |
Towle | Howard F | 07/02/1919 | 03/08/1998 | 03/08/1998 | na | Navy | na | WW 2 | S/1c | |||
Tymerson | Cornelius | year 1817 | 08/28/1871 | 08/31/1871 | 2 | 3 | 1 | na | US Army | 29th Regt, Ind. Inf | Civil War | Sgt |
Wallace | Abijah | 11/03/1794 | 12/26/1877 | 12/29/1877 | 1 | 28 | 2 | na | US Army | War of 1812 | War of 1812 | na |
Warner | William M | Abt 1836 | Before 1880 | 7 | 14 | 4 | US Army | Co. K, 20th Regt Ind. Inf | Civil War | Pvt | ||
Watson | Robert A | 02/06/1924 | 06/12/1964 | 06/15/1964 | 4 | 1 | 50 | 2nd add. | US Army | 103rd Inf. Div | WW 2 | Pfc |
Webster | William B | year 1836 | year 1911 | year 1911 | 7 | 7 | 3 | na | US Army | Co.,K., 73rd Regt. Ind Inf | Civil War | Pvt |
Wilkinson | Don A. | 06/01/1927 | 06/11/2008 | US Army | WW 2, Korea, Vietnam | Col | ||||||
Winchester | Oliver H | 03/21/1899 | 12/12/1971 | 12/14/1971 | 1 | 2 | 7 | Navy | na | WW 1 | seaman 2nd/cl | |
Woodcox | Arthur A | 06/10/1914 | 09/16/1943 | 08/17/1948 | 1 | 1 | 36 | US Army | 179th Inf. 45th Div. | WW 2 | Pfc | |
Woodruff | Glenn A. | 04/24/1922 | 02/01/1010 | Navy | ||||||||
Wyllys | Orrin D | 01/08/1790 | 08/02/1843 | 2 | 32 | 1 | US Army | NY Militia | War 1812 | |||
Yoost | Walter K | 01/02/1928 | 03/15/2005 | US Navy | WW 2 | AS | ||||||
Young | Andrew | year 1838 | year 1909 | year 1909 | 4 | 55 | 2 | US Army | Co H 87th Regt Ind Inf | Civil War | Pvt | |
Zermick | John M Sr. | 05/05/1915 | 11/15/1998 | 11/18/1998 | 92 | US Army | na | WW 2 | Pvt | |||
Zernick | John M Jr. | 07/10/1945 | 07/04/2002 | US Army | Vietnam | SP4 |
The is some confusion as to which Alexander Crane served in the unit indicated. Per Bob Keith, a contributor to your site found Alexander S. Crane’s burial location in Alliance Cemetery, Alliance, Box Butte County, NE. Birth date: 6/2/1842 death date: 11/6/1920 grave stone inscription 29 IN Infantry Co. C