OAK GROVE CEMETERY
WILLS TOWNSHIP INC.

MILL CREEK, INDIANA
Updated October 1, 2013
Surnames P to S 
Old Section

NAME AGE LOT GRAVE BURIED ASHES & ADDED INFO






PAGE, WANDA J. 89 126 3 19. Jul. 1991
PAGE, WILBUR 75 126 1 6. Jul. 1974
PAGE, WILBUR BASIL 3 MOS 126 1 23. Aug. 1921
PAGEL, ELLA 41 2 5 10. Jan. 1920
PAGEL, HENRY 67 2 6 10. Feb. 1938
PALEN, ELIZABETH 67 228 4 12. Mar. 1954
PALEN, ETHEL 24 193 5 23. Nov. 1927
PARMALEY, LILLIE C. 66 116 5 8. May. 1953
PARMALEY, PARIS 76 116 6 16. Oct. 1941
PARMALEY, ROBERT 75 116 7 23. Jun. 2001 YES
PATE, ROSELEE A. 87 7 3 30. Jun. 2004  
PATTERSON, MARY J. 36 311 4 24. Apr. 1888
PEERY, MARGARET L. 59 26 6 17. Dec. 1974
PEERY, MURRAY 82 26 7 13. Aug. 2001 YES
PEERY, SHARI LYNN 6 WEEKS 25 3 13. Apr. 1964
PERZ, BARBARA J. 55 139 7 14. May. 1998
PETRE, DANIEL 83 281 2
November 1838
PIGFORD, EUANNA BELLE 82 34 2 9. Nov. 1998
PIGFORD, RAYMOND 82 34 1 24. Jun. 1996
PLUMBACK, EUNICE ALBERTA 83 37 4 28. Sep. 2001
PRATT, JOAN 72 198 6 22. May. 1999
PUEIRE, SOPHA
233 7

QUINN, HUGH 74 316 2 28. Aug. 1923
QUINN, M.
316 1

RAMSAY, MARIE A. 16 112 4 29. Apr. 1972
RATLIFF, MARY LYNN 6 DAYS 124 1 27. Aug. 1949
RAUSCHENBAUGH, IDA B. 99 80 2 9. Nov. 1981
RAUSCHENBAUGH, JOSEPH 76 80 1 23. Jul. 1956
RAY, SHERRY KAY77126 D629. Nov. 2014
REAMES, ELSIE MARTIN 80 94 6 14. Nov. 1962
REED, CHILDREN (4 GRAVES)
199

need dates
REED, GEORGE FRANKLIN 81 120 2 11. May. 1957
REED, HOWARD
325 6

REED, MARTHA DAWSON 66 46 2 28. Mar. 1905
REED, MINNIE B. 69 120 3 11. Jun. 1955
REED, PETER
46 3 15. Nov. 1916
REED, POLLY ELLEN 45 120 1 5. Sep. 1925
REESE, ALICE MAY 95 148 2 17. May. 2013
REESE, LEWIS E. 65 148 1 18. Jul. 1978
RENSBERGER, DARBIN MARVIN 2 DAYS 36 6 6. Feb. 1936
RENSBERGER, FLOY W. 80 126K 2 25. Jul. 1994
RENSGERGER, HAROLD D. 70 126K 3 10. Sep. 1975
REPLOGLE, KATHRYN LESLIE 34 6 7 7. Sep. 1930
REXFORD, THOMAS
194 4
need dates
RHINEHART, MARY KAY 93 74 2 7. Dec. 1989
RICE, CARRIE
230 1 6. Mar. 1878
RICE, CARRIE 4 DAYS 252 1

RICE, DEWITT G. 3 MOS 230 4 28. Oct. 1870
RICE, GEORGE M. 30 230 3

RICE, GEORGE W. 26 245 1

RICE, MILO 7 MOS 230 2 11. Jun. 1877
RICE, NANCY J. 16 DAYS 230 6

ROBBINS, LILLIE BURDEN 45 225 5 24. Aug. 1930
ROBINSON, INFANT TWINS INFANT 327 2 30. Oct. 1979
ROBISON, MARGARET 83 1 1 2. Jul. 1980 NEE CAMPBELL
ROSA, HATTIE 14 244 3

ROSS, BURR 59 88 4 25. Feb. 1941
ROSS, DAISY 9 291 7 22. Mar. 1809
ROSS, ELY
298 4

ROSS, FLORENCE 66 298 6 6. Feb. 1950
ROSS, JENIE 33 298 1 7. Mar. 1905
ROSS, JENNIE E. HUNT 87 88 7 26. Dec. 1957
ROYSDEN, ALFRED 38 214 6

ROYSDEN, BILL
244 2

ROYSDEN, CHARLEY 28 252 2

ROYSDEN, DANIEL 55 223 3

ROYSDEN, DOUGLAS INFANT 206 1

ROYSDEN, DOUGLAS S. 32 193 6 8. Mar. 1905
ROYSDEN, JULIA A. 26 193 7 2. Mar. 1905
ROYSDEN, MARGARET 11 230 5

ROYSDEN, NANCY E. 32 223 4

ROYSDEN, NATE
231 7

ROYSDEN, ROSE
192 5

ROYSDEN, SHADRICK
192 3

ROYSDON, FRANCIS C. 90 115 6 12. Oct. 1988
ROYSDON, HARRY F. 81 115 7 24. Aug. 1965
RUGGLES, EDITH ELLEN 40 180 5 13. Dec. 1937
RUGGLES, HERMAN 53 180 4 10. Mar. 1947
RUGGLES, WILLIAM DALE 16 MOS 191 1 27. May. 1934
SAUVE, CHARLES70293512. Apr. 2014ASHES
SCALF, SUSAN J. 42 129 1 9. Mar. 1996
SCHIELE, AMELIA MARIE 5 DAYS 99 1 23. Apr. 1958
SCHOLL, DR. JOHN D. 41 203 2 28. Nov. 1990
SCHOLL, WINIFRED V. 86 203 3 7. Jan. 2009  
SCHULTZ, ALVENA MAE 56 109 1 22. Dec. 1976
SCHULTZ, EDWIN ROBERT 62 109 2 27. May. 1978
SCHULTZ, VERNIE E. 61 109 3 28. Jun. 1968
SENSEBAUGH, B. FRANKLIN 79 35 5 24. Jan. 1934
SENSENBAUGH, ALICE M. 81 35 3 26. Apr. 1905
SENSENBAUGH, BESSIE E. 81 35 6 23. Mar. 1974
SENSENBAUGH, JERRY M. 90 35 7 27. Oct. 1976
SHORT, JOHN 55 244 6 26. Mar. 1903
SHORT, NANCY
244 5 11. Oct. 1911
SHORT, NANCY 66 244 7

SINGLETON, CHARLES J. 71 69 4 10. Nov. 1975
SINGLETON, Leona I 88 54 4 20. Aug. 2007  
SINGLETON, MARGARET L. 80 69 3 2. Dec. 1997
SINGLETON, NORA B. 89 69 6 31. Mar. 1969
SINGLETON, PERRY E. 56 69 1 20. Dec. 1964
SINGLETON, RALPH E. 60 69 5 12. Sep. 1970
SINGLETON, RAYMOND G. 69 54 6 1. Sep. 1975
SINGLETON, THOMAS LEE 4 54 1 20. Feb. 1952
SINGLETON., PERRY 82 69 7 23. May. 1961
SMITH, BENJAMIN F. 90 126D 2 24. Aug. 1985
SMITH, CLARENCE 79 21 6 20. Mar. 1966
SMITH, D. B. CEDRIC 41 126C 4 19. Sep. 1968
SMITH, EDWARD 57 308 2 14. Jul. 1869
SMITH, ELIZABETH 28 302 4 22. Aug. 1848
SMITH, HILDA W. 73 45 2 26. Jul. 1968
SMITH, HOWARD B. 68 45 1 13. Sep. 1963
SMITH, INFANT INFANT 274 4

SMITH, JANE 46 308 6 31. Aug. 1860
SMITH, MABEL C. 84 126D 3 13. Jul. 1978
SMITH, NOVA HASTINGS 87 126D 1 28. Sep. 1978
SMITH, RALPH 53 67 6 13. Jan. 1971
SMITH, RONALD LEE 61 126C 6 12. Mar. 2007  
SMITH, RUTH 73 21 4 6. Dec. 1968
SMITH, TRUDY 55 126C 7 3. Mar. 2007  
SNYDER, BETTY JANE 10 DAYS 39 1 6. May. 1925
SNYDER, BETTY JANE 11 9 3 21. Dec. 1937
SNYDER, CHARLES 76 219 3 19. Jan. 1972
SNYDER, DAVID
278 6

SNYDER, DAVID 79 311 1

SNYDER, DORIS IRENE 9 9 4 21. Dec. 1937
SNYDER, EDWARD W. 35 9 7 21. Dec. 1937
SNYDER, EVA 92 278 7 23. May. 1892
SNYDER, GEORGE 9 DAYS 217 5

SNYDER, HUGH 69 219 1 24. Apr. 1964
SNYDER, JACOB 72 311 5 22. Mar. 1901
SNYDER, JACOB
218 7

SNYDER, JAMES N. 11 MOS 268 6

SNYDER, JOSEPH 63 39 3 12. Oct. 1959
SNYDER, LILLY 14 DAYS 217 6

SNYDER, MARY E. 64 218 6 11. Apr. 1905
SNYDER, MILLIE INFANT 217 4

SNYDER, NELLIE GRACE 95 39 2 16. Dec. 1993
SNYDER, RONALD EUGENE 5 9 5 21. Dec. 1937
SNYDER, ROSANA 22 245 3

SNYDER, ROSANNA 23 311 6 30. Sep. 1877
SNYDER, ROSEY 9 DAYS 220 1 17. Jul. 1888
SNYDER, VELMA V. 37 9 6 21. Dec. 1937
SNYDER, WILLIAM J. 30 218 5 2. Apr. 1905
SNYDER. ALFRED E. 2 9 2
1932
SOUDER, JOHN 80 8 2 11. Dec. 1964
STACK, ELLEN E. 69 97 6 21. Aug. 1953
STANTON, JENNIFER LYNN 1 MO 2 3 14. Mar. 1975
STEVENSON, FANNY 35 244 4

STEWART, DAVID W. 56 126G 4 2. Aug. 2000
STOCKTON. GEORGE LEWIS 49 43 4 7. Apr. 1999 YES
STOMBAUGH, CHARLES 85 22 7 11. Jun. 1981
STOMBAUGH, DARLENE 86 22 5 11. Mar. 1982
STOUT, SUSANA
277 7

STOUT, WILLIAM
277 6

STRICKLAND, CHESTER 69 327 4 2. Apr. 1990
SUTTAN, MOLLIE ANN 77 100 7 8. Jun. 1972
SWOVLEN, ELMER
197 1
d. Dec 25, 1898 age 27 yrs - spelled Sworeland in index


Oak Grove Cemetery - Main Page

LaPorte County Cemeteries Page