OAK GROVE CEMETERY
WILLS TOWNSHIP INC.

MILL CREEK, INDIANA

Updated May 17, 2015
Surnames H to K
Golda Fuller Addition

NAME AGE LOT GRAVE BURIED GFA ASHES/NOTES







HAGER, CLYDE P. 56 45 5 17. Dec. 1988 GFA  
HAHN, CLEMM 73 25 6 28. May. 1969 GFA -
HAHN, DESSIE M. 85 25 5 30. Oct. 1985 GFA -
HAHN, EDWARD M. 68 60 1.5 19. Mar. 1979 GFA  
HAHN, EDWARD M. 68 60 1.5 19. Mar. 1979 GFA PART OF GRAVE 3???
HAHN, FLORENCE 89 25 2 29. Jun. 2011 GFA -
HAHN, HELEN M. 78 60 2.5 11. Jul. 1996 GFA  
HAHN, LEROY JAY 86 25 3 3. Nov. 2010 GFA  
HAHN, MICHAEL E. 43 8 6 19. Apr. 1993 GFA -
HAHN, WARREN 74 25 1 19. Jun. 1995 GFA -
HALTER, CLIFF8677630. Jul. 2014GFA
HALTER, LEAH L 84 77 5 5. Jan. 2013 GFA
HAMILTON, CARRIE L.. 16 42 1 3. Feb. 1982 GFA  
HAMILTON, EDITH L. 52 48 1 28. Jan. 1983 GFA  
HAMILTON, GERALDINE M. 84 78 6 21. Feb. 2007 GFA  
HAMILTON,, ROBERT D 80 48 2 5. Mar. 2010 GFA  
HARDESTY, ROLLAN 65 151 1 30. Mar. 2011 GFA -
HARNES, M. ELIZABETH 77 136 2 26. Dec. 2001 GFA  
HARNESS, ALLEN DALE 62 153 aisle 21. Apr. 1011 GFA Aisle Lot # 153
HARNESS, ELBERT W. 63 153 1 24. May. 1988 GFA  
HARNESS, KATHRYN A 48 138 1 10. Jan. 2005 GFA nee Zook
HARNESS, RUTH 85 153 2 9. Feb. 2002 GFA  
HARNESS, SONJA L 55 138 4 17. Apr. 2007 GFA  
HARNESS, WILLIAM DALE (RED) 70 136 1 14. Jan. 1985 GFA  
HARRIS, KATHIE A. 25 131 2 18. Dec. 1986 GFA  
HARROLD, WILLIAM B66172224. Feb 2015GFA
HARVEY, SANDRA LEE 16 58 5 17. Jul. 1973 GFA  
HAVENS, DOROTHY O. 86 152 2 18. Nov. 1996 GFA  
HAVENS, EUGENE A. 76 152 1 5. Dec. 1987 GFA  
HAVERSTOCK, LLOYD 77 68 1 30. Mar. 2004 GFA  
HAWN, CHARLES E. 72 101 1 10. Aug. 1992 GFA  
HAWN, ELAINE 66 101 2 8. Dec. 1988 GFA  
HEDTKE, DOROTHY E. 77 99 6 28. Jul. 2008 GFA  
HEDTKE, RALPH H 79 99 5 16. Aug. 2007 GFA
HEMINGER, EVELYN 87 120 5 15. Nov. 2008 GFA cremains
HEMINGER, FREDERICK W. 73 122 1 1. Feb. 1983 GFA  
HEMINGER, KAY K 73 122 2 1. Feb. 2002 GFA  
Heminger, Louis 88 120 6 15. Nov. 2008 GFA died 4/13/2005 cremains
HENNING, DAVID WILLARD6646320. Feb. 2014GFAVietnam Vet Ashes
HENRY, HOWARD (HANK) 63 51 1 24. Jan. 1994 GFA  
HESTERS, BETTY LOU 72 183 4 11. Mar. 2004 GFA  
HICKOK, IRENE 75 127 3 26. Jun. 2003 GFA YES
HILL, LENA 86 158 2 12. Jan. 2009 GFA  
HILL, DELBERT A. (BERT) 68 158 1 26. Apr. 1994 GFA  
HIX, NORA E 87 218 6 5. Jul. 2011 GFA -
HOHALEK, CECILE, E. 79 5 6 13. Jun. 1998 GFA -
HOHALEK, LEO 87 5 2 14. Mar. 2001 GFA -
HOHALEK, STANLEY 61 5 1 3. Mar. 1967 GFA -
HOLIDAY, ROSETTA 84 186 2 10. Sep. 2013 GFA
HOLT, MARY L. 68 88 4 31. Aug. 1992 GFA  
HOOK, GERRIT 77 145 1 11. Oct. 2012 GFA Korean War Vet
HOOTEN, ERNEST 47 28 4 18. Mar. 1968 GFA  
HOOTEN, LAWRENCE G. 78 40 5 7. Nov. 1995 GFA  
HOOTEN, KATHRYN E902852 Dec 2013GFA
HOWELL, LLOYD L 85 2 3 21. May. 2012 GFA
HOWELL, RUTH852413. Apr. 2015GFA
HUFFMAN, WELLINGTON "BUD" , VINTON 77 140 6
GFA veteran of Korea War died Dec 29, 2010
HUGHES, BETTY 79 65 5 22. May. 1973 GFA  
HUGHES, GLENN776551 Feb. 2002GFA

Updated May 17, 2015

Updated May 17, 2015

HUGHES, JOHN SR. 92 65 6 2. Aug. 1980 GFA  
HUNT, HANNAH 66 36 2 25. Feb. 1976 GFA  
HUNT, HERBERT C. 94 36 1 14. Nov. 1998 GFA  
HUTCHINSON, ARLENE 76 35 6 26. Jan. 2004 GFA  
HUTSON, MICHAEL 23 88 1 14. Mar. 1986 GFA  
IRWIN, RETHA M 81 187 2 21. Jul. 2012 GFA
IRWIN, RONALD E 74 187 1 1. Jan. 2005 GFA  
ISAACS, SHERMAN 23 156 2 12. Jan. 1998 GFA  
IVESTER, JAMES DANIEL 39 74 4 20. Oct. 2012 GFA
IVESTER, THOMAS AARON 24 74 3 26. Nov. 1994 GFA  
JACKSON, LLOYD 79 19 5 8. Jan. 1990 GFA -
JACKSON, LOIS A. 73 19 6 8. Dec. 1997 GFA -
James, Rhonda J 42 80 5
GFA ashes-died Aug 29, 2004
James, Robert LeRoy 74 80 5
GFA ashes-died Feb 2, 2011
JAN D. ROSE 66 82 2 28. Jul. 2006 GFA U S Marine
JANDRISOVITS, LIDA873635. Feb 2015GFA
JANISCH, EVELYN JO 47 51 5 8. Jul. 1998 GFA  
JOHNSON, MARGARET MARY92170213. Dec. 2014GFA
JOHNSON, Vernon Ralph79170129. Arp 2014GFA
KEIM, CHARLES T 96 24 1 15. Dec. 2008 GFA  
KEIM, SUE B 97 24 2 26. Jul. 2012 GFA
KELLEY, RICHARD L. 54 99 1 30. Oct. 1979 GFA  
KENNEDY, EVELYN T. 74 157 5 19. Feb. 2004 GFA  
KENNEDY, SR., ROBERT L 78 157 4 2. Nov. 2004 GFA  
KILLIAN, PAUL F 83 140 5 3. Jul. 2010 GFA -
KIRK, HILDA L 85 129 2 7. Nov. 2001 GFA  
KIRK, JOHN W. 84 129 1 15. May. 2001 GFA  
KISSAM, KEVIN BRUCE 51 117 1 5. Apr. 2007 GFA -
KISSINGER, GERALD A. 68 49 5 18. Sep. 1996 GFA  
KLAUS, LELA I 92 200 6 5. Jan. 2013 GFA
KNEIFEL, BETTY L 72 78 2 10. Aug. 2012 GFA
KNEIFEL, WADE 43 76 4 27. Nov. 2006 GFA  
KNEIFEL, WAYNE E. 57 78 1 12. Mar. 1996 GFA  
Koekenberg, Michael A. 48 116 5 24. Jun. 2006 GFA ashes
KOMARA, JOHN 77 33 1 2. Nov. 1965 GFA  
Konowitz , Jerome Allan 59 179 1 24. Oct. 2006 GFA  
KOONTZ, JEAN 83 91 3 7. Jan. 1978 GFA  
KOZLOWSKI, RAYMOND CHARLES731336. Dec. 2014GFA
KROENING, ADELLE 63 14 2 12. Aug. 1982 GFA -
KROENING, DORIS 66 14 4 3. Feb. 2007 GFA  
KROENING, ROBERT 79 14 3 28. Apr. 2005 GFA -
KRUEGER, GORDON E 89 105 1 6. Oct. 2010 GFA -

Oak Grove Cemetery - Main Page

LaPorte County Cemeteries Page