P's in Greenwood Cemetery
Pf to Pl .....

Michigan Township
153 Tilden Avenue
Phone (219) 873-1521
La Porte County, Indiana

Newest Computerized listing as of Sep 21, 2014

Surname Given/Maiden Age DOD Burial Section Lot Blk Grave Vet/Notes &Died if not LaPorte County
PFALTZGRAF Daniel 79 3. Apr. 1885   Calvary IV 15 West   1 W
PFEFFERLE Benjamin William 51 11. May. 1943 14. May. 1943 13 64   1
PFEIFER Edith Frances 50 19. Apr. 1952 23. Apr. 1952 12 1 East   6 E
PFEIFER Elizabeth Lay 60 6. Aug. 1938 13. Aug. 1938 R 4 8 5
Pfeifer infant 3 days 20. Nov. 1910
-



PFEIFER Infant Male SB 16. Mar. 1906 16. Mar. 1906 R 4 8 8 HE
PFEIFFER Charles P. 95 31. Oct. 1996 4. Nov. 1996 S 2 22 5
PFEIFFER Marie A. Leuschner 70 8. Dec. 1974 11. Dec. 1974 S 2 22 6
PFISTER Leslie 8 24. Feb. 1913 27. Feb. 1913 S 3 15 3
PFISTER Lizzie 33 5. Jul. 1911 8. Jul. 1911 S 3 15 2
PFISTER Mary E. 50 25. Jan. 1920 27. Jan. 1920 Q 2 4 6
PHALEN Catherine Elizabeth Campbell 88 2. Jan. 1953 5. Jan. 1953 M 1 60 2
PHALEN Catherine J. Cross 89 15. May. 1980 19. May. 1980 M 1 60 5
PHALEN Daniel 81 2. Jul. 1969 5. Jul. 1969 M 1 60 3
Phalen infant 0 22. Sep. 1894
-



PHALEN Infant Female SB 26. Nov. 1883   Calvary I 17 East   1 EFE
PHALEN Joseph 85 27. Jun. 1971 30. Jun. 1971 M 1 60 4
PHALEN T. J. 7 weeks 15. Nov. 1894   Calvary I 17 East   2 EFE
PHALEN Timothy 79 24. Jun. 1938 27. Jun. 1938 M 1 60 1
PHELAN Alta Marie Aker 47 15. Nov. 1941 18. Nov. 1941 N 1 52 2
PHELAN Daniel Burke 64 12. May. 1980 15. May. 1980 Vet. All Wars Circle     95
PHELAN Gregory H. 59 4. Feb. 1953 9. Feb. 1953 N 1 52 1
PHELAN Infant Girl 0 30. Sep. 1936 1. Oct. 1936 Calvary II 91   4
PHELPS Boyd E. 51 8. Dec. 1952 10. Dec. 1952 12 23 West   3 W
PHELPS Sarah 63     B 2 48 1
PHELPS William Carlos 1 mo. 1. Apr. 1964 3. Apr. 1964 7 34   6
PHILIPS Infant Boy 0 16. Nov. 1981 23. Nov. 1981 7 98   4 FE
PHILLABAUM Alta Groth Wood 67 22. Dec. 1974 26. Dec. 1974 H 3 14 3
PHILLIPS Addison Gustave 85 19. Jun. 1943 22. Jun. 1943 T 4 27 7
PHILLIPS Addison Joseph 85 9. May. 1908 12. May. 1908 D 2 5 8
PHILLIPS Alice Mae Martin 75 6. Mar. 1939 8. Mar. 1939 R 4 40 5
PHILLIPS Aloysius Alphonis 54 11. Jan. 1967 16. Jan. 1967 M 4 38 4
PHILLIPS Anna Schroeder 72 22. Jul. 1968 24. Jul. 1968 2 51   3
PHILLIPS Anthony Paul 1 mo. 28. May. 1960 31. May. 1960 7 14   9'N - 4'W
PHILLIPS Archie William 79 22. Aug. 1990 29. Aug. 1990 S 2 40 4 He
PHILLIPS Arthur Anthony 40 11. Apr. 1959 14. Apr. 1959 M 4 38 3
PHILLIPS Burt V. 84 7. Jan. 1953 9. Jan. 1953 R 4 40 6
PHILLIPS Catherine Klein-Mark 72 13. May. 1913 15. May. 1913 M 2 38 8
PHILLIPS Charles A. 90 28. Nov. 1962 1. Dec. 1962 S 2 40 8
PHILLIPS Clarence 4 mos. 9. Mar. 1904 11. Mar. 1904 M 4 59 8
PHILLIPS Clements John "Clem" 70 6. Jun. 1992 9. Jun. 1992 M 4 38 5
PHILLIPS David L. 54 18. Dec. 1994 21. Dec. 1994 6 84   5
PHILLIPS Edward J. 58 30. Jun. 1968 3. Jul. 1968 M 4 59 3
PHILLIPS Elbert 13 10. Jan. 1910 13. Jan. 1910 R 4 40 4
PHILLIPS Eliza R. Naver 64 3. Apr. 1887   D 2 5 7
PHILLIPS Elizabeth 2 hrs. 27. Mar. 1980 31. Mar. 1980 7 82   7 FE
PHILLIPS Ella Schmuhl 41 6. Jun. 1933 10. Jun. 1933 T 4 59 4
PHILLIPS Eugene Nicolas 7 days 17. Feb. 1907 18. Feb. 1907 M 4 38 3 HE
PHILLIPS Garland C. 67 21. Apr. 1961 25. Apr. 1961 2 51   2
PHILLIPS Hazel M. 91 14. Jun. 2001 19. Jun. 2001 M 4 59 4
PHILLIPS Helena Zurn 49 5. Feb. 1917 7. Feb. 1917 M 1 42 2
PHILLIPS Henry A. 64 5. May. 1945 8. May. 1945 M 4 38 1
PHILLIPS Hubert 0 19. Jun. 1912 19. Jun. 1912 M 1 42 8 HE
PHILLIPS Hubert N. 64 25. Oct. 1935 29. Oct. 1935 M 1 42 3
PHILLIPS Ida E. Hoffman 88 23. Jul. 1956 25. Jul. 1956 T 4 27 6
PHILLIPS Infant 0 8. Apr. 1922 10. Apr. 1922 M 4 59 8
Phillips infant 1 1/2 hr 15. Dec. 1945
-



Phillips infant 3 days 17. Feb. 1905
-



PHILLIPS Infant 3 mos. 15. Jun. 1884   D 2 5 1
PHILLIPS Infant 5 days 15. Jun. 1884   A 3 38 2
Phillips infant 5 mos. 13. Nov. 1898
-



PHILLIPS Infant 6 days 10. Dec. 1895   D 1 5 2
PHILLIPS infant child 32 d 11. May. 1881
-



PHILLIPS James "Jim" Neal 24 28. Sep. 1986 4. Oct. 1986 4 33   1
PHILLIPS James W. 63 10. Aug. 1993 14. Aug. 1993 B 2 53 7
PHILLIPS Jeremiah 3 days 8. Oct. 1999 15. Oct. 1999 Babyland 10A Row 2 West   34
PHILLIPS John Sr. 61 4. Dec. 1969 13. Dec. 1969 7 94   4
PHILLIPS Joseph Henry 82 19. Oct. 1996 23. Oct. 1996 Calvary I 105 East   4 E
PHILLIPS Joshua SB 5. Oct. 1999 15. Oct. 1999 Babyland 10A Row 2 West   34
PHILLIPS Katheryn "Carrie" Pooler 41 27. Jun. 1931 29. Jun. 1931 G 1 30 3
PHILLIPS Lizzie 3 mos. 1. Feb. 1903 2. Feb. 1903 M 4 59 8
PHILLIPS Louisa Kramer 59 21. Mar. 1935 23. Mar. 1935 M 2 32 2
PHILLIPS Louise Rogers 56 10. Jun. 1983 14. Jun. 1983 4 36   8
PHILLIPS Luella Eggert 52 29. Jul. 1930 1. Aug. 1930 B 3 36 5
PHILLIPS Marjory Ruth 1 23. Jul. 1926 26. Jul. 1926 F 1 30 7 FE
PHILLIPS Marquis Lamont 0 12. Mar. 1983 28. Mar. 1983 7 56   4'N - 7'E
PHILLIPS Martha B. 73 14. Mar. 1976 16. Mar. 1976 R 4 40 7
PHILLIPS Mary 44 10. Jul. 1880
-



PHILLIPS Mary 10 mon. 23. Mar. 1883   A 3 38  
PHILLIPS Mary E. Clough 36     A 4 38 8
PHILLIPS Mary Jane 7 days 25. Feb. 1920 25. Feb. 1920 M 4 59 8
PHILLIPS Mathias (Matthew) 64 27. Dec. 1933 30. Dec. 1933 M 2 32 1
PHILLIPS Mathilda (Mary) 0 14. Sep. 1914 15. Sep. 1914 M 2 32 8 HE
PHILLIPS Maynard 69 14. May. 1989 17. May. 1989 4 36   7
PHILLIPS Michael 8 15. Sep. 1914 16. Sep. 1914 M 4 59 7
PHILLIPS Myrtle M. Patterson 48 27. May. 1924 31. May. 1924 S 3 65 2
PHILLIPS Nathanial A. 29 26. Oct. 1975 30. Oct. 1975 Vet. All Wars Circle     53
PHILLIPS Nicholas P. "Nick" Jr. 53 15. Oct. 1920 22. Oct. 1920 M 4 59 1
PHILLIPS Nicholas P. Sr. 83 13. Mar. 1918 16. Mar. 1918 M 2 38 7
PHILLIPS Norman R. 59 9. Sep. 1983 13. Sep. 1983 11 150   1
PHILLIPS Oliver 28 17. May. 1950 22. May. 1950 2 51   4
PHILLIPS Philomina M. "Minnie" Shultz 88 10. Apr. 1962 13. Apr. 1962 M 4 59 2
PHILLIPS Phyllis D. Brown 60 1. Dec. 1996 4. Dec. 1996 4 88   6
PHILLIPS Raymond A. 9 10. Feb. 1923 13. Feb. 1923 S 2 40 3
PHILLIPS Roosevelt 66 28. Aug. 1973 31. Aug. 1973 7 82   8
PHILLIPS Rosa Nell "nellie" 73 3. Nov. 1946 6. Nov. 1946 S 2 40 7
PHILLIPS Rosie Lee Hegger 33 22. Dec. 1960 28. Dec. 1960 7 74   5
PHILLIPS Samuel 28 25. Oct. 1974 30. Oct. 1974 7 48   8
PHILLIPS Shizuan 1 hr. 2. May. 1973 8. May. 1973 7 55   2'N - 2'W
PHILLIPS Theresa Pauline Pizarek 73 15. Sep. 1954 18. Sep. 1954 M 4 38 2
PHILLIPS Virginia J. 15 13. Feb. 1919 15. Feb. 1919 T 4 10 5
PHILLIPS William 63 13. Dec. 1925 16. Dec. 1925 S 3 65 1
PHILLIPS William 77 16. May. 1931 20. May. 1931 D 1 5 8
PHILLIPS William N. 31 11. Mar. 1924 14. Mar. 1924 M 2 32 3
PHILLIPS Willie 44 20. Apr. 1987 24. Apr. 1987 5 78   7
PHILLIPS Winifred Lottie Knight 82 12. Sep. 2002 20. Sep. 2002 S 2 40 4 Fe
PHILLIS Mary Josephine Osos 44 7. Apr. 1926 10. Apr. 1926 Calvary IV 86 West   4 W
PHILO Ethel R. Schmerling Burns 89 29. Dec. 1997 2. Jan. 1998 11 148   2
PHIPPS Katherine M. Gazelle 62 29. Jul. 1976 31. Jul. 1976 11 100   2
PHIPPS Roy M. 56 24. Oct. 1968 28. Oct. 1968 11 100   1
Physybylowski Fred 82 21. Dec. 1940
-


-
PIAZZA Helen Jeffries 53 17. Dec. 1959 21. Dec. 1959 10 48   8
PIAZZA Leonard J. 55 17. Dec. 1959 21. Dec. 1959 10 48   7
PICKETT Edna Adeline 57 20. Nov. 1933 21. Nov. 1933 T 4 51 1
PICKFORD Augusta A. 67 10. Aug. 1944 14. Aug. 1944 S 2 51 8
PICKFORD Ella Kutkat 89 14. Jan. 1994 18. Jan. 1994 S 2 51 4
PICKFORD Leonora Wade 72 30. Sep. 1977 3. Oct. 1977 S 3 51 8
PICKFORD Norman W. Jr. 77 13. Mar. 2001 17. Mar. 2001 S 1 12 8
PICKFORD Norman W. Sr. 75 1. Nov. 1978 4. Nov. 1978 S 3 51 7
PICKFORD Thomas 27 3. Apr. 1977 6. Apr. 1977 S 2 51 5
PICKFORD Thomas W. 74 16. Feb. 1949 18. Feb. 1949 S 2 51 7
PICKFORD Walter R. 65 28. Jun. 1965 30. Jun. 1965 S 2 51 3
PIDDE Emil August 70 26. Mar. 1941 28. Mar. 1941 12 48   1
PIECHNIK Amy Elizabeth 11 hrs. 11. Mar. 1984 17. Mar. 1984 9 48   2 FE
PIECHNIK Frances 2 2. Oct. 1898   Calvary II 45 East   3E
PIECHNIK Jacob 63 4. Aug. 1928 7. Aug. 1928 G 1 28 8
PIECZKOWSKI Marion 63 24. Feb. 1984 27. Feb. 1984 4 34   4
PIEKARSKI Alouzy J. 78 11. Mar. 1995 15. Mar. 1995 11 108   7
PIEKARSKI Hazel Souther 54 28. May. 1960 1. Jun. 1960 11 108   8
PIEPENBURG Anna Klein 77 12. Sep. 1970 15. Sep. 1970 9 79   5
PIEPENBURG Martin B. 71 4. Apr. 1965 6. Apr. 1965 9 79   4
Pieplow infant - 4. Feb. 1914
-



PIERCE Florence McIntyre 96 24. Oct. 1984 1. Nov. 1984 P 4 39 6
PIERCE Mary Kuhlmann 90 19. Feb. 1980 22. Feb. 1980 N 1 44 2
PIERCE Oliver L. 54     Q 1 13 8
PIERCE Ross 74 2. Mar. 1963 5. Mar. 1963 P 4 39 5
PIERSOL John A. 82 8. Feb. 1976 11. Feb. 1976 R 3 1 1
PIERSOL Julia Nelson 89 10. Apr. 1989 12. Apr. 1989 R 3 1 2
PIERSON Alma B. Hare 70 25. May. 1969 28. May. 1969 9 39   5
PIERSON James O. 79 14. Aug. 1981 19. Aug. 1981 9 39   4
Pierson stillborn 0 4. Dec. 1924
-



PIEST Frances Ann 54 15. May. 1995 20. May. 1995 M 1 64 4
Pietroske or Pietrowski Joseph 78 29. Sep. 1890
-



PIGG James Lee 1 hr. 31. Dec. 1960 3. Jan. 1961 7 10   8 - ROW 1
Pike - - 2. Aug. 1884
-



PIKE Amelia 79 15. Jun. 1941 17. Jun. 1941 R 3 7 4
Pike Baby - 19. Jul. 1884
-



Pike Edward 9 26. Feb. 1884
-



Pike George 3 19. Mar. 1884
-



PIKE John 45 20. Aug. 1911 22. Aug. 1911 C 4 49 7
PIKE John 85 7. Nov. 1909 10. Nov. 1909 R 3 7 2
Pike Julia 72 1. Feb. 1897
-


-
Pike Robert T 29 21. Apr. 1895
-


-
Pike Susanna 81 2. Aug. 1896
-


-
PILARSKI Sophie A. Cwik 93 10. Aug. 1998 14. Aug. 1998 3 94   8
PILARSKI Walter J. 62 5. Aug. 1964 8. Aug. 1964 3 94   7
Pilipartis Antomas - 16. Oct. 1937
-


Chicago, IL
PILLIARD Charles Franklin 72 12. Jul. 1957 15. Jul. 1957 11 13   1
PILLIARD Charles Frederick "Fred" 60 9. Mar. 1971 11. Mar. 1971 11 13   3
PILLIARD Minnie L. Krieger 77 14. Jan. 1962 17. Jan. 1962 11 13   2
Pinkerton Anna 41 20. Oct. 1911
-


-
PINKSTON Hiram 58 12. Dec. 1925 17. Dec. 1925 T 4 25 3
PINKSTON Nora Harris 48 22. Jun. 1923 25. Jun. 1923 T 4 25 1
PINNELL Arleigh 2 5. Nov. 1922 7. Nov. 1922 M 1 25 3
PINNELL Arleigh Harley 42 20. Feb. 1937 23. Feb. 1937 W. W. I Circle     73
PINNELL Gladys Lillie Draves 39 14. Nov. 1942 17. Nov. 1942 R 3 10 6
PINNELL Marlen Arleigh 1 11. May. 1926 14. May. 1926 R 3 10 4
PINNELL Maxine Lorraine 6 wks. 17. Sep. 1929 20. Sep. 1929 R 3 10 5
PINNELL Norman Eugene 1 mo. 23. Mar. 1927 26. Mar. 1927 R 3 10 4 MIDDLE
PIODELA Elvira B. Roos 98 20. Mar. 2002 24. Jun. 2002 N 4 16 4 HE
PIODELA James A. 21 14. Jul. 1963 18. Jul. 1963 N 4 16 3
Piolla infant 0 9. Feb. 1899
-



PIOTROWSKI Brian Jerome 30 min. 13. Feb. 1965 15. Feb. 1965 Calvary IV 109 West   4 WFE
PIOTROWSKI Catherine Miemczyk 81 15. Jul. 1978 18. Jul. 1978 N 3 11 6
PIOTROWSKI Frank 77 4. May. 1964 8. May. 1964 N 3 11 5
PIOTROWSKI Infant Girl 0 29. Mar. 1963 30. Mar. 1963 N 4 35 3 FE
PIOTROWSKI Jeffrey Drew 30 min. 19. Feb. 1970 20. Feb. 1970 Calvary IV 109 West   4 WFE
PIOTROWSKI John 5 22. Dec. 1942 26. Dec. 1942 Calvary IV 109 West   4 W
PIOTROWSKI John 96 1. May. 1957 4. May. 1957 Calvary III 20 West   3 W
PIOTROWSKI John Joseph 81 1. May. 1995 3. May. 1995 Calvary III 33 East   3 E
PIOTROWSKI Julia "June" Karkiewicz 61 9. Jun. 1976 12. Jun. 1976 Calvary IV 109 West   2 W
PIOTROWSKI Marcellus "Lester" 90 28. Nov. 1999 1. Dec. 1999 Calvary IV 109 West   3 W
PIOTROWSKI Margaret Mary 15 hrs. 2. Jul. 1964 3. Jul. 1964 N 4 35 4
PIOTROWSKI Mary Alice 87 16. May. 1993 22. Jun. 1993 Calvary III 20 West   4 W
PIOTROWSKI Melissa Ann 44 min. 23. Apr. 1967 25. Apr. 1967 Calvary IV 109 West   1 WFE
PIOTROWSKI Rita Adrian 61 24. Mar. 1977 26. Mar. 1977 Calvary III 33 East   4 E
PIOTROWSKI Ruth Hanyzewski Frye 68 22. Mar. 1997 26. Mar. 1997 S 3 25 7 FE
PIOTROWSKI Steven 86 20. Jan. 1991 5. Feb. 1991 Calvary III 20 West   3 W
PIPER Alphonse J. 76 7. Dec. 1978 9. Dec. 1978 M 2 17 5
PIPER Anna M. Kuhn 83 14. Mar. 1988 17. Mar. 1988 3 44   2
PIPER Bernard A. 73 23. Dec. 1973 28. Dec. 1973 3 44   1
PIPER Earlene F. Shick 62 16. Aug. 1993 19. Aug. 1993 10 West Road 2 200 2
PIPER Emil 82 10. Feb. 1950 13. Feb. 1950 M 2 17 1
PIPER Hattie 90 15. Sep. 1990 19. Sep. 1990 M 2 17 6
PIPER Helen C. Blande 81 30. Jan. 2002 4. Feb. 2002 1 98   5 HE
PIPER Herschel C. 80 21. Jul. 1996 25. Jul. 1996 1 98   6
PIPER Mary Anna Frollick 77 7. Jun. 1948 9. Jun. 1948 M 2 17 2
PIPER William 20 20. Jul. 1917 24. Jul. 1917 M 2 17 3
PIPER William J. 63 28. Oct. 1994 31. Oct. 1994 10 West Road 2 200 1
PISANECKI John M. 45 24. Sep. 1968 27. Sep. 1968 3 49   8
Pisareck infant 3 mos. 24. Jul. 1886




Pisareck, Pisareck or Pisarek
Pisareck, Pisareck or Pisarek Stephen 18 d 18. Nov. 1895
-



PISCHKE Erich 52 7. Sep. 1951 15. Sep. 1951 8 68   1
PISCHKE Freida Eggebrecht 72 15. Sep. 1975 18. Sep. 1975 8 68   2
PISZCZEK Marie G. 62 22. May. 1975 24. May. 1975 Calvary II 88 East   2 E
PISZCZEK Pelagia "Pearl" Sobczak 75 31. Jul. 1964 3. Aug. 1964 Calvary II 88 West   2 W
PISZCZEK Vincent 72 8. Nov. 1950 11. Nov. 1950 Calvary II 88 East   1 E
PISZCZEK William 59 25. Jul. 1942 28. Jul. 1942 Calvary II 88 West   1 W
PITMAN Robert H. 50 17. Oct. 1969 21. Oct. 1969 9 63   1
PITMAN Ulysses Grant 44 15. May. 1973 18. May. 1973 6 101   3
PITSCH Anna (Miss) 85 29. Nov. 1950 2. Dec. 1950 B 1 12 3
PITSCH Friederika 79 19. Dec. 1893   B 2 12 7
PITSCH John C. 84 25. Aug. 1923 27. Aug. 1923 B 1 12 6
PITSCH John W. 94 18. Jun. 1964 20. Jun. 1964 B 1 12 1
PITSCH Lena F. Roeper 87 27. May. 1963 29. May. 1963 B 1 12 2
PITSCH Mary Ebert 62 29. Feb. 1908 4. Mar. 1908 B 1 12 7
Pitsch or Pitch Mrs. - 2. Mar. 1908
-



Pitts Rufus 38 17. Mar. 1926
-



PITTS Velma Marie Nichols 46 13. Aug. 1999 18. Aug. 1999 13 54 North   1N
PITTSFORD June L. 35 20. Feb. 1952 23. Feb. 1952 N 4 41 2
PITTSFORD William J. "Jack" 38 20. Feb. 1952 23. Feb. 1952 N 4 41 1
PIZAREK Alexander M. 88 12. Aug. 1982 14. Aug. 1982 Calvary IV 78 West   3 W
PIZAREK Anna M. Teets 91 28. Dec. 1985 31. Dec. 1985 Calvary IV 78 West   4 W
PIZAREK Anton Christopher   25. Aug. 1966 29. Aug. 1966 Calvary IV 78 East   4 E
PIZAREK August 11     Calvary IV 52 East   1 E
PIZAREK Augusta 3     Calvary IV 52 East   3 E
PIZAREK Augustine Leo 3 mos.     Calvary IV 78 East   1 E
PIZAREK Cecilia 6 weeks     Calvary IV 78 East   1 E
PIZAREK Dorothea "Dora" Mary Kaschub   5. Jan. 1951 9. Jan. 1951 Calvary IV 51 West   2 W
PIZAREK Edward 91 14. Jun. 1983 17. Jun. 1983 Calvary II 26 East   2 E
PIZAREK Eleanor M. Mikulski 75 24. Jan. 1997 28. Jan. 1997 M 1 6 3
PIZAREK Elizabeth 6     Calvary IV 52 East   2 E
PIZAREK Frances Kummer 69 24. Nov. 1931 27. Nov. 1931 Calvary II 84 West   2 W
PIZAREK Francis Stanislaus 3 mos. 28. Jul. 1888   Calvary IV 78 East   1 E
PIZAREK Frank 78 30. Mar. 1923 3. Apr. 1923 Calvary II 84 West   1 W
PIZAREK Genevieve "Jenny" (Miss) 64 21. Jun. 1988 28. Jun. 1988 Calvary IV 78 West   4 WFE
PIZAREK George 68 12. Feb. 1955 19. Feb. 1955 Calvary II 84 East   3 E
PIZAREK George Julii 67 7. Jun. 1945 12. Jun. 1945 Calvary IV 51 West   1 W
PIZAREK Gertrude 1 1/2 m 17. Oct. 1918
-



PIZAREK Gertrude Helen 6 weeks 17. Oct. 1918 19. Oct. 1918 M 2 6 3 HE
PIZAREK Henrietta C. Schmidt 75 2. Nov. 1970 5. Nov. 1970 Calvary II 26 East   3 E
PIZAREK infant 2 mos. 28. Jul. 1899
-


-
PIZAREK infant 6 weeks 25. Jul. 1898
-



PIZAREK John 3 15. Aug. 1910 17. Aug. 1910 Calvary IV 51 East   4 E
PIZAREK John 31 22. Apr. 1925 25. Apr. 1925 Calvary II 84 West   4 W
PIZAREK John 65 23. May. 1915 26. May. 1915 Calvary IV 78 West   1 W
PIZAREK John Augustus 7 weeks 11. May. 1885   Calvary IV 78 East   1 E
PIZAREK John Peter Raymond 77 1. Oct. 1992 5. Oct. 1992 M 2 6 5
PIZAREK Joseph 88 14. Apr. 1906 17. Apr. 1906 Calvary IV 78 East   3 E
PIZAREK Joseph Francis Jr. 80 19. Sep. 2000 23. Sep. 2000 M 2 6 6
PIZAREK Joseph G. Augustine 60 20. Feb. 1943 23. Feb. 1943 M 2 6 1
PIZAREK Josephina Antonia 5 mos. Sept 12, 1887   Calvary IV 78 East   1 E
PIZAREK M. Magdalen 72 24. Apr. 1978 26. Apr. 1978 Calvary IV 51 West   3 W
PIZAREK Maria Juliana Mark 85 5. Aug. 1978 9. Aug. 1978 M 2 6 2
PIZAREK Mary 1 day 27. Jan. 1959 30. Jan. 1959 M 2 6 3 FE
PIZAREK Mary E. 60     Calvary IV 78 East   2 E
PIZAREK Max 45 10. Dec. 1945 13. Dec. 1945 Calvary II 84 East   4 E
PIZAREK Paul A. 72 16. Nov. 1982 18. Nov. 1982 Calvary IV 51 West   4 W
PIZAREK Paul Henricus 5 weeks 19. Jul. 1889   Calvary IV 78 East   1 E
PIZAREK Pauline 2     Calvary IV 52 East   4 E
PIZAREK Pauline Timm 78 10. Feb. 1937 13. Feb. 1937 Calvary IV 78 West   2 W
PIZAREK Richard Allen 8 mos. 22. Apr. 1940
-


-
PIZAREK Rosa Magdelina El 2 mos. 18. Aug. 1890   Calvary IV 78 East   1 E
PIZAREK Stephanie 18 days     Calvary IV 78 East   1 E
PIZAREK Wilhelm 5 days 24. May. 1941   Calvary IV 78 East   2 EFE
PIZAREK William A. 65 16. Jun. 1991 27. Jun. 1991 Calvary IV 78 West   1 WFE
Pkewly John 45 11. Nov. 1904
-


-
PLAHETKA Capt. John S. 29 23. Apr. 1980 26. Apr. 1980 10 18   5
PLAHETKA George William 84 26. Mar. 1993 30. Mar. 1993 N 2 34 8
PLAHETKA Infant Male 0 3. Jul. 1957 5. Jul. 1957 N 3 15 2 FE
PLAHETKA Jane Bolka 60 4. Sep. 1970 8. Sep. 1970 N 3 15 4
PLAHETKA Joseph William sr. 84 30. Mar. 1963 2. Apr. 1963 N 3 15 1
PLAHETKA Josephine Jarka 58 16. Jun. 1946 19. Jun. 1946 N 3 15 2
PLAHETKA Onufry Paul 54 23. Jun. 1961 26. Jun. 1961 N 3 15 3
PLATT Clarence E. 66 31. Jul. 1963 3. Aug. 1963 9 85   2
PLATT Earle Maitland 57 25. Oct. 1956 29. Oct. 1956 11 68   1
PLATT Emma Ida Sydow 70 10. Aug. 1971 13. Aug. 1971 9 85   3
PLATT Kathleen 0 1. Aug. 1927 1. Aug. 1927 G 2 13 4
PLATT Reta Isobel Shaw 83 21. Apr. 1982 24. Apr. 1982 11 68   2
PLATT Robert Roger 68 15. May. 1998 18. May. 1998 2 62   5
Platto infant 0 21. Aug. 1911
-



PLEASANT Emma A. 71 2. Dec. 1965 6. Dec. 1965 14 99   5
Plegnitz John 5 mos. 30. Sep. 1890
-



Plegnitz Lewis 4 mos. Sept 18, 1890
-



PLETCHER Alpha M. Balsley 96 26. Jan. 1990 31. Jan. 1990 8 56   4
PLETCHER Tarquin M. 73 2. Apr. 1966 5. Apr. 1966 8 56   3
PLISKA Andrew J. 51 11. Nov. 1940 15. Nov. 1940 W. W. I Circle     71
PLISKE Agnes Losiniecki 89 8. Nov. 1991 12. Nov. 1991 4 96   6
PLISKE Alexander 27 10. May. 1930 14. May. 1930 Calvary IV 108 West   4 W
PLISKE Casimer K. 77 22. Jul. 1976 26. Jul. 1976 N 4 54 5
PLISKE Edwin M. 79 5. Dec. 1995 7. Dec. 1995 Calvary II 106 West   3 W
PLISKE Grace M. 22 25. Sep. 1922 25. Sep. 1922 T 2 43 2
PLISKE Helen 78 21. Jan. 1976 24. Jan. 1976 Calvary IV 108 West   3 W
PLISKE Infant 1 hr. 24. Nov. 1940 25. Nov. 1940 H 3 20 4 FE
PLISKE Julia Catherine Debald 77 11. Feb. 1985 16. Feb. 1985 N 4 54 6
PLISKE Lawrence L. 57 24. Apr. 1973 26. Apr. 1973 3 31   5
PLISKE Leo L. 76 12. Dec. 1962 15. Dec. 1962 Calvary III 109 West   1 W
PLISKE Louis J. 79 23. Nov. 1988 28. Nov. 1988 6 90   1
Pliske Lucy 5 8. Apr. 1900
-



PLISKE Marion Draves 24 6. Dec. 1940 9. Dec. 1940 H 3 20 3
PLISKE Martha Rohlof 87 4. Mar. 1980 6. Mar. 1980 Calvary IV 108 East   3/4E
PLISKE Nicholas 68 14. Jun. 1930 17. Jun. 1930 Calvary IV 108 West   1 W
PLISKE Peter T. 90 17. Sep. 1988 21. Sep. 1988 4 96   5
PLISKE Robert Lee 1 mo. 24. Jan. 1944 27. Jan. 1944 N 4 54 7
PLISKE Stephen "Steve" 69 7. Dec. 1955 10. Dec. 1955 Calvary IV 108 West   2 W
PLISKE Terry Lee 28 3. Jan. 1985 7. Jan. 1985 4 78   6
PLISKE Thelma D. Werdine 65 18. Jun. 1977 21. Jun. 1977 6 90   2
PLISKE Thomas L. 57 19. Oct. 1988 22. Oct. 1988 6 90   3
PLISKE Walter F. 71 10. May. 1960 13. May. 1960 Calvary IV 108 East   1/2E
PLISKEY Roger A. 41 19. Feb. 1988 22. Feb. 1988 4 27   6
PLISKY Elizabeth Mary Negosinske 75 31. Oct. 1961 4. Nov. 1961 N 2 48 2
PLISKY John H. 49 12. Jan. 1935 15. Jan. 1935 N 2 48 1
PLONSKI Gladys I. Fitzpatrick 74 14. May. 1993 27. May. 1993 D 4 44 4 FE
Plora child - 5. Mar. 1883
-



PLUMLEY George 74 27. Apr. 1878   D 3 23 ?
PLUMMER Andrea L. 23 4. Dec. 1992 8. Dec. 1992 B 1 52 6
PLUNK Gary Wayne 46 21. Nov. 1998 25. Nov. 1998 6 49   2
PLUNK Kenneth Ray 22 29. Sep. 1981 3. Oct. 1981 6 67   7
PLUOFF Anna Kiel Klutt 86 5. Jun. 1966 8. Jun. 1966 R 1 44 2
PLUOFF Emil W. 84 10. Jan. 1969 13. Jan. 1969 R 1 44 4

Return to Greenwood Cemetery