H's in Greenwood Cemetery
He  .....

Michigan Township
153 Tilden Avenue
Phone (219) 873-1521
La Porte County, Indiana

Newest Computerized listing as of Sep 14, 2014

Surname Given/Maiden DOB or Age at Death DOD Burial Section Lot Blk Grave Vet/Notes &Died if not LaPorte County
HEAD Josephine   10. Aug. 1972 12. Aug. 1972 15 20   6
HEAD Nathan 29 16. Apr. 1932





HEALION Alice C. Gibbons 78 13. Jan. 1936 16. Jan. 1936 M 2 20 2
HEALION Catherine Fogarty 35 13. Dec. 1892   Calvary I 34 East   2 E
HEALION Evalene 4 weeks 21. May. 1895   Calvary II 42 East   4 EHE
HEALION Francis Edward 2 6. Feb. 1889   Calvary II 41 East   4 EFE
HEALION James H. 84 19. Mar. 1942 21. Mar. 1942 Calvary I 34 East   3 E
HEALION John P., Rev. 27 31. May. 1911 5. Jun. 1911 Calvary I 34 East   1 E
HEALION Joseph F. 67 18. Sep. 1926 21. Sep. 1926 M 2 20 1
HEALION Margaret Murphy 96 24. Aug. 1951 27. Aug. 1951 Calvary I 34 East   4 E
HEALION Marion C. 6 mos. 16. Oct. 1888   Calvary II 41 East   3 EFE
HEALION Robert Elmer 28 8. Nov. 1919 12. Nov. 1919 M 2 20 3
HEATH Clara 64 2. Feb. 1940 5. Feb. 1940 E 4 16 2
HEATH James L. 73 29. Aug. 1951 1. Sep. 1951 14 50   5
HEATH Lillian "Lillie" Merwin 93 12. Jul. 1974 15. Jul. 1974 14 50   6
HEATH Mrs. 32 10. Apr. 1885





HEBB Vernon K. 67 16. May. 2002 20. May. 2002 R 2 66 7
HECHT Elmer E. 76 31. Mar. 1979 3. Apr. 1979 O 3 17 3
HECHT Fred 5 10. Apr. 1883   E 3 16  
HECHT Fred 59 24. May. 1916 26. May. 1916 E 3 16 7
HECHT John C. 30 1. Nov. 1912 3. Nov. 1912 O 3 39 1
HECHT John Frederick 69 25. Jan. 1931 29. Jan. 1931 F 3 22 8
HECHT Mathilda Schmidt 83 13. Sep. 1951 17. Sep. 1951 F 3 22 7
HECHT Mildred M. (Miss) 77 6. Nov. 1986 11. Nov. 1986 O 3 39 4
HECHT Minnie 3 days 3. Aug. 1891   F 3 22 3 HE
HECHT Sophia Orth 48 25. Nov. 1908 28. Nov. 1908 E 3 16 6
HECHT Thelma E. Oswald 85 14. Feb. 1991 18. Feb. 1991 O 3 17 4
HECK Harry 79 9. Oct. 1956 13. Oct. 1956 N 4 6 1
HECKEL Geraldine F. Dostie 67 22. Aug. 1984 25. Aug. 1984 8 51   2
HECKEL Helen Marie 2 16. May. 1951 19. May. 1951 8 51   3
HECKEL Henry Herbert 63 26. Aug. 1972 30. Aug. 1972 8 51   1
HECKER Patricia Ann 7 mos. 1. Jan. 1941          
HECOX Artiemecia Morgan Hossler 81 17. Jun. 1948 21. Jun. 1948 T 1 23 8
HEDDENS Kenneth D. 82 23. Jul. 2001 6. Aug. 2001 9 89   7 HE
HEDDENS Paul B. 75 24. Aug. 1973 25. Aug. 1973 9 80   8
HEDGE Della "Dollie" Stephens 56 3. Nov. 1938 7. Nov. 1938 O 2 12 7
HEDGE Edward 67 8. Jan. 1934 11. Jan. 1934 O 2 12 8
HEDGE Infant 0 11. Dec. 1945





HEDRICK Daniel John 3 weeks 7. Feb. 1959 9. Feb. 1959 N 2 24  
HEDRICK Louis J. "Bud" N/A 19. Nov. 2000 27. Nov. 2000 14 34   5 HE
HEDSTROM Anna O. Erickson 32 12. Nov. 1932 17. Nov. 1932 T 3 37 8
HEEG Anna Schlaak 88 29. Jan. 1964 1. Feb. 1964 Calvary IV 57 West   3 W
HEEG Bernice 36 20. Jan. 1929
Calvary IV



HEEG Carl W. 68 28. Dec. 1972 30. Dec. 1972 3 71   4
HEEG Charles 3 mo 20. Oct. 1882





HEEG Clemens A 78 18. Dec. 1939





HEEG Clemens A. Jr. 42 18. Apr. 1932
Calvary IV


WW I Vet
HEEG Elizabeth 24 15. Apr. 1884





HEEG Elizabeth Eileen 0 20. Nov. 1955 21. Nov. 1955 Calvary IV 57 East   1 EFE
HEEG Frances Heim 78 5. May. 1936 8. May. 1936 M 3 7 2
HEEG Francis J. 63 21. Jul. 1977 23. Jul. 1977 4 101   3
HEEG George 60 4. Feb. 1953 7. Feb. 1953 P 3 10 6
HEEG Gertrude 89 2. Mar. 1908 4. Mar. 1908 Calvary IV 57 East   2 E
HEEG Grace Orethia Sebert 77 12. Jul. 2001 16. Jul. 2001 M 2 52 4
HEEG Henry 8 31. Oct. 1886   Calvary IV 57 East   4 E
HEEG Henry 39 25. Jun. 1926 28. Jun. 1926 M 3 7 3
HEEG Henry 62 17. Jan. 1912 21. Jan. 1912 Calvary IV 57 West   1 W Chicago, IL
HEEG Infant 0 28. Feb. 1951 1. Mar. 1951 Calvary IV 57 West   1 WFE
HEEG Infant 12 hrs. 24. Dec. 1902 26. Dec. 1902 C 2 22 7 FE
HEEG Johanna 7 mo 2. Aug. 1883





HEEG Lydia Mabel 61 9. Aug. 1956 11. Aug. 1956 P 3 10 7
HEEG Margaret Hein 74 13. Mar. 1928 15. Mar. 1928 Calvary IV 57 West   2 W Chicago, IL
HEEG Michael Robert 37 28. May. 2000 2. Jun. 2000 F 3 55 3
HEEG Mildred A. Lyons 81 10. Sep. 1983 13. Sep. 1983 3 71   5
HEEG Otillie 81 2. Jun. 1944





HEEG Theodore 75 12. Nov. 1895





HEEG Theodore 13 mo 10. Jun. 1880





HEEG Theodore 3 mo 25. Jul. 1884





HEEG William 65 3. Sep. 1922 6. Sep. 1922 M 3 7 1
HEEG William 1yr 8mo 18. Oct. 1883





HEEG William F. 78 22. Mar. 1951 26. Mar. 1951 Calvary IV 57 West   4 W
HEFFNER Ellis G. 81 22. Apr. 1981 25. Apr. 1981 11 72   1
HEFFNER Mabel Lavelle West 67 3. Nov. 1974 6. Nov. 1974 11 72   2
HEFFNER Thomas G. 20 30. Sep. 1952 1. Oct. 1952 11 72   3
HEGELMAYER Arthur L. 61 4. Sep. 1963 7. Sep. 1963 T 4 43 3
HEGELMAYER Clarence C. 68 16. Apr. 1975 18. Apr. 1975 T 4 43 5
HEGELMAYER Dorothy Deutsch 89 6. Mar. 1914 8. Mar. 1914 Q 3 20 8
HEGELMAYER Fred 53 25. May. 1923 28. May. 1923 T 4 43 1
HEGELMAYER Laura H. Kienitz 93 30. May. 1995 3. Jun. 1995 T 4 43 4
HEGELMAYER Lou Emma 52 8. Jun. 1926 11. Jun. 1926 T 4 43 2
HEGELMAYER Louise McGlynn 83 19. Jun. 1990 22. Jun. 1990 T 4 43 6
Heger Frank 52 8. Oct. 1936





HEGGER Arthur W. 60 30. Jan. 1979 3. Feb. 1979 15 35   6
HEGLAND Robert J. 58 29. Mar. 2000 3. Apr. 2000 U 3 42 6
Heha Roy 6 da 23. May. 1889





HEICHEL Donald Lindsey 26 2. Oct. 1941 6. Oct. 1941 14 2   6
HEICHEL Etta May Lindsey 83 8. Nov. 1969 12. Nov. 1969 14 78   4
HEICHEL Frank G. 79 3. Oct. 1967 5. Oct. 1967 13 59   4
HEICHEL George Arthur 85 4. May. 1997 7. May. 1997 D 1 53 7
HEICHEL Infant Male 0 28. Jun. 1963 29. Jun. 1963 7 9   5 - ROW 1
HEICHEL John William 65 3. Apr. 1947 7. Apr. 1947 14 78   3
HEICHEL Linda K. 96 24. Mar. 1986 27. Mar. 1986 13 59   3
HEIDEKLANG Robert Rudolph 67 16. Jul. 1956 19. Jul. 1956 Calvary III 75 East   1 E
HEIDEKLANG Teresa M. 80 29. Jun. 1971 1. Jul. 1971 Calvary III 75 East   2 E
HEIDEKLANG Wilmer L. 20 21. Jun. 1941 24. Jun. 1941 Calvary III 75 East   3 E
HEIDEN John 88 2. Aug. 1884   E 2 22 1 Pine twp, Porter Co,IN
HEIER William 9 11. Jan. 1887





HEILY Arthur 31 1. Dec. 1910





HEIMBERGER Herman P. 84 14. Oct. 1955 17. Oct. 1955 2 101   1
HEIMBERGER Marion Elizabeth Arens 71 13. Jul. 1952 16. Jul. 1952 2 101   2
HEIN Anthony 70 25. Mar. 1887   Calvary IV 57 East   1 E
HEIN Charles "Carl" Ludwig 76 19. Jun. 1959 22. Jun. 1959 11 67   6
HEIN Frederick P. 75 6. Mar. 1950 8. Mar. 1950 T 4 33 3
HEIN Harold 69 3. Aug. 1972 5. Aug. 1972 T 3 42 4
HEIN Herman John 56 29. Mar. 1965 1. Apr. 1965 9 117   1
HEIN Hugo 4 29. Mar. 1893





HEIN Hulda L. Steffen 96 5. Feb. 1986 8. Feb. 1986 11 67   7
HEIN Ida A. Rehbein 74 26. Jun. 1958 28. Jun. 1958 T 4 33 4
HEIN John 55 22. Jan. 1890





HEIN Lillian C. (Miss) 89 28. Oct. 2001 30. Oct. 2001 11 67   8
HEIN Mabel Bartels 77 12. Oct. 1980 14. Oct. 1980 T 3 42 5
HEIN Margaret 80 27. Apr. 1904 1. May. 1904 M 2 49 8
HEIN Ray 2 1/2 23. Oct. 1906





HEIN Sylvia Maye Gonder 77 12. Mar. 1993 15. Mar. 1993 9 117   2
HEIN William A. 56 16. Oct. 1970 19. Oct. 1970 11 132   7
HEINBECK Carl P. 63 8. Aug. 1952 11. Aug. 1952 R 1 21 8
Heine Gus S 30 25. Nov. 1907





HEINEN Helen 24 9. Feb. 1889




Chicago, IL
HEINEN Mary 53 25. May. 1884





HEINEN Olga L. Bruemmer 17 12. Feb. 1884   B 4 16 7
HEINRICH Bernard Joseph 89 9. Sep. 2001 13. Sep. 2001 11 88   1
HEINRICH Catherine R. (Miss) 80 2. May. 2002 7. May. 2002 N 2 34 3
HEINRICH Katherine Kovachevich 72 24. Aug. 1955 27. Aug. 1955 N 2 34 2
HEINRICH Mildred M. Urban 74 1. Apr. 1994 5. Apr. 1994 11 88   2
HEINRICH Wendel J. 88 14. Dec. 1967 18. Dec. 1967 N 2 34 1
HEINRICKS Albert H. 66 26. Sep. 1950 29. Sep. 1950 12 56   8
HEINRICKS Marie Liebig 77 17. May. 1965 20. May. 1965 12 56   7
HEINS Genevieve "Jennie" Stevens 33 9. Aug. 1918 12. Aug. 1918 T 3 17 2
HEINS Herman William 73 16. May. 1954 19. May. 1954 T 3 17 1
HEINS Lawrence L. 21 24. Aug. 1963 27. Aug. 1963 9 41   8
HEINS Louise Veronica Truskowski 87 11. Sep. 2001 15. Sep. 2001 T 3 17 4
HEINS Lyle 60 10. Jun. 1973 13. Jun. 1973 T 3 17 3
HEINSEN Christine Freund 64 28. Apr. 1952 30. Apr. 1952 U 3 19 8
HEINSEN Harry 17 16. Jul. 1916 18. Jul. 1916 C 2 29 3
HEINSEN Henry 45 2. Apr. 1906 5. Apr. 1906 U 3 19 5
HEINSEN Hugh T. 71 21. Feb. 1984 24. Feb. 1984 T 2 18 4
HEINSEN Infant 0 8. Jun. 1914 8. Jun. 1914 U 3 19 5 FE
HEINSEN John Henry 65 16. Mar. 1949 19. Mar. 1949 U 3 19 7
HEINSEN Lucille Pagels 76 13. May. 1986 17. May. 1986 T 2 18 3
HEINSEN Ruth R. Flotow 79 7. Aug. 1994 10. Aug. 1994 T 1 60 3
HEINSEN Wilhelmine Schroeder 67 4. Jul. 1935 8. Jul. 1935 C 2 29 2
HEINZ Ella Caroline Fink 77 24. Nov. 1966 26. Nov. 1966 E 3 39 2
HEINZ Henry 58 14. Oct. 1937 18. Oct. 1937 E 3 39 1
Heirman Fred E 56 12. Nov. 1913





HEISE Charles 10 weeks     E 2 39 5 HE
HEISE Charles 11 mo 7. Jun. 1881





HEISE child 4 mo 7. Jul. 1880





HEISE Dorathea Richter 83 23. Feb. 2001 26. Feb. 2001 O 1 19 8
HEISE Edward J. S. 53 8. Nov. 1955 8. Nov. 1955 1 17   7
HEISE Edward John 83 29. Oct. 1957 1. Nov. 1957 O 3 60 5
HEISE Elmer B. 87 14. Aug. 1987 24. Aug. 1987 9 63   3
HEISE Elsie E. (Miss) 83 23. Jul. 1973 25. Jul. 1973 O 3 60 03/04/14
HEISE Elva M. 6 days 30. Apr. 1910 2. May. 1910 O 3 60 3 HE
HEISE Emma 64 12. May. 1915





HEISE Emma G. Voitel 67 9. Apr. 1949 12. Apr. 1949 O 3 60 6
HEISE Ethel M. Farrell 74 12. Sep. 1978 14. Sep. 1978 9 63   4
HEISE Frank   8. Nov. 1904 11. Nov. 1904 F 1 14 1
HEISE Fred C. Jr. 79 4. Nov. 1973 7. Nov. 1973 9 101   5
HEISE Fred C. Sr. 87 22. Jan. 1955 25. Jan. 1955 O 1 64 1
HEISE Frederick
13. Mar. 1874





HEISE Frederick E. 79 21. Jun. 1951 23. Jun. 1951 D 1 4 2
HEISE George F. Sr. 87 30. Oct. 1959 2. Nov. 1959 F 3 26 1
HEISE Georgina "Jennie" Bertha Boss 72 9. May. 1945 12. May. 1945 D 1 4 3
HEISE Gertrude 13 14. Jan. 1928 17. Jan. 1928 F 3 26 3
HEISE Henry 79 28. Apr. 1917 2. May. 1917 A 1 44 3
HEISE Henry A. 84 23. Jul. 1950 26. Jul. 1950 O 3 60 1
HEISE Ida A. Hapke 55 7. Nov. 1931 10. Nov. 1931 F 3 26 2
HEISE Infant 0 21. Oct. 1892   A 1 44 2 HE
HEISE Infant 1 day 7. Nov. 1891   A 1 44 1 FE
HEISE Infant 7 days 15. Sep. 1893   F 3 26 3 HE
HEISE Mary Goetz 76 16. Mar. 1923 19. Mar. 1923 F 1 14 2
HEISE Minnie Keppen 80 26. Jan. 1963 29. Jan. 1963 12 36   4
HEISE Minnie Lange 76 2. Jun. 1968 5. Jun. 1968 9 101   6
HEISE Oscar Frank 79 23. Sep. 1954 25. Sep. 1954 12 36   3
HEISE Phoebe E. Hartford   21. Sep. 1954 23. Sep. 1954 O 1 64 2
HEISE Sarah Rebecca 87 29. Mar. 1933 2. May. 1933 A 1 44 2
HEISE Zillie Scott 61 7. May. 1931 11. May. 1931 O 3 60 2
Heiser George H 28 9. Jan. 1891





Heiser Infant
0/0/1893





HEISLER Adam 77 31. Jan. 1890   B 4 24 2
HEISLER Albert J. 88 5. Jan. 1986 8. Jan. 1986 B 4 24 5
HEISLER C 2 1/2 29. May. 1898





HEISLER Catherine 67 22. Jun. 1887   B 4 24 3
HEISLER Charles 46 1. May. 1896   B 4 24 4
HEISLER Clara 15 5. Jun. 1909 8. Jun. 1909 B 4 24 8
HEISLER Elmer 2     B 4 24 8 HE
HEISLER Jacob J. 67 18. May. 1929 22. May. 1929 B 4 24 1
HEISLER Katherine L. 8 mos. 19. Aug. 1900 20. Aug. 1900 B 4 24 7
HEISLER Lily May Godfrey 91 5. Jul. 1986 7. Jul. 1986 B 4 24 6
HEISLER Ray A. 22 11. Jun. 1949 14. Jun. 1949 B 4 24 7
HEISMAN Elsie M. Scott 73 29. Nov. 1980 2. Dec. 1980 T 1 43 3
HEISMAN Harry R. 80 21. Mar. 1981 24. Mar. 1981 O 2 11 7
HEISMAN Heinrich (Henry) 89 17. Mar. 1952 20. Mar. 1952 2 51   7
HEISMAN Herman "Ham" 92 12. Sep. 1998 17. Sep. 1998 T 1 43 4
HEISMAN Hulda Rehbein 74 1. Apr. 1950 3. Apr. 1950 2 51   8
HEISMAN James 0 10. Feb. 1966 10. Feb. 1966 7 53   4 ROW 1
HEISMAN Pearl C. Landis 60 6. May. 1965 8. May. 1965 O 2 11 8
HEISMAN Richard 5 days 27. Dec. 1922 27. Dec. 1922 U 1 16 8 HE
Heitel Isaac Richard 19 21. Mar. 1890 death index shows Heittel




HEITMANN Diedrich 74 22. Mar. 1888




Chicago, IL
HEITMANN Elizabeth 85 3. May. 1993   A 4 4 6
HEITMANN Ernest       A 4 4 7
HEITSCHMIDT August C. 71 27. Jan. 1936 30. Jan. 1936 P 4 42 1
HEITSCHMIDT Emma M. Warkentine 69 3. Oct. 1938 5. Oct. 1938 P 4 42 2
HEITSCHMIDT Leon 20 2. Apr. 1911 4. Apr. 1911 P 4 42 4
HEJLESEN Soren 76 10. Jan. 1966 12. Jan. 1966 7 121   1
HEKTER LuLu L. Bruemmer Sellman 93 4. Feb. 2000 8. Feb. 2000 2 56   5
HELLER Cora 63 24. Nov. 1942 28. Nov. 1942 S 4 49 2 Lake, IN
HELLER Louis E. Sr. 81 22. Feb. 1975 25. Feb. 1975 F 4 44 6
HELLER Marian 24 6. Dec. 1936 8. Dec. 1936 E 1 24 3
HELLER Martha 29 13. Nov. 1915 16. Nov. 1915 F 1 44 3
HELLER Max 16 5. Jan. 1895   F 1 44 4 Chicago, IL
HELLER Robert 51 1. Feb. 1934 3. Feb. 1934 S 4 49 1
HELLER Robert W. 69 4. Apr. 1987 7. Apr. 1987 S 4 49 3
HELLER Viola 78 15. Feb. 1975 18. Feb. 1975 F 4 44 7
HELLER William 60 28. Sep. 1934 1. Oct. 1934 F 4 44 5 South Bend, IN
HELM Clara McIntyre 73 22. Apr. 1964 27. Apr. 1964 T 3 19 6
HELM Minnie Mrs. 24 2. Dec. 1896





HELM William 63 15. May. 1949 18. May. 1949 T 3 19 5
HELMICK Mary Schmuhl 59 18. Apr. 1928 20. Apr. 1928 R 1 32 2
HELMKEN Daisy M. Holtz 66 27. Apr. 1992 30. Apr. 1992 10 West Road 3 240 4
HELMKEN George Harold 61 19. Jan. 1942 21. Jan. 1942 O 1 4 7
HELMKEN Harold G. 85 18. Mar. 1994 21. Mar. 1994 4 13   5
HELMKEN Margaret Kramer 51 2. May. 1934 5. May. 1934 O 1 4 8
HELMKEN William 45 8. Jan. 1949 11. Jan. 1949 1 76   1
HELMKEN William J. 62 5. Jan. 1993 11. Jan. 1993 10 West Road 3 240 3
HELMS Cora 83 26. Apr. 1957 29. Apr. 1957 1 93   7
HELMS Dorothea M. Bowers 82 18. Jul. 1998 21. Jul. 1998 T 1 52 5
HELMS Earl L. 72 29. Jan. 1988 1. Feb. 1988 T 1 52 4
HELMS Floyd 9 1/2 29. Jun. 1927 1. Jul. 1927 T 1 52 3
HELMS Fred C. Sr. 76 17. Dec. 1950 20. Dec. 1950 T 1 52 1
HELMS Janice 53 13. Nov. 1957 16. Nov. 1957 N 4 64 2
HELMS John F. 81 8. Apr. 1961 11. Apr. 1961 C 2 24 3
HELMS John T. 70 7. Jun. 1946 7. Jun. 1946 1 93   8
HELMS Louis 69 25. Oct. 1946 28. Oct. 1946 C 2 24 1
HELMS Lula Schelene 83 11. Dec. 1965 15. Dec. 1965 T 1 52 2
HELSING August 75 23. May. 1935 27. May. 1935 F 1 20 1
HELSING Bernhart 65 21. Feb. 1921





HELSING Carl 18 days 20. Oct. 1893   F 1 20 1 HE
HELSING Carl (Charles) 76 11. Mar. 1933 14. Mar. 1933 R 3 34 1
HELSING Carl Emil 67 2. Sep. 1956 5. Sep. 1956 R 3 34 3
HELSING Elfrieda C. 91 1. Aug. 2002 6. Aug. 2002 F 1 20 4
HELSING Hazel Louise Gutschow 57 8. Jul. 1961 11. Jul. 1961 2 11   6
HELSING Johanna Glasser Fullard 39 25. Dec. 1894   P 1 32 7
HELSING Margaretha 66 6. Sep. 1925





HELSING Marie Duncan 84 12. Jun. 1979 14. Jun. 1979 11 161   4
HELSING Martha 6 mos. 13. Aug. 1889   F 1 20 8 HE
HELSING Mary 79 15. Jul. 1939 18. Jul. 1939 R 3 34 2
HELSING Mary Baumeister 72 28. Jun. 1941 1. Jul. 1941 F 1 20 2
HELSING Nellie Marie dob 9/29/1894
1. Jun. 1979
11 161


HELSING Norma Jean 19 30. Sep. 1950 5. Oct. 1950 F 1 20 5
HELSING Norman 65 16. Feb. 1974 20. Feb. 1974 F 1 20 3
HELSING Otto Carl 72 25. Nov. 1964 27. Nov. 1964 2 11   5
HELSING Raymond H. Sr. 74 10. Jul. 1968 12. Jul. 1968 11 161   3
HELSING Roy A. "Moe" 49 10. Jun. 1982 14. Jun. 1982 F 1 20 8
Helston Jane 64 5. Jan. 1892





Helston Mathew 82 19. Dec. 1907





HELTON Hazel Judy Addler 43 30. Oct. 1950 2. Nov. 1950 8 19   8
HELTON Kenneth E. 50 3. Jul. 1953 6. Jul. 1953 8 19   7
HELVEY Albert R. 91 22. May. 1978 24. May. 1978 O 2 26 8
HELVEY Blanche Mae Uncapher 86 8. Dec. 1973 11. Dec. 1973 O 2 26 7
HELWIG James P. 72 22. Jun. 1966 25. Jun. 1966 11 140   7
HEMING Alice Dunlap 38 18. Jan. 1923 20. Jan. 1923 Q 3 22 2 Kalamazoo, MI
HEMING Barbara Jean Ziegler 59 29. Feb. 1980 3. Mar. 1980 12 25 East   7 E
HEMING Harry Hansen 44 28. Mar. 1928 30. Mar. 1928 Q 3 22 1
HEMING John R. 70 11. Aug. 1983 15. Aug. 1983 12 25 East   6 E
HEMMINGER Susan Hay 34 2. Sep. 1993 7. Sep. 1993 4 14   04/05/14
HEMMINGER Thomas 13 14. Aug. 1971 16. Aug. 1971 Q 4 21 3
HENCKEL Alfred Sr. 66 20. May. 1977 23. May. 1977 4 95   7
HENCKEL Doras 46 2. Sep. 1883   P 3 41 1
HENCKEL Frank Louis 65 28. Mar. 1972 31. Mar. 1972 O 3 8 1
HENCKEL Glenn F. 6 mos. 14. Aug. 1930 16. Aug. 1930 O 3 8 3 HE
HENCKEL Howard L. 69 9. Oct. 1981 12. Oct. 1981 4 80   7
HENCKEL Lester Leroy 26 6. Nov. 1935 8. Nov. 1935 H 1 12 3
HENCKEL Louis 54 26. Dec. 1920 28. Dec. 1920 H 1 12 1
HENCKEL Muriel H. Smith 58 10. Apr. 1963 13. Apr. 1963 O 3 8 2
HENCKEL stillborn 0 11. Oct. 1919





HENDELES Gertrude F. Guehn 70 18. May. 1982 22. May. 1982 4 58   5
HENDERSON Charles 50 3. Jul. 1947 8. Jul. 1947 S 4 56 6
HENDERSON Emma Dorothea Siebert 81 9. Jun. 2002 19. Jun. 2002 P 3 58 4
HENDERSON Hannah Rymer 90 25. Feb. 1961 27. Feb. 1961 10 86   6
HENDERSON Infant Male 1 min. 17. Sep. 1963 23. Sep. 1963 7 15   5 - ROW 3
HENDERSON James Robert 46 9. Jul. 1970 14. Jul. 1970 W. W. II Circle     138
HENDERSON John   30. May. 1999 2. Jun. 1999 P 3 58 3
HENDERSON John Parker 91 31. Dec. 1962 3. Jan. 1963 10 86   5
HENDERSON Joseph Michael 1 mo. 3. Feb. 1987 5. Feb. 1987 6 13   2 FE
HENDERSON Zackito 0 11. Jun. 1977 16. Jun. 1977 7 32   1'N - 1'W
HENDRICK Lucy 6 24. Feb. 1883





HENDRICK Mary 2 25. Feb. 1883





HENDRICK William L. 72 20. Jan. 1944 22. Jan. 1944 F 4 31 4
HENDRICKS Augusta 67 15. Nov. 1923





HENDRICKS Edith Henderson 91 30. Jul. 1986 1. Aug. 1986 1 71   8
HENDRICKS Elizabeth 32 8. Sep. 1917





HENDRICKS Max 66 15. Feb. 1945 17. Feb. 1945 1 71   7
HENDRICKSON Infant 2 da 22. Feb. 1924





HENDRICKSON Lettie Jane 69 13. Dec. 1947 15. Dec. 1947 O 3 29 8
HENDRICKSON Shirley A. Easterday 68 9. Jan. 1994 13. Jan. 1994 5 41   5
HENDRICKSON Teenie Taylor 63 3. May. 1984 9. May. 1984 6 37   8
HENDRICKSON William W. 11 2. Jul. 1962 5. Jul. 1962 9 40   8
HENDRIX Annie 10 mo 25. Sep. 1880





HENDRIX Earl Clyde Jr. 58 6. Sep. 1987 9. Sep. 1987 5 96   6
HENDRIX Earl Clyde Sr. 54 28. Jun. 1963 1. Jul. 1963 9 80   3
HENDRIX Hallie M. Lewis Heddens 90 25. Feb. 1991 28. Feb. 1991 9 80   4
HENDRIX Infant 30 min 17. Feb. 1933





HENDRIX Richard Lee 67 4. Jan. 1999 1. Feb. 1999 9 73   2 FE
HENDRIX Thomas R. 14 days 16. Mar. 1960 17. Mar. 1960 7 12   SEE BELOW
Hendt Infant 0 25. Sep. 1905





Henk or Henke William 10 22. Jul. 1880





HENKE Anna 70 27. Mar. 1920





HENKE Anna Kuhlman 67 30. Dec. 1942 2. Jan. 1943 O 1 13 6 Milwaukee, WI
HENKE Augusta 40 15. Jan. 1887





HENKE Augusta 81 16. Dec. 1908 19. Dec. 1908 E 2 18 2
HENKE Carl F. 64 21. Dec. 1931 24. Dec. 1931 O 1 13 5
HENKE Christian 62 7. Nov. 1903





HENKE Elsa M. 81 20. Nov. 1984 26. Nov. 1984 O 1 13 7
HENKE Harvey Charles 87 16. Jul. 1986 19. Jul. 1986 S 2 28 6
HENKE Herman 23 6. Sep. 1912 9. Sep. 1912 S 2 28 03/04/14
HENKE Hilda Lillian Droberg 93 29. Jan. 1985 1. Feb. 1985 S 2 28 5
HENKE Martha Bolske 81 11. Mar. 1948 15. Mar. 1948 S 2 28 2
HENKE Matilda 1yr5mo 3. Nov. 1884





HENKE Minnie 38 10. Oct. 1904





HENKE Otto 5 16. Mar. 1893





HENKE Otto G. 69 5. Jun. 1961 7. Jun. 1961 W. W. I Circle     98
HENKE Pearl A. Peo 51 14. Feb. 1950 17. Feb. 1950 S 2 28 7
HENKE Rudolph 84 20. Feb. 1933 23. Feb. 1933 S 2 28 1
HENKE Wilhelm 71     E 2 18 1
HENKE William 45 6. Mar. 1911 8. Mar. 1911 E 2 18 6
HENNARD Bradley W. 39 16. Jul. 2001 19. Jul. 2001 U 1 39 6
HENNARD Howard 55 27. Mar. 1973 30. Mar. 1973 G 2 9 5
HENNARD Howard Spencer 54 21. Nov. 1936 23. Nov. 1936 U 1 8 4
HENNEFENT Bernard J. 42 17. Oct. 1989 20. Oct. 1989 3 83   6
HENNEFENT Karl O. 53 5. Feb. 1969 8. Feb. 1969 3 83   8
HENNEFENT William Lee 39 13. Mar. 1996 26. Apr. 1996 3 83   6 FE
HENNESSY Edwin F. 88 15. Oct. 1977 18. Oct. 1977 6 61   5
HENNICH Nickolas 64     P 4 27 8
HENNIG Henrietta 79 16. Jun. 1914 18. Jun. 1914 O 1 24 7
HENNING David 12 1. Jul. 1958 5. Jul. 1958 7 26   4
HENNING Emma Clossen 85 2. Mar. 1957 5. Mar. 1957 S 4 30 2
HENNING George 50 30. Sep. 1916 3. Oct. 1916 S 4 30 1
HENNING Mary 70 15. Jan. 1929 19. Jan. 1929 M 4 8 2
HENNING Michael 64 26. Dec. 1917 29. Dec. 1917 M 4 8 1
HENNINGER Kimberly Dawn 0 28. Mar. 1962 29. Mar. 1962 7 10   10 ROW 2
HENRICH Anna Helena Nowatzke 91 12. Jan. 1976 15. Jan. 1976 13 65   6
HENRICH George Andrew 62 29. Mar. 1941 1. Apr. 1941 13 65   5
HENRICH Henry 84 3. Jan. 1927





Henricks Louis 16 16. Sep. 1899





HENRY Adeline Lemanski Antisdel 70 17. Aug. 2000 21. Aug. 2000 M 3 69 8
HENRY Albert James I 80 21. Jul. 1932 23. Jul. 1932 T 2 53 1 Munster, IN
HENRY Albert James II   12. May. 1964 14. May. 1964 T 3 53 8
HENRY Albert James III 45 30. Oct. 1968 2. Nov. 1968 T 3 53 4
HENRY Bessie 2 mos. 13. Sep. 1907 14. Sep. 1907 U 3 2 4 HE
HENRY Betty Hahn 66 3. Oct. 1991 7. Oct. 1991 T 3 53 5
HENRY Catharine 35 6. Oct. 1926 9. Oct. 1926 E 2 43 3 Logansport, IN
HENRY Charles 85 12. Jul. 1991 15. Jul. 1991 10 81   1
HENRY Charles E. 76 3. Jul. 1972 7. Jul. 1972 W. W. I Circle     111
HENRY Charles Lloyd 70 20. Aug. 1963 22. Aug. 1963 T 2 53 06/07/14
HENRY Daniel Joel 0 30. Nov. 1964 30. Nov. 1964 T 3 53 6 HE
HENRY Dora M. 13 mos. 17. Aug. 1905 18. Aug. 1905 U 3 2 4 FE
HENRY Eligh 55 12. Oct. 1968 19. Oct. 1968 7 2   6
HENRY Elizabeth Grischow 59 14. Feb. 1928





