G's in Greenwood Cemetery
Gr.....

Michigan Township
153 Tilden Avenue
Phone (219) 873-1521
La Porte County, Indiana

Newest Computerized listing as of Sep 14, 2014

Surname Given/Maiden DOB or Age at Death DOD Burial Section Lot Blk Grave Vet/Notes &Died if not LaPorte County
GRABIAK Edward 49 16. Apr. 1972 19. Apr. 1972 4 90   8
GRABLE Frederick T. 68 7. Apr. 1943 9. Apr. 1943 S 4 65 4
GRABLER Mary 82 2. Aug. 1924 5. Aug. 1924 T 2 54 8
GRADY Ellen 55 10. Mar. 1888





GRADY Margaret Virginia Pugh 81 24. Dec. 1994 28. Dec. 1994 Calvary I 106 West   3 W
Graeber William Carl 70 15. Dec. 1938





Graesele George P 73 3. Nov. 1939





Graeske Paul 8 mos. 15. Aug. 1887





Graessele, Marie C 69 24. Dec. 1902





Graessele, Susanna 83 3. Jan. 1946





Graessie Edward F 30 24. Apr. 1900





GRAF Angelica C. Bruegmann Westerhold 91 15. Jan. 2000 19. Jan. 2000 9 124   6
GRAF Anton 68 16. Dec. 1947 17. Jul. 1968 9 124   2
GRAF Catherine 43 31. Oct. 1927 17. Jul. 1968 9 124   1
GRAF Erwin F. 81 7. Jan. 1995 10. Jan. 1995 9 124   5
GRAF Frederick C. 76 23. Nov. 1975 26. Nov. 1975 N 2 35 3
GRAF Frederick Joseph 14 20. Mar. 1942 23. Mar. 1942 N 2 35 5
GRAF Maria W. "Mary" Boenisch 92 7. May. 1995 12. May. 1995 N 2 35 4
GRAF Thomas H. 3 days 10. Jan. 1961 12. Jan. 1961 7 10   2 - ROW 2
Graffol Luis 74 20. Mar. 1908





GRAFLING Albert 87 25. Mar. 1931 28. Mar. 1931 R 4 16 1
GRAFLING Louisa Schlender Kemp 86 25. Sep. 1923 29. Sep. 1923 R 4 16 3
GRAFTON David L. 65 21. Feb. 1999 1. Mar. 1999 9 74   4 FE
GRAFTON Elinda Mathilda Opperman 51 23. Oct. 1935 25. Oct. 1935 Q 1 47 5
GRAFTON George 96 13. Nov. 1993 16. Nov. 1993 9 74   5
GRAFTON Mary Louise Beal 85 25. Jan. 1981 27. Jan. 1981 9 74   4
GRAFTON Robert Wadsworth 59 17. Dec. 1936 19. Dec. 1936 Q 1 47 6
GRAHAM Alice M. 62 1. Jan. 1966 4. Jan. 1966 S 3 34 4
GRAHAM Carmen Denise 1 day 25. Feb. 1973 3. Mar. 1973 7 55   6'N - 2'W
GRAHAM Clyde E. "Bud" 29 22. Sep. 1973 26. Sep. 1973 15 23   2
GRAHAM David A. 66 28. Jan. 1991 31. Jan. 1991 5 89   7
GRAHAM Elisa S. 76 29. Sep. 1953 2. Oct. 1953 Q 1 42 6
GRAHAM Frances A. Krebs 55 8. Nov. 1948 10. Nov. 1948 Calvary II 62 West   3 W
GRAHAM Fred W. 75 6. May. 1946 8. May. 1946 S 3 34 1
GRAHAM Genevieve Eliza 2 days 30. Dec. 1920 30. Dec. 1920 S 3 34 8
GRAHAM infant boy 0 6. Sep. 1943




Gary, IN
GRAHAM John V. 61 22. Sep. 1980 6. Oct. 1980 15 23   2 FE
GRAHAM Joseph Mason Sr. 79 10. Apr. 1991 13. Apr. 1991 7 7   8
GRAHAM Katherine E. 15 3. Apr. 1922 5. Apr. 1922 S 3 34 7
GRAHAM Linda Jean 3 mos. 18. May. 1965 21. May. 1965 7 15   6-ROW 2
GRAHAM Mary E 1 yr 2 m 20 da 22. Feb. 1852
E


From Old Burial Ground
GRAHAM May J. Cooney 83 21. Jun. 1967 24. Jun. 1967 S 3 34 2
GRAHAM Michael 71 17. May. 1923





GRAHAM Minnie Lee Vinston 47 9. Jan. 1970 17. Jan. 1970 7 117   4
GRAHAM Robert W. 79 30. Nov. 1998 3. Dec. 1998 10 5   5
GRAHAM Walter John 49 2. May. 1964 5. May. 1964 S 3 34 6
GRALIK John F. 77 30. Nov. 1991 3. Dec. 1991 10 93   7
GRALIK Mary T. Ladra 83 8. May. 1994 11. May. 1994 10 93   8
GRAM Harry 72 15. Sep. 1949 16. Sep. 1949 Sinai "A" 182   6
GRAM Sadie Shapero 74 10. Sep. 1954 10. Sep. 1954 Sinai "A" 182   5
GRAMAL Bernice Neverdosky 34 23. Nov. 1942 25. Nov. 1942 M 4 11 6
GRAMAL Bernise (Branislau) 15 21. Apr. 1920 24. Apr. 1920 M 4 11 8
GRAMS Jacob 59 19. Feb. 1941 22. Feb. 1941 Calvary III "A"   1
GRAMS Mary Rose Volk 73 27. Jul. 1963 31. Jul. 1963 Calvary III "A"   2
GRAMS Sylvester C. 42 12. May. 1960 14. May. 1960 Calvary III "A"   3
GRAMS Theodore 10 wks. 12. Mar. 1909   Calvary III 46 East   3 EFE
GRANACKI Alex "Ollie" 68 13. Oct. 1985 16. Oct. 1985 5 93   4
GRANACKI Edward 79 15. Nov. 1994 18. Nov. 1994 4 31   3
GRANACKI Frieda Ann Schoof 61 6. Aug. 1982 10. Aug. 1982 4 31   3 HE
GRANACKI Margaret "Jill" Letkey Sandberg 48 10. Nov. 1992 16. Nov. 1992 N 3 20 1 HE
GRANACKI Mary I. "Sue" Brocius 76 2. Feb. 1998 5. Feb. 1998 5 93   5
GRANACKI Robert L 5 mos. 17. Dec. 1941





GRANACKI Stillborn 0 5. Oct. 1920





GRANACKI William J. Sr. 70 4. Apr. 1983 6. Apr. 1983 N 3 20 4
GRANACKI Richard Alex JR. 2 mos. 28. Mar. 1962 30. Mar. 1962 1 20   4 HE
GRANDORF Anna 20 4. Jul. 1892   E 1 35 4
GRANDORF Anna Lambka 88 29. Oct. 1931 2. Nov. 1931 E 1 35 2
GRANDORF Bethy Grace 2 days 26. Sep. 1925 28. Sep. 1925 Q 2 55 3 FE
GRANDORF Charles 26 14. Oct. 1891   E 1 35 5
GRANDORF Charles 83 30. May. 1914 31. May. 1914 E 1 35 1
GRANDORF Emma 1 week 20. Sep. 1886   E 1 35 7 HE
GRANDORF Ernest 36 4. Jul. 1917 8. Jul. 1917 E 1 35 7
GRANDORF F. A. 12 30. Aug. 1890   E 1 35 6
GRANDORF James L. 6 26. Jul. 1969 29. Jul. 1969 13 6   3
GRANDORF John 31 18. May. 1905 21. May. 1905 Q 2 55 1
GRANDORF Mary Helen Wiesthaler 78 27. Jul. 1958 29. Jul. 1958 H 2 12 4
GRANDORF Walter 4 mos. 27. Apr. 1899   Q 2 55 3 HE
GRANDORF William 9 27. Nov. 1885   E 1 35 8
GRANGER Arthur 68 16. Jan. 1969 20. Jan. 1969 7 93   8
GRANGER Effie 70 28. Feb. 1975 5. Mar. 1975 7 93   7
GRANGER Shirley M. Kelly Denny Kellogg 51 13. Sep. 1983 16. Sep. 1983 5 87   1
GRANT Anthony 8 mos. 27. May. 1943





GRANT Archie 54 28. Jul. 1972 1. Aug. 1972 7 46   3
GRANT Birdell 3 27. Jun. 1942




South Bend, IN
GRANT Daniel Timothy 1 day 12. Oct. 1962 12. Oct. 1962 Babyland 10A Row 3   32
GRANT David 78 2. Nov. 1903





GRANT Edward 21 2. Feb. 1933





GRANT Emery E. 72 3. Jul. 1934 6. Jul. 1934 O 2 41 4
GRANT Florence Aloise Walters 66 6. Sep. 1956 8. Sep. 1956 O 2 41 8
GRANT Frank D. 73 1. Jul. 1959 3. Jul. 1959 O 2 41 7
GRANT George W 52 20. Apr. 1910




Kansas City, MO
GRANT Ludie Mae Cox 83 9. Dec. 1996 13. Dec. 1996 7 46   4
GRANT Melvina Alice 91 3. Jan. 1958 5. Jan. 1958 O 2 41 5
GRANT Mrs. Francis 65 19. Jun. 1894




Milwaukee, WI
GRANT Nils 79 31. Dec. 1898




Coolspring twp
GRANT Steve 68 24. May. 1948





GRANTHAM Frances F. Marek 82 5. Sep. 2002 17. Sep. 2002 14 5   8 FE
GRANTHAM Martha Kaminski 91 11. May. 1989 15. May. 1989 14 93   5
GRANTHAM Ralph R. 71 29. Nov. 1990 3. Dec. 1990 14 5   8
GRANTHAM Robert Lee Jr. 61 16. Jul. 1998 20. Jul. 1998 D 1 52 1
GRANTHAM Robert LeevSr. 65 4. Mar. 1955 8. Mar. 1955 14 93   4
GRANZO Donald 34 15. Sep. 1975 18. Sep. 1975 6 63   1
GRANZO Lawrence A. Jr. 38 18. Jul. 1995 29. Jul. 1995 3 22   4 FE
GRANZO Lorraine A. Grant 78 27. Aug. 2002 30. Aug. 2002 E 1 54 8
GRANZO Renae A. Tarpley 48 17. Nov. 1986 21. Nov. 1986 3 22   4
Graskey Max 6 days 22. Jun. 1888





GRASS Laura Baumert 30 7. Sep. 1970 12. Sep. 1970 3 86   4
Grassele Adam 70 30. Jan. 1894





Grasser Joseph 61 16. Mar. 1949




Menard, IL
GRASSLEY Amalie Knoeller 33     E 4 29 7
GRASSLEY Bertha 3 3. Sep. 1897   E 4 29 6
GRASSLEY Charles F. 39 3. Nov. 1935 6. Nov. 1935 E 4 29 4
GRASSLEY Eugene Friedrich 18 mos.     E 4 29 8
GRASSLEY Gottholt/Gottlieb 55 17. Apr. 1900 19. Apr. 1900 E 4 29 5
GRASSLEY Gustave 3 23. Aug. 1884   E 4 29 8
GRATKOWSKI Adam 66 21. Dec. 1951 24. Dec. 1951 O 2 15 4
GRATKOWSKI Paulina Kubinski Pakuszewski Braski 73 20. May. 1967 23. May. 1967 O 2 15 2
GRATTENTHALER Anna Beth 52 11. Dec. 1930 15. Dec. 1930 M 3 8 2
GRATTENTHALER Caroline 66 23. Aug. 1906 24. Aug. 1906 Calvary IV 63 West   2 W
GRATTENTHALER Eva A. Pakuszewski 77 6. Jun. 1980 10. Jun. 1980 4 5   8
GRATTENTHALER Frank E. 5 mos. 5. Dec. 1903 7. Dec. 1903 Calvary II 71 East   4 E
GRATTENTHALER Henry 81 17. Feb. 1914 19. Feb. 1914 Calvary IV 63 West   1 W
GRATTENTHALER Henry C. 42 18. Dec. 1917 21. Dec. 1917 M 3 8 1
GRATTENTHALER Infant Girl 0 29. Sep. 1957 30. Sep. 1957 R 1 34 5 FE
GRATTENTHALER John 43 1. May. 1907 3. May. 1907 Calvary II 71 East   2 E
GRATTENTHALER Joseph 3 mos. 2. Sep. 1898   Calvary IV 63 East   3 E
GRATTENTHALER Joshua R. L. 0 6. Jan. 1989 7. Jan. 1989 Calvary IV 63 West   4 WFE
GRATTENTHALER Laurence A. 76 3. Jan. 1980 5. Jan. 1980 Calvary IV 63 West   3 W
GRATTENTHALER Lawrence 4 days 4. Dec. 1900 6. Dec. 1900 Calvary II 71 East   4 E
GRATTENTHALER Lawrence 75 4. Jun. 1986 7. Jun. 1986 Calvary IV 63 East   1 E
GRATTENTHALER Lenna L. Rhoda 75 8. Dec. 1986 10. Dec. 1986 Calvary IV 63 West   4 W
GRATTENTHALER Margaret C. Kniola 79 22. Oct. 1988 25. Oct. 1988 Calvary IV 63 East   2 E
GRATTENTHALER Matthew C. 73 30. Nov. 1979 4. Dec. 1979 M 3 8 5
GRATTENTHALER Raymond N. 75 13. Mar. 1977 16. Mar. 1977 4 5   7
GRATTY Ben (Grattenthaler) 52 8. May. 1966 12. May. 1966 M 3 8 7
Graubman Infant 3 wk 31. Jan. 1899





GRAUEL Infant 2 hrs 14. Mar. 1923





GRAUEL Walter 60 27. Oct. 1943 30. Oct. 1943 1 88   3
Graulski John 2 27. Jan. 1911





GRAVES Brema I. Craft 83 2. Aug. 2002 6. Aug. 2002 M 3 68 8
GRAVES Carrie R 69 30. May. 1941





GRAVES Edna Olive McKee 87 17. Mar. 1987 20. Mar. 1987 5 37   8
GRAVES Edward infant 0 27. Jun. 1944





GRAVES Infant 0 13. Feb. 1905





GRAVES Martha M.   10. Apr. 1974 13. Apr. 1974 7 2   2
GRAVES Raymond E. 74 28. Jan. 2002 1. Feb. 2002 5 41   1
GRAVES Windle L. 75 19. Dec. 1990 21. Dec. 1990 M 3 68 7
GRAWCOCK Edna Ruth Chant 78 22. Aug. 1996 27. Aug. 1996 D 1 53 6
GRAY Alice Rhoda Coakley 69 12. Mar. 1945 14. Mar. 1945 1 43   3
GRAY Alphonsine 82 22. Dec. 1971 24. Dec. 1971 14 68   4
GRAY Alta M. Wolff 93 13. Aug. 1994 22. Aug. 1994 E 2 13 8 HE
GRAY Chester Eugene 57 7. Oct. 1941 10. Oct. 1941 14 68   3
GRAY Devosia 85 16. Jun. 1977 20. Jun. 1977 W. W. I Circle     118
GRAY Edward "Eddie" 59 4. Aug. 1971 7. Aug. 1971 W. W. II Circle     149
GRAY Fayne A. 80   9. Feb. 1982 E 2 13 7
GRAY Frank 13 21. Aug. 1889





GRAY Harry W. 6 12. Apr. 1880





GRAY James Kipp 83 16. Jul. 1959 18. Jul. 1959 1 43   1 & 2
GRAY Louisa Maria Voice 90 28. Mar. 1941 31. Mar. 1941 R 1 15 7
GRAY Mary 65 18. Jul. 1892




Chicago, IL
GRAY Mina 68 15. Oct. 1922





GRAY Vincent E. Sr. 79 12. Apr. 1975 15. Apr. 1975 W. W. I Circle     115
GRAY Vine J. 17 26. Jan. 1902 28. Jan. 1902 R 1 15 6
GRAY William 55 24. Sep. 1912 28. Sep. 1912 R 1 15 8 Battle Creek, MI
GRAY William B 70 1. Jun. 1910




Logansport, MI
GRAYSON Lillian Goodwin 56 15. Aug. 1998 21. Aug. 1998 T 2 69 2
GRAYSON Thomas 56 19. Nov. 1970 21. Nov. 1970 9 31   5
Greasle Ivan 18 mo 4. Sep. 1884





GREATHOUSE Infant 0 27. Nov. 1900 27. Nov. 1900 G 3 9 6
GREAVES Marcus H. "Mark" 68 25. May. 1972 2. Jun. 1972 3 65   5 HE
GRECCO Gerald 50 8. Sep. 1975 11. Sep. 1975 3 35   7
GREEHN Florence 4 6. Aug. 1901 8. Aug. 1901 Q 1 52 2
GREEHN Fred 62 22. May. 1925 25. May. 1925 Q 1 52 5
GREEHN Fred Clarence 2 days 14. May. 1900 15. May. 1900 Q 1 52 3
GREEHN Helen Kopichka 70 4. Nov. 1975 6. Nov. 1975 Q 3 56 5
GREEHN Mary Walters 58 27. Apr. 1923 30. Apr. 1923 Q 1 52 6
GREEHN Otto John 21 19. Jan. 1923 24. Jan. 1923 Q 1 52 4
GREEHN William L. 71 12. Nov. 1963 15. Nov. 1963 Q 3 56 6
GREEN Annis 82 17. Jun. 1909 20. Jun. 1909 R 3 28 2
GREEN Beatrice J. Wheaton 66 16. Aug. 1990 23. Aug. 1990 9 45   2 HE
GREEN Benjamin   21. Dec. 1981 26. Dec. 1981 15 33   8
GREEN Bernard "Big Ben" 66 30. Mar. 1995 7. Apr. 1995 F 1 54 7
GREEN Britt 66 24. Dec. 1975 29. Dec. 1975 Vet. All Wars Circle     54
GREEN Catherine Solner 80 8. Sep. 1979 11. Sep. 1979 3 4   2
GREEN Cecil E. 59 7. Jan. 1959 9. Jan. 1959 O 4 54 6
GREEN Charles G. 5 hrs. 10. Jun. 1927 11. Jun. 1927 S 2 46 3 HE
GREEN Charles H. 5 weeks 5. Jan. 1921 6. Jan. 1921 H 4 12 8 FE
GREEN Charles Henry 87 11. Apr. 1946 13. Apr. 1946 H 3 13 8
GREEN Charles Oliver 54 7. Oct. 1953 9. Oct. 1953 S 2 46 4
GREEN Charles Reiland 11 days 5. Nov. 1900 7. Nov. 1900 F 1 22 3 FE
GREEN Clara 2 15. Jan. 1894





GREEN Clifford 5 mos. 26. Oct. 1913 28. Oct. 1913 E 3 31 8 HE
GREEN Donniver L. 25 20. Aug. 1932 12. Jan. 1939 S 3 58 8
GREEN Doris Mae (Miss) 65 4. Jan. 2001 8. Jan. 2001 3 4   4
GREEN Elizabeth 27 24. Dec. 1924 27. Dec. 1924 H 4 12 8
GREEN Ellen 52 8. Feb. 1911 11. Feb. 1911 S 1 20 2
GREEN Emma M. 30 12. Mar. 1919 16. Mar. 1919 U 2 35 6
GREEN Eva 72 16. Jun. 1977 21. Jun. 1977 7 41   7
GREEN Everett Scott 85 30. Nov. 1956 4. Dec. 1956 O 3 29 2
GREEN Felicia 7 days 13. Aug. 1971 18. Aug. 1971 7 52    
GREEN Frank E. 71 20. Mar. 1957 23. Mar. 1957 U 2 35 5
GREEN Gearlie 79 24. Oct. 1983 31. Oct. 1983 6 29   2
GREEN George "Pookie" 56 9. Dec. 1992 12. Dec. 1992 6 84   7
GREEN George L. 59 13. Sep. 1911 16. Sep. 1911 S 1 20 8
GREEN Helen Korol 93 2. Mar. 1991 5. Mar. 1991 Sinai "B" 14   4
GREEN Hiwatha "Hank" 63 19. Feb. 1990 22. Feb. 1990 10 98   7
GREEN Infant 0 8. Dec. 1899





GREEN Infant
24. May. 1907





GREEN Infant 0 7. Dec. 1924





GREEN James 1 3. May. 1933





GREEN Jerry 49 4. Sep. 1911 6. Sep. 1911 R 3 28 8
GREEN Joseph M. 88 18. Oct. 1978 20. Oct. 1978 Sinai "B" 14   3
GREEN Laura Emma 3 9. Sep. 1913 11. Sep. 1913 O 3 29 4
GREEN LeRoy 55 15. Dec. 1964 18. Dec. 1964 11 44   6
GREEN Linnie 87 16. Jul. 1968 19. Jul. 1968 U 1 25 5
GREEN Lucy Ann 83 6. May. 1960 9. May. 1960 O 3 29 3
GREEN Mabel J. Gielow 79 17. Feb. 1984 12. Mar. 1984 T 1 28 5
GREEN Margaret E. Loetz 70 30. Jul. 1981 3. Aug. 1981 2 18   3
GREEN Margretta 61 10. Mar. 1917





GREEN Mary A. 83 1. Apr. 1968 3. Apr. 1968 R 3 53 2
GREEN Mary T. 80 30. Jun. 1936 2. Jul. 1936 R 3 28 5
GREEN Merle T. 26 26. Feb. 1968 29. Feb. 1968 3 4   3
GREEN Nancy A 72 23. Nov. 1894





GREEN Nathan L. 67   24. Sep. 1925 R 3 28 4
GREEN Pamela May Wilcox 43 22. Jun. 2002 28. Jun. 2002 R 3 66 4
GREEN Reeder R. 55 4. Feb. 1962 7. Feb. 1962 1 88   5
GREEN Richard Wayne 28 24. May. 1958 29. May. 1958 2 18   5
GREEN Robert J. 97 10. Mar. 1997 12. Mar. 1997 3 4   1
GREEN Roy Frank 45 1. Jun. 1957 4. Jun. 1957 9 45   1
GREEN Sarah L. Kellogg 49 17. Apr. 1909 20. Apr. 1909 R 3 28 3
GREEN Sidney (Female) 105 6. Sep. 1960 12. Sep. 1960 S 2 58 1
GREEN Taylor 2     F 3 29 5
GREEN Wesley Harold 40 min. 11. Mar. 1963 14. Mar. 1963 7 10   9 - ROW 3
GREEN Wilber E. 7 days 7. Jul. 1890   F 1 22 3 HE
GREEN Willard A. 12 30. Aug. 1963 3. Sep. 1963 9 127   6
GREEN William A 72 30. Sep. 1926




Peru, IN
GREEN William I. 61 22. Dec. 1969 24. Dec. 1969 2 18   4
GREEN William infant 3 days 4. Dec. 1913





GREEN William W. 83 9. Apr. 1902 10. Apr. 1902 R 3 28 1
GREEN William W. 70 4. Oct. 1918 6. Oct. 1918 S 1 20 1
GREENBERG Max 53 20. Apr. 1949 24. Apr. 1949 Sinai "B" 37   1
GREENE Alice M. Jordan 64 9. Oct. 1993 12. Oct. 1993 6 93   5
GREENE Diane Lynn 4 26. Nov. 1967 29. Nov. 1967 11 91   2
GREENE Edward R. Jr. 17 22. Dec. 1953 24. Dec. 1953 8 48   7
GREENE Jesse 84 16. Nov. 1985 20. Nov. 1985 N 3 8 3
GREENE Kenneth C. 64 8. Jul. 1977 11. Jul. 1977 9 29   3
GREENE Paul E. 54 21. May. 1970 23. May. 1970 6 93   4
GREENE Rose F. Azurella 93 23. Sep. 1998 6. Oct. 1998 N 3 8 4 HE
GREENE Sharon H. Collins 35 7. May. 1980 10. May. 1980 6 116   3
GREENING Carl J. 27 10. Aug. 1916 13. Aug. 1916 T 1 21 8
GREENING Elwin Glenn 85 29. Jun. 2001 2. Jul. 2001 T 1 21 1
GREENING Henry Edwin 41 15. Sep. 1932 17. Sep. 1932 T 1 21 5
GREENING Marjorie Murray 64 7. Sep. 1981 10. Sep. 1981 T 1 21 2
GREENING Mary 69 18. Feb. 1906





GREENING Minnie Fendt   3. Jun. 1974 5. Jun. 1974 T 1 21 6
GREENLAW Margaret Devine Graham 79 25. Feb. 1996 29. Feb. 1996 10 80   6
GREENLAW Raymond L. 68 7. Dec. 1981 9. Dec. 1981 10 80   5
GREENMAN Esther Marie 69 2. Nov. 1959 4. Nov. 1959 H 4 20 6
GREENMAN Vern 63 2. Aug. 1953 5. Aug. 1953 H 4 20 7
GREENWALD Christine Michaely 86 31. Jan. 1962 16. Nov. 1965 10 84   7
GREENWALD Dorothy 90 25. Aug. 1993 3. Sep. 1993 10 84   8 FE
GREENWALD Gertrude 84 24. Jun. 1989 5. Jul. 1989 10 84   8 HE
GREENWALD Judge Charles E. 91 25. Jul. 1967 2. Aug. 1967 10 84   7 HE
GREENWALT Linette M. Hill 40 17. Aug. 1998 21. Aug. 1998 C 2 52 2
GREENWALT Marjorie Porterfield Carmichael 62 31. May. 1979 2. Jun. 1979 4 44   2
GREENWALT Mearl 69 29. Mar. 1974 1. Apr. 1974 4 44   1
Greenwood Harrietta 69 24. Feb. 1903




Napoleon, MI
Greenwood Thomas 78 2. Jun. 1907




Gran Lake, MI
GREER Joan "Honey" Moore 81 12. Jan. 2002 18. Jan. 2002 F 3 59 2
GREER Sally Jane Heisman 57 2. May. 2000 9. May. 2000 O 2 11 7 FE
GREGG Catherine Reinke 85 18. May. 1974 21. May. 1974 M 1 46 4
Grego Lena 3 mo 27. Dec. 1917





GREGORY Betty Jean Grantham Muckway 53 13. Jun. 1983 16. Jun. 1983 14 96   1
GREGORY Clara Modelle Loomis 64 3. Aug. 1960 6. Aug. 1960 O 4 18 7
GREGORY Susan Elaine 0 17. Jul. 1982 21. Jun. 1982 Babyland 10A 5   20
GREGORY William K. 78 6. Jan. 1971 9. Jan. 1971 O 4 18 6
GREGORZWSKI Mary 91 27. Jul. 1918 30. Jul. 1918 Calvary II 33 West   2 W
GREGORZWSKI Valentine 68 27. May. 1894   Calvary II 33 West   1 W
GREINER Anna Fogelman 54 14. Apr. 1911 17. Apr. 1911 S 4 20 2
GREINER Arthur C. 76 19. Oct. 1954 22. Oct. 1954 T 1 10 1
GREINER Arthur Leonard 32 30. Dec. 1940 3. Jan. 1941 T 1 10 3
GREINER David 71 18. Apr. 1924 22. Apr. 1924 S 4 20 1
GREINER Edward 80 27. Mar. 1957 30. Mar. 1957 S 4 20 4
GREINER Hattie Speckien 70 16. Nov. 1954 18. Nov. 1954 T 1 10 2
GREINER Kenneth Edward 7 mos. 1. Sep. 1910 4. Sep. 1910 F 1 15 2
GREINER Louis A. 54 11. Apr. 1948 15. Apr. 1948 S 4 20 3
GREINER William 69 10. Jan. 1949 13. Jan. 1949 T 2 27 4
Grese Emily 20 17. Apr. 1881





GRESHAM Earl E. 73 30. May. 1988 2. Jun. 1988 4 9   7
GRESHAM Edgar S. 72 16. Oct. 1987 28. Oct. 1987 7 79   5 FE
GRESHAM Mildred Bentley 58 30. Apr. 1975 2. May. 1975 7 79   5
GRESHAM, SR. Harold S. 68 27. Jul. 1985 30. Jul. 1985 10 52   4
Greszeg Anton 50 29. Aug. 1922




Prison
GRIEGER Adolph 4     C 1 37  
GRIEGER Alice 9 days 5. Oct. 1889   C 1 37 7 HE
GRIEGER Anna M. Dolembo 62 11. Feb. 1972 14. Feb. 1972 3 76   6
GRIEGER Arthur F. 79 1. Sep. 1965 3. Sep. 1965 P 2 9 5
GRIEGER Augusta Kieffer 60 24. Mar. 1961 28. Mar. 1961 N 3 23 8
GRIEGER Auguste 25 10. Feb. 1874   C 1 37 8
GRIEGER Bertha 78 14. Dec. 1973 17. Dec. 1973 R 1 14 3
GRIEGER Bertha 2     C 1 37  
GRIEGER Caroline "Lena" 65 23. Aug. 1927 26. Aug. 1927 C 1 37 1
GRIEGER Caroline Griening 72 2. Sep. 1925 5. Sep. 1925 S 2 46 7
GRIEGER Cary M. Engelhardt 85 10. Nov. 1972 13. Nov. 1972 P 2 9 6
GRIEGER Clara Marciniak 58 10. Aug. 1965 13. Aug. 1965 N 1 10 2
GRIEGER Edward F. 77 23. Aug. 1958 26. Aug. 1958 T 1 11 3
GRIEGER Ella M. Schaumann 90 17. May. 2000 19. May. 2000 N 3 37 6
GRIEGER Ferdinand 95 29. Sep. 1942 1. Oct. 1942 R 1 14 1
GRIEGER Fred B. 81 28. Nov. 1970 3. Dec. 1970 M 3 60 5
GRIEGER Fred W. 80 22. Oct. 1981 24. Oct. 1981 N 3 23 7
GRIEGER Gustave 83 4. Nov. 1968 7. Nov. 1968 S 2 46 6
GRIEGER Henrietta Weiler 85 9. Feb. 1968 12. Feb. 1968 T 1 11 4
GRIEGER Hilda C. Eggert 95 23. Jun. 1986 25. Jun. 1986 S 4 14 7
GRIEGER Ida 7 mos.     C 1 37  
GRIEGER Infant 20 hrs. 8. Mar. 1928 8. Mar. 1928 S 2 46 5 HE
GRIEGER Infant Female 0 13. Jun. 1912 13. Jun. 1912 P 4 44 8 HE
GRIEGER James Louis 10 22. Aug. 1934 24. Aug. 1934 H 4 18 7
GRIEGER Karl 87 7. Oct. 1936 10. Oct. 1936 S 2 46 8
GRIEGER Leo T. 84 28. Dec. 1984 31. Dec. 1984 N 3 37 5
GRIEGER Linda 85 19. Oct. 1977 21. Oct. 1977 H 4 18 6
GRIEGER Louis 79 3. Mar. 1972 6. Mar. 1972 H 4 18 5
GRIEGER Marvin E. 14 hrs. 3. Jan. 1933 5. Jan. 1933 N 4 48 2 FE
GRIEGER Mathilde 31 25. Jan. 1888   C 1 37 3
GRIEGER Mrs. Earl 19 14. Apr. 1920 18. Apr. 1920 M 1 44 3
GRIEGER Normond D. 88 29. Apr. 1994 2. May. 1994 3 76   5
GRIEGER Otto F. 64 1. Apr. 1943 5. Apr. 1943 R 2 14 1
GRIEGER Samuel 1 da 31. Jan. 1874





GRIEGER Samuel 74 19. Dec. 1921 21. Dec. 1921 C 1 37 2
GRIEGER Sylvia T. Burkart 90 3. Aug. 1988 6. Aug. 1988 M 3 60 6
GRIEGER Thomas Carl 6 days 13. Mar. 1928 13. Mar. 1928 S 2 46 5 HE
GRIEGER Wilhelmina "Minnie" Ludke 49 24. Aug. 1903 26. Aug. 1903 R 1 14 2
Grieger,

15. Nov. 1877




Chicago, IL
GRIEST Lola Grauel 78 1. Jan. 1964 4. Jan. 1964 1 88   4
GRIEVISCH Elizabeth "Elisa" Lena 81 2. Mar. 1930 5. Mar. 1930 D 3 43 4
GRIEVISCH Fritz "Fred" 63 17. Sep. 1905 19. Sep. 1905 D 3 43 3
GRIEVISCH Robert 2 8. Sep. 1879   D 3 43 7
GRIEVISCH Wilhelmine "Minnie" 40 21. Dec. 1890   D 3 43 5
GRIEVISH Albert F. 58 24. Mar. 1931 27. Mar. 1931 P 1 21 3
GRIEVISH Clarence 29 19. Jul. 1932 21. Jul. 1932 P 1 21 5
GRIEVISH Frederick 63 6. Mar. 1973 8. Mar. 1973 P 1 21 6
GRIEVISH Hattie C. 50 18. Sep. 1933 20. Sep. 1933 P 1 21 4
GRIFFIN Alice M. Stern 78 25. May. 1990 29. May. 1990 1 2   3
GRIFFIN Aristarchus 19 4. Apr. 1904 7. Apr. 1904 R 2 15 8
GRIFFIN Barbara Hudson 40 11. Nov. 1979 13. Nov. 1979 5 93   3
GRIFFIN Charlotte Mrs. 55 24. Mar. 1894





GRIFFIN Clifton 65 30. Mar. 1946 4. Apr. 1946 R 2 15 4
GRIFFIN Edwin R. 59 31. Jul. 1974 8. Feb. 1975 R 2 15 5 HE
GRIFFIN Emaline 81 10. Sep. 1939 13. Sep. 1939 R 2 15 7
GRIFFIN Evelyn Louise 69 11. Jun. 1977 14. Jun. 1977 U 2 31 7
