| Name | Death Date |
| DAISY, Hannah M. | 26 Dec 1914 |
| DAISY, L. | 18 Jul 1893 |
| DAISY, Nellie May | 1 Jun 1904 |
| DALEY, Bartholomew | 6 Mar 1911 |
| DANCER, Susan | 7 Mar 1883 |
| DANIELS, Rolland W. | 5 Oct 1909 |
| DANIELSON, Alice | 9 Dec 1890 |
| DANIELSON, James K. | 4 May 1917 |
| DANSER, Ellis Lee | 22 Oct 1908 |
| DARKWOOD, Anna | 29 May 1889 |
| DARKWOOD, Martha | 26 Jun 1920 |
| DARKWOOD, Sarah B. | 1 Apr 1909 |
| DARKWOOD, Simon | 18 May 1916 |
| DARMEKER, Mary Jane | 23 Oct 1911 |
| DARNELL, Mary L. | 9 Nov 1902 |
| DARNER, Amanda | 20 Nov 1915 |
| DARROUH, John S. | 14 Aug 1920 |
| DARSA, Clinton | 2 Nov 1889 |
| DAUGHERTY, Lulu | 8 Nov 1896 |
| DAUSMAN, Carrie | 6 Nov 1912 |
| DAUSMAN, Carrie | 6 Nov 1912 |
| DAUSMAN, Gerald | 30 Aug 1916 |
| DAUSMAN, Harold | 10 Jan 1917 |
| DAUSMAN, Moses | 11 Nov 1914 |
| DAUTT, Ruben | 28 Jan 1917 |
| DAVANAN, John E. | 28 Feb 1919 |
| DAVANON, Lucile M. | 25 Aug 1916 |
| DAVENPORT, Arthur H. | 17 Apr 1909 |
| DAVIS, Abraham | 19 Feb 1911 |
| DAVIS, Amos O. | 28 Jul 1914 |
| DAVIS, Anthon S. | 27 Oct 1908 |
| DAVIS, Calvin E. | 26 Jun 1882 |
| DAVIS, Catherine | 4 Jan 1888 |
| DAVIS, Desken | 25 Jan 1896 |
| DAVIS, Harry Garvin | 16 Feb 1913 |
| DAVIS, Hiram T. | 27 Dec 1907 |
| DAVIS, John S. | 25 Jan 1901 |
| DAVIS, Joseph D. | 23 Jul 1917 |
| DAVIS, Lydia M. | 21 Jun 1916 |
| DAVIS, Margaret | 10 Oct 1918 |
| DAVIS, Peter W. | 23 Sep 1915 |
| DAVIS, Ray Wallace | 22 Sep 1920 |
| DAVIS, Reuben | 26 Jun 1919 |
| DAVIS, Thomas | 3 Apr 1909 |
| DAVIS, Wilborn T. | 23 Apr 1912 |
| DAVIS, William L. | 17 May 1905 |
| DAVIS, 2M | 19 May 1888 |
| DAVIS, 9H | 18 May 1905 |
| DAVISON, Alford W. | 23 Mar 1913 |
| DAVISON, Roy | 27 Jan 1891 |
| DAVISON, Sarah | 22 Apr 1911 |
| DAVISSON, Mertie | 24 May 1913 |
| DAVY, Robert E. | 3 Jun 1917 |
| DAWART, Caroline | 7 Dec 1917 |
| DAWSMAN, Henry | 10 Jun 1916 |
| DAWSON, Charlotte | 9 Apr 1908 |
| DAWSON, Isaac | 9 Oct 1894 |
| DAWSON, Sarah O. | 8 May 1885 |
| DAWSON, Sarah O. | 8 May 1885 |
| DAY, Albert | 31 Mar 1915 |
| DAY, Benjamin F. | 28 Feb 1912 |
| DAY, Esther M. | 18 Feb 1920 |
| DAY, Helen Ruth | 4 Aug 1917 |
| DAY, Johnson Riley | 29 Jun 1910 |
| DAY, 3D | 15 Mar 1897 |
| DAY, 1H | 18 Feb 1920 |
| DEAFENBAUGH, Olive L. | 20 Dec 1918 |
| DEALER, D. A. Mrs. | 19 Nov 1899 |
| DEAN, Dorothy M. | 11 Apr 1916 |
| DEAN, Ralph F. | 28 Oct 1911 |
| DEAPHENBAUGH, James | 18 Dec 1915 |
| DEARDOFF, Alpheus | 29 Dec 1910 |
| DEARDORF, Jacob | 29 Jun 1900 |
| DEARDORF, Rebecca | 2 Jun 1912 |
| DEARDORFF, Edmon | 23 Nov 1913 |
| DEARDORFF, Ive Ethel | 25 Nov 1918 |
| DEARDORFF, Sarah | 13 Aug 1910 |
| DEATER, D. E. Mrs. | 19 Nov 1899 |
| DEATON, Russel B. | 20 Oct 1918 |
| DEATON, | 3 Feb 1910 |
| DEBAULT, Ina | 10 Dec 1893 |
| DEBOLT, George W. | 16 Nov 1912 |
| DEBON, Leroy J. | 7 Jul 1910 |
| DECKER, Emaline | 10 Feb 1910 |
| DECKER, John Weslery | 5 Oct 1918 |
| DECKER, Mary A. | 9 Jul 1908 |
| DECKER, Moin | 27 Apr 1917 |
| DECKER, Thomas | 10 Aug 1911 |
| DECKER, William H. | 11 Apr 1919 |
| DECKER, | 3 Jan 1889 |
| DEDDERICK, William | 28 Oct 1905 |
| DEEDS, Elizabeth | 6 May 1901 |
| DEERWESTER, Anna M. | 17 Feb 1919 |
| DEERWESTER, Harold L. | 4 Oct 1915 |
| DEERWESTER, Vernice L. | 11 Nov 1918 |
| DEETER, Clara Alma | 30 Apr 1912 |
| DEETER, Elwood E. | 13 Nov 1888 |
| DEETER, Kenneth E. | 1 Mar 1910 |
| DEETER, Levi | 1 Feb 1910 |
| DEETER, Mariah | 25 Jan 1917 |
| DEETER, Sarah A. | 1 Jun 1912 |
| DEETER, William R. | 24 Dec 1917 |
| DEETER, | 27 May 1908 |
| DEFORD, Thomas J. | 24 Nov 1908 |
| DEFREES, Andrew | 12 Sep 1911 |
| DEFREES, Emma | 18 Jan 1912 |
| DEFREESE, Nellie | 3 Mar 1911 |
| DELANO, Anna C. | 7 May 1913 |
| DELL, Nancy | 9 Dec 1899 |
| DELL, Samuel | 14 Apr 1889 |
| DENEEN, William | 27 Sep 1914 |
| DENNEY, Frank O. | 18 Jan 1920 |
| DENNEY, Meredith | 18 Jan 1910 |
| DENNEY, Sarah | 26 Mar 1910 |
| DENNEY, | 4 Jan 1908 |
| DENNING, Catherine B. | 24 Nov 1912 |
| DENNIS, May | 22 Jan 1911 |
| DENNIS, Ralph Dewit | 23 Aug 1907 |
| DENNIS, Rufus R. | 21 Dec 1892 |
| DENNIS, Sarah | 1 Nov 1889 |
| DENNY, Dora | 9 Jan 1908 |
| DENNY, Francis Alvin | 7 Nov 1918 |
| DENNY, John Oscar | 19 Apr 1918 |
| DENNY, John | 29 Mar 1895 |
| DENTON, Martha Jane | 2 Feb 1920 |
| DENTZER, Joshua | 7 Dec 1917 |
| DESJARDINES, R. N. Mrs. | 7 May 1909 |
| DETUR, Thomas | 6 Jun 1882 |
| DEVAUL, Samuel Pierce | 24 Feb 1919 |
| DEVINNEY, Sallie E. | 8 Jan 1887 |
| DEVINNEY, William | 28 Oct 1919 |
| DEVOEGNE, Emanuel | 14 May 1916 |
| DEVOEGNE, Wilodene K. | 21 Jan 1917 |
| DEVRIES, Jacob | __ Apr 1917 |
| DEWART, Lewis E. | 14 Mar 1908 |
| DEWART, Lewis | 1 Feb 1889 |
| DEWART, Maty Ann | 12 Apr 1912 |
| DEWART, William | 5 Apr 1909 |
| DEWEESE, Eli M. | 6 Jun 1908 |
| DEWESE, Lucinda O. | 1 Oct 1918 |
| DEWEY, David L. | 28 May 1909 |
| DEWEY, Sarah Jane | 26 Mar 1911 |
| DICK, Addie E. | 15 Jun 1902 |
| DICK, D. J. Dr. | 23 Nov 1887 |
| DICK, Floyd | 1 Jun 1896 |
| DICK, Inez Roberta | 31 Jan 1908 |
| DICK, Isabel | 16 Apr 1920 |
| DICK, John | 11 Jun 1889 |
| DICK, Mollie M. | 16 Dec 1894 |
| DICK, Sarah | 23 Sep 1883 |
| DICK, Walter | 22 Nov 1908 |
| DICKENSHEETS, Mary | 1 Oct 1912 |
| DICKENSHEETS, William | 22 Nov 1912 |
| DICKERSON, Henry | 6 Jan 1917 |
| DICKEY, Charles | 21 Nov 1884 |
| DICKEY, Nancy E. | 8 Nov 1918 |
| DICKSON, Anna | 18 Aug 1916 |
| DICKSON, Ella Louise | 15 Mar 1919 |
| DICKSON, Eunice | 12 Jul 1908 |
| DIEFENBAUGH, 1D | 28 May 1908 |
| DIEHL, Elijah F. | 18 Jun 1919 |
| DIEHL, Kate | 8 Aug 1896 |
| DIEHL, Maude | 31 May 1917 |
| DIERKS, Herman | 8 Feb 1912 |
| DIERKS, Herman | 8 Feb 1912 |
| DIETZ, Daniel | 29 Mar 1908 |
| DIFFENBAUGH, Ida | 3 Aug 1885 |
| DIFFENDAFER, Lah | 4 Dec 1890 |
| DIFFENDARFER, Carrie | 13 Jul 1920 |
| DIFFENDOFFER, John | 5 Mar 1903 |
| DILLER, Abraham | 20 Mar 1890 |
| DILLER, Abraham | 20 Mar 1890 |
| DILLINGHAM, David | 10 Nov 1916 |
| DILLINGHAM, Harrison | 2 Sep 1910 |
| DILLINGHAM, Illa | 19 Feb 1884 |
| DILLINGHAM, Rebecca | 15 Mar 1895 |
| DILLINGHAM, Walter | 13 Oct 1911 |
| DILLMAN, David | 1 Mar 1913 |
| DILLMAN, Jessie | 4 Jun 1888 |
| DILLMAN, Mari Ann | 13 Apr 1916 |
| DILLMAN, Noe | 30 Sep 1899 |
| DILLMAN, Peter | 28 Mar 1892 |
| DILLMAN, Rubie Alme | 2 Sep 1902 |
| DILLMAN, Ruby Lucille | 26 Sep 1910 |
| DILLON, Harrison | 12 Nov 1909 |
| DILLON, Mary A. | 16 May 1917 |
| DILLSAVER, Sarah E. | 10 Feb 1917 |
| DILMAN, Orpha Larris | 27 Nov 1916 |
| DINGLEDINE, Hebert | 6 Oct 1918 |
| DINGELDINE, Gertrude | 25 May 1909 |
| DINGMAN, Jeanette | 30 Jan 1899 |
| DINNEEN, Maurice | 2 Oct 1901 |
| DIRCK, Henry | 27 Sep 1916 |
| DISHER, Matilda Mrs. | 4 Apr 1916 |
| DISHER, Poly L. | 2 Sep 1912 |
| DITTMAN, Fredrick F. | 8 Apr 1913 |
| DOAN, Ford G. | 3 Oct 1899 |
| DOBBINS, Athel J. | 13 Jan 1919 |
| DOBBINS, Beulah Mary | 6 Jun 1919 |
| DOBBINS, Sam I. | 7 Sep 1911 |
| DODDRIDGE, Ora A. | 21 Nov 1920 |
| DODDY, Lida S. | 23 Mar 1888 |
| DODGE, Cora | 21 Mar 1897 |
| DODRIDGE, William B. | 14 Aug 1918 |
| DOERING, Erastus E. | 18 Jun 1915 |
| DOHM, 1H | 2 Jun 1912 |
| DOLL, Sherwood | 27 Nov 1895 |
| DOME, Hazel Sarah | 10 Mar 1911 |
| DOME, Isaac C. | 10 Nov 1902 |
| DOME, Orville Hider | 6 May 1914 |
| DORAN, Elizabeth | 3 Feb 1919 |
| DOREN, Clarence | 5 Dec 1888 |
| DOREN, Deucella M. | 21 Dec 1913 |
| DORMIER, Phoebe L. | 18 Feb 1904 |
| DORMIRE, Jocyphine | 16 Dec 1900 |
| DORMIRE, Jonathan | 7 Aug 1907 |
| DORSEY, Emoline | 1 Dec 1890 |
| DORSEY, Hannah | 1 Jul 1913 |
| DORSEY, Nancy A. | 8 Mar 1917 |
| DORSEY, Nancy J. | 27 Jan 1883 |
| DOTEY, Alonzo | 21 May 1895 |
| DOTY, Susan | 5 Jul 1915 |
| DOTY, William Martin | 4 Jul 1911 |
| DOUGHERTY, Susan A. | 21 Mar 1918 |
| DOUGHTRY, Floyd | 21 Jun 1899 |
| DOUGLAS, Clarence E. | 21 May 1913 |
| DOUGLAS, Elizabeth | 29 Dec 1913 |
| DOUGLAS, James H. | 4 May 1908 |
| DOUGLAS, John L. | 15 Mar 1914 |
| DOUGLAS, Mary | 25 Dec 1917 |
| DOUGLAS, Sarah | 3 Mar 1916 |
| DOUGLAS, | 26 Mar 1882 |
| DOUGLAS, | |
| DOUGLASS, Bessie A. | 2 Jan 1901 |
| DOUGLASS, Minnie B. | 1 Apr 1903 |
| DOUGLOSS, Anna G. | 31 Dec 1886 |
| DOURMAN, Frank | 1 Dec 1894 |
| DOUTT, Parmelia | 15 Jul 1919 |
| DOVE, Eliza | 23 Jun 1913 |
| DOWNING, Francis M. | 10 Oct 1918 |
| DOWNING, Francis M. | 10 Oct 1918 |
| DOWNING, Francis | 2 Dec 1911 |
| DOWNS, Harriet | 20 Feb 1896 |
| DOYLE, Ora | 25 Nov 1882 |
| DRAKE, Emma B. | 20 Oct 1918 |
| DRAKE, Fielding | 3 Jul 1899 |
| DRAKE, Ira Franklin | 17 Aug 1900 |
| DRAKE, Kelly Mrs. | 22 Feb 1898 |
| DRAKE, Sarah E. | 30 Jun 1900 |
| DREITZLER, Nancy | 24 Jun 1919 |
| DREITZLER, Wilber | 1 Mar 1884 |
| DRIESBACH, Catherine | 23 Jun 1914 |
| DRIESBACH, Charles E. | 9 Feb 1920 |
| DRIESBACH, Hannah E. | 1 Feb 1920 |
| DROUD, Franklin | 6 Oct 1914 |
| DROUD, George W. | 31 May 1912 |
| DROUD, Hannah | 11 Jul 1917 |
| DROUD, Jacob | 14 May 1912 |
| DRUDGE, Edith | 5 Oct 1911 |
| DRUDGE, Edward | 22 Dec 1915 |
| DRUDGE, Jeanette | 24 May 1919 |
| DRUDGE, Martha | 7 Jun 1917 |
| DRUDGE, Paul | 24 Jun 1908 |
| DRUDGE, Ruth | 25 Oct 1908 |
| DUBOIS, Mary Reed | 18 Jan 1912 |
| DUCKET, Charles | 25 Feb 1887 |
| DUCKETT, Lillie M. | 20 Jan 1887 |
| DUDLY, Elicke R. | 20 Nov 1911 |
| DUFFEE, Clarence H. | 30 Oct 1913 |
| DUFFIR, Isaac | 6 Jan 1892 |
| DUGAN, James | 26 Jul 1894 |
| DULL, Amanda | 14 Jan 1916 |
| DULLINGER, 4H | 24 May 1883 |
| DULLINGER, 3H | 24 Jun 1884 |
| DUNBAR, Rebecca | 23 Aug 1911 |
| DUNBAR, William | 17 Dec 1908 |
| DUNCAN, Gertrude | 16 Apr 1920 |
| DUNHAM, Edna May | 7 Feb 1887 |
| DUNHAM, Henry | 7 Feb 1887 |
| DUNHAM, | 30 Jul 1888 |
| DUNICK, L. D. | 24 Jan 1890 |
| DUNLAP, Margaret | 9 Jan 1889 |
| DUNLAP, Rebecca | 12 Mar 1916 |
| DUNLAP, Schuyler R. | 15 Aug 1913 |
| DUNLAP, Susan | 2 Jan 1893 |
| DUNLOP, Mary | 18 Mar 1886 |
| DUNNICK, Elisha | 18 Apr 1894 |
| DUNNICK, Henry B. | 15 Sep 1918 |
| DUNNICK, Isaac W. | 6 Dec 1907 |
| DUNNICK, Sarah C. | 6 Oct 1908 |
| DUNNICK, | 25 May 1909 |
| DUNNUCK, Mary | 23 Feb 1898 |
| DUNNUCK, Raymon | 19 Apr 1888 |
| DUNNUCK, Roy | 27 Jul 1889 |
| DUNTEN, John Henry | 27 Jul 1912 |
| DUNUC, 4M | 2 Mar 1890 |
| DURBIN, Absolom | 29 Dec 1887 |
| DURBIN, Henry G. | 22 Jul 1909 |
| DUVALL, George L. | 12 Jun 1918 |
| DUVALL, Sarah Jane | 19 Jul 1914 |
| DYE, Charles Thomas | 10 May 1909 |
| DYE, Nancy | 24 Feb 1892 |
| EARL, Flossie | 16 Oct 1908 |
| EARL, Mary Emeline | 10 Aug 1910 |
| EARLEYWINE, Sarah | 19 May 1882 |
| EAST, Daniel F. | 15 Nov 1918 |
| EAST, Mary | 3 Apr 1889 |
| EAST, Sherman S. | 5 Jan 1920 |
| EAST, 1D | 18 Apr 1909 |
| EASTERDAY, Elmana C. | 2 Dec 1911 |
| EASTERDAY, William H. | 30 Dec 1914 |
| EATON, Harold | 22 Apr 1916 |
| EATON, Henry C. | 27 Dec 1916 |
| EATON, James | 15 Nov 1917 |
| EATON, Joy Twilo | 16 Sep 1918 |
| EATON, Martha | 8 Mar 1906 |
| EATON, Sarah Ann | 3 Aug 1916 |
| EATON, Susannah | 25 Nov 1913 |
| EATON, William W. | 14 Sep 1914 |
| EATON, 1D | 26 Feb 1890 |
| EBERLY, Mary Arminda | 23 Mar 1916 |
| EBERSOLE, Jemima | 26 Mar 1912 |
| EBERSOLE, John H. | 18 Jan 1917 |
| EBY, | 17 Jan 1883 |
| ECHMAN, Martha Jane | 20 Feb 1912 |
| ECKERT, Ethel | 10 Mar 1890 |
| ECKERT, Laringua F. | 19 Aug 1918 |
| ECKHART, Charles | 3 Oct 1919 |
| ECKHART, John B. | 7 Jan 1909 |
| ECKHURT, Margaret | 12 Jun 1901 |
| EDDY, Belle | 6 Jan 1899 |
| EDDY, Clara | 17 Oct 1899 |
| EDDY, Clara | 17 Oct 1899 |
| EDDY, Lucena | 4 Mar 1896 |
| EDDY, William Ford | 5 Nov 1902 |
| EDGAR, Georgie | 28 Jul 1884 |
| EDGAR, Leon | 18 May 1884 |
| EDGINGTON, Willis E. | 1 Jul 1917 |
| EDWARDS, Matilda | 3 Oct 1916 |
| EGER, Anna | 23 Oct 1917 |
| EGLI, J. Henry | 4 Oct 1911 |
| EGNER, George W. | 7 Jul 1916 |
| EGOLF, Helen Lucille | 5 Jul 1915 |
| EGOLF, Ruth Hazel | 16 Oct 1918 |
| EHERNMAN, Lela K. | 30 Aug 1899 |
| EHERNMAN, Though | 12 Jan 1911 |
| EILER, Clara May | 19 Feb 1912 |
| EILER, Ellen | 29 Dec 1911 |
| EILER, Maurice E. | 16 Apr 1918 |
| EILER, William H. | 22 Apr 1911 |
| EILER, 13D | 6 Mar 1885 |
| ELAER, Manne | 15 Aug 1896 |
| ELDER, Annetta Bell | 22 Jan 1908 |
| ELDER, Elizabeth | 9 Aug 1909 |
| ELDER, Frederick | 18 Jun 1910 |
| ELDER, George | 29 May 1900 |
| ELDER, Harriet | 2 Dec 1911 |
| ELDER, Henry | 27 Feb 1920 |
| ELDER, James | 15 Oct 1899 |
| ELDER, James | 16 Oct 1899 |
| ELDER, John | 4 Mar 1887 |
| ELDER, Louisa M. | 9 Apr 1915 |
| ELDER, Margaret | 9 Nov 1919 |
| ELDER, Olin | 24 Sep 1892 |
| ELDER, William | 23 Jan 1887 |
| ELDER, Wm. Harrison | 25 Dec 1910 |
| ELDER, William P. | 25 Jan 1917 |
| ELEXANDER, Martin | 1 Oct 1920 |
| ELINGER, Lyda T. | 12 Dec 1896 |
| ELIOT, Electu | 19 Sep 1913 |
| ELKINS, Nancy | 30 Nov 1899 |
| ELLIOTT, Samuel W. | 12 Jul 1911 |
| ELLIOTT, 6H | 29 May 1899 |
| ELLIS, Elenor E. | 5 Feb 1908 |
| ELLIS, Maud | 11 Aug 1890 |
| ELSESSER, Rosa | 23 Mar 1908 |
| ELWOOD, Winifred | 4 Jun 1909 |
| EMA, Alice | 24 Feb 1906 |
| EMERICK, Andrew J. | 25 Mar 1915 |
| EMERICK, Anna | 17 Nov 1913 |
| EMERICK, Dessie A. | 24 Apr 1919 |
| EMMONS, Arthur J. | 27 Sep 1919 |
| EMMONS, Charles F. | 22 Jan 1918 |
| EMMONS, Cora Ellen | 29 Jun 1910 |
| EMMONS, Delta | 22 Dec 1897 |
| EMMONS, John M. | 12 Aug 1917 |
| EMMONS, | 8 Sep 1902 |
| ENGLAND, Elizabeth M. | 20 Oct 1904 |
| ENGLE, George | 27 Dec 1915 |
| ENGLE, Hannah | 27 Mar 1913 |
| ENGLE, Michael | 26 Jun 1894 |
| ENGLE, Osa | 12 Dec 1887 |
| ENGLE, Violet | 13 Jan 1917 |
| ENGLE, 2M | 1 Jun 1882 |
| ENGLEMAN, Jennie | 15 Jun 1917 |
| ENICK, Adam | 23 Jul 1909 |
| ENYEART, Dale Odel | 9 Apr 1901 |
| ENYEART, Dortha | 1911 |
| EPERT, Alice F. | 6 Aug 1910 |
| EPERT, Thomas | 22 Dec 1918 |
| EPLER, Marion D. | 26 Oct 1896 |
| EPLER, Martha A. | 31 Mar 1883 |
| EPLER, Maude | 2 Jun 1910 |
| ERICK, Adam | 19 Mar 1888 |
| ERIVIN, Sarah M. | 12 Oct 1917 |
| ERNSPERGER, Hartley B. | 1 Mar 1885 |
| ERVIN, Claude | 6 Apr 1911 |
| ERVIN, Edna E. | 21 Feb 1920 |
| ERVIN, Elizabeth | 12 Feb 1898 |
| ERVIN, George E. | 22 Sep 1915 |
| ERVIN, William | 17 Apr 1884 |
| ERWIN, F. B. | 19 Oct 1895 |
| ESCHBACH, Aaron | 27 Aug 1913 |
| ESCHBACH, Sarah A. | 24 Jan 1916 |
| ESCHBACH, | 29 Nov 1914 |
| ESTEP, Elizabeth | 16 Jun 1888 |
| ESTEP, Gale | 8 Apr 1914 |
| ESTEP, Hannah | 6 Mar 1910 |
| ESTEP, Kenneth E. | 21 Jun 1917 |
| ESTEP, Liba | 24 Sep 1912 |
| ESTEP, Margaret | 13 Jul 1917 |
| ESTEP, Margaret | 13 Jul 1917 |
| ESTEP, Paul | 14 Dec 1912 |
| ESTEP, Paul H. | 21 Oct 1910 |
| ESTEP, Thomas J. | 4 Jul 1888 |
| ESTEP, William | 20 Dec 1908 |
| ESTINGER, Mary | 5 Jun 1904 |
| ETTINGER, F. J. | 3 Sep 1907 |
| EVANS, Albert | 22 Dec 1909 |
| EVANS, Bertha | 24 Jul 1915 |
| EVANS, Chester H. | 30 Oct 1913 |
| EVANS, Cora | 3 Oct 1893 |
| EVANS, Elida | 8 Apr 1914 |
| EVANS, Elizabeth | 25 Jul 1916 |
| EVANS, Elizabeth | 2 Nov 1916 |
| EVANS, Eva | 9 Nov 1884 |
| EVANS, George | 15 May 1914 |
| EVANS, Goldie E. | 22 Mar 1915 |
| EVANS, Harley H. | 24 May 1919 |
| EVANS, Harry Douglas | 18 Sep 1918 |
| EVANS, Ida Emma E. | 18 Oct 1918 |
| EVANS, Lewis Nelson | 28 Aug 1919 |
| EVANS, Lucinda | 23 Oct 1903 |
| EVANS, Mollie | 17 Jul 1913 |
| EVANS, Nettie | 13 Apr 1909 |
| EVANS, Peter | 21 May 1911 |
| EVANS, Samuel | 19 Dec 1908 |
| EVANS, Sarah Jane | 24 Aug 1908 |
| EVANS, Willard | 17 Jan 1911 |
| EVANS, | 1 Oct 1882 |
| EVENS, America Jane | 16 Mar 1919 |
| EVENS, Mrs. | 9 May 1898 |
| EVERETT, Naomi | 8 Nov 1913 |
| EVERLY, James | 2 May 1917 |
| EVERLY, John | 23 Jul 1894 |
| EVERLY, Joseph | 23 Jun 1916 |
| EVERLY, Peter | 12 Aug 1899 |
| EVERS, Eva E. | 22 Feb 1916 |
| EVERS, George Taylor | 31 Mar 1904 |
| EVERS, Horas G. | 8 Dec 1908 |
| FACKLER, Leah | 22 Jan 1918 |
| FAIRCHILD, Blanche F. | 29 Aug 1916 |
| FALKNER, Mary J. | 29 May 1904 |
| FALLY, Ollie | |
| FANCIL, Adam | 23 Mar 1901 |
| FANCIL, Daniel | 18 Jun 1911 |
| FANCIL, Jacob | 6 Dec 1890 |
| FANCIL, Myrtle I. | 23 May 1900 |
| FANCIL, Philip | 24 Sep 1909 |
| FANSHER, | 14 Mar 1909 |
| FARBER, Martha | 30 Mar 1895 |
| FAROUTE, Charles C. | 19 May 1911 |
| FARRIS, Lewis | 21 Jan 1887 |
| FARRIS, Wm. | 1 Nov 1887 |
| FARTHING, Elizabeth | 7 Aug 1917 |
| FASHBAUGH, Charles | 5 Oct 1885 |
| FASTER, Mary H. | 27 May 1913 |
| FAULKNER, Isaac N. | 9 Feb 1912 |
| FAULKNER, Mary H. | 17 Oct 1902 |
| FAWLEY, Gertrude | 28 Apr 1895 |
| FAWLEY, John | 25 Aug 1889 |
| FAWLEY, John | 6 Apr 1914 |
| FAWLEY, Margarett | 5 Mar 1916 |
| FAWLEY, Mariah | 28 Jan 1908 |
| FAWLEY, Maudie L. | 15 Jan 1913 |
| FAWLEY, Mildred L. | 24 Apr 1915 |
| FAWLEY, Nancy L. | 3 Feb 1919 |
| FAWLEY, Reuben | 25 May 1915 |
| FAWLEY, Rosa Ellen | 13 Sep 1909 |
| FEESTER, Mabel | 6 Feb 1899 |
| FEIGLY, Susan | 24 Aug 1888 |
Last Updated: 17 Oct 2002
/ Gene Andert / Fort Wayne, IN /