| Name | Death Date |
| MORAN, Isabelle | 25 Aug 1912 |
| MORE, Frank | 5 Jan 1898 |
| MOREHEAD, Lloyd H. | 29 Jun 1908 |
| MOREHOUSE, Gertie | 1 Feb 1885 |
| MOREHOUSE, Maranda J. | 31 Jan 1885 |
| MORGAN, Clinton D. | 8 Aug 1912 |
| MORGAN, Edith M. | 25 Feb 1890 |
| MORGAN, John | 28 Jan 1889 |
| MORGAN, Wanneta T. | 21 Jul 1910 |
| MORGAN, 12 H | 30 Jul 1883 |
| MORIS, William H. | 4 Nov 1911 |
| MORO, Francis MD | 11 Sep 1904 |
| MORO, | 24 Apr 1902 |
| MORRETT, Max M. | 5 Nov 1918 |
| MORRIS, Benton Q. | 27 Jul 1917 |
| MORRIS, Bivo | 25 May 1884 |
| MORRIS, George G. | 7 Sep 1882 |
| MORRIS, Isiah J. | 3 Mar 1910 |
| MORRIS, Marion M. | 13 Oct 1909 |
| MORRIS, Marjorie F. | 10 Sep 1917 |
| MORRIS, Paul V. | 26 Apr 1891 |
| MORRIS, Rachel P. | 29 Nov 1911 |
| MORRIS, | 4 Apr 1911 |
| MORRISON, Alice | 27 Mar 1919 |
| MORRISON, Allis A. | 15 Feb 1901 |
| MORRISON, Edith | 4 Jun 1915 |
| MORRISON, Fred C. | 15 Apr 1910 |
| MORRISON, Malcolm | 17 Feb 1912 |
| MORRISON, Mildred E. | 24 Jan 1901 |
| MORRISON, 2H | 20 Jun 1908 |
| MORRISON, | 24 Aug 1909 |
| MORRISON, | 28 Aug 1909 |
| MORT, Joseph | 21 Nov 1914 |
| MORTON, Daniel K. | 12 Aug 1910 |
| MOTE, Charles E. | 25 Nov 1887 |
| MOTE, Jerusha L. | 22 Dec 1883 |
| MOW, Alice G. | 11 Oct 1888 |
| MOWAN, John | 10 Jun 1911 |
| MOWAN, Lawrence E. | 22 Aug 1918 |
| MOWERY, Hatta O. | 15 Jun 1917 |
| MOWERY, William B. | 1 May 1918 |
| MUCKLEY, Leroy A. | 21 Jul 1910 |
| MUIRHEID, Allen | 4 Nov 1914 |
| MULFORD, Ella | 19 Aug 1915 |
| MULL, Lucinda | 28 Nov 1911 |
| MULLEN, Francis M. | 24 Jan 1912 |
| MULLEN, John | 11 Sep 1918 |
| MULLEN, Solomon | 7 Dec 1918 |
| MULLENHONS, Dennis P. | 5 Nov 1899 |
| MULLENOUR, John | 24 Sep 1889 |
| MUMA, | __ Dec |
| MUMAW, Alta May | 16 Jul 1911 |
| MUMAW, Martin W. | 24 Jul 1901 |
| MUMAW, Myra L. | 6 May 1905 |
| MUMAW, Sadie H. | 16 Apr 1888 |
| MUMMA, Ione | 10 Mar 1909 |
| MUMMA, | 28 Dec 1908 |
| MUMMAH, Ruth | 6 Apr 1907 |
| MUNSON, Alpharetta | 26 Aug 1915 |
| MUNSON, Elizabeth | 12 Mar 1915 |
| MUNSON, Hannah H. | 9 Dec 1919 |
| MUNSON, James | 7 Oct 1913 |
| MUNSON, Kathrine | 1 May 1914 |
| MURDICK, Alta | 22 Jun 1893 |
| MURDICK, Frank | 9 Jul 1893 |
| MURDICK, Isabelle | 28 Jul 1920 |
| MURDICK, Sylvester | 22 Dec 1891 |
| MURPHY, Abraham | 13 Feb 1917 |
| MURPHY, Addie Belle | 9 Aug 1911 |
| MURPHY, Clarence | 3 Feb 1918 |
| MURPHY, Harriet | 7 Jan 1902 |
| MURPHY, Lois Geneva | 29 Jun 1920 |
| MURPHY, Robert C. | 11 Feb 1903 |
| MURPHY, William | 26 Nov 1896 |
| MURPHY, | 4 Dec 1915 |
| MURRAY, Elizabeth | 15 Jan 1900 |
| MURRAY, George | 21 Jul 1899 |
| MURRAY, Mary Potter | 6 Mar 1917 |
| MURRAY, Overlott L. | 30 Sep 1899 |
| MURRY, George | 8 Apr 1894 |
| MYER, Charles F. | 12 Dec 1910 |
| MYERS, Daniel D. | 14 Jun 1909 |
| MYERS, Ellan | 23 Dec 1920 |
| MYERS, Franklin | 8 Aug 1908 |
| MYERS, Harriet | 28 Dec 1908 |
| MYERS, Henry | 8 Jun 1894 |
| MYERS, Lumla | 10 Feb 1919 |
| MYERS, Raymond | 26 Sep 1909 |
| MYERS, Sadie | 6 May 1907 |
| MYERS, Thelma Ruth | 21 May 1911 |
| MYERS, William | 30 Jan 1893 |
| MYERS, Wilson Hiram | 18 Jul 1903 |
| MYERS, 1D | 22 Sep 1889 |
| MCAFEE, Lora M. | 17 Feb 1918 |
| MCALPINE, Byron S. | 3 Feb 1901 |
| MCALPINE, Elmer J. | 10 Dec 1895 |
| MCBRIDE, Samuel | 25 Jun 1912 |
| MCBRIDE, | 7 Mar 1913 |
| MCCAIN, Daniel | 20 Aug 1906 |
| MCCALLEY, John E. | 18 Apr 1915 |
| MCCANN, Notro M. | 18 Dec 1912 |
| MCCARTER, A. G. | __ Jan 1899 |
| MCCARTER, Arthur C. | 28 Jul 1910 |
| MCCARTER, William A. | 9 Jul 1912 |
| MCCAUGHEY, Elizabeth | 21 Mar 1917 |
| MCCAULEY, Emma | 4 Jul 1894 |
| MCCAULEY, Lizzie | 16 Jan 1902 |
| MCCAULEY, Mary Jane | 11 Apr 1909 |
| MCCAULEY, Mary | 9 Feb 1883 |
| MCCLAIN, Granville | 20 Feb 1914 |
| MCCLANAHAN, Harriett | 1 May 1916 |
| MCCLANAHAN, Thom J. | 3 Oct 1911 |
| MCCLARY, Celia | 11 Nov 1894 |
| MCCLEARY, Ephraim J. | 17 Jul 1913 |
| MCCLEARY, Joseph | 22 Feb 1912 |
| MCCLEARY, Julia A. | 24 Oct 1917 |
| MCCLEARY, Nettie E. | |
| MCCLEARY, Sarah Ann | 3 Sep 1916 |
| MCCLEARY, Will | 6 Jan 1895 |
| MCCLINTIC, Jasper | 27 Jul 1915 |
| MCCLINTIC, Johnny | 30 Dec 1894 |
| MCCLINTIC, Rosetta | 12 Apr 1918 |
| MCCLINTIC, William H. | 29 May 1913 |
| MCCLOUGHAN, Harold D. | 10 Mar 1917 |
| MCCLOUGHAN, Cyrus | 29 Nov 1910 |
| MCCLURE, Bertha | 15 Apr 1910 |
| MCCLURG, Raymond | 4 Feb 1920 |
| MCCOLLY, Charles F. | 11 Nov 1918 |
| MCCOMB, David/Ovid N.W. | 19 Jun 1919 |
| MCCOMBS, Elizabeth | 25 Sep 1917 |
| MCCOMBS, William N. | 27 Apr 1918 |
| MCCONELL, Ellan | __ Jan 1919 |
| MCCONNELL, Rebecca | 16 Jan 1890 |
| MCCONNEL, Amanda | 5 Nov 1892 |
| MCCONNELL, George W. | 30 Dec 1905 |
| MCCONNELL, George | 30 Apr 1914 |
| MCCONNELL, Hubert C. | 31 Jan 1909 |
| MCCONNELL, James | 29 Jan 1911 |
| MCCONNELL, Joseph D. | 30 Aug 1901 |
| MCCONNELL, Lotitia F. | 26 Jan 1917 |
| MCCONNELL, Mae Viol | 17 Jun 1913 |
| MCCONNELL, Nathan B. | 15 Feb 1920 |
| MCCONNELL, William O. | 23 Jun 1917 |
| MCCONNELL, William | 24 Dec 1916 |
| MCCORMICK, Flossie M. | 18 Feb 1913 |
| MCCORMICK, William | 25 May 1914 |
| MCCRAY, Nida M. | 18 Jul 1920 |
| MCCREARY, Elizabeth | 28 Jun 1903 |
| MCCREARY, John | 5 Mar 1903 |
| MCCULLOUGH, Charles | 27 Aug 1909 |
| MCCURDY, Harry | 12 Dec 1890 |
| MCCURDY, 1D | 3 Sep 1888 |
| MCDANIELS, George W. | 19 Jun 1917 |
| MCDANIEL, James E. | 5 Aug 1909 |
| MCDANIEL, W. H. | 28 Feb 1914 |
| MCDANIEL, | 1 Nov 1908 |
| MCDONALD, Annie B. | 18 Feb 1903 |
| MCDONALD, Charles O. | 30 May 1911 |
| MCDONALD, Fredrick | 29 Jul 1908 |
| MCDONALD, James E. | 1 Sep 1913 |
| MCDONALD, John | 21 Jun 1911 |
| MCDONALD, William M. | 4 Apr 1916 |
| MCDONALD, 5D | 22 Sep 1883 |
| MCELRATH, Marion F. | 30 Sep 1897 |
| MCEWEN, Bennie W. | 9 Jul 1914 |
| MCEWEN, | 9 Jul 1914 |
| MCFALL, Martha Bell | 31 Aug 1908 |
| MCFARLAND, Helen D. | 2 May 1913 |
| MCFARRIN, Effie | 29 Jan 1919 |
| MCFARRN, Elery J. | 11 Feb 1919 |
| MCFEELY, Emma | 7 Feb 1883 |
| MCGARITY, Catherine | 20 Mar 1888 |
| MCGARITY, David | 7 Oct 1917 |
| MCGARITY, Sarah Jane | 18 Oct 1909 |
| MCGARITY, Thomas | 29 Mar 1910 |
| MCGARVEY, Minnie O. | 25 Nov 1914 |
| MCGARVEY, William R. | 16 Sep 1916 |
| MCGAW, Ruth Jane | 27 Jan 1908 |
| MCGAW, William | 12 Apr 1901 |
| MCGEE, Bertha | 4 Oct 1884 |
| MCGEE, Patrick | 7 Mar 1884 |
| MCGINLEY, Jonathan | 3 Apr 1912 |
| MCGINLEY, Laurence | |
| MCGINNIS, Nancy J. | 5 Apr 1911 |
| MCGLENNEN, | 29 Feb 1920 |
| MCGOWAN, George | 28 Dec 1907 |
| MCGOWAN, George Mrs. | 22 Aug 1897 |
| MCGOWAN, | 3 Oct 1913 |
| MCGOWEN, Mary J. | 6 Feb 1886 |
| MCGOWN, James H. | 4 Aug 1914 |
| MCGREGOR, Edith G. | 31 Mar 1911 |
| MCGREGOR, Grace A. | 7 Apr 1911 |
| MCGUIRE, James | 7 Nov 1890 |
| MCINTIRE, Jacob | 24 Jun 1913 |
| MCINTOSH, Henry H. | 24 Sep 1901 |
| MCINTYRE, Peter W. | 19 Sep 1910 |
| MCKENNA, Mary Ellen | 5 Dec 1917 |
| MCKENNA, Jerry | 26 Dec 1912 |
| MCKENSON, Corneial | 29 Jan 1886 |
| MCKIBBEN, Joseph | __ Mar 1889 |
| MCKIBBEN, Martin | 23 Sep 1899 |
| MCKIBBEN, 4Yr | 14 Mar 1896 |
| MCKIBBEN, 4Yr | 16 Mar 1896 |
| MCKIBBIN, Amanda May | 12 Nov 1886 |
| MCKIBBIN, Della | 16 Aug 1888 |
| MCKIBEN, Hiram | 28 Mar 1918 |
| MCKINLEY, Inel E. | 8 Jan 1893 |
| MCKINNEY, Olive | 27 Feb 1883 |
| MCKINIGHT, Harvie E. | 30 Oct 1918 |
| MCKOWN, Robert M. | 18 Jun 1913 |
| MCKRILL, Alice | 28 Apr 1903 |
| MCKRILL, Eliza | 10 Apr 1904 |
| MCKRILL, Isabel | 29 Aug 1910 |
| MCKRILL, Miner E. | 10 Sep 1905 |
| MCLAUGHLLIN, Helen M. | 6 Dec 1910 |
| MCMEEKIN, Emma E. | 22 Dec 1912 |
| MCMEEKIN, Lewis J. | 21 Mar 1916 |
| MCMILLEN, Rose Ann | 17 Mar 1917 |
| MCMILLIN, Salinda | 18 Jan 1911 |
| MCMINZIE, Opal J. | 13 Nov 1916 |
| MCNAMARA, John G. | 21 Feb 1912 |
| MCNAMARA, William | 28 Jul 1910 |
| MCNEAL, Gladis | 12 Apr 1912 |
| MCNEAL, John R. | 1 Feb 1912 |
| MCNULTY, Michael | 15 May 1919 |
| MCPHERISON, Harriet | 20 May 1910 |
| MCPHERSEN, C. | 29 Jan 1886 |
| MCPHERSON, David H. | 15 Aug 1902 |
| MCPHERSON, James | 28 Feb 1883 |
| MCPHERSON, J. | 30 Nov 1898 |
| MCPHERSON, Oscar A. | 10 Oct 1916 |
| MCPHERSON, Rosena | 28 Mar 1915 |
| MCSHERRY, Elizabeth | 18 Apr 1914 |
| MCSHERRY, Louisa | 14 Jan 1889 |
| MCSHERRY, Paul | 6 Sep 1913 |
| MCSMITH, Edward | 27 Feb 1915 |
| MCWHOLER, Lola M. | 21 Mar 1919 |
| NAFF, Frances C. | 3 Sep 1912 |
| NAGTZGER, Leslie J. | 12 Nov 1920 |
| NAIL, Mary Elizabeth | 16 May 1900 |
| NEAB, Conrad | 1 Aug 1907 |
| NEAL, Elizabeth | 2 Jun 1914 |
| NEAL, Elmer K. | 24 Jun 1912 |
| NEAL, Ema | 27 Aug 1885 |
| NEAL, Frank | 21 Sep 1895 |
| NEAL, Magdalene H. | 13 Mar 1908 |
| NEAL, | 20 Dec 1914 |
| NEELY, Alice Venetta | 5 May 1915 |
| NEESE, Jonathan | 8 Oct 1889 |
| NEESH, Christopher | 23 Sep 1884 |
| NEFF, Abraham S. | 4 Feb 1916 |
| NEFF, Carl F. | 14 Sep 1906 |
| NEFF, Clarence Howard | 16 Oct 1914 |
| NEFF, Elizabeth | 18 Sep 1894 |
| NEFF, Henry Nelson | 16 Sep 1906 |
| NEFF, I.A. | 25 Oct 1901 |
| NEFF, Jacob | 30 Jan 1909 |
| NEFF, James | 8 Jun 1917 |
| NEFF, Martha Jane | 7 Apr 1914 |
| NEFF, Mary Edith | 12 Jul 1910 |
| NEFF, Mary E. | 22 Sep 1882 |
| NEFF, Ralph | 18 Jul 1895 |
| NEHER, Dorcia M. | 14 Mar 1912 |
| NELLANS, Faun | |
| NELLONS, Oral Lee | 24 May 1909 |
| NELSON, Alma | 20 Jun 1915 |
| NELSON, Alma | 20 Jun 1915 |
| NELSON, Carl A. | 18 Jan 1894 |
| NELSON, Elizabeth | 17 Nov 1901 |
| NELSON, Eileen | 30 Nov 1902 |
| NELSON, Jonathan | 7 Jan 1911 |
| NELSON, Max | 21 Jul 1916 |
| NELSON, William | 21 Nov 1882 |
| NELTROUS, Orville | 26 Feb 1915 |
| NETRAU, J. D. | 16 Aug 1889 |
| NETTER, Benjamin | 20 Jun 1914 |
| NETTER, Henrietta | 3 Aug 1900 |
| NETTING, Steven H. | 16 Mar 1882 |
| NETTRONI, Emma Ellen | 19 Feb 1914 |
| NEUBY, Mary E. | 11 Jan 1918 |
| NEVADY, Albert W. | 6 Jun 1892 |
| NEWCOMB, Susan E. | 17 Aug 1910 |
| NEWCOMER, George E. | 27 Mar 1914 |
| NEWCOMER, Jacob | 16 Sep 1909 |
| NEWCOMER, John | 17 Aug 1909 |
| NEWHOUSE, | 16 Mar 1919 |
| NEWLEY, Minnie | 26 Jul 1897 |
| NEWLIN, Dwight | 31 Aug 1917 |
| NEWLY, | 7 Apr 1884 |
| NEWMAN, Carl | 14 Aug 1911 |
| NEWTON, William M. | 28 Jan 1915 |
| NICE, Ben | 28 Oct 1896 |
| NICE, Dory A. | 3 Sep 1899 |
| NICELEY, William J. | 20 Jun 1917 |
| NICELY, Cyrus P. | 22 Jan 1913 |
| NICEWONGER, Catherine | 7 Jun 1916 |
| NICHOLIS, James | 4 Oct 1902 |
| NICHOLS, Charley | 7 Apr 1902 |
| NICHOLS, Howard F. | 23 Jun 1916 |
| NICHOLS, Howard F. | 23 Jun 1916 |
| NICHOLS, Lucey | 21 Jan 1900 |
| NICHOLS, Philip R. | 6 Jul 1920 |
| NICKELSON, David | 20 Jan 1915 |
| NICKELSON, Anna M. | 3 Dec 1899 |
| NICODEMUS, Nellie | 2 Jan 1890 |
| NICOLS, Milton L. E. | |
| NIELSEN, Lena | 2 Mar 1919 |
| NIEMAN, Sophia | 18 May 1902 |
| NIGHSWANDER, Ralph L. | 16 Apr 1906 |
| NIGHSWANDER, Robert M. | 6 Oct 1917 |
| NIGHTINGALE, Benjamin | 2 Jun 1901 |
| NILES, Bert | 8 Oct 1918 |
| NILES, Lillie M. | 4 May 1918 |
| NILES, Ruth E. | 11 Jun 1911 |
| NINE, Clarence | 7 Apr 1910 |
| NINE, Cleo | 22 Aug 1895 |
| NINE, Ernestine | 22 May 1920 |
| NINE, Gertrude | 23 Oct 1895 |
| NINE, Herbert Ellis | 30 Jan 1913 |
| NINE, Irvin | 9 Nov 1915 |
| NINE, Isabelle | 9 Dec 1895 |
| NINE, Jacob | 3 Apr 1915 |
| NINE, Levina | 17 Jun 1919 |
| NINE, Margaret Janet | 8 May 1920 |
| NINE, Mary | 14 Dec 1893 |
| NINE, Rose | 26 Aug 1885 |
| NINE, Trilby | 19 Jan 1912 |
| NINE, 1M | 15 Sep 1884 |
| NINE, 88 yr | 5 Nov 1891 |
| NINE, | 5 Jan 1908 |
| NIXON, Jane | 11 Feb 1890 |
| NOBLE, Jerad E. | 25 Jan 1917 |
| NOBLE, | 3 Jul 1909 |
| NOEL, George | 11 Jun 1918 |
| NOEL, Hazel E. | 26 Mar 1888 |
| NOEL, Joseph Henry | 22 Jan 1915 |
| NOEL, Mary A. | 19 Sep 1913 |
| NOEL, Otas Heber | 15 Nov 1907 |
| NOEL, William B. | 21 Nov 1909 |
| NOGGLE, Barbara | 19 Nov 1918 |
| NOGGLE, Jennie | |
| NOGGLE, Peter M. | 2 Apr 1911 |
| NOLE, Joseph | 23 May 1898 |
| NOLES, Elsa | 8 Mar 1894 |
| NOLES, Lewis | 30 Apr 1887 |
| NOLL, Liddis H. | 3 Jun 1901 |
| NORRIS, Charlotte | 7 Nov 1899 |
| NORRIS, Elizabeth | 19 Apr 1900 |
| NORRIS, Emavilla | 3 Sep 1913 |
| NORRIS, Emma | 5 Mar 1917 |
| NORRIS, Glenn F. | 20 Mar 1917 |
| NORRIS, Hortenthea | 13 Oct 1900 |
| NORRIS, H. I. | 5 Sep 1899 |
| NORRIS, John L. | 22 Mar 1919 |
| NORRIS, Lester M. | 1 Apr 1912 |
| NORRIS, Lilly M. | 11 Nov 1917 |
| NORTH, Joseph | 9 Jun 1885 |
| NORTH, Lincoln Z. | 28 Mar 1916 |
| NORTH, Sampson J. | 27 Aug 1917 |
| NOWLES, John P. | 29 May 1902 |
| NOYLE, Charlott M. | 12 Apr 1887 |
| NUEL, Elizabeth | 2 May 1909 |
| NULE, Florence B. | 18 Aug 1907 |
| NUNCE, William M. | 29 Aug 1892 |
| NUR, Rolen W. | 28 Sep 1896 |
| NUSBAUM, John C. | 12 Oct 1915 |
| NUSBAUM, John W. | 18 Jul 1912 |
| NUTT, Frank | 20 Jul 1897 |
| NUTT, Hester Ann | 14 Mar 1893 |
| NYCE, Louisa B. | 17 Mar 1911 |
| NYE, Charles F. | 14 Nov 1910 |
| NYE, Daniel Webster | 30 Sep 1919 |
| NYE, Grace | 13 Aug 1916 |
| NYE, Isabelle | 20 Dec 1902 |
| NYE, James William | 11 Jul 1916 |
| NYE, John R. | 20 Sep 1899 |
| NYE, Lillian M. | 12 Apr 1888 |
| NYE, Mary Ann | 30 Oct 1901 |
| NYE, Orrel | 3 Apr 1908 |
| NYE, Thomas J. | 5 Aug 1919 |
| NYE, William B. | 27 Sep 1909 |
| NYE, 13 D | 13 Mar 1903 |
| NYE, 1D | 10 Apr 1905 |
| OARD, John B. | 17 May 1901 |
| OATES, Lawrence M. | 2 Apr 1919 |
| OATES, Ruth Elizabeth | 18 May 1911 |
| O'CONNELL, Catherine | 11 Feb 1914 |
| O'CONNELL, Daniel | 1 Aug 1884 |
| O'CONNELL, Jenning B. | 21 May 1913 |
| O'CONNELL, Nellie | 8 Jan 1914 |
| ODDOSSON, Gust | 29 Jul 1914 |
| OGDEN, Charles A. | 20 May 1917 |
| OGDEN, Gibson | 13 May 1911 |
| OGDEN, Norah | 31 Jan 1918 |
| OGDEN, Norah | 31 Jan 1918 |
| OHM, John | 30 Apr 1919 |
| OLDFATHER, Levi B. | 17 Oct 1914 |
| OLDFATHER, Levi | 17 Oct 1914 |
| OLDFATHER, Sam W. | 15 Sep 1904 |
| OLDFATHER, | 27 Dec 1904 |
| OLES, Charles H. | 6 Feb 1884 |
| OLINGER, Amy B. | 12 Sep 1910 |
| OLINGER, Maynard M. | 4 Mar 1901 |
| OLIVER, Golda | 23 Dec 1909 |
| OLIVER, Lucy May | 21 Jun 1909 |
| OLSEN, Regina | 9 Feb 1914 |
| OMALLY, | |
| ONSTOTT, J. M. | 20 May 1910 |
| OPLINGER, Hannah | 24 Mar 1913 |
| OPPENHEIMN, Isaac | 5 Feb 1918 |
| OPPI, Mark | 22 Jul 1916 |
| ORAM, Agnes | 23 Apr 1898 |
| ORAM, Harry | 5 Apr 1915 |
| ORCULT, Bramwell | 21 Jul 1895 |
| ORCUTT, Condict R. | 8 Dec 1899 |
| ORCUTT, Sarah V. | 25 Sep 1915 |
| ORN, Charles E. | 20 Oct 1918 |
| ORN, William | 12 Dec 1908 |
| ORR, Floyd B. | 19 Mar 1891 |
| ORR, Francis | 22 Oct 1885 |
| ORR, Jennie M. | 19 Oct 1885 |
| ORR, Melvin C. | 19 Oct 1885 |
| ORTIZ, 12H | 24 Jul 1916 |
| ORTIZ, 2H | 24 Jul 1916 |
| OSBORN, Anthony | 17 Nov 1913 |
| OSBORN, Elisa | 24 May 1895 |
| OSBORN, Mary C. | 3 Jun 1919 |
| OSBORN, Myrtle | 24 Feb 1882 |
| OSBORN, Sarah | 14 Jan 1896 |
| OSBORN, Benjamin F. | 10 Jan 1912 |
| OSBURN, Elizabeth | 25 Feb 1898 |
| OSTER, Trinie | 28 Feb 1889 |
| OSTRANDER, Mariah | 4 Jul 1885 |
| OSTRICH, 30H | 11 Dec 1917 |
| OSTRICK, 30H | 11 Dec 1917 |
| OSWALT, Michael A. | 12 Jan 1920 |
| OSWALT, Ore | 8 Sep 1894 |
| OSWALT, Oscar Allen | 7 Oct 1899 |
| OTIS, Paul M. | 7 Jun 1912 |
| OTT, Daniel F. | 13 Oct 1909 |
| OTT, Edmond | 14 Nov 1899 |
| OTT, Edwin | 14 Nov 1899 |
| OTT, George | 19 Sep 1898 |
| OTT, John M. | 4 Oct 1920 |
| OTT, J. F. | 27 May 1901 |
| OTT, Martha Jane | 10 Sep 1915 |
| OTT, Mary Ann | 30 Oct 1908 |
| OTT, Mary Anna | 26 Nov 1901 |
| OTT, Melville L. | 22 Jul 1913 |
| OTT, Peggy | 3 May 1894 |
| OTT, Rebecca | 23 Dec 1909 |
| OTT, Sarah | 23 Mar 1910 |
| OTT, William A. | |
| OUSNAMER, hallie | 31 Aug 1896 |
| OUTKELT, John | 28 Nov 1916 |
| OVERCEP, Everett C. | 24 Aug 1909 |
| OVERHOLSER, Jennie M. | 13 May 1883 |
| OVERLEESE, Sarah | 13 Sep 1916 |
| OVERMAN, Curtis | 10 Mar 1919 |
| OWEN, John Gilbert | 1 Oct 1914 |
| OWENS, John G. | 1 Oct 1914 |
| OWENS, Mary | 4 Oct 1910 |
| PALMER, Benjamin | 21 Apr 1889 |
| PALMER, Goldy | 7 Oct 1884 |
| PALMER, Osiah | 7 May 1919 |
| PARCELLS, Lizzie | 16 May 1889 |
| PARKER, Agnes | 5 Jun 1912 |
| PARKER, A. | 18 Sep 1883 |
| PARKER, Beannah E. | 20 Sep 1883 |
| PARKER, Daniel W. | 27 Feb 1910 |
| PARKER, Elmer | 6 Mar 1910 |
| PARKER, Flossie Fern | 5 Feb 1920 |
| PARKER, John | 24 Oct 1908 |
| PARKER, Marge | 13 Aug 1887 |
| PARKER, Martha | 11 Mar 1882 |
| PARKER, Martha | 11 Mar 1882 |
| PARKER, Mary C. | 3 Jul 1899 |
| PARKER, Ray | 24 Oct 1887 |
| PARKER, Rosa | 14 Mar 1882 |
| PARKER, Sylvanus | 21 Oct 1916 |
| PARKER, Wilson | 5 Feb 1888 |
| PARKER, William E. | 24 Mar 1892 |
| PARKER, 20 D | 3 Jul 1883 |
| PARKER, Dr. | 20 Aug 1894 |
| PARKERS, Theodore | 29 Jan 1915 |
| PARKES, L. | 18 May 1888 |
| PARKS, Anna | 14 Sep 1917 |
| PARKS, Chloa | 13 Nov 1896 |
| PARKS, L. | 18 May 1888 |
| PARKS, Marshall H. | 5 Mar 1889 |
| PARKS, Mary A. | 12 Dec 1916 |
| PARKS, Ruth Elnore | 11 Jan 1920 |
| PARKS, Thomas | 24 Jan 1916 |
| PARMER, Mary E. | 19 Jun 1918 |
| PARRENT, Joseph | 2 Jul 1885 |
| PARRETT, Grovill | 13 Apr 1899 |
| PARSONS, Sarah M. | 26 May 1915 |
| PARSONS, 5 Min. | 19 Nov 1919 |
| PARSCHALE, William | 9 Sep 1885 |
| PATTERSON, Alexander | 11 Jan 1902 |
| PATTERSON, Darwin | 17 Oct 1920 |
| PATTERSON, Emma L. | 8 Jun 1911 |
| PATTERSON, James W. | 2 Sep 1916 |
| PATTERSON, Laura C. | 4 Sep 1913 |
| PATTERSON, Leonard | 28 Oct 1918 |
| PATTERSON, Mary E. | 26 Dec 1894 |
| PATTERSON, Raymond R. | 27 Jan 1917 |
| PATTERSON, Samuel W. | 13 Feb 1919 |
| PATTON, Eva A. | 30 Jun 1910 |
Last Updated: 17 Oct 2002
/ Gene Andert / Fort Wayne, IN /