| Child's Name | Gender | W/C | Date of Birth | Father | Mother | Book | Page |
| Mealam Eldon | M | W | 15 Apr 1913 | Clell D | Mame O Stuard | H-21 | 22 |
| Mealick | M | W | 12 Oct 1899 | Leroy | Etta Darling | H-6 | 13 |
| Meck Earl S | M | W | 1 Apr 1915 | Frank B | Minerva Thomas | H-12 | 160 |
| Meck Rober Dean | M | W | 20 Feb 1918 | Frank B | Minerva Thomas | H-13 | 90 |
| Meck | F | W | 19 Apr 1884 | Simon I | Isabel Nixon | H-1 | 77 |
| Meder | F | W | 16 Aug 1890 | Michell | Nancy Mozeir | H-3 | 23 |
| Mederling | M | W | 10 Jan 1892 | M | Sarah Mozee | H-3 | 43 |
| Medlam | M | W | 13 Aug 1895 | A J | Ida Coy | H-4 | 46 |
| Meek Agnes L | F | W | 26 Oct 1913 | Wm Arthur | Cora Geiger | H-12 | 99 |
| Meek Alice twin | F | W | 25 Nov 1918 | Arthur | Cora Geiger | H-13 | 116 |
| Meek Laura Bell twin | F | W | 25 Nov 1918 | Arthur | Cora Geiger | H-13 | 116 |
| Meek Dortha M | F | W | 24 Mar 1909 | Fred M | Cora Smith | H-25 | 2 |
| Meek Eva twin | F | W | 23 Jan 1903 | John | Hattie Rookstool | H-8 | 13 |
| Meek Neva twin | F | W | 23 Jan 1903 | John | Hattie Rookstool | H-8 | 13 |
| Meek Marjorie I | F | W | 16 Jan 1910 | Chas E | Julia E Wright | H-12 | 15 |
| Meek Mildred M | F | W | 7 Oct 1910 | Wm Arthur | Cora Geiger | H-11 | 93 |
| Meek William H | M | W | 31 Oct 1908 | Wm Arthur | Cora Geiger | H-11 | 48 |
| Meek | M | W | 4 Oct 1882 | Joseph | R E Wilkins | H-1 | 29 |
| Meek | M | W | 31 Jul 1883 | Jacob | Mary Meek | H-1 | 54 |
| Meek | M | W | 21 Aug 1885 | Jacob | Mary J Bryan | H-1 | 129 |
| Meek | M | W | 18 Jun 1903 | Charley | Edna Wright | H-8 | 13 |
| Meek | F | W | 2 Feb 1905 | Wm A | Cora Lugu | H-9 | 14 |
| Meek | F | W | 12 Jan 1907 | W A | Cora Geiger | H-10 | 14 |
| Meek | M | W | 22 Mar 1914 | Jesse | Sarah Hamilton | H-12 | 113 |
| Meek | F | W | 8 Jan 1915 | Wm Anthony | Cora Geiger | H-12 | 150 |
| Meek | F | W | 1 Oct 1917 | Wm A | Cora Geiger | H-13 | 74 |
| Meeks | W | 19 Sep 1902 | W A | Cora Seiger | H-7 | 13 | |
| Meelick Esther L | F | W | 9 Dec 1909 | Le Roy | Etta Dowling | CH-5 | 17 |
| Meering | M | W | 12 Aug 1893 | Albert | Mat Whetstone | H-4 | 20 |
| Meese Esther M | F | W | 2 Jan 1920 | V R | Margaret Swick | H-13 | 156 |
| Meinert Carl I | M | W | 29 Dec 1913 | August F | Lula Harandeen | H-12 | 113 |
| Meister Andrew | M | W | 9 Mar 1914 | Michael | C Armbruster | H-13 | 113 |
| Meister Andrew | M | W | 9 Mar 1914 | Michael | C Armbruster | H-28 | 15 |
| Meister Edward | M | W | 23 May 1915 | Michael | C Armbruster | H-28 | 160 |
| Meister Elmer E | M | W | 26 Mar 1908 | Ermial | E Krouster | H-28 | 1 |
| Meister Emma A | F | W | 4 May 1917 | Michael | C Armbruster | H-13 | 44 |
| Meister Pauline Rosa | F | W | 12 May 1919 | Michael | C Armbruster | H-13 | 135 |
| Mekemson | F | W | 27 Aug 1891 | Ira | Rose Leedy | H-3 | 37 |
| Melburn | M | W | 22 Jan 1900 | Melvin | Lillie Everly | H-6 | 31 |
| Melick Mary K | F | W | 25 Jul 1915 | Leroy A | Etta B Darling | CH-5 | 57 |
| Melick | F | W | 8 Mar 1901 | Leroy | Etta Darling | H-6 | 45 |
| Mellencamp Howard Dale | M | W | 8 Oct 1919 | J E | Anna Wegner | CH-5 | 90 |
| Mellencamp Virginia Lynn | F | W | 29 May 1917 | Fred A | Ola J Pearson | CH-5 | 72 |
| Mellick | F | W | 10 Feb 1897 | Wm | Sallie Franks | H-5 | 16 |
| Mellinger Florence Lucille | F | W | 29 Jun 1916 | Geo W | Maude Anderson | H-13 | 37 |
| Mellinger Forrest | M | W | 26 Dec 1907 | Edward | Amy Reed | H-11 | 13 |
| Mellinger | F | W | 10 Aug 1895 | John | ?? Cripe | H-4 | 48 |
| Mellinger | F | W | 12 Aug 1907 | George W | Maud Anderson | H-10 | 35 |
| Mellott Donna B | F | W | 16 Aug 1918 | Roy | Grace Shaw | H-13 | 107 |
| Mellott George G | M | W | 22 Apr 1914 | Roy | Grace Shaw | H-12 | 117 |
| Mellott Helen | F | W | 18 Jul 1912 | Alva | Daisy Brindley | H-12 | 60 |
| Mellott Lilley L | F | W | 24 Feb 1909 | Abran | Inis Morrison | H-21 | 8 |
| Mellott Mildred E | F | W | 7 Oct 1912 | Leroy | Grace Shaw | H-12 | 71 |
| Mellott | M | W | 6 Oct 1899 | Chas | ?? ?? | H-6 | 13 |
| Mellott | F | W | 18 Feb 1902 | Benj | Mollie A White | H-6 | 22 |
| Mellott | F | W | 6 Dec 1905 | Ray | Grace Shaw | H-9 | 40 |
| Mellott | M | W | 23 Nov 1906 | Chas | ?? Pittman | H-10 | 14 |
| Mellott | F | W | 1 May 1907 | Ben | Azena White | H-10 | 35 |
| Meloy John W | M | W | 4 Feb 1919 | Samuel | Alwidla Beyer/Boyer | H-13 | 124 |
| Meloy Mary | F | W | 19 Oct 1916 | Samuel | Aluilda Roger | H-13 | 44 |
| Meloy Sam'l | M | W | 25 Oct 1910 | Samuel | Allie Boyer | H-11 | 107 |
| Meloy | M | W | 16 Oct 1897 | Sam | ?? Boyer | H-5 | 29 |
| Meloy | F | W | 31 Jul 1903 | Frank | Clara B Grove | H-8 | 13 |
| Meloy | M | W | 2 Nov 1906 | Frank S | Clara B Grove | H-10 | 14 |
| Melton | M | W | 25 Feb 1884 | Frank | Sarah Melton | H-1 | 75 |
| Melton | F | W | 17 Dec 1895 | John | Bell Burger | H-4 | 51 |
| Melton | F | W | 24 Jan 1897 | John | B Burger | H-5 | 16 |
| Mendel Alvin E | M | W | 28 Mar 1911 | Alvin A | Sallie Hall | CH-5 | 25 |
| Mendel Arden W | M | W | 29 Jul 1914 | Louis B | E P Alexander | H-12 | 117 |
| Mendel Chas L | M | W | 19 Jun 1916 | Lous B | Eliza P Mendel | H-13 | 37 |
| Mendel Naomi A | F | W | 12 May 1912 | Louis B | E P Alexander | H-12 | 60 |
| Mendel Winnifred | F | W | 10 Dec 1907 | Alva A | Sallie Hall | H-32 | 1 |
| Mendel | M | W | 7 Jun 1894 | Wm W | May Jones | H-4 | 28 |
| Mendell | F | W | 2 Dec 1888 | W M | May Jones | H-2 | 32 |
| Mendell | F | W | 15 May 1892 | A A | Sally Hall | H-4 | 2 |
| Mendes Mary | F | W | 13 Aug 1914 | Nicholas | Anna Nickols | H-12 | 137 |
| Menear Marguretta Marea | F | W | 27 Feb 1908 | John Oliver | Elnora Underhill | H-11 | 14 |
| Menear | M | W | 5 Oct 1899 | Wesley | May Caldwell | H-6 | 13 |
| Menear | M | W | 5 Oct 1899 | Melvy | May Coldwell | H-27 | 1 |
| Menear | F | W | 5 Sep 1906 | Fles | Tilla Caldwell | H-10 | 14 |
| Meniar | M | W | 28 Jun 1903 | George | Nora Muckley | H-8 | 13 |
| Meniar | M | W | 11 Jan 1904 | Sherman | Elizabeth Brady | H-8 | 36 |
| Menick Dona B | F | W | 3 Jul 1910 | ?? | Sallie Franke | H-25 | 2 |
| Menier Eugenia L | F | W | 21 Jul 1917 | Bram F | Katie R Hesler | H-13 | 64 |
| Mentzee | F | W | 29 Sep 1907 | Mahlon | Stella Warren | H-10 | 14 |
| Mentzer Earsir | F | W | 21 Jul 1886 | Samuel | Hannah Shaton | H-1 | 153 |
| Mentzer James S | M | W | 14 Feb 1911 | Mahlon C | Minnie Blue | H-30 | ? |
| Mentzer Margaret Marion | F | W | 21 Jul 1915 | Mahlon | Minnie Blue | H-30 | 5 |
| Mentzer | F | W | 27 Feb 1886 | Alexandir | Martha Turner | H-1 | 141 |
| Mentzer | M | W | 5 May 1890 | William | Lizzie Fisher | H-3 | 20 |
| Mentzer | F | W | 17 Apr 1894 | Amos | Berdy Brown | H-4 | 26 |
| Mentzer twin | M | W | 8 Jul 1896 | William | Elizabeth Fisher | H-5 | 6 |
| Mentzer twin | M | W | 8 Jul 1896 | William | Elizabeth Fisher | H-5 | 6 |
| Mentzer | F | W | 12 Mar 1899 | W | E Fisher | H-6 | 13 |
| Mentzer | F | W | 1 Sep 1900 | Wm H | Elizabeth Fisher | H-6 | 31 |
| Menzie Audra F | F | W | 5 Jun 1909 | Homer | Ethel Smith | H-11 | 54 |
| Menzie Eugene D | M | W | 2 May 1920 | Frederick D | Francis Umbel | H-13 | 169 |
| Menzie Francis J | M | W | 6 Dec 1917 | Archabald A | Ullalia Majors | H-13 | 86 |
| Menzie Gerald E | M | W | 20 Apr 1909 | Harry E | Lena Leedy | H-11 | 54 |
| Menzie Helen M | F | W | 1 Dec 1920 | Garlend | Lucy McDonald | H-13 | 188 |
| Menzie James G | M | W | 24 May 1909 | John Doyle | Goldie V Smith | CH-5 | 13 |
| Menzie Junior E | M | W | 28 Nov 1915 | Earnest | Elizabeth Homer | H-21 | 36 |
| Menzie Kenneth P | M | W | 16 Mar 1912 | Earnes E | Lizzie Homer | H-21 | 18 |
| Menzie Leon D | M | W | 12 Dec 1909 | Earnest E | Lizzie J Conner | H-21 | 10 |
| Menzie Lotta | F | W | 23 Jan 1887 | Joseph | Elsie Makemson | H-2 | 4 |
| Menzie Lucile I | F | W | 20 Jun 1908 | Homer | Ethel Smith | H-11 | 34 |
| Menzie Opel | W | 5 Mar 1908 | Elmer A | Maud E Taylor | CH-5 | 4 | |
| Menzie Maranes V | M | W | 3 Jul 1913 | Harry E | Lena L Leedy | H-12 | 99 |
| Menzie Maurice J | M | W | 10 Mar 1911 | Homer T | Ethel M Smith | H-12 | 15 |
| Menzie | F | W | 26 Jul 1882 | Alexander | Elisabeth Rhine | H-23 | 1 |
| Menzie | F | W | 13 Jun 1887 | A W | Florilla Anderson | H-2 | 8 |
| Menzie | F | W | 6 Jan 1899 | Samuel | Rose Ulon | H-5 | 44 |
| Menzie twin | F | W | 8 Feb 1901 | ?? | Maggie Menzie | H-24 | 1 |
| Menzie twin | F | W | 8 Feb 1901 | ?? | Maggie Menzie | H-24 | 1 |
| Menzie | F | W | 2 Mar 1901 | ?? | Mary Menzie | H-24 | 1 |
| Menzie | M | W | 8 May 1902 | Wm | ?? Ken | H-7 | 13 |
| Mer | M | W | 20 Feb 1898 | P | ?? Nonir | H-5 | 32 |
| Mercer | F | W | 9 Jun 1895 | J | ?? Ruff | H-4 | 41 |
| Merchant | F | W | 20 Mar 1896 | S | ?? Harrison | H-5 | 3 |
| Meredith Allen C | M | W | 9 Feb 1918 | Loren P | Orpha E Yarman | H-30 | 9 |
| Meredith Donovan G | M | W | 29 Nov 1913 | Harry | Ada O Paxton | H-12 | 113 |
| Meredith Emmet L | M | W | 20 Jan 1917 | Elmer Earl | Bertha E Laird | H-30 | 7 |
| Meredith Jack Jr | M | W | 30 Nov 1918 | Ward K | Ethel P Schenck | H-30 | 10 |
| Meredith Lewis M | M | W | 17 Feb 1919 | Orlando G | Bertha P Blue | H-13 | 125 |
| Meredith Lonzo D | M | W | 18 Nov 1910 | Harve | Ada Paxton | H-11 | 107 |
| Meredith Ruth M | F | W | 12 Sep 1917 | Ward K | Elbel P Schneick | H-13 | 74 |
| Meredith | M | W | 21 May 1885 | Henry L | Viola D Ball | H-3 | 118 |
| Meredith | F | W | Feb 1895 | Isaac | Nellie Young | H-4 | 39 |
| Meredith | F | W | 23 Jun 1896 | E L | Resela Sarber | H-5 | 6 |
| Meredith | M | W | 13 Nov 1900 | Harry | Anna Hains | H-6 | 45 |
| Meredith | M | W | 2 Feb 1902 | Harry | Anna Haines | H-6 | 22 |
| Meredith | F | W | 28 Feb 1902 | Orlando | Pearl Blue | H-6 | 22 |
| Meredith | F | W | 1 Jul 1902 | Harvey | Ada Paxton | H-7 | 13 |
| Meredith | F | W | 1 Jul 1902 | Harvey | Ada Paxton | H-27 | 4 |
| Meredith | F | W | 21 Aug 1903 | Vincent | Emma Strong | H-8 | 36 |
| Meredith | M | W | 4 May 1904 | Harry | Anna Haines | H-8 | 15 |
| Meredith | M | W | 4 May 1904 | Harry | Anna Haines | H-8 | 15 |
| Meredith | F | W | 16 Jun 1904 | Loren | ?? Fifer | H-8 | 25 |
| Meredith | M | W | 2 Oct 1904 | Henry | Anna Horn | H-8 | 32 |
| Meredith | M | W | 2 Mar 1905 | Henry J | Ola Ball | H-9 | 14 |
| Meredith | M | W | 15 Dec 1906 | Harvey | Ada Paxton | H-10 | 14 |
| Mereydelt | F | W | 7 May 1902 | Frank | Isley Smuck | H-7 | 13 |
| Mercia Boneta L | F | W | 12 May 1918 | Merton M | A L Zimmerman | H-13 | 100 |
| Merideth Virginia Inabell | F | W | 16 Apr 1919 | George | Zetta Hutchinson | H-25 | 12 |
| Merideth | M | W | 15 Dec 1906 | Harry | A L Paxton | H-27 | 10 |
| Meridith Edward | M | W | 26 May 1912 | Loren | Orpha Yarmin | H-12 | 60 |
| Meridith Frank D | M | W | 14 Oct 1911 | Del | Mabel Dodridge | H-12 | 36 |
| Meridith Herbert B | M | W | 19 May 1908 | Vincent | Emma Strong | H-11 | 34 |
| Meridith Ida R | F | W | 19 Sep 1913 | Loren | Orpha Garnman | H-30 | 3 |
| Meridith Iniz | F | W | 26 Jun 1910 | Vincent | Elsie Lattimer | H-30 | 1 |
| Meridith | M | W | 1 Feb 1888 | Ira | Eva B Mantzer | H-2 | 16 |
| Meridith | F | W | 18 Nov 1898 | Isaac | Nellie Young | H-5 | 41 |
| Meridith | M | W | 28 Dec 1898 | Henry | Anna Horn | H-5 | 44 |
| Meridith | M | W | 15 Dec 1906 | Harvey | Ada Paxton | H-10 | 14 |
| Merkle George M | M | W | 14 May 1909 | George | Jennie Wallace | H-11 | 54 |
| Merkle Geo M | M | W | 14 May 1909 | Geo | Jennie Wallace | H-32 | 2 |
| Merrell | M | W | 8 Feb 1884 | J B Nazel | Saloma Keplinger | H-1 | 93 |
| Merrick Byron | M | W | 31 Mar 1910 | Chas E | Ida J Flaugher | H-11 | 77 |
| Merrick Charles Williard | M | W | 14 Jan 1920 | Ernest | Pearl Radcliff | H-13 | 157 |
| Merrick Dona B | F | W | 31 Jul 1911 | Wm | Sally Franks | H-13 | 36 |
| Merrick Esther | F | W | 7 Feb 1917 | Earnest | B P Radcliff | H-13 | 44 |
| Merrick Myron | M | W | 31 Mar 1910 | Chas E | Ida J Flaugher | H-11 | 77 |
| Merrick | M | W | 28 Aug 1896 | Niel W | Bertha B Ramsey | H-5 | 8 |
| Merrick | M | W | 28 Jan 1902 | N W | Bertha Ramsey | H-6 | 22 |
| Merrick | F | W | 5 May 1903 | Charles | Ida F Flaughes | H-8 | 13 |
| Merrick | F | W | 28 Feb 1905 | Chas | Ida Flaughn | H-9 | 14 |
| Merrifield | M | W | 22 Jul 1894 | ?? ?? | ?? Laach | H-4 | 30 |
| Merritt | M | W | 14 Jan 1885 | Timothy | Rosella Holloway | H-1 | 101 |
| Merydell | F | W | 7 May 1902 | Frank | Isley Smuck | H-7 | 13 |
| Mesimore | M | W | 4 Sep 1904 | Oscar | Ida Hazen | H-8 | 32 |
| Mesner | M | ? | 28 Jul 1889 | T F | L Burket | H-3 | 5 |
| Mesner | M | W | 28 Mar 1903 | Daniel | Rosetta Davis | H-8 | 13 |
| Messersmith Ruth | F | W | 22 Jul 1898 | ?? | ?? ?? | H-5 | 37 |
| Messersmith | M | W | 18 Oct 1905 | L | Bettie Stiver | H-9 | 40 |
| Messick Irvin twin | M | W | 20 Mar 1884 | James | Mary Messick | H-1 | 73 |
| Messick Joseph twin | M | W | 20 Mar 1884 | James | Mary Messick | H-1 | 73 |
| Messick Maggie | F | W | 28 Feb 1882 | James | Mary Lockard | H-1 | 2 |
| Messick | F | W | 10 Jul 1894 | Wm | Sallie Franks | H-4 | 30 |
| Messick | F | W | 5 Aug 1907 | Wm | S Franks | H-10 | 35 |
| Messimore | M | W | 7 Feb 1899 | Frank | Dora Numberger | H-5 | 46 |
| Messner Dorothy | F | W | 4 Oct 1914 | Peter | Omega Montgomery | H-12 | 137 |
| Messner Fred | M | W | 5 Jun 1908 | Oscar S | Ida Hazen | H-11 | 34 |
| Messner James H | M | W | 20 Jan 1912 | Peter E | Omega Montgomery | H-12 | 47 |
| Messner | F | W | 6 Nov 1890 | O L | Istie Hazen | H-3 | 26 |
| Messner | F | W | 3 Jan 1907 | Wm | Mollie Freed | H-10 | 14 |
| Messrck | M | W | 26 Jun 1886 | James | Mary Lockhart | H-1 | 151 |
| Method John W | M | W | 1 Feb 1910 | Rolla | I Perl Whetten | H-28 | 7 |
| Method | F | W | 26 Jul 1888 | Charles | Addie Banta | H-2 | 26 |
| Method | M | W | 29 Dec 1902 | J M | Dora Hartman | H-6 | 22 |
| Metz Forrest A | M | W | 21 May 1915 | Hollis A | Goldie J Anglin | H-12 | 160 |
| Metz | M | W | 4 Mar 1885 | Landy A | Nettie M Miller | H-1 | 108 |
| Metz | M | W | 23 Aug 1889 | L A | Nettie Miller | H-3 | 8 |
| Metz | M | W | 23 Sep 1892 | Osco L | H Kirkpatrick | H-4 | 6 |
| Metzer | M | W | 7 Jun 1888 | Wm | ?? Willett | H-2 | 23 |
| Metzgar Madine | F | W | 28 Apr 1916 | Russel | Edna Robertson | H-13 | 18 |
| Metzgar | W | 4 Apr 1882 | David | Susannah Montle | H-1 | 8 | |
| Metzgar | M | W | 27 Apr 1883 | Isaac | L Wertenberger | H-1 | 46 |
| Metzger Carl E | M | W | 20 May 1919 | Albert H | Fern E Swank | H-13 | 135 |
| Metzger Catherine E | F | W | 19 Aug 1912 | Irvin | Ellen Warner | H-12 | 71 |
| Metzger Catherine Lavon | F | W | 7 Oct 1913 | Russel | Edna B Robertson | H-12 | 99 |
| Metzger Cecil P | M | W | 9 Feb 1919 | Ralph | Minnie Keister | H-13 | 124 |
| Metzger Donald E | M | W | 9 Nov 1917 | David | Pha Woods | H-13 | 74 |
| Metzger Eldred M | M | W | 31 May 1917 | Homer D | Iva May Beigh | H-13 | 64 |
| Metzger Ernest R | M | W | 5 Nov 1917 | Ray | Edith Montil | H-13 | 74 |
| Metzger Gale E | M | W | 3 Oct 1910 | Howard | Iva A Leckrone | H-11 | 93 |
| Metzger Gerald LeRoy | M | W | 25 Jun 1914 | Howard | Iva Leckrone | H-12 | 117 |
| Metzger Gertrude Eunice | F | W | 29 Jul 1916 | Raymond | Erba Weaver | H-13 | 37 |
| Metzger Gladis V | F | W | 12 Jun 1918 | Raymond | Erba B Weaver | H-13 | 102 |
| Metzger Harold | M | W | 9 Aug 1912 | Cloice E | Effa E Parsons | H-12 | 71 |
| Metzger Harvey D | M | W | 9 May 1916 | Perry | G Brandenberg | H-13 | 13 |
| Metzger Helen L | F | W | 27 Jul 1908 | Noah | Clara Miller | H-11 | 34 |
| Metzger Helen L | F | W | 21 Mar 1920 | Russel | Edna Robertson | H-13 | 164 |
| Metzger Herbert | M | W | 4 Feb 1911 | Roy | Edith Montle | H-12 | 15 |
| Metzger Ivan R | M | W | 30 Dec 1915 | Ralph | Minnie Keister | H-12 | 173 |
| Metzger James H | M | W | 3 Jul 1908 | Perry | G Brandenburg | H-11 | 34 |
| Metzger James M | M | W | 13 Feb 1919 | Walter C | Mary Jane Fisher | H-13 | 124 |
| Metzger John M | M | W | 3 Jan 1911 | Perry R | G P Brandenburg | H-27 | 12 |
| Metzger John | M | W | 23 May 1918 | Perry R | G Brandenberger | H-13 | 101 |
| Metzger Joseph C | M | W | 15 Mar 1918 | Walter R | Ruby M Ulrey | H-13 | 93 |
| Metzger Joseph E | M | W | 9 Mar 1914 | Perry | G Brandenburg | H-12 | 117 |
| Metzger Kenneth Verle | M | W | 22 Dec 1914 | Walter C | Mary J Fisher | H-12 | 150 |
| Metzger Lauren Rex twin | M | W | 24 Oct 1920 | Howard | Eva E Leckrone | H-13 | 183 |
| Metzger Leo Max | M | W | 24 Oct 1920 | Howard | Eva E Leckrone | H-13 | 183 |
| Metzger Margaretta | F | W | 20 Aug 1917 | Russel | Eda B Robertson | H-13 | 74 |
| Metzger Marie Elizabeth | F | W | 13 Apr 1909 | Allen | M A Brandenburgh | H-11 | 48 |
| Metzger Marie Rosette | F | W | 8 Dec 1918 | Cloise E | Effie E Parson | H-13 | 118 |
| Metzger Mary K | F | W | 21 Mar 1912 | Howard | Iva Leckrone | H-12 | 47 |
| Metzger Maurice Eugene | M | W | 20 Jun 1918 | Howard | Iva A Leckrone | H-13 | 103 |
| Metzger Michal | M | W | 15 Jul 1910 | Michal | Mary Kiefer | H-11 | 93 |
| Metzger Michel | M | W | 15 Jul 1910 | Michel | Mary Kiefer | H-28 | 9 |
| Metzger Myrtlr Marie | F | W | 30 Mar 1918 | Harvey A | Nellie N Luback | H-25 | 11 |
| Metzger Ople M | F | W | 2 Oct 1910 | Clarence | Ida Keester | H-11 | 93 |
| Metzger Phoebe l | F | W | 9 Apr 1912 | Chester R | Edith M Montel | H-12 | 47 |
| Metzger Raphel | F | W | 21 Oct 1909 | John | Emeline Bukoduy | H-28 | 6 |
| Metzger Ruby G | F | W | 18 Jul 1913 | Howard | Iva A Leckrone | H-12 | 99 |
| Metzger Ruth E | F | W | 14 Dec 1914 | Chester R | Edith M Montle | H-12 | 150 |
| Metzger Sherman | M | W | 12 Mar 1892 | John S | Bell Tompson | H-3 | 41 |
| Metzger Thomas W | M | W | 27 Dec 1918 | Iva | Treva Cormany | CH-5 | 85 |
| Metzger Thurl D | M | W | 16 Jan 1916 | Howard | Iva Leckrone | H-12 | 186 |
| Metzger Thurl D | M | W | 16 Jan 1916 | Howard | Iva Leckrone | H-13 | 13 |
| Metzger | M | W | 27 Apr 1883 | Isaac | L Wertenberger | H-1 | 46 |
| Metzger | F | W | 30 Aug 1883 | Stephen | Anna Ulery | H-1 | 56 |
| Metzger | M | W | 1 Jul 1889 | John | Belle Thompson | H-3 | 3 |
| Metzger | F | W | 18 Dec 1889 | Will | D Wilkison | H-3 | 12 |
| Metzger | M | W | 5 Dec 1895 | Johnie | ?? ?? | H-5 | 6 |
| Metzger | F | W | Jan 1900 | Mats | Clara Miller | H-6 | 31 |
| Metzger | M | W | 28 Feb 1901 | John | Lillian Rogers | H-6 | 45 |
| Metzger | F | W | 27 Sep 1901 | Emery | ?? Beigh | H-6 | 18 |
| Metzger | F | W | 17 Jan 1902 | Ezra | Kittie Cory | H-6 | 22 |
| Metzger | F | W | 2 Mar 1902 | David B | Rosa Warren | H-6 | 22 |
| Metzger | F | W | 2 Mar 1902 | David B | Rosa Warren | H-27 | 4 |
| Metzger | F | W | 17 Jun 1903 | Isaac | Millie Kist | H-8 | 13 |
| Metzger twin | M | W | 8 Aug 1903 | J S | S C Garber | H-8 | 13 |
| Metzger twin | F | W | 8 Aug 1903 | J S | S C Garber | H-8 | 13 |
| Metzger | F | W | 11 Aug 1903 | J S | S Garber | H-27 | 6 |
| Metzger | F | W | 14 Nov 1903 | Henry | Nora A Armey | H-7 | 32 |
| Metzger | M | W | 25 Aug 1905 | Emery | ?? Beigh | H-9 | 14 |
| Metzger | F | W | 30 Sep 1905 | Isaac | Susan Hay | H-9 | 40 |
| Metzger | M | W | 2 Oct 1905 | Clarence | Ida Kiester | H-9 | 40 |
| Metzger | M | W | 31 Jul 1907 | Clarence | Ida Kiester | H-10 | 35 |
| Metzger | F | W | 2 Sep 1915 | Cloice Earl | Effie E Parson | H-12 | 173 |
| Metzger Kathryn | F | W | 14 Jul 1907 | Oscar | Gertrude Swortz | H-10 | 35 |
| Metzger | M | W | 11 Apr 1890 | Jonas | Lucind Archer | H-3 | 20 |
| Metzger | F | W | 30 Sep 1894 | Jonas | Lucinda Archer | H-4 | 32 |
| Metzger | M | W | 2 Oct 1896 | Jonas | ?? ?? | H-5 | 10 |
| Meyer | F | W | 7 Jul 1888 | G | ?? Levy | H-2 | 29 |
| Meyers F J | M | W | 14 Apr 1884 | Charles | Alla Edgel | H-1 | 76 |
| Michael Alveretta May | F | W | 20 May 1908 | Floyd A | Pearl R Hubler | H-11 | 34 |
| Michael Charles Adam | M | W | 15 May 1915 | Vernon C | Mary G Lomser | H-12 | 160 |
| Michael Donald Eugene | M | W | 15 Jun 1916 | Roy | Clara M Metzger | H-13 | 37 |
| Michael Esther E | F | W | 4 Apr 1909 | F Harley | Teressa M Hearn | H-11 | 48 |
| Michael Floyd | M | W | 14 Feb 1883 | Noah | Mary Jane Gray | H-1 | 43 |
| Michael Herbert A | M | W | 12 May 1910 | Vernon | Grace Lanney | H-11 | 77 |
| Michael Herold J | M | W | 3 Nov 1918 | Fernon R | Clara M Metzger | H-13 | 116 |
| Michael Joseph Roy | M | W | 18 Apr 1912 | Ora E | Rosa Haines | H-12 | 47 |
| Michael Malvola F | F | W | 27 Jun 1910 | Floid A | Pearl Hubler | H-11 | 93 |
| Michael | F | W | 29 Apr 1884 | Benj Hesh | Mary Michael | H-1 | 78 |
| Michael | M | W | 13 Sep 1889 | P M | Lou McPherson | H-3 | 7 |
| Michael | M | W | 16 Mar 1890 | David | ?? Droud | H-3 | 17 |
| Michael | F | W | 16 Aug 1903 | Ora | ?? ?? | H-8 | 13 |
| Michael | M | W | 1 May 1904 | Harland | Ethel Luck | H-8 | 15 |
| Michaels Alveretta May | F | W | 20 May 1908 | Floyd A | Pearl R Hubler | H-11 | 34 |
| Micheals | F | W | 23 Jan 1906 | John | ?? ?? | H-9 | 40 |
| Michel Fredrick Melvin | M | W | 30 Nov 1913 | Clide M | Tressa Standard | H-28 | 14 |
| Michells | M | W | 5 Nov 1900 | Rhuda | Sarah Fisher | H-6 | 45 |
| Michels | F | W | 21 Aug 1897 | Odel | L McPherson | H-5 | 23 |
| Michlen Clara | F | W | 15 Sep 1912 | Jacob | E Pletcher | H-12 | 71 |
| Mick Clarence | M | W | 13 Dec 1908 | James | Sophrona Strieby | H-21 | 6 |
| Mick Mable | F | W | 8 Sep 1912 | Jam | Sophia Strieby | H-21 | 20 |
| Mick Mildred E | F | W | 17 Jul 1913 | Jesse | Mary Whistler | H-12 | 99 |
| Mick Ralph J | M | W | 27 Jul 1918 | James | Sphiana Streiby | H-21 | 44 |
| Mick | M | W | 22 Mar 1891 | ?? | ?? Lingofelter | H-3 | 32 |
| Mick | M | W | 6 Jun 1913 | Frank B | Minerva Thomas | H-12 | 99 |
| Mickel Evelyn U | F | W | 5 Jul 1917 | Alex | Dora Lechlitner | H-13 | 64 |
| Mickey Florence Hazel | F | W | 1 Aug 1889 | Hiram | Ida Hover | H-3 | 5 |
| Mickey | M | W | 15 May 1882 | Wm S | Susan Thompson | H-1 | 13 |
| Mickey | F | W | 29 May 1884 | William | Susan Thompson | H-1 | 79 |
| Mickey | F | W | 1 Sep 1899 | Sherman | ?? Lucas | H-6 | 13 |
| Mickey | F | W | 6 Nov 1899 | Hiram | Ida Hoover | H-6 | 13 |
| Mickey | M | W | 19 Feb 1902 | Sherman | ?? Lucas | H-6 | 22 |
| Mickey | F | W | 22 Dec 1905 | Sherman | ?? Lucas | H-9 | 40 |
| Middaugh Raymond | M | W | 15 Jul 1917 | Henry | Iola Rhinehart | H-13 | 64 |
| Middaugh | M | W | 22 Jun 1908 | Abner | Eliza Miller | H-32 | 1 |
| Middaugh | F | W | 5 Jan 1888 | Wm D | Louisa Philpot | H-2 | 15 |
| Middletin | M | W | 13 Dec 1883 | J | A Thornburgh | H-23 | 4 |
