Name | Death Date |
JACKSON, Austin Tyler | 20 May 1986 |
JACKSON, Bessie Glee | 18 Feb 1978 |
JACKSON, Charles W | 24 Feb 1952 |
JACKSON, Dorthea Josephine | 12 Dec 1978 |
JACKSON, Edward | 22 Feb 1985 |
JACKSON, Edward Lee | 1 Nov 1972 |
JACKSON, Fannie | 10 Feb 1928 |
JACKSON, Frank | 9 Jan 1959 |
JACKSON, Haskell W | 16 Jul 1987 |
JACKSON, Hazel | Aug 1962 |
JACKSON, Henry | 23 Nov 1927 |
JACKSON, Jason Lee | 9 May 1986 |
JACKSON, Jeanette E | 6 Jun 1983 |
JACKSON, John Franklin | 17 Mar 1986 |
JACKSON, Julie Ann | 3 Feb 1980 |
JACKSON, Linda | 15 Aug 1987 |
JACKSON, Luverna | 8 Jun 1959 |
JACKSON, Mardelle | 1 Mar 1971 |
JACKSON, Marjorie | 11 Oct 1981 |
JACKSON, Maud | 10 Oct 1892 |
JACKSON, Nola | 19 Jun 1983 |
JACKSON, Ocie | 12 May 1976 |
JACKSON, Sarah | 18 Aug 1937 |
JACKSON, Willard Allen | 15 Feb 1894 |
JACKSON, William | 6 Oct 1938 |
JACKSON, Worth | 26 Apr 1973 |
JACKSON , Sola | 9 Jul 1970 |
JACOB, Rosemary May | 7 Aug 1987 |
JAMISON, Bess | 7 Nov 1986 |
JAMISON, Deverl | 13 May 1987 |
JAMISON, Ernest L | 29 Mar 1971 |
JAMISON, Frances B | 20 Aug 1971 |
JAMISON, Thelma | 18 Oct 1942 |
JAY, A. Ralph | 26 Dec 1973 |
JEFFERIES, Clyde | 20 Nov 1925 |
JEFFERIES, Lucetta | 14 Dec 1934 |
JEFFERIES, Margaret Catherine | 19 May 1940 |
JEFFERIES, Pierce | 7 Jan 1893 |
JEFFERIES, Pierce | 1 May 1960 |
JENKINS, Everett I | 5 Jan 1987 |
JENNINGS, Anna | 18 Aug 1952 |
JENNINGS, Benton | 26 Apr 1888 |
JENNINGS, Dortha | 25 Feb 1969 |
JENNINGS, Edna | 21 Aug 1955 |
JENNINGS, Fred | 14 Nov 1954 |
JENNINGS, John | 20 Jan 1931 |
JENNINGS, Just | 25 Jun 1979 |
JENNINGS, Martha | 21 Mar 1900 |
JENNINGS, Sue Ellen | 31 Feb 1948 |
JESTER, Bud Leroy | 15 May 1982 |
JOHNSON, Alwilda | 27 Oct 1955 |
JOHNSON, Amos E | 16 Aug 1978 |
JOHNSON, Charles Andrew | 7 Sep 1974 |
JOHNSON, Cora | 7 Oct 1944 |
JOHNSON, Dean M | 7 Jan 1987 |
JOHNSON, Edith Ann | 2 Feb 1984 |
JOHNSON, Ethel Jane | 17 Aug 1948 |
JOHNSON, Ione | 13 Jul 1967 |
JOHNSON, Jane | 17 Jun 1923 |
JOHNSON, Lona | 2 Feb 1962 |
JOHNSON, Marlow | 14 Aug 1978 |
JOHNSON, Mary Jane | 25 Nov 1968 |
JOHNSON, Mike | 4 Apr 1970 |
JOHNSON, Nancy | 4 Dec 1949 |
JOHNSON, Phillip S | 4 Jan 1964 |
JOHNSON, Rhesa | 16 Jan 1951 |
JOHNSON, Rose | 1973 |
JOHNSON, Viola L | 30 Dec 1966 |
JOHNSON , Charles M | 6 Dec 1944 |
JOHNSTON, Alice A | 4 May 1987 |
JOHNSTON, Devor I | 11 Oct 1984 |
JOHNSTON, Edna N | 20 Apr 1984 |
JOHNSTON, Eva Leota | 27 Nov 1969 |
JOHNSTON, Evalinda | 1 Feb 1956 |
JONAS, Louis C | 30 Nov 1973 |
JONES, Alden | 12 Sep 1967 |
JONES, Alden G | 12 Sep 1967 |
JONES, Allen A | 12 Nov 1968 |
JONES, Arthur | 14 Dec 1956 |
JONES, Bernice Roberts | 30 Jun 1975 |
JONES, Bessie | 30 Sep 1957 |
JONES, Charles H | 11 Sep 1957 |
JONES, Clem Delbert | 18 Apr 1944 |
JONES, Dewey | 9 Oct 1975 |
JONES, Don | 24 Jun 1967 |
JONES, Don | 27 Jun 1967 |
JONES, Edna Rae | 30 Nov 1968 |
JONES, Edward | 9 Jul 1940 |
JONES, Eliza Jane | 29 Nov 1894 |
JONES, Emma | 31 Mar 1964 |
JONES, Hazel Lucile | 8 Jun 1909 |
JONES, Ivan J | 30 Aug 1971 |
JONES, Jennie A | Jan 1941 |
JONES, Josella | 15 Sep 1907 |
JONES, Lizzie V | 18 Jan 1967 |
JONES, Lois Tremaine | 1 Dec 1914 |
JONES, Lugarida Rosetta | 3 Sep 1924 |
JONES, Mary B | 14 Apr 1936 |
JONES, Nancy | 14 Nov 1934 |
JONES, Rudoph G | 13 Mar 1962 |
JONES, Samuel | 15 Dec 1896 |
JONES, Vannona ? | 25 Feb 1938 |
JONES, William Jr | 13 Feb 1987 |
JONES , Elmer E | 31 Aug 1893 |
JORDAN, Edgar | 12 Jun 1902 |
JORDAN, Gladys | 1 Aug 1970 |
JORDON, Ruth Mae | 28 Dec 1977 |
JULIAN, Cyrus | 9 Mar 1939 |
JULIAN, Levina A | 14 Mar 1939 |
Last Updated: 27 September 2000
/ Gene Andert / Fort Wayne, IN /