Name | Date of Death | OB or DN? | Date of Notice | Page # |
JACKSON, A. R. | ||||
JACKSON, Andrew Mrs | ||||
JACKSON, Dora Mrs (Traster) | ||||
JACKSON, Lucinda Mrs | ||||
JACKSON, Perry | ||||
JACKSON, Thomas J Mrs (Traster) | ||||
JACKSON, William | ||||
JACOBS, Benjamin E. | ||||
JACOBS, Carolyne Mrs | ||||
JACOBS, Elmer Mrs | ||||
JACOBS, Levi | ||||
JACOBS, Newton | ||||
JACOBS, Samuel | ||||
JAMES, Susannah | ||||
JARRETT, Clara Alice Mrs | ||||
JEFFRIES, Salem | ||||
JENSEN, Edna Mrs (Blue) | ||||
JENSEN, LaFone Mrs (Blue) | ||||
JENSEN, Lelia | ||||
JENSEN, Rosetta (Mellott) | ||||
JENSON, Thomas | ||||
JOHNSON, Charles V | ||||
JOHNSON, F. C. Mrs. | ||||
JOHNSON, Floyd | ||||
JOHNSON, Harry | ||||
JOHNSON, Harry J | ||||
JOHNSON, J. M. | ||||
JOHNSON, Jacob | ||||
JOHNSON, John | ||||
JOHNSON, Laura Lucille | ||||
JOHNSON, Lydia Mrs. | ||||
JOHNSON, Milo | ||||
JOHNSON, Oliver T. | ||||
JOHNSON, R. M. Col. | ||||
JOHNSON, Ruth | ||||
JOHNSON, Thomas | ||||
JOHNSTON, Lafayette | ||||
JONES, George Washington Mrs (Hughes) | ||||
JONES, John Paul Rev. | ||||
JONES, Madison Benton | ||||
JONES , George W | ||||
JONES , Jane Mrs (Hughes) | ||||
JOSSICK, Charles | ||||
JOURDAN, Lydia | ||||
JOYCE, Jesse | ||||
JUDAY, Adam | ||||
JUDAY, Benjamin F | ||||
JUDAY, d/o Sylvester | ||||
JUDAY, J. M. Mrs | ||||
JUDAY, John Mrs. | ||||
JUDAY, Lewis | ||||
JUDAY, Lewis Mrs | ||||
JUDAY, Lucy | ||||
JUDAY, Mary F Mrs | ||||
JUDAY, Noah | ||||
JUDAY, Peggy Mrs. | ||||
JUDAY, Susanna | ||||
JUNKIN, Scott |
Last Updated: 14 June 2002
/ Gene Andert / Fort Wayne, IN /