| Name | Newspaper Code | Date of Notice |
| MACKEY, Frederick E. | TCG | 05 Mar 1908 |
| MACKEY, Lottie M. | AMN | 06 May 1987 |
| MADEFORD, Eva | NICN | 26 Jan 1955 |
| MAGAZINE, Abe | AMN | 01 Jul 1987 |
| MAGGERT, Joseph Leroy | NICN | 26 Mar 1952 |
| MAHLER, Bernice | AMN | 12 Feb 1986 |
| MAHONEY, Ivan | NICN | 19 Oct 1938 |
| MAHONEY, Lawrence R. "Mike" | AMN | 19 Nov 1986 |
| MAHONEY, William P. | NICN | 22 Apr 1942 |
| MAISH, Mahala Tinkey | NICN | 27 Jan 1937 |
| MALOTT, Loa Eleanor | AMN | 18 Feb 1987 |
| MALOTTE, Cora | TCG | 11 Feb 1893 |
| MALYCZOK, Irene M. | AMN | 01 May 1985 |
| MANNEN, William Mack | TCG | 04 Nov 1897 |
| MANNING, Stephanie Kay | AMN | 11 Jun 1986 |
| MANUAL, Brice | AMN | 14 Aug 1985 |
| MANUEL, Ford | AMN | 20 Mar 1985 |
| MANUEL, Larry W. | AMN | 04 Nov 1987 |
| MANWARING, Anna L. Plank | CFN | 21 May 1980 |
| MANWARING, Charles E. | TCG | 17 Sep 1903 |
| MANWARING, Eliza Jeffries Borton | TCG | 20 Apr 1922 |
| MANWARING, Eliza Jeffries Dille | TCG | 20 Apr 1922 |
| MANWARING, Elliot | MG | 27 Nov 1924 |
| MANWARING, Ersie Latimer | NICN | 03 Apr 1946 |
| MANWARING, Frank Plank | NICN | 15 Mar 1933 |
| MANWARING, Frank Plank | NICN | 05 Apr 1933 |
| MANWARING, John A. | CFN | 26 Mar 1930 |
| MANWARING, Loren D. | MN | 24 Nov 1932 |
| MANWARING, Mrs. Shafer | NICN | 12 Oct 1949 |
| MANWARING, Sarah Mrs. | MG | 27 Sep 1888 |
| MARKLEY, Margaret E. Redinger | TCG | 14 May 1914 |
| MARKS, Ellanora | NICN | 04 Apr 1945 |
| MARQUESS, Eliza Ellen Parks | CFN | 14 Jan 1932 |
| MARQUESS, George | NICN | 19 Jul 1950 |
| MARQUESS, James | NICN | 06 Feb 1952 |
| MARQUIS, Carolyn Sue | NICN | 12 Jul 1944 |
| MARSH, George A. | NICN | 19 Mar 1952 |
| MARSH, Idris N. | AMN | 16 Apr 1986 |
| MARSH, James Burl | AMN | 04 Jan 1984 |
| MARSHALL, Marion | AMN | Mar 1991 |
| MARTIN, Andrew | CFN | 10 Mar 1932 |
| MARTIN, Margaret Tarris | TCG | 23 Dec 1915 |
| MARTIN, Michael | AMN | 13 Feb 1985 |
| MARTIN, O. T. Rev. | NICN | 09 Jul 1947 |
| MARTIN, Onel | AMN | 24 Oct 1984 |
| MARTIN, Orville Ernest | NICN | 11 Nov 1942 |
| MARTIN, Ruth I. | AMN | 11 Mar 1987 |
| MARTIN, Socrates | TCG | 24 Aug 1911 |
| MAST, Dennis Lee | AMN | 22 Jan 1986 |
| MAST, John L. | AMN | 03 Aug 1987 |
| MATHENY, Sharon | AMN | 25 Jul 1984 |
| MATHEW, Heracleo I. Dr. | AMN | 29 Apr 1981 |
| MATHEWS, Julia Ann Freese | NICN | 30 Sep 1953 |
| MATHEWS, Lyle D. | AMN | 08 Jan 1986 |
| MATHEWS, Nancy Jane Greer | TCG | 15 May 1902 |
| MATHIAS, Betty | AMN | 29 Aug 1984 |
| MATHIAS, Melvin | AMN | 10 Jul 1985 |
| MATTHEWS, Carrie F. Dudgeon | NICN | 06 Jan 1954 |
| MATTHEWS, Charles | NICN | 13 Apr 1938 |
| MATTHEWS, E. George | NICN | 24 Nov 1954 |
| MATTHEWS, Fawn Harsh Smith | NICN | 27 Jan 1937 |
| MATTHEWS, Stephen D. | NICN | 17 Dec 1947 |
| MATTINGLY, Benjamin | TCG | 22 Feb 1923 |
| MATTINGLY, Benjamin Mrs. | TCG | 23 Feb 1923 |
| MATTIX, Andrew T. | TCG | 26 Feb 1914 |
| MATTIX, Shirley Ralph | NICN | 25 Oct 1944 |
| MAXEY, George | MG | 20 Sep 1923 |
| MAXWELL, Mabel A. | NICN | 03 Nov 1954 |
| MAY, Willard Robert | AMN | 18 Apr 1984 |
| MAYER, Aaron E. | TCG | 20 Oct 1921 |
| MAYER, Phebe Dunnuck | TCG | 11 Mar 1915 |
| MAYER, Susan H. Dreisbach | TCG | 01 Sep 1898 |
| MCBRIDE, Edith E. Phillips | NICN | 21 Feb 1940 |
| MCCALL, Lula Belle Irvine | NICN | 26 Jul 1950 |
| MCCARTER, Fred | NICN | 24 Nov 1954 |
| MCCARTER, Gail | AMN | 13 Feb 1985 |
| MCCARTY, Jessie | MG | 19 Mar 1887 |
| MCCARTY, Leroy | MG | 19 Mar 1887 |
| MCCLAIN, Ronald | NICN | 13 Sep 1950 |
| MCCLAIN, Roy Jonas | AMN | 02 Apr 1986 |
| MCCLANE, Neal Thomas | NICN | 30 Apr 1952 |
| MCCLARAN, Alta Mrs. | NICN | 09 Mar 1955 |
| MCCLEARY, Richard H. | AMN | 30 Jul 1986 |
| MCCLELLAND, Leah B. | AMN | 24 Feb 1988 |
| MCCLOUGHAN, Benjamin Earl | NICN | 01 Mar 1939 |
| MCCLOUGHAN, Benjamin F. | NICN | 22 Feb 1950 |
| MCCLOUGHAN, George R. | NICN | 23 Mar 1949 |
| MCCLOUGHAN, John Sgt. | NICN | 28 Feb 1945 |
| MCCLOUGHAN, Myrtle Ethel | TCG | 25 Oct 1906 |
| MCCLURE, Charles | TCG | 25 Aug 1910 |
| MCCLURE, Elias | TCG | 11 Jan 1906 |
| MCCLURE, Hank | NICN | 05 Jul 1939 |
| MCCONKEY, Mildred | AMN | 14 Oct 1987 |
| MCCONNELL, Robert Edwin | AMN | 16 Apr 1986 |
| MCCOY, John "Jack" | NICN | 07 Nov 1951 |
| MCCOY, Sarah J Woolard Saylor | TCG | 02 Jan 1913 |
| MCCOY, Sarah J. Woolard Baker | TCG | 02 Jan 1913 |
| MCCROSKEY, C. Isabelle | AMN | 19 Feb 1986 |
| MCCRUM, Ida | TCG | 05 Mar 1914 |
| MCCUEN, Henry Everett | TCG | 24 Dec 1896 |
| MCCUTCHEN, Bessie E. Zolman | NICN | 25 Nov 1953 |
| MCCUTCHEN, Elsworth "Mack" | NICN | 04 Nov 1942 |
| MCDANIEL, Mary B. | AMN | 06 Feb 1991 |
| MCDONALD, Henrietta | NICN | 03 Jan 1954 |
| MCDONALD, Michael | AMN | 18 Mar 1987 |
| MCFADDEN, Clarence Mrs. Rev. | MG | 14 Sep 1927 |
| MCFADDEN, Coral | NICN | 06 Apr 1955 |
| MCFADDEN, Russell | NICN | 15 Jun 1955 |
| MCFARLAND, Edith Sarber | NICN | 21 Jun 1950 |
| MCFARLAND, George | NICN | 29 Apr 1942 |
| MCFARLAND, John Bailey | TCG | 20 Feb 1892 |
| MCFARLAND, Lucinda Mrs. | TCG | 01 Jun 1911 |
| MCFARLAND, Mary Anne Creakbaum | TCG | 01 Mar 1923 |
| MCFARLAND, William | AMN | 03 Oct 1984 |
| MCGEE, Grant | MG | 12 Feb 1887 |
| MCGEE, Harry | MG | 12 Feb 1887 |
| MCGEE, Mildred | AMN | 02 Apr 1986 |
| MCGINLEY, Alice Mrs. | TCG | 20 Jul 1920 |
| MCGLENNEN, Raymond | AMN | 09 Oct 1985 |
| MCGOWEN, Allene O. | AMN | 17 Sep 1987 |
| MCGOWEN, Barbara E. Fawley | NICN | 19 May 1943 |
| MCGOWEN, Bessie Silveus | NICN | 11 Mar 1953 |
| MCGOWEN, Bonnie Jean Miner | NICN | 16 Jul 1952 |
| MCGOWEN, Harold | AMN | 20 Mar 1985 |
| MCGOWEN, Hershel E. | AMN | 09 Mar 1988 |
| MCGRAW, F. Glenn | AMN | 24 Oct 1984 |
| MCINTIRE, Elmer | NICN | 07 Jul 1954 |
| MCINTIRE, Jacob | TCG | 12 Jun 1913 |
| MCINTIRE, Mable L. | AMN | 04 Jun 1986 |
| MCINTIRE, Roy "Dutch" | AMN | 12 Dec 1984 |
| MCINTIRE, William | NICN | 23 Jun 1943 |
| MCINTYRE, Anna Leininger | TCG | 22 May 1913 |
| MCKENZIE, George | NICN | 16 Mar 1949 |
| MCKENZIE, Grace | AMN | 28 Aug 1985 |
| MCKIBBON, James Harvey | NICN | 12 Apr 1944 |
| MCKINLEY, James A. | TCG | 29 Mar 1906 |
| MCKINLEY, Mary L. Cochran Duncan | TCG | 02 Mar 1922 |
| MCKINLEY, Mary L. Cochran Duncan | TCG | 09 Mar 1922 |
| MCKINLEY, Olva Mrs. | AMN | 20 Mar 1985 |
| MCKINSIE, Estella V. Marks | NICN | 10 May 1944 |
| MCLAREN, Ian | AMN | 31 Oct 1984 |
| MCLEAN, Lawrence | AMN | 21 Jan 1987 |
| MCMILLEN, Lavina | NICN | 09 Feb 1955 |
| MCMILLEN, Lyman W. | TCG | 09 Mar 1905 |
| MCNEAL, Matilda Waldo | TCG | 12 Sep 1891 |
| MCNEAL, Phillip | TCG | 31 Jan 1895 |
| MCNEELEY, George | AMN | 27 Jun 1984 |
| MCNEILL, Dessie | AMN | 21 Nov 1984 |
| MCNELLEY, Pearl | AMN | 10 Jan 1990 |
| MCPHERSON, John | TCG | 15 Dec 1898 |
| MCPHERSON, William | AMN | 01 Jan 1986 |
| MCSHERRY, Fred Mrs. | NICN | 20 Oct 1937 |
| MCSHERRY, Frederick | TCG | 07 Mar 1907 |
| MCVAY, Anna Myers | AMN | 12 Feb 1986 |
| MEAD, Helen Irene | NICN | 30 Mar 1949 |
| MEADOWS, Bessie | AMN | 01 Feb 1984 |
| MECHLING, William | AMN | 09 May 1984 |
| MECKLIN, Henrietta Rugh Hartman | TCG | 31 Oct 1891 |
| MEEK, Rebecca Ellen | TCG | 18 Jan 1923 |
| MEESE, Margaret P. | AMN | 18 Sep 1985 |
| MEISER, Charles F. | NICN | 14 Jan 1942 |
| MEISER, Harold E. Lt. | NICN | 20 Dec 1944 |
| MELICK, D. N. Mrs. | TCG | 24 May 1923 |
| MELICK, William T. | MG | 22 May 1924 |
| MELLOTT, Daisy O. Brindley | NICN | 03 Jun 1953 |
| MELLOTT, Fred | AMN | 16 May 1984 |
| MELLOTT, Ida J. Sarber | TCG | 11 Mar 1897 |
| MELLOTT, James Alva | NICN | 19 Nov 1952 |
| MELTIN, Cornelia R. Fowler | NICN | 11 Oct 1939 |
| MELTON, Bernard H. | NICN | 18 Aug 1954 |
| MELTON, Frank | MG | 11 Oct 1923 |
| MELTON, George E. | NICN | 29 Sep 1954 |
| MELTON, Hattie Platt | NICN | 20 Dec 1950 |
| MELTON, James | TCG | 26 Aug 1909 |
| MELTON, John F. | NICN | 09 Jun 1948 |
| MENDEL, Louis B. | NICN | 22 Apr 1953 |
| MENDEL, Sallie Hall | NICN | 13 May 1953 |
| MENTZER, Alexander | CFN | 25 Feb 1932 |
| MENTZER, Charles Elmer | MG | 01 Feb 1890 |
| MENTZER, Clara | NICN | 14 Sep 1938 |
| MENTZER, Clarence | TCG | 29 Aug 1891 |
| MENTZER, Cora | TCG | 29 Aug 1891 |
| MENTZER, Elizabeth Whetstone | MG | 21 Jun 1890 |
| MENTZER, Hannah M. Shatto | NICN | 07 Apr 1937 |
| MENTZER, Joseph | TCG | 14 Apr 1904 |
| MENTZER, Minnie Blue | MG | 12 Jun 1924 |
| MENTZER, Minnie Blue | MG | 19 Jun 1924 |
| MENTZER, Peter | TCG | 26 Mar 1896 |
| MENTZER, Rosalind | AMN | 22 Jan 1986 |
| MENTZER, Samuel | TCG | 07 Nov 1891 |
| MENTZER, Samuel S. | NICN | 29 Jun 1938 |
| MENTZER, Virgie V. | TCG | 29 Sep 1898 |
| MENTZER, Winfred E. | TCG | 09 Apr 1908 |
| MEREDITH, Adeline Boggess | NICN | 22 Jun 1949 |
| MEREDITH, Basil Amos | TCG | 23 Feb 1911 |
| MEREDITH, Blanche Pauline | TCG | 25 May 1911 |
| MEREDITH, Edwin V. | AMN | 12 Mar 1986 |
| MEREDITH, Eleanor | AMN | 01 Jan 1986 |
| MEREDITH, Eli T. | MG | 21 Feb 1891 |
| MEREDITH, Eliza C. | TCG | 28 Jan 1897 |
| MEREDITH, Elizabeth Groves | TCG | 30 Apr 1896 |
| MEREDITH, Elmer E. | NICN | 27 Aug 1947 |
| MEREDITH, Enos | CFN | 30 Jul 1930 |
| MEREDITH, Freda Fern | TCG | 04 Feb 1909 |
| MEREDITH, Guy | TCG | 16 Sep 1897 |
| MEREDITH, Harvey | NICN | 06 Aug 1952 |
| MEREDITH, Isaac | TCG | 02 May 1895 |
| MEREDITH, Isaac | NICN | 15 May 1940 |
| MEREDITH, Isaac J. | TCG | 29 Oct 1908 |
| MEREDITH, Iva Elnora | TCG | 11 Mar 1909 |
| MEREDITH, James Martin | TCG | 08 Jan 1914 |
| MEREDITH, John G. | TCG | 20 Dec 1894 |
| MEREDITH, Julia A. | NICN | 30 Aug 1950 |
| MEREDITH, Lydia Etta | TCG | 09 Dec 1909 |
| MEREDITH, Lydia Vernette | TCG | 06 Feb 1908 |
| MEREDITH, Mahala | NICN | 10 May 1939 |
| MEREDITH, Nellie Young | NICN | 19 Sep 1951 |
| MEREDITH, Orlando | NICN | 06 May 1942 |
| MEREDITH, Osa V. Mcafee | NICN | 27 Sep 1944 |
| MEREDITH, Pearl | NICN | 21 Apr 1954 |
| MEREDITH, Peter | TCG | 04 Jan 1894 |
| MEREDITH, Ralph | NICN | 06 Dec 1939 |
| MEREDITH, Richard Dean | NICN | 06 Sep 1933 |
| MEREDITH, Robert | MG | 01 Nov 1888 |
| MEREDITH, Silas | NICN | 08 Aug 1951 |
| MEREDITH, Silence | TCG | 21 Mar 1891 |
| MEREDITH, Stella | NICN | 06 Oct 1943 |
| MEREDITH, Vera Rose | NICN | 27 Sep 1944 |
| MEREDITH, Vinson | NICN | 11 Apr 1951 |
| MEREDITH, Virginia Caywood | NICN | 20 Oct 1937 |
| MEREDITH, Willis | NICN | 30 Mar 1949 |
| MERKLE, Frank | AMN | 12 Nov 1986 |
| MERLEY, June | AMN | 11 Apr 1984 |
| MERRICK, Ona Rebecca Zoman | NICN | 14 Jun 1950 |
| MERRILL, Jesse E. | AMN | 23 Apr 1986 |
| METZ, Naoda Mrs. | CFN | 26 Jun 1929 |
| METZ, Orton E. | TCG | 07 Jun 1900 |
| METZ, Sarah E. | TCG | 13 Oct 1921 |
| METZGER, Cloice "Whitey" | AMN | 11 Dec 1985 |
| METZGER, Ernest R. | AMN | 14 May 1986 |
| METZGER, Homer D. | AMN | 06 May 1987 |
| METZGER, Ivan | NICN | 07 May 1941 |
| METZGER, Rosella Higgins Hall | NICN | 17 Jun 1942 |
| MEYER, Maurice | NICN | 19 Aug 1942 |
| MEYERS, Frank A. | NICN | 26 May 1948 |
| MICHAEL, Bessie | AMN | 12 Jun 1985 |
| MICKEL, Alexander | NICN | 07 Jan 1942 |
| MICKEY, Elizabeth | TCG | 22 Apr 1893 |
| MICKEY, Jissitino Severns | NICN | 23 Apr 1952 |
| MIDDAUGH, Henry A. | AMN | 03 Apr 1985 |
| MIDDAUGH, Noble | NICN | 20 Jun 1945 |
| MIDDLETON, Alice Thornburg | NICN | 29 Oct 1952 |
| MIDDLETON, Jesse Bergman | TCG | 13 Mar 1913 |
| MIDDLETON, Leslie | TCG | 09 Nov 1922 |
| MIDDLETON, Levy H. | TCG | 29 Jan 1914 |
| MIDDLETON, Pauline Ellis | TCG | 25 Aug 1898 |
| MIDDLETON, Ray | NICN | 27 Jul 1955 |
| MIDDLETON, Sarah Francis Cornwall | CFN | 01 Jan 1930 |
| MIKESELL, Pleasant Fisher | NICN | 07 Nov 1945 |
| MILBERN, Mary Jane Huffer | NICN | 30 Jan 1952 |
| MILLBERN, Amanda Borton | TCG | 27 Nov 1913 |
| MILLBERN, Austin | TCG | 10 Jun 1915 |
| MILLBERN, Elizabeth Blue | TCG | 06 Feb 1896 |
| MILLBERN, Fesler Mrs. | NICN | 06 Nov 1946 |
| MILLBERN, Harlan A. | NICN | 06 Dec 1944 |
| MILLBERN, Lillian | NICN | 14 May 1952 |
| MILLBERN, Melvin | NICN | 26 May 1937 |
| MILLBERN, Opal | NICN | 29 Oct 1952 |
| MILLBERN, Tilden H. | TCG | 18 Jun 1908 |
| MILLER, Albert E. | AMN | 23 Jul 1986 |
| MILLER, Amos J. M. | AMN | 15 Apr 1987 |
| MILLER, Arden Eugene | AMN | 05 Jun 1985 |
| MILLER, Carrie Goldie | AMN | 04 Jan 1984 |
| MILLER, Clarence "Ed" | AMN | 11 Jun 1986 |
| MILLER, Cloyce E. | NICN | 27 Mar 1946 |
| MILLER, Dorothy M. Daugherty | NICN | 02 Apr 1952 |
| MILLER, Edith Hartle | NICN | 25 Mar 1953 |
| MILLER, Elmer | AMN | 15 Feb 1984 |
| MILLER, Emery E. | AMN | 25 Mar 1987 |
| MILLER, Emma E. | NICN | 31 Mar 1954 |
| MILLER, Ethel W. | NICN | 05 Jan 1955 |
| MILLER, Fannie J. | AMN | 15 Jan 1986 |
| MILLER, Frances Mrs. | TCG | 05 May 1921 |
| MILLER, George | TCG | 04 Dec 1902 |
| MILLER, Gertrude Amanda | AMN | 11 Sep 1985 |
| MILLER, Hazel | AMN | 08 Jan 1986 |
| MILLER, Henry | TCG | 14 Jun 1906 |
| MILLER, Henry | NICN | 24 Apr 1940 |
| MILLER, Ivan | NICN | 02 Feb 1955 |
| MILLER, James | MG | 06 Nov 1924 |
| MILLER, Jesse Bryan | TCG | 15 Jun 1911 |
| MILLER, John Maurice | TCG | 23 Jun 1921 |
| MILLER, John Max | AMN | 29 Jul 1987 |
| MILLER, Louisa Creakbaum | NICN | 25 May 1949 |
| MILLER, Maude Belle Dugan | MG | 28 Feb 1924 |
| MILLER, Michael | TCG | 28 Jan 1893 |
| MILLER, Minnie Alice | TCG | 07 May 1914 |
| MILLER, Nancy Emmeline Rice | TCG | 19 Mar 1908 |
| MILLER, Opal | AMN | 25 Jul 1984 |
| MILLER, Orrin | NICN | 27 Jul 1955 |
| MILLER, Oscar J. | AMN | 25 Mar 1987 |
| MILLER, Rachel Doran | NICN | 12 Oct 1938 |
| MILLER, Ralph | AMN | 13 Mar 1991 |
| MILLER, Ross L. | AMN | 11 Jun 1986 |
| MILLER, Roxie Mae Parker | NICN | 12 Jan 1949 |
| MILLER, Russell E. | AMN | 16 Mar 1988 |
| MILLER, Thelma R. | AMN | 24 Sep 1986 |
| MILLER, Viola | AMN | 21 May 1986 |
| MILLER, Willard | AMN | 06 May 1985 |
| MILLS, Fredrick "Paul" | AMN | 18 Sep 1985 |
| MILLS, Mary "Molly" Webster | NICN | 15 May 1946 |
| MILLS, William | AMN | 09 Jan 1985 |
| MILTON, Nancy Doran | TCG | 03 Jan 1895 |
| MINEAR, Mrs. Underhill | MG | 21 Aug 1924 |
| MINEAR, Rebecca Jane Ellis | NICN | 13 Jan 1937 |
| MINER, Eva V. Wolf | TCG | 01 Feb 1906 |
| MINER, Harold R. | AMN | 12 Feb 1986 |
| MINER, Ruth | AMN | 28 May 1986 |
| MINNIX, Orva Lee | NICN | 07 Jun 1944 |
| MISHLER, Isabelle S. | AMN | 10 Apr 1985 |
| MITCHELL, Mike Dean | AMN | 09 Oct 1985 |
| MITHOEFER, Jason Todd | AMN | 22 Jan 1986 |
| MOHN, Mary Dowell | TCG | 11 Nov 1897 |
| MOHN, Omar Charles | NICN | 17 Sep 1952 |
| MOHN, Virda Wood | NICN | 04 Jan 1950 |
| MOLLENHOUR, Abe | NICN | 25 Oct 1950 |
| MOLLENHOUR, Amos T. | NICN | 18 Aug 1948 |
| MOLLENHOUR, Anna Delaney | NICN | 10 Feb 1937 |
| MOLLENHOUR, Artie Lee | MG | 24 May 1890 |
| MOLLENHOUR, D. Clark | NICN | 30 Jan 1952 |
| MOLLENHOUR, Dorcas Ann | TCG | 23 Aug 1900 |
| MOLLENHOUR, Dulcie Gladden | TCG | 10 Sep 1892 |
| MOLLENHOUR, Elizabeth Hartman | TCG | 07 Jan 1909 |
| MOLLENHOUR, Emery Clinton | NICN | 18 Mar 1942 |
| MOLLENHOUR, Golda R. | AMN | 30 Apr 1986 |
| MOLLENHOUR, Hiram A. | NICN | 30 Jan 1945 |
| MOLLENHOUR, Isaac | NICN | 12 Oct 1938 |
| MOLLENHOUR, John | MG | 28 Sep 1889 |
| MOLLENHOUR, Laura Mrs. | NICN | 01 Jul 1953 |
| MOLLENHOUR, Lyman L. | NICN | 01 Jul 1942 |
| MOLLENHOUR, Margaret E. Blue | TCG | 26 Jan 1899 |
| MOLLENHOUR, Marion | TCG | 01 Dec 1910 |
| MOLLENHOUR, Mary J. Morgan | NICN | 05 Jan 1938 |
| MOLLENHOUR, Mary J. Morgan | NICN | 12 Jan 1938 |
| MOLLENHOUR, Mary Ralston | NICN | 29 Jan 1941 |
| MOLLENHOUR, Mary Tucker | AMN | 22 Feb 1984 |
| MOLLENHOUR, Miner | NICN | 13 Oct 1943 |
| MOLLENHOUR, Miner H. | NICN | 05 May 1954 |
| MOLLENHOUR, Myrtal Belle Dawson | NICN | 31 Mar 1937 |
| MOLLENHOUR, Nettie Thompson | NICN | 26 Aug 1953 |
| MOLLENHOUR, Retha Beatrice | TCG | 31 Jan 1901 |
| MOLLENHOUR, Stella Yates | TCG | 25 Mar 1915 |
| MOLLENHOUR, Wilbur Oscar | MG | 27 Sep 1888 |
| MONEYSMITH, Henry A. | AMN | 13 Aug 1986 |
| MONEYSMITH, Oscar A. | AMN | 16 Oct 1985 |
| MONTEL, Joe W. | AMN | 17 Jan 1990 |
| MONTGOMERY, Nora Grove | TCG | 30 Jul 1914 |
| MOON, Elizabeth Ellen Eiler | TCG | 21 Dec 1899 |
| MOON, Nora E. | TCG | 04 Aug 1898 |
| MOON, William Natches | TCG | 07 Jun 1923 |
| MOORE, Aden L. | AMN | 23 Jan 1991 |
| MOORE, Cecil Sr. | AMN | 15 May 1985 |
| MOORE, Child Of M/M William | TCG | 16 Feb 1922 |
| MOORE, Fannie | AMN | 21 Mar 1984 |
| MOORE, Loyde O. | AMN | 19 Mar 1986 |
| MOORE, Richard L. | AMN | 25 Mar 1987 |
| MOORE, William I. | NICN | 01 May 1940 |
| MORGAN, Arnold R. | NICN | 09 Mar 1899 |
| MORGAN, Catharine | MG | 05 Nov 1887 |
| MORGAN, Cessie | MG | 10 Jan 1889 |
| MORGAN, Charles | NICN | 15 Feb 1950 |
| MORGAN, Griffith | TCG | 02 Jun 1921 |
| MORGAN, Hazel | AMN | 07 Aug 1985 |
| MORGAN, Henry | MG | 17 Apr 1924 |
| MORGAN, Humphrey L. | NICN | 23 Jan 1952 |
| MORGAN, Johney H. | MG | 04 Jan 1890 |
| MORGAN, Julia Nelson | NICN | 13 Jul 1955 |
| MORGAN, Lottie Holloway | NICN | 22 Aug 1951 |
| MORGAN, Lydia Viola | TCG | 09 Jul 1908 |
| MORGAN, William | NICN | 03 Jan 1934 |
| MORIARTY, Floyd | NICN | 03 Apr 1945 |
| MORIARTY, Frances C. | AMN | 06 Aug 1986 |
| MORIARTY, John | TCG | 17 Nov 1921 |
| MORIARTY, John M. | TCG | 01 Dec 1921 |
| MORIARTY, Rosa Perlina Horn | NICN | 17 Nov 1937 |
| MORRETT, Addie | NICN | 10 Nov 1954 |
| MORRETT, Anna Mae | AMN | 24 Jun 1987 |
| MORRIS, Louisa J. | NICN | 23 Sep 1936 |
| MORRIS, Robert O. | AMN | 10 Jan 1990 |
| MORRISON, Barbara A. Weirick | TCG | 15 Nov 1906 |
| MORRISON, Elma | NICN | 01 Dec 1948 |
| MORRISON, Erba Rae | AMN | 20 May 1987 |
| MORRISON, Frederick | TCG | 21 Apr 1910 |
| MORRISON, Joseph L. | MG | 14 Aug 1926 |
| MORRISON, Rose Coomler | NICN | 19 Nov 1946 |
| MOSES, Levi | TCG | 14 Sep 1899 |
| MOSES, Luella Jane | NICN | 30 Dec 1953 |
| MOSIER, Altha Ruth Casner | NICN | 28 Apr 1943 |
| MOWISER, John | AMN | 16 Oct 1985 |
| MULFORD, Bertha | NICN | 30 Mar 1955 |
| MULFORD, Walter | NICN | 29 Mar 1944 |
| MULLINS, Elsie M. | AMN | 26 Jun 1985 |
| MUNDY, Juanita | AMN | 13 Apr 1986 |
| MURDEN, Erma L. | AMN | 11 Dec 1985 |
| MURDEN, Lillie F. | AMN | 08 Jan 1986 |
| MURPHY, Neila | AMN | 02 Apr 1986 |
| MURPHY, Samuel C. Dr. | NICN | 14 Feb 1945 |
| MURRY, Fanny | NICN | 20 May 1951 |
| MUSSELMAN, Glen Dr. | AMN | 09 Jan 1985 |
| MUSSELMAN, Robert Lee | AMN | 08 Apr 1987 |
| MUSSER, Dean T. Sr. | AMN | 29 Jan 1986 |
| MYATTWAY, A.K.Rev. | TCG | 26 Aug 1909 |
| MYERS, Carlin | NICN | 20 Mar 1935 |
| MYERS, George 2Nd | NICN | 07 Apr 1943 |
| MYERS, James H. | NICN | 25 Feb 1948 |
| MYERS, Lucille | AMN | 03 Sep 1986 |
| MYERS, Mrs. Busenberg | NICN | 09 May 1951 |
Last Updated: 20 October 1999
/ Gene Andert / Fort Wayne, IN /