| Name | Newspaper Code | Date of Notice |
| GABLE, Edward | NICN | 04 May 1955 |
| GABY, Chase | AMN | 14 Nov 1984 |
| GAGNON, Amanda | AMN | 04 Sep 1985 |
| GALENTINE, Dessa D. Thompson | TCG | 29 Jul 1915 |
| GALL, Bertha May | TCG | 18 May 1911 |
| GALLAGHER, Daniel | AMN | 02 Mar 1988 |
| GARBER, Frank A. | AMN | 01 Jan 1986 |
| GAREY, Kristin Nichole | AMN | 25 Dec 1985 |
| GARMAN, Marjorie Louise | TCG | 14 Apr 1981 |
| GARRETT, George Amos | TCG | 01 Jul 1915 |
| GARRETT, Samuel W. | TCG | 17 Jun 1893 |
| GARRISON, Andrew | MG | 31 Aug 1927 |
| GARRISON, Charley | MG | 12 Feb 1887 |
| GARRISON, Elizabeth C. King | TCG | 22 Mar 1894 |
| GARRISON, Elizabeth C. Greadlous | TCG | 22 Mar 1894 |
| GARRISON, Laura J. | TCG | 27 Jun 1912 |
| GARRISON, Samuel Rev. | TCG | 28 Nov 1891 |
| GARRISON, Vance | MG | 26 Feb 1887 |
| GARTEE, Sophia Martin | TCG | 06 Mar 1902 |
| GARVER, Jay | AMN | 14 Aug 1985 |
| GARVIN, Clarinda | TCG | 25 Feb 1909 |
| GARVIN, George | TCG | 14 Jan 1904 |
| GARVIN, Joseph | TCG | 20 Jul 1922 |
| GARVIN, Prudence | MG | 07 Feb 1891 |
| GARWOOD, Amasa | TCG | 15 Feb 1912 |
| GARWOOD, Joshua | NICN | 05 May 1943 |
| GARWOOD, Joshua | NICN | 12 May 1943 |
| GARWOOD, William Edison | MG | 08 Sep 1888 |
| GASKILL, Jennie Collins | TCG | 30 Oct 1902 |
| GASKILL, William | NICN | 10 Apr 1940 |
| GAST, Britney | AMN | 20 Jun 1984 |
| GAST, Cassandra Suzanne | AMN | 09 Sep 1987 |
| GAST, Summer Roye | AMN | 17 Sep 1987 |
| GAST, Suzanne W. | AMN | 30 Apr 1986 |
| GATES, Agnes W. | AMN | 06 Apr 1986 |
| GATES, Clara B. | NICN | 04 May 1955 |
| GATES, Gladys Borton | NICN | 31 Dec 1941 |
| GATES, Othnell | CFN | 24 Jul 1929 |
| GATES, Sarah Jane Eckert | TCG | 23 Mar 1905 |
| GAULT, F. P. Mrs. | MG | 02 Feb 1927 |
| GAULT, Franklin Pierce | MG | 13 Jul 1927 |
| GAYLE, Lance | AMN | 01 Aug 1984 |
| GEARHART, Frank T. | AMN | 03 Jun 1987 |
| GEARHART, Gretchen | AMN | 06 May 1987 |
| GERIG, John | AMN | 15 Aug 1984 |
| GERRICK, Dora Haimbaugh | AMN | 03 Dec 1986 |
| GETZ, Victor | NICN | 12 Apr 1944 |
| GIBBONS, Francis | AMN | 17 Jul 1985 |
| GIBSON, David | AMN | 07 Aug 1919 |
| GIFFIN, James M. | MG | 26 Aug 1942 |
| GIFFIN, James M. | NICN | 02 Sep 1942 |
| GIFFORD, Paul David | NICN | 14 Mar 1951 |
| GILL, Charles E. | NICN | 23 Aug 1944 |
| GILL, Eva Adella Ingalls | CFN | 16 Oct 1929 |
| GILL, James | NICN | 18 Feb 1948 |
| GILLESPIE, Betty | AMN | 05 Dec 1984 |
| GILLESPIE, F. Louise | AMN | 28 Aug 1985 |
| GILMAN, Everett | AMN | 07 Oct 1987 |
| GLASFORD, Delores Mae | AMN | 06 Jan 1988 |
| GLASFORD, Willis D. | AMN | 16 Jan 1991 |
| GLAZE, Frank | NICN | 10 Jan 1951 |
| GOCHENOUR, Roy O. | NICN | 19 Aug 1942 |
| GOCHENOUR, Verna | TCG | 05 Oct 1905 |
| GODFREY, Cleo | AMN | 03 Apr 1985 |
| GOLDEN, Ruth Leona | NICN | 16 Jan 1952 |
| GOOD, Cora Alice | NICN | 03 Sep 1952 |
| GOOD, John | TCG | 10 Mar 1904 |
| GOOD, Lorenzo W. | TCG | 07 May 1903 |
| GOOD, Ruby | NICN | 19 Jul 1939 |
| GOOD, Sarah E. Widener | TCG | 12 Aug 1893 |
| GOODMAN, Catharine Eckert | TCG | 11 Feb 1904 |
| GOODMAN, Chauncey | NICN | 28 Nov 1951 |
| GOODMAN, John H. | NICN | 12 May 1948 |
| GOODMAN, Joseph | TCG | 28 Jan 1909 |
| GOODMAN, Maude O. Wertenberger | NICN | 04 Apr 1945 |
| GOODMAN, Roy Walter | NICN | 24 Jun 1942 |
| GOODMAN, Sereno Merl | TCG | 05 Oct 1899 |
| GOODMAN, Virginia Gail | CFN | 31 Aug 1931 |
| GOODMAN, Virginia Gail | CFN | 03 Sep 1931 |
| GORDON, Esther Lenora | TCG | 26 Sep 1895 |
| GORDON, Sarah | TCG | 11 Nov 1909 |
| GORDON, Willard D. | AMN | 16 Jan 1985 |
| GOSHERT, Cora Catherine | TCG | 12 Dec 1907 |
| GOSHERT, Enoch | NICN | 15 May 1940 |
| GOSHERT, H. Dean | AMN | 03 Sep 1986 |
| GOSHERT, Jacob R. | TCG | 07 Nov 1895 |
| GOSHERT, Leah | TCG | 29 Sep 1898 |
| GOSHERT, Lewis G. | TCG | 12 Jan 1899 |
| GOSHERT, Lloyd | NICN | 26 Jan 1949 |
| GOSHERT, Lyle Lee | NICN | 28 Mar 1951 |
| GOSHERT, Nancy A. Jones | TCG | 28 Apr 1898 |
| GRACE, Louisa Cupp | MG | 22 Nov 1923 |
| GRAFF, George | TCG | 03 Mar 1910 |
| GRAHAM, Thomas R. | AMN | 04 Jul 1984 |
| GRANT, Clayton | TCG | 15 Apr 1893 |
| GRANT, James Engle Mrs. | CFN | 09 Oct 1929 |
| GRASS, Joseph | CFN | 14 Aug 1929 |
| GRASS, Joseph J. | NICN | 19 Aug 1953 |
| GRASS, Nellie | AMN | 12 Dec 1984 |
| GRAY, Clifford Pfc. | NICN | 11 Oct 1944 |
| GRAY, Herbert C. Sgt. | NICN | 04 May 1949 |
| GRAY, Richard | MG | 06 Apr 1927 |
| GREEN, Hibshman Mrs. | NICN | 15 Sep 1948 |
| GREEN, Martha | AMN | 25 Sep 1985 |
| GREULACH, Flossie | NICN | 07 Apr 1954 |
| GREULACH, Flossie | NICN | 14 Apr 1954 |
| GRIDER, Amos | TCG | 17 May 1923 |
| GRIFFIS, Arnetta Bonnell | NICN | 12 Jul 1950 |
| GRIFFIS, Harry H. | NICN | 14 Jul 1948 |
| GRIFFIS, Hoy A. | TCG | 20 Sep 1894 |
| GRIFFIS, Ida R. Webster | NICN | 10 Aug 1949 |
| GRIFFIS, Jehu | TCG | 25 Feb 1915 |
| GRIFFIS, Lucinda Kizer | TCG | 21 Jun 1906 |
| GRIFFIS, Lyman T. | NICN | 12 May 1948 |
| GRIFFIS, Lyman T. Mrs. | NICN | 16 Mar 1955 |
| GRIFFIS, Marion | NICN | 17 Apr 1946 |
| GRIFFIS, Mary A. Ditto | TCG | 03 May 1894 |
| GRIFFIS, Milo | NICN | 27 Oct 1954 |
| GRIFFIS, Silence Turner | TCG | 17 Mar 1910 |
| GRIFFIS, Thomas | MG | 03 Jan 1889 |
| GRIFFITH, Nellie Lackey | TCG | 16 Feb 1911 |
| GRIGSBY, Beatric Mae | AMN | 07 Aug 1985 |
| GRIM, Rebecca Frances | AMN | 09 Oct 1985 |
| GRIMM, Carlyle G. | AMN | 17 Sep 1987 |
| GRINDLE, Vern R. | AMN | 05 Nov 1986 |
| GRISWOLD, Edwin Viets | NICN | 27 Sep 1950 |
| GROGG, Donna J. | AMN | 13 Mar 1991 |
| GRONINGER, Minnie M. | AMN | 18 Mar 1987 |
| GRONINGER, Otto L. | AMN | Oct 1985 |
| GROSS, Cathern Eleanor | CFN | 16 Apr 1930 |
| GROSS, Charlotte | TCG | 25 May 1899 |
| GROSS, Jacob | MG | 06 Aug 1887 |
| GROSS, Jacob W. | NICN | 04 Nov 1953 |
| GROSS, John V. | AMN | 06 Feb 1991 |
| GROSS, Joseph Mrs. | TCG | 31 Aug 1922 |
| GROSS, Mary E. Mrs. | MG | 10 Dec 1887 |
| GROSS, Ocie | NICN | 15 Sep 1954 |
| GROSS, Wilbur | AMN | 04 Dec 1987 |
| GROSS, William Franklin | TCG | 16 Jul 1903 |
| GROSSMAN, Joel Brian | AMN | 28 Oct 1987 |
| GROVE, Helen Eddenger | NICN | 25 Jun 1941 |
| GROW, Margaret S. | AMN | 22 Jan 1986 |
| GRUBBS, Ada Bradley | NICN | 31 May 1944 |
| GRUBBS, Daniel | NICN | 15 May 1946 |
| GRUBBS, Emma | AMN | 19 Sep 1984 |
| GRUBBS, Emmett L. | AMN | 01 Oct 1986 |
| GRUBBS, Harvey | AMN | 29 Apr 1987 |
| GRUBBS, John Austin | TCG | 18 Jan 1923 |
| GRUBBS, John Ervin | NICN | 07 Jul 1937 |
| GRUBE, Walter F. | AMN | 17 Jun 1988 |
| GRUENTHER, David | NICN | 29 Jul 1953 |
| GUISE, Nancy Alice | AMN | 28 Jan 1987 |
| GUNDER, Eliza Anne Conrick | NICN | 01 Sep 1943 |
| GUNDER, Eliza Anne Conrick | NICN | 08 Sep 1943 |
| GUNDER, Louisa Vernette | TCG | 09 Sep 1915 |
| GUY, Henry | NICN | 24 Feb 1937 |
| GUY, Lorenzo Dow | TCG | 21 Jan 1897 |
| GUY, Phoeba | TCG | 07 Nov 1891 |
Last Updated: 20 October 1999
/ Gene Andert / Fort Wayne, IN /