| Name | Newspaper Code | Date of Notice |
| FAGAN, Joseph David | AMN | 24 Jun 1987 |
| FALER, Elnora Barnhart | AMN | 07 May 1903 |
| FALER, Elnora Flinchbaugh | TCG | 07 May 1903 |
| FANNING, Elma M. | NICN | 06 Feb 1991 |
| FANNING, Ernest David | AMN | 14 Dec 1949 |
| FANNING, Nellie H. | NICN | 08 Feb 1984 |
| FAROUT3E, Jerry Wayne | NICN | 27 Jul 1949 |
| FARRY, Annie Meoma Creamer | NICN | 19 Nov 1952 |
| FAWLEY, Artlisa Teeples | TCG | 08 Jul 1893 |
| FAWLEY, David Harmon | TCG | 08 Feb 1923 |
| FAWLEY, David Harmon | TCG | 15 Feb 1923 |
| FAWLEY, David Rev. | TCG | 31 Mar 1904 |
| FAWLEY, Edward | NICN | 19 Jul 1939 |
| FAWLEY, Elizabeth | NICN | 11 Aug 1954 |
| FAWLEY, George W. | TCG | 07 Jan 1904 |
| FAWLEY, Gertrude L. Huffer | TCG | 02 May 1895 |
| FAWLEY, James W. | NICN | 24 Oct 1951 |
| FAWLEY, John (Jay) | NICN | 19 Sep 1945 |
| FAWLEY, Lewis R. Lt. | NICN | 18 Apr 1945 |
| FAWLEY, Lewis R. Pfc. | NICN | 13 Apr 1949 |
| FAWLEY, Lizzie Beber | NCIN | 15 Nov 1950 |
| FAWLEY, Manda Latora Riggs | TCG | 20 Feb 1913 |
| FAWLEY, Nancy Alice Kay | TCG | 15 Sep 1910 |
| FAWLEY, Olie Hatfield | TCG | 17 Aug 1899 |
| FAWLEY, Reuben A. | TCG | 10 Jun 1915 |
| FAWLEY, Rosa Ann Cole | NICN | 06 Aug 1947 |
| FAWLEY, William Dennis | TCG | 09 Nov 1911 |
| FAWLEY, William F. | NICN | 12 Jul 1944 |
| FEAMSTER, Maxine | AMN | 27 Feb 1985 |
| FEAR, Frederick | TCG | 25 May 1911 |
| FEAR, Herman | NICN | 03 Jun 1942 |
| FEAR, Susan Cooper | NICN | 25 Dec 1940 |
| FELDMAN, Charles | NICN | 14 Jul 1954 |
| FELDMAN, Earley Russel | TCG | 04 Feb 1893 |
| FELDMAN, James "Tony" | AMN | 06 Feb 1985 |
| FELLER, Harold | AMN | 08 Jan 1986 |
| FELLOFF, Richard | NICN | 15 Nov 1950 |
| FENSTEERMAKER, Walter | NICN | 15 Jan 1941 |
| FENSTERMAKER, Alta Pearl Wood | NICN | 04 Jul 1951 |
| FENSTERMAKER, Alta Pearl Wood | NICN | 11 Jul 1951 |
| FENSTERMAKER, Elnore | NICN | 10 Jun 1953 |
| FENSTERMAKER, George | NICN | 11 Nov 1936 |
| FENSTERMAKER, Raymond Mrs. | NICN | 02 Sep 1936 |
| FENSTERMAKER, Zane W. | NICN | 25 Feb 1942 |
| FERREE, Goldie A. | AMN | 24 Sep 1986 |
| FERRY, Silas Harvey | MG | 10 Jan 1891 |
| FESLER, George | MG | 22 Jun 1889 |
| FESLER, Sarah C. (Wynant) | TCG | 20 Oct 1910 |
| FETROW, Barbara | AMN | 06 Nov 1985 |
| FETZ, Ralph E. | AMN | 11 Feb 1987 |
| FIESER, Ada Lena Kalmbecker | TCG | 20 May 1893 |
| FIFER, Angeline | TCG | 10 Nov 1921 |
| FIFER, Nancy Jane | TCG | 26 Nov 1906 |
| FIGEL, Hubert F. | NICN | 08 Apr 1953 |
| FINDLEY, Barbara | AMNB | 22 Jan 1986 |
| FINGERLE, Ray | AMN | 11 Sep 1985 |
| FINNEY, Joseph D. | NICN | 14 May 1947 |
| FISH, Elizabeth I. Robbins | TCG | 05 Oct 1920 |
| FISH, Eva Ella | TCG | 27 Aug 1892 |
| FISH, Flora Tolbart Duffie | TCG | 11 Feb 1897 |
| FISH, Frank | NICN | 06 Jul 1939 |
| FISH, Geilla P. Leavella | NICN | 12 Sep 1951 |
| FISH, Harold | TCG | 09 Apr 1903 |
| FISH, I. D. | NICN | 21 Mar 1951 |
| FISH, John | NICN | 22 Apr 1942 |
| FISH, Kermit D. | AMN | 16 Jan 1991 |
| FISH, Mary Alice Watson | NICN | 18 Jan 1939 |
| FISH, Minta M. "Bonnie" | NICN | 12 May 1954 |
| FISH, Nettie Rose | AMN | 30 Jan 1991 |
| FISH, Oliver | NICN | 14 Jan 1942 |
| FISH, Orbie | NICN | 14 Jan 1942 |
| FISH, Owen E. | AMN | 02 Apr 1986 |
| FISH, Robert Sgt. | NICN | 08 Nov 1944 |
| FISH, Sidna Kesler Maggart | TCG | 02 Jan 1913 |
| FISHER, William | MG | 21 Feb 1924 |
| FISHER, William | NICN | 25 Aug 1948 |
| FITES, Nondes R. | AMN | 28 Oct 1987 |
| FITES, Ralph | AMN | 27 Feb 1985 |
| FITTON, Emmett Eugene | NICN | 26 Jun 1948 |
| FITTON, Orville | AMN | 24 Jun 1987 |
| FITTON, Trelba I. | AMN | 09 Sep 1987 |
| FITZGERALD, Thomas F. | NICN | 20 Jul 1949 |
| FITZPATRICK, Leon "Pete" | AMN | 16 Oct 1985 |
| FITZPATRICK, Walter C. | AMN | 23 Jan 1991 |
| FLANNERY, Allison | AMN | 25 Sep 1985 |
| FLECK, Christian F. | NICN | 11 Jun 1952 |
| FLENAR, Aaron Joseph | AMN | 05 Nov 1986 |
| FLENAR, Alice Middleton | NICN | 05 Feb 1947 |
| FLENAR, Grace | NICN | 26 May 1954 |
| FLENAR, Seth H. | NICN | 26 Jan 1944 |
| FLOCK, Russell | NICN | 21 Aug 1946 |
| FLOHR, Elsie M. | AMN | 14 May 1986 |
| FLOHR, Lillian | AMN | 28 Oct 1987 |
| FLORY, Elizabeth Mcpherson | NICN | 21 Jan 1948 |
| FLORY, Franklin | TCG | 02 Jul 1908 |
| FLORY, Mrs. Brosius | NICN | 10 Apr 1940 |
| FLORY, Roscoe M. | TCG | 13 Mar 1902 |
| FLORY, Ruth Ann Kennedy | MG | 02 Feb 1927 |
| FLORY, Ruth Ann Kennedy | MG | 09 Feb 1927 |
| FOLEY, Kate V. | AMN | 17 Dec 1986 |
| FOOR, Ahm J. Lyons Davis | NICN | 06 Mar 1946 |
| FOOR, Ahm Jane King Lyons | NICN | 06 Mar 1946 |
| FOOR, Cora E. Stetson | NICN | 30 Dec 1936 |
| FOOR, Dennis | AMN | 23 Apr 1986 |
| FOOR, Franklin | NICN | 30 Jul 1947 |
| FOOR, Fred | NICN | 23 Jan 1946 |
| FOOR, Lewis A. | NICN | 21 Jan 1953 |
| FOOR, Sarrah Catherine | NICN | 18 Jun 1952 |
| FOORBES, Robert | AMN | 11 Jan 1984 |
| FORD, Callender | TCG | 15 Nov 1900 |
| FORD, Daniel Mrs. | TCG | 23 Dec 1893 |
| FORD, George Everett | NICN | 20 Feb 1952 |
| FORD, John | MG | 15 Nov 1890 |
| FORD, King | AMN | 14 Aug 1985 |
| FORD, Mary Mrs. | MG | 05 Jan 1927 |
| FORDYCE, Margaret S. | TCG | 29 Apr 1893 |
| FORE, Benjamin | TCG | 22 Dec 1904 |
| FORE, Ruth E. | TCG | 04 May 1911 |
| FOREMAN, Eliza J. Roberts | MG | 06 Dec 1923 |
| FOREMAN, Robert | TCG | 23 Feb 1911 |
| FOREMAN, Samuel | MG | 24 Jan 1924 |
| FOREMEN, Russell L. | AMN | 03 Aug 1987 |
| FORNEY, Bertha E. | AMN | 24 Feb 1988 |
| FORNEY, Don E. | AMN | 06 Aug 1986 |
| FORNEY, Ora Blanche | AMN | 11 Dec 1985 |
| FORNEY, William | MG | 15 Nov 1923 |
| FORREST, Lesh A. | NICN | 08 Jan 1941 |
| FORST, Susan | NICN | 21 Jun 1933 |
| FORST, William A. | NICN | 25 Mar 1942 |
| FOSTER, Gertrude Buttz | AMN | 18 Dec 1985 |
| FOSTER, Joseph W. | NICN | 04 Aug 1954 |
| FOSTER, Margaret E. Dudgeon | NICN | 28 Nov 1945 |
| FOUGHTY, William H. | NICN | 06 Dec 1939 |
| FOUTS, Grace Kercher | AMN | 24 Jan 1990 |
| FOWLER, Mildred M. | AMN | 17 Sep 1986 |
| FRANK, Mable | AMN | 07 Aug 1985 |
| FRANKS, Janet Mrs. | TCG | 04 Aug 1921 |
| FREEBURY, William H. | NICN | 12 Apr 1944 |
| FRETZ, Vida Almetta Field | NICN | 19 Jul 1944 |
| FRETZ, Wilfred | AMN | 02 Oct 1985 |
| FREY, Anna J. Hogate | TCG | 25 Nov 1893 |
| FREY, Lewis R. | AMN | 07 Jan 1987 |
| FRIEDEN, Harm | AMN | 11 Feb 1987 |
| FRIEND, Samuel M. | NICN | 06 Jan 1954 |
| FRIESNER, John F. | NICN | 22 Nov 1950 |
| FRIESNER, William Wesley | NICN | 15 Dec 1954 |
| FRIEZNER, Arlene | NICN | 03 Apr 1940 |
| FUGATE, Thomas | AMN | 25 Apr 1984 |
| FULLER, Perry | NICN | 15 Jan 1947 |
| FULTZ, Florence R. | AMN | 12 Mar 1986 |
| FULTZ, Francis Marion | NICN | 10 Feb 1954 |
| FUNK, Ella Dillman | NICN | 16 Jul 1952 |
Last Updated: 20 October 1999
/ Gene Andert / Fort Wayne, IN /