Name | Newspaper Code | Date of Notice |
DAHLING, John | NICN | 04 Aug 1943 |
DAMER, Mary Kathryn | NICN | 05 Apr 1944 |
DAMMAN, Robert | TCG | 05 Mar 1914 |
DAMMANN, Barbara Byer | TCG | 23 Sep 1897 |
DANCY, Chris | AMN | 08 May 1985 |
DAR, Zeda Creviston | NICN | 05 May 1937 |
DARR, Vertie Blanche | NICN | 17 Aug 1938 |
DAVID, Julia R. | AMN | 26 Feb 1986 |
DAVID, Lyle B. Dr. | AMN | 03 Dec 1986 |
DAVIDSON, Jeffrey A. | AMN | 03 Apr 1985 |
DAVIDSON, Nancy Mrs. | NICN | 12 Jan 1938 |
DAVIS, Ada Justine Parker | NICN | 13 Jul 1938 |
DAVIS, Charles Lester | NICN | 19 Jan 1944 |
DAVIS, Elizabeth Love | TCG | 11 May 1905 |
DAVIS, Geneva | AMN | 12 Dec 1984 |
DAVIS, Ira Jackson | TCG | 23 May 1912 |
DAVIS, Isabell Snoke | TCG | 30 Aug 1906 |
DAVIS, Leon L. | NICN | 29 Sep 1954 |
DAVIS, Louise Ann Davis | NICN | 20 May 1953 |
DAVIS, Michael J. | AMN | 27 Aug 1986 |
DAVIS, Robert C. Sgt. | NICN | 05 Jul 1944 |
DAVIS, Robert Edward | AMN | 20 Nov 1985 |
DAVIS, Roscoe | NICN | 10 May 1944 |
DAVISON, Charles Duncan | MG | 01 Dec 1932 |
DAWSON, Ida L. Sanders | TCG | 01 Apr 1897 |
DAWSON, John Jr. | AMN | 31 Oct 1984 |
DAWSON, Mary C. Mrs | NICN | 08 Sep 1954 |
DAWSON, Rosebelle | NICN | 23 Mar 1955 |
DAY, Rachel Lane | AMN | 21 Jan 1987 |
DEAMER, Loretta Boyer | NICN | 22 Jun 1949 |
DEAMER, Mainim | NICN | 15 Aug 1945 |
DEAMER, William H. | NICN | 11 Aug 1948 |
DEAN, Laura Belle | NICN | 02 Apr 1941 |
DEATON, Donald Devon | AMN | 20 May 1987 |
DEATON, Ivan | AMN | 11 Sep 1985 |
DEATON, Lydia Ann (Huff) | NICN | 20 Mar 1946 |
DEATON, Marjorie | AMN | 09 May 1984 |
DEATON, Max G. | AMN | 02 Dec 1987 |
DECKENA, Anna F. | AMN | 13 Mar 1991 |
DECKER, Samuel Peter | TCG | 28 Jun 1894 |
DEEB, Simon Morris "Si" | AMN | 28 Jan 1987 |
DEEDS, Earl O. | AMN | 26 Nov 1986 |
DEERING, Ruth | AMN | 08 Jan 1986 |
DEFIBAUGH, Cecil D. | AMN | 28 May 1986 |
DEFRANCO, Nicholas Anthony | AMN | 01 Oct 1986 |
DEHAVEN, Ambrose Samuel | AMN | 06 Jan 1988 |
DELP, E.J. Rev. | TCG | 06 Dec 1894 |
DEMARCO, Antonio | AMN | 03 Jun 1987 |
DEMAREE, Charles | TCG | 19 Apr 1923 |
DENNY, Carrie M. | AMN | 26 Mar 1986 |
DENT, Mary A. | TCG | 27 May 1893 |
DENTON, Frank | NICN | 13 Jul 1955 |
DEWITT, Edward E. Rev. | NICN | 17 Dec 1952 |
DEWITT, James | AMN | 27 Jun 1984 |
DEWITT, Ruth A. | AMN | 29 Jan 1986 |
DICK, Mrs. Van Blaricon | NICN | 08 Nov 1939 |
DICKERHOFF, Edna Marie | AMN | 31 Dec 1986 |
DICKERHOFF, Glen Devon | AMN | 22 Jul 1987 |
DICKERHOFF, Opal | AMN | 09 May 1984 |
DICKEY, William E. | NICN | 13 Dec 1950 |
DICKISON, Robert A. | AMN | 14 Jan 1987 |
DICKSON, Edna | AMN | 27 Nov 1985 |
DICKSON, Hubert | AMN | 02 Jul 1986 |
DIEHL, Frank R. | AMN | 29 Jan 1986 |
DIETRICH, Pauline | AMN | 25 Jan 1984 |
DILL, Sarah J. | TCG | 17 Oct 1895 |
DILLARD, Ethel | AMN | 10 Apr 1995 |
DILLE, Allen | NICN | 27 Aug 1947 |
DILLEY, Tony C. | NICN | 26 Dec 1945 |
DILLIE, Estella Middleton | NICN | 20 Sep 1944 |
DILLIE, Otis | TCG | 31 Aug 1922 |
DILLIE, William H. | NICN | 05 Jul 1933 |
DILLINGHAM, Charles F. | NICN | 29 Jun 1955 |
DILLINGHAM, David Paul | TCG | 17 Nov 1921 |
DILLINGHAM, Heston | NICN | 17 Mar 1954 |
DILLMAN, Russell Mrs. | NICN | 18 May 1955 |
DIMMOCK, Franklin M. | AMN | 27 Aug 1986 |
DINEEN, Dale K. | AMN | 05 Nov 1986 |
DINIUS, Chloe Edith Hubler | NICN | 19 Jul 1950 |
DIRCK, Kenneth | TCG | 19 Mar 1903 |
DIRCK, Leonard J. | NICN | 05 Dec 1951 |
DITTMAN, Patricia | AMN | 11 Sep 1985 |
DOANE, Cecelia Graffis | MG | 19 Feb 1887 |
DOANE, Clarence E. | CFN | 14 Jan 1932 |
DODDRIDGE, Park | MG | 27 Jul 1889 |
DODDRIDGE, Phillip | NICN | 20 May 1946 |
DODDRIDGE, William Bryant | TCG | 02 Jan 1896 |
DOKE, Harriet M. Mrs. | MG | 13 Aug 1887 |
DOLAN, Jennie F. Shetter | NICN | 03 Jul 1946 |
DONELSON, William | TCG | 22 Apr 1893 |
DOOLEY, Brandon | AMN | 08 Oct 1986 |
DORAN, Abraham | TCG | 14 Jun 1923 |
DORAN, Amos L. | NICN | 08 May 1940 |
DORAN, Cary | TCG | 11 Feb 1904 |
DORAN, D. Dale | NICN | 22 Jan 1947 |
DORAN, Franklin Kenneth | NICN | 17 Feb 1937 |
DORAN, Gaylord M. | NICN | 06 Sep 1933 |
DORAN, Hazel Fern Nelson | MG | 25 May 1927 |
DORAN, Hollis L. | MG | 11 Jan 1890 |
DORAN, Isaac N. | TCG | 01 Oct 1914 |
DORAN, Laura Barkman Teel | NICN | 01 Jul 1936 |
DORAN, Leroy | CFN | 09 Oct 1929 |
DORAN, Nelson | MG | 07 Feb 1891 |
DORAN, Poindexter | TCG | 14 Oct 1897 |
DORAN, Rebecca Bybee | TCG | 24 Dec 1914 |
DORAN, Roscoe | TCG | 30 Oct 1902 |
DORAN, Strander S. | NICN | 01 Jul 1936 |
DORAN, Virgil Keith | AMN | 01 Jan 1986 |
DORSEY, Lillie M. | AMN | 17 Dec 1986 |
DORSEY, Lorenzo M. | NICN | 02 Jul 1947 |
DORSEY, Milton | MG | 29 Jun 1927 |
DORSEY, Milton Dale | NICN | 22 Jun 1949 |
DORSEY, Pearl East | NICN | 07 Mar 1951 |
DOTEN, Alvin Rev. | AMN | 19 Mar 1986 |
DOUD, Gerald E. | AMN | 23 Dec 1987 |
DOUGLASS, Mary Lou | AMN | 16 Jan 1985 |
DOWELL, Mrs. Mosher | TCG | 20 Apr 1922 |
DOWL, Henry | MG | 02 Mar 1927 |
DOWNING, Mabel | AMN | 24 Jul 1985 |
DRAPER, Leo | AMN | 26 Sep 1984 |
DREITZLER, Mary Alice | TCG | 23 Dec 1893 |
DRUCKMILLER, Leonard B. | TCG | 19 Jul 1894 |
DRUDGE, Eleanor L. Richter | NICN | 19 Jan 1938 |
DRUDGE, Forrest R. | AMN | 06 Jan 0988 |
DRUDGE, Frank | NICN | 26 Jul 1950 |
DRUDGE, Frank A. | NICN | 18 Oct 1950 |
DRUDGE, Gordon T. | AMN | 15 Apr 1987 |
DRUDGE, H. Dean | AMN | 23 Jul 1986 |
DRUDGE, Homer | AMN | 08 Jan 1985 |
DRUDGE, Mary Etta Leckrone | NICN | 12 Mar 1941 |
DUBOIS, Thomas | AMN | 06 Jun 1984 |
DUDDELSON, Arwesta "Tye" | NICN | 19 Feb 1986 |
DUDLEY, Maurice W. | NICN | 09 Jan 1946 |
DUGLAY, Robert F. | AMN | 27 Feb 1985 |
DULANEY, Maria Melvina | MG | 09 Apr 0887 |
DULANEY, Walter C. | TCG | 21 Feb 1895 |
DULANY, David C. | TCG | 10 Nov 1904 |
DUNCAN, Lee | NICN | 01 Apr 1942 |
DUNLAP, Elizabeth White | TCG | 17 Jun 1909 |
DUNLAP, Ella R. Eckert | TCG | 01 Jun 1909 |
DUNLAP, John | TCG | 04 Feb 1909 |
DUNLAP, John | TCG | 11 Feb 1909 |
DUNLAP, John W. | TCG | 14 Sep 1911 |
DUNLAP, Lloyd | NICN | 21 Sep 1938 |
DUNLAP, Martha A. Jefferies | TCG | 10 Mar 1904 |
DUNLAP, Otis | NICN | 11 Jun 1941 |
DUNLAP, Rella | NICN | 30 Aug 1950 |
DUNLAP, Ruggles | AMN | 06 Mar 1985 |
DUNLAP, Susan White | TCG | 07 Jan 1893 |
DUNNUCK, Henrietta Scott | TCG | 22 Mar 1906 |
DUNNUCK, John W. | TCG | 29 Nov 1900 |
DUNNUCK, Loura Blanch | TCG | 12 May 1898 |
DUNNUCK, Lyman | NICN | 20 May 1940 |
DUNNUCK, Lyman D. | MG | 01 Feb 1890 |
DUNNUCK, Mancil H. | NICN | 28 Sep 1949 |
DUNNUCK, Marilyn Jean | NICN | 14 May 1941 |
DUNNUCK, Marion | TCGT | 20 Sep 1900 |
DUNNUCK, Mrs. Emmons | NICN | 09 Sep 1942 |
DUNNUCK, Nate | NICN | 21 Jul 1948 |
DUNNUCK, Phoebe Evans | TCG | 26 Apr 1906 |
DUNNUCK, Ray | TCG | 28 May 1896 |
DUNNUCK, Roy | MG | 03 Aug 1889 |
DURKES, Ruth | AMN | 12 Jun 1985 |
DUSTMAN, Stella | NICN | 14 Jul 1954 |
DUYSON, Paul | AMN | 19 Jun 1985 |
DUZAN, Robert Jr. | AMN | 13 May 1987 |
DUZENBERY, Wendell Samuel | AMN | 18 Nov 1987 |
Last Updated: 20 October 1999
/ Gene Andert / Fort Wayne, IN /