| Name | Newspaper Code | Date of Notice |
| CABRELA, Margil | AMN | 06 Feb 1991 |
| CALDWELL, William | TCG | 28 Sep 1922 |
| CALVERT, Eldora M. | AMN | 04 Dec 1985 |
| CAMPBELL, Arlene Marie | AMN | 02 Apr 1986 |
| CAMPBELL, Earnest Mrs. | TCG | 12 Jan 1922 |
| CAMPBELL, Hughberta Jones | NICN | 30 Oct 1946 |
| CAMPBELL, Mary J. Mcconnahey | TCG | 21 Nov 1907 |
| CAREY, George W. | TCG | 09 Apr 1908 |
| CAREY, Lotta | AMN | 12 Feb 1986 |
| CAREY, Merrill Cecil | NICN | 26 Feb 1941 |
| CARITHERS, Kathleen | AMN | 18 Jan 1984 |
| CARLES, Frank M. | NICN | 23 Aug 1950 |
| CARLES, Moses G. | TCG | 14 Mar 1907 |
| CARLES, Mrs. Towns | NICN | 09 Oct 1940 |
| CARLSON, Hedvig | AMN | 20 Feb 1985 |
| CARLSON, Kent Eugene | AMN | 09 Dec 1987 |
| CARLSON, Lori Kay | AMN | 08 Apr 1987 |
| CARPENTER, Vincent Wayne Jr. | AMN | 24 Dec 1986 |
| CARPENTER, Walter Forest | AMN | 29 Aug 1984 |
| CARPER, Glenn D. | AMN | 23 Mar 1988 |
| CARPER, Mary Mrs. | TCG | 08 Apr 1915 |
| CARR, Eleanor | AMN | 17 Apr 1985 |
| CARR, Oscar A. | AMN | 23 Dec 1987 |
| CARROL, Edward | AMN | 09 Jan 1985 |
| CARTER, Emmett Jackson | NICN | 24 Jan 1944 |
| CARTER, Ferne Ponsler | NICN | 15 Oct 1947 |
| CARTER, George W. | NICN | 04 Feb 1953 |
| CARTER, John Hamilton | NICN | 07 Feb 1951 |
| CASE, Adrian Sr. | AMN | 03 Apr 1985 |
| CASNER, Mary Elizabeth | NICN | 11 Jul 1945 |
| CASSITY, Joe Lee | NICN | 10 Nov 1954 |
| CASTLEMAN, Amy Rockhill Blue | TCG | 05 May 1910 |
| CASTLEMAN, Bezaleel | TCG | 19 Jan 1899 |
| CASTLEMAN, Ida E. | MG | 13 Jul 1889 |
| CASTLEMAN, Kenneth J. | AMN | 18 Feb 1987 |
| CATHERMAN, Rachel | TCG | 30 Nov 1905 |
| CATTEL, Joseph B. | TCG | 07 Jan 1904 |
| CATTELL, Elma E. | NICN | 28 Jul 1954 |
| CATTELL, J. G. | MG | 08 Nov 1923 |
| CATTELL, Mary A. Mrs. | NICN | 04 Nov 1936 |
| CATTELL, Rebecca H. Wilson | TCG | 25 Feb 1897 |
| CATTELL, William H. | CFN | 02 May 1932 |
| CATTRELL, Mary A. Woods | MG | 18 Dec 1924 |
| CATTRON, Mildred | AMN | 05 Nov 1986 |
| CAUDILL, Mary | AMN | 31 Oct 1984 |
| CERLESI, Terry Dean | NICN | 02 May 1951 |
| CHADWICK, Nadine | AMN | 29 Jan 1986 |
| CHAPIN, Hazel | AMN | 10 Jul 1985 |
| CHAPMAN, Agnes Pruyn Strain | TCG | 27 Jun 1907 |
| CHAPMAN, Charles Ferd | NICN | 02 May 1951 |
| CHAPMAN, Hattie Ismy | TCG | 03 Mar 1910 |
| CHAPMAN, Hellen Louise | TCG | 26 Oct 1911 |
| CHAPMAN, Samuel Wilson | NICN | 26 May 1954 |
| CHAPPLE, Chesteen | AMN | 02 Apr 1986 |
| CHARBONNEAU, Arthur T. | AMN | 17 Jul 1985 |
| CHARLES, Alta M. Tucker | TCG | 14 Mar 1895 |
| CHEVIRON, James | NICN | 17 Jul 1939 |
| CHRISTIAN, Celeta D. Compton | TCG | 16 Sep 1897 |
| CHRISTIAN, Daniel Arthur | MG | 12 Feb 1887 |
| CHRISTIAN, Fred | MG | 16 Oct 1924 |
| CHRISTIAN, Richard | TCG | 14 Jan 1897 |
| CHRISTIAN, Wesley | TCG | 16 Jul 1914 |
| CHUPP, Amanda | AMN | 17 Sep 1987 |
| CHURCHILL, Ruel V. | AMN | 04 Nov 1987 |
| CINNINGER, Bertha Lou Aumsbaugh | NICN | 24 Jun 1953 |
| CLABAUGH, Clara | NICN | 20 May 1953 |
| CLARK, Catherine M. Hoffman | NICN | 10 Mar 1937 |
| CLARK, Donna May | NICN | 10 Mar 1948 |
| CLARK, Elizabeth Nellans | NICN | 07 Aug 1940 |
| CLARK, George W. | TCG | 04 Apr 1891 |
| CLARK, Ida I. | NICN | 26 May 1954 |
| CLARK, James | AMN | 02 Oct 1985 |
| CLARK, James Sylvester | NICN | 24 Mar 1954 |
| CLARK, Maudie L. | AMN | 18 Feb 1987 |
| CLARK, Sylvester | TCG | 11 Jul 1912 |
| CLARK, Thomas | CFN | 04 Feb 1932 |
| CLARK, Thomas | CFN | 11 Feb 1932 |
| CLARK, Wilbur C. | AMN | 24 Jul 1985 |
| CLARK, William | NICN | 17 Aug 1938 |
| CLARK, William Allen | TCG | 31 May 1900 |
| CLAXTON, Garold L. | AMN | 24 Jan 1992 |
| CLAY, Cloice | AMN | 16 Jul 1986 |
| CLAY, Ercie Pearl | MG | 24 Dec 1887 |
| CLAY, Ercie Pearl | MG | 07 Jan 1888 |
| CLAY, Frank J. | NICN | 23 Feb 1944 |
| CLAY, Nelson Alvin | NICN | 11 Jul 1934 |
| CLAY, Shirley J. | AMN | 20 Mar 1985 |
| CLAY, Susan A. Manwaring | NICN | 17 Apr 1935 |
| CLAYTON, Gracie Mabel | MG | 14 Aug 1886 |
| CLAYTON, Gracie Mabel | MG | 21 Aug 1886 |
| CLEM, Della Miller | TCG | 01 Mar 0906 |
| CLEMENS, Doyal | NICN | 31 Jan 1940 |
| CLEMENS, Gladys | AMN | 20 Mar 1985 |
| CLEMENS, Harold | AMN | 06 Nov 1985 |
| CLEMENS, Zethal V. | AMN | 01 Mar 1988 |
| CLEMENT, Barbara | AMN | 07 Oct 0987 |
| CLEMMER, Harriet E. Wells | MG | 25 Oct 1890 |
| CLEMMER, William | MG | 30 Aug 1927 |
| CLEMMER, William | MG | 10 Aug 1927 |
| CLEMONS, Howard | AMN | 06 Jan 1988 |
| CLINE, Mrs. Hatfield | NICN | 29 Mar 1937 |
| CLINGENPEEL, Burl | NICN | 03 Aug 1953 |
| CLOUSE, Doris K. | AMN | 18 Jun 1986 |
| CLOUSE, Mrs. Rickel | NICN | 14 Apr 1948 |
| CLUEN, Jack C. | AMN | 13 Mar 1991 |
| CLUTTER, Bessie Leone Bybee | CFN | 27 Nov 1929 |
| CLUTTER, Bessie Leone Bybee | CFN | 04 Dec 1929 |
| CLUTTER, Thomas J. Dr. | NICN | 27 Dec 1950 |
| CLYMER, Bonnie Mae | NICN | 31 May 1949 |
| CLYMER, David H. | NICN | 12 Jul 1939 |
| CLYMER, Harrison C. "Harry" | NICN | 14 May 1952 |
| COAPSTICK, Ann | AMN | 14 Aug 1985 |
| COBY, Ina | AMN | 08 May 1985 |
| COCHRAN, Edgar O. | AMN | 04 Dec 1985 |
| COCHRAN, Enoch Scott | TCG | 28 Sep 1911 |
| COCHRAN, Frances Palmer | TCG | 18 May 1899 |
| COCHRAN, Fred | NICN | 26 Sep 1945 |
| COCHRAN, Lulu Warner | TCG | 22 Jan 1903 |
| COCHRAN, Melissa Jane Silsby | NICN | 03 Jan 1944 |
| COCHRAN, Merlin | NICN | 19 Nov 1941 |
| COCHRAN, Rachel Anderson | NICN | 19 Aug 1942 |
| COCHRAN, Sarah J. Widmeyer | NICN | 16 Jan 1935 |
| COCHRAN, Sarah Jane Emerick | NICN | 16 Jan 1935 |
| COCHRAN, Ulysses S. Grant | TCG | 18 Oct 1900 |
| COFFING, Samuel | AMN | 25 Sep 1985 |
| COGGINS, Henry John | AMN | 28 Oct 1987 |
| COLBERT, Charles | NICN | 19 Apr 1944 |
| COLBERT, Rebecca Mrs. | CFN | 20 Aug 1930 |
| COLE, Ada C. Koogle | TCG | 01 Mar 1923 |
| COLE, Annabelle | AMN | 24 Jun 1987 |
| COLE, James J. | TCG | 19 Jul 1906 |
| COLE, John W. | TCG | 27 May 1915 |
| COLE, Lavine | TCG | 26 Jan 1922 |
| COLEMAN, Arlene V. | AMN | 04 Jun 1986 |
| COLEMAN, Edna | AMN | 22 Apr 1987 |
| COLLINS, Francis "Frank" | NICN | 19 Nov 1952 |
| COLLINS, Louise | AMN | 10 Oct 1984 |
| COLLINS, Mae H. | AMN | 02 Oct 1985 |
| COLLINWOOD, Iva Hatfield | NICN | 28 Oct 1953 |
| COLTY, Norman C. | AMN | 26 Mar 1986 |
| COMBS, Alice | AMN | 02 Oct 1985 |
| CONNER, Alta | AMN | 28 Nov 1984 |
| CONWELL, Jody Lynn | AMN | 08 Feb 1986 |
| COOK, Albert | MG | 23 Feb 1927 |
| COOK, Beulah M. | AMN | 11 Sep 1985 |
| COOK, Emmit Lloyd | TCG | 08 Mar 1900 |
| COOK, Eva Lena Lloyd | TCG | 04 May 1899 |
| COOK, Freddie Douglas | TCG | 04 Aug 1898 |
| COOK, George | NICN | 28 Sep 1938 |
| COOK, George | NICN | 28 Sep 1939 |
| COOK, George A. | TCG | 10 Mar 1904 |
| COOK, George G. | TCG | 05 Oct 1922 |
| COOK, James D. | NICN | 14 May 1941 |
| COOK, Marion Deo | TCG | 17 Aug 1899 |
| COOK, Orr | NICN | 18 Feb 1953 |
| COOK, Sarah Emma Harmon | NICN | 29 Aug 1945 |
| COOK, Stephen | TCG | 21 Jun 1894 |
| COOK, Viola Bruner | MG | 20 Jul 1927 |
| COOMLER, Sarah (Moore) | TCG | 14 Jun 1923 |
| COOMLER, William | NICN | 08 Dec 1943 |
| COON, Helen Puterbaugh | TCG | 19 Aug 1909 |
| COON, Helen Taylor | TCG | 19 Aug 1909 |
| COON, Raymond Rev. | NICN | 27 Jan 1954 |
| COOPER, Anna H. Mayer Bybee | TCG | 12 Dec 1912 |
| COOPER, Anna H. Mayer Bybee | TCG | 12 Dec 1912 |
| COOPER, Charles F. | TCG | 23 Mar 1922 |
| COOPER, Doris | AMN | 18 Dec 1985 |
| COOPER, Edith Tramberger | NICN | 09 Aug 1939 |
| COOPER, Isabella A. Mutcher | NICN | 30 Jun 1943 |
| COOPER, Lynn | NICN | 08 Sep 0932 |
| COOPER, Stephen B. | MG | 06 May 1915 |
| COOPER, Virgil D. | AMN | 29 Jul 1987 |
| COPELAND, Norma J. | AMN | 21 Oct 1987 |
| COPENHAVER, Donald A. | AMN | 11 Mar 1987 |
| COPLEN, Allie | NICN | 20 Aug 1952 |
| COPLEN, Alonzo | NICN | 07 Oct 1942 |
| COPLEN, Amanda M. Kraft | NICN | 17 Apr 1946 |
| COPLEN, Chauncy | NICN | 20 Jan 1937 |
| COPLEN, Cora | AMN | 29 May 1985 |
| COPLEN, Delilah May Davis | NICN | 13 Aug 1947 |
| COPLEN, Doyle | TCG | 10 Sep 1903 |
| COPLEN, Elmer | NICN | 20 Dec 1950 |
| COPLEN, Elnora | AMN | 09 Jul 1986 |
| COPLEN, Etta Martin | NICN | 10 Nov 1943 |
| COPLEN, Eva | NICN | 30 Mar 1955 |
| COPLEN, Francis | NICN | 19 Jun 1940 |
| COPLEN, Herbert Leslie | NICN | 13 Jul 1949 |
| COPLEN, James Sr. | AMN | 18 Sep 1985 |
| COPLEN, James Willard | CFN | 10 Mar 1932 |
| COPLEN, Jesse M. | AMN | 23 Dec 1987 |
| COPLEN, Lorenzo D. | NICN | 17 May 1933 |
| COPLEN, Martha A. Groves | NICN | 01 Sep 1943 |
| COPLEN, Page Yonker | NICN | 21 Oct 1936 |
| COPLEN, Ray | NICN | 27 Nov 1946 |
| COPLEN, Sarah Severns | TCG | 14 Jun 1900 |
| COPPEDGE, Ruth W. | AMN | 22 Jan 1986 |
| CORMICAN, Albert M. | NICN | 09 May 1951 |
| CORMICAN, Pearl Crum | NICN | 19 Mar 1952 |
| CORMICAN, Sarah Arminta Cole | NICN | 07 May 1950 |
| CORRELL, Rebecca Jane | TCG | 16 May 1901 |
| COTNER, Keith W. | AMN | 19 Nov 1986 |
| COUGHENOUR, Kenneth | AMN | 09 Dec 1987 |
| COVER, Hildur | AMN | 10 Jul 1985 |
| COX, Charles Edgar | NICN | 21 Aug 1935 |
| COX, Charles L. | TCG | 09 Jun 1904 |
| COX, Eva Hall | TCG | 10 Mar 1910 |
| COX, Marie Teel | NICN | 21 Nov 1951 |
| COX, Rebecca Peck | NICN | 07 Apr 1943 |
| COYLE, Mrs. | NICN | 09 Jan 1952 |
| CRABBS, Lester Ferris | AMN | 22 Jan 1986 |
| CRAFT, George R. | NICN | 23 Aug 1939 |
| CRAGO, James G. | TCG | 18 Oct 1906 |
| CRAGO, Sarah | TCG | 05 Mar 1903 |
| CRAIG, George | AMN | 16 Jan 1985 |
| CRAIN, Virginia J. | AMN | 15 Jan 1986 |
| CRALL, Deborah Joan | NICN | 14 Oct 1953 |
| CRALL, Mattie Estella | NICN | 06 Oct 1954 |
| CRAM, Quincey | NICN | 29 Mar 1939 |
| CRAMM, Charlotte Kubley | NICN | 11 Mar 1953 |
| CRAMM, Charlotte Kubley | NICN | 18 Mar 1953 |
| CRANDALL, Judith N. | AMN | 06 May 1987 |
| CRAWFORD, Dewayne | AMN | 11 Apr 1984 |
| CREAKBAUM, Alvira A. Vandemark | TCG | 12 Jan 1899 |
| CREAKBAUM, Charles Omer | NICN | 05 Jul 1939 |
| CREAKBAUM, Daniel | NICN | 15 Sep 1937 |
| CREAKBAUM, Emanuel | MG | 24 Aug 1927 |
| CREAKBAUM, George | NICN | 15 Dec 1937 |
| CREAKBAUM, Isaac | NICN | 13 Nov 1946 |
| CREAKBAUM, James Mrs. | TCG | 14 Jun 1923 |
| CREAKBAUM, Jesse Elvin | NICN | 06 Nov 1940 |
| CREAKBAUM, John | NICN | 22 Feb 1939 |
| CREAKBAUM, Lucinda Baldwin | NICN | 25 Apr 1951 |
| CREAKBAUM, Norma Jean | NICN | 18 May 1949 |
| CREAKBAUM, Vondia L. | TCG | 12 Mar 1903 |
| CREAMER, Sylvester | TCG | 12 Apr 1894 |
| CREEKMORE, Oliver "Butch" | AMN | 29 Aug 1984 |
| CREIGHBAUM, Elizabeth Pauline | TCG | 04 Jul 1912 |
| CREIGHBAUM, Flora Mae | NICN | 24 Nov 1954 |
| CREIGHBAUM, John Mrs. | MG | 13 Dec 1923 |
| CREIGHBAUM, Malinda M. | MG | 17 May 1890 |
| CREIGHBAUM, Phillip Vance | TCG | 05 Mar 1914 |
| CREIGHBAUM, William | TCG | 13 Jul 1899 |
| CREIGHTON, Helen L. | AMN | 02 Sep 1987 |
| CREIGHTON, Myrtle Wright | NICN | 06 Oct 1948 |
| CREIGHTON, Sarah Louise | NICN | 06 Jan 1954 |
| CREIGHTON, William H. | NICN | 16 Apr 1952 |
| CRESS, Shaun Catherine | AMN | 14 Aug 1985 |
| CRETCHER, Ida M. Rosenbaum | NICN | 20 Sep 1944 |
| CRETCHER, Ida Mae Arter | NICN | 20 Sep 1944 |
| CRETCHER, Rachel | TCG | 06 Feb 1913 |
| CREVISTON, Alva H. | NICN | 16 Jan 1952 |
| CREVISTON, Dora Belle Weeks | NICN | 06 Jan 1937 |
| CREVISTON, Monte C. | NICN | 13 Apr 1949 |
| CRILL, Oscar Wayne | AMN | 12 Aug 1987 |
| CRISPEN, Francis | AMN | 24 Jul 1985 |
| CROWL, Edna Mae | AMN | 05 Sep 1984 |
| CROWL, Elizabeth A. | AMN | 22 Jul 1987 |
| CULLESON, Jesse Elester | TCG | 09 Mar 1899 |
| CULLESON, Lucille Mrs. | TCG | 15 Jun 1922 |
| CULLUM, Bertha Ash | NICN | 26 Jul 1944 |
| CUMBERLAND, Eldon | AMN | 29 Feb 1984 |
| CUMBERLAND, Walter G. | AMN | 17 Jan 1990 |
| CUMMINS, William | NICN | 15 Apr 1942 |
| CUNNINGHAM, Jennie E. Goshert | NICN | 06 Feb 1952 |
| CUNNINGHAM, Jennie E. Jamison | NICN | 06 Feb 1952 |
| CUNNINGHAM, Thomas | TCG | 11 Jun 1903 |
| CURRENT, Dorothy M. "Dollie" | AMN | 11 Dec 1985 |
| CURRY, George R. | AMN | 28 Oct 1987 |
| CUTSHALL, William | AMN | 31 Jul 1985 |
Last Updated: 20 October 1999
/ Gene Andert / Fort Wayne, IN /