Spouse 1 | Spouse 2 | Marriage Date | Mar. Book |
DAHLEM, Erba O. | PARKER, Earl W. | 24 Mar 1917 | X:298 |
DAHLEM, Lura E. | CARR, Roy A. | 14 Apr 1906 | N:263 |
DAHM, Nicholas | MENZOWSKY, Mary | 18 Feb 1908 | P:203 |
DAHMS, Marie | NOGGLE, William J. | 22 Nov 1903 | M:199 |
DAIR, George W. | MCCLEARY, Nellie L. | 23 May 1905 | N:22 |
DAISY, Daniel | MCKRILL, Mamie | 17 Nov 1901 | L:493 |
DAISY, Harvey H. | LEFFLER, Elsie | 30 Apr 1907 | O:557 |
DAISY, James M. | PALMER, Minnie | 10 Sep 1913 | U:162 |
DAISY, James M. | PHILLIPS, Gurtie | 3 May 1919 | Z:12 |
DAISY, Minnie | BITTER, William E. | 6 May 1915 | V:551 |
DANELL, Charles O. | PROCTOR, Lulu R. | 31 Jul 1907 | P:43 |
DANIELS, Bertha | BABCOCK, Russell | 11 Apr 1900 | L:265 |
DANIELS, Helen A. | FANCIL, Ben H. | 14 Jul 1919 | Z:168 |
DANIELS, Milo S. | ALLISON, Elizabeth | 14 Nov 1904 | M:358 |
DANIELSON, Lesti Rose | RICKARD, Chesleigh J. | 5 Jul 1921 | AA:488 |
DANIELSON, Ruby | HAYWARD, Joseph | 3 Apr 1909 | Q:161 |
DANNER, George | MUSSER, Laura | 3 Jan 1901 | L:379 |
DANNER, Gertrude | HANEY, Emanuel B. | 27 Dec 1902 | M:62 |
DANNER, Jocob | KUHN, Hannah H. | 26 Dec 1903 | M:227 |
DANNER, Kittie E. | BRALLIER, Chester A. | 14 Nov 1901 | L:492 |
DANNER, Lizzie | MATTERN, John P. | 22 Mar 1903 | M:100 |
DANNREUTHER, Georgia | SMITH, Charles P. | 15 Nov 1918 | Y:426 |
DANSER, Gladys F. | HOUSOUER, Clarence C. | 13 Apr 1912 | T:59 |
DANSER, Myrtle M. | ENGLE, Elmer | 30 Oct 1907 | P:112 |
DARE, Ida M. | WALSTRA, Thomas | 12 Nov 1918 | Y:422 |
DARKWOOD, Anna | HEIFER, Herman J. | 11 Feb 1909 | Q:134 |
DARKWOOD, Annettie | VANDIEPENBOS, Walter G. | 25 Feb 1904 | M:247 |
DARKWOOD, Dora | MILLER, Albert F. | 25 Oct 1913 | U:198 |
DARKWOOD, Ella | FISHER, Albert K. | 10 Apr 1909 | Q:178 |
DARKWOOD, Irvin | IRVIN, Blanch M. | 18 Jan 1911 | S:47 |
DARKWOOD, Jennetie | KRAUTER, Joseph | 25 Jan 1911 | S:50 |
DARKWOOD, Mary | DAUMA, William | 21 Dec 1909 | R:55 |
DARKWOOD, William | STUTSMAN, Gladys Loree | 3 Aug 1910 | R:198 |
DARLING, Evea L. | MILLER, Jesse S. | 6 Nov 1905 | N:144 |
DARR, Carrie | CRAFT, Ocal J. | 2 Aug 1906 | O:83 |
DARR, Clara | COLWELL, George W. | 15 Dec 1904 | M:373 |
DARR, Elnora | WILCOX, Charles | 29 Apr 1903 | M:114 |
DARR, Glenn W. | COWIC, Golda B. | 13 Dec 1915 | W:269 |
DARR, Jessie G. B. | WOGOMAN, Stella S. | 23 Dec 1905 | N:190 |
DARR, John W. | BELTMAN, Mina J. | 21 Jul 1901 | L:454 |
DARR, Mae | LECOUNT, Tillman | 24 Dec 1904 | M:382 |
DARR, Otis | STANER, Zona | 3 Aug 1903 | M:152 |
DARR, Roy A. | YAZEL, Pearl A. | 30 Jul 1917 | X:502 |
DAUGHERTY, Belle | PINKERTON, Charles L. | 14 Apr 1904 | M:275 |
DAUGHERTY, Ethel F. | DURNELL, Charles | 1 Sep 1907 | P:64 |
DAUM, Roscoe | SPEAR, Eva | 2 Aug 1900 | L:304 |
DAUMA, William | DARKWOOD, Mary | 21 Dec 1909 | R:55 |
DAUSMAN, Bert E. | HANEY, Cecil Maree | 11 Dec 1901 | L:509 |
DAUSMAN, Beulah | LAMBRIGHT, Fred | 25 Nov 1908 | Q:73 |
DAUSMAN, Ruth M. | HAMMAN, Alfred C. | 13 Feb 1919 | Y:508 |
DAVIS, Aden Orval | BARFELL, Leota Fay | 9 Mar 1907 | O:473 |
DAVIS, Adrian I. | HOOVER, Eva D. | 23 Feb 1907 | O:447 |
DAVIS, Algermon S. | WARREN, Amanda | 5 Jul 1907 | P:30 |
DAVIS, Alice | DAY, Ahijah | 6 Feb 1902 | L:532 |
DAVIS, Anna D. | CHARLES, Frederick G. | 11 Nov 1909 | R:30 |
DAVIS, Charles L. | WARREN, Elva G. | 11 Feb 1904 | M:243 |
DAVIS, Chloe | STONER, Ernest | 15 Oct 1910 | R:244 |
DAVIS, Cynthia Mae | TENNANT, Fred | 30 Nov 1916 | X:132 |
DAVIS, Della G. | HEETER, Isaac R. | 6 Aug 1917 | X:508 |
DAVIS, Eiza | ARMSBAUGH, Walter | 4 Apr 1900 | L:258 |
DAVIS, Elnora | NEAL, Elmer K. | 7 Sep 1909 | Q:259 |
DAVIS, Emma | MENZIE, Oliver | 18 Nov 1908 | Q:70 |
DAVIS, Ethel May | WOGOMAN, Irvin | 30 Oct 1909 | R:17 |
DAVIS, Florence | PHENEGER, Charles E. | 10 Feb 1900 | L:233 |
DAVIS, Frank Leonard | LEITER, Ethel Maude | 28 Aug 1915 | W:99 |
DAVIS, Fred E. | BARTLETT, Ruby M. | 6 May 1912 | T:69 |
DAVIS, Gertrude | MUMAW, Percy | 1 Jan 1901 | L:380 |
DAVIS, Harley Elwood | ROGERS, Addie Blondell | 18 Nov 1902 | M:44 |
DAVIS, Lena | MCGINLEY, Homer | 30 Jun 1908 | P:287 |
DAVIS, Luie | RUMFELT, Ollie M. | 9 Jan 1904 | M:233 |
DAVIS, Marion | KINCAIDE, Eva A. | 8 Jul 1911 | S:158 |
DAVIS, Mary Justine | RANCEVAN, Harry Edgar | 2 Nov 1905 | N:138 |
DAVIS, Noah | CLEMANS, Elizabeth | 20 Feb 1900 | L:237 |
DAVIS, Orville E. | ELDER, Daisy | 6 Dec 1904 | M:370 |
DAVIS, Otto W. | BILLER, Bessie M. | 12 Mar 1904 | M:257 |
DAVIS, Pearle | KING, Roy H. | 12 Jan 1907 | O:381 |
DAVIS, Rosetta C. | MESSNER, Daniel W. | 7 Sep 1902 | M:12 |
DAVIS, W. Allen | TUSING, Della M. | 2 Nov 1901 | L:488 |
DAVIS, Walter C. | PAXTON, Lulu | 7 Mar 1911 | S:79 |
DAVIS, William Clarence | ELLIOTT, Nina Slaight | 29 Apr 1911 | S:117 |
DAVIS, William E. | DONAHOE, Rose S. | 5 Jul 1915 | W:59 |
DAVISSON, Charles M. | ABBOTT, Ethel May | 28 Dec 1909 | R:64 |
DAVISSON, Glenn T. | DUBBS, Agnes | 7 Oct 1919 | Z:234 |
DAVISSON, Goldie | JACKSON, Leroy | 14 Dec 1911 | S:257 |
DAWSON, George O. | WARFEL, Maud | 22 Feb 1908 | P:209 |
DAWSON, George R. | RARICK, Pricilla | 7 Dec 1904 | M:371 |
DAWSON, George W. | JULIAN, Mary Lucretia | 24 Jun 1902 | L:578 |
DAWSON, Gertrude | BEARCE, William I. | 20 Dec 1905 | N:176 |
DAWSON, Jennie | KEEFER, Daniel | 29 Apr 1908 | P:255 |
DAWSON, Mabel R. | RAPP, Clifford A. | 6 Dec 1906 | O:315 |
DAWSON, Mary F. | BRUEHL, Henry W. | 3 Aug 1915 | W:79 |
DAY, Ahijah | DAVIS, Alice | 6 Feb 1902 | L:532 |
DAY, Arthur E. | HALDEMAN, Amanda | 7 Sep 1901 | L:469 |
DAY, Burdette | SNOKE, Esther May | 26 Feb 1913 | U:22 |
DAY, Clara E. | NEES, Adam R. | 15 Jan 1913 | T:274 |
DAY, Ellen | SMITH, Frank | 29 Oct 1902 | M:37 |
DAY, Gordon W. | MAKEMSON, Florence M. | 17 Oct 1906 | O:209 |
DAY, Hazel Marie | STRIEBY, Vern Delbert | 17 Sep 1920 | AA:96 |
DAY, Herschel W. | MOYER, Beatrice | 29 Jan 1913 | T:285 |
DAY, James I. | KERN, Louisa | 8 Sep 1900 | L:321 |
DAY, Joseph | BANTA, Lucina | 31 Dec 1913 | U:259 |
DAY, Lucina | SWAFFORD, Eber B. | 11 Nov 1916 | X:94 |
DAY, Sarah L. | PRIEST, Elijah M. | 16 May 1900 | L:285 |
DEAFENBAUGH, Chester | ULERY, Emma | 4 Mar 1908 | P:217 |
DEAFENBAUGH, James | FISHER, Clara | 12 Jan 1901 | L:380 |
DEAFENBOUGH, Mary | FINTON, Victor | 30 Sep 1904 | M:339 |
DEAL, Lela Fern | MCNEAR, Benjamin H. | 1 Oct 1913 | U:175 |
DEAN, Allan C. | WARNER, Florence R. | 21 Jun 1904 | M:299 |
DEAN, Amanda | DEARDORFF, Charles B. | 24 Mar 1921 | AA:370 |
DEAN, Erwin | MOTE, Mabel M. | 25 Jun 1904 | M:303 |
DEARDORF, Roscoe C. | KISER, Viaitta | 31 Mar 1908 | P:237 |
DEARDORFF, Angeline | SHUDER, William H. | 21 Aug 1901 | L:467 |
DEARDORFF, Charles B. | DEAN, Amanda | 24 Mar 1921 | AA:370 |
DEARDORFF, Gladys V. | MALOTT, Homer R. | 24 May 1917 | X:406 |
DEARDORFF, Lavina E. | CLEM, Jasper | 3 Dec 1916 | X:138 |
DEARDORFF, Lilly M. | RODIBAUGH, George R. | 23 Dec 1916 | X:162 |
DEARDORFF, Susannah | WISE, William A. | 24 May 1913 | U:57 |
DEARING, Byron | LONGACRE, Ella | 4 Apr 1900 | L:262 |
DEATON, Fern C. | CARR, Earnest C. | 20 Sep 1913 | U:171 |
DEATON, Florence | HAINES, Carl S. | 27 Mar 1910 | R:128 |
DEATON, Fluella B. | TUCKER, Horace M. | 12 Mar 1910 | R:113 |
DEATON, George W. | LECKRONE, Larnura E. | 19 Jan 1907 | O:391 |
DEATON, John L. | PARKER, Cecil L. | 4 Dec 1907 | P:143 |
DEATON, Kathryn M. | MARSH, Clarence L. | 8 Apr 1917 | X:334 |
DEATON, Orange R. | FIFER, Grace H. | 15 Apr 1911 | S:107 |
DEATON, Orien B. | HUFFMAN, Dollie C. | 8 Dec 1920 | AA:242 |
DEATON, Russell B. | BAKER, Gladys V. | 18 Dec 1913 | U:238 |
DEATON, Ruth A. | MILLER, Glen A. | 26 Jun 1920 | AA:14 |
DEATON, Sherman B. | STRIEBY, Masciline M. | 17 Jul 1920 | AA:40 |
DEATON, Suda Golden | HOMMAN, Dale F. | 28 May 1911 | S:126 |
DEBOER, Lillian E. | SLEIGHTER, Frank L. | 23 Jul 1921 | AA:496 |
DEBOER, M. Blanche | PLETCHER, Harvey F. | 7 Jun 1921 | AA:454 |
DEBOLT, George Willard | FULWIDER, Celia J. | 28 Jun 1906 | O:31 |
DEBOLT, Lewis | HECKMAN, Lucy | 15 Aug 1909 | Q:246 |
DECKARD, Belvah A. | POPHAM, Boyd K. | 25 Dec 1906 | O:355 |
DECKARD, J. Edgar | KINSEY, Pauline Esther | 5 Mar 1908 | P:222 |
DECKARD, Jesse D. | BOWEN, Frank C. | 10 Feb 1910 | R:91 |
DECKARD, Jewell M. | VALENTINE, Ada L. | 25 Dec 1907 | P:165 |
DECKARD, Milda A. | WHITTENBERGER, Wade W. | 7 Sep 1915 | W:117 |
DECKARD, Verl L. | KISSINGER, Ray B. | 26 Jan 1910 | R:81 |
DECKER, Audrey D. | CAUFFMAN, Raymond | 2 Oct 1920 | AA:118 |
DECKER, Benjamin G. | BRYANT, Myrtle | 13 Jun 1903 | M:132 |
DECKER, Bertram | FEAR, Maudie A. | 7 Dec 1907 | P:146 |
DECKER, Cleo | HORN, Omar G. | 6 Nov 1920 | AA:176 |
DECKER, Elma E. | MATTIX, Charlie E. | 12 Mar 1910 | R:112 |
DECKER, Ethel G. | GALBREATH, Clarence G. | 16 Jun 1919 | Z:74 |
DECKER, Fred | CORRELL, Lorena | 19 Feb 1910 | R:100 |
DECKER, James S. | FOSTER, Jennie E. | 27 Jul 1912 | T:125 |
DECKER, Jennie E. | RESOR, Harry A. | 22 Apr 1916 | W:451 |
DECKER, Lora A. | PFINGST, Luella | 26 Nov 1917 | Y:80 |
DECKER, Maud | BLACK, Walter | 28 Mar 1900 | L:256 |
DECKER, Pearl | APPLE, Chauncey | 20 Aug 1903 | M:157 |
DECKER, Tina C. | BURKETT, James B. | 7 Dec 1907 | P:145 |
DEDERICK, Willard | HERRIN, Eva M. | 29 Dec 1908 | Q:112 |
DEERWESTER, Boyd L. | PROTSMAN, Myrtle M. | 15 Oct 1912 | T:189 |
DEERWESTER, Eunice M. | CHANDLER, John M. | 15 Dec 1900 | L:364 |
DEETER, Daniel E. | CORY, Amanda J. | 21 May 1905 | N:20 |
DEETER, Manda E. | NEFF, Raleigh R. | 1 Sep 1907 | P:67 |
DEFORD, James | BRADBURY, Lestia I. | 19 Jul 1904 | M:313 |
DEFREES, Archie | NEIBERT, Ruth E. | 23 Nov 1910 | S:1 |
DEFREES, Edith | ROOSE, Donald E. | 14 Jun 1919 | Z:64 |
DEFREES, Ethel M. | BROWN, Charles E. | 20 Nov 1912 | T:222 |
DEFRIES, Dora G. | HIEBER, Irvin F. | 20 Nov 1904 | M:363 |
DEISCH, Flossy M. | SMITH, Ivory | 11 Dec 1913 | U:234 |
DEISCH, Goldie Maud | HOLLAR, Enos | 9 Jul 1911 | S:157 |
DEISCH, Lester O. | FLACK, Edith M. | 5 Dec 1918 | Y:446 |
DEISCH, Ollie | BROWN, William | 8 Jun 1901 | L:438 |
DELANO, H. Clyde | MORRISON, R. Mable | 17 Sep 1910 | R:221 |
DELANO, Nona L. | HILDEBRAND, Carl | 18 Sep 1915 | W:145 |
DELANTER, Walter C. | NORRIS, Millie M. | 29 Aug 1903 | M:163 |
DELAUGHTER, Walter C. | HODSON, Mary | 15 Aug 1908 | Q:13 |
DEMPSEY, Amanda R. | RINK, Oscar P. | 22 Dec 1913 | U:246 |
DENEEN, Fred M. | BLANCHARD, Dorothy B. | 6 Jan 1917 | X:194 |
DENNEY, Alvin F. | MEREDITH, Tillie | 26 Dec 1910 | S:24 |
DENNEY, Bertha E. | NEER, William | 22 Feb 1907 | O:441 |
DENNEY, Carl R. | COOK, Grace M. | 20 Nov 1920 | AA:198 |
DENNEY, Clara E. | LOCK, Edward | 6 Mar 1900 | L:243 |
DENNEY, Delta | CAYWOOD, James A. | 24 Dec 1901 | L:517 |
DENNEY, Goldie F. | SPONSELLER, Gilbert H. | 14 Oct 1918 | Y:380 |
DENNEY, John O. | HOPPIS, Dora | 10 Mar 1900 | L:245 |
DENNEY, Lester H. | BULLERS, Evadna C. | 11 Aug 1919 | Z:144 |
DENNEY, Lloyd | NOEL, Martha R. | 18 Dec 1911 | S:260 |
DENNEY, Lloyd | WALBURN, Bertha C. | 22 Dec 1903 | M:218 |
DENNEY, Marie | ANDREWS, Ralph F. | 13 Aug 1921 | AA:528 |
DENNEY, Pruda | WILSON, Monroe | 1 Feb 1911 | S:56 |
DENNEY, Ralph Herbert | TRISH, Kathryn F. | 28 Feb 1916 | W:381 |
DENNING, Laura A. | COFFIN, G. R. | 2 Jul 1900 | L:296 |
DENNIS, Arthur W. | SCOTT, Vida M. | 7 May 1913 | U:71 |
DENNIS, Genevieve Katherine | WRIGHT, James John | 11 Oct 1920 | AA:136 |
DENNIS, Lenora L. | HUGHES, George A. | 1 Dec 1917 | Y:92 |
DENNY, Anna Cecil | UTTER, Edwin A. | 12 Aug 1909 | Q:242 |
DENNY, Defrema | MCGOWAN, Erman | 27 May 1916 | W:475 |
DENNY, Maude | FISHER, James W. | 9 Dec 1904 | M:369 |
DENNY, Roy | HUNTER, Dora | 16 May 1907 | O:577 |
DENNY, Tressa | WRIGHT, George Vere | 23 Jul 1905 | N:70 |
DENSEL, Dulcie D. | HOUCK, J. Foster, Lt. | 17 Aug 1917 | X:524 |
DENSEL, Nell | KING, Fred A. | 4 Oct 1910 | R:238 |
DENTZER, John H. | KURTZ, Jennie | 5 Nov 1904 | M:355 |
DERRICK, Floyd M. | MUCKLEY, Ruby B. | 13 Nov 1918 | Y:424 |
DERRINGER, Lloyd D. | NELSON, Nellie M. | 23 Dec 1911 | S:271 |
DESCEH, Wesley | MUFFLEY, Rose | 12 Feb 1901 | L:389 |
DESPER, Harvey | SIPES, Ethel D. | 15 Sep 1914 | V:253 |
DETERMAN, Alvada | HOHMAN, William D. | 20 Oct 1906 | O:219 |
DETERMAN, Chalmer F. | GETTY, Pauline | 11 Jun 1918 | Y:276 |
DETERMAN, Ida M. | HAINES, Art | 8 Aug 1903 | M:153 |
DETERMAN, Lawrence | BLOOM, Beulah | 4 Sep 1913 | U:148 |
DETWILER, John E. | WORKMAN, Mary I. | 6 Nov 1918 | Y:408 |
DEVENNEY, Ada M. | BROWER, William L.G. | 26 Nov 1912 | T:228 |
DEVENNEY, Delpha | LIGHTFOOT, Lester H. | 12 Feb 1905 | M:400 |
DEVENNEY, Goldie | ORR, Herbert | 29 Sep 1909 | Q:278 |
DEVENNEY, Nellie E. | TUTTLE, Otto J. | 19 Dec 1913 | U:241 |
DEVENNEY, Ralph C. | CRAGUN, Grace T. | 8 Oct 1913 | U:184 |
DEVINE, Angeline | HUMPHREY, John M. | 14 Nov 1901 | L:495 |
DEWART, Beulah Iona | RYMAN, Charles O. | 16 Dec 1916 | X:144 |
DEWART, Edith A. | SMITH, Edward A. | 3 Jan 1914 | U:261 |
DEWART, Hazel M. | WHITEHEAD, Leo B. | 30 Apr 1910 | R:151 |
DEWART, John L. | CORY, Fay | 1 Feb 1914 | U:284 |
DEWART, Lavica L. | BUCHER, Jacob R. | 2 Feb 1916 | W:345 |
DEWART, Lawrence | NEFF, Gladys | 21 Mar 1917 | X:296 |
DEWART, Lester G. | HAMILTON, Nancy E. | 15 Oct 1909 | Q:289 |
DEWART, Mary A. | GRUBBS, Irvin W. | 1 May 1915 | V:545 |
DEWART, William F. | STORY, Prudence O. | 30 Jan 1913 | T:287 |
DEWITT, Clayton E. | PEPPER, Blanche | 4 Jul 1914 | V:179 |
DEYOUNG, John | COOPER, Luantha | 12 Apr 1902 | L:557 |
DICK, Amelia L. | TURNER, Thomas | 22 Jul 1910 | R:197 |
DICK, Annie | HIBSCHMAN, William | 18 Nov 1902 | M:45 |
DICK, Bernice | NOBLE, Clarence C. | 9 May 1917 | X:388 |
DICK, Gertrude | KEPLINGER, Roscoe R. | 24 Dec 1909 | R:59 |
DICK, Grace J. | COTTON, Herbert A. | 31 Aug 1919 | Z:174 |
DICK, Grover Leroy | FAWLEY, Margaret A. | 30 Nov 1908 | Q:82 |
DICK, Otas C. | LINN, Florence | 18 Jan 1905 | M:390 |
DICKER, Lula M. | BATES, Nile A. | 25 Nov 1916 | X:104 |
DICKEY, Cora Katharyn | MONTGOMERY, Charles William | 9 Feb 1909 | Q:130 |
DICKEY, Ethel H. | STOUT, C. Edwin | 8 Feb 1910 | R:88 |
DICKEY, George W. | JONES, Mertie P. | 1 Mar 1902 | L:538 |
DICKEY, Harry W. | MELICH, Mabel M. | 10 Mar 1904 | M:255 |
DICKEY, Helen Z. | MILLER, Harry H. | 26 Dec 1905 | N:191 |
DICKEY, Leonard E. | FERREE, Blanche A. | 7 Jun 1905 | N:29 |
DICKINSHEETS, Sylvester R. | SCHOTT, Catherine A. | 27 Sep 1905 | N:111 |
DICKSON, Jacob | GRIFFITH, Madge | 22 Sep 1908 | Q:38 |
DIEHL, Miriam Alice | SHIVELY, Ralph D. | 10 Nov 1919 | Z:288 |
DIERKS, Esther E. | CHARLTON, Francis W. | 29 Jan 1921 | AA:320 |
DILL, Athalia L. | PLETCHER, Harvey F. | 8 Jul 1914 | V:181 |
DILLE, Allen | MEREDITH, Margaret M. | 23 Feb 1916 | W:377 |
DILLE, Eva | TEEL, Howard | 2 Sep 1914 | V:243 |
DILLE, Ollie M. | KNICKERBOCKER, Mark M. | 23 Dec 1903 | M:219 |
DILLE, William H. | MIDDLETON, Estella | 18 Apr 1917 | X:356 |
DILLINGHAM, Glen H. | BELTZ, Cora A. | 25 Jul 1900 | L:300 |
DILLINGHAM, Harrison D. | HOPPES, Margaret A. | 9 May 1903 | M:121 |
DILLINGHAM, Heston | ALEXANDER, Dessie | 22 Apr 1911 | S:112 |
DILLINGHAM, Margaret A. | FOULKE, William H. | 20 Jun 1911 | S:145 |
DILLINGHAM, Ray M. | HOLLOWAY, Della Fern | 10 Dec 1910 | S:15 |
DILLMAN, Albert T. | PRISER, Silva | 10 Mar 1900 | L:245 |
DILLMAN, Edna E. | FIMBERMAN, David H. | 22 Jun 1921 | AA:468 |
DILLMAN, Lydia Bell | PERRY, John Harrison | 1 Sep 1906 | O:129 |
DILLMAN, Nellie E. | SQUIRE, William C. | 18 Oct 1916 | X:70 |
DILLON, Esty | GOBLE, Treva B. | 27 Nov 1912 | T:232 |
DILLSAVER, Alta V. | REBMAN, Frederick A. | 3 Sep 1903 | M:165 |
DINEEN, Jay | MITTERLING, Hazel E. | 15 Feb 1913 | U:11 |
DINIELSON, Ruby | HAYWARD, Joseph C. | 27 Nov 1913 | U:223 |
DINKELDEIN, Mabel F. | BROCK, Willard L. | 20 Dec 1919 | Z:380 |
DINNEEN, Mamie H. | BIBLER, Elmer R. | 8 Nov 1902 | M:41 |
DINSMORE, Alexander | GARNER, Capitola | 22 Feb 1917 | X:258 |
DIRCK, Aca Willson | RYE, Flora Belle | 10 Jun 1916 | W:495 |
DIRCK, Ada E. | WARD, Edward W. | 26 Feb 1907 | O:451 |
DIRCK, Samantha | SWIHART, Joseph | 5 Oct 1907 | P:95 |
DISHER, Hope G. | HENDERSON, Gilbert A. | 14 Nov 1914 | V:357 |
DISHER, Vivan Dewitt | KUHN, Harriet F. | 9 Dec 1914 | V:393 |
DITTON, Edward | MILLER, Minnie J. | 1 Dec 1914 | V:383 |
DITTON, Sarah M. | ALFORD, James | 25 Nov 1916 | X:110 |
DIXON, Della | MCCREARY, Harry A. | 4 Jul 1915 | W:57 |
DIXON, Henry | VALENTINE, Anna | 12 Jul 1902 | L:583 |
DIXON, Lena | BLACK, Amzie | 2 Jun 1901 | L:432 |
DOANE, Ella | FORE, Charles H. | 8 Jul 1900 | L:298 |
DOBBIAS, John Ebon | LONG, Edna Iona | 20 Dec 1913 | U:245 |
DOBBINS, Harry I. | BANGHART, Lucinda | 24 Dec 1910 | S:20 |
DODGE, Amelia V. | MILLER, Nelson E. | 23 Aug 1910 | R:206 |
DOERING, Mabel D. | WEAVER, Leonard G. | 25 Oct 1915 | W:207 |
DOLHERNNS, Angeline C. | THORNSBERRY, David S. | 28 Jun 1904 | M:304 |
DOLL, Byron H. | SHEFFIELD, Elva S. | 10 Apr 1914 | V:65 |
DOLPH, Frank A. | HOFFER, Ethel G. | 20 Feb 1919 | Y:518 |
DOM, Florence E. | WEIMER, Harry | 29 Sep 1912 | T:176 |
DOME, Chalmers R. | CONKLIN, Eva I. | 16 Dec 1918 | Y:458 |
DOME, Litha A. | PHINNEY, Ralph C. | 19 Aug 1906 | O:103 |
DOME, Loyal W. | PALMER, Frances | 9 Aug 1908 | Q:7 |
DOMER, Franklin | SANTEE, Minnie | 25 Nov 1903 | M:206 |
DONAHOE, Rose S. | DAVIS, William E. | 5 Jul 1915 | W:59 |
DONALDSON, Adda | PATTERSON, James Bruce | 16 Sep 1913 | U:166 |
DONALDSON, Mildred | BURNETTE, C.A. | 8 Jun 1910 | R:164 |
DONNELLY, William E. | KUHN, Celia N. | 25 Apr 1917 | X:370 |
DORAN, Fawn Edith | TUCKER, Mars A. | 17 Mar 1915 | V:503 |
DORAN, Gaylord M. | HUDSON, Mabel E. | 2 Nov 1918 | Y:402 |
DORAN, Glenna | LONGBREAKE, Jasper L. | 31 Jul 1909 | Q:237 |
DORAN, James H. | GROVER, Bertha M. | 17 Jul 1902 | L:585 |
DORAN, Roy | NELSON, Hazel | 6 Oct 1910 | R:240 |
DORAN, Strander S. | TEAL, Laura J. | 22 Sep 1900 | L:319 |
DORAN, Virgil C. | EHERNMAN, Blanche C. | 24 Dec 1914 | V:433 |
DOREMIRE, Jacob E. | GEARHART, Lillie May | 13 Jun 1915 | W:21 |
DORMIRE, Mabel H. | HENRY, Albert S. | 8 Jun 1912 | T:96 |
DORSEY, Elma | MORRISON, Elwood H. | 26 Mar 1903 | M:101 |
DORSEY, Elsie M. | BORDERS, Walter | 21 Jul 1907 | P:37 |
DORSEY, Lorenzo M. | EAST, Pearl | 20 Dec 1902 | M:59 |
DORSEY, Mary J. | DYE, John W. | 13 Jul 1902 | L:583 |
DORSEY, William M. | GERARD, Grace M. | 15 Apr 1904 | M:274 |
DORSEY, Zella | LATTO, Joseph H. | 12 Apr 1913 | U:52 |
DOSMAN, Edmond J. | SELLERS, Rosella May | 15 Nov 1919 | Z:298 |
DOTY, Harry | SHARP, Nina A. | 24 Oct 1914 | V:341 |
DOTY, Jacob E. | SENOUR, Delilah M. | 7 Nov 1917 | Y:58 |
DOTY, Lulu Alice | FELKNER, Lloyd J. | 13 Jan 1911 | S:44 |
DOTY, Mary E. | KELLAR, George | 28 Aug 1915 | W:101 |
DOTY, Olive V. | GAWTHROP, Charles A. | 29 Jan 1908 | P:185 |
DOTY, Russell S. | OSBORN, Elizabeth | 4 Dec 1917 | Y:94 |
DOTY, Zebulon A. | HOFFER, Florence A. | 1 Jan 1900 | L:221 |
DOTY, Zebulum | STACKHOUSE, Etta | 30 Jan 1904 | M:239 |
DOUB, Charles F. | SHARP, Lydia B. | 5 Sep 1916 | X:18 |
DOUD, Harve M. | KISSINGER, Eva M. | 5 May 1913 | U:70 |
DOUGHERTY, Noah | BERGER, Laura L. | 21 Feb 1906 | N:217 |
DOUGHLAS, Pauline E. | PHILLIPS, Fred H. | 11 Jun 1915 | W:19 |
DOUGLAS, Albion Clyde | WERTENBERGER, Blanche Jane | 14 Feb 1920 | Z:436 |
DOUGLAS, George T. | WATKINS, Elizabeth | 20 Mar 1919 | Y:542 |
DOUGLAS, Harry | PHILPOTT, Ada | 31 Dec 1908 | Q:113 |
DOUGLAS, Ralph W. | OSTER, Edna Iona | 27 Dec 1919 | Z:402 |
DOWELL, John H. | BEGHTEL, Hannah C. | 17 Mar 1910 | R:119 |
DOWNING, Gladys E. | SAUSAMAN, Sherman | 2 Aug 1913 | U:120 |
DOWNING, Mary J. | DOWNING, William H. | 23 Mar 1901 | L:403 |
DOWNING, Mary J. | PINKERTON, Neil | 17 Mar 1907 | O:477 |
DOWNING, William H. | COX, Edna M. | 11 Sep 1905 | N:93 |
DOWNING, William H. | DOWNING, Mary J. | 23 Mar 1901 | L:403 |
DOWNS, Bessie M. | WEAVER, Charles F. | 14 Nov 1903 | M:196 |
DOWNS, Harry C. | HUMPHREYS, Jessie E. | 2 Mar 1904 | M:251 |
DOWNS, Inez L. | COVEY, Royal N. | 23 Jun 1913 | U:104 |
DOWNS, Ofal L. | PLETCHER, Fred | 21 Jan 1907 | O:397 |
DOWNS, William S. | RIDENBAUGH, Anna | 24 Oct 1900 | L:334 |
DRABENSTOTT, Lela Dorea | BUELL, Russell | 10 Feb 1920 | Z:430 |
DRABENSTOTT, Walter R. | TILLMAN, Mary | 3 Sep 1918 | Y:350 |
DRAKE, Heber E. | WILSON, Edna E. | 26 May 1919 | Z:40 |
DRAPER, Nancy A. | RINGER, John W. | 28 Jul 1903 | M:148 |
DREITZLER, Elmer D. | LINN, Rosa O. | 13 Jan 1906 | N:198 |
DREITZLER, George A. | WALTERS, Bertha | 18 Mar 1912 | T:44 |
DRESENBERG, Fern W. | GATRELL, Frank E. | 28 Aug 1919 | Z:166 |
DRIVER, Grace | FERVERDA, Raymond B. | 1 Jan 1914 | U:262 |
