Spouse 1 | Spouse 2 | Marriage Date | Mar. Book |
ABBEY, Frank B. | COMSTOCK, Mattie M. | 31 Oct 1919 | Z:278 |
ABBEY, Mino L. | HITCHCOX, Charles K. | 24 Dec 1910 | S:27 |
ABBOTT, Alma M. | SELL, Benjamin | 17 Nov 1903 | M:197 |
ABBOTT, Bessie J. | WORTHINGTON, Russell J. | 29 Apr 1917 | X:364 |
ABBOTT, Blanche S. | SELLERS, Ernest E. | 13 Jan 1908 | P:175 |
ABBOTT, Corla B. | MONROE, Harvey G. | 4 Feb 1905 | M:394 |
ABBOTT, Elzina | CLEMANS, John A. | 6 Aug 1912 | T:118 |
ABBOTT, Ethel May | DAVISSON, Charles M. | 28 Dec 1909 | R:64 |
ABBOTT, Florence | TORRENCE, George P. | 3 Sep 1912 | T:154 |
ABBOTT, John R. | HEFFLEY, Bertha H. | 14 Oct 1903 | M:184 |
ABBOTT, Lettie | CRISMAN, Samuel R. | 11 Apr 1903 | M:108 |
ABBOTT, Lulu M. | STAFFORD, George W. | 14 Sep 1904 | M:332 |
ABSHIRE, Eva J. | LAMB, Charles A. | 20 Jun 1912 | T:104 |
ACHEY, Waldo M. | AULT, Delta M. | 7 Nov 1910 | R:272 |
ACKER, Carrie | ANGEL, Charles E. | 2 Apr 1904 | M:267 |
ADAIR, Noah | JORDAN, Nellie | 22 Nov 1920 | AA:200 |
ADAMS, Alice E. | BANGHART, Walter M. | 23 Mar 1913 | U:39 |
ADAMS, Charles W. | DUNNUCK, Golda | 1 Oct 1902 | M:28 |
ADAMS, Eliza | HEISLER, Charles S. | 25 Sep 1901 | L:474 |
ADAMS, Ervan L. | KRING, Cora E. | 10 Jul 1915 | W:65 |
ADAMS, Ervin L. | FISHER, Jessie B. | 9 Dec 1918 | Y:450 |
ADAMS, Fern Viola | GOSHERT, Sylvester Lloyd | 24 Dec 1919 | Z:392 |
ADAMS, Florence I. | RATHBUN, Benjamin H. | 16 Dec 1900 | L:364 |
ADAMS, George | NEWCOMER, Anna M. | 3 Feb 1917 | X:232 |
ADAMS, Ilo L. | KINSLY, Edward E. | 20 Jan 1921 | AA:298 |
ADAMS, Lee A. | LEONHARDT, Lillian | 30 Apr 1918 | Y:240 |
ADAMS, Nellie F. | WALKER, James F. | 19 Nov 1904 | M:360 |
ADAMS, Noah | DRUDGE, Edith Marie | 22 Feb 1920 | Z:442 |
ADAMS, Odessa A. | SCOTT, William Merle | 18 Jun 1919 | Z:80 |
ADAMS, Orlando | WOLFORD, Mona | 15 Sep 1904 | M:333 |
ADAMS, Victor E. | BRADSHAW, Gladys G. | 21 Jun 1917 | X:444 |
AGIN, Samuel | LYTLE, Leona | 15 Mar 1911 | S:86 |
AIRGOOD, Samuel A. | RINK, Laura M. | 1 Feb 1908 | P:187 |
AITKEN, Ethel | BANGHART, Alva R. | 3 Dec 1914 | V:385 |
AITKEN, James E. | NEER, Bernice N. | 26 Aug 1918 | Y:332 |
AKENS, Dessie | COLE, Jerry J. | 3 Jun 1905 | N:30 |
AKER, Charles Roy | ASHLEY, Jessie Aileen | 30 Oct 1910 | R:263 |
AKER, Clarence E. | DRUDGE, Mary M. | 30 Nov 1916 | X:128 |
AKER, Elsie V. | HART, Howard E. | 27 Nov 1919 | Z:330 |
AKER, Maurice W. | SPEAR, Eva May | 22 Sep 1921 | AA:562 |
AKER, Myrtle Mae | AUBIN, William H. | 9 Jun 1910 | R:166 |
AKERS, Mildred Jane | SHEARER, Merrett Lane | 8 Jul 1919 | Z:112 |
ALBERT, Charles B. | HILL, Ruth | 28 Jan 1914 | U:278 |
ALBERT, Clement E. | PETERSON, Bertha Mae | 16 Nov 1911 | S:235 |
ALBERTSON, Fred | GOLDICE, Mary A. | 10 Jun 1916 | W:497 |
ALBINE, Jesse M. | BLEILE, Elsie Mae | 17 Oct 1920 | AA:144 |
ALBISCHER, Ulrich | GRAFFENBERGER, Clara Anna | 19 Jul 1906 | O:57 |
ALBRIGHT, Dayton | FUNK, Zerna | 27 Feb 1901 | L:395 |
ALBRIGHT, Leo E. | EDGELL, Jessie M. | 16 Jun 1909 | Q:211 |
ALEXANDER, Clint L. | BRANT, Amanda | 1 Aug 1918 | Y:312 |
ALEXANDER, Dessie | DILLINGHAM, Heston | 22 Apr 1911 | S:112 |
ALEXANDER, Edna Faun | BRUNER, William Earl | 17 Aug 1905 | N:79 |
ALEXANDER, Elizabeth A. | WARREN, Charles W. | 8 Mar 1900 | L:244 |
ALEXANDER, Ellis E. | RHOADES, Rettie | 6 Apr 1901 | L:408 |
ALEXANDER, Ellis Elvin | BOYER, Edna | 13 Dec 1903 | M:212 |
ALEXANDER, Elvin V. | ZENT, Jessie Fay | 24 Feb 1917 | X:266 |
ALEXANDER, Erba V. | SHROCK, Lester | 30 Nov 1918 | Y:440 |
ALEXANDER, Etta | MENDEL, Lewis B. | 10 Jun 1900 | L:289 |
ALEXANDER, George M. | CRALL, Bertha | 8 Jul 1903 | M:143 |
ALEXANDER, Julia | FELTER, Presley | 17 Feb 1909 | Q:138 |
ALEXANDER, Lawrence R. | NINE, Treva | 13 Aug 1921 | AA:526 |
ALEXANDER, Lulu Lavera | GERIG, Joseph W. | 10 Mar 1920 | Z:458 |
ALEXANDER, Martha M. | HERALD, Elmer W. | 3 Jul 1916 | W:545 |
ALEXANDER, Ottis | GREEN, Viola | 15 Mar 1902 | L:546 |
ALEXANDER, Wheeler S. | BRADWAY, Rena J. | 18 Feb 1918 | Y:170 |
ALEXANDER, William P. | PARKER, Rose E. | 29 Oct 1916 | X:82 |
ALEXANDER, Wreatha Blue | DUNKLEBERGER, Lawrence Leslie | 3 Jun 1920 | Z:550 |
ALFORD, Della L. | LONG, John F. | 27 Nov 1902 | M:50 |
ALFORD, Goldie Marie | JOHNSON, Sigurd William | 17 Jul 1920 | AA:42 |
ALFORD, James | DITTON, Sarah M. | 25 Nov 1916 | X:110 |
ALFORD, James A. | HETTENGER, Cora A. | 16 Sep 1901 | L:470 |
ALFORD, Robert M. | ALLER, Lillie E. | 30 Dec 1902 | M:68 |
ALLEBAUGH, Samuel O. | NELSON, Laura M. | 26 Jul 1918 | Y:306 |
ALLEMAN, Edith Margaret | HAFERT, William John | 20 Aug 1905 | N:83 |
ALLEMAN, Esther L. | VANVOORHIS, Donald E. | 1 Apr 1911 | S:92 |
ALLEMAN, Mabel Grace | KILMER, Orville B. | 10 Nov 1902 | M:41 |
ALLEMAN, Mamie B. | WHITEHEAD, Jesse A. | 5 Mar 1905 | M:406 |
ALLEN, Edna E. | HOOVER, Herbert | 4 Feb 1905 | M:397 |
ALLER, Lillie E. | ALFORD, Robert M. | 30 Dec 1902 | M:68 |
ALLER, Margaret Jane | WILLARD, Henry | 10 Apr 1921 | AA:388 |
ALLISON, Charles | FOX, Mary | 25 May 1914 | V:111 |
ALLISON, Edison Perry | THOMAS, Luissa R. | 27 Nov 1902 | M:51 |
ALLISON, Elizabeth | DANIELS, Milo S. | 14 Nov 1904 | M:358 |
ALMS, Charlotte A. | BUTLER, Jethro | 11 Jan 1914 | U:269 |
ALPINE, Jessie I. | KELLER, Vernon C. | 17 Sep 1902 | M:18 |
ALSPAUGH, Earl G. | LECKRONE, Ina B. | 21 Dec 1905 | N:180 |
ALSPAUGH, Orval R. | PARKER, Ruth M. | 24 Jan 1914 | U:277 |
ALT, Altha E. | LOWMAN, Walter D. | 29 Jan 1903 | M:82 |
ALT, Anna | HUDSON, Charles | 30 Mar 1902 | L:551 |
ALTHOFF, Alvin H. | REGENES, Clara M. | 6 Jun 1917 | X:424 |
ALTLAND, Jacob | FOREST L., Snepp | 9 Sep 1916 | X:20 |
ALTMAN, Oscar | SHOWALTER, Rena | 2 Dec 1908 | Q:86 |
ALUSS, John O. | HESSEL, Emma A. | 18 Jun 1907 | P:19 |
AMAN, Anna | HEPPE, Andrew F. | 7 Feb 1906 | N:209 |
AMISS, Phillip W. | ARMEY, Anna | 1 Jun 1901 | L:434 |
AMONS, Etta L. | JENKINS, George W. | 29 Aug 1914 | V:235 |
AMOS, Edith I. | WANDEL, George W. | 11 Oct 1905 | N:120 |
AMOS, Milo N. | WEBB, Carrie J. | 5 Jul 1905 | N:56 |
ANDERECK, Blonde | WARNER, Otis | 15 Jun 1910 | R:171 |
ANDERSON, Anna | BROWN, Milton M. | 22 Dec 1915 | W:283 |
ANDERSON, Arthur A. | ROCK, Etta M. | 19 Jun 1904 | M:301 |
ANDERSON, Eoline | RITENOUR, Henry A. | 13 Jan 1901 | L:381 |
ANDERSON, Flo G. | MILLBERN, Vern O. | 28 Apr 1914 | V:83 |
ANDERSON, Flora May | RUSSEL, Sam H. | 29 Jun 1908 | P:286 |
ANDERSON, Florence B. | GEBERT, Frank | 4 Sep 1906 | O:135 |
ANDERSON, Georgia | FOUGHTY, William H. | 13 Apr 1912 | T:57 |
ANDERSON, Katherine | BARNES, Albert | 4 May 1914 | V:89 |
ANDERSON, Leroy G. | LOZIER, Bessie May | 20 Sep 1919 | Z:204 |
ANDERSON, Maude F. | MELLINGER, George W. | 19 Jan 1907 | O:393 |
ANDERSON, Nora May | HIVELY, Fred | 3 Jan 1901 | L:378 |
ANDERSON, Silva | COCHRAN, Clyde | 4 Jul 1904 | M:308 |
ANDREW, Eda Foster | LOSURE, Kenneth | 11 Mar 1916 | W:399 |
ANDREWS, Dennis E. | BORTON, Ethel F. | 24 Jan 1907 | O:399 |
ANDREWS, Dennis Earl | LINN, Roxie Nell | 10 Oct 1914 | V:311 |
ANDREWS, Oda | GRAFF, William A. | 17 Jan 1900 | L:226 |
ANDREWS, Ralph F. | DENNEY, Marie | 13 Aug 1921 | AA:528 |
ANDREWS, Thomas E. | SYMMONDS, Laura J. | 10 Feb 1917 | X:236 |
ANDRICK, Benjamin C. | ROSS, Lottie L. | 22 Mar 1906 | N:245 |
ANGEL, Annie D. | ARCHER, Charles L. | 19 Oct 1901 | L:481 |
ANGEL, Bessie D. | HAMMAN, George | 30 Oct 1901 | L:484 |
ANGEL, Charles E. | ACKER, Carrie | 2 Apr 1904 | M:267 |
ANGEL, Dollie | HAMMAN, William M. | 28 Apr 1902 | L:563 |
ANGEL, Grace | MILLER, Clyde C. | 16 Jun 1906 | O:13 |
ANGEL, Harry D. | TRASTER, Mabel E. | 23 Mar 1902 | L:549 |
ANGEL, Hazel Bernice | FEASTER, Virgil | 6 Sep 1919 | Z:180 |
ANGEL, John J. | BAKER, Maude | 23 Dec 1912 | T:256 |
ANGEL, Lydia | CROUCH, Thomas C. | 15 Nov 1907 | P:114 |
ANGEL, Nellie M. | LUNG, Harry B. | 24 Dec 1904 | M:377 |
ANGLEMYER, Mercy A. | DUNNUCK, Orrin | 7 Nov 1908 | Q:66 |
ANGLIN, Charles H. | BURKET, Blanche L. | 22 Feb 1906 | N:216 |
ANGLIN, Edwin D. | HENDERSON, Addie | 19 Sep 1903 | M:172 |
ANGLIN, Ethel N. | BRADWAY, John E. | 24 Dec 1913 | U:249 |
ANGLIN, Ethel R. | HEPLER, Frederick S. | 31 Dec 1911 | S:277 |
ANGLIN, Floyd D. | MORE, Anna E. | 26 Feb 1916 | W:379 |
ANGLIN, Frederick J. | ROBERTS, Nellie M. | 27 Feb 1915 | V:481 |
ANGLIN, George W. | FUNK, Helen M. | 12 Sep 1914 | V:251 |
ANGLIN, Georgia R. | MILLER, Harry R. | 1 Jan 1911 | S:41 |
ANGLIN, Gertrude | SMITH, Edward A. | 12 Jun 1901 | L:439 |
ANGLIN, Gertrude Edith | HOFFHERN, Arthur | 9 Apr 1911 | S:100 |
ANGLIN, Goldie J. | METZ, Holis A. | 25 Nov 1911 | S:242 |
ANGLIN, Hazel B. | HIGGINS, Orville R. | 20 Dec 1911 | S:258 |
ANGLIN, Herbert S. | EASTERDAY, Mattie T. | 13 Feb 1910 | R:95 |
ANGLIN, Homer B. | LUTES, Pearl | 24 Feb 1912 | T:27 |
ANGLIN, Howard W. | SMITH, Lucy Margaret | 5 Aug 1905 | N:74 |
ANGLIN, James E. | FARNEM, Stella I. | 7 Feb 1905 | M:398 |
ANGLIN, Jehu H. | KELLY, Myrtle R. | 22 Dec 1904 | M:380 |
ANGLIN, Laura B. | ZIMMERMAN, Wallace M. | 26 Dec 1915 | W:301 |
ANGLIN, Lillie Hope | FUNK, Loren J. | 13 Dec 1914 | V:397 |
ANGLIN, Pauline E. | THOMAS, Edward | 11 Feb 1914 | V:11 |
ANGLIN, Raymond F. | STACKHOUSE, Alie N. | 18 Jan 1911 | S:46 |
ANGLIN, Ruth M. | SHIRLEY, Ernest G. | 30 Jan 1915 | V:459 |
ANGLIN, T. Wayne | LEHMAN, Pearl V. | 25 Dec 1902 | M:67 |
ANGLIN, Victor Valentine | SCOTT, Thelma Delight | 12 May 1921 | AA:434 |
ANSON, Frank | HUGHES, Luella | 4 Sep 1912 | T:156 |
ANSON, George R. | UNDERWOOD, Mary | 24 Feb 1913 | U:21 |
ANSON, Harvey | SYLES, Ruth | 18 Jul 1914 | V:183 |
ANSON, Ida M. | COLLINS, Harry E. | 15 Mar 1910 | R:117 |
ANTONIDES, Earl D. | STEPHENSON, Cora | 10 May 1904 | M:287 |
ANTRIM, Eliza C. | BUCHTEL, Ernest C. | 30 Dec 1900 | L:376 |
ANTRIM, Freda M. | GARMAN, Orval | 22 Jan 1921 | AA:302 |
ANTRIM, Marie | HARTSOUGH, Charles E. | 1 Jan 1916 | W:315 |
APPEL, Oliver C. | WIDUP, Ruby D. | 24 Oct 1915 | W:205 |
APPLE, Arthur W. | BURWELL, Estella M. | 27 Sep 1914 | V:271 |
APPLE, Chauncey | DECKER, Pearl | 20 Aug 1903 | M:157 |
APPLEGATE, John B. | HARLAN, M. Pearl | 16 Nov 1914 | V:359 |
APPLETON, Cora B. | MCVICKER, George W. | 14 May 1901 | L:422 |
APPLETON, Faun R. | SMITH, Melvin | 21 Jan 1916 | W:335 |
ARCHER, Charles L. | ANGEL, Annie D. | 19 Oct 1901 | L:481 |
ARCHER, Edith Alzina | IRVINE, Clayton L. | 8 Jun 1915 | W:15 |
ARCHER, Ella | JONES, Chant M. | 12 Mar 1913 | U:31 |
ARCHER, Lotta | LEMBER, William E. | 22 Sep 1915 | W:151 |
ARCHER, Rena | GOBLE, Abe L. | 23 Apr 1903 | M:113 |
ARCHER, Sarah E. | RENSBERGER, William F. | 23 Dec 1907 | P:159 |
ARCHER, Thelma Gladys | VANCUREN, Chester W. | 17 Jan 1920 | Z:408 |
ARCHER, Thomas | CAMPFIELD, Sarah A. | 1 Mar 1904 | M:250 |
ARCHER, Vernie | ROOSE, William F. | 13 Apr 1905 | M:415 |
ARGERBRIGHT, Alice E. | ARGERBRIGHT, Charles W. | 31 Jan 1903 | M:85 |
ARGERBRIGHT, Charles W. | ARGERBRIGHT, Alice E. | 31 Jan 1903 | M:85 |
ARGERBRIGHT, Charles W. | SCHUE, Alice | 20 Sep 1900 | L:322 |
ARLEN, Edith S. | SCHUREYKAL, Wilbur M. | 23 Dec 1905 | N:182 |
ARMBRUSTER, Andrew | PAPP, Mary | 21 Mar 1907 | O:487 |
ARMEY, Anna | AMISS, Phillip W. | 1 Jun 1901 | L:434 |
ARMEY, Benjamin H. | WINDBIGBE, Anna L. | 11 Nov 1911 | S:232 |
ARMEY, George A. | SNELL, Minerva | 24 Dec 1904 | M:379 |
ARMEY, Mary | MCPHERSON, Heber | 10 Dec 1904 | M:370 |
ARMEY, Robert | SISK, Dollie | 12 Dec 1908 | Q:89 |
ARMSBAUGH, Walter | DAVIS, Eiza | 4 Apr 1900 | L:258 |
ARMSTRONG, Effie | BOLLINGER, George W. | 15 Mar 1903 | M:97 |
ARMSTRONG, George W. | HEWSON, Abbie A. | 20 Sep 1905 | N:101 |
ARMSTRONG, Lulu | WOOD, William Ralph | 6 Oct 1909 | Q:283 |
ARNDT, William M. | STACKHOUSE, Margaret M. | 1 Jan 1906 | N:195 |
ARNOLD, Edith Arilla | BOWERS, Arthur Pitt | 23 Oct 1911 | S:215 |
ARNOLD, Elzie | REDMAN, Grace | 6 Jan 1903 | M:74 |
ARNOLD, George C. | MILLER, Cora | 2 Feb 1901 | L:386 |
ARNOLD, Gertrude | LONG, Charles J. | 14 Jun 1913 | U:95 |
ARNOLD, Herbert A. | RUSH, Catharine | 1 Jul 1902 | L:581 |
ARNOLD, Howard E. | RINK, A. Rosella | 28 Apr 1921 | AA:414 |
ARNOLD, Jesse E. | METZGER, Ida | 5 Mar 1904 | M:253 |
ARNOLD, John H. | SPANGLE, Willodean | 27 Sep 1921 | AA:568 |
ARNOLD, Oder | WITMER, Elma L. | 23 Jan 1904 | M:238 |
ARNOLD, Pearl | SHENEFIELD, Calvin | 9 Nov 1901 | L:490 |
ARNOLD, Ruth | GUNTER, Russell R. | 2 Sep 1916 | X:12 |
ARNOLD, Vesta May | CAUFFMAN, Foster W. | 7 Feb 1914 | V:9 |
ARNOLD, Ward C. | MCGUIRE, Nellie M. | 16 Mar 1920 | Z:464 |
ARNOTT, Verna M. | COOK, Jesse H. | 18 Jun 1912 | T:102 |
ARNSBERGER, Grace M. | GIFFORD, Paul D. | 26 Apr 1913 | U:61 |
ARNSBERGER, Russell Q. | TUCKER, Annetta I. | 25 May 1918 | Y:262 |
ARNSBERGER, Solomon | BAKER, Beulah O. | 24 May 1906 | N:281 |
ARRICK, Ida G. | PERKINS, Frank P. | 23 Oct 1908 | Q:41 |
ARTHUR, James C. | HOLLOWAY, Georgiana | 28 Aug 1905 | N:87 |
ARTHUR, Josephus | KEMPER, Sarah M. | 3 Jul 1901 | L:448 |
ASHCRAFT, Venora M. | MELICK, William F. | 18 Nov 1907 | P:126 |
ASHER, Estella O. | STUARD, John P. | 18 Oct 1911 | S:213 |
ASHLEY, Jessie Aileen | AKER, Charles Roy | 30 Oct 1910 | R:263 |
ASKIN, Catharine J. | CARNEY, Clifford Walter | 6 Nov 1911 | S:229 |
ATCHISON, Bertha | CURTIS, Enos | 26 Oct 1903 | M:191 |
ATCHISON, Elzie H. | MABIE, Ethel M. | 10 Mar 1906 | N:235 |
ATCHISON, Mary E. | BROWN, Ralph E. | 6 Jan 1917 | X:196 |
ATCHISON, Vida Mae | NEWBY, Ralph Alton | 19 Apr 1920 | Z:498 |
ATKINSON, Nora V. | LANDON, Charles | 16 Oct 1914 | V:321 |
ATKINSON, Treva E. | LINN, Virgil R. | 26 Oct 1912 | T:196 |
ATKINSON, William J. | FISHER, Mary A. | 16 Mar 1918 | Y:194 |
ATKISON, Raymond | FISHER, Cora M. | 27 Dec 1917 | Y:116 |
AUBIN, Myrtle Mae | CRAIG, William | 12 Nov 1919 | Z:296 |
AUBIN, William H. | AKER, Myrtle Mae | 9 Jun 1910 | R:166 |
AUER, Edmund | MILLER, Carrie | 25 Jan 1903 | M:80 |
AUER, George E. | ROBERTS, Lillie M. | 6 Sep 1913 | U:154 |
AUER, John | WOGOMAN, Etta M. | 30 Jun 1906 | O:33 |
AUGHINBAUGH, Edward | PRISER, Zilpha | 20 Feb 1917 | X:252 |
AUGHINBAUGH, Gurnie | COLLETT, Nora | 16 Jun 1906 | O:7 |
AUGHINBAUGH, James J. | RALL, Lena | 4 Aug 1919 | Z:142 |
AUGHINBAUGH, Lloyd | FRANTZ, Ada | 8 Aug 1908 | Q:9 |
AUGHINBAUGH, Obid | METZGER, Iva Augusta | 25 Nov 1916 | X:106 |
AUGINBAUGH, Francis M. | MESSMORE, Jess E. | 10 Mar 1920 | Z:462 |
AUKER, Wilbur Henry | RAMSEY, Rachel | 17 Feb 1917 | X:246 |
AUKERMAN, Lewis L. | BROWN, Martha Ruth | 13 Oct 1917 | Y:22 |
AULT, Delta M. | ACHEY, Waldo M. | 7 Nov 1910 | R:272 |
AULT, Fern H. | ROBINSON, Lottie Belle | 24 Apr 1909 | Q:190 |
AURAND, George Vernon | KESTER, Nettee Mae | 11 Sep 1920 | AA:86 |
AUSTIN, Clarence W. | JEFFRIES, Sarah J. | 5 Dec 1912 | T:241 |
AUSTIN, Hazel B. | WELBRON, Virgil G. | 24 Mar 1914 | V:47 |
AVERY, Effie | HOLDERMAN, Albert | 30 Oct 1920 | AA:164 |
AVEY, Donald S. | HARVNOT, Mildred E. | 10 May 1917 | X:390 |
AYARS, Cora May | RHODES, Charlie O. | 21 Jul 1906 | O:63 |
AYERS, Blanche | HARRIS, Lyman W. | 2 Nov 1911 | S:223 |
AYERS, Bram L. | HARSHNER, Vera W. | 30 Nov 1911 | S:247 |
AYRES, Anna | PETERSON, Luther A. | 23 Oct 1913 | U:196 |
AYRES, Belle M. | KOHLER, Warren A. | 18 Oct 1914 | V:325 |
AYRES, Edward | METZGER, Ruth Alice | 15 Sep 1912 | T:166 |
AYRES, John | DRUDGE, Carrie | 13 Sep 1902 | M:15 |
AYRES, M. Dewitt | CUSTER, Mary Pearle | 10 Nov 1917 | Y:44 |
Last Updated: 18 February 2000
/ Gene Andert / Fort Wayne, IN /