| Spouse 1 | Spouse 2 | Marriage Date | Mar. Book |
| DEFENBAUGH, Florence | HILDENBRAND, Joseph | 2 Mar 1889 | I:125 |
| DEFORD, Grace E. | TINKEY, Charles M. | 14 Nov 1899 | L:181 |
| DEFREES, Henry | KIRKENDALL, Alice | 3 Oct 1886 | H:157 |
| DEFREES, Henry | STUMP, Melissa | 30 Jun 1895 | K:160 |
| DEFREES, Stoffel | SCHLABACK, Fannie | 23 Nov 1899 | L:193 |
| DEFRIES, John | HOOVER, Myrtle | 19 Jan 1896 | K:240 |
| DEHAVEN, Hamilton | NICHOLS, Ann | 11 Jan 1880 | F:232 |
| DEISCH, Emma G. | MUFFLEY, Levi E. | 28 Jun 1898 | K:590 |
| DEISCH, Jacob | MULL, Celestia | 12 Mar 1876 | E:472 |
| DEISCH, Levi | HEPLER, Rosa E. | 30 Mar 1884 | G:269 |
| DELK, Dermir G. | FINTON, Darius F. | 17 Jul 1897 | K:457 |
| DELONG, Sarah | ALDRIDGE, Joseph | 29 Dec 1892 | J:266 |
| DELONG, Sarah | FOSTER, George | 11 May 1876 | E:497 |
| DEMOTT, George E. | BAIRD, Ida Emma | 9 Feb 1875 | E:316 |
| DEMPSEY, Frank | KUHN, Elizabeth | 15 Jul 1893 | J:346 |
| DEMPSEY, Jennie | VANNATOR, Judson | 3 Oct 1887 | H:304 |
| DENE, Catharine | MCINTYRE, William | 20 Jul 1884 | G:299 |
| DENEEN, Harriet E. | STOCKING, Joseph O. | 2 May 1877 | E:614 |
| DENHAM, Hattie M. | WARNER, Orlando Ford | 13 Apr 1879 | F:125 |
| DENMAN, Sarah J. | POUND, John F. | lic 24 Sep 1884 | G:322 |
| DENNEY, Alvin | LECKRONE, Sarah | 19 Sep 1885 | H:12 |
| DENNEY, Ezra | ZIMMERMAN, Myrtle | 9 Jun 1891 | J:34 |
| DENNING, Elizabeth H. | SMYTH, Warren A. | 21 Oct 1877 | E:672 |
| DENNIS, Mary E. | DORSEY, Owen | 23 Apr 1889 | I:150 |
| DENNIS, Rufus | HOSSLER, Sarah | 24 Mar 1878 | E:737 |
| DENNY, Angie C. | STEPHENS, William | 4 Nov 1882 | G:61 |
| DENNY, James | CORRELL, Letta | 10 Mar 1888 | H:388 |
| DENNY, Joseph | LUKE, Emma | 28 Oct 1882 | G:59 |
| DENNY, Rose | FEISLEY, Oscar | 6 Dec 1884 | G:352 |
| DENNY, Samuel F. | THOMPSON, Martha | 7 Feb 1876 | E:459 |
| DENNY, William | CORRELL, Lydia | 1 Dec 1888 | I:70 |
| DENTON, Henry | SWIVER, Martha | 28 Oct 1875 | E:405 |
| DENTON, Henry R. | DENTON, Martha J. | 26 Jan 1890 | I:268 |
| DENTON, Lizzie M. | WARREN, Henry | 26 Feb 1896 | K:257 |
| DENTON, Martha J. | DENTON, Henry R. | 26 Jan 1890 | I:268 |
| DENTZER, Joshua | CLYMER, Nancy J. | 7 Nov 1878 | F:58 |
| DEPUY, Revra | STONER, Winifred | 9 Mar 1896 | K:264 |
| DERBY, Sylvester D. | ROBINSON, Emma F. | 22 May 1889 | I:161 |
| DERRINGER, Emily R. | ROBEY, Russell J. | 27 May 1877 | E:624 |
| DERVIN, Rosa J. | HILL, Thomas J. | 21 Jun 1877 | E:634 |
| DESVOIGNE, Bernice | LINN, Vincent | 16 Dec 1890 | I:388 |
| DETER, Alvina | CLINKER, Christian | 25 Mar 1877 | E:601 |
| DETRO, Mahala | COPELAND, Benjamin S. | 11 Aug 1889 | I:189 |
| DETWEILER, Ida | ARNOLD, Jasper W. | 22 Apr 1885 | G:410 |
| DEVAULT, Ona | LEMONS, Ira | 27 Sep 1892 | J:219 |
| DEVENNEY, Louie | WARVEL, Joseph L. | 24 Dec 1898 | L:70 |
| DEVENNEY, Sarah A. | ROWLAND, David | 26 Mar 1881 | F:414 |
| DEVENNY, Josephine | SCOTT, Caleb F. | 24 Jul 1879 | F:156 |
| DEVENNY, William Jr. | WALKER, Mary | 12 Nov 1885 | H:42 |
| DEVIN, Henry C. | MARSH, Fannie E. | 10 Jul 1895 | K:163 |
| DEVINNEY, James | FRANKS, Everella | 16 Mar 1882 | F:567 |
| DEWART, Chloe | COX, William | 26 Aug 1893 | J:355 |
| DEWART, David | BLACK, Anna | 2 Mar 1889 | I:127 |
| DEWART, Eliza A. | WINTERS, George K. | 23 Mar 1882 | F:571 |
| DEWART, Eliza J. | LACEY, Charles E. M. | 28 Mar 1880 | F:255 |
| DEWART, George E. | HART, Jennie F. | 17 Sep 1892 | J:195 |
| DEWART, James | RUPE, Mary E. | 2 Jan 1890 | I:258 |
| DEWART, John | STEWARD, Rebecca A. | 23 Mar 1884 | G:267 |
| DEWART, Laura A. | KEEFER, Ulysses S. | 4 Jan 1888 | H:355 |
| DEWART, Lemuel | RUPLE, Lulu Belle | 10 Dec 1892 | J:250 |
| DEWART, Lewis E. | WOLFORD, Mary | 21 Jan 1899 | L:80 |
| DEWART, Lorna | LECOUNT, Miram | 30 Nov 1896 | K:367 |
| DEWART, Mary | TOM, Fremont | 1 Jun 1882 | G:10 |
| DEWART, Mary E. | ROHRER, John W. | 6 Oct 1888 | I:42 |
| DEWART, Minerva J. | ROOKSTOOL, Charles H. | 21 Oct 1886 | H:168 |
| DEWART, Minnie | DRABENSTOTT, Daniel Benjamin | 1 Jan 1896 | K:235 |
| DEWART, Norman | JONES, Elizabeth | 6 Dec 1890 | I:388 |
| DEWART, Rachel J. | HUFF, Udney | 9 Apr 1882 | F:577 |
| DEWART, Reuben E. | ELDER, Mary | 20 Nov 1887 | H:333 |
| DEWART, Robert E. | ROOKSTOOL, Della | 16 May 1891 | J:24 |
| DEWART, Samuel | MASTERS, Addie V. | 26 Nov 1892 | J:242 |
| DEWART, Sarah L. | WARBLE, Mathias | 22 Dec 1881 | F:517 |
| DEWBERRY, Ella M. | WINTERS, William | 12 Jan 1887 | H:207 |
| DEWBERRY, John M. | BOTHEL, Lulu E. | 23 Sep 1896 | K:339 |
| DEWEY, David | IDLE, Jennie | 23 Dec 1890 | I:395 |
| DEWEY, Frank | IDLE, Della | 14 Jan 1897 | K:392 |
| DEWEY, Matilda R. | JOHNSON, Lincoln F. | 23 Jun 1897 | K:450 |
| DEWITT, Dewitt C. | CASE, Maud | 21 Jul 1885 | G:433 |
| DIBERT, Sarah | KERR, Matthew | 18 Apr 1897 | K:429 |
| DICK, Ada | CRESS, Samuel | 21 Jul 1878 | F:20 |
| DICK, Cyntha E. | SWEET, Myron | 20 Feb 1875 | E:321 |
| DICK, David | RHOADES, Amanda | 13 Jun 1882 | G:10 |
| DICK, Eva S. | ELDER, Lawrence | 28 Oct 1891 | J:88 |
| DICK, Guy E. | LOWER, Minnie E. | 16 Nov 1898 | L:51 |
| DICK, Guy E. | NORRIS, Adda E. | 16 Sep 1891 | J:64 |
| DICK, Ira | MARSHALL, Flora | 28 Jul 1880 | F:300 |
| DICK, Joseph M. | BARNES, Emma | 3 Jul 1888 | I:11 |
| DICK, Joseph M. | HAGERMAN, Clara E. | 16 Mar 1891 | J:1 |
| DICK, Lillie M. | SHAFER, Fredrick | 20 Oct 1894 | K:63 |
| DICK, Lucy | WOLFE, George A. | 11 Feb 1893 | J:277 |
| DICK, Lydia K. | CAUFFMAN, John A. | 15 Sep 1897 | K:477 |
| DICK, Minnie | LEEDY, Oliver L. | 10 Dec 1882 | G:75 |
| DICK, Nora | NOEL, Melvin | 3 Feb 1896 | K:243 |
| DICK, Orvilla | BAUM, Holis B. | 21 Dec 1899 | L:210 |
| DICK, Warren L. | ANDLAUER, Eva | 26 Jan 1887 | H:212 |
| DICKENSHEETS, Fred | FOULKE, Edora C. | 5 Feb 1898 | K:543 |
| DICKENSHEETS, Lizzie | MURRAY, Allen S. | 10 Nov 1887 | H:329 |
| DICKENSHEETS, Sarah S. | FOWLER, William D. | 27 Sep 1880 | F:328 |
| DICKENSHEETS, William, Jr. | LEMLER, Emma M. C. | 12 Apr 1888 | H:400 |
| DICKENSON, Mattie | SADD, William H. | 10 Sep 1877 | E:651 |
| DICKEY, Charles O. | STEVENS, Ella | 3 Jul 1898 | K:592 |
| DICKEY, William W. | COLE, Ella M. | 1 Aug 1880 | F:304 |
| DICKS, Olga S. | KNOWLES, Charles | 5 Apr 1894 | J:439 |
| DICKSON, Mahala | HIGHT, Thomas | 2 Jul 1890 | I:323 |
| DIEHL, Henry A. | GLANT, Lulu Maud | 2 Jun 1894 | K:12 |
| DIEHL, Lela Hulda | WOOD, John Edwin | 10 Sep 1889 | I:200 |
| DIERK, Ida | HOHMAN, Emanuel | 21 Feb 1886 | H:85 |
| DIFFENDARFER, John C. | PECK, Carrie M. | 17 Dec 1879 | F:216 |
| DIFFENDOFFER, Martha E. | BRADY, Samuel W. | 31 Oct 1878 | F:46 |
| DIFFENDOFFER, Oliver H. | BRADY, Minnie A. | 20 Oct 1886 | H:167 |
| DIGNON, Bridget | HALSTEAD, Stephen | 20 Feb 1879 | F:101 |
| DILLE, Eliza A. | MANWARING, Elliott | 25 Nov 1897 | K:505 |
| DILLE, Oliver P. | BELL, Addie | 14 Mar 1893 | J:293 |
| DILLE, William E. | BAKER, Susan | 28 Jun 1893 | J:342 |
| DILLEN, Edwon | FELTY, Rachael A. | 14 Aug 1881 | F:460 |
| DILLER, E. Anna | ALLEY, Edward | 28 Dec 1887 | H:350 |
| DILLINGHAM, Ada M. | WARREN, George G. | 27 Apr 1895 | K:139 |
| DILLINGHAM, David M. | KENTZER, Emma S. | 28 Sep 1875 | E:393 |
| DILLINGHAM, Hiram | ROSE, Maud | 15 Oct 1893 | J:383 |
| DILLINGHAM, Horton H. | HILL, Sarah Ann | 25 Mar 1897 | K:421 |
| DILLINGHAM, Mollie | PRISER, Phillip H. | 5 Aug 1899 | L:149 |
| DILLINGHAM, Reese M. | JONTZ, Ella | 23 Dec 1883 | G:229 |
| DILLMAN, Abraham | OLINGER, Mary | lic 5 Mar 1889 | I:129 |
| DILLMAN, Abraham J. | RICHL, Catharine | 27 Jun 1896 | K:304 |
| DILLMAN, Florence V. | SANDY, Abraham L. | 13 Nov 1886 | H:180 |
| DILLMAN, John | RHOADS, Mary | 23 Nov 1875 | E:416 |
| DILLMAN, John | SCHUTZ, Barbara A. | 25 Apr 1875 | E:346 |
| DILLMAN, Leona E. | NELSON, Arthur C. | 17 Aug 1896 | K:326 |
| DILLMAN, Lillian | BERRY, Ira | 13 Jan 1898 | K:535 |
| DILLMAN, Stephen | KRACH, Anna | 6 Sep 1896 | K:333 |
| DILLMAN, Wallace H. | MEEK, Lillie | 21 Apr 1888 | H:403 |
| DILLMAN, William | BROWN, Maria N. | 30 Aug 1879 | F:168 |
| DILLON, Harrison | BAUGHER, Christiana | 29 Jan 1888 | H:361 |
| DILLON, John | SLOAN, Mary | 25 Sep 1887 | H:295 |
| DILLON, Mary E. | STOOKEY, Anderson B. | 30 Nov 1876 | E:554 |
| DILLON, Mary E. | STOOKEY, Anderson B. | 27 Mar 1895 | K:127 |
| DILLY, Allen | EMMONS, Martha J. | 6 Oct 1894 | K:56 |
| DILMAN, Mary | FORTUNE, Jacob H. | 27 Nov 1880 | F:357 |
| DILSAVER, Joseph | RHOADES, Arnetta | 20 NR Jul 1896 | K:314 |
| DINGLEDINE, Anna | ELDER, John | 13 Aug 1887 | H:279 |
| DINGLEDINE, Ella | JONES, Marion | 25 Aug 1897 | K:469 |
| DINGMAN, Ada P. | KINCH, John A. | 5 Dec 1895 | K:221 |
| DINGMAN, Mary E. | SEILER, Benjamin | 5 Jul 1881 | F:449 |
| DINKELDIEN, Lacetta | JONES, Anson L. | 5 Apr 1892 | J:154 |
| DINKELDINE, Sarah | GABLE, Eli | 2 Apr 1876 | E:480 |
| DINNEEN, William | MCKENNA, Hannah | 10 May 1877 | E:618 |
| DIRCK, Leonard | BURKETT, Jane | 4 Feb 1895 | K:106 |
| DIRCK, Sadie | LANDIS, John H. | 16 Feb 1893 | J:279 |
| DIRCK, Viola | BUTTERBAUGH, William | 6 Mar 1884 | G:258 |
| DISH, David | GOTTSCHALK, Tilla | 9 Mar 1884 | G:262 |
| DISHER, Columbus | THOMAS, Addie | 6 Oct 1889 | I:214 |
| DISHER, Owen | KERNS, Estella | 12 Dec 1880 | F:362 |
| DISHER, Virginia | COONS, Moses J. | 28 Dec 1881 | F:528 |
| DISHONG, Rosa B. A. | BARFELL, William H. | 27 Nov 1886 | H:187 |
| DISVOIGNE, Emanuel | REDMAN, Rose A. | 10 Jan 1899 | L:75 |
| DIX, Martha | WILSON, Robert | 30 Dec 1875 | E:444 |
| DIXON, John W. | AKINS, Mahala | 25 Feb 1877 | E:593 |
| DIXON, Margaret | WONAMAKER, John J. | 22 Feb 1877 | E:590 |
| DIXON, Martha J. | HITE, John | 28 Mar 1877 | E:605 |
| DOANE, Forda G. | HUBLER, Ellen | 20 Jul 1895 | K:169 |
| DOANE, Harry C. | GRIFFITH, Cecelia | 28 Jul 1883 | G:166 |
| DOANE, Maggie | HAMMAN, Conda | 6 Mar 1897 | K:411 |
| DODDRIDGE, Mabel A. | MEREDITH, Adelbert P. | 18 Oct 1899 | L:173 |
| DODDRIDGE, William B. | SARBER, Myrtle | 14 Sep 1893 | J:362 |
| DODGE, Jay W. | BACHELOR, Maggie V. | 10 Jul 1889 | I:181 |
| DOEINER, Mary | LEWLER, Daniel | 19 Jan 1884 | G:243 |
| DOERNER, Phillip | COCKRAN, Mary | 5 Dec 1878 | F:70 |
| DOHNER, Ira J. | GALBREATH, Belle E. | 15 Jun 1895 | K:154 |
| DOKE, Nancy A. | HARTSOCK, Herman A. | 7 Apr 1885 | G:404 |
| DOLAN, Joseph P. | ALEXANDER, Alice | 28 Nov 1880 | F:353 |
| DOLAND, Mamie E. | HECKMAN, Charley E. | 9 Jun 1897 | K:443 |
| DOLL, Harry W. | HODGES, Maud M. | 4 Nov 1895 | K:214 |
| DOLL, Henry H. | CROW, Lucy | 26 Jun 1884 | G:295 |
| DOLL, Maud M. | MALCOLM, Charles F. | 23 Feb 1897 | K:406 |
| DOME, George W. | JOHNSON, Susie A. | 5 May 1897 | K:434 |
| DOME, George W. | MESSIMORE, Ida M. | 17 Nov 1878 | F:62 |
| DOME, Mary E. | SWARTZ, John W. | 29 May 1884 | G:287 |
| DOMER, Levi | SANTEE, Susan | 19 May 1890 | I:312 |
| DONELSON, Mary | MAGNER, James O. | 17 Apr 1898 | K:574 |
| DONER, Joshua | CUNNINGHAM, Elizabeth | 9 Jun 1881 | F:438 |
| DOONAN, Emma | ALLISON, Perry | 15 Nov 1896 | K:357 |
| DORAN, Alice | JONES, Samuel | 26 Sep 1895 | K:192 |
| DORAN, Amos L. | MAYER, Ella M. | 18 May 1892 | J:168 |
| DORAN, Elizabeth | CHRISTIAN, Richard R. | 19 Jul 1890 | I:328 |
| DORAN, Elza | HELTZEL, Jacob | 24 Dec 1899 | L:217 |
| DORAN, Hollis | GOCHENOUR, Allie | 22 Aug 1885 | H:1 |
| DORAN, James | STOOKEY, Sarah | 26 Jan 1879 | F:93 |
| DORAN, Minnie O. | JOHNSON, Elmer E. | 9 Dec 1899 | L:201 |
| DORAN, Rachael A. | MILLER, George A. | 18 Aug 1877 | E:644 |
| DORAN, Roscoe | HERENDEEN, Leila Dora | 2 Jan 1892 | J:123 |
| DORAN, Sarah | CONRAD, Jacob | 10 Aug 1893 | J:352 |
| DORIOT, Marie A. | MOSHER, Albert T. | 13 Nov 1889 | I:231 |
| DORMIR, Frances | ELLIS, John J. | 17 Jul 1880 | F:291 |
| DORMIRE, Harriet | ELLIS, Albert | 22 Sep 1882 | G:46 |
| DORMIRE, Margaret | FAWLEY, David | 18 Oct 1890 | I:364 |
| DORMIRE, William M. | BIDDLECONE, Phebe L. | 26 Jun 1878 | F:14 |
| DORSEY, Ada | PARKER, Whitney | 14 Mar 1885 | G:398 |
| DORSEY, Allen T. | RAGER, Emma | 25 Dec 1888 | I:92 |
| DORSEY, Alonzo C. | TUTTLE, Lillie A. | 2 Nov 1884 | G:341 |
| DORSEY, Emma J. | DULANEY, Dennis | 25 Feb 1897 | K:407 |
| DORSEY, Harley E. | GUNTER, Susana | 13 Oct 1894 | K:59 |
| DORSEY, Ida M. | GROVE, James | 24 Apr 1898 | K:576 |
| DORSEY, John | HOUSE, Susan | 1 Aug 1883 | G:166 |
| DORSEY, Maggie | SPORE, Daniel H. | 19 Nov 1890 | I:378 |
| DORSEY, Owen | DENNIS, Mary E. | 23 Apr 1889 | I:150 |
| DORSEY, Rose B. | STOCKER, Perry W. | 18 Mar 1893 | J:297 |
| DORSEY, Sidney A. | CLAYTON, Harry | 6 Oct 1889 | I:212 |
| DOSWELL, Alfred E. | RUSHER, Laura M. | 18 Jun 1890 | I:319 |
| DOTY, Alice | NEUKURN, John H. | 30 Jun 1884 | G:297 |
| DOTY, Alonzo M. | HUFFMAN, Cora | 18 Dec 1884 | G:356 |
| DOTY, Elizabeth | MOORE, Jacob | 9 Nov 1896 | K:354 |
| DOTY, Jacob E. | MILLER, Susan S. | 28 Jul 1888 | I:19 |
| DOTY, Jennie S. | HIVELY, William W. | 4 Feb 1879 | F:96 |
| DOTY, Richard L. | REED, Mary A. | 25 Sep 1881 | F:476 |
| DOTY, Tillie | TRIPP, Jasper H. | 26 Feb 1885 | G:392 |
| DOUB, Hiram M. | JELLISON, Martha Jane | 28 Feb 1897 | K:408 |
| DOUBTT, Samuel S. | SMITH, Alice J. | 12 Feb 1887 | H:225 |
| DOUGHERTY, Jay | ELDER, Ida | 9 Sep 1890 | I:346 |
| DOUGHERTY, Jennie | GROVES, Oliver D. | 9 Feb 1896 | K:247 |
| DOUGHTY, Grace G. | PARKER, Charles A. | 10 Jun 1896 | K:298 |
| DOUGLAS, Annie A. | RYLAND, Marion W. | 7 Apr 1877 | E:610 |
| DOUGLAS, Belle | BOSS, Julius | 23 Mar 1889 | I:138 |
| DOUGLAS, Clara B. | THOMAS, Will A. | 7 Nov 1891 | J:98 |
| DOUGLAS, James H. | HANEY, Sarah | 18 Sep 1895 | K:189 |
| DOUGLAS, Lura D. | HUGHES, John | 30 Sep 1894 | K:54 |
| DOUGLAS, Minnie | GILLIAM, Claven | 28 Nov 1888 | I:71 |
| DOUGLAS, William B. | GUY, Sarah C. | 27 Oct 1889 | I:224 |
| DOUGLASS, Alice | TOLL, Emmett | 13 Sep 1882 | G:43 |
| DOUGLASS, Anna | BURG, Abraham | 1 Dec 1879 | F:210 |
| DOUGLASS, Catharine | SHORTRIDGE, Charles W. | 21 Oct 1897 | K:494 |
| DOUGLASS, Charles W. | HANEY, Annie | 22 Oct 1884 | G:336 |
| DOUGLASS, Effie M. | STONEBURNER, Samuel L. | 24 Dec 1888 | I:94 |
| DOUGLASS, Frank | STEPHFORD, Julia | 12 Jan 1889 | I:104 |
| DOUGLASS, Fred | HEACOCK, Susie | 14 Jan 1888 | H:358 |
| DOUGLASS, Maud | SMITH, Albert B. | 2 Apr 1889 | I:141 |
| DOUGLASS, Schuyler | HOWE, Esta | 22 Aug 1892 | J:209 |
| DOUGLASS, William A. | DAVIDSON, Carrie E. | 8 Feb 1896 | K:248 |
| DOUGLASS, William A. | PHILLIPS, Mary F. | 4 Jan 1887 | H:204 |
| DOUGLES, Josie | CALLISON, Joseph | 23 Mar 1876 | E:479 |
| DOUSMAN, Minnie | WEIMER, Ancil D. | 24 Oct 1894 | K:63 |
| DOUT, Mary | AKER, William | 5 Feb 1885 | G:383 |
| DOUTRICK, Charles A. | MYERS, Elizabeth | 7 Feb 1891 | I:414 |
| DOUTT, Christian | CLYMER, Sarah C. | 4 Mar 1882 | F:558 |
| DOWNING, Alice | ACKER, Alphonso C. | 11 Nov 1896 | K:355 |
| DOWNING, Arthur A. | HOAGLAND, Maud | 25 Dec 1897 | K:527 |
| DOWNING, Clarence M. | WYLAND, Elizabeth E. | 20 Sep 1891 | J:68 |
| DOWNING, Della | THOMPSON, Calvin | 20 Jun 1896 | K:303 |
| DOWNING, Francis M. | ARNOLD, Maud | 18 Nov 1899 | L:190 |
| DOWNING, Warren E. | PLUMMER, Cora M. | 13 Sep 1890 | I:349 |
| DOWNING, William | WRIGLEY, Mary Jane | 20 Nov 1893 | J:400 |
| DOWNS, Charles P. | SMITH, Florence A. | 30 Apr 1896 | K:284 |
| DOWNS, Jessie | MCDANIEL, Frank | 22 Jul 1881 | F:451 |
| DOWNS, Mary | GRIFFITH, Omer N. | 18 Nov 1886 | H:183 |
| DOWNS, Myrtle M. | ZIMMERMAN, Andrew J. | 30 May 1896 | K:291 |
| DOWNS, Tillie | WINE, John A. | 12 Oct 1892 | J:224 |
| DOWNS, Wesley | FORDYCE, Viola | 6 Apr 1878 | E:742 |
| DRABENSTOTT, Daniel Benjamin | DEWART, Minnie | 1 Jan 1896 | K:235 |
| DRAKE, Davd K. | GROVE, Lydia | 1 Apr 1880 | F:264 |
| DRAKE, Ella | HOWE, David | 22 Oct 1892 | J:227 |
| DRAKE, Florence | WRIGHT, Jackson J. | 29 Jun 1876 | E:514 |
| DRAKE, Frances A. | WILKINSON, Charles C. | 13 Mar 1884 | G:264 |
| DRAKE, Isaac F. | CROUCH, Mary E. | 22 Sep 1883 | G:186 |
| DRAKE, John F. | SWANK, Christian | 12 Nov 1878 | F:59 |
| DRAKE, Lillie R. | STARR, George W. | 11 Mar 1885 | G:395 |
| DREISLER, Eli | KIVLER, Emma | 8 Apr 1883 | G:133 |
| DREITZLER, Emma | RICKEL, William J. | 11 Sep 1881 | F:470 |
| DREITZLER, Jacob | LUKE, Mollie R. | 13 Aug 1883 | G:170 |
| DREITZLER, Morris S. | NEWBY, Lillie | 26 May 1894 | K:8 |
| DRESSER, Carrie M. | NEFF, Charles E. | 24 Oct 1875 | E:406 |
| DRESSER, Fred W. | WALTON, Mary E. | 4 Sep 1883 | G:178 |
| DRESSER, George W. | SMITH, Della M. | 20 Oct 1898 | L:37 |
| DREW, Jennie | LYNCH, John | 1 Oct 1883 | G:191 |
| DREW, Julia | GROSS, Oscar B. | 3 Aug 1884 | G:303 |
| DRIESBACH, Antoinette | WARREN, William H. | 4 Nov 1877 | E:678 |
| DRIESBACH, Priscilla | HOLLOWAY, George W. | 5 May 1878 | F:2 |
| DRIGGS, Jeremiah P. | HAINES, Ella J. | 5 Jan 1884 | G:240 |
| DROUD, Charles | MANLEY, Myrtle | 20 Apr 1898 | K:573 |
| DROUD, Cora I. | BROOKINS, Hiram | 8 Jul 1883 | G:159 |
| DROUD, Emma C. | BAKER, George W. | 22 Apr 1889 | I:149 |
| DROUD, Ettie | BROWN, John O. | 10 Aug 1886 | H:142 |
| DROUD, Eva | ROWLAND, Ezra L. | 23 Dec 1887 | H:339 |
| DROUD, John E. | CAMPBELL, Alice E. | 5 Mar 1882 | F:559 |
| DROUD, Lavina | SMITH, James W. | 25 Sep 1884 | G:323 |
| DROUD, Martha E. | FLICKMYER, John W. | 1 Jul 1883 | G:156 |
| DROUD, Mary | LUDLOW, Fred P. | 1 Jul 1883 | G:156 |
| DROUD, Warren Fredric | ULERY, Mary Ann | 16 Dec 1888 | I:83 |
| DRUCKAMILLER, Dora B. | VAIL, Jeremiah | 10 May 1887 | H:259 |
| DRUCKAMILLER, Hannah | SNOW, George M. | 28 Jul 1880 | F:298 |
| DRUCKAMILLER, Harvey | HOSSLER, Lizzie | 7 Mar 1880 | F:251 |
| DRUCKAMILLER, Leonard B. | NIEMAN, Elizabeth | 17 Sep 1878 | F:37 |
| DRUCKAMILLER, Melvin | SHEFFIELD, Dora B. | 24 Nov 1881 | F:503 |
| DRUCKAMILLER, Rachel A. | CLAYTON, Cassius M. | 29 Jan 1882 | F:544 |
| DRUCKEMILLER, Lizzie | HIBSCHMAN, Jacob | 23 Apr 1895 | K:137 |
| DRUDGE, Franklin | LECKRONE, Laura L. | 29 Dec 1887 | H:352 |
| DRUDGE, John N. | BROWN, Mollie | 22 Oct 1885 | H:30 |
| DRUDGE, Lizzie M. | CHAMBERS, Alvin C. | 22 Jul 1883 | G:163 |
| DRUDGE, Margaret M. | HAMILTON, Edward P. | 9 Jun 1883 | G:147 |
| DRUDGE, Nora L. | ROGERS, Marion O. | 19 Oct 1894 | K:61 |
| DRULY, Joseph S. | ECKARD, Anna | 23 Sep 1880 | F:327 |
| DUBBS, Chloe | NEFF, Jacob B. | 18 Mar 1888 | H:392 |
| DUBBS, Emma | LENTZ, Moses F. | 27 Dec 1888 | I:97 |
| DUBBS, Frank | MESNARD, Ora | 20 Dec 1894 | K:86 |
| DUBBS, Manuel | HARLAN, Elizabeth | 20 Jan 1885 | G:377 |
| DUBBS, Mary | SCOTT, William O. | 20 Apr 1893 | J:314 |
| DUBBS, Vira | THOMPSON, Charley | 21 Dec 1881 | F:516 |
| DUBBS, William B. | LENTZ, Dessie | 20 Dec 1883 | G:227 |
| DUCKAMILLER, Fredonia | STULTZ, Roscoe | 11 Nov 1891 | J:94 |
| DUCKER, Rosetta | NICKLER, William | 8 Jan 1894 | J:418 |
| DUCKET, Charles H. | BRADSHAW, Mary E. | 31 Aug 1884 | G:312 |
| DUCKETT, Calvin A. | SCOTT, Emma | 3 Aug 1878 | F:23 |
| DUCKETT, Eva | WEBB, Nathan E. | 15 Nov 1890 | I:376 |
| DUFFEY, Flora | FISHER, Riley | 22 Aug 1885 | H:1 |
| DUFFIE, Emma W. | SARBER, William | 23 Jul 1887 | H:276 |
| DUFFIE, Ordelia | MONROE, John | 19 Jul 1875 | E:372 |
| DUFFY, Mollie | WIDEMAN, John A. | 30 Jun 1882 | G:13 |
| DUGANNE, Ada | SHELLY, Hamilton | 19 Jul 1890 | I:329 |
| DUGANNE, Della | MILLER, Rollie J. | 21 Jul 1895 | K:167 |
| DUIKLEMEYER, Ed | HALLENBECK, Susie | 25 May 1882 | G:8 |
| DULANEY, Ann | MOLLENHOUR, Isaac | 20 Aug 1876 | E:524 |
| DULANEY, Dennis | DORSEY, Emma J. | 25 Feb 1897 | K:407 |
| DULANEY, Sarah | LEITER, Phletus | 21 Mar 1880 | F:257 |
| DULANY, Caroline | MORGAN, John D. | 27 Aug 1879 | F:167 |
| DULANY, Elliot | GOSHERT, Ivy A. | 24 Oct 1886 | H:169 |
| DULL, Charles | RAPP, Catharine | 4 Mar 1891 | I:426 |
| DULL, George | CROW, Nellie | 26 Dec 1887 | H:341 |
| DULL, John | RENTZ, Alta May | 3 Jul 1898 | K:590 |
| DULL, Perry A. | RAPP, Amanda | 3 Dec 1896 | K:377 |
| DULLINGER, Anna E. | SCOTT, Allen C. | 16 Dec 1884 | G:357 |
| DULLINGER, Mary M. | GRINDEL, Henry | 14 Apr 1878 | E:745 |
| DULLINGER, Minnie E. | BAUGHER, William | 5 Apr 1891 | J:10 |
| DUNBAR, Catharine | SWANK, Emanuel | 16 Aug 1883 | G:171 |
| DUNBAR, William | BRUCKHERT, Rebecca | 8 Dec 1892 | J:248 |
| DUNCAN, Silas | HARLAN, Mary A. | 19 Jun 1881 | F:443 |
| DUNCAN, Virginia A. | OFFING, Benjamin C. | 26 Sep 1889 | I:206 |
| DUNEFENT, Ellen | BOTKIN, William | 12 Feb 1879 | F:97 |
| DUNFIELD, William M. | STRINE, Mary Alice | 17 Nov 1883 | G:219 |
| DUNHAM, Barbara | MAKEMSON, Homer E. | 26 Oct 1892 | J:228 |
| DUNHAM, Henry | HITCHCOCK, Lucy | 1 Jul 1883 | G:157 |
| DUNHAM, Lizzie | LOGAN, Andrew J. | 22 Mar 1881 | F:408 |
| DUNKELBERGER, Minnie | NIGHSWANDER, Bert | 22 Sep 1897 | K:481 |
| DUNKLEBERGER, Andrew J. | BAUGHART, Cora L. | 27 Sep 1884 | G:324 |
| DUNKLEBERGER, Daniel | SELLERS, Amanda L. | 6 Apr 1878 | E:743 |
