Spouse 1 | Spouse 2 | Marriage Date | Mar. Book |
MARCUM, William H. | SLOAN, Mary L. | 29 Oct 1863 | C:45 |
MARGUART, Mary | SCUFF, Joseph | 17 May 1866 | C:343 |
MARIS, Mary Ann | DURST, Enos | 18 Aug 1869 | D:226 |
MARITT, John L. | GARVIN, Rachel | 28 Nov 1855 | 3:474 |
MARK, Elias | JARRETT, Louie M. | 1 Jun 1874 | E:225 |
MARKELL, Ellen | TOLAND, William | 7 Dec 1859 | B:250 |
MARKEY, Catharine | SMITH, Stephen L. | 27 Dec 1860 | B:352 |
MARKEY, David | HAGERMAN, Sarah | 27 Mar 1856 | 3:496 |
MARKEY, Elizabeth | FORD, William L. D. | 15 Jul 1857 | B:33 |
MARKEY, George W. | CORRELL, Sarah J. | 22 Feb 1872 | D:520 |
MARKEY, Joseph | QUINN, Elizabeth | 25 Mar 1850 | 3:109 |
MARKLEY, Elizabeth | CLEMMENS, John A. | 30 Sep 1866 | C:405 |
MARKLEY, Lydia | HAMMAN, Adam | 17 Jul 1864 | C:104 |
MARKLEY, Susan | AUER, John | 14 Dec 1871 | D:489 |
MARKLEY, William | MELORY, Lucy A. | 18 Jan 1872 | D:509 |
MARKLEY, William | SCHRUMM, Louisa | 10 Mar 1867 | C:480 |
MARKS, Ellen A. | HAYES, John | 25 Dec 1873 | E:175 |
MARQUART, Elizabeth | WATTS, Adam | 4 Oct. 1858 | B:144 |
MARQUART, John | OSTER, Elizabeth | 22 Apr 1872 | D:540 |
MARRETT, John A. | SCOTT, Abbie E. | 16 Jan 1868 | D:27 |
MARSHALL, Addie May | DARLING, Clark | 1 Oct 1874 | E:251 |
MARSHALL, E.T. | EATON, Hattie E. | 24 Mar 1863 | B:545 |
MARSHALL, Lilly J. | HEWITT, George W. | 9 Jul 1871 | D:439 |
MARTIN, Barnard | NEELEY, Miranda | 15 Jul 1873 | E:108 |
MARTIN, Eliza A. | STACKHOUSE, William | 7 May 1874 | E:221 |
MARTIN, Eliza B. | KIRKENDALL, Jacob S. | 24 Dec 1874 | E:296 |
MARTIN, Elizabeth B. | WOLF, Cyrus | 12 Nov 1874 | E:271 |
MARTIN, George C. | DRAKE, Amanda | 6 Feb 1851 | 3:152 |
MARTIN, Hannah | BIDDLECOMB, Franklin | 3 Mar 1850 | 3:104 |
MARTIN, Hugh | MCNULTY, Sarah | 10 Aug 1855 | 3:447 |
MARTIN, James | CONNER, Elizabeth | 14 Sep 1854 | 3:380 |
MARTIN, John | ROSS, Sarah B. | 24 Feb 1859 | B:179 |
MARTIN, Joseph L. | RINGLE, Rebecca | 27 Dec 1853 | 3:331 |
MARTIN, Josiah J. | TOBIAS, Eliza B. | 5 Aug 1869 | D:222 |
MARTIN, Louisa | BOLSLEY, George W. | 7 Aug 1859 | B:215 |
MARTIN, Mannetta | WHETZEL, Charles M. | 17 Mar 1874 | E:202 |
MARTIN, Mary M. | MINARD, Ed O. | 31 Mar 1868 | D:47 |
MARTIN, Matilda E. | KINZIE, Godfrey | 17 Jul 1866 | C:365 |
MARTIN, Samantha J. | WOODYARD, George | 17 Mar 1861 | B:373 |
MARTIN, Santhie E. | DUNBAR, Emanuel | 9 Jul 1871 | D:438 |
MARTIN, Sarah | DWIRE, Thomas | 13 Nov 1862 | B:518 |
MARTIN, Socrates | FARRIS, Margaret | 5 Jul 1859 | B:209 |
MARTIN, Stephen C. | CORMANY, Elizabeth A. | 29 Nov 1855 | 3:475 |
MARVEL, Sarah | MOORE, James H. | 22 Jun 1874 | E:226 |
MARVIN, Francis | RUNYAN, Peter L. Jr. | 5 Jun 1866 | C:351 |
MARVIN, James C. | PARKS, Caroline | 13 Mar 1870 | D:302 |
MASH, Jacob | HARTER, Susan | 27 Sep 1857 | B:51 |
MASON, Elihu | KELLY, Nancy L. | 3 Feb 1852 | 3:204 |
MASON, James | DAWSON, Anna | 24 Jul 1853 | 3:298 |
MASON, James A. | WARD, Ellia | 30 Jan 1872 | D:515 |
MASON, Josephine | HOOVER, David | 3 Jan 1867 | C:447 |
MASON, Mary Jane | MCCORTNEY, Hiram | 18 Dec 1853 | 3:333 |
MASON, Miranda A. | BAXTER, Samuel A. | 24 Mar 1864 | C:83 |
MASTER, John W. | MELOY, Mary Ann | 29 Dec 1872 | E:40 |
MASTERS, William | RICHHART, Caroline | 21 Aug 1864 | C:113 |
MATCHETT, William C. | REED, Fannie A. | 10 Apr 1867 | C:496 |
MATHER, Gaby Alma | HAYHURST, William | 15 Apr 1855 | 3:420 |
MATHEWS, Albert W. | FISHER, Anna M. | 13 Jul 1873 | E:107 |
MATHEWS, Eliza | RODGERS, Frank M. | 14 Feb 1864 | C:71 |
MATHEWS, Melissa C. | LASH, Gabriel B. | 7 May 1865 | C:187 |
MATHEWS, Sarah J. | FOX, Lyman C. | 25 Jan 1872 | D:511 |
MATHEWS, William L. | BROWN, Sarah | 3 Dec 1871 | D:487 |
MATTEON, Chauncey | KEEFER, Mary S. | 11 Jun 1871 | D:428 |
MATTESON, William | ESPY, Lenora T. | 2 Feb 1864 | C:69 |
MATTEWS, Philip | CLEM, Jane | 3 Jan 1867 | C:447 |
MATTHEWS, Darleska E. | SHOLL, Ambrose | 11 Feb 1866 | C:295 |
MATTHEWS, Nancy A. | RAMSEY, Joseph A. | 25 Dec 1856 | 3:554 |
MATTHEWS, Nancy E. | SMITH, Oliver A. P. | 26 Aug 1869 | D:229 |
MATTHEWS, Oliver W. | SHERBURN, Nora | 25 Dec 1873 | E:173 |
MATTHEWS, Rachel | RODIBAUGH, Samuel | 4 Nov 1862 | B:517 |
MATTHEWS, William L. | STACKHOUSE, Nancy | 5 May 1867 | C:508 |
MATTIX, John | EATON, Mary A. | 14 Dec 1874 | E:290 |
MATTIX, John | SMITH, Mary Ann | 11 Sep 1860 | B:313 |
MATTIX, Samuel | McVICKER, Rebecca | 28 Feb 1858 | B:91 |
MATTLEWONT, James C. | SMITH, Margaret A. | 6 Oct 1873 | E:141 |
MATTOX, Mary Jane | BASSERT, Martin | 19 Oct 1852 | 3:246 |
MATTOX, Robert | HARRIS, Sarah | 20 Jun 1872 | D:554 |
MAUZY, Nancy E. | SPARKLIN, Azel J. | 18 Mar 1874 | E:201 |
MAUZY, Robert | PUNTNEY, Ann | 28 Aug 1870 | D:344 |
MAXWELL, Elizabeth Jane | PIERCE, Israel | 18 Mar 1856 | 3:493 |
MAXWELL, Emaline M. | AYERS, Admiral | 1 Mar 1866 | C:308 |
MAXWELL, Rachel L. | EDGELL, William | 6 Nov 1853 | 3:321 |
MAXWELL, William | GAY, Sarah E. | 19 Mar 1857 | B:6 |
MAY, Dennis | SHANNON, Mary | 19 Oct 1870 | D:364 |
MAY, Rebecca W. | FURLONG, M. C. | 20 Oct 1863 | C:43 |
MAYER, Aaron E. | DRIESBAUCH, Susannah H. | 10 Feb 1857 | 3:561 |
MAYER, Anna | BYBEE, Jacob | 15 Jun 1853 | 3:293 |
MAYER, Catharine | GUY, William H. | 20 Sep 1866 | C:399 |
MAYER, Christian | MURDOCK, Ann Eliza | 12 Jun 1862 | B:482 |
MAYER, Cornelia R. | CROXTON, Samuel | 10 Dec 1865 | C:259 |
MAYER, Daniel | PLUMERAGE, Barbara | 26 Sep 1852 | 3:238 |
MAYER, George | STEPHENSON, Nancy | 15 Oct 1851 | 3:186 |
MAYS, William | BICKELL, Rachel | 22 Nov 1863 | C:50 |
MAYSE, Martha | PELLETT, Henry | 30 Apr 1870 | D:316 |
MCADAMS, Mary | GODFREY, William | 18 Oct 1868 | D:111 |
McAFFEE, Elizabeth J. | PAULLETT, William N. | 21 Mar 1867 | C:489 |
MCANSBURN, Andrew | MUNCY, Elizabeth | 10 Mar 1855 | 3:410 |
MCANTIRE, William | MOYER, Nancy | 31 Oct 1854 | 3:387 |
MCBRIDE, Alva | ANDREWS, Oril | 28 Feb 1850 | 3:104 |
MCBRIDE, Annie | WILLIAMS, Patrick W. | 26 Dec 1867 | D:13 |
McBRIDE, Margaret E. | UNDERHILL, Allen | 31 Mar 1865 | C:173 |
MCBRIDE, Mary Ann | SHAFFER, John | 7 Aug 1853 | 3:302 |
MCBRIDE, Mary L. | ADAMS, Alexander | 3 Dec 1856 | 3:547 |
MCBRIDE, Michael H. | JOHNSON, Louisa E. | 17 Sep 1868 | D:97 |
MCBRIDE, Robert E. | SMITH, Alwilda | 4 May 1873 | E:83 |
McBRIDE, Samuel R. | HUBLER, Margaret E. | 3 Apr 1859 | B:189 |
MCCABE, Celia R. | DUSTIN, Ebenezer | 2 Feb 1872 | D:516 |
MCCABE, Isaac | MCPHERSON, Celia | 12 Dec 1868 | D:137 |
McCABE, John | DULANY, Mariah | 9 Apr 1866 | C:329 |
McCABE, Sarah J. | AYRES, James | 9 Aug 1860 | B:305 |
McCAIN, Daniel | CREAGAN, Susan | 3 Jun 1866 | C:350 |
McCARTER, Alfred G. | STINSON , Sarah A. | 17 Jun 1858 | B:117 |
McCARTER, Colin B. | ARNOLD, Mary P. | 11 May 1861 | B:380 |
McCARTER, Julia Ann | THOMAS, Giles G. | 11 Apr 1861 | B:381 |
McCAULEY, John | STEPHENSON, Nancy Ann | 6 May 1862 | B:477 |
MCCAULLEY, Maggie | STEPHENSON, James H. | 14 Oct 1869 | D:246 |
McCLANAHAN, Kennedy | COMSTOCK, Victoria | 9 Jan 1858 | B:80 |
MCCLANNAHAN, Susan | BLAUSER, Henry | 30 Dec 1855 | 3:478 |
MCCLARY, Mary C. | KIMES, Daniel | 22 Jan 1874 | E:185 |
MCCLARY, Rachel | LEEDY, Henry | 14 Aug 1853 | 3:298 |
MCCLAY, Samuel | MCELROY, Mary | 1 Sep 1868 | D:89 |
MCCLEARY, Adelia | MCGINLEY, Jonathan | 28 Nov 1867 | D:1 |
McCLEARY, Alexander B. | WINTERHOLTER, Sophia | 12 Sep 1858 | B:139 |
MCCLEARY, Elizabeth C. | HOLBROOK, Amariah | 3 Sep 1872 | D:568 |
MCCLEARY, Johnson M. | DIFFENDAFFAR, Clara E. | 3 Sep 1872 | D:569 |
McCLEARY, Joseph | MORRIS, Letitia | 6 Oct 1861 | B:419 |
McCLEARY, Margaret | FLUKE, James | 8 Feb 1859 | B:175 |
McCLEARY, Mary | ANDERSON, John | 20 Apr 1858 | B:106 |
McCLEARY, Matilda | DRUCKAMILLER, Frederick | 5 Nov 1862 | B:517 |
MCCLEARY, Rachel A. | ERVIN, Joseph A. | 20 Dec 1874 | E:288 |
MCCLEARY, Reuben | ROSE, Catharine A. | 23 Sep 1869 | D:237 |
McCLEARY, Sophia | MUNGER, Elijah | 21 Jun 1860 | B:298 |
McCLELLAND, Mollie | MELLICE, Andrew S. | 22 Mar 1864 | C:82 |
McCLELLAND, William H. | COONS, Mary A. | 19 Aug 1867 | C:537 |
McCLENNAHAN, Sarah J. | HAINES, Joshua | 27 Apr 1865 | C:178 |
McCLINE, Peter | McMILLY, Rose Ann | lic28 Sep 1867 | C:556 |
MCCLINTICK, Aaron | AUER, Susannah | 18 Oct 1874 | E:259 |
McCLINTICK, Andrew M. | BLANCHARD, Ann Eliza | 10 Feb 1867 | C:466 |
MCCLINTICK, John | COAR, Lydia A. | 20 Sep 1874 | E:250 |
MCCLINTICK, Mary | KOHER, Martin | 26 Nov 1874 | E:280 |
MCCLINTICK, Mary M. | GANTZ, Jonathan | 19 Jul 1868 | D:76 |
MCCLINTOCK, Abigail | HAMMAN, John | 18 Sep 1853 | 3:311 |
MCCLINTOCK, Elizabeth A. | STUARD, John | 29 Jan 1857 | 3:560 |
McCLINTOCK, Lucinda | ZENTZ, Jeremiah | 9 Apr 1857 | B:12 |
McCLINTOCK, Margaret | KINCAIDE, William H. | 23 Dec 1860 | B:350 |
McCLINTOCK, William | HUFF, Polly Ann | 24 Jul 1858 | B:118 |
MCCLISH, Noah | KIMBEL, Nancy J. | 25 Feb 1869 | D:166 |
MCCLOUD, Isaac | MILLER, Elizabeth | 26 Feb 1857 | 3:562 |
McCLOUD, Mitchell | CLIDE, Sophrona | 10 Oct 1867 | C:561 |
MCCLOUGHAN, Charles H. | SMITH, Mary | 16 May 1850 | 3:116 |
McCLOUGHAN, Cyrus | SCOTT, Mary J. M. | 25 Apr 1861 | B:381 |
McCLOUGHAN, Cyrus | JOHNSON, Margaret H. A. | 14 Mar 1867 | C:478 |
MCCLOUGHAN, Hortenthia | KNOX, James | 9 Jan 1872 | D:506 |
MCCLOUGHAN, Margaret | SIBERT, Robert | 29 Oct 1868 | D:115 |
MCCLUEN, Patrick | BAKER, Maria | 1 Jan 1874 | E:170 |
McCLURE, Andrew E. | LINN/LYNN, Sarah J. | 16 Apr 1865 | C:176 |
MCCLURE, Emma | RYAN, John W. | 20 Apr 1869 | D:187 |
MCCLURE, James | ROGERS, Nancy Ann | 18 Feb 1869 | D:167 |
MCCLURE, Mollie | KLINE, George W. | 3 Apr 1873 | E:64 |
McCLURE, Phebe E. | JAQUES, Francis M. | 26 Nov 1865 | C:254 |
McCOLE, James | HARRIS, Mary E. | 18 Jun 1863 | C:11 |
MCCOMB, Eliza J. | LIGHT, George W. | 13 Feb 1868 | D:35 |
McCOMB, Mary A. | NYE, John R. | 9 Nov 1859 | B:238 |
MCCOMB, Noah A. | MERSHON, Lydia A. | 22 Apr 1868 | D:58 |
McCONKEY, Margaret | THOMPSON, J. C. | 18 Aug 1862 | B:498 |
MCCONNELL, George W. | EGBERT, Cornelia | 27 Jun 1855 | 3:438 |
MCCONNELL, Joseph | SLEEPER, Rebecca | 23 Dec 1852 | 3:263 |
McCONNELL, Nathan B. | HUFFMAN, Melissa | 19 Dec 1859 | B:254 |
MCCORTNEY, Hiram | MASON, Mary Jane | 18 Dec 1853 | 3:333 |
McCOURTNEY, Henry C. | WALKER, Anna | 20 Dec 1866 | C:439 |
MCCOURTNEY, Isabel | STAFFORD, Francis A. | 18 Oct 1855 | 3:463 |
MCCOWAN, Archibald | HOWE, Mary J. | 24 Dec 1874 | E:295 |
McCOY, Clarinda | BRITTEN, Samuel | 7 Jan 1858 | B:79 |
McCOY, James | LOEHR, Catharine | 2 Mar 1860 | B:270 |
McCOY, Louis | HEDGE, T. M. | 14 Aug 1864 | C:111 |
MCCOY, Robert | SELF, Nancy | 30 Dec 1867 | D:16 |
McCREARY, Anna | LEVERING, John | 5 Sep. 1861 | B:407 |
McCRERY, Nancy | FLORA, John T. | 16 Jun 1859 | B:204 |
MCCRUM, William S. | BOWMAN, Ida | 1 Sep 1874 | E:244 |
MCCUEN, Robert H. | ARNOLD, Catharine | 20 Apr 1873 | E:80 |
McCUTCHEM, John P. | KLINK, Mary E. | 28 Feb 1865 | C:165 |
McCUTCHEN, Benjamin F. | RHODES, Sarah | 4 Mar 1866 | C:308 |
MCDANIEL, Hiram | RUSH, Martha E. | 11 Apr 1872 | D:536 |
MCDANIEL, John R. | DEVINE, Catharine | 28 Jul 1869 | D:221 |
McDANIEL, Margaret A | REED, Samuel | 30 Mar 1859 | B:188 |
McDANIEL, Margaret A. | HUMPHREYS, John M. | 27 Dec 1865 | C:273 |
MCDANIEL, Samuel L. | SPANGLE, Verna | 12 Oct 1871 | D:466 |
McDANIEL, Sarah | SHERWOOD, Charles | 27 Mar 1859 | B:187 |
MCDANIELS, Zilpha A. | YINGST, Vincent | 25 Oct 1874 | E:261 |
MCDEANNOTT, John | NEWEL, Martha | 31 Mar 1853 | 3:280 |
McDERMITT, Susanah A. | HARRIS, Sanord H. | 7 Mar 1867 | C:483 |
McDEVITT, Levi P. | WEAVER, Angie L. | 2 Sep 1866 | C:384 |
McDIRMIT, Emily | McINTIRE, Timothy C. | 27 Jun 1866 | C:356 |
McDIVIT, Sarah | LANTZ, Jeremiah | 29 May 1862 | B:475 |
McDOLE, Robert | PENCE, Harriet | 10 Apr 1861 | B:376 |
MCDONALD, Daniel | INBODY, Elizabeth | 24 Jul 1856 | 3:519 |
McDONALD, Ellen | CLAYTON, James C. | 30 Aug 1866 | C:382 |
McDONALD, Hetty Ellen | KINSEY, Daniel | 1 Apr 1863 | B:546 |
McDONALD, John | BURG, Jane | 6 Jan 1860 | B:261 |
McDONALD, John | SELF, Thirzey | 3 Dec 1865 | C:257 |
MCDONALD, John L. | MCLAUGHLIN, Mary J. | 14 Dec 1871 | D:485 |
MCDONALD, Mary Ann | PARKER, Joshua | 2 Sep 1852 | 3:239 |
McDONALD, Norton R. | SHOUP, Diploma | 20 May 1863 | C:4 |
McDONALD, Thomas | COE, Mary | 15 Jul 1860 | B:300 |
McDONALD, Thomas W. | BAKER, Mary L. | 29 Jan 1865 | C:155 |
McDONALD, William | HUNT, Martha J. | 28 Jun 1865 | C:202 |
McDONALD, William | WRIGHT, Ann | 4 Oct 1864 | C:125 |
MCDORMAN, William | CONNER, Melissa | 23 Oct 1855 | 3:465 |
McELLIGOTT, Mary | GALERAN, John | 22 Sep 1867 | C:550 |
McELROY, Jane | KIMES, Joseph | 15 Feb 1866 | C:301 |
MCELROY, Margaret | HALL, Lemon | 4 Nov 1873 | E:151 |
MCELROY, Martha | WEIMER, Isaiah | 1 Jan 1871 | D:388 |
MCELROY, Mary | MCCLAY, Samuel | 1 Sep 1868 | D:89 |
MCELROY, William W. | GOSHERT, Louisa | 29 Mar 1874 | E:208 |
McELWAIN, Hellen D. L. | HUFF, Moses O. | 9 Jan 1862 | B:441 |
McFALL, Austin W. | KOONTZ, Mary M. | 8 Nov 1863 | C:47 |
MCFALL, David Jr. | COLE, Mary | 1 Sep 1873 | E:122 |
MCFANA, James P. | KNOWLES, Laura M. | 6 Sep 1874 | E:246 |
McFARLAND, Alfred | YOUNG, Mahala J. | no return, lic 1 Oct 1860 | B:323 |
McFARLAND, Daniel | ANDREWS, Mary J. | 19 Feb 1868 | B:88 |
MCFARLAND, Rebecca C. | SARBER, Adam H. | 13 Jan 1855 | 3:403 |
MCFARLAND, Shadrach B. | EDDY, Polly | 8 Dec 1870 | D:379 |
McFERRAN, John | SNYDER, Elizabeth | 21 Jun 1864 | C:101 |
MCGAN, Rebecca | PICKFORD, William | 21 Jul 1869 | D:219 |
McGARRITY, John | DRAKE, Elizabeth | 2 Aug 1866 | C:372 |
MCGINLEY, Jonathan | MCCLEARY, Adelia | 28 Nov 1867 | D:1 |
MCGINLEY, Paterson | KUHN, Alice | 6 Nov 1873 | E:152 |
MCGINNIS, John | MAIN, Jane | 23 Aug 1874 | E:241 |
McGONNEGAL, Elizabeth | KEYS, John | 13 Aug 1866 | C:377 |
McGOWAN, George A. | SPANGLE, Elizabeth | 11 Nov. 1858 | B:153 |
McGOWAN, Martha J. | STEPHESON, Jeremiah | 24 Nov 1861 | B:396 |
McGOWAN, Rebecca Ann | EDMAN, Christian | 26 May 1861 | B:386 |
McGOWAN, Samuel H. | EDMAN, Christiana | 29 Oct 1865 | C:242 |
MCGREW, Ann E. | BANKS, Thomas H. | 7 Jan 1874 | E:181 |
MCGREW, Ann E. | ROACH, George | 7 Dec 1869 | D:262 |
McGREW, John | SPARKLIN, Catharine J. | 15 Jan 1867 | C:448 |
MCGREW, Lucinda | SILVER, Wm. M. | 26 Feb 1868 | D:41 |
MCGREW, Lucy | HENEY, Joseph | 12 Dec 1873 | E:165 |
McGREW, Sarah | DAISEY, Lambersoa | 10 Aug 1862 | B:495 |
McGREW, Washington | WINDER, Ann E. | 4 Dec 1866 | C:437 |
MCGREW, Zachary T. | ULERY, Ann E. | 22 Jul 1869 | D:214 |
McGROVES, Dorcas | BAUGHART, John | 18 Aug 1863 | C:24 |
MCGUIRE, John | BULAMAR, Mary | 18 Nov 1856 | 3:543 |
McGULEY, Mary C. | McLEARY, Geroge W. | 14 Mar 1867 | C:487 |
MCHONE, Margaret | CONNETT, John | 5 Jan 1854 | 3:336 |
McINTERF, G.W. | NORTH, Sarah E. | 3 Oct 1859 | B:228 |
McINTIRE, Benjamin | PERKINS, Susan | 26 Oct 1865 | C:234 |
McINTIRE, Benjamin T. | PERKINS, Sarahett | 7 Apr 1863 | B:549 |
McINTIRE, Nancy | BRATT, Morgan L | 18 Mar 1857 | B:5 |
McINTIRE, Timothy C. | McDIRMIT, Emily | 27 Jun 1866 | C:356 |
McKAY, Mary Ann | REIDINGER, Thomas | 17 Oct 1858 | B:148 |
MCKEE, Clara | GALENTINE, James | 19 Feb 1874 | E:191 |
McKEEHAN, David M. | DANIELS, Harriet | 20 Nov 1861 | B:431 |
McKIBBEN, Cynthia | LESLIE, Charles E. | 16 Jan 1866 | C:283 |
McKIBBEN, Eva Ann | WOODS, William | 23 Dec 1858 | B:159 |
McKIBBEN, Julia Ann | CURTNER, Henry | 25 Dec 1861 | B:439 |
MCKIBBEN, Lucinda | BIXLER, Jonathan | 6 Dec 1872 | E:29 |
McKIBBEN, Mary J. | STUCKMAN, Thomas | 11 Nov. 1858 | B:153 |
MCKIBBIN, Cynthia | KANTNER, Perry | 10 Mar 1870 | D:299 |
MCKIBBIN, Elizabeth | THOMAS, John | 21 Jun 1870 | D:330 |
MCKIBBIN, Ezekial | ARMENTROUT, Ann Amelia | 10 Jul 1851 | 3:171 |
MCKIBBIN, Hiram | BROWN, Elsie A. | 17 Sep 1869 | D:233 |
McKIBBIN, James | WOODS, Elizabeth | 16 Apr 1865 | C:175 |
MCKIBBIN, John | NICKELL, Rebecca J. | 11 Jan 1870 | D:276 |
MCKIBBIN, Martha | WOODS, Joseph K. | 1 May 1856 | 3:501 |
McKIBBIN, Matilda | BUSMER, J. A. | 12 Oct 1865 | C:235 |
MCKIBBIN, William E. | ROOK, Lucinda | 30 Dec 1869 | D:274 |
McKINDRY, Daniel | HAYS, Hannah | 20 Jan 1867 | C:460 |
McKINLEY, Isaac A. | ALLSPAUGH, Mary A. | 8 Nov 1857 | B:63 |
McKINLEY, James A. | DEARDORFF, Malissa | 28 Dec 1865 | C:276 |
MCKINLEY, Mellissa A. | WILL, Jacob | 18 Jan 1874 | E:179 |
MCKINNEY, Sarah E. | HUFFMAN, J.H. | 4 Jul 1854 | 3:365 |
McKINNIS, Elizabeth | BROWN, Edward | 3 Jun 1859 | B:207 |
McKINNIS, Irene | SELLERS, Samuel | 18 Mar 1866 | C:317 |
MCLANE, Mary | MENTZER, Peter R. | 16 Oct 1872 | E:10 |
McLAUGHLIN, Emma | STUCKMAN, George | 31 Jul 1862 | B:491 |
MCLAUGHLIN, Jacob C. | POTTER, Sarah A. | 2 Nov 1871 | D:468 |
MCLAUGHLIN, Mary J. | MCDONALD, John L. | 14 Dec 1871 | D:485 |
McLEARY, Geroge W. | McGULEY, Mary C. | 14 Mar 1867 | C:487 |
McLEELAND, Lydia | MENZIL, John | 13 Apr 1858 | B:105 |
McMILLER, Willima | DUNHAM, Salinda | 30 Oct 1859 | B:236 |
McMILLY, Rose Ann | McCLINE, Peter | lic28 Sep 1867 | C:556 |
MCNEAL, Nancy | DOWNS, John | 14 Nov 1868 | D:129 |
MCNEIL, Ella | VANDYKE, John W. | 9 Oct 1870 | D:361 |
McNEIL, John N. | ILGENFRITZ, Sarah | 26 Apr 1860 | B:287 |
MCNEIL, Lucinda | BABCOCK, Thomas Z. | 16 Oct 1870 | D:363 |
MCNULTY, Sarah | MARTIN, Hugh | 10 Aug 1855 | 3:447 |
McNUTT, Alexander | OATS, Martha | 13 Oct 1859 | B:232 |
McNUTT, Hettie | MOCK, John T. | 17 Apr 1864 | C:89 |
McNUTT, Martha | LAMSON, George W. | 5 Dec 1865 | C:257 |
MCPHERSON, Amanda | PRIZER, John | 17 Sep 1874 | E:249 |
McPHERSON, Cela | HOAGLAND, John M. | 22 Dec 1865 | C:267 |
MCPHERSON, Celia | MCCABE, Isaac | 12 Dec 1868 | D:137 |
MCPHERSON, John L. | SHIREY, Martha | 27 Oct 1856 | 3:540 |
McPHERSON, Joseph | PRIZER, Susan | 4 Aug 1866 | C:373 |
McPHERSON, Kiturah | HATHAWAY, Samuel D. | 24 Nov 1863 | C:52 |
MCPHERSON, Maggie | MINER, Wanton G. | 10 Sep 1874 | E:247 |
McPHERSON, Prudence | CARIHER, William | 27 Apr 1857 | B:19 |
McPHERSON, Rachael A. | JACK, Robert | 19 Aug 1866 | C:379 |
MCPHERSON, Sarah | STIVER, Absalem | lic 11 Dec 1867 | D:6 |
McPHILLIPS, George W. | SPILLERS, Catharine A. | 1 Jul 1867 | C:528 |
McQUAID, Mary | KERNS, Elisha | 9 Mar 1867 | C:480 |
McQUISTON, Drusilla | SNODGRASS, Matthew | 27 Apr 1863 | B:554 |
McQUISTON, Mary J. | DAVIS, Zoro B. | 27 Oct 1859 | B:235 |
McSHERRY, B.F. | KIRLER, Hannah | 14 Oct 1860 | B:327 |
MCSHERRY, Franklin | YARWELL, Nancy | 11 Apr 1869 | D:184 |
McSHERRY, Frederick | WILKS, Elizabeth | 6 Nov 1859 | B:239 |
McSHERRY, Leah | MERSHON, Aaron J. | 30 May 1867 | C:517 |
MCSHERRY, Mariah | WARNER, Peter | 3 Sep 1853 | 3:308 |
MCTYRE, Patrick | GALLAHER, Mary | 16 Jun 1856 | 3:510 |
McVICKER, Catharine | McVICKER, David | 11 Feb 1863 | B:535 |
McVICKER, David | McVICKER, Catharine | 11 Feb 1863 | B:535 |
McVICKER, John | CANE, Sarah | 12 Mar 1865 | C:169 |
MCVICKER, Levina | MANWELL, Lucius | 13 Apr 1871 | D:415 |
McVICKER, Marion | SMITH, Susannah | 24 Nov 1859 | B:244 |
McVICKER, Rebecca | CRESS, Jacob | 16 Feb 1865 | C:162 |
McVICKER, Rebecca | MATTIX, Samuel | 28 Feb 1858 | B:91 |
McVICKER, William | SMITH, Catharine | 17 Jun 1858 | B:114 |
MEADOWS, Elias | JOHNSON, Martha | 1 Aug 1852 | 3:234 |
MEANS, Otho | CROUSE, Catharine | 3 Sep 1850 | 3:127 |
MECK, Simon P. | NICKSON, Isabella | 24 Apr 1867 | C:504 |
MEEK , Irvine D. | TOWNSEND, Marsha J. | 13 Oct 1867 | C:564 |
MEEK , Joseph | WILKINS, Rebecca E. | 18 Aug 1867 | C:540 |
MEEK, Alexander | ROBBINS, Mahala | 14 Mar 1858 | B:95 |
MEEK, Mary | HIBSCHMAN, Henry | 4 Feb 1869 | D:161 |
MEEKER, Elizabeth C. | WARREN, Henry | 19 Nov 1865 | C:249 |
MEEKER, Franklin | GARWOOD, Elizabeth | 19 Nov 1865 | C:248 |
MEEKS, William R. | ROBBINS, Laura A. | 3 Apr 1867 | C:492 |
MEINHERD, Cassandra | BROWN, John | 26 May 1853 | 3:290 |
MELEEN, Margaret | MORRISON, John | 17 Aug 1860 | B:305 |
MELLICE, Andrew S. | McCLELLAND, Mollie | 22 Mar 1864 | C:82 |
MELLINGER, George B. | AUERS, Susannah | 13 Mar 1862 | B:456 |
MELLON, Mary | PITTS, Jacob | 23 Mar 1858 | B:97 |
MELORY, Lucy A. | MARKLEY, William | 18 Jan 1872 | D:509 |
MELOTT, Salathiel | FAWLEY, Mary E. | 27 Oct 1867 | C:571 |
MELOY, Catharine A. | VORHIS, Alvarado H. | 6 Aug 1871 | D:444 |
MELOY, Daniel | THOMAS, Amarilla | 30 Mar 1862 | B:462 |
MELOY, John | HOOVER, Catherine | 9 Oct 1853 | 3:315 |
MELOY, Mary Ann | MASTER, John W. | 29 Dec 1872 | E:40 |
MELOY, Sarah | BRADY, W.J. | 6 Aug 1863 | C:21 |
MELOY, Seth | COY, Mahala J. | 10 Dec 1865 | C:261 |
MELSER, Alvin | IVINS, Elizabeth | 7 May 1862 | B:478 |
MELTIN, Elmira | WRIGHT, John A. | 10 Jul 1867 | C:532 |
MELTON, Franklin | KLINGAMAN, Sarah A. | 3 Apr 1871 | D:413 |
MELTON, Martha J. | RORER, Martin | 12 Jun 1854 | 3:361 |
MELZY, Lewis | MUSER, Angeline | 24 Oct 1867 | C:569 |
