Name | Book:Page(s) | Born | Died | Father | Mother | Remarks |
WADDLE, Nellie | 3:44,216 | 12 Mar 1935 | ||||
WAGGONER, Maria | 2:3-6 | 09 Aug 1907 | ||||
WAGONER, Mary Alice | 3:62 | 05 Oct 1935 | ||||
WALBURN, Catherine | 3:10 | 10 Jan 1928 | Abel Shireman | |||
WALBURN, Joseph | 3:13-22 | 20 Aug 1929 | ||||
WALBURN, Peter | 1:162-180 | |||||
WALDRON, Chas. Francis | 1:26-82 | |||||
WALDRON, Elizabeth | 1:26-78 | |||||
WALDRON, Wm. O. | 1:14,128 | Reform School | ||||
WALKINS, Charles | 3:76-88 | 30 Oct 1943 | ||||
WALLICK, Samuel | 1:84-148 | |||||
WARBLE, Charles | 3:28-88 | Mathias Warble | Sarah E. Dewart | |||
WARBLE, Christopher | 3:28-88 | Mathias Warble | Sarah E. Dewart | |||
WARBLE, Sarah Ellen | 3:29-211 | 08 Apr 1932 | Louis Dewart | Nancy Kirkendall | ||
WARD, Albert | 1:282-302 | |||||
WARD, Albert | 2:2-11 | 20 Feb 1908 | ||||
WARNER, Geo. | 1:162-164 | |||||
WARNING, Alice | 3:171 | 25 Jul 1941 | ||||
WARREN, George | 1:120-160 | |||||
WATSON, Wm. Avery | 3:70 | 06 Sep 1937 | ||||
WAY, Ervin | 2:77-79 | 11 Jun 1915 | Andrew Way | Caroline Boosenbark | ||
WAY, Malilda Ellen | 3:2-16 | 25 Nov 1928 | Richard Nolan | Elesla Fordyce | ||
WAY, Matilda Ellen | 2:94-161 | |||||
WAYNE, Mary Alice | 3:211 | |||||
WEAD, John | 1:144 | |||||
WEAVER, Aaron "Jakie" | 3:37-43 | 20 Aug 1931 | Aaron Weaver | Mary Michels | ||
WEAVER, Ed | 3:88 | |||||
WEAVER, Leroy | 3:76 | 09 Nov 1938 | ||||
WEAVER, Manala | 1:170 | |||||
WEAVER, William | 3:76 | |||||
WEBBER, John Rudolph | 1:54 | |||||
WEBBER, John W. | 3:76 | 12 Jun 1938 | ||||
WEIRICH, U.S. | 2:2-14 | 06 Mar 1908 | ||||
WEIRICK, U.S. | 1:258-302 | |||||
WEISS, Daniel | 1:222 | |||||
WEISS, William | 2:107-132 | 04 Apr 1923 | Daniel Weiss | Mary White | ||
WEISS, William C. | 1:266 | |||||
WELCH, William | 3:76 | |||||
WELCH, Wm. | 1:238-246 | |||||
WELLS, John | 1:294-298 | |||||
WELSH, John | 1:168 | |||||
WERSTLER, Calvin | 2:154 | 08 May 1926 | Adam Werstler | Elizabeth Fisher | ||
WERSTLER, William | 3:24 | |||||
WERTENBERGER, Carver G. | 3:55-70 | 13 Dec 1936 | ||||
WESTLAKE, Lyda | 1:160 | Asylum | ||||
WEYLAND, Emanuel | 3:70-71 | |||||
WEYLEY, Gotleib | 1:86-164 | |||||
WEYNANT, Clara | 3:4-18 | 31 Dec 1928 | Dr. F. Moro | Jemima Keine | ||
WHALEN, Douglas | 2:67-69 | Edward Whalen | Mary Foley | |||
WHALON, Thomas | 1:294 | 28 Aug 1906 | ||||
WHETSTONE, Edward F. | 3:70 | 20 Jan 1936 | ||||
WHITACRE, Cleophus | 3:55,70 | 07 Oct 1904 | ||||
WHITE, Casandra | 3:62 | |||||
WHITE, Kate | 3:76 | |||||
WHITE, Mabel | 1:300-304 | |||||
WHITE, Mabel Hudson | 2:3-118 | 21 Feb 1920 | Wm. White | Naomie Lafollette | ||
WHITISTINE, Edward | 1:154 | |||||
WHITISTINE, Nellie | 1:154 | |||||
WHITTINGHILL, James | 3:76 | |||||
WIDMYER, Frank | 3:70-71 | 06 Nov 1936 | ||||
WIDUP, S. | 1:156 | |||||
WIGGINS, Charles | 1:234-238 | |||||
WIKINSON, Anna | 3:171 | 29 Apr 1941 | ||||
WILEY, Nancy | 1:132-134 | |||||
WILHELMIR, Godfrey | 1:74-78 | |||||
WILKINS, Chas. | 1:44-52 | |||||
WILKINS, Eldora | 1:44-54 | Orphans Home | ||||
WILKINS, Ellen | 1:4,228 | 18 Apr 1901 | ||||
WILKINS, Elmor | 1:96-112 | |||||
WILKINS, James William | 1:44-48 | |||||
WILKINS, Joseph | 1:4-14 | |||||
WILKINS, Laura | 1:44-48 | |||||
WILKINS, Nancy E. | 1:44 | |||||
WILKINS, Susan | 1:74-84 | |||||
WILKINSON, Walter | 4:19-57 | |||||
WILLARD, Ellen | 1:2 | |||||
WILLARD, Infant | 1:2 | Ellen Willard | ||||
WILLIAMS, Clare | 1:70 | |||||
WILLIAMS, David | 1:70 | |||||
WILLIAMS, Eli | 1:8-24 | |||||
WILLIAMS, Ellen | 1:70 | |||||
WILLIAMS, George | 3:70 | 03 Aug 1932 | ||||
WILLIAMS, Mary | 1:252 | 20 Nov 1902 | Suicide | |||
WILLIAMS, Melisie | 1:72 | |||||
WILLIAMS, Susan | 1:70 | |||||
WILLIAMSON, Edwin | 1:30 | |||||
WINCHESTER, Benjamin | 1:40-42 | |||||
WINES, Joseph | 1:92-94 | |||||
WINFREY, Sam | 1:162-180 | |||||
WINFRY, Clary | 1:104 | |||||
WINFRY, Samuel | 1:2,92 | |||||
WINGET, Vincent | 2:61,160 | Ira J. Ryerson | Catherine Clover | |||
WINGET, Vincent | 2:126-128 | Anson Winget | ||||
WINGET, Vincent | 3:1-70 | 22 May 1936 | Auson Winget | |||
WINKLER, Sarah | 3:171 | 22 Aug 1939 | ||||
WIRE, Elizabeth | 2:150-161 | Maurice Norris | Jane Clark | |||
WIRE, Elizabeth | 3:2-18 | 06 Jan 1929 | Maurice Norris | Jane Clark | ||
WISE, Amanda E. | 1:26-32 | |||||
WISE, Ellen | 1:2 | |||||
WISE, Jesse | 3:76 | |||||
WISE, Jessey | 1:2 | |||||
WISE, Wesley | 1:2-302 | |||||
WISE, Wesley | 2:2-160 | Elias Wise | ||||
WISE, Wesley | 3:1-46 | 02 Nov 1931 | Elias Wise | |||
WISEMAN, Amanda | 3:171 | |||||
WISEMAN, Amanda | 4:2-34 | |||||
WISTENBERGER, Carven | 2:117 | |||||
WOLF, Margaret | 1:244-300 | 14 Oct 1906 | ||||
WOLSEY, Harry | 2:75 | Henry Wolsey | Mary Yoder | |||
WONNUMAKER, David | 1:48-56 | |||||
WOOD, Alvan John | 2:107 | Wm. Wood | Margaret Arsignson | |||
WOOD, Clarissa | 3:26-211 | 17 Feb 1940 | Orlan Myers | Mary Jane Walton | ||
WOOD, Henry | 1:72,162 | |||||
WOOD, Infant son | 1:62-64 | |||||
WOOD, Martha Jane | 1:58-64 | |||||
WOOD, William | 3:20 | 19 May 1929 | James Wood | |||
WOODS, Catherine | 2:131-133 | 21 Jun 1923 | William Smith | |||
WORKMAN, Delorian | 2:89-95 | 10 Aug 1917 | Soloman Workman | Catherine Warman | ||
WORSHAM, Jeremick | 3:76 | 29 Jul 1942 | ||||
WRENCH, Catherine | 1:70-168 | |||||
WRENCH, Joseph | 3:5-9 | 26 Jan 1928 | ||||
WRICKSON, Thomas | 3:76 | |||||
WRIGHT, Rolla | 1:166-168 | |||||
WRIGLEY, Robert L. | 3:76 | |||||
WYLAND, Blackford | 4:61-76 | |||||
WYMAN, Michael | 3:46-65 | 11 Dec 1934 | Jacob Wyman | Driscilla Stiffler | ||
WYMEN, Mitchell | 3:70 | |||||
WYRICK, N.J. | 1:142-152 |
Last Updated: 7 March 1999
/ Gene Andert / Fort Wayne, IN /