Name | Maiden Name | Date of Death | Obit Date | Page Number |
CLEM, Ella Mrs. | Deardorff | 2 Mar 1930 | 6 Mar 1930 | 1 |
CLEM, Jacob | 18 Mar 1923 | 22 Mar 1923 | 5 | |
CLEM, Jasper H. Mrs. | Deardorff | 2 Mar 1930 | 6 Mar 1930 | 1 |
CLEMENS, Herbert | Apr 1912 | 18 Apr 1912 | 1 | |
CLEMENS, Thomas Henry | 17 Sep 1931 | 24 Sep 1931 | 1 | |
CLEVELAND, Edgar | 14 Jan 1914 | 22 Jan 1914 | 5 | |
CLEVELAND, Edgar Mrs. | Hudkins | 3 Mar 1913 | 6 Mar 1913 | 1 |
CLEVELAND, Hazel L. | Schlabaugh | 1 Dec 1914 | 3 Dec 1914 | 2 |
CLEVELAND, Lemuel Mrs. | Schlabaugh | 1 Dec 1914 | 3 Dec 1914 | 2 |
CLEVELAND, Mandana Mrs. | Hudkins | 3 Mar 1913 | 6 Mar 1913 | 1 |
CLEVELAND, Orange Luther | 8 Aug 1931 | 13 Aug 1931 | 1 | |
CLINE, Samuel | 2 Jan 1913 | 1 | ||
CLOUD, W. D. | 13 May 1913 | 15 May 1913 | 4 | |
CLYMER, Henry | Aug 1908 | 13 Aug 1908 | 1 | |
COAL, Percie | 2 Nov 1915 | 4 Nov 1915 | 5 | |
COBB, Ernest | 30 May 1908 | 4 Jun 1908 | 1 | |
COBB, George | 25 Nov 1926 | 2 Dec 1926 | 1 | |
COBB, s/o Geo. S. | 30 May 1908 | 4 Jun 1908 | 1 | |
COBB, W. O. | 24 Oct 1918 | 3 | ||
COBB, W. O. | 19 Oct 1918 | 31 Oct 1918 | 2 | |
COFFIN, Geo. R. | 5 Dec 1913 | 11 Dec 1913 | 5 | |
COFFINBERRY, John Brush | 27 Oct 1912 | 31 Oct 1912 | 1 | |
COLE, d/o John | 27 Jan 1928 | 2 Feb 1928 | 1 | |
COLE, Freemont | 3 Apr 1921 | 7 Apr 1921 | 1 | |
COLE, John | 27 Jan 1928 | 2 Feb 1928 | 1 | |
COLLENDAR, Hugh N. | 12 Jan 1930 | 16 Jan 1930 | 1 | |
COLLENDAR, Hugh Nelson | 12 Jan 1930 | 23 Jan 1930 | 1 | |
COLOSKY, John Mrs. | 10 Mar 1925 | 12 Mar 1925 | 4 | |
COLWELL, Eldon LeRoy | 26 Jan 1914 | 29 Feb 1914 | 3 | |
COLWELL, Hugh | 26 Aug 1913 | 28 Aug 1913 | 5 | |
COLWELL, s/o Geo. | 26 Jan 1914 | 29 Feb 1914 | 3 | |
COMBS, Stephen | Feb 1875 | 18 Feb 1875 | 2 | |
COMSTOCK, J. D. | 26 Oct 1933 | 2 Nov 1933 | 1 | |
CONNOR, Amos Mrs. | 7 Feb 1926 | 11 Feb 1926 | 1 | |
CONNOR, Emile Mrs. | 7 Feb 1926 | 11 Feb 1926 | 1 | |
CONRAD, David Mrs. | 31 Jul 1913 | 7 Aug 1913 | 1 | |
CONRAD, John | 25 Aug 1913 | 28 Aug 1913 | 5 | |
COOK, Bessie Mrs. | Freet | 22 Jul 1915 | 29 Jul 1915 | 3 |
COOK, Charles Mrs. | 2 Jun 1919 | 5 Jun 1919 | 8 | |
COOK, John | 28 Nov 1913 | 27 Nov 1913 | 2 | |
COOK, Joseph Mrs. | Freet | 22 Jul 1915 | 29 Jul 1915 | 3 |
COOK, Lulu Mrs. | Apr 1925 | 30 Apr 1925 | 1 | |
COOK, Peter | 17 Jun 1912 | 20 Jun 1912 | 8 | |
COOK, s/o John | 19 Sep 1910 | 8 Sep 1910 | 8 | |
COOK, Walter H. | 30 Mar 1928 | 5 Apr 1928 | 8 | |
COOPER, John Mrs. | 21 Feb 1924 | 4 | ||
COOPER, John Mrs. | Stiver | 27 Oct 1912 | 31 Oct 1912 | 1 |
COOPER, Lydia Mrs. | Stiver | 27 Oct 1912 | 31 Oct 1912 | 1 |
COOPER, Oscar | 4 May 1921 | 12 May 1921 | 2 | |
COPPES, Joe Pricket Mrs. | 19 Jun 1921 | 23 Jun 1921 | 2 | |
COPPES, S. D. | 9 May 1915 | 13 May 1915 | 2 | |
CORMICAN, John Russell | 27 Feb 1911 | 2 Mar 1911 | 5 | |
CORMICAN, s/o Perry P. | 13 Feb 1909 | 18 Feb 1909 | 5 | |
CORMICAN, s/o Perry P. | 27 Feb 1911 | 2 Mar 1911 | 5 | |
CORMICAN, Virgil James | 13 Feb 1909 | 18 Feb 1909 | 5 | |
CORNS, Drusilla A. Mrs. | Richhart | 1 Jan 1930 | 9 Jan 1930 | 1 |
CORNS, F. M. | 16 Apr 1925 | 23 Apr 1925 | 1 | |
CORNS, Francis N. Mrs. | Richhart | 1 Jan 1930 | 9 Jan 1930 | 1 |
CORNS, N. B. Mrs. | 21 Jun 1921 | 23 Jun 1921 | 1 | |
CORY, A. L. | 31 Jul 1921 | 4 Aug 1921 | 2 | |
CORY, Alonzo | 19 Feb 1926 | 25 Feb 1926 | 1 | |
CORY, Grant Mrs. | 14 Aug 1910 | 18 Aug 1910 | 5 | |
CORY, Lincoln | 12 Jul 1912 | 18 Jul 1912 | 1 | |
CORY, O. L. Mrs. | Evans | 19 Jun 1910 | 30 Jun 1910 | 1 |
CORY, Orange L. | 11 Jun 1918 | 13 Jun 1918 | 1 | |
CORY, s/o Dean | 24 Mar 1912 | 28 Mar 1912 | 4 | |
CORY, Selena Mrs. | Evans | 19 Jun 1910 | 30 Jun 1910 | 1 |
COTTRELL, Mary Mrs. | 13 Dec 1924 | 18 Dec 1924 | 4 | |
COY, Benjamin Mrs. | Darr | 5 Sep 1922 | 14 Sep 1922 | 4 |
COY, Benjamin Mrs. | 5 Sep 1922 | 7 Sep 1922 | 4 | |
COY, Catherine Mrs. | Whistler | 2 Feb 1916 | 10 Feb 1916 | 7 |
COY, Catherine Mrs. | 2 Feb 1916 | 3 Feb 1916 | 5 | |
COY, d/o Benjamin | 18 Mar 1909 | 25 Mar 1909 | 5 | |
COY, David Mrs. | 6 Jan 1920 | 15 Jan 1920 | 6 | |
COY, Hazel | 18 Mar 1909 | 25 Mar 1909 | 5 | |
COY, Jamima Mrs. | 6 Jan 1920 | 15 Jan 1920 | 6 | |
COY, Jesse A. | 20 Sep 1933 | 21 Sep 1933 | 1 | |
COY, John | 12 Jan 1909 | 14 Jan 1909 | 5 | |
COY, John | 12 Jan 1909 | #VALUE! | 4 | |
COY, John Mrs. | Whistler | 2 Feb 1916 | 10 Feb 1916 | 7 |
COY, Lorenzo | 4 Jan 1932 | 7 Jan 1932 | 1 | |
COY, Mary Mrs. | 8 Oct 1915 | 14 Oct 1915 | 7 | |
COY, Sarah A. Mrs. | 5 Sep 1922 | 7 Sep 1922 | 4 | |
COY, Sarah Ann Mrs. | Darr | 5 Sep 1922 | 14 Sep 1922 | 4 |
COY, William | 8 Feb 1922 | 16 Feb 1922 | 1 | |
CRABBE, Wesley | 1923 | 8 Mar 1923 | 4 | |
CRAMER, Alva Jr. | 11 Nov 1923 | 15 Nov 1923 | 1 | |
CRANDALL, Bertha Berdellia Mrs. | Weimer | 16 Apr 1911 | 20 Apr 1911 | 1 |
CRANDALL, James Frank Mrs. | Weimer | 16 Apr 1940 | 20 Apr 1911 | 1 |
CRANDALL, Roy Russell | 3 Apr 1911 | 11 May 1911 | 1 | |
CRANDALL, Roy Russell | 3 Apr 1911 | 4 May 1911 | 4 | |
CRANDALL, Roy Russell | 3 Apr 1911 | 6 Apr 1911 | 5 | |
CRANDALL, s/o Frank | 3 Apr 1911 | 4 May 1911 | 4 | |
CRANDALL, s/o Frank | 3 Apr 1911 | 6 Apr 1911 | 5 | |
CRANE, J. E. | 14 Nov 1918 | 21 Nov 1918 | 1 | |
CRAVENS, Grace Green Mrs. | Jones | 21 Nov 1912 | 28 Nov 1912 | 1 |
CRAVENS, Grace Mrs. | Jones | 21 Nov 1912 | 28 Nov 1912 | 1 |
CRAWL, d/o Alva | 28 Feb 1909 | 4 Mar 1909 | 4 | |
CRAWL, Elizabeth Gertrude | 28 Feb 1909 | 4 Mar 1909 | 4 | |
CREMEAN, Fred H. Rev. | 15 Mar 1931 | 19 Mar 1931 | 1 | |
CRESSLER, Gay | 21 Jul 1911 | 27 Jul 1911 | 1 | |
CRIPE, Aaron | 1930 | 7 Aug 1930 | 1 | |
CRIPE, Alex | 30 May 1910 | 2 Jun 1910 | 1 | |
CRIPE, Barbara Mrs. | Burket | Jun 1931 | 2 Jul 1931 | 1 |
CRIPE, Bertha Mrs. | Pollock | Nov 1912 | 21 Nov 1912 | 1 |
CRIPE, d/o Jonathan | 29 Nov 1918 | 6 Dec 1918 | 4 | |
CRIPE, Eli | 24 Oct 1914 | 29 Oct 1914 | 5 | |
CRIPE, Hester Mrs. | Jun 1922 | 22 Jun 1922 | 3 | |
CRIPE, Israel | 26 Aug 1933 | 31 Aug 1933 | 1 | |
CRIPE, Iva Miss | 29 Nov 1918 | 6 Dec 1918 | 4 | |
CRIPE, Jonathan C. | 17 Nov 1927 | 24 Nov 1927 | 4 | |
CRIPE, Jonathan Mrs. | 6 Dec 1918 | 12 Dec 1918 | 1 | |
CRIPE, Moses Mrs. | Pollock | Nov 1912 | 21 Nov 1912 | 1 |
CRIPE, Noah | 23 Jan 1913 | 30 Jan 1913 | 1 | |
CRIPE, Noah Mrs. | 15 Sep 1896 | 24 Sep 1896 | 4 | |
CRIPE, Racheal Mrs. | 15 Sep 1896 | 17 Sep 1896 | 4 | |
CRIPE, Rev. | 5 Apr 1933 | 13 Apr 1933 | 2 | |
CRIPE, s/o Calvin | 2 Aug 1894 | 9 Aug 1894 | 4 | |
CRIPE, Tobias Mrs. | Burket | Jun 1931 | 2 Jul 1931 | 1 |
CRISS, Dolly | 1910 | 27 Oct 1910 | 1 | |
CRIST, Lawrence | 16 Aug 1916 | 24 Aug 1916 | 1 | |
CROFT, B. F. Mr. | May 1908 | 21 May 1908 | 1 | |
CROSS, T. J. | 8 Jan 1914 | 15 Jan 1914 | 5 | |
CROTHERS, Wm. | Jan 1915 | 21 Jan 1915 | 5 | |
CROUCH, Roy Mrs. | Kline | 5 Jun 1919 | 8 | |
CROW, Benjamin F. Mrs. | Shearer | Jan 1930 | 9 Jan 1930 | 1 |
CROW, Dow Mrs. | Todd | 18 Jul 1925 | 22 Jan 1925 | 7 |
CROW, Elizabeth Anna Mrs. | Shearer | Jan 1930 | 9 Jan 1930 | 1 |
CROW, Fred Mrs. | 30 Mar 1911 | 6 Apr 1911 | 4 | |
CROW, Jeannette Mrs. | 9 May 1920 | 13 May 1920 | 3 | |
CROW, Mary Mrs. | 3 Mar 1914 | 5 Mar 1914 | 2 | |
CROW, Nathaniel | 2 Nov 1912 | 7 Nov 1912 | 1 | |
CROWL, d/o Alvin | 29 Sep 1910 | 6 Oct 1910 | 4 | |
CROWL, Eli | 15 Apr 1932 | 21 Apr 1932 | 1 | |
CROWL, Ira | 17 Aug 1911 | 24 Aug 1911 | 4 | |
CROWL, Mildred Luciel | 29 Sep 1910 | 6 Oct 1910 | 4 | |
CROY, David | 14 May 1912 | 16 May 1912 | 8 | |
CRUM, Mart | 14 Apr 1921 | 28 Apr 1921 | 1 | |
CUFFELL, John H. | 30 Oct 1914 | 5 Nov 1914 | 3 | |
CULLER, Jacob O. Mrs. | Meloy | 4 Dec 1923 | 13 Dec 1923 | 1 |
CULLER, Rebecca M. Mrs. | Meloy | 4 Dec 1923 | 13 Dec 1923 | 1 |
CULLER, s/o Clem | 12 Aug 1911 | 17 Aug 1911 | 1 | |
CULLER, Samuel | 12 Aug 1911 | 17 Aug 1911 | 1 | |
CULLERS, Mary L. Mrs. | Burkey | 6 Jan 1919 | 16 Jan 1919 | 1 |
CULLERS, Samuel B. Mrs. | Burkey | 6 Jan 1919 | 16 Jan 1919 | 1 |
CULP, Alma Mrs. | 18 Dec 1916 | 28 Dec 1916 | 6 | |
CULP, Israel | 13 May 1908 | 21 May 1908 | 5 | |
CULP, William | 30 Aug 1896 | 13 Aug 1896 | 1 | |
CUMMINS, Guy | 3 Jan 1926 | 7 Jan 1926 | 1 | |
CURRY, Edw. | 29 Jan 1922 | 2 Feb 1922 | 1 | |
CURRY, Stelia Mrs. | Jun 1914 | 25 Jun 1914 | 5 | |
CURTIS, John Mrs. | Rookstool | 28 Sep 1915 | 21 Oct 1915 | 2 |
CURTIS, John Mrs. | Rookstool | 28 Sep 1915 | 7 Oct 1915 | 5 |
CURTIS, Mary Ellen Mrs. | Rookstool | 28 Sep 1915 | 21 Oct 1915 | 2 |
DAILEY, Amanda Mrs. | Jan 1915 | 21 Jan 1915 | 5 | |
DAISEY, R. Z. | 1910 | 6 Oct 1910 | 1 | |
DALTON, Frances G. Mrs. | 22 Sep 1924 | 25 Sep 1924 | 4 | |
DANIELS, Charles | 23 Aug 1924 | 28 Aug 1924 | 5 | |
DANY, Jane Mrs. | Oct 1929 | 10 Oct 1929 | 5 | |
DARR, Adam | 16 Jan 1930 | 16 Jan 1930 | 1 | |
DARR, Adam | 16 Jan 1930 | 23 Jan 1930 | 1 | |
DARR, Adam Mrs. | Bunger | 29 Sep 1931 | 1 Oct 1931 | 1 |
DARR, Amanda Mrs. | 18 Mar 1929 | 21 Mar 1929 | 1 | |
DARR, Amanda Mrs. | Landis | 18 Mar 1929 | 28 Mar 1929 | 1 |
DARR, Bernice Mrs. | Bunger | Jan 1920 | 8 Jan 1920 | 8 |
DARR, Betsy Mrs. | 23 Apr 1924 | 24 Apr 1924 | 1 | |
DARR, Dale Mrs. | Bunger | 3 Jan 1920 | 15 Jan 1920 | 6 |
DARR, Dale Mrs. | Bunger | Jan 1920 | 8 Jan 1920 | 8 |
DARR, Daniel Mrs. | Landis | 18 Mar 1929 | 28 Mar 1929 | 1 |
DARR, Edmund M. | 6 Mar 1924 | 13 Mar 1924 | 1 | |
DARR, Elizabeth Jane Mrs. | Phebus | 3 Feb 1922 | 9 Feb 1922 | 4 |
DARR, Elizabeth Mrs. | Juday | 23 Apr 1924 | 1 May 1924 | 1 |
DARR, George Mrs. | Bunger | 26 Apr 1930 | 1 May 1930 | 1 |
DARR, Hattie Mrs. | Bunger | 26 Apr 1930 | 1 May 1930 | 1 |
DARR, John Mrs. | Juday | 23 Apr 1924 | 1 May 1924 | 1 |
DARR, John W. Mrs. | Alwine | 16 Feb 1920 | 26 Feb 1920 | 1 |
DARR, Malinda Mrs. | Bunger | 29 Sep 1931 | 1 Oct 1931 | 1 |
DARR, Ruby Bernice Mrs. | Bunger | 3 Jan 1920 | 15 Jan 1920 | 6 |
DARR, Stella Beatris Mrs | Alwine | 16 Feb 1920 | 26 Feb 1920 | 1 |
DARR, Thomas | 28 Mar 1924 | 3 Apr 1924 | 1 | |
DARR, Thomas Mrs. | 3 Feb 1922 | 9 Feb 1922 | 1 | |
DARR, Thomas Mrs. | Phebus | 3 Feb 1922 | 9 Feb 1922 | 4 |
DARST, Clare L. Miss | 28 Mar 1923 | 5 Apr 1923 | 1 | |
DAUSMAN, Ethan Allen | 21 Sep 1928 | 27 Sep 1928 | 1 | |
DAUSMAN, Henry | 10 Jun 1916 | 15 Jun 1916 | 6 | |
DAUSMAN, Moses | 11 Nov 1914 | 19 Nov 1914 | 3 | |
DAVIDSON, W. C. Mrs. | 22 Apr 1911 | 27 Apr 1911 | 1 | |
DAVIS, Ellsworth Mrs. | Swank | 27 May 1931 | 28 May 1931 | 1 |
DAVIS, Louisa Mrs. | Maggert | 28 Dec 1926 | 6 Jan 1927 | 1 |
DAVIS, Reuben | 26 Jun 1919 | 3 Jul 1919 | 1 | |
DAVIS, Reuben | 26 Jun 1919 | 3 Jul 1919 | 8 | |
DAVIS, Ruben Mrs. | 28 Dec 1926 | 30 Dec 1926 | 4 | |
DAVISSON, C. M. Mrs. | Kern | 19 Apr 1925 | 23 Apr 1925 | 1 |
DAVISSON, Ethel M. Mrs. | Kern | 19 Apr 1925 | 23 Apr 1925 | 1 |
DAVISSON, W. O. Mrs. | 24 May 1913 | 29 May 1913 | 5 | |
DEAHL, Anthony | 22 Apr 1927 | 28 Apr 1927 | 1 | |
DEAL, Arthur Mrs. | 22 Jun 1930 | 26 Jun 1930 | 1 | |
DEAL, Rose Mrs. | 22 Jun 1930 | 26 Jun 1930 | 1 | |
DEARDORFF, Edmond | 30 Nov 1913 | 11 Dec 1913 | 4 | |
DEARDORFF, Edmond | 30 Nov 1913 | 4 Dec 1913 | 5 | |
DEARDORFF, Iva Ethel Miss | 25 Nov 1918 | 6 Dec 1918 | 3 | |
DEARDORFF, Iva Miss | 25 Nov 1918 | 28 Nov 1918 | 2 | |
DEARDORFF, Jerome Willard | 20 Feb 1925 | 26 Feb 1925 | 1 | |
DEARDORFF, Jesse Mrs. | Boomershine | 2 Jun 1912 | 6 Jun 1912 | 4 |
DEARDORFF, Rebecca Mrs. | Boomershine | 2 Jun 1912 | 6 Jun 1912 | 4 |
DEATON, Jacob | 11 Aug 1929 | 15 Aug 1929 | 1 | |
DEBOER, John | 24 Jul 1911 | 27 Jul 1911 | 1 | |
DEBOW, LeRoy | 7 Jul 1910 | 14 Jul 1910 | 1 | |
DEBOW, LeRoy | 7 Jul 1910 | 7 Jul 1910 | 4 | |
DEBRULER, Ellsworth | 1 Oct 1926 | 7 Oct 1926 | 1 | |
DEETER, C. A. Mrs. | 30 Apr 1912 | 2 May 1912 | 5 | |
DEETER, Clara Alma Mrs. | 30 Apr 1912 | 9 May 1912 | 5 | |
DEETER, Curtis Mrs. | 30 Apr 1912 | 9 May 1912 | 5 | |
DEETER, Daniel E. | 17 Nov 1923 | 22 Nov 1923 | 1 | |
DEFRIES, John | 15 Jul 1933 | 20 Jul 1933 | 1 | |
DEHAVEN, Lee | 14 Jul 1913 | 17 Jul 1913 | 1 | |
DELOAMP, Simon | 8 May 1908 | 15 May 1908 | 1 | |
DELONG, J. W. Rev. | 14 Jul 1910 | 21 Jul 1910 | 1 | |
DELWEILER, Catherine Mrs. | 26 Jan 1913 | 30 Jan 1913 | 1 | |
DENGIG, Walter | 5 Oct 1919 | 12 Oct 1916 | 1 | |
DENNING, Catherine Mrs. | 24 Nov 1912 | 28 Nov 1912 | 1 | |
DENNING, John Mrs. | 24 Nov 1912 | 28 Nov 1912 | 1 | |
DETTMAN, Amos Mrs. | Schleeter | 19 Jun 1931 | 25 Jun 1931 | 1 |
DETTMAN, Ollie Marie Mrs. | Schleeter | 19 Jun 1931 | 25 Jun 1931 | 1 |
DEVEAU, Leander R. Mrs. | Strieby | 10 Apr 1928 | 19 Apr 1928 | 4 |
DEVEAU, Sarah C. Mrs. | Strieby | 10 Apr 1928 | 19 Apr 1928 | 4 |
DEWART, Addie Viola Mrs. | Master | 30 Mar 1923 | 5 Apr 1923 | 4 |
DEWART, John | 3 Nov 1925 | 5 Nov 1925 | 1 | |
DEWART, John Mrs. | Apr 1929 | 18 Apr 1929 | 4 | |
DEWART, John Mrs. | Stuart | 16 Apr 1929 | 2 May 1929 | 1 |
DEWART, Lemuel | 12 Jul 1924 | 17 Jul 1924 | 1 | |
DEWART, Norman | 15 Sep 1923 | 20 Sep 1923 | 4 | |
DEWART, Rebecca | 16 Apr 1929 | 18 Apr 1929 | 5 | |
DEWART, Rebecca Ann Mrs. | Stuart | 16 Apr 1929 | 2 May 1929 | 1 |
DEWART, Samuel Mrs. | Master | 30 Mar 1923 | 5 Apr 1923 | 4 |
DEWART, William | 5 Apr 1909 | 8 Apr 1909 | 4 | |
DICKERSON, Carrie Mrs. | 24 Jul 1933 | 27 Jul 1933 | 1 | |
DICKEY, Sol. C. Dr. | Dec 1920 | 30 Dec 1920 | 1 | |
DIERDORFF, Clarence | 10 Sep 1908 | 7 Sep 1908 | 1 | |
DILLEN, Samuel C. | 29 Jan 1932 | 4 Feb 1932 | 1 | |
DILLMAN, Jay | 30 Jun 1913 | 3 Jul 1913 | 5 | |
DILLON, Edward J. | 25 May 1927 | 2 Jun 1927 | 5 | |
DILLON, John | 20 Apr 1932 | 21 Apr 1932 | 1 | |
DILLON, Susan Mrs. | Barley | 1914 | 26 Mar 1914 | 2 |
DIRRIM, Charles Mrs. | 6 May 1912 | 9 May 1912 | 1 | |
DITSH, McClellan | Jul 1921 | 21 Jul 1921 | 1 | |
DITTON, Ed Mrs. | 15 Mar 1914 | 19 Mar 1914 | 3 | |
DIXON, Eunice | 12 Jul 1908 | 16 Jul 1908 | 5 | |
DOBBS, Emanuel | 7 Jul 1929 | 11 Jul 1929 | 1 | |
DOCK, E. W. | 22 Jan 1926 | 28 Jan 1926 | 1 | |
DODDRIDGE, Wm. | 1 Jan 1896 | 9 Jan 1896 | 4 | |
DOLAN, Alice Mrs. | Alexander | 11 May 1932 | 12 May 1932 | 1 |
DOLAN, Alice Mrs. | May 1932 | 19 May 1932 | 1 | |
DOLAN, J. P. Mrs. | Alexander | 11 May 1932 | 12 May 1932 | 1 |
DOLL, Diana Mrs. | Click | 28 Mar 1921 | 7 Apr 1921 | 2 |
DOLL, Lewis Mrs. | Click | 28 Mar 1921 | 7 Apr 1921 | 2 |
DOPERING, Wm. | 31 Dec 1915 | 6 Jan 1916 | 5 | |
DORAN, J. | 1924 | 11 Sep 1924 | 4 | |
DORAN, John | 31 Aug 1924 | 4 Sep 1924 | 1 | |
DOWNING, Catherine Miss | 29 Jul 1928 | 2 Aug 1928 | 1 | |
DOWNING, d/o William | 29 Jul 1928 | 2 Aug 1928 | 1 | |
DRAKE, Anna Mrs. | 28 Nov 1895 | 5 Dec 1895 | 4 | |
DRAKE, Frank Mrs. | 28 Nov 1895 | 5 Dec 1895 | 4 | |
DRAKE, John | 30 Mar 1915 | 1 Apr 1915 | 2 | |
DRAKE, Maria Mrs. | Pell | 5 Jul 1908 | 9 Jul 1908 | 1 |
DRAKE, Wm. Nelson | 1912 | 4 Apr 1912 | 1 | |
DRAVES, Arlene Miss | 30 Nov 1930 | 4 Dec 1930 | 1 | |
DREW, Riley J. Dr. | 28 Dec 1919 | 15 Jan 1920 | 6 | |
DRUCKMILLER, Clarence | 25 Apr 1931 | 30 Apr 1931 | 1 | |
DRUCKMILLER, Dora Bell Mrs. | Sheffield | 5 Dec 1927 | 8 Dec 1927 | 1 |
DRUCKMILLER, Solomon Mrs. | Sheffield | 5 Dec 1927 | 8 Dec 1927 | 1 |
DRUCKSMILLER, Olive Mrs. | 30 Apr 1896 | 7 May 1896 | 4 | |
DRUDGE, Audrey Mrs. | Mock | 11 Mar 1932 | 17 Mar 1932 | 1 |
DRUDGE, Charles Mrs. | Mock | 11 Mar 1932 | 17 Mar 1932 | 1 |
DUART, Mary Mrs. | 12 Apr 1912 | 18 Apr 1912 | 1 | |
DUART, Simon Mrs. | 12 Apr 1912 | 18 Apr 1912 | 1 | |
DUBBS, Emanuel Mrs. | Oct 1921 | 13 Oct 1921 | 1 | |
DUGUID, Mary Miss | 13 Dec 1923 | 20 Dec 1923 | 1 | |
DULL, Amandy Mrs. | Rapp | 14 Jan 1916 | 21 Jan 1916 | 2 |
DULL, Charley | 29 Apr 1928 | 3 May 1928 | 4 | |
DULL, Perry Mrs. | Rapp | 14 Jan 1916 | 21 Jan 1916 | 2 |
DUNCAN, s/o Mr. | 27 Jul 1912 | 1 Aug 1912 | 1 | |
DUNN, d/o Frank | 30 Oct 1919 | 1 | ||
DUNN, Laura Bertha | 19 Oct 1919 | 30 Oct 1919 | 1 | |
DUNNING, Jesse L. Mrs. | 30 Nov 1924 | 4 Dec 1924 | 1 | |
DUNNING, Rose Mrs. | 30 Nov 1924 | 4 Dec 1924 | 1 | |
DURAND, Elliott Colonel | 16 Oct 1919 | 1 | ||
EAGLES, Leander Bartlett | 3 Jul 1910 | 7 Jul 1910 | 4 | |
EAGLES, Minerva Mrs. | Snavely | 22 Aug 1931 | 20 Aug 1931 | 1 |
EAGLES, N. P. | 4 Dec 1919 | 2 | ||
EAGLES, Warren Mrs. | Snavely | 22 Aug 1931 | 20 Aug 1931 | 1 |
EAREHART, Sarah Catharine Mrs. | Myers | 12 Sep 1913 | 18 Sep 1913 | 4 |
EBBERT, Adam | 30 Mar 1875 | 8 Apr 1875 | 3 | |
EBERHARD, James | Feb 1915 | 11 Feb 1915 | 2 | |
EBERT, Alice Florence Mrs. | 5 Aug 1910 | 11 Aug 1910 | 1 | |
EBERT, Thomas Mrs. | 5 Aug 1910 | 11 Aug 1910 | 1 | |
EBY, Noah | 12 Dec 1914 | 17 Dec 1914 | 5 | |
EDDINGER, Elmer | 6 May 1922 | 11 May 1922 | 5 | |
EDDLEMAN, Wm. | 19 Apr 1912 | 25 Apr 1912 | 1 | |
EDGELL, Dodridge C. Mrs. | 29 Apr 1923 | 3 May 1923 | 4 | |
EDGELL, Rachell Ann Mrs. | Phebus | 29 Apr 1923 | 3 May 1923 | 4 |
EDMONDS, Andrew G. | 1 Apr 1928 | 5 May 1928 | 1 | |
EDMONDS, Myron | 22 Feb 1926 | 25 Feb 1926 | 1 | |
EDMONDS, Oscar | 21 Jan 1916 | 7 | ||
EDMONDS, Summer A. Dr. | 19 Feb 1929 | 21 Feb 1929 | 4 | |
EDSEL, Robert | Nov 1910 | 24 Nov 1910 | 4 | |
EDSEL, s/o George | Nov 1910 | 24 Nov 1910 | 4 | |
EIGENMANN, Carl H. Dr. | 25 Apr 1927 | 28 Apr 1927 | 1 | |
EILER, Sarah Rebekah Mrs. | 4 Jun 1932 | 9 Jun 1932 | 8 | |
EISENBEISS, Eliza Mrs. | 10 Aug 1912 | 15 Aug 1912 | 1 | |
EISENBLATTER, Russell | 1 Apr 1925 | 2 Apr 1925 | 5 | |
EISENHOUR, Martha | Berkey | 23 Jan 1929 | 24 Jan 1929 | 1 |
EISSNBEISS, Dr. | 1908 | 6 Aug 1908 | 1 | |
ELDER, Frederick | Jun 1910 | 30 Jun 1910 | 1 | |
ELLIS, George Herman | 3 Aug 1932 | 4 Aug 1932 | 1 | |
ELSEA, Ed | 17 Aug 1910 | 18 Aug 1910 | 5 | |
EMERSON, Mr. | 15 Mar 1931 | 19 Mar 1931 | 1 | |
ENGLISH, d/o Irma Mrs. | Mar 1911 | 6 Apr 1911 | 1 | |
EPERT, Amia Mrs. | 1 Nov 1895 | 7 Nov 1895 | 4 | |
EPERT, Charley | 19 Aug 1908 | 27 Aug 1908 | 4 | |
EPERT, Thomas | 22 Dec 1918 | 2 Jan 1919 | 1 | |
EPERT, Thomas | 1 Jun 1933 | 8 Jun 1933 | 1 | |
EPERT, Thomas Mrs. | 1 Nov 1895 | 7 Nov 1895 | 4 | |
EPERT, Thomas Mrs. | Whitehead | 25 Sep 1919 | 9 Oct 1919 | 1 |
ERNHART, Geo. | Dec 1912 | 26 Dec 1912 | 5 | |
ESTEP, Alpheus Mrs. | Thomas | 6 May 1915 | 13 May 1915 | 2 |
ESTLICK, T. L. | 1930 | 7 Aug 1930 | 4 | |
ETTLEIN, Anna Mrs. | 4 Feb 1931 | 12 Feb 1931 | 1 | |
ETTLEIN, Fred Mrs. | 4 Feb 1931 | 12 Feb 1931 | 1 | |
FACKLER, Jeremiah Mrs. | Keller | 22 Jan 1918 | 31 Jan 1918 | 1 |
FACKLER, Leah Mrs. | 24 Jan 1918 | 6 | ||
FACKLER, Leah Mrs. | Keller | 22 Jan 1918 | 31 Jan 1918 | 1 |
FALKNER, Thomas C. | Feb 1912 | 29 Feb 1912 | 1 | |
FALKNER, W. E. | 11 Jun 1933 | 15 Jun 1933 | 2 | |
FANCIL, Dan | 17 Jun 1911 | 22 Jun 1911 | 4 | |
FANCIL, Mrs. | 5 Apr 1896 | 9 Apr 1896 | 4 | |
FARLEY, Barbara | 19 Jun 1932 | 23 Jun 1932 | 1 | |
FARLEY, d/o Ed | 19 Jun 1932 | 23 Jun 1932 | 1 | |
