Plaintiff | Defendant | Date | Action | Box | Case |
Foster, Lois E. | Foster, Vincent | 31 Jul 1911 | 376 | 11855 | |
Fothergill, Benj. S. | Fothergill, Lenora | 18 Jan 1915 | 403 | 12720 | |
Fothergill, Emma | Fothergill, Benjamin S. | 3 Jan 1921 | 452 | 14747 | |
Fowler, Daisy | Fowler, Earl | 23 Sep 1932 | 568 | 18435 | |
Frankford, Addie | Frankford, Melvin | 1 Mar 1916 | 415 | 13190 | |
Franklin, Ailene L. | Franklin, Townsend N. | 31 May 1928 | 521 | 17198 | |
Frantz, Mary | Frantz, Elmer | 8 Mar 1926 | 497 | 16399 | |
Fredrickson, Owen F. | Fredrickson, Naomi C. | 28 Oct 1920 | 450 | 14547 | |
Freeman, Bess V. | Freeman, Mason S. | 1 Jun 1914 | 399 | 12603 | |
Freeman, Bess V. | Freeman, Mason | No Date | NB | 12564 | |
Fretz, Pearl | Fretz, William | 18 Apr 1927 | 511 | 16821 | |
Fretz, Ruby E. | Fretz, Charles A. | 19 Dec 1924 | 488 | 16103 | |
Frush, Burr H. | Frush, Ruth | 4 Oct 1929 | 535 | 17290 | |
Frush, Myron E. | Frush, Margaret M. | 20 Apr 1931 | 553 | 18343 | |
Frush, Sarah E. | Frush, Burr H. | 2 Jan 1912 | 379 | 11973 | |
Fulkerson, Bessie | Fulkerson, Charles | 26 Jun 1920 | 447 | 14533 | |
Fuller, Cyrus | Fuller, Violet C. | 13 Feb 1908 | 348 | 10859 | |
Gaerte, Vesta | Gaerte, Claude | 21 Apr 1928 | 520 | 17113 | |
Galbreath, Byron | Galbreath, Ida (Black) | 9 Apr 1913 | 390 | 12312 | |
Galbreath, Emma | Galbreath, Stanton | 11 Feb 1918 | 431 | 13723 | |
Galbreath, Emma | Galbreath, Stanton | 19 Sep 1921 | Dismissed | 459 | 14984 |
Gall, Hazel | Gall, Sherman | 18 Apr 1924 | 484 | 15891 | |
Gardner, Frank C. | Gardner, Mildred | 16 Mar 1920 | Venued to Elkhart | no box | 14523 |
Gardner, Mildred C. | Gardner, Frank C. | 15 Jan 1918 | 430 | 13948 | |
Garee, Florence | Garee, John T. | 25 Jun 1920 | 448 | 14619 | |
Garman, Orville R. | Garman, Freda M. | 16 Nov 1923 | 478 | 15736 | |
Garman, Virginia B. | Garman, Benjamin F. | 2 Mar 1915 | 405 | 12963 | |
Garrison, Ida M. | Garrison, Mark | 8 Sep 1931 | Dismissed | 557 | 18344 |
Garvin, Gladys | Garvin, George K. | 21 Apr 1915 | 407 | 12973 | |
Garvin, Gladys | Garvin, George | 6 Dec 1922 | |||
Gaskill, Dorotha J. | Gaskill, Harold E. | 9 Nov 1933 | Judgment | 585 | 18533 |
Gaskill, Lillie M. | Gaskill, Earl E. | 29 Oct 1921 | Dismissed | 459 | 14991 |
Gates, Harry | Gates, Elizabeth | 16 Oct 1924 | 486 | 16054 | |
Gearhart, Ora | Gearhart, Wm. E. | 27 Feb 1932 | 562 | 18642 | |
Gerard, Addie J. | Gerard, Charles O. | 21 Oct 1914 | 402 | 12780 | |
Gerard, Jacob A. | Gerard, Ethel May | 16 Oct 1931 | 557 | 18433 | |
Gers, May | Gers, John R. | 7 Jun 1922 | Dismissed | 465 | 15186 |
Gibson, Minnie | Gibson, Earl | 1 Dec 1924 | Dismissed | 488 | 16040 |
Gibson, Minnie | Gibson, Earl | 5 Mar 1926 | 498 | 16480 | |
Gilbert, Louise Leiter | Gilbert, Glen | 20 Feb 1932 | Annulment of marriage | 562 | 18722 |
Gilbert, Myrtle | Gilbert, Frederick | 26 Sep 1911 | 378 | 11925 | |
Gill, Charles A. | Gill, Pheba J. | 15 Feb 1921 | Venued to Elkhart | 14711 | |
Gill, Mary B. (Abbott) | Gill, Newton | 12 Oct 1917 | 428 | 13758 | |
Gill, Phebe | Gill Charles A. | 20 Apr 1923 | 473 | 15506 | |
Gilliam, Mary | Gilliam, Harry | 21 Sep 1908 | 351 | 11056 | |
Gillispie, Bertie A. | Gillispie, Charles W. | 26 Sep 1924 | 486 | 15966 | |
Goble, Ethel M. | Goble, Paul B. | 21 Nov 1931 | 558 | 18534 | |
Gochenour, Lois C. | Gochenour, Merl L. | 12 Nov 1923 | Dismissed | 477 | 15702 |
Goehler, Blanche | Goehler, Glen | 24 Nov 1926 | Dismissed | 502 | 16163 |
Goheen, Clarissa Jane | Goheen, John N. | 29 May 1914 | 399 | 12669 | |
Gooding, Marshall | Gooding, Hazel | 8 Dec 1913 | |||
Goodman, Dora | Goodman, Roy | 21 Sep 1917 | 429 | 13766 | |
Goshert, Hazel | Goshert, Clifford H. | 29 Oct 1932 | 568 | 18674 | |
Grabner, Alice J. (Stephenson) | Grabner, John | 24 Feb 1916 | 415 | 13326 | |
Graff, Hazel M. | Graff, Walter | 8 May 1930 | Dismissed | 543 | 17316 |
Grant, Mary A. | Grant, Jeremiah | 22 Mar 1910 | 365 | 11514 | |
Gray, Ralph | Gray, Flossie | 16 Sep 1922 | papers to Whitley Co. Change of Venue | 467 | 15267 |
Green, Belle | Green, Clarence | 15 Nov 1912 | 385 | 12206 | |
Green, Frank | Green, Alaroma | 25 Sep 1919 | Dismissed | 443 | 14373 |
Green, Rose B. | Green, Edward F. | 18 Oct 1910 | 371 | 11662 | |
Green, Rose B. | Green, Edward | 14 Nov 1910 | 371 | 11702 | |
Green, Russell | Green, Paul | 1 May 1926 | 499 | 16247 | |
Gregory, Goldie | Gregory, George | 6 Apr 1917 | 427 | 13699 | |
Greider, Zetta E. | Greider, Amos C. | 8 Sep 1913 | 392 | 12472 | |
Grice, Marzetta | Grice, Harry B. | 6 Apr 1908 | 350 | 10869 | |
Grider, Ellis E. | Grider, Hazel B. | 27 Feb 1914 | 397 | 12610 | |
Grider, Hazel B. | Grider, Ellis | 6 Apr 1915 | 408 | 13000 | |
Grindle, Madge | Grindle, Odie V. | 1 May 1926 | 500 | 16533 | |
Grindle, William B. | Grindle, Catherine L. | 26 Apr 1912 | 382 | 12084 | |
Grindle, William B. | Grindle, Catherine L. | 15 Feb 1918 | 431 | 13956 | |
Gripe, Charles E. | Gripe, Ollie May | 28 May 1927 | 511 | 16849 | |
Grissom, Melba G. | Grissom, Clell E. | 10 May 1927 | 511 | 16832 | |
Griswold, Ruth | Griswold, Arthur | 1 Sep 1919 | Dismissed | 443 | 14408 |
Gross, Jacob | Gross, Pearl | 15 Nov 1910 | 371 | 11711 | |
Gross, Ruth E. | Gross, William A. | 28 Jun 1919 | 440 | 14298 | |
Gross, Ruth E. | Gross, Wm. A. | 23 Jan 1920 | 445 | 14428 | |
Grossnickle, Elnora | Grossnickle, Jess | 4 Apr 1923 | 473 | 15288 | |
Grossnickle, Jesse | Grossnickle, Alora | 4 Sep 1929 | Dismissed | 535 | 17039 |
Grove, Stella | Grove, George T. | 13 Jan 1921 | Dismissed | 452 | 14794 |
Grubbs, Sarah A. | Grubbs, Quin W. | 16 Nov 1912 | 385 | 12280 | |
Guinn, Vesta Jane | Guin, David | 13 Jun 1922 | 466 | 15238 | |
Gutierrey, Ruth | Gutierrey, Antonio | 27 Mar 1933 | Dismissed | 576 | 18080 |
Guy, claude | Guy, Margaret | 9 Feb 1925 | Death of Plaintiff | 490 | 16107 |
Gwin, Glen W. | Gwin, Evelyn M. | 23 Dec 1930 | Annulment of marriage | 550 | 18293 |
Gyer, Emma | Gyer, George | No Date | 398 | 12655 | |
Haddix, Luella | Haddix, Clarence M. | 5 Sep 1911 | 377 | 11482 | |
Haddix, Luella | Haddix, Clarence | 24 Oct 1914 | 402 | 12802 | |
Haines, Ida | Haines, Albert | 24 Mar 1927 | Dismissed | 509 | 16800 |
Hakes, Hattie | Hakes, Frank A. | 25 Sep 1923 | 479 | 15768 | |
Hall, Alfred K. | Hall, Jessie May | 24 Sep 1915 | 411 | 13152 | |
Hall, Bert | Hall, Madge | 16 Mar 1917 | 424 | 13666 | |
Hall, Edith M. | Hall, Alvin G. | 24 Jan 1914 | 396 | 12607 | |
Hall, Eva | Hall, Loren | 6 Sep 1918 | 435 | 14087 | |
Hall, Madge | Hall, Bert | 19 Apr 1918 | 433 | 13911 | |
Hall, Mary G. | Hall, Wm. R. | 9 Dec 1924 | 488 | 16046 | |
Hall, Paul B. | Hall, Geneva E. | 23 Sep 1922 | 467 | 15243 |
Last Updated: 19 Aug 2004
/ Gene Andert / Fort Wayne, IN /