| Name | Date of Death |
| WAHL, William Jr | 12 Feb 1998 |
| WAHLIG, Joseph G. | 22 Feb 1999 |
| WAHLIG, Lowell A. | 29 Sep 1996 |
| WAITE, Emily S. | 10 Jun 1992 |
| WAITE, William | 30 Jun 1992 |
| WAITES, James Paul | 27 Jun 1989 |
| WAITES, Marion E. | 22 Oct 1999 |
| WAKELAND, Marjorie J. | 23 Dec 1989 |
| WAL, Mabel | 3 Nov 1989 |
| WALBECK, Ole Hansen | 8 May 1988 |
| WALCOTT, Beatrice F. | 6 Feb 1991 |
| WALDECK, Goldie Mae | 27 Mar 1999 |
| WALDECK, Hope | 22 Jan 1990 |
| WALDEN, Melissa Jane | 10 Mar 1989 |
| WALDRON, Harold L. | 20 Apr 1988 |
| WALGAMUTH, Fred | 16 Mar 1994 |
| WALGAMUTH, Orlow | 7 Aug 1990 |
| WALGAMUTH, Thomas Eugene | 17 Nov 1996 |
| WALGAMUTH, William G. | 15 Feb 1988 |
| WALKER, Arland L. | 16 Nov 1997 |
| WALKER, Bethel L. | 25 Mar 1998 |
| WALKER, Chelsea Renee | 25 Mar 1991 |
| WALKER, Clyde W. | 30 Nov 1998 |
| WALKER, Elizabeth | 29 Aug 1998 |
| WALKER, Jeanette | 8 Mar 1993 |
| WALKER, Kathleen M. | 27 Mar 1997 |
| WALKER, L. Marie | 24 Sep 1999 |
| WALKER, Lenora L. | 3 Jun 1999 |
| WALKER, Marcia M. | 26 May 1988 |
| WALKER, Nolan D. | 24 Aug 1993 |
| WALKER, Richard L. | 17 Jun 1997 |
| WALKER, Richard O. | 29 Apr 1997 |
| WALKER, Robert Edwin | 26 Jun 1991 |
| WALKER, Robert O. | 31 May 1997 |
| WALKER, Robert S. | 2 Apr 1995 |
| WALKER, Stuart Alan | 5 Feb 1998 |
| WALKER, Vivian C. | 19 Jul 1989 |
| WALKER, Willard M. | 16 Mar 1995 |
| WALKER, Youna H. | 25 Dec 1989 |
| WALL, Dorothy H. | 8 Jul 1991 |
| WALL, Frank E. | 28 Feb 1997 |
| WALL, Ralph E. | 17 May 1990 |
| WALLACE, Betty Elaine | 11 Apr 1994 |
| WALLACE, Carl E. | 2 Sep 1988 |
| WALLACE, Dale D. | 3 Nov 1991 |
| WALLACE, Donald Dean | 26 Dec 1995 |
| WALLACE, Dorothy | 8 May 1996 |
| WALLACE, Dorothy J. | 23 Sep 1997 |
| WALLACE, Genevieve M. | 15 Feb 1995 |
| WALLACE, John Marshall | 7 Jul 1991 |
| WALLACE, Kaimen Michael | 7 Mar 1995 |
| WALLACE, Keith J. | 8 Oct 1999 |
| WALLACE, Wilbert H. | 13 Jun 1988 |
| WALLEN, Betty | 23 Oct 1989 |
| WALLEN, Newton | 10 Nov 1999 |
| WALLER, Doris M. | 25 Nov 1999 |
| WALLER, Euel C. | 20 Jan 1990 |
| WALLIN, Hilda L. | 5 Apr 1997 |
| WALLIS, Michael L. | 22 Apr 1996 |
| WALLS, Denzil O. | 25 Aug 1992 |
| WALLS, Eastel E. | 8 Feb 1990 |
| WALLS, Mildred Ophilia | 2 Feb 1994 |
| WALLS, Travis A. | 26 Jul 1993 |
| WALLS, Wesley D. | 6 Jul 1997 |
| WALROD, Worth Dr. M. | 29 Jan 1997 |
| WALROND, Harry, Rev P. | 3 Jan 1996 |
| WALROND, Neva A. | 18 Apr 1995 |
| WALSH, Anthony 'Pat' M. | 5 Feb 1996 |
| WALSH, Kenneth G. | 25 Mar 1988 |
| WALSH, Lois E. | 7 Jun 1996 |
| WALTER, Alice R. | 29 Sep 1999 |
| WALTER, Chester R. | 2 Apr 1992 |
| WALTER, Karen G. | 25 Aug 1990 |
| WALTER, Melissa J. | 17 Aug 1997 |
| WALTER, Tammy L. | 17 Aug 1997 |
| WALTERS, Charles D. | 5 Sep 1993 |
| WALTERS, Donald (Pete) | 10 Oct 1988 |
| WALTERS, Ernest M. | 20 Jun 1991 |
| WALTERS, Esther F. | 31 Oct 1990 |
| WALTERS, Francis M. | 24 Jun 1998 |
| WALTERS, George W. | 29 Nov 1990 |
| WALTERS, Hubert | 23 Dec 1995 |
| WALTERS, Jacob A. | 2 Dec 1988 |
| WALTERS, John Dean | 26 Jun 1998 |
| WALTERS, Julian R. | 29 Nov 1989 |
| WALTERS, Leo C. | 12 Nov 1997 |
| WALTERS, Richard L. | 5 Jan 1990 |
| WALTERS, Robert L. | 24 May 1998 |
| WALTERS, Sarah Ann | 6 Jun 1993 |
| WALTERS, Shirley J. | 2 Nov 1994 |
| WALTERS, Suzanne Nicole | 6 Apr 1997 |
| WALTERS, Virginia M. | 7 Jan 1991 |
| WALTERS, Ward L. | 5 Mar 1990 |
| WALTERS, William R. | 12 Nov 1999 |
| WALTERS, William V. | 1 Dec 1993 |
| WALTERS, Wilma Marie | 16 Aug 1989 |
| WALTHER, Maurice Carl | 5 Dec 1999 |
| WALTHER, Max Donald | 13 Oct 1989 |
| WALTHER-PARKER, Jessie E. | 28 Dec 1991 |
| WALTHERS, Dennis G. | 27 Mar 1998 |
| WALTKE, Irene Mable | 26 Dec 1995 |
| WALTON, Halon | 4 Oct 1996 |
| WALTON, Kenneth Merril | 15 Jun 1998 |
| WALTON, Viola L. | 22 Jan 1998 |
| WALTZ, Edith M. | 2 Apr 1995 |
| WAMPLER, Marian R. | 18 Sep 1988 |
| WANEMACKER, Janette A. | 26 Jan 1991 |
| WANGLER, Lester R. | 29 Apr 1995 |
| WANGLER, Maysel M. | 1 Dec 1995 |
| WANGLIN, Mary Ellen | 10 Jul 1999 |
| WANTZ, Ruah A. | 12 Mar 1993 |
| WAPPES, Amelia Irene | 19 May 1997 |
| WAPPES, Clifford L. | 26 May 1988 |
| WARD, Cecil | 28 Apr 1994 |
| WARD, Donald W. | 8 Aug 1993 |
| WARD, Emerson H. | 26 Apr 1994 |
| WARD, Garland F. | 5 Apr 1988 |
| WARD, Gertrude M. | 26 Jan 1993 |
| WARD, Imo Jean | 4 Jul 1997 |
| WARD, Janet | 26 Dec 1991 |
| WARD, Jon "Jeremiah" | 23 Apr 1997 |
| WARD, Juanita Georgia | 9 Mar 1995 |
| WARD, Leroy D. | 2 May 1998 |
| WARD, Mary O. | 18 Oct 1992 |
| WARD, Pauline | 12 Mar 1993 |
| WARD, Ralph | 16 May 1999 |
| WARD, Rex G. | 28 Jun 1996 |
| WARD, Shane P. | 15 Jun 1995 |
| WARE, Chloe L. | 18 Dec 1993 |
| WARE, Mark E. | 26 Nov 1995 |
| WARNER, Agnes M. | 29 Jan 1988 |
| WARNER, Calvin | 28 Sep 1999 |
| WARNER, Charles Franklin | 6 Dec 1993 |
| WARNER, Delbert | 20 Jan 1994 |
| WARNER, Harry (Sam) | 15 Jan 1988 |
| WARNER, Lillian Marie | 10 Aug 1988 |
| WARNER, Marie | 11 Mar 1988 |
| WARNER, Marjory M. | 8 Aug 1991 |
| WARNER, Mildred L. | 18 Mar 1988 |
| WARNER, Robert Dewey | 18 May 1993 |
| WARNER, Ryan Michael | 22 Sep 1992 |
| WARNER, Samantha I. | 4 Jun 1997 |
| WARNER, Thurl "Gene" | 27 Apr 1990 |
| WARREN, Blanche Marie | 9 May 1997 |
| WARREN, Chester J. | 24 Aug 1999 |
| WARREN, Dale Edward | 20 Aug 1991 |
| WARREN, Donald F. | 27 Oct 1990 |
| WARREN, Earl E. | 27 Sep 1993 |
| WARREN, Eva Viola | 22 Jul 1997 |
| WARREN, Frances L. | 5 Jul 1993 |
| WARREN, Genevieve | 11 Jun 1989 |
| WARREN, James W. | 27 Aug 1995 |
| WARREN, Jesse D. | 26 Sep 1989 |
| WARREN, Jordan A. | 11 Aug 1992 |
| WARREN, Lula M. | 19 Dec 1996 |
| WARREN, Marjorie Ellen | 17 Nov 1999 |
| WARREN, Mary Bell | 26 Sep 1995 |
| WARREN, Nors A. | 16 Mar 1997 |
| WARREN, Ralph Eugene | 26 Dec 1996 |
| WARREN, Ralph G. | 2 Jun 1990 |
| WARREN, Ray Edward | 20 May 1995 |
| WARREN, Russell | 30 Jul 1991 |
| WARRICK, Paul Edward | 21 Jun 1998 |
| WARRICK, Pauline H. | 23 Dec 1999 |
| WARRING, Margaret L. | 1 May 1999 |
| WARRING, Raymond R. | 26 Sep 1995 |
| WARRING, Violet Frances | 13 Aug 1995 |
| WARRIX, Larry Dean | 22 Jun 1996 |
| WARSTLER, Bertha A. | 12 Aug 1988 |
| WARSTLER, Paul L. | 31 Aug 1999 |
| WARSTLER, Ruby L. | 12 Jan 1996 |
| WARVEL, Harold S. | 29 Jul 1989 |
| WASHBURN, Margaret | 23 Jun 1992 |
| WASKNITZ, Naomi Ruth | 14 Dec 1994 |
| WASSMAN, Robert Ke. | 19 Dec 1992 |
| WATERS, Clarence A. | 12 May 1990 |
| WATERS, Dorothy | 19 May 1999 |
| WATERSON, Donald Lee | 20 Jun 1988 |
| WATERSON, Wilbur "Bill" C. | 15 Jul 1998 |
| WATKINS, Devaun R. | 6 Jun 1995 |
| WATKINS, Lewis W. | 6 Dec 1998 |
| WATKINS, Marlene J. | 30 Jul 1999 |
| WATKINS, Mary | 25 Jun 1996 |
| WATKINS, Regina | 11 May 1999 |
| WATKINS, Ruth E. | 25 Jun 1995 |
| WATROUS, Floyd L. | 9 Feb 1990 |
| WATSON, Dorothy M. | 18 Feb 1991 |
| WATSON, Judith E. | 14 Jan 1998 |
| WATSON, Marianne E. | 17 Jan 1999 |
| WATSON, Melville E. | 28 Aug 1996 |
| WATSON, Norman E. | 29 Jan 1999 |
| WATSON, Ray | 11 Apr 1993 |
| WATSON, Steven M. | 11 Feb 1999 |
| WATSON, Thelma H. | 24 Nov 1989 |
| WATT, Mildred F. | 7 Apr 1994 |
| WATTERS, Donna M. | 20 Mar 1996 |
| WATTS, Timothy Joseph | 1 Jun 1998 |
| WAUGH, Delbert | 18 Jan 1988 |
| WAUGH, James Kiester | 25 Jan 1993 |
| WEARLY, Mildred Irene | 11 Feb 1988 |
| WEARLY, William Otis | 23 Jul 1989 |
| WEASE, Clifton Woodward | 11 Oct 1996 |
| WEASE, Kimberly Woodward | 11 Oct 1996 |
| WEATHER HEAD, Margaret L. | 1 Jul 1988 |
| WEATHERHEAD, William L. | 17 Mar 1991 |
| WEATHERLY, William Henry | 15 Apr 1999 |
| WEAVER, Clarence I. | 3 Jan 1993 |
| WEAVER, Cleo M. | 28 Nov 1996 |
| WEAVER, Danny J. | 23 Aug 1988 |
| WEAVER, Devon L. | 3 Oct 1994 |
| WEAVER, Florence M. | 19 Mar 1990 |
| WEAVER, Floyd D. | 17 Dec 1992 |
| WEAVER, Gene D. | 27 Aug 1990 |
| WEAVER, Gloria J. | 29 Sep 1998 |
| WEAVER, Goldie D. | 1 Aug 1998 |
| WEAVER, Harley J. | 9 Jul 1991 |
| WEAVER, Harold L. | 21 Sep 1999 |
| WEAVER, Isaac G. | 4 Jul 1989 |
| WEAVER, James M. | 24 Jun 1995 |
| WEAVER, John K. | 23 Feb 1997 |
| WEAVER, Karen L. | 4 Nov 1992 |
| WEAVER, Loddie M. | 17 Jan 1998 |
| WEAVER, Mary E. | 20 Nov 1997 |
| WEAVER, Paul M. | 2 Jul 1999 |
| WEAVER, Phyllis Frances | 26 Mar 1998 |
| WEAVER, Ward E. | 14 Oct 1996 |
| WEAVER, Wayne Dean | 22 May 1994 |
| WEBB, Charles Henry | 28 May 1996 |
| WEBB, James | 16 Apr 1995 |
| WEBB, James Calvin | 27 Jul 1998 |
| WEBB, James Howard | 13 Nov 1996 |
| WEBB, Kevin K. | 16 Nov 1999 |
| WEBB, Richard E. | 1 Sep 1994 |
| WEBER, Anne L. | 2 Jan 1996 |
| WEBSTER, Betty J. | 24 May 1997 |
| WEBSTER, Dorothy W. | 4 Jan 1999 |
| WEBSTER, E. Lenore | 7 Dec 1995 |
| WEBSTER, William T. | 9 Feb 1997 |
| WEDDLE, James O. | 5 Jan 1997 |
| WEDDLE, Margaret | 3 Jul 1990 |
| WEDRICK, Sarah Jane | 3 Nov 1993 |
| WEED, Loyal Warren | 1 Dec 1996 |
| WEED, Mary F. | 21 Dec 1992 |
| WEEKS, George R. | 21 Apr 1994 |
| WEESNER, Lowell Max | 11 Dec 1995 |
| WEESNER, Mary L. | 1 Nov 1994 |
| WEGENER, Audrey Elizabeth | 7 Aug 1998 |
| WEGHORST, Kenneth T. | 21 Jan 1999 |
| WEHRLY, Forrest Everett | 8 Feb 1992 |
| WEICHT, Billy S. | 29 Jul 1997 |
| WEICK, Karl Edward | 27 Jan 1994 |
| WEIDA, Dovie F. | 25 Jan 1993 |
| WEIDMAN, Lela G. | 25 Apr 1988 |
| WEIDMAN, Wanda J. | 5 Dec 1995 |
| WEIGER, Verne E. | 30 Dec 1998 |
| WEIGOLD, Herbert A. | 17 Apr 1990 |
| WEIMER, Alma J. | 29 Sep 1997 |
| WEIMER, Darlene M. | 22 Aug 1997 |
| WEIMER, Hazel G. | 23 Jun 1992 |
| WEIMER, Lennel D. | 17 Apr 1998 |
| WEINZ, David W. | 17 Jan 1990 |
| WEIR, Kathryn Lorena Olds | 16 Jan 1994 |
| WEIRICK, Carl E. | 22 Apr 1998 |
| WEIRICK, Corine A. | 11 Feb 1989 |
| WEIRICK, Goldie V. | 10 Jan 1996 |
| WEIRICK, Helen | 29 Dec 1997 |
| WEIRICK, Marvin D. | 13 May 1990 |
| WEIRICK, Max E. | 26 Nov 1997 |
| WEIRICK, Melvin J. | 16 Aug 1990 |
| WEIRICK, Mildred M. | 12 Jul 1996 |
| WEIRICK, Raymond | 9 Aug 1996 |
| WEIRICK, Robert G. | 17 Feb 1996 |
| WEISE, Betty J. | 5 Jun 1992 |
| WEISS, Ruth L. | 14 Oct 1993 |
| WEISSER, Gwendolyn Kathryn | 24 Aug 1994 |
| WEISSER, Herman R. | 3 May 1997 |
| WEISSERT, Ernest | 20 May 1998 |
| WEIST, Virginia V. | 20 Mar 1995 |
| WEISWEAVER, Isabelle Edington | 8 Nov 1997 |
| WEITZEL, Ruth Louise Rocklin | 2 Aug 1999 |
| WELBORN, Glen H. | 17 May 1991 |
| WELBORN, Lundy E. | 23 Jun 1990 |
| WELBORN, Raymond W. | 19 Aug 1991 |
| WELBORN, Vivian June | 7 Aug 1998 |
| WELCH, George Lewis | 7 Dec 1994 |
| WELCH, Nellie F. | 24 Apr 1994 |
| WELCH, Nellie F. | 24 Apr 1994 |
| WELDY, Bryce Pease | 19 Feb 1994 |
| WELDY, David Lee | 22 Jan 1988 |
| WELDY, Marian M. | 16 Sep 1999 |
| WELDY, Mary E. | 10 Oct 1991 |
| WELDY, Zoa E. | 26 Oct 1995 |
| WELIVER, Mildred Wraight | 20 Dec 1996 |
| WELKER, Charles Lee | 13 May 1997 |
| WELKER, Margaret I. | 20 Aug 1999 |
| WELKER, Thomas L. | 2 Mar 1998 |
| WELKER, Zelda M. | 1 Apr 1992 |
| WELLER, Brian M. | 15 Nov 1996 |
| WELLING, Donald Frank | 19 Mar 1992 |
| WELLING, Dora B. | 26 Sep 1998 |
| WELLING, Duane C. | 5 Aug 1989 |
| WELLS, Barbara Dee | 7 Feb 1995 |
| WELLS, Jane Rowe | 12 Feb 1999 |
| WELLS, Margaret C. | 20 Feb 1995 |
| WELLS, Raymond | 18 Oct 1990 |
| WELLS, Robert E. | 23 Jun 1995 |
| WELLS, Versie Lee | 17 Oct 1998 |
| WELSH, Milo V. | 16 Mar 1997 |
| WELSH, Robert G. | 4 May 1999 |
| WELSHEIMER, Clarence "Jack" | 19 Jan 1988 |
| WELTY, Esther Anna | 26 May 1991 |
| WELTY, Everett L. | 29 Jun 1997 |
| WELTY, Lawrence | 24 Aug 1997 |
| WELTY, Ross J. | 21 Apr 1993 |
| WELTY, Vicki L. | 2 Jun 1997 |
| WEMPLE, Helen Preston | 1 Oct 1994 |
| WENDEL, Iva M. | 5 Jun 1988 |
| WENRICK, Beth Ann | 3 Aug 1989 |
| WENTZ, Harold Lowell | 9 Apr 1997 |
| WERICH, Charlotte E. | 10 Sep 1990 |
| WERKER, Brandon Tyler | 13 Apr 1988 |
| WERKER, Charles L. | 23 Mar 1995 |
| WERKING, Herbert L. | 13 Mar 1989 |
| WERKING, Jean E. | 2 Jan 1994 |
| WERKING, Kenneth E. | 7 Nov 1996 |
| WERKING, Lauren Wright | 31 Jan 1997 |
| WERKING, Virginia L. | 20 Jan 1989 |
| WERNER, Charles A. | 28 May 1999 |
| WERNER, Delores | 13 Jan 1988 |
| WERNER, Oscar E. | 9 Nov 1991 |
| WERNER, Robert O. | 18 Aug 1990 |
| WERSTLER, Georganna | 3 May 1995 |
| WERSTLER, James M. | 23 Jul 1991 |
| WERSTLER, Leone | 10 Mar 1988 |
| WERSTLER, Mary Mercedese | 1 Aug 1994 |
| WERTENBERGER, Edith M. | 30 May 1991 |
| WERTENBERGER, Ivan H. | 13 Nov 1993 |
| WERTENBERGER, Merlin H. | 3 Jul 1999 |
| WERTENBERGER, Ralph, Jr | 28 Sep 1999 |
| WERTENBERGER, Thelma | 31 Oct 1988 |
| WEST, Arthur | 24 Dec 1993 |
| WEST, Earl E. | 8 Nov 1997 |
| WEST, Reva M. | 29 Nov 1995 |
| WEST, Russell 'Donny' | 2 Sep 1999 |
| WEST, Ruth L. | 5 May 1995 |
| WEST, Sylvia L. | 21 Sep 1993 |
| WESTAFER, Clem E. | 2 Nov 1994 |
| WESTAFER, Lawrence L. | 19 Jul 1988 |
| WESTERFIELD, Yancy Davis | 16 Jan 1998 |
| WESTERHOUSE, Samuel W. | 31 Jan 1999 |
| WESTERN, Asher F. | 14 Dec 1990 |
| WESTERN, Ellen A. | 31 Jan 1992 |
| WESTFALL, Don E. | 22 Apr 1996 |
| WESTLAKE, Donald D. | 11 Apr 1996 |
| WESTWOOD, Ruth S. | 26 May 1990 |
| WEYBRIGHT, Eber L. | 12 Mar 1994 |
| WEYBRIGHT, Eugene P. | 13 Mar 1990 |
| WEYBRIGHT, Joy C. | 12 Apr 1999 |
| WEYBRIGHT, Robert E. | 22 Mar 1994 |
| WEYGAND, Jacob Ray | 2 Sep 1995 |
| WEYGAND, Robert V. | 13 May 1992 |
| WEYLER, John William | 10 Oct 1997 |
| WHALEY, Alice M. | 20 Jun 1998 |
| WHARTON, James W. | 15 Jun 1995 |
| WHARTON, Thelma I. | 19 Jun 1990 |
| WHEATLEY, Alfred V. | 20 Feb 1996 |
| WHEELER, Jessie Blondine | 29 Nov 1993 |
| WHEELER, Max R. | 3 May 1993 |
| WHETSTONE, Carl B. | 1 Jan 1994 |
| WHETSTONE, Delta G. | 5 Feb 1999 |
| WHETSTONE, Deverle Elmer | 13 Feb 1991 |
| WHETSTONE, Ethel M. | 17 Sep 1994 |
| WHETSTONE, James M. | 9 Aug 1994 |
| WHETSTONE, John H. | 17 Aug 1994 |
| WHETSTONE, Marvin Everett | 21 Jan 1999 |
| WHETSTONE, Robert J. | 8 Feb 1997 |
| WHETSTONE, Thurl T. | 3 Feb 1993 |
| WHETSTONE, William W. | 30 Mar 1993 |
| WHETTEN, Craig D. | 9 Feb 1997 |
| WHISLER, H. Arthur | 29 Aug 1998 |
| WHISLER, Kathryn Freed | 7 Nov 1999 |
| WHITACRE, Cloradean V. | 2 Mar 1996 |
| WHITACRE, Dorothy M. | 22 Aug 1990 |
| WHITACRE, E. Eugene | 28 Oct 1988 |
| WHITACRE, Lois J. | 23 Jan 1997 |
| WHITACRE, Robert L. | 24 Aug 1996 |
| WHITAKER, Arnold | 5 May 1989 |
| WHITAKER, Austin Ellis | 29 Dec 1997 |
| WHITAKER, Ben F. | 4 Feb 1998 |
| WHITAKER, Brozie | 17 Aug 1994 |
| WHITAKER, Catherine | 31 Jul 1993 |
| WHITAKER, Edward | 26 Jun 1995 |
| WHITAKER, Elizabeth | 25 May 1999 |
| WHITAKER, Lewis | 24 Mar 1998 |
| WHITAKER, Linda Fay | 24 Sep 1997 |
| WHITAKER, Paula Jo | 10 Aug 1994 |
| WHITAKER, Reuben, Jr | 5 Sep 1997 |
| WHITE, Alfred F. | 3 Jul 1990 |
| WHITE, Antonette | 5 Oct 1994 |
| WHITE, Arthur Leroy | 24 Dec 1999 |
| WHITE, B Bertha | 21 Aug 1999 |
| WHITE, Charles E. | 9 Dec 1990 |
| WHITE, Claude L. | 24 Jan 1990 |
| WHITE, Delois J. | 3 Jul 1995 |
| WHITE, Dorothy Ruth | 30 Nov 1990 |
| WHITE, Doug E. | 12 Apr 1996 |
| WHITE, Harold E. | 13 Mar 1992 |
| WHITE, Imogene M. | 23 Mar 1991 |
| WHITE, Joseph Lee | 21 Feb 1995 |
| WHITE, Keith Eugene | 7 Mar 1990 |
| WHITE, Leonard O. | 21 Jan 1992 |
| WHITE, Lester R. | 4 Jan 1991 |
| WHITE, Marcella G. | 13 Dec 1992 |
| WHITE, Mary Ellen | 5 Sep 1988 |
| WHITE, Maynard E. | 29 Jun 1999 |
| WHITE, Opha M. | 11 Jan 1997 |
| WHITE, Richard D. | 2 Feb 1992 |
| WHITE, Robert O. | 26 Mar 1997 |
| WHITE, Tonia S. | 6 May 1996 |
| WHITE, William Fred | 7 Jul 1992 |
| WHITE, William Warren | 2 Jun 1990 |
| WHITE-EBER, Margaret M. | 5 May 1997 |
| WHITEHEAD, Bessie Marie | 15 May 1996 |
| WHITEHEAD, Dale | 20 Sep 1992 |
| WHITEHEAD, Delbert | 10 May 1990 |
| WHITEHEAD, Earl S. | 31 Jul 1994 |
| WHITEHEAD, Evelyn E. | 29 Apr 1991 |
| WHITEHEAD, G. Grover | 22 Feb 1993 |
| WHITEHEAD, Glenn C. | 25 Jan 1990 |
| WHITEHEAD, Harold K. | 21 Dec 1988 |
| WHITEHEAD, Helen Louise | 26 Dec 1988 |
| WHITEHEAD, John A. | 17 Dec 1991 |
| WHITEHEAD, Margaret Marie | 23 May 1999 |
| WHITEHEAD, Ralph J. | 27 Apr 1991 |
| WHITEHEAD, Viola N. | 1 Jun 1996 |
| WHITEMAN, Keith | 6 Sep 1999 |
| WHITENECK, Robert E. | 21 May 1988 |
| WHITESELL, Juanita | 12 Dec 1994 |
| WHITESELL, Ralph T. | 31 Oct 1995 |
| WHITESELL, Richard R. | 27 Dec 1998 |
| WHITINGER, Raymond E. | 3 Feb 1999 |
| WHITMAN, Wallace W. | 20 May 1994 |
| WHITMER, Melvin Jr | 9 Jan 1995 |
| WHITMER, Pearl L. | 8 Mar 1988 |
| WHITMER, Zora May | 12 Dec 1989 |
| WHITNEY, Clinton | 4 Jun 1990 |
| WHITNEY, Ralph R. | 31 Jul 1993 |
| WHITSEL, Myrtle L. | 29 Jan 1995 |
| WHITT, Buford | 27 Nov 1988 |
| WHITT, Janet M. | 26 Apr 1999 |
| WHITTENBERGER, Donald 'Rancher' D. | 27 Oct 1991 |
| WHITTENBERGER, Marie | 1 Dec 1992 |
| WHITTENBERGER, Richard S. | 23 Jan 1995 |
| WHITTENBERGER, Treva M. | 26 Apr 1989 |
| WHITTENBERGER, V. Bernice | 12 Aug 1998 |
| WHYBREW, Martha Sands | 23 Nov 1993 |
| WIANDT, Edward A. | 10 Jun 1995 |
| WIARD, Norman L. | 21 Jan 1994 |
| WIARD, Norman W. | 15 Jul 1991 |
| WIARD, Ruth | 4 Nov 1988 |
| WIBLE, Beata A. | 6 May 1996 |
| WICK, Loraine | 17 Apr 1999 |
| WICKER, Lemuel H. | 7 Dec 1991 |
| WICKERSHAM, Jane | 3 Dec 1991 |
| WICKEY, Susan Mast | 12 Apr 1990 |
| WIDEMAN, Cleo Joe | 29 Mar 1988 |
| WIDEMAN, Hazel U. | 30 Sep 1991 |
| WIDEMAN, Homer | 19 Mar 1995 |
| WIDEMAN, Irene | 12 Apr 1994 |
| WIDEMAN, Laura | 25 Dec 1989 |
| WIDMAN, Joseph H. | 29 Nov 1997 |
| WIDMAN, Juanita June | 4 Mar 1996 |
| WIDMEYER, Dewayne H. | 28 Nov 1988 |
| WIDMOYER, Isabel | 22 Dec 1989 |
| WIDNER, Almeda P. | 23 Apr 1991 |
| WIDNER, Charles E. | 8 Dec 1991 |
| WIDNER, Linda A. | 25 Nov 1990 |
| WIDUP, Richard D. | 8 Jan 1990 |
| WIDUP, Stephen | 25 Oct 1992 |
Last Updated: 18 August 2004
/ Gene Andert / Fort Wayne, IN /