| Name | Date of Death |
| MINEAR, Bernard | 20 Oct 1992 |
| MINER, Bernice M. | 20 Apr 1996 |
| MINER, Edith | 16 Oct 1989 |
| MINER, Everett E. | 25 Aug 1991 |
| MINER, Floyd D., Dr. | 1 Apr 1992 |
| MINER, Helen M. | 20 Jun 1993 |
| MINER, Loyd "Brownie" | 4 Dec 1988 |
| MINER, Pearl | 18 Apr 1989 |
| MINER, Thomas L. | 18 Jun 1992 |
| MINER, Virginia M. | 31 May 1989 |
| MINNICK, John M. | 9 Jul 1997 |
| MINNIX, Edith | 8 May 1996 |
| MINNIX, Flim | 31 Jan 1999 |
| MINNIX, Harold | 17 Aug 1993 |
| MINNIX, Rick D. | 24 Feb 1990 |
| MINNIX, Troy | 31 Aug 1995 |
| MINTON, Evelyn M. | 19 Jul 1999 |
| MISHLER, Ben M. | 31 Jan 1995 |
| MISHLER, Bernard G. | 24 Jan 1994 |
| MISHLER, Bessie Ellen | 28 Mar 1989 |
| MISHLER, Chadwick H. | 1 Mar 1996 |
| MISHLER, Daniel | 1 Aug 1993 |
| MISHLER, Edna | 28 Dec 1989 |
| MISHLER, Everett M. | 15 Apr 1995 |
| MISHLER, Ford | 24 Jun 1998 |
| MISHLER, Joe | 7 Feb 1988 |
| MISHLER, Leota | 29 Oct 1997 |
| MISHLER, Lizzie J. | 6 Dec 1998 |
| MISHLER, Marjorie E. | 5 Oct 1990 |
| MISHLER, Marvin E. | 10 May 1996 |
| MISHLER, Maude A. | 7 Nov 1996 |
| MISHLER, Nettie G. | 16 Aug 1990 |
| MISHLER, Patricia Jean | 25 Jul 1998 |
| MISKOVICH, Miranda Lou | 4 Apr 1992 |
| MITCHELL, Debara D. | 22 Jul 1990 |
| MITCHELL, Donald E. | 15 Feb 1998 |
| MITCHELL, Dorothy I. | 8 Nov 1995 |
| MITCHELL, Gertrude Francis | 14 Aug 1994 |
| MITCHELL, Henry M. | 21 May 1992 |
| MITCHELL, James W. | 16 Sep 1991 |
| MITCHELL, Marilyn | 7 Sep 1995 |
| MITCHELL, Mark D. | 15 Jan 1992 |
| MITCHELL, Maxine S. | 19 May 1995 |
| MITCHELL, Pearl L. | 8 Nov 1996 |
| MITCHELL, Robert W. | 14 Nov 1996 |
| MITCHELL, Rolland | 2 Oct 1989 |
| MITCHELL, Strawther E. | 1 Oct 1992 |
| MITCHELL, Tommy H. | 26 Aug 1996 |
| MITTERLING, Carol | 20 Dec 1997 |
| MITZ, Jason D. | 30 Sep 1994 |
| MOCK, Alfred M. | 20 Nov 1998 |
| MOCK, Carol Ann | 1 Dec 1997 |
| MOCK, Clayton J. | 19 Dec 1991 |
| MOCK, Daniel Jay | 17 Jul 1999 |
| MOCK, Danny Ray | 10 Sep 1993 |
| MOCK, Dareld D. | 12 Mar 1999 |
| MOCK, Dennis J. | 28 Feb 1988 |
| MOCK, Elsie K. | 25 Apr 1993 |
| MOCK, Howard R. | 9 Jan 1999 |
| MOCK, Iness M. | 7 Jul 1988 |
| MOCK, Jimmy L. | 21 Dec 1992 |
| MOCK, Judy A. | 15 Aug 1996 |
| MOCK, M. Cecelia | 20 Feb 1991 |
| MOCK, Roy | 29 Apr 1990 |
| MOCK, Sean R. | 13 Jul 1990 |
| MOCK, Thomas A. | 10 Feb 1996 |
| MOCK, Thomas M. | 12 May 1998 |
| MOE, Walter C. | 12 Aug 1996 |
| MOERY, Howard O. | 14 Jun 1999 |
| MOESCHINGER, Edward W. | 22 Dec 1992 |
| MOFFETT, Ralph A. | 3 Jan 1989 |
| MOFFITT, Ralph D. | 16 Jun 1991 |
| MOHLER, Phillip (Clair) | 3 Oct 1989 |
| MOLDOVAN, Margie J. | 22 Dec 1998 |
| MOLLENHOUR, Dorothy Mae | 23 Sep 1993 |
| MOLLENHOUR, Helen A. | 21 Apr 1994 |
| MOLLENHOUR, Ralph A. | 21 Feb 1993 |
| MOLLENHOUR, Zedna Fay | 9 Aug 1988 |
| MOLLENOUR, Kenneth M. | 20 Oct 1994 |
| MOLLOY, Frank J. | 14 Dec 1990 |
| MOLTZ, Betty L. | 8 Dec 1989 |
| MONCE, Bonnie | 30 Jul 1990 |
| MONCE, Jane | 17 Jul 1996 |
| MONCE, Misha | 20 May 1998 |
| MONCE, Oscar Myrl | 4 Jan 1994 |
| MONCE, Verna Alice | 28 Dec 1992 |
| MONESMITH, Robert W. | 10 Jul 1989 |
| MONEYHEFFER, Wayne | 9 Mar 1998 |
| MONNER, Robert F. | 2 May 1993 |
| MONROE, Esther L. | 2 Sep 1992 |
| MONROE, Homer F. | 3 Aug 1990 |
| MONROE, Ruth A. | 19 Jul 1997 |
| MONROE, Stella Mae | 6 Dec 1992 |
| MONROE, William E. | 14 Oct 1996 |
| MONTAGUE, Rosemary | 24 Apr 1992 |
| MONTALBANO, Kathryn M. | 4 May 1991 |
| MONTALBANO, Martin | 15 Dec 1994 |
| MONTALVO, Jessenia | 10 Nov 1992 |
| MONTEL, Bertha V. | 6 Nov 1996 |
| MONTEL, Donald Jacob | 12 Oct 1998 |
| MONTEL, Grace Rebecca | 23 Dec 1989 |
| MONTEL, Joe W. | 8 Jan 1990 |
| MONTEL, Lamoin A. | 1 Apr 1999 |
| MONTEL, Max Albert | 6 Sep 1998 |
| MONTEL, Raymond | 4 Dec 1996 |
| MONTEL, Rubie C. | 29 Dec 1996 |
| MONTEL, Ruby M. | 3 Jan 1990 |
| MONTEL, Thelma | 21 Mar 1993 |
| MONTEL, Wanda J. | 16 May 1996 |
| MONTGOMERY, Hilda Mae | 17 Aug 1999 |
| MONTGOMERY, Kathryn M. | 18 Oct 1989 |
| MONTGOMERY, Leroy V Monty | 9 Dec 1995 |
| MOON, Marjorie | 20 Feb 1989 |
| MOON, Nellie F. | 8 Jan 1991 |
| MOONEY, James J. | 2 Feb 1989 |
| MOORE, Arden L. | 11 Jan 1991 |
| MOORE, Carla Tackenberg | 22 Mar 1989 |
| MOORE, Charles Everett | 8 Jan 1999 |
| MOORE, Charles Ira | 8 Jul 1988 |
| MOORE, Courtland | 17 Sep 1997 |
| MOORE, Devon | 12 Apr 1997 |
| MOORE, Dorothy D. | 13 Aug 1988 |
| MOORE, Dorothy M. | 23 Nov 1988 |
| MOORE, Dorothy Mildred | 17 Apr 1994 |
| MOORE, Dortha | 1 Jun 1993 |
| MOORE, Edgar V. | 6 Jan 1990 |
| MOORE, Estel | 6 Apr 1989 |
| MOORE, F. Hazel | 10 May 1993 |
| MOORE, Florence C. | 5 Nov 1990 |
| MOORE, Genevieve | 10 Dec 1992 |
| MOORE, Georgia M. | 24 Feb 1998 |
| MOORE, Gerald R. | 4 Jul 1990 |
| MOORE, Gladys C. | 21 Apr 1992 |
| MOORE, Glois L. | 22 Nov 1989 |
| MOORE, Harold "Ed' | 4 Apr 1999 |
| MOORE, Hazel | 22 Nov 1995 |
| MOORE, Hazel I. | 1 Nov 1995 |
| MOORE, Inez Troutner | 25 Mar 1997 |
| MOORE, James Jordan | 14 Aug 1993 |
| MOORE, John W. | 20 Apr 1990 |
| MOORE, Keith D. | 9 Sep 1998 |
| MOORE, Lela M. | 16 Jul 1988 |
| MOORE, Lloyd H. | 24 Feb 1993 |
| MOORE, Louise J. | 4 Aug 1991 |
| MOORE, M. Frances | 27 Jan 1988 |
| MOORE, Marilyn Joan | 7 Dec 1997 |
| MOORE, Mary Ann | 16 May 1998 |
| MOORE, Michael D. | 20 Oct 1992 |
| MOORE, Nora C. | 23 Oct 1995 |
| MOORE, Rebecca M. | 17 Oct 1993 |
| MOORE, Richard J. | 3 May 1988 |
| MOORE, Richard Leon | 22 Jan 1994 |
| MOORE, Richard N. | 11 Mar 1999 |
| MOORE, Robert K. | 5 Jun 1989 |
| MOORE, Ronald J. | 30 Mar 1993 |
| MORAN, Agnes Irene | 6 Nov 1997 |
| MORAN, Audrey Smith | 27 Apr 1996 |
| MORAVEC, James R. | 9 Dec 1993 |
| MORAVEC, James R. | 9 Dec 1993 |
| MOREHEAD, Glenn R. | 5 Nov 1993 |
| MOREHEAD, Lillian P. | 16 Oct 1997 |
| MOREHOUSE, Mary Edna | 1 Aug 1995 |
| MOREHOUSE, Russell J. | 4 Jan 1993 |
| MOREHOUSE, Vivian Marie | 5 Oct 1995 |
| MORELAND, Rosetta Mary | 7 Feb 1996 |
| MORETTO, Jerry Raymond | 25 Oct 1997 |
| MORFORD, Gerald | 5 Jun 1997 |
| MORFORD, Wayne L. | 26 Apr 1989 |
| MORGAN, Benjamin F. | 18 Mar 1995 |
| MORGAN, Betty Jean | 13 Dec 1998 |
| MORGAN, Donald W. | 11 May 1992 |
| MORGAN, H. Frank | 14 May 1990 |
| MORGAN, Herbert C. | 28 Dec 1991 |
| MORGAN, Margaret | 15 May 1994 |
| MORGAN, Ruth C. | 10 Nov 1992 |
| MORGAN, Wendy Elizabeth | 22 Dec 1999 |
| MORGAN, William M. | 24 Dec 1995 |
| MORGANTHALER, Joseph C. | 4 May 1992 |
| MORIARTY, Lorraine | 29 Sep 1993 |
| MORLAN, Helen M. | 21 Mar 1992 |
| MOROSCHAK, George | 18 Aug 1997 |
| MORRIS, Alden B. | 30 Jul 1991 |
| MORRIS, Allen C. | 7 Jan 1997 |
| MORRIS, Carl Ray | 26 Feb 1999 |
| MORRIS, Grace Stingley | 14 Aug 1991 |
| MORRIS, Ida A. | 3 Nov 1988 |
| MORRIS, Joseph Jay | 13 Mar 1993 |
| MORRIS, Lillian Fern | 1 Nov 1999 |
| MORRIS, Lora | 5 Apr 1994 |
| MORRIS, Patricia Jane | 26 Apr 1999 |
| MORRIS, Pauline | 17 Nov 1997 |
| MORRIS, Robert O. | 4 Jan 1990 |
| MORRIS, Roberto P. | 1994 |
| MORRIS, Sandra K. | 3 Jan 1998 |
| MORRIS, Wallace Dick | 3 Apr 1988 |
| MORRIS, Wayne F. | 21 Oct 1999 |
| MORRIS, Yolanda M. | 28 Jan 1992 |
| MORRISEY, Arthur B. | 4 Mar 1990 |
| MORRISON, Ada J. | 11 Jun 1990 |
| MORRISON, Benard Miles | 19 Jun 1996 |
| MORRISON, Benjamin M. | 14 Nov 1993 |
| MORRISON, Cleo H. | 13 Jul 1999 |
| MORRISON, Edna M. | 9 Apr 1988 |
| MORRISON, Irene | 29 Nov 1990 |
| MORRISON, Shyann Nichole | 13 Jan 1997 |
| MORRISON, Wilburn A. | 20 Dec 1992 |
| MORRISSETTE, Floyd W. | 16 Jul 1989 |
| MORRISSETTE, Gilva | 12 May 1999 |
| MORROW, Alice E. | 5 Feb 1994 |
| MORROW, Edward F. | 8 Nov 1989 |
| MORROW, Rein Nichole | 4 Oct 1997 |
| MORSE, Kenneth I. | 23 Mar 1999 |
| MORT, Donald H. | 24 Jun 1989 |
| MORT, Garl F. | 30 Dec 1988 |
| MORT, Julia M. | 31 Jan 1990 |
| MORT, Leo C. | 3 Aug 1996 |
| MORT, Lester L. | 30 Jan 1989 |
| MORT, Mabel Maggart | 21 Oct 1996 |
| MORT, Madelyn G. | 9 May 1990 |
| MORT, Nora S. | 25 Apr 1993 |
| MORTON, Cora A. | 23 Oct 1989 |
| MORTON, Joseph John | 14 Sep 1994 |
| MORTS, Gilbert | 12 Dec 1990 |
| MORTS, Vern M. | 1 Sep 1998 |
| MORYL, Frank Joseph | 26 Feb 1997 |
| MOSCHEL, Cedric W. | 4 Oct 1990 |
| MOSCHEL, Mima | 21 Oct 1992 |
| MOSCHEL, Robert D. | 15 Jan 1989 |
| MOSER, Dena B. | 23 Oct 1998 |
| MOSER, Frederick N. | 27 Sep 1993 |
| MOSER, Harold O. | 17 May 1995 |
| MOSER, Nancy Elizabeth | 23 Apr 1998 |
| MOSER, Sarah Jane | 7 Jul 1994 |
| MOSHER, Bertha | 29 Jul 1994 |
| MOSHER, Bonnell | 21 Aug 1989 |
| MOSHER, Cletus C. | 18 Jan 1994 |
| MOSHER, Doris A. | 11 Feb 1992 |
| MOSHER, Gaylord | 17 Dec 1996 |
| MOSHER, Joe R. | 2 Mar 1997 |
| MOSHER, Mike | 1997 |
| MOSHER, Nellie Sterk | 15 Feb 1996 |
| MOSIER, James Alan | 28 Oct 1993 |
| MOSKWINSKI, Bessie Kinch | 13 Feb 1990 |
| MOSS, Earl Dale | 28 Jun 1998 |
| MOSS, Leo R. | 3 Jul 1990 |
| MOSS, Sharon K. | 27 Jul 1994 |
| MOSS, Wayne | 24 Mar 1993 |
| MOTE, Mildred P. | 14 Dec 1999 |
| MOTRUK, Eudokia Szkrumelak | 28 Feb 1997 |
| MOTTS, Garnett A. | 11 Sep 1994 |
| MOTTS, William L. | 8 Feb 1992 |
| MOTTWEILER, Jack H. | 30 Dec 1997 |
| MOUDY, James W. | 12 Sep 1994 |
| MOWAN, Vaughn Gene | 14 Feb 1991 |
| MOWERY, Jacqueline | 18 Feb 1995 |
| MOWISER, Hazel | 12 Mar 1990 |
| MOWRER, C. J. | 24 Mar 1995 |
| MOWREY, Thelma M. | 2 May 1989 |
| MOYER, Bertha Jospehine | 25 Oct 1995 |
| MOYER, Caroline Mcgibbon S. | 14 Jun 1999 |
| MOYER, Edson Jacob | 11 Apr 1993 |
| MOYER, John W. | 2 Nov 1994 |
| MOYER, Laura Irene | 19 Feb 1997 |
| MOYER, Paul L. | 1 Sep 1994 |
| MOYER, Richard D. | 6 Jul 1999 |
| MOYER, Wayne L. | 3 Jan 1993 |
| MOYER, Wilbur A. | 6 May 1998 |
| MOZINGO, James A. | 24 Feb 1994 |
| MUDD, Edward | 17 Nov 1994 |
| MUDRACK, C. Ed | 24 May 1994 |
| MUDRACK, Scott Allen | 26 Nov 1998 |
| MUELLER, B. G | 18 Apr 1998 |
| MUELLER, Beverly Ann | 20 Dec 1988 |
| MUELLER, Frances | 2 Jan 1991 |
| MUELLER, Veronica Marie | 22 May 1998 |
| MUELLER, Wolfgang | 28 Sep 1996 |
| MUFFLEY, Catherine L. | 31 Aug 1989 |
| MUGG, John K. | 25 Sep 1999 |
| MULCAHY, Larry Dean | 15 Apr 1995 |
| MULLEN, Fred Milner | 17 Sep 1993 |
| MULLENIX, Orlando E. | 8 Sep 1989 |
| MULLET, Steven B. | 17 Sep 1997 |
| MULLET, Vernon | 1 Nov 1999 |
| MULLETT, Daniel J. | 20 Feb 1993 |
| MULLETT, Dewitt "Dutch" T. | 29 Jan 1999 |
| MULLETT, Donald R. | 13 Aug 1999 |
| MULLETT, Henry J. | 24 Feb 1996 |
| MULLETT, Lena Diener | 6 Mar 1997 |
| MULLETT, Melvin J. | 19 Apr 1997 |
| MULLETT, Phyllis Dean | 15 Apr 1988 |
| MULLETT, Ruby Rose | 3 Mar 1999 |
| MULLETT, W. Lowell | 5 Mar 1988 |
| MULLIGAN, Martha I. | 5 Jul 1990 |
| MULLINS, Casey Allen | 23 Jun 1991 |
| MULLINS, Janet Louise | 6 Sep 1991 |
| MULLINS, Jimmie | 11 Aug 1990 |
| MULLINS, John W. | 26 Mar 1990 |
| MULLINS, Margaret Frances | 14 Aug 1999 |
| MULLINS, Marvin | 29 May 1993 |
| MULLINS, Phyllis L. | 4 Mar 1990 |
| MULLINS, Thomas J. | 17 Sep 1993 |
| MUMAU, Grethel Bunnell | 15 Sep 1994 |
| MUNCY, John Arthur | 25 Sep 1995 |
| MUNSON, Burge W. | 18 Jan 1991 |
| MUNSON, Ethyle Mae | 15 Mar 1990 |
| MUNSON, Harry | 26 Aug 1993 |
| MUNSON, Ina Rae | 24 Feb 1998 |
| MUNSON, Mable | 7 Aug 1992 |
| MUNSON, William B. | 28 Nov 1998 |
| MURPHY, Alma Rebecca | 8 Oct 1991 |
| MURPHY, Clayton "Pete" W. | 24 Dec 1998 |
| MURPHY, Dorothy C. | 19 Mar 1992 |
| MURPHY, Edith E. | 19 Jul 1989 |
| MURPHY, Frances M. | 27 May 1995 |
| MURPHY, John J. | 19 Sep 1999 |
| MURPHY, Lee Arnold | 18 Jul 1992 |
| MURPHY, Mack Leroy | 9 Aug 1989 |
| MURPHY, Michael L. | 1 Jul 1997 |
| MURPHY, Mildred M. | 12 Apr 1994 |
| MURPHY, Nina M. | 4 Apr 1991 |
| MURPHY, Oren F. | 9 Apr 1996 |
| MURPHY, Paul L. | 4 Dec 1988 |
| MURPHY, Robert W. | 18 Jun 1995 |
| MURPHY, Sean P. | 1 May 1989 |
| MURPHY, Stephanie Renee | 19 Aug 1995 |
| MURPHY, Walter | 25 May 1990 |
| MURPHY, William E. | 7 Sep 1988 |
| MURPY, John Michael | 12 Sep 1999 |
| MURRAY, Clyde Seymour | 24 Feb 1990 |
| MURRAY, Robert E. | 6 Nov 1996 |
| MUSGRAVE, Robert P. | 1 May 1995 |
| MUSSELMAN, Clair L. | 19 Oct 1991 |
| MUSSELMAN, Dorothy | 19 May 1996 |
| MUSSER, George F. | 23 Jan 1992 |
| MUSSER, Leah Marguerite | 19 Nov 1991 |
| MUSSER, Lois Louise | 20 Jun 1996 |
| MUTSCHLER, Carlyle Albert | 5 Oct 1988 |
| MUTSCHLER, Mary Alice | 28 Mar 1999 |
| MUTSCHLER, Mary K. | 19 Dec 1989 |
| MYERLY, Vena M. | 9 Jun 1996 |
| MYERS, Amber Ann | 11 Sep 1993 |
| MYERS, Annabelle | 18 Nov 1988 |
| MYERS, Calvin Ray | 17 Mar 1988 |
| MYERS, Carolee Nicodemus | 20 Nov 1998 |
| MYERS, Charles Jr | 27 Jun 1999 |
| MYERS, Claude "Bud" | 3 Dec 1988 |
| MYERS, Cora K. | 13 Jun 1995 |
| MYERS, Dortha | 14 Feb 1989 |
| MYERS, Esther Elizabeth | 27 Dec 1998 |
| MYERS, Eugene Hobart | 21 Nov 1990 |
| MYERS, Evelyn L. | 11 Jun 1993 |
| MYERS, Floyd F. | 26 May 1990 |
| MYERS, Garland V. | 11 Jul 1989 |
| MYERS, Harriett R. | 21 Aug 1990 |
| MYERS, Helen M. | 9 Jul 1997 |
| MYERS, Irene | 19 Jun 1991 |
| MYERS, Irene Hula | 30 Mar 1994 |
| MYERS, Josephine | 28 Mar 1996 |
| MYERS, Katherine F. | 8 Sep 1995 |
| MYERS, Kenneth V. | 3 Apr 1990 |
| MYERS, Kerry D. | 5 Apr 1998 |
| MYERS, Martha M. | 19 Sep 1992 |
| MYERS, Max E. | 2 Oct 1993 |
| MYERS, Pauline E. | 14 Feb 1997 |
| MYERS, Priscilla Edna | 19 Mar 1990 |
| MYERS, R. Duane | 12 Apr 1997 |
| MYERS, Ray F. | 6 Nov 1990 |
| MYERS, Royce J. | 13 May 1999 |
| MYERS, Samuel John | 26 Feb 1991 |
| MYERS, Terry Lynn | 14 May 1999 |
| MYLIN, Don H. | 8 Nov 1999 |
| NAEGELE, Earl J. | 22 Feb 1990 |
| NAGEL, Della Jane | 4 Mar 1999 |
| NAIRN, Stanley | 10 May 1993 |
| NAISH, Adam Ryan | 19 Sep 1993 |
| NAKAMOTO, Richard | 14 Jan 1990 |
| NALL, James Herbert | 4 May 1997 |
| NANCE, Charlene | 17 May 1992 |
| NANCE, Thomas O. | 5 Oct 1989 |
| NAPIER, Minnie L. | 13 Jun 1988 |
| NASELROAD, Gearold M. | 25 Jul 1999 |
| NASER, Jamie Rollings | 11 Feb 1996 |
| NASH, Evelyn L. | 23 Apr 1997 |
| NASH, Florence Kathryn | 3 Oct 1998 |
| NASH, Jeffrey W. | 23 May 1991 |
| NASH, Lydia | 23 Jul 1992 |
| NATION, Mary | 7 Jan 1992 |
| NAUGLER, Allan J. | 9 Oct 1995 |
| NAVE, Blanche I. | 17 Apr 1989 |
| NAVE, Rex J. | 26 Oct 1999 |
| NAY, C. William | 4 Nov 1990 |
| NAYLOR, Doris M. | 20 Mar 1991 |
| NAYLOR, Williard M. | 4 Aug 1992 |
| NEAL, Charles Edgar | 6 Aug 1996 |
| NEAL, Charles Edgar Jr | 25 Oct 1996 |
| NEAL, Christeen Aileen | 22 Feb 1996 |
| NEAL, Emma S. | 19 Mar 1989 |
| NEAL, Oren F. | 27 Jan 1990 |
| NEARY, Susan V. | 25 May 1989 |
| NEBRO, John Byron | 28 Feb 1999 |
| NEBRO, Phyliss L. | 21 Jan 1998 |
| NEELEY, Clarence | 24 Jan 1996 |
| NEELEY, Hubert "Haburn" | 20 Dec 1990 |
| NEELEY, William Milton | 9 Dec 1998 |
| NEER, Harold F. | 7 Sep 1997 |
| NEER, Joyce M. | 23 Jul 1999 |
| NEES, Glenn R. | 25 May 1992 |
| NEES, Wilson Daye | 25 Jan 1999 |
| NEFF, Aura Belle | 16 Sep 1988 |
| NEFF, Clyde D. | 11 Dec 1989 |
| NEFF, Ethel I. | 25 Apr 1995 |
| NEFF, Fern E. | 27 Mar 1994 |
| NEFF, George 'Galen' | 14 Dec 1990 |
| NEFF, Iva Leona | 30 Aug 1993 |
| NEFF, J. Abe | 14 Jun 1993 |
| NEFF, Joseph R. | 7 Dec 1993 |
| NEFF, Lavern N. | 20 Jan 1999 |
| NEFF, Lucy L. | 17 Jan 1990 |
| NEFF, Mary L. | 25 Mar 1997 |
| NEFF, Myrtle R. | 2 May 1991 |
| NEFF, Orville Clyde | 23 Apr 1990 |
| NEFF, Ralph W. | 4 Oct 1990 |
| NEFF, Thad D. | 4 Nov 1989 |
| NEHER, Evelyn A. | 26 Jan 1995 |
| NEHER, Herman Freman | 16 Jun 1991 |
| NEHER, Ivan D. | 10 Jan 1994 |
| NEHER, Nevea Marie | 26 Sep 1994 |
| NEI, Donald E. | 19 Nov 1996 |
| NEIBERT, Jennie | 29 Mar 1988 |
| NEIDERMEYER, Grace Elizabeth | 5 Sep 1991 |
| NEIDIG, Joseph L. | 4 Nov 1989 |
| NEIDIG, Lois A. | 16 Mar 1992 |
| NEIDLINGER, Ral[Ph L. | 12 May 1990 |
| NEIL, Frank C. | 19 Dec 1988 |
| NELLANS, Alta E. | 12 Jan 1996 |
| NELLANS, Byron (Barney) | 5 Sep 1989 |
| NELLANS, Dee D. | 6 Nov 1994 |
| NELLANS, Frank H. | 27 Nov 1989 |
| NELLANS, John S. | 25 May 1994 |
| NELLANS, Wilma E. | 7 Oct 1997 |
| NELSON, C. Robert | 20 Mar 1997 |
| NELSON, Carrie Elizabeth | 23 Aug 1991 |
| NELSON, Esther Olivia | 5 May 1998 |
| NELSON, Florence E. | 14 Feb 1994 |
| NELSON, Frances W. | 28 Dec 1989 |
| NELSON, Gregory Brian | 8 Feb 1996 |
| NELSON, Harold R. | 7 Jan 1992 |
| NELSON, Julia C. | 27 Nov 1993 |
| NELSON, Lavina Mae | 12 Nov 1991 |
| NELSON, Lewis James | 21 Sep 1990 |
| NELSON, Lurena R. | 26 Jul 1998 |
| NELSON, Marian Louise | 2 Dec 1996 |
| NELZLEY, Ralph Edwin | 9 Nov 1998 |
| NERN, Oneida F. | 3 Jan 1997 |
| NESBITT, Gladys D. | 26 Mar 1996 |
| NESS, James E. | 8 Jan 1990 |
| NESS, Leona E. | 28 Jun 1989 |
| NESTEL, Dan A. | 30 Apr 1989 |
| NETERER, Joanna Joy | 22 Feb 1992 |
| NETH, Esther M. | 20 Aug 1999 |
| NETHERCUTT, Clyde Wesley | 18 Apr 1996 |
| NETTE, Adriana Lois | 4 Sep 1997 |
| NETTE, Rollin E. | 18 Oct 1997 |
| NETTLETON, Jacqueline | 29 Mar 1996 |
| NETTROUER, Clyde 'Shorty' | 29 Apr 1996 |
| NETTROUR, Brant A. | 27 May 1992 |
| NETTROUR, Edna M. | 11 Jul 1999 |
| NETTROUR, Glen | 6 Jun 1988 |
| NETTROUR, Jarrett R. | 30 Jan 1998 |
| NEUENDORF, Edgar F. | 17 Apr 1995 |
| NEUMANN, William P. | 8 Oct 1995 |
| NEW, George S. | 30 Jul 1999 |
| NEW, Hester A. | 20 Apr 1988 |
| NEWBURG, Marjorie M. | 16 May 1991 |
| NEWBY, Donald T. | 6 Dec 1995 |
| NEWBY, Larry Joe | 13 Mar 1988 |
| NEWBY, Vida M. | 7 Feb 1989 |
| NEWBY-REASONER, Annabelle | 15 Nov 1997 |
| NEWCOMB, Alvin D. | 4 Jan 1995 |
| NEWCOMB, Edwin B. | 11 Sep 1996 |
| NEWCOMER, Edgar R. | 24 Jan 1988 |
| NEWCOMER, Geneva J. | 30 Nov 1993 |
| NEWCOMER, Grace Evelyn | 22 Dec 1988 |
| NEWCOMER, Maurice | 17 Nov 1990 |
| NEWCOMER, Patricia M. | 17 Feb 1996 |
| NEWCOMER, Violet | 31 Jan 1998 |
| NEWCUM, L. Wayne | 13 Aug 1996 |
| NEWELL, D. L. (Tony) | 2 Apr 1989 |
| NEWELL, Dianna Kay | 15 Jun 1999 |
| NEWELL, Thomas M. | 21 Mar 1995 |
| NEWHOUSE, Charles | 28 Sep 1993 |
| NEWHOUSE, Charles M. | 28 Sep 1993 |
| NEWINGHAM, Obit | 7 Sep 1995 |
| NEWLAND, Frances E. | 6 Dec 1990 |
| NEWMAN, Mary Louise | 15 Feb 1988 |
| NEWMAN-JACOBS, Madeline Paige | 29 Feb 1992 |
| NEWSOM, Judith A. | 26 Jun 1995 |
| NEWSOME, Annie | 11 Oct 1997 |
| NEWSOME, Gordon | 13 Feb 1995 |
| NEWTON, Adriana | 6 Jun 1995 |
| NEWTON, Charles Douglas | 13 Jan 1996 |
| NEWTON, Myra Mae | 18 Oct 1989 |
Last Updated: 18 August 2004
/ Gene Andert / Fort Wayne, IN /