Kosciusko Co, IN
1953-1960 Obituaries

Seb to Shu
Name Death Date Age Maiden Name Place of Death Obit Date Obit Page
SEBRING, Carl Lee 31 Mar 1956 24   Logansport 2 Apr 1956 1
SECHRIST, Edward Clinton 1 Jul 1957 66   New Paris 2 Jul 1957 2
SECHRIST, Mary Ann Mrs 22 Apr 1959 89   Etna Green 23 Apr 1959 2
SECHRIST, Oliver 7 Oct 1956 68   Nappanee 8 Oct 1956 2
SECHRIST, Viven O 23 Jun 1955 62   Nappanee 24 Jun 1955 6
SECOR, Catherine Virginia Mrs 2 Apr 1960 28   Warsaw 4 Apr 1960 2
SECOR, Orval R 3 Dec 1953 31   Warsaw 4 Dec 1953 1
SECRIST, Della Mrs. 24 Oct 1954 80   Mentone 25 Oct 1954 10
SEE, Charles 29 Feb 1956 85   Warsaw 29 Feb 1956 2
SEE, Charles H Mrs 27 Apr 1956 79 Stockberger Warsaw 27 Apr 1956 2
SEE, d/o Warren A Mr & Mrs 3 Jul 1959 inf Montel RR Warsaw 6 Jul 1959 2
SEE, Elva Jane Mrs 27 Apr 1956 79 Stockberger Warsaw 27 Apr 1956 2
SEE, Sally Jo 3 Jul 1959 inf Montel RR Warsaw 6 Jul 1959 2
SEE, Warren B 30 Apr 1960 53   Palestine 2 May 1960 2
SEEBERGER, Bernard F 11 Oct 1955 62   Warsaw 12 Oct 1955 6
SEELIG, Louis Mrs 12 Oct 1957 68 Anderson Mentone 14 Oct 1957 2
SEELIG, Minnie Mrs 12 Oct 1957 68 Anderson Mentone 14 Oct 1957 2
SEESE, George W Mrs 3 Jun 1955 98 Welbaum Syracuse 3 Jun 1955 6
SEESE, Mary Catherine Mrs 3 Jun 1955 98 Welbaum Syracuse 3 Jun 1955 6
SEESE, Vernon 5 Oct 1959 76   Syracuse 7 Oct 1959 2
SEIFERT, Allen Mrs 18 Sep 1959 52 Miller Syracuse 18 Sep 1959 2
SEIFERT, Norma E 18 Sep 1959 52 Miller Syracuse 18 Sep 1959 2
SEITNER, Walter 18 Mar 1959 67   Warsaw 19 Mar 1959 2
SELF, Roscoe M 1 Sep 1955 76   Silver Lake 1 Sep 1955 1
SELFS, Minona Mrs 1 Apr 1955 80 Rhoades Silver lake 1 Apr 1955 7
SELFS, Roscoe Mrs 1 Apr 1955 80 Rhoades Silver Lake 1 Apr 1955 7
SELLERS, Alvaretta Mrs 11 Jan 1958 86 Stonehill Etna Green 13 Jan 1958 2
SELLERS, Ernest Joseph 5 Jun 1954 66   Auburn, WA 12 Jun 1954 0
SELLERS, Evert Mrs 11 Jan 1958 86 Stonehill Etna Green 13 Jan 1958 2
SELLERS, Herman Feb 1959 74   Warsaw 23 Feb 1959 2
SELLERS, William 29 May 1954 57   Warsaw 1 Jun 1954 6
SELLS, Guy 6 Jun 1959 76   N Manchester 6 Jun 1959 2
SENEFF, Charles E 23 Oct 1956 86   Etna Green 23 Oct 1956 2
SENEFF, Charles E Mrs 3 Apr 1954 73 Taylor Etna Green 3 Apr 1954 4
SENEFF, Sarah (Caddy) Mrs 3 Apr 1954 73 Taylor Etna Green 3 Apr 1954 4
SENFF, Levi 11 Mar 1957 83   Nappanee 12 Mar 1957 2
SENIFF, Bessie C Mrs 26 Dec 1955 69 Connor N Webster 27 Dec 1955 7
SENIFF, Fred Mrs 26 Dec 1955 69 Connor N Webster 27 Dec 1955 7
SENSIBAUGH, Jack 15 Apr 1954 18   Warsaw 15 Apr 1954 1
SENSIBAUGH, Roma F Mrs 18 Jul 1958 50 Davis Warsaw 19 Jul 1958 2
SENSIBAUGH, Thomas Mrs 18 Jul 1958 50 Davis Warsaw 19 Jul 1958 2
SENSNEY, Ben H 23 Oct 1958 74   Lyons In 24 Oct 1958 2
SEVERNS, Elnora Mrs 10 Mar 1958 81 Kessler Mentone 11 Mar 1958 2
SEVERNS, Oliver Mrs 10 Mar 1958 81 Kessler Mentone 11 Mar 1958 2
SEVIER, Richard E 12 May 1958 86   Palestine 14 May 1958 2
SEWARD, Fred M 24 Jan 1956 80   Warsaw 25 Jan 1956 2
SEYBRIGHT, Charles E 6 Mar 1956 80   Winona Lake 6 Mar 1956 1
SHAFER, Berdine M 13 Sep 1956 76   Kos co 14 Sep 1956 2
SHAFER, Elvira Mrs 28 Sep 1957 84 Pontious Gilead 30 Sep 1957 2
SHAFER, Francis M 3 Aug 1956 59   Warsaw 4 Aug 1956 2
SHAFER, Lewis William 18 Jun 1955 82   Tippecanoe 20 Jun 1955 7
SHAFER, William Mrs 28 Sep 1957 84 Pontious Gilead 30 Sep 1957 2
SHAFFER, Anna Mrs. 28 Jan 1954 73   Bourbon 29 Jan 1954 0
SHAFFER, Frank E. 8 Oct 1954 78   Goshen 9 Oct 1954 8
SHAFFER, James Madison 21 Dec 1958 93   Warsaw 22 Dec 1958 2
SHAFFER, John J Mrs 14 Sep 1956 71 Claybaugh Winona Lake 15 Sep 1956 2
SHAFFER, Josephine Miss 1 Dec 1959 88   Akron 1 Dec 1959 2
SHAFFER, Louis LeRoy Rev 14 Jan 1958 84   Winona Lake 15 Jan 1958 2
SHAFFER, Norma V Mrs 14 Sep 1956 71 Claybaugh Winona Lake 15 Sep 1956 2
SHAFFER, Ona B Miss 7 Jan 1958 62   S Whitley 9 Jan 1958 2
SHAFFER, Walter D Mrs 28 Jan 1954 73   Bourbon 29 Jan 1954 9
SHAFFER, William 7 Aug 1955 88   Warsaw 8 Aug 1955 1
SHAKES, Calvin W Mrs 8 Dec 1957 92   Bourbon 9 Dec 1957 2
SHAKES, Mercy Mrs 8 Dec 1957 92   Bourbon 9 Dec 1957 2
SHAMP, Hattie Marie Mrs 19 Feb 1956 64 Shamp Warsaw 20 Feb 1956 2
SHANAFELT, Frank 10 Jul 1957 74   Sidney 11 Jul 1957 2
SHAND, Linny Leoda 16 Nov 1954 71 Sell Warsaw 17 Nov 1954 6
SHAND, William Mrs 16 Nov 1954 71 Sell RR Warsaw 17 Nov 1954 6
SHANES, William 15 Dec 1954 82   Mentone 15 Dec 1954 6
SHANK, Harvy A 20 Oct 1958 52   S Whitley 22 Oct 1958 2
SHANKLIN, Merle L 6 Nov 1955 51   Goshen 8 Nov 1955 2
SHANNON, Charles Milton 22 Dec 1957 86   Syracuse 23 Dec 1957 2
SHARP, Clarence 5 Jun 1954 70   Goshen 8 Jun 1954 0
SHARP, Frances Margaret 29 Mar 1958 78   Warsaw 31 Mar 1958 1
SHARP, Jenny L Mrs 3 Jan 1956   Moore Ligonier 4 Jan 1956 2
SHARP, William M Mrs 3 Jan 1956   Moore Ligonier 4 Jan 1956 2
SHARPE, Marion Mrs 9 Dec 1955 83   Bourbon 9 Dec 1955 2
SHARPE, Winefred Mrs 9 Dec 1955 83 Snyder Bourbon 10 Dec 1955 2
SHARPLES, Dakota Miss 31 Aug 1954 76   Warsaw 1 Sep 1954 6
SHAW, Harry H 12 Sep 1953 77   Bourbon 14 Sep 1953 2
SHAW, Orlie C 14 Sep 1959 67   Warsaw 15 Sep 1959 2
SHEAK, Leo Clarence 6 Sep 1958 87   N Manchester 8 Sep 1958 2
SHEAR, Marion E 31 Jul 1957 71   Pierceton 31 Jul 1957 2
SHEAR, Marion E 31 Jul 1957 71   Pierceton 1 Aug 1957 2
SHEARER, Lewis Mrs 20 Mar 1956 79   Ligonier 21 Mar 1956 2
SHEARER, Maude Mrs 20 Mar 1956 79   Ligonier 21 Mar 1956 2
SHEELER, Glenn Mrs 23 Aug 1953     S Whitley 24 Aug 1953 6
SHEELY, Irvin A 3 Oct 1955 84   Warsaw 6 Oct 1955 6
SHEETS, John Mrs 28 Jun 1958 76 McLaughlin Warsaw 30 Jun 1958 2
SHEETS, John W Mrs 10 Apr 1955 68   Syracuse 12 Apr 1955 7
SHEETS, Joseph Warren 15 Jul 1958 78   Pierceton 16 Jul 1958 2
SHEETS, Mabel Elizabeth Mrs 10 Apr 1955 68   Syracuse 12 Apr 1955 7
SHEETS, Muriel Mrs 28 Jun 1958 76   Warsaw 28 Jun 1958 2
SHEETS, Muriel Joy Mrs 28 Jun 1958 76 McLaughlin Warsaw 30 Jun 1958 2
SHEETZ, Charles 2 Jul 1959 87   Burket 6 Jul 1959 2
SHEFFIELD, Harold (Bob) 26 Sep 1959 63   Syracuse 30 Sep 1959 2
SHELL, April Diane 24 Feb 1954 22m   South Bend 25 Feb 1954 0
SHELLER, Elma Mrs 15 Oct 1957 74   N Manchester 17 Oct 1957 2
SHELLEY, Lester Mrs. 17 Dec 1954 66   Chesterton, IN 18 Dec 1954 8
SHELLEY, Violet Mrs. 17 Dec 1954 66   Chesterton, IN 18 Dec 1954 8
SHELTON, Floyd L 20 Nov 1956 59   Warsaw 21 Nov 1956 1
SHENEFIELD, Calvin 7 Feb 1955 75   Pierceton 8 Feb 1955 6
SHENFIELD, Clara Mrs 14 Nov 1953 82 Franklin Bremen 14 Nov 1953 3
SHENFIELD, Wallace Mrs 14 Nov 1953 82 Franklin Bremen 14 Nov 1953 3
SHEPHERD, Abraham 28 Nov 1953 63   Packerton 30 Nov 1953 7
SHEPHERD, Albert Mrs 28 May 1955 41 Meade Claypool 31 May 1955 8
SHEPHERD, d/o Albert Mr & Mrs 28 Mar 1955   Meade Claypool 29 Mar 1955 7
SHEPHERD, Hettie Mrs 28 May 1955 41 Meade Claypool 31 May 1955 8
SHEPHERD, Idona May Mrs 18 Jun 1958 70   Beaver Dam 18 Jun 1958 2
SHEPHERD, James Feb 1957     Milford 20 Feb 1957 2
SHEPHERD, Mandy Lou 28 Mar 1955     Claypool 29 Mar 1955 7
SHEPHERD, Ralph 3 Apr 1955 80   Silver Lake 5 Apr 1955 7
SHEPHERD, Robie Mrs. 9 Sep 1954 31 Helton Monroe Twp. 10 Sep 1954 12
SHEPHERD, Sadie Mrs. 9 Sep 1954 31 Helton Monroe Twp. 10 Sep 1954 12
SHEPHERD, Scorch 24 Sep 1953 71   Claypool 25 Sep 1953 7
SHEPHERD, Stephen Douglas 22 Feb 1956 inf   Warsaw 24 Feb 1956 2
SHEPHERD, Tina Gay 16 Jan 1956     Claypool 16 Jan 1956 2
SHEPLER, Arthur A 15 May 1958     Warsaw 19 May 1958 2
SHEPLER, Arthur A 15 May 1958     Bremen 21 May 1958 2
SHERBURN, Zora 17 Oct 1956 89   Pierceton 18 Oct 1956 2
SHERER, Thomas 4 Feb 1959 77   N Manchester 6 Feb 1959 2
SHERRAD, Herbie 17 Jul 1958 21   Winona Lake 18 Jul 1958 2
SHERWOOD, Irvin R 4 Jun 1957 67   Nappanee 5 Jun 1957 2
SHEWMAKER, Billy Bert & Ina Alta 2 Jul 1955     Cincinnati Ohio 2 Jul 1955 1
SHEWMAN, Ray G 28 Dec 1954 74   Silver Lake 29 Dec 1954 7
SHEWMAN, Ray G. 28 Dec 1954 74   Silver Lake 29 Dec 1954 7
SHIDLER, Carl D 3 Feb 1958 59   Pierceton 4 Feb 1958 2
SHIELDS, Fannie Miss 23 Mar 1960 88   Akron 23 Mar 1960 2
SHIFFER, George 30 May 1957     Portland Ore 1 Jun 1957 2
SHIFLER, Annie M Mrs 22 Jan 1956 91 Butz Kimmel 24 Jan 1956 2
SHIFLER, John M Mrs 22 Jan 1956 91 Butz Kimmel 24 Jan 1956 2
SHILLING, Arlene Mrs. 25 Aug 1954 25 Gerber Warsaw 26 Aug 1954 6
SHILLING, Jennie Mrs 27 Oct 1958 91 Good Warsaw 27 Oct 1958 2
SHILLING, Joseph 15 Feb 1954 88   Warsaw 15 Feb 1954 0
SHILLING, Stanley Mrs. 25 Aug 1954 25 Gerber Warsaw 26 Aug 1954 6
SHILLINGS, Joseph Mrs 27 Oct 1958 91 Good Warsaw 27 Oct 1958 2
SHIMER, Eyrl R Mrs 13 Jan 1956 51 Knox Kewanee Ill 14 Jan 1956 2
SHIMER, Margaret Mrs 13 Jan 1956 51 Knox Kewanee Ill 14 Jan 1956 2
SHINABARGER, Charles C 14 Sep 1956 83   Warsaw 15 Sep 1956 2
SHIPLEY, Alice S. Mrs. 6 Nov 1954 78 Dielman Rochester 8 Nov 1954 1
SHIPLEY, Fanny Marie Miss 27 Oct 1959 74   Warsaw 27 Oct 1959 2
SHIPLEY, Ida Mrs 19 Feb 1955 94 Craig Akron 19 Feb 1955 8
SHIPLEY, M. O. Mrs. 8 Nov 1954 78 Dielman Rochester 8 Nov 1954 6
SHIPMAN, Fred 10 Mar 1956 68   Atwood 10 Mar 1956 1
SHIPPY, Clare Mrs 1 Jun 1956 67 Baker Nappanee 2 Jun 1956 2
SHIPPY, Mabel May Mrs 1 Jun 1956 67 Baker Nappanee 2 Jun 1956 2
SHIRA, M. E. 10 Sep 1958 88   Sidney 12 Sep 1958 2
SHIREMAN, Douglas Mrs 13 Sep 1953 77 Perry Silver Lake 15 Sep 1953 2
SHIREMAN, Minnie Mrs 13 Sep 1953 77 Perry Silver Lake 15 Sep 1953 2
SHIREY, E. Earl 18 Feb 1960 77   Warsaw 22 Feb 1960 2
SHIREY, Edson D 19 Apr 1955 62   Warsaw 19 Apr 1955 6
SHIVELY, Clyde N 5 Mar 1957 75   Nappanee 8 Mar 1957 2
SHIVELY, Elmer 5 Feb 1954 60   Inwood 5 Feb 1954 1
SHIVELY, Ernest R 14 Nov 1957 64   Warsaw 14 Nov 1957 2
SHIVELY, Fred E Jan 1960 74   Leesburg 5 Jan 1960 2
SHIVELY, Fred Mrs 28 Dec 1958 72 Hull Leesburg 29 Dec 1958 2
SHIVELY, Ira C Mrs 28 Apr 1958 77 Yarian Etna Green 28 Apr 1958 2
SHIVELY, Irene Mrs 18 Feb 1959 62 Kohler Leesburg 18 Feb 1959 2
SHIVELY, Jacob Mrs. 24 Sep 1954     Logansport 24 Sep 1954 1
SHIVELY, John F 26 May 1957 88   Nappanee 27 May 1957 2
SHIVELY, Luella M Mrs 28 Apr 1958 77 Yarian Etna Green 28 Apr 1958 2
SHIVELY, Mabel Mrs 28 Dec 1958 72 Hull Leesburg 29 Dec 1958 2
SHIVELY, Martha Mrs 2 Apr 1959 72 Thomas Kos co 3 Apr 1959 2
SHIVELY, Marvin H Mrs 5 Jan 1958 87 Towns Etna Green 6 Jan 1958 2
SHIVELY, Rufus Mrs 2 Apr 1959 72 Thomas Kos Co 3 Apr 1959 2
SHIVELY, Taylor Mrs 18 Feb 1959 62 Kohler Leesburg 18 Feb 1959 2
SHIVELY, Zeruah A Mrs 5 Jan 1958 87 Towns Etna Green 6 Jan 1958 2
SHIVERS, Jospeh 9 Aug 1958 77   Argos 11 Aug 1958 2
SHOBE, Charles E Mrs 17 Sep 1957 94 Beeber Burket 17 Sep 1957 2
SHOBE, Josephine B Mrs 6 Jun 1957 71   Ligonier 7 Jun 1957 2
SHOBE, Laura Alice Mrs 17 Sep 1957 94 Beeber Burket 17 Sep 1957 2
SHOBE, Robert Mrs 6 Jun 1957 71   Ligonier 7 Jun 1957 2
SHOCK, Alice Mrs 7 Jan 1057 40 Grandy Ft Wayne 11 Jan 1957 2
SHOCK, Charles D 15 Aug 1955 80   Rochester 16 Aug 1955 6
SHOCK, Levi R 27 Apr 1955 39   Ligonier 28 Apr 1955 6
SHOCK, Mary Elizbeth Mrs. 26 Feb 1954 84   Ypsilanti, MI 27 Feb 1954 0
SHOCK, Myrtle Mitchell Mrs 12 Jul 1959 73 Kuhn RR Warsaw 13 Jul 1959 2
SHOCK, Robert Mrs 7 Jan 1957 40 Grandy Ft Wayne 11 Jan 1957 2
SHOCK, William Mrs 12 Jul 1959 73 Kuhn RR Warsaw 13 Jul 1959 2
SHOEMAKER, Bertha Mrs 25 Jul 1957 76 Ingalls Claypool 25 Jul 1957 2
SHOEMAKER, Cecil S. 29 Oct 1954 74   Akron 30 Oct 1954 6
SHOEMAKER, Charles Mrs 1 Aug 1957 66 Fogle Claypool 2 Aug 1957 2
SHOEMAKER, Charlie 14 Apr 1960 85   Claypool 15 Apr 1960 2
SHOEMAKER, Clarence Mrs 7 Oct 1956 79 Decker Claypool 8 Oct 1956 2
SHOEMAKER, Clem E 9 Jan 1958 78   Claypool 10 Jan 1958 2
SHOEMAKER, Clem Mrs 25 Jul 1957 76 Ingalls Claypool 25 Jul 1957 2
SHOEMAKER, Edgar Mrs 5 Jul 1958 72 Gall Pierceton 7 Jul 1958 2
SHOEMAKER, Eugene 18 Aug 1954 84   North Webster 19 Aug 1954 11
SHOEMAKER, George Oct 1958 76   Akron 27 Oct 1958 2
SHOEMAKER, Gertrude Mrs 10 Jan 1956 79 Shipley Winona Lake 10 Jan 1956 2
SHOEMAKER, Harry E Mrs 10 Jan 1956 79 Shipley Winona Lake 10 Jan 1956 2
SHOEMAKER, Jennie Jeanette Mrs 7 Oct 1956 79 Decker Claypool 8 Oct 1956 2
SHOEMAKER, Landa 30 Mar 1954 68   North Manchester 31 Mar 1954 0
SHOEMAKER, Lura Mrs 1 Aug 1957 66 Fogle Claypool 2 Aug 1957 2
SHOEMAKER, Ora (Oda) 15 Apr 1957 77   Akron 15 Apr 1957 2
SHOEMAKER, Ralph E 10 May 1960 68   Mentone 12 May 1960 2
SHOEMAKER, Roy J 25 Jul 1956 67   Milford 27 Jul 1956 2
SHOEMAKER, Wilma Mrs 5 Jul 1958 72 Gall Pierceton 7 Jul 1958 2
SHOOP, Claude H 16 Dec 1958 73   Leesburg 17 Dec 1958 2
SHOOP, Claude Mrs 10 Jul 1959 75 King Leesburg 11 Jul 1959 2
SHOOP, Helen King Mrs 10 Jul 1959 75 King Leesburg 11 Jul 1959 2
SHORB, Cecil Mrs 13 Jan 1960 59 Bartholomew Pierceton 13 Jan 1960 2
SHORB, Florence Mrs 13 Jan 1960 59 Bartholomew Pierceton 13 Jan 1960 2
SHORB, Merle E Mrs 19 Nov 1956 53 Cress Pierceton 21 Nov 1956 2
SHORB, Opal E Mrs 19 Nov 1956 53 Cress Pierceton 21 Nov 1956 2
SHORT, Dallas 18 Apr 1957 48   S. Whitley 20 Apr 1957 2
SHORT, James E 16 Jul 1956 67   Plymouth 17 Jul 1956 2
SHORT, James Mrs 1 Mar 1959 73 Byler Plymouth 2 Mar 1959 2
SHORT, Sarah Mrs 1 Mar 1959 73 Byler Plymouth 2 Mar 1959 2
SHORTER, Lule C 31 Jan 1958 68   Warsaw 1 Feb 1958 2
SHORTESS, Joanna Mrs. 27 Sep 1954 86 Davidson Winona Lake 28 Sep 1954 7
SHORTESS, William G Mrs 27 Sep 1954 86 Davidson Winona Lake 28 Sep 1954 7
SHOULTS, Benjamin Franklin 28 May 1956 89   Rochester 31 May 1956 2
SHOUP, Mary Adeline 2 Jun 1954 89   Warsaw 2 Jun 1954 0
SHOUP, Mary Layton Mrs Dec 1959 81   Mentone 8 Dec 1959 2
SHOWALTER, Bertha Mrs 1 Sep 1956 78 Morrett Akron 4 Sep 1956 2
SHOWALTER, Vernon Mrs 23 May 1960 59 Denney Warsaw 24 May 1960 2
SHOWALTER, Willaim Mrs 1 Sep 1956 78 Morrett Akron 4 Sep 1956 2
SHRIVER, Allan Mrs 10 Jun 1958 82 Alspaugh Athens 10 Jun 1958 2
SHRIVER, Dora Viola Mrs 10 Mar 1959 63 Lowman Silver lake 11 Mar 1959 2
SHRIVER, Effie Mrs 10 Jun 1958 82 Alspaugh Athens 10 Jun 1958 2
SHRIVER, Elmer 22 Jan 1957 79   N. Manchester 25 Jan 1957 2
SHRIVER, Jesse Mrs 10 Mar 1959 63 Lowman Silver Lake 11 Mar 1959 2
SHROCK, John J 1 Dec 1955 76   Warsaw 2 Dec 1955 2
SHROYER, Catherine M Mrs 31 Mar 1955 84 Brumbaugh Warsaw 1 Apr 1955 3
SHROYER, Lillie Mrs. 28 Jun 1954 84   Dutchtown 29 Jun 1954 0
SHROYER, Will Shroyer Mrs 31 Mar 1955 84 Brumbaugh Warsaw 1 Apr 1955 3
SHUDER, Ezra 14 Feb 1957 61   Barbee lake 15 Feb 1957 2
SHUDER, George M. 28 Sep 1954 73   North Webster 29 Sep 1954 6
SHUDER, Nancy Jane Mrs. 2 Jan 1954 99   Barbee area 4 Jan 1954 0
SHUE, Catherine Mrs 1 Apr 1955 72   Oswego 1 Apr 1955 7
SHULL, Cecilia Ann 19 Mar 1954 5   San Bernardino, CA 19 Mar 1954 1
SHULL, Dixie Lee 19 Mar 1954 32   San Bernardino, CA 19 Mar 1954 1
SHULL, Eddie 19 Mar 1954 8m   San Bernardino, CA 19 Mar 1954 1
SHULL, Henry 4 Sep 1958 79   Warsaw 5 Sep 1958 2
SHULL, Jennie Lee 19 Mar 1954 10   San Bernardino, CA 19 Mar 1954 1
SHULL, John 21 Feb 1955 80   Warsaw 21 Feb 1955 6
SHULL, John Lester 21 Feb 1955 80   Warsaw 22 Feb 1955 7
SHULL, Lloyd Mrs. 19 Mar 1954 32   San Bernardino, CA 19 Mar 1954 1
SHULL, Raylen 19 Mar 1954 7   San Bernardino, CA 19 Mar 1954 1
SHULL, Wilbur 5 Aug 1956 34   Claypool 6 Aug 1956 1
SHULTZ, Letitia Mrs 3 Jan 1958 82 Wise Pierceton 4 Jan 1958 2
SHULTZ, Stephen 8 Oct 1956 76   Columbia City 10 Oct 1956 2
SHUMAKER, Albert Mrs 11 Jan 1957 73 Hauck Bourbon 12 Jan 1957 2
SHUMAKER, Nora Mrs 8 Apr 1958 79   Warsaw 10 Apr 1958 2
SHUMAKER, Ora Mrs 8 Apr 1958 79   Warsaw 10 Apr 1958 2
SHUMAKER, Rosena Mrs 11 Jan 1957 73 Hauck Bourbon 12 Jan 1957 2
SHUMAKER, W. H. 28 Apr 1958 83   Pierceton 29 Apr 1958 2
SHUPP, Ruby D Mrs 8 Jul 1959 74   Elkhart 9 Jul 1959 2
SHUPP, William Mrs 8 Jul 1959 74   Elkhart 9 Jul 1959 2

Return to 1950s Obit Index for information on ordering Obituaries.
Return to Kosciusko County Page

Last Updated: 30 Nov 2001
/ Gene Andert / Fort Wayne, IN /


©2015 by Eugene W. Andert
The Kosciusko County, Indiana USGenWeb Project