| Name | Death Date | Age | Maiden Name | Place of Death | Obit Date | Obit Page |
| NAFTZGER, Earle Rev. Mrs. | 5 Apr 1960 | OB | Davis | Winona Lake | 6 Apr 1960 | 2 |
| NAFTZGER, Edna June Mrs | 5 Apr 1960 | 79 | Davis | Winona Lake | 6 Apr 1960 | 2 |
| NAFTZGER, Fern Mrs | 11 May 1957 | 65 | Hibben | Warsaw | 13 May 1957 | 2 |
| NAFTZGER, Merrill Mrs | 11 May 1957 | 65 | Hibben | Warsaw | 13 May 1957 | 2 |
| NALL, J. A. Mrs | Jun 1956 | Warsaw | 14 Jun 1956 | 2 | ||
| NALL, Jessie Mrs | Jun 1956 | 70's | Warsaw | 14 Jun 1956 | 2 | |
| NEELEY, Arthur W. | 21 Mar 1954 | 79 | Chicago, IL | 22 Mar 1954 | 0 | |
| NEELY, Gertrude Mrs | 3 Apr 1958 | 83 | Warsaw | 4 Apr 1958 | 2 | |
| NEELY, Harry T Mrs | 3 Apr 1958 | 83 | Warsaw | 4 Apr 1958 | 2 | |
| NEER, Bryan Lewis | 29 Nov 1958 | 14da | Warsaw | 1 Dec 1958 | 2 | |
| NEER, Fred | 9 Jul 1957 | 80 | Warsaw | 10 Jul 1957 | 2 | |
| NEER, s/o John Mr & Mrs | 29 Nov 1958 | 14 da | Warsaw | 1 Dec 1958 | 2 | |
| NEES, Adam Roscoe Mrs | 9 May 1955 | 71 | Day | Claypool | 9 May 1955 | 6 |
| NEES, Clara Elsie Mrs | 9 May 1955 | 71 | Day | Claypool | 9 May 1955 | 6 |
| NEFF, Agnes Mrs | 2 Sep 1959 | 87 | Bowser | Milford | 3 Sep 1959 | 2 |
| NEFF, Daniel Mrs | 2 Sep 1959 | 87 | Bowser | Milford | 3 Sep 1959 | 2 |
| NEFF, Frank Mrs | 3 Apr 1954 | 79 | Brown | Warsaw | 5 Apr 1954 | 7 |
| NEFF, Gerald | 31 Jan 1959 | 55 | Nappanee | 2 Feb 1959 | 2 | |
| NEFF, Howard J. Mrs. | 26 Aug 1954 | Gary | 28 Aug 1954 | 8 | ||
| NEFF, Irwin | 9 Aug 1957 | 78 | New Paris | 9 Aug 1957 | 2 | |
| NEFF, Jesse | 14 May 1959 | 85 | Nappanee | 15 May 1959 | 2 | |
| NEFF, Mary E. Mrs. | 3 Apr 1954 | 79 | Warsaw | 5 Apr 1954 | 0 | |
| NEFF, Verdie V Mrs | 1 Mar 1957 | 80 | Gard | Claypool | 2 Mar 1957 | 2 |
| NEFF, William J | 12 Aug 1953 | 77 | Claypool | 12 Aug 1953 | 6 | |
| NEFF, William J Mrs | 1 Mar 1957 | 80 | Gard | Claypool | 2 Mar 1957 | 2 |
| NEHER, Benjamin | 30 Nov 1954 | 85 | Warsaw | 4 Dec 1954 | 8 | |
| NEHER, C. Kendal Dr | 24 Jun 1956 | 51 | Warsaw | 25 Jun 1956 | 1 | |
| NEHER, Charles Oliver Mrs | 1 Jan 1956 | 62 | Huff | Nappanee | 3 Jan 1956 | 2 |
| NEHER, David Mrs | 14 Mar 1956 | 90 | N. Manchester | 15 Mar 1956 | 2 | |
| NEHER, David Rev | 4 Jul 1957 | 94 | N Manchester | 6 Jul 1957 | 2 | |
| NEHER, Florence H Mrs | 1 Jan 1956 | 62 | Huff | Nappanee | 3 Jan 1956 | 2 |
| NEHER, Lucinda Alice Mrs | 14 Mar 1956 | 90 | N. Manchester | 15 Mar 1956 | 2 | |
| NEHER, Martha Mrs | 9 May 1957 | 85 | Milford | 10 May 1957 | 2 | |
| NEHER, Simon P | 24 Jan 1956 | 73 | N. Manchester | 26 Jan 1956 | 2 | |
| NEIBERT, Riley E | 11 Feb 1956 | 64 | Oswego | 13 Feb 1956 | 2 | |
| NELLANS, Curtis | 26 Dec 1954 | 75 | Mentone | 27 Dec 1954 | 7 | |
| NELLANS, Curtis | 26 Dec 1954 | 75 | Mentone | 27 Dec 1954 | 7 | |
| NELSON, Andrew | 12 Dec 1959 | 70 | N Manchester | 15 Dec 1959 | 2 | |
| NELSON, Bertil | 7 Apr 1958 | 38 | Kansas | 8 Apr 1958 | 2 | |
| NELSON, Calvin | 10 Apr 1959 | 47 | Mentone | 11 Apr 1959 | 1 | |
| NELSON, d/o Claude T. Mr & Mrs | 12 Aug 1957 | 6 | GasCity | 13 Aug 1957 | 1 | |
| NELSON, David Mrs | 15 Mar 1956 | 86 | Shorb | Warsaw | 16 Mar 1956 | 2 |
| NELSON, Fred Clifton | 31 Oct 1955 | 75 | Silver Lake | 1 Nov 1955 | 6 | |
| NELSON, James C | 28 Aug 1959 | 70 | N Manchester | 29 Aug 1959 | 2 | |
| NELSON, Louise | 15 Mar 1956 | 86 | Shorb | Warsaw | 16 Mar 1956 | 2 |
| NELSON, Macy Mrs | 16 Aug 1958 | 71 | Barkman | Mentone | 18 Aug 1958 | 2 |
| NELSON, Masa Mina Mrs | 16 Aug 1958 | 71 | Barkman | Mentone | 18 Aug 1958 | 2 |
| NELSON, Milo Mrs | 13 Jan 1959 | 73 | Walburn | Warsaw | 14 Jan 1959 | 2 |
| NELSON, Minnie Mrs | 24 Jan 1960 | 57 | Cromwell | 27 Jan 1960 | 2 | |
| NELSON, Patricia Jo | 12 Aug 1957 | 6 | Gas City | 13 Aug 1957 | 1 | |
| NELSON, Raymond Mrs | 24 Jan 1960 | 57 | Cromwell | 27 Jan 1960 | 2 | |
| NELSON, Stanley Wayne | 10 May 1959 | 25 | Pierceton | 11 May 1959 | 1 | |
| NELSON, Vida Mrs | 13 Jan 1959 | 73 | Walburn | Warsaw | 14 Jan 1959 | 2 |
| NELSON, Willis E | 16 Apr 1954 | 69 | Akron | 20 Apr 1954 | 6 | |
| NESBIT, John Rev | 25 Dec 1955 | 91 | Winona Lake | 27 Dec 1955 | 1 | |
| NETZEN, Charles A | 21 Feb 1960 | 75 | Silver Lake | 22 Feb 1960 | 2 | |
| NETZEN, Charles Mrs | 16 Apr 1959 | 74 | Homan | Silver Lake | 17 Apr 1959 | 2 |
| NETZEN, Lillie May Mrs | 16 Apr 1959 | 74 | Homan | Silver Lake | 17 Apr 1959 | 2 |
| NEVIN, Hugh L | Apr 1957 | Louisville Ky | 20 Apr 1957 | 2 | ||
| NEWBERY, J. Dwight Mrs | 27 Aug 1958 | 53 | N Webster | 28 Aug 1958 | 2 | |
| NEWBERY, Ocie Mrs | 27 Aug 1958 | 53 | N Webster | 28 Aug 1958 | 2 | |
| NEWBY, Fred Leroy | 13 Feb 1956 | 53 | Burket | 16 May 1956 | 2 | |
| NEWBY, Ralph Alton | 5 Mar 1956 | 58 | Warsaw | 5 Mar 1956 | 2 | |
| NEWCOMER, Devon | 28 Oct 1957 | 26 | Nappanee | 29 Oct 1957 | 1 | |
| NEWCOMER, Eli Mrs | 4 Apr 1954 | OB | Stouder | Syracuse | 5 Apr 1954 | 7 |
| NEWCOMER, Elmer Mrs. | 4 Apr 1954 | 86 | South Whitley | 5 Apr 1954 | 0 | |
| NEWCOMER, Ira Mrs. | 4 Apr 1954 | 86 | South Whitley | 5 Apr 1954 | 0 | |
| NEWCOMER, John Orb | 13 Aug 1959 | 77 | Milford | 14 Aug 1959 | 2 | |
| NEWCOMER, John Reed | 21 Jan 1954 | 38 | Nappanee | 22 Jan 1954 | 1 | |
| NEWCOMER, Laura Mrs. | 4 Apr 1954 | 76 | Syracuse | 5 Apr 1954 | 0 | |
| NEWCOMER, Vernon Melvin | 5 Feb 1954 | 47 | Syracuse | 6 Feb 1954 | 1 | |
| NEWHOUSE, Allen Wayne | 5 Jun 1957 | 5yr | Silver Lake | 7 Jun 1957 | 2 | |
| NEWHOUSE, s/o Charles Mr & Mrs | 5 Jun 1957 | 5 yrs | Silver lake | 7 Jun 1957 | 2 | |
| NEWMAN, Ada Mrs | 17 Aug 1958 | 76 | Hattock | Akron | 18 Aug 1958 | 2 |
| NEWMAN, William H | 16 Jul 1956 | 73 | Akron | 18 Jul 1956 | 2 | |
| NEWMAN, William Mrs | 17 Aug 1958 | 76 | Hattock | Akron | 18 Aug 1958 | 2 |
| NEWTON, A. O. Mrs | 29 Feb 1960 | 80's | Ligonier | 1 Mar 1960 | 2 | |
| NEWTON, Carl Mrs | 14 Dec 1959 | 38 | Stanaback | RR Warsaw | 15 Dec 1959 | 2 |
| NEWTON, Dora Mrs | 29 Feb 1960 | 80's | Ligonier | 1 Mar 1960 | 2 | |
| NEWTON, Dorothy M Mrs | 14 Dec 1959 | 38 | Stanaback | RR Warsaw | 15 Dec 1959 | 2 |
| NEWTON, Dorothy Mrs | 14 Dec 1959 | 38 | Warsaw | 14 Dec 1959 | 1 | |
| NEWTON, Mary Elizabeth Mrs | 28 May 1956 | 80 | Davis | Huntington | 29 May 1956 | 2 |
| NICE, William H | 18 Feb 1958 | 70 | Warsaw | 18 Feb 1958 | 2 | |
| NICE, William H | 18 Feb 1958 | 70 | Warsaw | 19 Feb 1958 | 2 | |
| NICEWANER, Lee | 28 Dec 1954 | 77 | Talma | 28 Dec 1954 | 6 | |
| NICEWANER, Lee | 28 Dec 1954 | 77 | Talma | 28 Dec 1954 | 1 | |
| NICHOLS, Beatrice Mrs | 3 Oct 1956 | 50 | Pollock | Pierceton | 4 Oct 1956 | 2 |
| NICHOLS, Charles T Mrs | 7 Jul 1954 | 82 | Fry | N Manchester | 9 Jul 1954 | 7 |
| NICHOLS, Charlotte Fry Mrs. | 7 Jul 1954 | 82 | North Manchester | 9 Jul 1954 | 0 | |
| NICHOLS, Dee B. Mrs. | 1 Sep 1954 | 65 | Dome | South Bend | 3 Sep 1954 | 7 |
| NICHOLS, Ethel Mrs. | 1 Sep 1954 | 65 | Dome | South Bend | 3 Sep 1954 | 7 |
| NICHOLS, Lee Mrs | 3 Oct 1956 | 50 | Pierceton | 4 Oct 1956 | 2 | |
| NICHOLS, Leo Edward | 9 Jan 1956 | 56 | Liberty Mills | 10 Jan 1956 | 2 | |
| NICHOLS, Phyllis Mrs | 9 Jan 1957 | 29 | Bremen | 10 Jan 1957 | 1 | |
| NICHOLS, Roy E | 9 Nov 1953 | 68 | S Whitley | 10 Nov 1953 | 7 | |
| NICHOLS, William Burdell | 21 Jan 1954 | 57 | Columbia City | 23 Jan 1954 | 0 | |
| NICKEL, Carl Mrs | 13 Oct 1957 | 53 | Meturne | Syracuse | 14 Oct 1957 | 2 |
| NICKEL, Dorothy Mrs | 13 Oct 1957 | 53 | Meturne | Syracuse | 14 Oct 1957 | 2 |
| NICKELL, James Harvey | 30 Oct 1959 | 69 | Milford | 31 Oct 1959 | 2 | |
| NICKELL, James Harvey Sr. | 30 Oct 1959 | 69 | Milford | 2 Nov 1959 | 2 | |
| NICKLAS, Emma Mae Mrs | 26 Jan 1959 | 61 | Gieskemyer | Warsaw | 26 Jan 1959 | 2 |
| NICKLAS, John Martin Mrs | 26 Jan 1959 | 61 | Gieskemyer | Warsaw | 26 Jan 1959 | 2 |
| NICODEMUS, Agnes M Mrs | 30 Jul 1955 | 82 | Rochester | 2 Aug 1955 | 7 | |
| NICOLAI, Artie | 30 Sep 1958 | 78 | Syracuse | 2 Oct 1958 | 2 | |
| NICOLS, John | 21 Dec 1959 | 50 | Columbia City | 22 Dec 1959 | 2 | |
| NIERMAN, Anna B Mrs | 2 Mar 1956 | 86 | Ft Wayne | 3 Mar 1956 | 2 | |
| NIGHSONGER, Ford | 7 Dec 1953 | 69 | LaGrange | 8 Dec 1953 | 8 | |
| NIGHSWANDER, Jessie Mrs | 2 Aug 1955 | 70 | Roath | Warsaw | 3 Aug 1955 | 7 |
| NIGHSWANDER, William David | 17 Apr 1957 | 88 | Warsaw | 18 Apr 1957 | 2 | |
| NIGHSWANDER, William Mrs | 2 Aug 1955 | 70 | Roath | Warsaw | 3 Aug 1955 | 7 |
| NILES, Diane Jo | 2 Mar 1955 | 2 dys | N. Webster | 3 Mar 1955 | 7 | |
| NILES, Victor Charles | 13 Jul 1956 | 60 | Syracuse | 14 Jul 1956 | 2 | |
| NINE, Margaret Josephine | 4 Sep 1956 | 86 | Beatty | Warsaw | 5 Sep 1956 | 2 |
| NINE, d/o Bernard Mr & Mrs | 18 May 1958 | Anderson | Warsaw | 19 May 1958 | 2 | |
| NINE, Daniel Mrs | 13 Sep 1956 | 82 | Campbell | Atwood | 14 Sep 1956 | 2 |
| NINE, Harold R | 24 Sep 1957 | 53 | N. Webster | 26 Sep 1957 | 2 | |
| NINE, Howard W Mrs | 9 Sep 1959 | 57 | Cartwright | Warsaw | 9 Sep 1959 | 2 |
| NINE, James Mrs | 4 Sep 1956 | 86 | Beatty | Warsaw | 5 Sep 1956 | 2 |
| NINE, Lorena Mrs | 9 Sep 1959 | 57 | Cartwright | Warsaw | 9 Sep 1959 | 2 |
| NINE, Morris Raymond | 30 May 1960 | 46 | Warsaw | 31 May 1960 | 1 | |
| NINE, Susan Adeline Mrs | 13 Sep 1956 | 82 | Campbell | Atwood | 14 Sep 1956 | 2 |
| NINE, Susan Elaine | 18 May 1958 | Anderson | Warsaw | 19 May 1958 | 2 | |
| NISH, Edward B | 25 Apr 1956 | 59 | Ft Wayne | 26 Apr 1956 | 2 | |
| NOBLE, Leslie Mrs | 15 May 1960 | 88 | Zerbe | Larwill | 16 May 1960 | 2 |
| NOBLE, Tina H Mrs | 15 May 1960 | 88 | Zerbe | Larwill | 16 May 1960 | 2 |
| NOBLE, William E | 1 Dec 1955 | 74 | Larwill | 2 Dec 1955 | 7 | |
| NOEL, Charles William Mrs | 9 Apr 1954 | 84 | Warsaw | 10 Apr 1954 | 3 | |
| NOEL, Ina Mrs. | 9 Apr 1954 | 84 | Warsaw | 9 Apr 1954 | 0 | |
| NOEL, Oscar D | 23 Oct 1957 | 82 | Plymouth | 24 Oct 1957 | 2 | |
| NOEL, s/o Max Mr & Mrs | 25 Nov 1957 | 2da | Leesburg | 27 Nov 1957 | 2 | |
| NOEL, Tracy Lewis | 25 Nov 1957 | 2da | Leesburg | 27 Nov 1957 | 2 | |
| NOFTSGER, Ben | 21 Oct 1955 | 56 | Nappanee | 21 Oct 1955 | 6 | |
| NOGLE, Cora Mrs | 14 Apr 1959 | 78 | Tippecanoe | 15 Apr 1959 | 2 | |
| NOGLE, Milton Mrs | 14 Apr 1959 | 78 | Tippecanoe | 15 Apr 1959 | 2 | |
| NOLD, Jacob Mrs | 6 Jan 1958 | 95 | Meyer | Nappanee | 7 Jan 1958 | 2 |
| NOLD, Margaret Mrs | 6 Jan 1958 | 95 | Meyer | Nappanee | 7 Jan 1958 | 2 |
| NOLL, John Francis Bishop | 31 Jul 1956 | 88 | Ft Wayne | 1 Aug 1956 | 2 | |
| NORCROSS, Benjamin Howard | 72 | Glendora, CA | 2 Jan 1954 | 0 | ||
| NORDMAN, Adolph J | 9 Apr 1958 | 60 | Disko | 11 Apr 1958 | 2 | |
| NORDMAN, Ivy Inez Mrs | 2 May 1955 | 50 | Disko | 5 May 1955 | 7 | |
| NORDMAN, Raymond Mrs | 12 Mar 1959 | 38 | Wood | N Manchester | 14 Mar 1959 | 2 |
| NORRIS, Cora C. | 26 Oct 1954 | 69 | Warsaw | 27 Oct 1954 | 6 | |
| NORRIS, David Andrew | 2 Oct 1953 | 84 | Warsaw | 3 Oct 1953 | 7 | |
| NORRIS, Luther (Newton) | 4 Nov 1957 | 81 | Warsaw | 5 Nov 1957 | 2 | |
| NORRIS, Nelson | 13 Apr 1957 | 77 | Warsaw | 13 Apr 1957 | 2 | |
| NORRIS, Nelson Mrs | 26 Oct 1954 | 69 | Coblentz | Warsaw | 27 Oct 1954 | 6 |
| NORRIS, William W | 15 Jan 1958 | 85 | Mentone | 16 Jan 1958 | 2 | |
| NORRIS, Worth E | 4 Dec 1958 | 79 | Warsaw | 5 Dec 1958 | 2 | |
| NORTH, Bessie Mrs | 4 Oct 1956 | 69 | Shepherd | S. Whitley | 5 Oct 1956 | 2 |
| NORTH, John Mrs | 4 Oct 1956 | 69 | Shepherd | S. Whitley | 5 Oct 1956 | 2 |
| NORTH, William Mrs. | 9 Feb 1954 | 65 | South Whitley | 10 Feb 1954 | 0 | |
| NORTON, Jack B | 18 May 1957 | 31 | Etna Green | 20 May 1957 | 2 | |
| NORWOOD, Darrel Rev | 26 May 1959 | Warsaw | 27 May 1959 | 2 | ||
| NORWOOD, David | 2 Aug 1955 | 19 | Milford | 4 Aug 1955 | 1 | |
| NOVAK, Joseph Stanley | 13 May 1957 | 63 | Warsaw | 14 May 1957 | 2 | |
| NOVAK, Josephine Mrs | 21 Sep 1955 | 87 | Warsaw | 22 Sep 1955 | 4 | |
| NOVAK, Stanley Mrs | 21 Sep 1955 | 87 | Warsaw | 22 Sep 1955 | 4 | |
| NOYER, Ralph Dr | 24 Nov 1959 | 75 | Akron | 27 Nov 1959 | 2 | |
| NUELL, Wayne DeVon | 6 Jul 1956 | 17 | Warsaw | 6 Jul 1956 | 1 | |
| NULF, Elwood H | 3 Oct 1959 | 87 | Noble Co | 5 Oct 1959 | 2 | |
| NULF, Florence Mrs | 8 Sep 1955 | 57 | Miller | Goshen | 9 Sep 1955 | 4 |
| NULF, Levi Mrs | 8 Sep 1955 | 57 | Miller | Goshen | 9 Sep 1955 | 4 |
| NUSBAUM, Winfield S | 31 May 1955 | Warsaw | 31 May 1955 | 1 | ||
| NUTTER, Fred | 2 Dec 1955 | 58 | Pierceton | 2 Dec 1955 | 1 | |
| NUTZ, Bertha Mrs. | 4 Dec 1954 | 84 | Indianapolis | 6 Dec 1954 | 6 | |
| NYE, Frank H | 8 Apr 1958 | 84 | Warsaw | 9 Apr 1958 | 2 | |
| NYE, Genevieve Mrs. | 15 Jun 1954 | 86 | Elkhart | 15 Jun 1954 | 0 | |
| NYE, Harry Mrs | 25 Jul 1959 | 75 | Pyle | Warsaw | 27 Jul 1959 | 2 |
| NYE, Isadora Mrs | 25 Jul 1959 | 75 | Pyle | Warsaw | 27 Jul 1959 | 2 |
| NYITRAY, Elizabeth Mrs | 14 Dec 1957 | 68 | Bobronyi | Bourbon | 16 Dec 1957 | 2 |
| NYITRAY, Stephen Mrs | 14 Dec 1957 | 68 | Bobronyi | Bourbon | 16 Dec 1957 | 2 |
| OAKLEY, Rev Charles R. Mrs | 25 Sep 1953 | 75 | Chilton | Winona Lake | 25 Sep 1953 | 6 |
| OAKLEY, Valona Blanche Mrs | 25 Sep 1953 | 75 | Chilton | Winona Lake | 25 Sep 1953 | 6 |
| OBER, Bernard Mrs | 21 Sep 1955 | 79 | N Manchester | 23 Sep 1955 | 7 | |
| OBER, Nellie May Mrs | 21 Sep 1955 | 79 | N. Manchester | 23 Sep 1955 | 7 | |
| OBERKISER, William H | 21 Nov 1956 | 65 | Ft Wayne | 23 Nov 1956 | 2 | |
| OCHSENRIDER, Sherman | 8 Oct 1056 | 63 | Warsaw | 8 Oct 1956 | 2 | |
| O'CONNELL, Daniel | 6 Sep 1954 | 53 | Oswego | Oswego | 7 Sep 1954 | 9 |
| O'CONNELL, Jerry Martin | 8 May 1959 | 63 | Warsaw | 8 May 1959 | 2 | |
| O'CONNELL, Lillian Mrs | 24 Sep 1958 | 75 | Warsaw | 25 Sep 1958 | 2 | |
| O'CONNELL, Michael | 6 Oct 1957 | 81 | Barbee Lake | 7 Oct 1957 | 2 | |
| O'CONNOR, Frank L. | 3 Jul 1954 | Fort Wayne | 6 Jul 1954 | 0 | ||
| O'CONNOR, Lorenz E | 12 Nov 1956 | Syracuse | 14 Nov 1956 | 2 | ||
| ODEN, Jesse Lee Mrs | 7 Sep 1957 | 49 | Milford | 9 Sep 1957 | 2 | |
| ODEN, Raymond Mrs | 7 Sep 1957 | 49 | Milford | 9 Sep 1957 | 2 | |
| OGDEN, Bruce Sr | 4 Jan 1959 | 70 | Warsaw | 7 Jan 1959 | 2 | |
| OGDEN, Gladys Mrs | 23 Jul 1956 | Warsaw | 23 Jul 1956 | 2 | ||
| OGDEN, Russell Mrs | 23 Jul 1956 | Yost | Warsaw | 23 Jul 1956 | 2 | |
| OGDEN, Warner | 12 Dec 1957 | 64 | N Manchester | 17 Dec 1957 | 2 | |
| O'HARA, Clyde F | 22 Jul 1959 | 59 | Silver Lake | 23 Jul 1959 | 2 | |
| O'HARA, Clyde F | 22 Jul 1959 | 59 | Silver lake | 23 Jul 1959 | 2 | |
| OHMART, Charley C | 23 Nov 1957 | 90 | N Manchester | 25 Nov 1957 | 2 | |
| OHMART, Martha Mrs | 4 Feb 1960 | 91 | N Manchester | 5 Feb 1960 | 2 | |
| OLDFATHER, Union | 27 Feb 1956 | 65 | Silver Lake | 28 Feb 1956 | 2 | |
| OLDS, Ambrose Mrs | Dec 1959 | 85 | Fishack | Syracuse | 21 Dec 1959 | 2 |
| OLDS, Audell Mrs | Dec 1959 | 85 | Fishack | Syracuse | 21 Dec 1959 | 2 |
| OLDS, Fred C Dr | 12 Feb 1957 | 66 | Warsaw | 12 Feb 1957 | 2 | |
| OLDS, Fred C Dr | 12 Feb 1957 | 66 | Warsaw | 13 Feb 1957 | 2 | |
| OLER, Amer Mrs | 4 Mar 1956 | 69 | Silvius | Bourbon | 5 Mar 1956 | 2 |
| OLER, Hesse | 5 Jun 1956 | 70 | Argos | 6 Jun 1956 | 2 | |
| OLER, Inez Mabel Mrs | 4 Mar 1956 | 69 | Silvius | Bourbon | 5 Mar 1956 | 2 |
| OLINGER, Charles H | Mar 1957 | 93 | N. Manchester | 28 Mar 1957 | 2 | |
| OLINGER, Chester W | 26 Jul 1959 | 75 | N Manchester | 27 Jul 1959 | 2 | |
| OLIVER, Benson Mrs | 16 Mar 1959 | 81 | S Whitley | 16 Mar 1959 | 2 | |
| OLIVER, Elena M Mrs | 5 Sep 1956 | 86 | Ligonier | 5 Sep 1956 | 2 | |
| OLIVER, George H | 11 Nov 1953 | 89 | Ligonier | 12 Nov 1953 | 6 | |
| OLIVER, Gertrude Mrs | 16 Mar 1959 | 81 | S Whitley | 16 Mar 1959 | 2 | |
| OLIVER, Kenneth F | 17 Feb 1954 | 58 | Akron | 18 Feb 1954 | 4 | |
| OLSEN, Ed A | 22 Mar 1956 | 31 | Colo | 28 Mar 1956 | 2 | |
| OLSON, Arnold E. | 0 | 8 Jan 1954 | 6 | |||
| OLSON, Berer M | Mar 1960 | 70 | Warsaw | 18 Mar 1960 | 2 | |
| OLSON, Mary Jane Mrs | 2 Dec 1953 | 61 | Warsaw | 3 Dec 1953 | 4 | |
| O'NEILL, Edwin Stephens | 16 Aug 1954 | 59 | Indianapolis | 17 Aug 1954 | 1 | |
| ONG, Eugene Mrs | 4 Oct 1957 | 65 | Elkhart | 4 Oct 1957 | 2 | |
| OOLEY, Roy Rev | 13 Sep 1959 | 76 | Bourbon | 14 Sep 1959 | 2 |
Last Updated: 30 Nov 2001
/ Gene Andert / Fort Wayne, IN /