| Name | Death Date | Age | Maiden Name | Place of Death | Obit Date | Obit Page |
| KENDALL, W. A. Mrs. | 22 Mar 1954 | 73 | South Bend | 24 Mar 1954 | 0 | |
| KENNEDY, Mark Allen | 3 Sep 1957 | inf | S Whitley | 3 Sep 1957 | 2 | |
| KENNEDY, s/o Silas Mr & Mrs | 3 Sep 1957 | inf | S Whitley | 3 Sep 1957 | 2 | |
| KENNY, Robert Edward | 1 Apr 1956 | 85 | Ligonier | 2 Apr 1956 | 2 | |
| KENNY, Robert G | 17 Jan 1958 | 48 | N Webster | 17 Jan 1958 | 2 | |
| KEPLINGER, Richard L | 15 Sep 1953 | Pierceton | 16 Sep 1953 | 6 | ||
| KERCHER, Charles | 18 Aug 1957 | 83 | Gilead | 19 Aug 1957 | 2 | |
| KERCHER, Nellie Mrs | 19 Jul 1959 | 76 | Krieg | Mentone | 20 Jul 1959 | 2 |
| KERCHER, William Mrs | 19 Jul 1959 | 76 | Krieg | Mentone | 20 Jul 1959 | 2 |
| KERLIN, Joseph | 19 Feb 1957 | 93 | Silver Lake | 19 Feb 1957 | 2 | |
| KERN, George Edward | 24 Aug 1954 | 85 | Warsaw | 24 Aug 1954 | 6 | |
| KERN, Isaac B | 4 Dec 1953 | 80 | Burket | 5 Dec 1953 | 3 | |
| KERN, Orville Guy | 26 Jul 1958 | 46 | Mentone | 26 Jul 1958 | 2 | |
| KERN, Phyllis Jean | 21 Apr 1958 | 40 | Leesburg | 22 Apr 1958 | 2 | |
| KERSCHNER, Ephriam Mrs. | Apr 1954 | Denver | 27 Apr 1954 | 0 | ||
| KESLER, Bernice Miss | 2 Jan 1958 | 59 | Mentone | 2 Jan 1958 | 2 | |
| KESLER, Mack Mrs | 2 Sep 1953 | 80 | Kreakbaum | Akron | 3 Sep 1953 | 4 |
| KESLER, Malinda Mrs | 2 Sep 1953 | 80 | Kreakbaum | Akron | 3 Sep 1953 | 4 |
| KESLING, John Henry | 30 Aug 1956 | 71 | Rochester | 31 Aug 1956 | 2 | |
| KESSIE, William Henry | 12 Oct 1957 | 63 | Larwill | 14 Oct 1957 | 2 | |
| KESSLER, Elmer | 21 Feb 1958 | 80's | Bourbon | 21 Feb 1958 | 2 | |
| KESSLER, Elmer Mrs | 11 May 1957 | 85 | Bourbon | 13 May 1957 | 2 | |
| KESSLER, Julia K Ms | 11 May 1957 | 85 | Bourbon | 13 May 1957 | 2 | |
| KESSLING, Samuel | 3 Aug 1958 | 90 | Akron | 4 Aug 1958 | 2 | |
| KETERING, Walter | 24 Oct 1957 | 79 | Syracuse | 25 Oct 1957 | 2 | |
| KETTRING, Lloyd "Mose" | 23 Oct 1953 | 64 | Syracuse | 24 Oct 1953 | 4 | |
| KEYSER, Francis | 13 Dec 1956 | 40 | Inwood | 13 Dec 1956 | 1 | |
| KIBLER, Arthur | 27 Dec 1956 | 85 | Leesburg | 27 Dec 1956 | 2 | |
| KICKERT, Etta Mrs | 2 Aug 1954 | 77 | Argos | 4 Aug 1954 | 7 | |
| KIEFER, Arthur Mrs | 25 Mar 1957 | 76 | Risser | Warsaw | 25 Mar 1957 | 2 |
| KIEFER, Elva Mrs | 25 Mar 1957 | 78 | Risser | Warsaw | 25 Mar 1957 | 2 |
| KIEFER, Lulu Mrs | 5 Sep 1957 | 80 | Elkhart | 9 Sep 1957 | 2 | |
| KIEL, Leonard L | 16 Aug 1953 | 63 | Ligonier | 17 Aug 1953 | 2 | |
| KIESLING, Benjamin L | 24 Jun 1959 | 49 | Warsaw | 25 Jun 1959 | 2 | |
| KIGER, Grace Demoss Mrs | 25 Jan 1956 | 69 | Bourbon | 25 Jan 1956 | 2 | |
| KIGER, Walter Mrs | 25 Jan 1956 | 69 | Bourbon | 25 Jan 1956 | 2 | |
| KILANDER, Kenneth | 20 Dec 1959 | 44 | Wabash | 22 Dec 1959 | 2 | |
| KILGORE, Dorothy Mrs | 20 Jul 1958 | 52 | Widup | Warsaw | 23 Jul 1958 | 2 |
| KILGORE, H. Burtis Mrs | 20 Jul 1958 | 52 | Widup | Warsaw | 23 Jul 1958 | 2 |
| KILIAN, Milton | 17 Nov 1953 | 83 | New Paris | 19 Nov 1953 | 7 | |
| KILMER, Anna Mrs. | 10 Apr 1954 | 57 | North Webster | 10 Apr 1954 | 0 | |
| KILMER, Ruffus Mrs | 10 Apr 1954 | 57 | Seewald | N Webster | 10 Apr 1954 | 3 |
| KILPATRICK, Guy | 14 Dec 1956 | 79 | Pierceton | 17 Dec 1956 | 2 | |
| KILPATRICK, Ira N Mrs | 3 Feb 1955 | 61 | Surfus | Kos Co In | 4 Feb 1955 | 6 |
| KILPATRICK, Mamie S. Mrs | 3 Feb 1955 | 61 | Surfus | Kos Co In | 4 Feb 1955 | 6 |
| KIMBLE, Evan Ewan Col | 15 Mar 1956 | 88 | N. J. | 16 Mar 1956 | 1 | |
| KIME, Donald E | 20 Aug 1954 | 56 | Pierceton | 21 Aug 1954 | 6 | |
| KIME, Donald E. | 20 Aug 1954 | 56 | Fort Wayne | 21 Aug 1954 | 4 | |
| KIMES, Avery Mrs | 20 Apr 1959 | 70 | Leckrone | Claypool | 21 Apr 1959 | 2 |
| KIMES, Dale Mrs | 29 Mar 1960 | 40 | Gay | Claypool | 30 Mar 1960 | 2 |
| KIMES, Edward Mrs | 4 Dec 1956 | 74 | Beeson | Mentone | 4 Dec 1956 | 2 |
| KIMES, Grace Mrs | 29 Mar 1960 | 40 | Gay | Claypool | 30 Mar 1960 | 2 |
| KIMES, Harvey M | 23 Oct 1959 | 85 | Etna Green | 23 Oct 1959 | 2 | |
| KIMES, Lucy Mrs | 20 Apr 1959 | 70 | Leckrone | Claypool | 21 Apr 1959 | 2 |
| KIMES, Nora E Mrs | 4 Dec 1956 | 74 | Beeson | Mentone | 4 Dec 1956 | 2 |
| KIMMEL, Lizzie Mrs | 7 Mar 1960 | 94 | N Manchester | 8 Mar 1960 | 2 | |
| KIMMELL, James S | 21 Jul 1958 | 85 | N Webster | 23 Jul 1958 | 2 | |
| KINCAIDE, Aaron Mrs | 18 Jun 1956 | 77 | Berry | Warsaw | 18 Jun 1956 | 2 |
| KINCAIDE, Jesse Mrs | 18 Jun 1956 | 77 | Berry | Warsaw | 18 Jun 1956 | 2 |
| KINCH, Ella Mrs | 24 Oct 1956 | 86 | Zimmerman | Packerton | 25 Oct 1956 | 2 |
| KINCH, Fred J | 28 Feb 1956 | 81 | Warsaw | 28 Feb 1956 | 2 | |
| KINCH, John A | 10 Feb 1957 | 56 | Clunette | 11 Feb 1957 | 2 | |
| KINCH, W. P Mrs | 24 Oct 1956 | 86 | Zimmerman | Packerton | 25 Oct 1956 | 2 |
| KINDIG, Bessie Mrs | 7 May 1954 | 69 | Akron | 8 May 1954 | 8 | |
| KINDIG, Blanche Mrs | 2 Apr 1957 | 72 | Haney | Syracuse | 3 Apr 1957 | 2 |
| KINDIG, Carrie M Mrs | 24 Sep 1958 | 71 | Utter | Akron | 25 Sep 1958 | 2 |
| KINDIG, Emory J | 23 Dec 1956 | 81 | Syracuse | 24 Dec 1956 | 2 | |
| KINDIG, Emory Mrs | 2 Apr 1957 | 72 | Haney | Syracuse | 3 Apr 1957 | 2 |
| KINDIG, Herman D. | 15 May 1954 | 41 | Akron | 17 May 1954 | 0 | |
| KINDIG, John Mrs | 24 Sep 1958 | 71 | Utter | Akron | 25 Sep 1958 | 2 |
| KINDIG, Leon | 14 Nov 1953 | 62 | Akron | 16 Nov 1953 | 7 | |
| KINDLE, Anna B | 17 Feb 1956 | 81 | Hamman | Warsaw | 18 Feb 1956 | 2 |
| KINDLE, Charles C Mrs | 17 Feb 1956 | 81 | Hamman | Warsaw | 18 Feb 1956 | 2 |
| KINDLE, Charles Clark | 5 Sep 1959 | 92 | Warsaw | 5 Sep 1959 | 2 | |
| KING, Agnes Miss | 23 Mar 1958 | 86 | Warsaw | 24 Mar 1958 | 2 | |
| KING, Charles W. | 22 Dec 1954 | 72 | Warsaw | 23 Dec 1954 | 3 | |
| KING, Charles William | 22 Dec 1954 | 72 | Warsaw | 23 Dec 1954 | 3 | |
| KING, Clyde Mrs | 12 Jun 1957 | 61 | Morrett | Akron | 12 Jun 1957 | 2 |
| KING, Earl Henry | 6 Apr 1958 | 69 | Warsaw | 7 Apr 1958 | 2 | |
| KING, Edyth Mrs | 20 Feb 1955 | 70 | Bullers | Warsaw | 21 Feb 1955 | 6 |
| KING, Fred | 11 Nov 1959 | 71 | Talma | 12 Nov 1959 | 2 | |
| KING, George | 18 Jan 1959 | 57 | Mentone | 19 Jan 1959 | 2 | |
| KING, Harley R | 2 Feb 1959 | 73 | S Whitley | 2 Feb 1959 | 2 | |
| KING, Homer H | 4 Jan 1958 | 69 | Warsaw | 4 Jan 1958 | 2 | |
| KING, John H | 25 May 1960 | 75 | Warsaw | 26 May 1960 | 2 | |
| KING, Mabel Mrs | 12 Jun 1957 | 61 | Morrett | Akron | 12 Jun 1957 | 2 |
| KING, Martin J. | 12 Feb 1960 | 79 | Gilead | 13 Feb 1960 | 2 | |
| KING, William F | 29 Jan 1959 | 70 | Tippecanoe | 29 Jan 1959 | 2 | |
| KINNEY, Perry A | 5 Dec 1955 | 76 | Akron | 6 Dec 1955 | 7 | |
| KINNISON, Ollie M. | 11 May 1954 | 71 | Lake Wawasee | 12 May 1954 | 0 | |
| KINSEY, Embra W | 27 Feb 1960 | 92 | Claypool | 29 Feb 1960 | 2 | |
| KINSEY, Harry Mrs | 20 Mar 1956 | 74 | Bowen | Claypool | 21 Mar 1956 | 2 |
| KINSEY, Mabel Mrs | 20 Mar 1956 | 74 | Bowen | Claypool | 21 Mar 1956 | 2 |
| KINSEY, Paul A | 19 Sep 1956 | 44 | Warsaw | 20 Sep 1956 | 2 | |
| KINSEY, Stanley | 8 Mar 1954 | 12 | Elkhart | 8 Mar 1954 | 1 | |
| KINTZEL, Nora Mrs | 30 Apr 1959 | 79 | Woods | Warsaw | 1 May 1959 | 2 |
| KINTZEL, Walter A | 6 Oct 1958 | 78 | Warsaw | 7 Oct 1958 | 1 | |
| KINTZEL, Walter Mrs | 30 Apr 1959 | 79 | Woods | Warsaw | 1 May 1959 | 2 |
| KINZIE, Charles Mrs | 6 Aug 1959 | 87 | Lemler | Atwood | 7 Aug 1959 | 2 |
| KINZIE, Mary Elizabeth Mrs | 6 Aug 1959 | 87 | Lemler | Atwood | 7 Aug 1959 | 2 |
| KIPFER, John H | Apr 1958 | 74 | Nappanee | 14 Apr 1958 | 2 | |
| KIRBY, Fred C | 16 Sep 1957 | 79 | Akron | 17 Sep 1957 | 2 | |
| KIRBY, John | 20 Sep 1953 | 38 | Rochester | 22 Sep 1953 | 1 | |
| KIRKDORFER, Lydia May Mrs | 3 Sep 1953 | 77 | Stump | Nappanee | 5 Sep 1953 | 6 |
| KIRKDORFER, Michael Mrs | 3 Sep 1953 | 77 | Stump | Nappanee | 5 Sep 1953 | 6 |
| KIRKDORFFER, Edwin Mrs | 17 Aug 1958 | 89 | Darnell | Warsaw | 18 Aug 1958 | 2 |
| KIRKDORFFER, Ella V. Mrs | 17 Aug 1958 | 89 | Darnell | Warsaw | 18 Aug 1958 | 2 |
| KIRKENDALL, Fred | 19 Nov 1957 | 77 | N Webster | 20 Nov 1957 | 2 | |
| KIRKLAND, Jessie Mrs | 9 Apr 1956 | Ligonier | 10 Apr 1956 | 2 | ||
| KIRKLAND, Myron Mrs | 9 Apr 1956 | Ligonier | 10 Apr 1956 | 2 | ||
| KIRKWOOD, Richard Mrs. | 26 Aug 1954 | 45 | Zimmerman | Erie, Pa. | 26 Aug 1954 | 3 |
| KIRKWOOD, Ruth Mrs. | 24 Aug 1954 | 45 | Zimmerman | Erie, Pa. | 26 Aug 1954 | 3 |
| KISER, Forrest David | 10 Nov 1958 | 7 | Pierceton | 12 Nov 1958 | 2 | |
| KISER, Homer L | 9 Apr 1959 | 76 | Akron | 11 Apr 1959 | 2 | |
| KISER, Homer Mrs | 29 Feb 1956 | 69 | Ball | Akron | 1 Mar 1956 | 2 |
| KISER, Perry W | 16 Feb 1960 | 86 | Cromwell | 17 Feb 1960 | 2 | |
| KISER, Rose Mrs | 29 Feb 1956 | 69 | Ball | Akron | 1 Mar 1956 | 2 |
| KISER, s/o Carl Mr & Mrs | 10 Nov 1958 | 7 | Pierceton | 12 Nov 1958 | 2 | |
| KISSANE, male | 4 Oct 1954 | 0h | Warsaw | 4 Oct 1954 | 6 | |
| KISSANE, s/o Michael Mr. & Mrs | 4 Oct 1954 | 0h | Warsaw | 4 Oct 1954 | 6 | |
| KISSINGER, Alfred | 28 Sep 1957 | 67 | Pierceton | 28 Sep 1957 | 2 | |
| KISSINGER, Van B | 3 Oct 1956 | 82 | Silver Lake | 4 Oct 1956 | 2 | |
| KISSINGER, Walter | 30 Jul 1958 | 80 | N Manchester | 31 Jul 1958 | 2 | |
| KIST, Alfred A. "Fred" | 3 Aug 1954 | 79 | Portland, Ind. | 4 Aug 1954 | 1 | |
| KISTER, Levi Wilson | 8 Aug 1958 | 84 | Whitley Co | 9 Aug 1958 | 2 | |
| KISTLER, Aaron Mrs | 20 Sep 1955 | 89 | Patterson | Larwill | 21 Sep 1955 | 6 |
| KISTLER, Ethel Mrs | 20 Sep 1955 | 89 | Patterson | Larwill | 21 Sep 1955 | 6 |
| KISTLER, John W | 30 Mar 1958 | 80 | Cromwell | 1 Apr 1958 | 2 | |
| KITCH, Lulu M Mrs | 9 Jan 1057 | 81 | Bourbon | 10 Jan 1957 | 2 | |
| KITCH, Methias Mrs | 9 Jan 1957 | 81 | Bourbon | 10 Jan 1957 | 2 | |
| KITCHELL, Charles Elmer Mrs | 9 Jun 1958 | 90 | Carvin | Winona Lake | 10 Jun 1958 | 2 |
| KITCHELL, Ida E Mrs | 9 Jun 1958 | 90 | Carvin | Winona Lake | 10 Jun 1958 | 2 |
| KITSON, John | 25 Dec 1957 | 27 | Dewart lake | 26 Dec 1957 | 1 | |
| KITSON, Levi N | 17 Oct 1956 | 94 | Syracuse | 18 Oct 1956 | 2 | |
| KITSON, Pearl Mrs | 30 Nov 1956 | 78 | Wolfe | Ligonier | 1 Dec 1956 | 2 |
| KITSON, Robert Hascall | 15 Oct 1959 | 48 | Syracuse | 16 Oct 1959 | 2 | |
| KITTS, Leo | 5 Aug 1956 | 22 | Bremen | 6 Aug 1956 | 1 | |
| KIZO, Yovan | 5 May 1954 | 73 | Warsaw | 6 May 1954 | 4 | |
| KLECKNER, Edward | 9 Aug 1957 | 76 | Warsaw | 10 Aug 1957 | 2 | |
| KLECKNER, Ora C. | 1 Feb 1954 | 78 | Tippecanoe | 1 Feb 1954 | 0 | |
| KLECKNER, Ralph | 1 Mar 1956 | 78 | Plymouth | 1 Mar 1956 | 2 | |
| KLECKNER, Roller F | 16 Jan 1958 | 76 | Warsaw | 17 Jan 1958 | 2 | |
| KLECKNER, Viola Mrs. | 17 Mar 1954 | 78 | Warsaw | 17 Mar 1954 | 0 | |
| KLECKNEY, Barbara Jane | 1 Jul 1955 | 82 | Roller | Plymouth | 2 Jul 1955 | 14 |
| KLECKNEY, d/o Milton & Eliazbeth | 1 Jul 1955 | 82 | Roller | Plymouth | 2 Jul 1955 | 14 |
| KLEFFMAN, Flora Belle | 9 Jul 1955 | 82 | Dye | Winona Lake | 9 Jul 1955 | 3 |
| KLEFFMAN, John Mrs | 9 Jul 1955 | 82 | Dye | Winona Lake | 9 Jul 1955 | 3 |
| KLEIN, E. L. Rev | 1 May 1955 | Winona Lake | 3 May 1955 | 7 | ||
| KLEIN, Marie Miss | 17 Sep 1955 | 74 | Winona Lake | 21 Sep 1955 | 11 | |
| KLEIN, Matthew Mrs | 3 Apr 1956 | 80's | Searfoss | Kenmore NY | 4 Apr 1956 | 2 |
| KLEIN, Minnie Mrs | 3 Apr 1956 | 80's | Searfoss | Kenmore NY | 4 Apr 1956 | 2 |
| KLEUTSCH, Katherine Miss | 31 Aug 1953 | Warsaw | 1 Sep 1953 | 6 | ||
| KLINE, Dwight E. | 14 Dec 1954 | 52 | South Whitley | 15 Dec 1954 | 16 | |
| KLINE, Earl | 5 Feb 1956 | 70's | Bedford In | 6 Feb 1956 | 2 | |
| KLINE, Ernest E | 25 Mar 1957 | 67 | Syracuse | 25 Mar 1957 | 2 | |
| KLINE, Eva Mrs | 14 Jul 1955 | 59 | Evans | Warsaw | 16 Jul 1955 | 14 |
| KLINE, Frederick | 15 Feb 1954 | 85 | Winona Lake | 15 Feb 1954 | 1 | |
| KLINE, Gene H | 12 Aug 1959 | 53 | N Webster | 13 Aug 1959 | 2 | |
| KLINE, George W. | 27 Jul 1954 | 78 | Elkhart | 28 Jul 1954 | 7 | |
| KLINE, Harry Mrs | 23 May 1959 | 80 | Oldfather | RR Silver Lake | 25 May 1959 | 2 |
| KLINE, Iva Estella Mrs | 23 May 1959 | 80 | Oldfather | RR Silver Lake | 25 May 1959 | 2 |
| KLINE, Mahlon A | 14 Apr 1956 | 88 | Warsaw | 16 Apr 1956 | 2 | |
| KLINE, Pearl Mrs | 6 May 1958 | 70 | Leiters Ford | 8 May 1958 | 2 | |
| KLINE, Ray W Mrs | 14 Jul 1955 | 59 | Evans | Warsaw | 16 Jul 1955 | 14 |
| KLINEFELTER, Agnes E Mrs | 12 Mar 1957 | 72 | Fowles | Etna Green | 13 Mar 1957 | 2 |
| KLINEFELTER, C. M Mrs | 12 Mar 1957 | 72 | Fowles | Etna Green | 13 Mar 1957 | 2 |
| KLINEFELTER, Charles W | 16 Dec 1955 | 70 | Etna Green | 16 Dec 1955 | 7 | |
| KLING, Orville O | 21 Dec 1957 | 34 | Bremen | 23 Dec 1957 | 1 | |
| KLINGAMAN, Ike Mrs | 27 Jul 1955 | 91 | Syracuse | 28 Jul 1955 | 7 | |
| KLINGAMAN, Lovina Mrs | 27 Jul 1955 | 91 | Syracuse | 28 Jul 1955 | 7 | |
| KLINGEL, Charles Mrs | 23 Apr 1955 | 72 | Boggs | Warsaw | 23 Apr 1955 | 1 |
| KLINGEL, Iva E | 23 Apr 1955 | 72 | Boggs | Warsaw | 23 Apr 1955 | 1 |
| KLINGENHAGEN, Fred J. | 27 Jan 1954 | 62 | Mentone | 28 Jan 1954 | 0 | |
| KLINGER, Albert Earl | 30 Jul 1957 | 69 | Milford | 31 Jul 1957 | 2 | |
| KLINGER, John Mrs | 25 Nov 1956 | 63 | Spitler | Atwood | 26 Nov 1956 | 2 |
| KLINGER, Uda Mrs | 25 Nov 1956 | 63 | Spitler | Atwood | 26 Nov 1956 | 2 |
| KLINGERMAN, Erwin M | 13 Feb 1958 | 73 | Etna Green | 13 Feb 1958 | 2 | |
| KLINGERMAN, Morgan C | 12 Oct 1958 | 60 | Claypool | 13 Oct 1958 | 2 | |
| KLINGERMAN, Murl R | 27 Jan 1957 | 61 | Etna Green | 28 Jan 1957 | 2 | |
| KLINK, Alice Miss | 15 Feb 1956 | 77 | Edon Ohio | 18 Feb 1956 | 2 | |
| KLINK, Catherine Mrs | 30 Jul 1957 | 80's | Syracuse | 31 Jul 1957 | 2 | |
| KLINK, Frank Mrs | 30 Jul 1957 | 80's | Syracuse | 31 Jul 1957 | 2 | |
| KLOPENSTEIN, Melinda Mrs | 21 Apr 1957 | 79 | Bushong | Milford | 22 Apr 1957 | 2 |
| KLOPENSTEIN, Roy Mrs | 21 Apr 1957 | 79 | Bushong | Milford | 22 Apr 1957 | 2 |
| KLOTZ, Fred | 18 Jun 1955 | 82 | Nappanee | 20 Jun 1955 | 7 | |
| KNABENSHUE, Albert R. Mrs | 3 Jul 1954 | 87 | Mitterling | Warsaw | 6 Jul 1954 | 7 |
| KNABENSHUE, Mary Elizabeth Mrs | 3 Jul 1954 | 87 | . | Warsaw | 6 Jul 1954 | 0 |
| KNAFEL, Gus A | 18 Feb 1958 | 66 | Cromwell | 19 Feb 1958 | 2 | |
| KNAPP, Homer S. | 28 May 1954 | 65 | Milford | 28 May 1954 | 0 | |
| KNAPP, Homer S. | 28 May 1954 | 65 | Milford | 29 May 1954 | 0 | |
| KNECHT, John F | 12 Jan 1959 | 89 | Warsaw | 13 Jan 1959 | 2 | |
| KNEE, Max E | 19 Feb 1958 | Pierceton | 20 Feb 1958 | 2 | ||
| KNEELAND, Frank H | 5 May 1955 | 76 | Warsaw | 5 May 1955 | 7 | |
| KNELLER, Dora Nancy Mrs | 27 Apr 1956 | 67 | Sievers | Columbia City | 28 Apr 1956 | 2 |
| KNEPPER, Daniel G | 4 Sep 1959 | 52 | Warsaw | 5 Sep 1959 | 2 | |
| KNEPPER, Forrest Mrs | 23 Aug 1959 | 85 | Towns | Etna Green | 24 Aug 1959 | 2 |
| KNEPPER, Grant | Jan 1957 | 93 | Wawaka | 28 Jan 1957 | 2 | |
| KNEPPER, Lucinda B Mrs | 23 Aug 1959 | 85 | Towns | Etna Green | 24 Aug 1959 | 2 |
| KNEPPER, Robert R | 8 Jul 1957 | 58 | Etna Green | 9 Jul 1957 | 1 | |
| KNICKERBOCKER, Olive | 12 Feb 1955 | 86 | Mentone | 12 Feb 1955 | 3 | |
| KNIEF, Charles E | 1 Jul 1959 | 84 | Pierceton | 1 Jul 1959 | 2 | |
| KNIGHT, Elizabeth Mrs | 14 Oct 1958 | 59 | Poston | N Manchester | 16 Oct 1958 | 2 |
| KNIGHT, John Mrs | 14 Oct 1958 | 59 | Poston | N Manchester | 16 Oct 1958 | 2 |
| KNIPPLE, Cleo Mrs | 28 Dec 1959 | 77 | Bement | Warsaw | 29 Dec 1959 | 2 |
| KNIPPLE, Harry H | 27 Apr 1958 | Warsaw | 28 Apr 1958 | 2 | ||
| KNISELY, Betty Mrs | 22 Apr 1958 | 34 | Henderson | Warsaw | 23 Apr 1958 | 2 |
| KNISELY, Jack Mrs | 22 Apr 1958 | 34 | Henderson | Warsaw | 23 Apr 1958 | 2 |
| KNISELY, Richard H | 26 Apr 1957 | 72 | Columbia City | 27 Apr 1957 | 2 | |
| KNISLEY, John W | 18 Apr 1955 | 81 | New Paris | 20 Apr 1955 | 6 | |
| KNOUFF, Lester Lee | 28 Dec 1957 | 17 | Warsaw | 28 Dec 1957 | 1 | |
| KNOX, Richard D | 19 Jul 1955 | 73 | N. Webster | 19 Jul 1955 | 6 | |
| KNOX, Wayne C. | 21 Nov 1954 | 41 | Cromwell | 22 Nov 1954 | 3 | |
| KNULL, Franz Mrs | 12 Nov 1958 | 64 | Abbott | N Manchester | 14 Nov 1958 | 2 |
| KNULL, Hester M Mrs | 12 Nov 1958 | 64 | Abbott | N Manchester | 14 Nov 1958 | 2 |
| KOCH, Thomas Rev | 11 Mar 1959 | 43 | Pierceton | 12 Mar 1959 | 1 | |
| KOCHER, Clarence P | 1 Jan 1956 | 52 | N. Webster | 3 Jan 1956 | 7 | |
| KOENIG, Daniel F Mrs | 8 Aug 1955 | 80 | Bowman | Bremen | 9 Aug 1955 | 7 |
| KOENIG, George | 14 Jun 1957 | 84 | Gilead | 14 Jun 1957 | 2 | |
| KOENIG, Ida Mrs | 8 Aug 1955 | 80 | Bowman | Bremen | 9 Aug 1955 | 7 |
| KOHEER, Pearl Mrs | 28 Nov 1958 | 79 | Stough | Syracuse | 29 Nov 1958 | 2 |
| KOHER, Brent Mrs | 28 Nov 1958 | 79 | Stough | Syracuse | 29 Nov 1958 | 2 |
| KOHER, Elmer C | 23 Jun 1958 | 81 | N Webster | 24 Jun 1958 | 2 | |
| KOHER, Elmer Mrs | 29 Nov 1957 | 78 | Stocker | N Webster | 30 Nov 1957 | 2 |
| KOHER, Kenneth L | 10 Sep 1959 | 23 | Pierceton | 14 Sep 1959 | 1 | |
| KOHER, Kenneth Spec 5th Class | 10 Sep 1959 | 23 | N Webster | 22 Sep 1959 | 2 | |
| KOHER, Rosa B Mrs | 29 Nov 1957 | 78 | Stocker | N Webster | 30 Nov 1957 | 2 |
| KOHR, Howard | 16 Jan 1957 | 73 | Mentone | 17 Jan 1957 | 2 | |
| KOLBE, Johanna Mrs | 27 Oct 1957 | 62 | Warsaw | 28 Oct 1957 | 2 | |
| KOLBE, John A Mrs | 27 Oct 1957 | 62 | Warsaw | 28 Oct 1957 | 2 | |
| KOLBERG, Rinard F | 11 Aug 1953 | 77 | Syracuse | 12 Aug 1953 | 6 | |
| KOLNSBERG, William P | 23 May 1959 | 71 | Atwood | 25 May 1959 | 2 | |
| KONKLE, Cavilla Mrs | 25 Nov 1959 | 75 | Hagg | Warsaw | 27 Nov 1959 | 2 |
| KONKLE, Fred M. Mrs | 25 Nov 1959 | 75 | Hagg | Warsaw | 27 Nov 1959 | 2 |
| KONKLE, inf Howard Mr & Mrs | 1 Feb 1958 | Warsaw | 3 Feb 1958 | 2 | ||
| KOONTZ, Fannie L Miss | 1 Jul 1957 | 70 | Warsaw | 2 Jul 1957 | 2 | |
| KOONTZ, LeRoy Mrs | 13 Sep 1957 | 63 | Roberts | Winona Lake | 14 Sep 1957 | 2 |
| KOONTZ, Margaret Mrs | 13 Sep 1957 | 63 | Roberts | Winona Lake | 14 Sep 1957 | 2 |
| KOONTZ, Paul F | 4 Jun 1958 | 50 | Bourbon | 5 Jun 1958 | 2 | |
| KOONTZ, Victoria Mrs. | 4 Jan 1954 | 94 | Chicago, IL | 5 Jan 1954 | 0 | |
| KOONTZ, Walter | 31 May 1958 | 83 | Ligonier | 30 May 1958 | 2 | |
| KOOTROS, Kittie Mrs | 17 Oct 1953 | 62 | Wheeler | Warsaw | 20 Oct 1953 | 7 |
| KOOTROS, N. J. Mrs | 17 Oct 1953 | 62 | Wheeler | Warsaw | 20 Oct 1953 | 7 |
| KOSA, Drucilla Mrs | 2 Feb 1957 | 82 | Beaver Dam | 2 Feb 1957 | 2 | |
| KOSER, Clyde L Mrs | 3 Oct 1958 | 67 | Webb | Warsaw | 3 Oct 1958 | 2 |
| KOSER, Edith Blanche Mrs | 3 Oct 1958 | 67 | Webb | Warsaw | 3 Oct 1958 | 2 |
| KOSINS, inf/o Mark Mr & Mrs | 20 Jun 1957 | Ransey | Warsaw | 24 Jun 1957 | 2 | |
| KRAUS, Francis | 29 Aug 1954 | South Bend | 31 Aug 1954 | 1 | ||
| KRAUTER, Ernest Mrs | 3 May 1959 | 71 | Milford | 7 May 1959 | 2 |
Last Updated: 30 Nov 2001
/ Gene Andert / Fort Wayne, IN /