Kosciusko County 
This is a transcript of the original land sales recorded within Kosciusko County, IN. Visit the Kosciusko Co Land Pages for further information on deciphering the legal description of land within Kosciusko County.
| TWP | RNG | Description of Lands | SECT | Acres | Date of Entry | By Whom Entered | District |
| 34 | 07 | W hlf SW qtr | 02 | 80 | 21 May 1836 | FLEAGLE, Abraham | FW |
| 34 | 07 | SW quarter | 03 | 160 | 33 Oct 1835 | WEIBRIGHT, Daniel | FW |
| 34 | 07 | NE quarter | 03 | 140.15 | 11 Mar 1836 | WEIBRIGHT, Martin | FW |
| 34 | 07 | W hlf SW qtr | 03 | 80 | 15 Oct 1836 | OTT, Jacob | FW |
| 34 | 07 | E hlf of SE | 03 | 80 | 28 Apr 1836 | SKINNER, Aphriam | FW |
| 34 | 07 | N hlf NE qtr | 04 | 59.88 | 05 Apr 1836 | WEIBRIGHT, Martin | FW |
| 34 | 07 | SE hlf NE qtr | 04 | 80 | 05 Jul 1837 | GORDEINER, Andrew | FW |
| 34 | 07 | NW quarter | 04 | 138.46 | 18 Jul 1836 | PHEBUS, William | FW |
| 34 | 07 | NW frac qtr | 05 | 109.24 | 07 Mar 1836 | SPENCER, John | FW |
| 34 | 07 | NE quarter | 05 | 111.18 | 18 Jul 1836 | THORP, Benj. | FW |
| 34 | 07 | fr Lot No. 5 | 05 | 57 | 28 Jul 1835 | WARD, Henry | FW |
| 34 | 07 | fr Lot No. 5 | 05 | 57 | 28 Jul 1835 | CROSSEN, Samuel | FW |
| 34 | 07 | W hlf NE qtr | 06 | 70.2 | 16 Oct 1835 | WARD, Henry | FW |
| 34 | 07 | W hlf NE qtr | 06 | 70.2 | 16 Oct 1835 | CROSSEN, Samuel | FW |
| 34 | 07 | W hlf SE qtr | 06 | 80 | 16 Oct 1835 | CROSSEN, Samuel | FW |
| 34 | 07 | W hlf SE qtr | 06 | 80 | 16 Oct 1835 | WARD, Henry | FW |
| 34 | 07 | W hlf SW qtr | 06 | 80 | 19 Nov 1835 | VINEMAN, Harvey | FW |
| 34 | 07 | NW & E hf NE&SW | 06 | 277.7 | 07 Mar 1836 | SPENCER, John | FW |
| 34 | 07 | E hlf SE qtr | 06 | 80 | 28 Jul 1835 | WARD, Henry | FW |
| 34 | 07 | E hlf SE qtr | 06 | 80 | 28 Jul 1835 | CROSSEN, Samuel | FW |
| 34 | 07 | NW &W hf NE& SE | 07 | 301.62 | 15 Oct 1835 | CROSSEN, Samuel | FW |
| 34 | 07 | NW & W hf NE&SE | 07 | 301.62 | 15 Oct 1835 | WARD, Henry | FW |
| 34 | 07 | SW quarter | 07 | 141.18 | 15 Oct 1835 | SULSER, James | FW |
| 34 | 07 | SE of SE | 07 | 40 | 14 Jul 1836 | CROSSEN, Samuel | FW |
| 34 | 07 | E hlf NE qtr | 07 | 80 | 19 Nov 1836 | BRIGGS, Jno | FW |
| 34 | 07 | NE of SE | 07 | 40 | 01 Dec 1836 | CROSSEN, Samuel | FW |
| 34 | 07 | W hlf NW qtr | 08 | 80 | 19 Nov 1836 | BRIGGS, Jno | FW |
| 34 | 07 | fr Lot 1 | 08 | 58.49 | 08 Dec 1836 | BRIGGS, Jno | FW |
| 34 | 07 | fr Lt1 &NE ofNE | 09 | 70.25 | 05 Jul 1837 | GORDINEIR, Andrew | FW |
| 34 | 07 | frac section | 10 | 144.73 | 22 Jun 1837 | GORDINEIR, Andrew | FW |
| 34 | 07 | NW fr qtr | 11 | 47.6 | 14 Jul 1836 | GANGUAR, Jacob | FW |
| 34 | 07 | NE frac | 12 | 57.94 | 27 Apr 1840 | MOORE, Joseph | FW |
| 34 | 07 | fr ofFlBell Res | 15 | 4.05 | 11 Jan 1837 | CROSSON, Samuel | FW |
| 34 | 07 | SW qtr SW | 17 | 40 | 14 Aug 1841 | BOWEN, Daniel | FW |
| 34 | 07 | SE quarter | 18 | 160 | 15 Oct 1835 | BARBEE, William | FW |
| 34 | 07 | NE quarter | 18 | 160 | 16 Oct 1835 | MCCARTY, Nicholas | FW |
| 34 | 07 | NE quarter | 18 | 160 | 16 Oct 1835 | FLETCHER, Calvin | FW |
| 34 | 07 | SW quarter | 18 | 140.99 | 07 Nov 1835 | BARBER, William | FW |
| 34 | 07 | NE of NW | 18 | 40 | 21 Nov 1835 | PHEBUS, George | FW |
| 34 | 07 | W hf NW&SE ofNW | 18 | 100.97 | 07 Mar 1836 | SULSER, James | FW |
| 34 | 07 | SE quarter | 19 | 160 | 15 Oct 1835 | BARBER, William | FW |
| 34 | 07 | NE quarter | 19 | 160 | 16 Oct 1835 | RIPPEY, Joseph | FW |
| 34 | 07 | W hlf NW qtr | 19 | 61.18 | 07 Mar 1836 | SULSER, James | FW |
| 34 | 07 | E hlf NW | 19 | 80 | 10 Dec 1837 | SPANGLE, Andrew | FW |
| 34 | 07 | E hlf SW | 19 | 80 | 02 Jun 1836 | SULSER, James | FW |
| 34 | 07 | W hlf SW | 19 | 61.54 | 05 Aug 1836 | JARRETT, Judson | FW |
| 34 | 07 | SE & E hlf SW | 20 | 240 | 15 Oct 1835 | FALKLER, Valentine | FW |
| 34 | 07 | W hlf SW | 20 | 80 | 15 Oct 1835 | BEESON, Isaac | FW |
| 34 | 07 | W hlf NW | 20 | 80 | 16 Oct 1835 | RIPPEY, Joseph | FW |
| 34 | 07 | E hlf NE qtr | 20 | 80 | 28 Nov 1835 | SPANGLE, Andrew | FW |
| 34 | 07 | E hf NW&W hf NE | 20 | 160 | 05 May 1836 | MOTE, Timothy | FW |
| 34 | 07 | SW quarter | 21 | 160 | 15 Oct 1835 | ROHRER, John | FW |
| 34 | 07 | E hlf SE | 21 | 80 | 15 Oct 1835 | WILLIAMS, Jno | FW |
| 34 | 07 | SW of SE | 21 | 40 | 24 May 1836 | WILLIAMS, Jno | FW |
| 34 | 07 | NE of NE | 21 | 40 | 30 May 1836 | MADDEN, Henry | FW |
| 34 | 07 | W hlf NW | 21 | 80 | 16 Aug 1836 | ROHRER, John | FW |
| 34 | 07 | E hlf NW | 21 | 80 | 20 Jul 1837 | HESS, John | FW |
| 34 | 07 | NW of SE | 21 | 40 | 30 Sep 1837 | FUNK, Frederick | FW |
| 34 | 07 | SE of NE | 21 | 40 | 02 Jan 1837 | FUNK, Frederick | FW |
| 34 | 07 | Frac Lot 1 | 22 | 43.63 | 26 Mar 1836 | MADDEN, Henry | FW |
| 34 | 07 | Frac Lot 3 | 22 | 53.93 | 16 May 1836 | MADDEN, William | FW |
| 34 | 07 | Frac Lot 4 | 22 | 53.92 | 30 Sep 1836 | FUNK, Frederick | FW |
| 34 | 07 | Frac Lot 2 | 22 | 53.92 | 02 Nov 1836 | WOOD, James A. | FW |
| 34 | 07 | N frac quarter | 27 | 107.85 | 26 Oct 1835 | GILPIN, Vincent | FW |
| 34 | 07 | N frac quarter | 27 | 107.85 | 26 Oct 1835 | GILPIN, John | FW |
| 34 | 07 | Frac lot 4 | 27 | 53.95 | 05 May 1836 | INMAN, Aaron | FW |
| 34 | 07 | Frac lot 3 | 27 | 53.94 | 23 May 1836 | BLOUGHAN, Daniel | FW |
| 34 | 07 | NW quarter | 28 | 160 | 15 Oct 1835 | ROHRER, John | FW |
| 34 | 07 | E hlf section | 28 | 320 | 15 Oct 1835 | GILPIN, Vincent | FW |
| 34 | 07 | E half section | 28 | 320 | 15 Oct 1835 | GILPIN, John F. | FW |
| 34 | 07 | SW quarter | 28 | 160 | 28 Nov 1835 | SPANGLE, Andrew | FW |
| 34 | 07 | SE & E hlf SW | 29 | 240 | 05 Nov 1835 | STREABY, John | FW |
| 34 | 07 | N hlf section | 29 | 320 | 28 Nov 1835 | BEACH, Lewis | FW |
| 34 | 07 | W hlf SW | 29 | 80 | 14 Jul 1836 | BECK, Madison | FW |
| 34 | 07 | E hlf SE | 30 | 80 | 07 Nov 1835 | POWERS, Thomas | FW |
| 34 | 07 | NE & fr lot 1 | 30 | 226.5 | 28 Nov 1835 | BEACH, Lewis | FW |
| 34 | 07 | frac lot 2 | 30 | 37.1 | 05 Aug 1836 | GARRETT, Judson | FW |
| 34 | 07 | NW of SE | 30 | 40 | 31 Aug 1837 | STRIEBY, Michael | FW |
| 34 | 07 | frac lot 4 | 30 | 53.83 | 30 Jan 1838 | STRIEBY, Michael | FW |
| 34 | 07 | E hlf NW & SW | 31 | 145.6 | 15 Oct 1835 | POWERS, Thomas | FW |
| 34 | 07 | SE quarter | 31 | 160 | 15 Oct 1835 | KIRKPATRICK, Thomas | FW |
| 34 | 07 | W hlf NW | 31 | 63.48 | 09 Nov 1835 | POWERS, Thomas | FW |
| 34 | 07 | NE quarter | 31 | 160 | 28 Mar 1835 | MCDEAN, Jonathan | FW |
| 34 | 07 | W hlf SW | 31 | 80 | 14 Jul 1836 | POWERS, Thomas | FW |
| 34 | 07 | E hlf NE qtr | 32 | 80 | 09 Nov 1835 | MONTGOMERY, Benj. | FW |
| 34 | 07 | W hlf NE qtr | 32 | 80 | 15 Oct 1835 | CROWEL, Daniel | FW |
| 34 | 07 | E hlf NW | 32 | 80 | 15 Oct 1835 | MILLER, John | FW |
| 34 | 07 | SW quarter | 32 | 160 | 15 Oct 1835 | WARNER, Robert | FW |
| 34 | 07 | W hlf SE qtr | 32 | 80 | 15 Oct 1835 | BATTERN, William | FW |
| 34 | 07 | E hlf SE qtr | 32 | 80 | 16 Oct 1835 | FLETCHER, Calvin | FW |
| 34 | 07 | E hlf SE qtr | 32 | 80 | 16 Oct 1835 | MCCARTY, Nicholas | FW |
| 34 | 07 | SW of NW | 32 | 40 | 31 Mar 1836 | COBLE, Cornelius | FW |
| 34 | 07 | NW of NW | 32 | 40 | 17 Oct 1836 | KINCAID, Thomas | FW |
| 34 | 07 | SW of SW | 33 | 40 | 07 Apr 1836 | ROBISON, Robert | FW |
| 34 | 07 | NW of SW | 33 | 40 | 28 Apr 1836 | BECK, Jeremiah | FW |
| 34 | 07 | E hlf NE qtr | 33 | 80 | 08 May 1836 | INMAN, Aaron | FW |
| 34 | 07 | E hlf SW qtr | 33 | 80 | 17 May 1836 | GUY, Andras | FW |
| 34 | 07 | E hlf NW qtr | 33 | 80 | 17 May 1836 | KINCAID, Thomas | FW |
| 34 | 07 | W hlf NE qtr | 33 | 80 | 03 Dec 1836 | GUY, James | FW |
| 34 | 07 | W hlf SE qtr | 33 | 80 | 26 Nov 1836 | SMITH, David | FW |
| 34 | 07 | E hlf SE qtr | 33 | 80 | 11 Jan 1837 | WILSON, Andrew | FW |
| 34 | 07 | W hlf NW qtr | 33 | 80 | 09 Nov 1835 | MONTGOMERY, Benj. | FW |
| 34 | 07 | frac lot 1 | 34 | 53.96 | 05 May 1836 | INMAN, Aaron | FW |
| 34 | 07 | S frac hlf | 34 | 107.95 | 08 Dec 1836 | MADDEN, Henry | FW |
| 34 | 07 | frac lot 2 | 34 | 53.97 | 08 Dec 1836 | WILLIAMS, Jno | FW |
| 33 | 20 | SE of NW | 33 | 40 | 14 Nov 1836 | KNOWELS, John | LP |
Created: 2 September 1998
Gene Andert / Fort Wayne, IN / gandert@mac.com