This is a transcript of the original land sales recorded within Kosciusko County, IN. Visit the Kosciusko Co Land Pages for further information on deciphering the legal description of land within Kosciusko County.
TWP | RNG | Description of Lands | SECT | Acres | Date of Entry | By Whom Entered | District |
33 | 05 | W hlf SW qtr | 01 | 80 | 19 May 1835 | SUMMEY, Frederick | LP |
33 | 05 | E hlf SW qtr | 01 | 80 | 07 Jul 1835 | BISHOP, Isaac M. | LP |
33 | 05 | SE quarter | 01 | 160 | 07 Jul 1835 | BISHOP, James H. | LP |
33 | 05 | E hlf NW qtr | 01 | 61.84 | 25 Sep 1835 | HARLAN, John M. | LP |
33 | 05 | W hlf NW qtr | 01 | 62.16 | 25 Sep 1835 | SUMMEY, Frederick | LP |
33 | 05 | NE quarter | 01 | 122.72 | 25 Sep 1835 | BISHOP, James | LP |
33 | 05 | W hlf SE qtr | 02 | 80 | 08 Jul 1835 | SUMMERY, Hiram | LP |
33 | 05 | E hlf SE qtr | 02 | 80 | 08 Jul 1835 | THOMAS, William | LP |
33 | 05 | NW quarter | 02 | 127.9 | 22 Sep 1835 | THOMAS, Antipas | LP |
33 | 05 | E hlf Ne qtr | 02 | 61.06 | 22 Sep 1835 | THOMAS, Antipas | LP |
33 | 05 | E hlf SW qtr | 02 | 80 | 22 Sep 1835 | HARLAN, Samuel | LP |
33 | 05 | W hlf SW qtr | 02 | 80 | 22 Sep 1835 | POWELL, John | LP |
33 | 05 | W hlf NE qtr | 02 | 62.81 | 22 Sep 1835 | SUMMERY, Hiram | LP |
33 | 05 | E hlf SE qtr | 03 | 80 | 22 Sep 1835 | POWELL, Moses | LP |
33 | 05 | SW of SE | 03 | 40 | 24 Dec 1835 | SUTTON, Benjamin | LP |
33 | 05 | E hlf SW qtr | 03 | 80 | 26 Jul 1836 | SUMMEY, John | LP |
33 | 05 | NE quarter | 03 | 127.82 | 22 Aug 1836 | SUMMEY, John | LP |
33 | 05 | E hlf NW qtr | 03 | 63.86 | 09 Sep 1836 | SUMMEY, John | LP |
33 | 05 | W hfNW &NW ofSW | 04 | 105.34 | 06 Feb 1837 | SUMMEY, Fredrick | LP |
33 | 05 | W hlf SE qtr | 05 | 80 | 21 Jul 1836 | BOLSEY, John | LP |
33 | 05 | W hlf SW | 05 | 77.48 | 22 Jul 1836 | ENSIGN, Oran | LP |
33 | 05 | W hlf NW | 05 | 67.95 | 03 Aug 1836 | WILLET, Benjamin | LP |
33 | 05 | SE of SW | 05 | 40 | 26 Aug 1836 | WEBSTER, Edw'd | LP |
33 | 05 | SE of SE | 05 | 40 | 10 Oct 1836 | BALSEY, John | LP |
33 | 05 | NE of SW | 05 | 40 | 25 Nov 1837 | WILCOX, Billings | LP |
33 | 05 | NE of SE | 05 | 40 | 26 Jun 1840 | DAVIS, James O. | LP |
33 | 05 | NW quarter | 06 | 142.14 | 12 Jul 1836 | BIGGS, John | LP |
33 | 05 | SW quarter | 06 | 163.89 | 18 Jul 1836 | HUGHS, Thomas | LP |
33 | 05 | SE frac | 06 | 5.44 | 20 Jul 1836 | STUKEY, Samuel | LP |
33 | 05 | W hfSE &Lot 1 | 06 | 126.1 | 25 Jul 1836 | WILLET, Benjamin | LP |
33 | 05 | NE quarter | 06 | 138.54 | 18 Jul 1837 | BIGGS, John | LP |
33 | 05 | NW quarter | 07 | 164.49 | 18 Jul 1836 | CAMPBELL, Francis | LP |
33 | 05 | NE quarter | 07 | 142.33 | 25 Jul 1836 | WILLET, Benjamin | LP |
33 | 05 | E hf SE qtr | 07 | 80 | 05 Aug 1836 | LATIMER, Linde L. | LP |
33 | 05 | SW of SE | 07 | 40 | 15 Aug 1836 | SIMPKINS, John | LP |
33 | 05 | E hf SW qtr | 07 | 80 | 26 Aug 1836 | WEBSTER, Edwin | LP |
33 | 05 | NW of SE | 07 | 40 | 03 Sep 1836 | LATIMER, Francis H. | LP |
33 | 05 | W hlf SE qtr | 08 | 80 | 22 Sep 1835 | PAGE, David | LP |
33 | 05 | E hlf SW qtr | 08 | 80 | 11 Dec 1835 | BALL, John C. | LP |
33 | 05 | E hlf SE qtr | 08 | 80 | 11 Dec 1835 | LOUDERMAN, John | LP |
33 | 05 | SW of NE | 08 | 40 | 18 Jan 1836 | LOUDERMAN, John | LP |
33 | 05 | W hlf NW qtr | 08 | 80 | 22 Jul 1836 | STUKEY, Samuel | LP |
33 | 05 | NW of SW | 08 | 40 | 03 Aug 1836 | WILLET, Benjamin | LP |
33 | 05 | SW of SW | 08 | 40 | 05 Aug 1836 | LATIMER, Lynde L. | LP |
33 | 05 | E hlf NW | 08 | 80 | 13 Aug 1836 | DEVAULT, Strouder | LP |
33 | 05 | E hfNE &NW ofNE | 08 | 120 | 29 Apr 1837 | ANGLIN, James | LP |
33 | 05 | SE of SE | 09 | 40 | 11 Dec 1835 | CARR, John | LP |
33 | 05 | W hlf SW qtr | 09 | 80 | 11 Jul 1835 | WHITE, Caleb | LP |
33 | 05 | SW of SE | 09 | 40 | 19 Aug 1835 | JOREY, James | LP |
33 | 05 | NW of SE | 09 | 40 | 29 Apr 1837 | HALL, Samuel D. | LP |
33 | 05 | NE of SE | 09 | 40 | 01 Jan 1837 | CARR, John | LP |
33 | 05 | E hlf NE | 10 | 80 | 29 May 1835 | POWELL, John | LP |
33 | 05 | E hlf NW qtr | 10 | 80 | 22 Sep 1835 | MINOR, Joseph | LP |
33 | 05 | W hlf NE qtr | 10 | 80 | 22 Sep 1835 | SUTTON, Hannah | LP |
33 | 05 | E hlf SE qtr | 10 | 80 | 22 Sep 1835 | WOOD, Eli | LP |
33 | 05 | W hlf SE qtr | 10 | 80 | 22 Sep 1835 | CARR, John | LP |
33 | 05 | E hlf SW qtr | 10 | 80 | 22 Sep 1835 | CARR, John | LP |
33 | 05 | SW of SW | 10 | 40 | 11 Dec 1835 | WOOD, Eli | LP |
33 | 05 | W hlf NW qtr | 10 | 80 | 01 Jan 1836 | SUMMEY, Frederick | LP |
33 | 05 | NW of SW | 10 | 40 | 05 Aug 1836 | LATIMER, Lyman L. | LP |
33 | 05 | E hlf SW qtr | 11 | 80 | 19 May 1835 | NORRIS, Michael | LP |
33 | 05 | W hlf SW qtr | 11 | 80 | 21 May 1835 | MILLER, Elijah | LP |
33 | 05 | W hlf SE qtr | 11 | 80 | 22 May 1835 | HARLAN, John M. | LP |
33 | 05 | E hlf SE qtr | 11 | 80 | 22 May 1835 | SUMMEY, Frederick | LP |
33 | 05 | E hlf NW qtr | 11 | 80 | 22 May 1835 | POWELL, Moses | LP |
33 | 05 | W hlf NW qtr | 11 | 80 | 29 May 1835 | POWELL, John | LP |
33 | 05 | W hlf NE qtr | 11 | 80 | 08 Jul 1835 | SUMMEY, Hiram | LP |
33 | 05 | E hlf NE qtr | 11 | 80 | 08 Jul 1835 | THOMAS, William | LP |
33 | 05 | W hlf SW qtr | 12 | 80 | 19 May 1835 | SUMMEY, Frederick | LP |
33 | 05 | E hlf NW qtr | 12 | 80 | 22 May 1835 | HARLAN, John M. | LP |
33 | 05 | W hlf NW qtr | 12 | 80 | 22 May 1835 | SUMMEY, Frederick Jr. | LP |
33 | 05 | E hlf SE qtr | 12 | 80 | 11 Jun 1835 | WOODEN, John | LP |
33 | 05 | E hlf of SW | 12 | 80 | 07 Jul 1835 | BISHOP, Isaac M. | LP |
33 | 05 | NE quarter | 12 | 160 | 07 Jul 1835 | HARLAN, Samuel | LP |
33 | 05 | W hlf SE qtr | 12 | 80 | 22 Sep 1835 | MCCLEARY, David | LP |
33 | 05 | SE quarter | 13 | 160 | 08 Jun 1835 | MCCLEARY, Benjamin | LP |
33 | 05 | E hlf NW qtr | 14 | 80 | 21 May 1835 | ERVIN, John | LP |
33 | 05 | W hlf NE qtr | 14 | 80 | 21 May 1835 | HARLAN, Jacob | LP |
33 | 05 | NE quarter | 15 | 160 | 22 Sep 1835 | CARR, Martin | LP |
33 | 05 | E hlf SE qtr | 15 | 80 | 22 Sep 1835 | HALL, Samuel D. | LP |
33 | 05 | W hlf SE qtr | 15 | 80 | 22 Sep 1835 | METCALF, Isaac | LP |
33 | 05 | SW quarter | 15 | 160 | 22 Sep 1835 | BEERS, Joseph D. | LP |
33 | 05 | SW quarter | 15 | 160 | 22 Sep 1835 | SULLIVAN, Jeremiah | LP |
33 | 05 | E hlf NW qtr | 15 | 80 | 22 Sep 1835 | BEERS, Joseph D. | LP |
33 | 05 | E hlf NW qtr | 15 | 80 | 22 Sep 1835 | SULLIVAN, Jeremiah | LP |
33 | 05 | W hlf NW qtr | 15 | 80 | 24 Sep 1835 | CARR, Martin | LP |
33 | 05 | N hlf NE qtr | 17 | 0 | #N/A | BARTSHE, Henry | LP |
33 | 05 | S hlf NE qtr | 17 | 0 | #N/A | BARTSHE, George | LP |
33 | 05 | NW of NW | 17 | 40 | 05 Aug 1836 | LATIMER, Lyndes L. | LP |
33 | 05 | NE quarter | 17 | 160 | 29 Aug 1836 | WEIRICK, William | LP |
33 | 05 | W hlf SW qtr | 17 | 80 | 13 Oct 1836 | PARKER, George | LP |
33 | 05 | SW of NW | 17 | 40 | 09 Jan 1837 | LATIMER, Lyman L. | LP |
33 | 05 | SE of NW | 17 | 40 | 23 Feb 1837 | HALL, Joseph | LP |
33 | 05 | SE quarter | 17 | 160 | 27 Apr 1837 | MANTHROP, Franklin | LP |
33 | 05 | E hlf SW qtr | 17 | 80 | 29 Apr 1837 | HALL, Joseph | LP |
33 | 05 | NE of NE | 18 | 40 | 05 Aug 1836 | LATTIMORE, Lyndus L. | LP |
33 | 05 | NW of NE | 18 | 40 | 16 Aug 1836 | SIMPKINS, John | LP |
33 | 05 | NE of NW | 18 | 40 | 26 Aug 1836 | WEBSTER, Edwin | LP |
33 | 05 | E hlf SE qtr | 18 | 80 | 13 Oct 1836 | PARKER, George | LP |
33 | 05 | E hlf NE | 19 | 80 | 13 Oct 1836 | PARKER, George | LP |
33 | 05 | E hlf SE | 19 | 80 | 05 Nov 1836 | ASHER, Thomas | LP |
33 | 05 | NW quarter | 20 | 160 | 02 Sep 1836 | KERSHNER, Daniel | LP |
33 | 05 | NW of SW | 20 | 40 | 05 Nov 1836 | ASHER, Thomas | LP |
33 | 05 | SE ofNE&NE ofSE | 20 | 80 | 09 Aug 1837 | PRICHARD, John | LP |
33 | 05 | W hlf SE | 21 | 80 | 22 Sep 1835 | CASE, Hiram | LP |
33 | 05 | E hlf SE | 21 | 80 | 11 Dec 1835 | PEPPER, William | LP |
33 | 05 | W hlf NE qtr | 21 | 80 | 01 Jun 1836 | CASE, Hiram | LP |
33 | 05 | SE of NE | 21 | 40 | 01 Jun 1836 | WHITEHEAD, Isaac | LP |
33 | 05 | NE of NE | 21 | 40 | 18 Oct 1836 | WHITEHEAD, Isaac | LP |
33 | 05 | NW quarter | 22 | 160 | 22 Sep 1835 | HARPER, William J. | LP |
33 | 05 | NE quarter | 22 | 160 | 22 Sep 1835 | METCALF, Isaac | LP |
33 | 05 | W hlf SW qtr | 22 | 80 | 22 Sep 1835 | METCALF, Isaac | LP |
33 | 05 | E hlf SW qtr | 22 | 80 | 22 Sep 1835 | MINOR, Adam | LP |
33 | 05 | E hlf SE qtr | 22 | 80 | 11 Dec 1835 | METCALF, Joseph | LP |
33 | 05 | W hlf SE qtr | 22 | 80 | 11 Dec 1835 | METCALF, James | LP |
33 | 05 | W hlf SW qtr | 23 | 80 | 22 Sep 1835 | WHITTEN, James | LP |
33 | 05 | E hlf SW qtr | 23 | 80 | 22 Sep 1835 | HOBER, Jerome | LP |
33 | 05 | SE quarter | 23 | 160 | 22 Sep 1835 | HOBER, Jerome | LP |
33 | 05 | E hlf NE qtr | 23 | 80 | 22 Sep 1835 | CUTLER, Leonard | LP |
33 | 05 | W hlf NE qtr | 23 | 80 | 22 Sep 1835 | CUTLER, Leonard | LP |
33 | 05 | W hlf NW qtr | 23 | 80 | 22 Sep 1835 | PRITCHARD, Jeremiah | LP |
33 | 05 | E hlf NW qtr | 23 | 80 | 22 Sep 1835 | SUMMEY, Hiram | LP |
33 | 05 | W hlf SW qtr | 24 | 80 | 22 Sep 1835 | HOBER, Jerome | LP |
33 | 05 | Lot No. 1 | 24 | 58.8 | 22 Sep 1835 | GUY, John | LP |
33 | 05 | E hlf SW qtr | 24 | 80 | 22 Sep 1835 | BRADWAY, William | LP |
33 | 05 | W hlf NW qtr | 24 | 80 | 22 Sep 1835 | MCCLEARY, William Jr. | LP |
33 | 05 | Lot No. 2 | 24 | 58.8 | 22 Sep 1835 | MCCLEARY, William Jr. | LP |
33 | 05 | E hlf NW qtr | 24 | 80 | 22 Sep 1835 | BRINGOFF, Melchoir | LP |
33 | 05 | NW of SW | 24 | 40 | 04 Jul 1836 | ADKEY, Daniel | LP |
33 | 05 | Lot No. 5 | 24 | 52.42 | 24 Feb 1841 | GUY, James | LP |
33 | 05 | Lot No. 6 | 24 | 52.46 | 24 Feb 1841 | GUY, James | LP |
33 | 05 | W hlf SW qtr | 25 | 80 | 22 Sep 1835 | GARVIN, David | LP |
33 | 05 | E hlf SW qtr | 25 | 80 | 22 Sep 1835 | GARVIN, David | LP |
33 | 05 | Lot No. 2 | 25 | 58.35 | 22 Sep 1835 | STEPHENSON, Alexander | LP |
33 | 05 | Lot No. 1 | 25 | 58.65 | 22 Sep 1835 | BEERS, Joseph D. | LP |
33 | 05 | Lot No. 1 | 25 | 58.65 | 22 Sep 1835 | SULLIVAN, Jeremiah | LP |
33 | 05 | NW quarter | 25 | 160 | 22 Sep 1835 | BEERS, Joseph D. | LP |
33 | 05 | NW quarter | 25 | 160 | 22 Sep 1835 | SULLIVAN, Jeremiah | LP |
33 | 05 | Lot No. 3 | 25 | 52.48 | 09 Feb 1839 | AYRES, Solomon | LP |
33 | 05 | Lot No. 4 | 25 | 52.4 | 09 Feb 1839 | AYRES, Solomon | LP |
33 | 05 | Lot No. 5 | 25 | 52.32 | 13 Jun 1840 | DAVIS, James L. | LP |
33 | 05 | Lot No. 6 | 25 | 52.24 | 13 Jun 1840 | DAVIS, James L. | LP |
33 | 05 | N hlf section | 26 | 320 | 22 Sep 1835 | HOBER, Jerome | LP |
33 | 05 | SE quarter | 26 | 160 | 22 Sep 1835 | BEERS, J. D. | LP |
33 | 05 | SE quarter | 26 | 160 | 22 Sep 1835 | SULLIVAN, Jeremiah | LP |
33 | 05 | E hlf SW qtr | 26 | 80 | 22 Sep 1835 | BEERS, J. D. | LP |
33 | 05 | E hlf SW qtr | 26 | 80 | 22 Sep 1835 | SULLIVAN, Jeremiah | LP |
33 | 05 | W hlf of SW qtr | 26 | 80 | 11 Jul 1836 | WHITE, Caleb | LP |
33 | 05 | NW of NE | 27 | 40 | 11 Dec 1835 | MINOR, Garison | LP |
33 | 05 | NE ofNE&SW ofNE | 27 | 80 | 11 Apr 1836 | CHAMBERS, John P. | LP |
33 | 05 | E hlf NW qtr | 27 | 80 | 15 Apr 1836 | METCALF, Isaac | LP |
33 | 05 | NW of NW | 27 | 40 | 24 May 1836 | BANKS, John | LP |
33 | 05 | SW of NW | 27 | 40 | 04 Jun 1836 | ADNEY, Daniel | LP |
33 | 05 | NW of SW | 27 | 40 | 04 Jul 1836 | ADNEY, Daniel | LP |
33 | 05 | E hfSE& SE ofNE | 27 | 120 | 11 Jul 1836 | WHITE, Colet | LP |
33 | 05 | W hlf SE | 27 | 80 | 13 Sep 1836 | RICE, James | LP |
33 | 05 | SW of SW | 27 | 40 | 26 Feb 1804 | KIRKENDALL, Arch | LP |
33 | 05 | E hlf NW qtr | 28 | 80 | 22 Sep 1835 | CASE, Hiram | LP |
33 | 05 | W hlf NW qtr | 28 | 80 | 27 Feb 1836 | CASE, Hiram | LP |
33 | 05 | NE of NE | 28 | 40 | 07 May 1836 | WHITEHEAD, Isaac | LP |
33 | 05 | W hfNE &W hf SE | 28 | 160 | 21 Jul 1836 | BOLSEY, David | LP |
33 | 05 | SE of NE | 28 | 40 | 09 Sep 1836 | ADNEY, Daniel | LP |
33 | 05 | NW of SW | 28 | 40 | 28 Sep 1836 | JOHNSON, Zenas C. | LP |
33 | 05 | NE of SW | 28 | 40 | 18 Oct 1836 | CASE, Hiram | LP |
33 | 05 | E hlf Se | 28 | 80 | 24 Feb 1836 | ADNEY, Daniel | LP |
33 | 05 | NE of SE | 29 | 40 | 27 Feb 1836 | CASE, Hiram | LP |
33 | 05 | NW of NW | 29 | 40 | 29 Apr 1837 | POWELL, Isaac | LP |
33 | 05 | W hlf SE | 29 | 80 | 06 May 1837 | HARTLESS, Eldridge | LP |
33 | 05 | SE of NE | 30 | 40 | 24 Feb 1837 | YOUNG, John | LP |
33 | 05 | NE of NE | 30 | 40 | 29 Apr 1837 | POWELL, Isaac | LP |
33 | 05 | Lot No. 5 | 31 | 62.82 | 15 Dec 1835 | HUGHS, Thomas | LP |
33 | 05 | S hlf & NE qtr | 31 | 385.5 | 11 Jul 1836 | WHITE, Caleb | LP |
33 | 05 | E hlf SW qtr | 32 | 80 | 22 Sep 1835 | ATWOOD, John L. | LP |
33 | 05 | S hlf SE qtr | 32 | 80 | 01 Nov 1836 | NEWBOULD, Robert | LP |
33 | 05 | W hlf NW qtr | 32 | 80 | 05 Jul 1840 | BAKER, Abraham | LP |
33 | 05 | NE quarter | 33 | 160 | 01 Jan 1839 | MESSERSMITH, Samuel | LP |
33 | 05 | SE quarter | 33 | 160 | 01 Jan 1839 | MESSERSMITH, Samuel | LP |
33 | 05 | E hlf SW qtr | 33 | 80 | 06 Mar 1840 | POWELL, Isaac | LP |
33 | 05 | W hlf SW qtr | 34 | 80 | 20 Dec 1838 | SAWYER, Jacob | LP |
33 | 05 | W hlf SW qtr | 35 | 80 | 11 Dec 1835 | METCALF, Joseph | LP |
33 | 05 | E hfSW&Lot No 1 | 35 | 122.43 | 01 Jan 1836 | PHILLIPS, David | LP |
33 | 05 | SW of NE | 35 | 40 | 27 Feb 1836 | MCCABE, James B. | LP |
33 | 05 | NW of NE | 35 | 40 | 14 Jul 1836 | ROBERTSON, James F. | LP |
33 | 05 | E hf NW& NWofNW | 35 | 120 | 14 Jul 1836 | ROBERTSON, James F. | LP |
33 | 05 | Lot No 1 & 2 | 36 | 74.57 | 22 Sep 1835 | NYE, John | LP |
33 | 05 | NW quarter | 36 | 160 | 22 Sep 1835 | PHILLIPS, David | LP |
33 | 05 | Lot No. 3 | 36 | 43.5 | 22 Sep 1835 | PHILLIPS, David | LP |
33 | 05 | Lot No. 4 | 36 | 59.18 | 18 Jun 1840 | MCCABE, James B. | LP |
33 | 05 | Lot No. 5 | 36 | 59.1 | 18 Jun 1840 | MCCABE, James B. | LP |
Created: 2 September 1998
Gene Andert / Fort Wayne, IN / gandert@mac.com