This is a transcript of the original land sales recorded within Kosciusko County, IN. Visit the Kosciusko Co Land Pages for further information on deciphering the legal description of land within Kosciusko County.
TWP | RNG | Description of Lands | SECT | Acres | Date of Entry | By Whom Entered | District |
32 | 05 | NE quarter | 01 | 156.32 | 19 Jun 1839 | TIBBIT, George | LP |
32 | 05 | NW quarter | 01 | 159.84 | 28 Feb 1839 | BRADWAY, William | LP |
32 | 05 | SW quarter | 01 | 160 | 18 Jun 1840 | YARNELL, Samuel | LP |
32 | 05 | SE quarter | 01 | 160 | 14 Jul 1841 | WARNER, Peter | LP |
32 | 05 | S hlf SW qtr | 02 | 80 | 04 Feb 1836 | IRWIN, Jarell | LP |
32 | 05 | NW & N hf SWqtr | 02 | 237.12 | 02 Apr 1836 | JARRET, James | LP |
32 | 05 | NE quarter | 02 | 162 | 04 Feb 1839 | JONES, James | LP |
32 | 05 | NE quarter | 04 | 161.25 | 20 Dec 1838 | WRIGHT, Jacob D. | LP |
32 | 05 | SW quarter | 05 | 160 | 22 Sep 1835 | USHER, Nathaniel R. | LP |
32 | 05 | SE quarter | 05 | 160 | 27 Feb 1836 | COLMAN, Julius | LP |
32 | 05 | SE quarter | 06 | 160 | 22 Sep 1835 | ATWOOD, Jonathan W. | LP |
32 | 05 | NE ofNE &SEofNE | 06 | 74.78 | 20 Sep 1838 | ATWOOD, Eli | LP |
32 | 05 | SE of SW | 06 | 40 | 24 Feb 1842 | ATWOOD, Jonathan Wells | LP |
32 | 05 | Entire section | 07 | 583.73 | 27 Apr 1836 | AUBE-NAU-BEE, (reserve) | LP |
32 | 05 | E hlf SE qtr | 08 | 80 | 04 Feb 1836 | AMES, Seymour | LP |
32 | 05 | E hlf NW qtr | 08 | 80 | 28 Mar 1836 | GOLDEN, William | LP |
32 | 05 | NE & W hf NW | 08 | 240 | 08 Jun 1836 | HOGES, George C. | LP |
32 | 05 | SW qtr & W hfSE | 08 | 240 | 08 Jun 1836 | BENTLEY, Thomas | LP |
32 | 05 | S half section | 09 | 320 | 11 Feb 1836 | AMES, Seymour | LP |
32 | 05 | NE quarter | 09 | 155.39 | 11 Feb 1836 | SPANGLE, George | LP |
32 | 05 | E hlf NW qtr | 09 | 76.94 | 18 May 1836 | BLACKMER, Sylvester | LP |
32 | 05 | NW quarter | 10 | 156.52 | 11 Feb 1836 | SPANGLE, John H. | LP |
32 | 05 | S hlf SE qtr | 10 | 80 | 23 Feb 1836 | YARNELL, Samuel | LP |
32 | 05 | NE quarter | 10 | 156.76 | 23 Feb 1836 | CHORD, Charles | LP |
32 | 05 | SW quarter | 10 | 160 | 23 Feb 1836 | ROUGH, Jacob | LP |
32 | 05 | NW of SE | 10 | 40 | 02 Jul 1841 | ROUCH, John | LP |
32 | 05 | SW of SW | 11 | 40 | 11 Dec 1835 | FILGAR, John | LP |
32 | 05 | SW ofSE&SE ofSW | 11 | 80 | 11 Dec 1835 | WARNER, Peter | LP |
32 | 05 | Lots No. 1 & 2 | 11 | 108.93 | 21 Dec 1835 | IRVIN, Wisner | LP |
32 | 05 | SE of SE | 11 | 40 | 22 Dec 1835 | YETTER, Charles | LP |
32 | 05 | N hlf NW qtr | 11 | 80 | 11 Jul 1836 | NYE, Ludlow | LP |
32 | 05 | S hlf NW qtr | 11 | 80 | 02 Apr 1836 | GARRIT, Jacob | LP |
32 | 05 | N hlf SW qtr | 11 | 80 | 04 Jul 1836 | DWIGHT, Amy | LP |
32 | 05 | SE of SE | 12 | 40 | 11 Dec 1835 | MILLER, Levi | LP |
32 | 05 | N hlf SW qtr | 12 | 106.91 | 11 Dec 1835 | NYE, Agnes | LP |
32 | 05 | SWof SE& SEofSW | 12 | 80 | 26 Dec 1835 | ROBINSON, James | LP |
32 | 05 | Lot No. 1 | 12 | 52.43 | 30 Dec 1835 | COLE, Joseph | LP |
32 | 05 | SW of SW | 12 | 40 | 27 Feb 1835 | BLAIN, John R. | LP |
32 | 05 | Lot No. 2 | 12 | 52.84 | 27 Feb 1835 | HAAS, Jacob | LP |
32 | 05 | SE quarter | 13 | 160 | 22 Sep 1835 | NYE, John | LP |
32 | 05 | E hlf NE qtr | 13 | 80 | 22 Sep 1835 | MCCULLY, Samuel | LP |
32 | 05 | W hlf NE qtr | 13 | 80 | 22 Sep 1835 | NYE, John | LP |
32 | 05 | NE of NW | 13 | 40 | 11 Dec 1835 | FILGAR, John | LP |
32 | 05 | W hlf NW qtr | 13 | 80 | 22 Dec 1835 | FILGAR, John | LP |
32 | 05 | SW quarter | 13 | 160 | 24 Dec 1835 | THOMPSON, Robert M. | LP |
32 | 05 | SE of NW | 13 | 40 | 24 Dec 1835 | THOMPSON, Robert M. | LP |
32 | 05 | NE quarter | 14 | 160 | 22 Sep 1835 | GUY, James | LP |
32 | 05 | E hlf NW qtr | 14 | 80 | 11 Dec 1835 | FILGAR, John | LP |
32 | 05 | E hlf SE qtr | 14 | 80 | 11 Dec 1835 | WARNER, Peter | LP |
32 | 05 | W hlf NW qtr | 14 | 80 | 11 Dec 1835 | WARNER, Peter | LP |
32 | 05 | SW quarter | 14 | 160 | 11 Dec 1835 | CARR, Elisha | LP |
32 | 05 | W hlf SE qtr | 14 | 80 | 30 Dec 1835 | WARNER, Peter | LP |
32 | 05 | E hlf Ne qtr | 15 | 80 | 11 Dec 1835 | WARNER, Peter | LP |
32 | 05 | SE quarter | 15 | 160 | 11 Dec 1835 | LEMON, James M. | LP |
32 | 05 | NW quarter | 15 | 160 | 11 Dec 1835 | LEMON, James M. | LP |
32 | 05 | SW quarter | 15 | 160 | 30 Dec 1835 | COLE, Joseph | LP |
32 | 05 | W hlf NE qtr | 15 | 80 | 10 Mar 1836 | MORRISON, Robert P. | LP |
32 | 05 | NE quarter | 17 | 160 | 12 Mar 1836 | BLAIN, John Jr. | LP |
32 | 05 | SE quarter | 17 | 160 | 12 Mar 1836 | BLAIN, John | LP |
32 | 05 | E hfNW & E hfSW | 17 | 160 | 07 Jun 1836 | FEICKE, John | LP |
32 | 05 | SW of SW | 17 | 40 | 04 Apr 1837 | TRUSSELL, Martial | LP |
32 | 05 | SW quarter | 18 | 176.67 | 22 Sep 1835 | WOODEN, James | LP |
32 | 05 | E hlf NW qtr | 18 | 80 | 07 Jun 1836 | WOODEN, James | LP |
32 | 05 | SE quarter | 18 | 160 | 04 Jul 1836 | DWIGHT, Amy | LP |
32 | 05 | NW quarter | 19 | 178.01 | 22 Sep 1835 | SELL, Andrew | LP |
32 | 05 | E hlf SW qtr | 19 | 90 | 11 Dec 1835 | PEPPER, William | LP |
32 | 05 | W hlf SE qtr | 19 | 80 | 22 Dec 1835 | PEPPER, William | LP |
32 | 05 | W hlf NE qtr | 19 | 80 | 01 Jan 1836 | SELL, Andrew | LP |
32 | 05 | W hlf SW qtr | 19 | 99.65 | 25 Jan 1836 | REID, William | LP |
32 | 05 | E hlf Se qtr | 19 | 80 | 30 May 1836 | CUTLER, Leonard | LP |
32 | 05 | E hlf NE qtr | 19 | 80 | 20 Jul 1836 | BARSON, Samuel | LP |
32 | 05 | E hlf SE qtr | 20 | 80 | 27 Feb 1836 | BATTON, George | LP |
32 | 05 | NE quarter | 20 | 160 | 12 Mar 1836 | BLAIN, John | LP |
32 | 05 | W hlf SE qtr | 20 | 80 | 04 Jun 1836 | TRUSSELL, Martial | LP |
32 | 05 | NW & E hlf SW | 20 | 240 | 04 Jun 1836 | BELT, Aquilla | LP |
32 | 05 | W hlf SW qtr | 20 | 80 | 21 Sep 1836 | MILLER, Jacob | LP |
32 | 05 | W hlf SW qtr | 21 | 80 | 27 Feb 1836 | BATTON, George | LP |
32 | 05 | W hlf NE qtr | 21 | 80 | 15 Mar 1836 | MORRISON, Robert S. | LP |
32 | 05 | E hlf NE qtr | 21 | 80 | 31 Mar 1836 | PENNYMORE, Samuel | LP |
32 | 05 | SE quarter | 21 | 160 | 08 Jun 1836 | NOBLE, Noah | LP |
32 | 05 | E hfNW &E hf SW | 21 | 160 | 03 Aug 1836 | WALKER, Francis | LP |
32 | 05 | NW quarter | 22 | 160 | 31 Dec 1835 | BEARD, William | LP |
32 | 05 | E hlf SW qtr | 23 | 80 | 11 Dec 1835 | ROBINSON, Joseph | LP |
32 | 05 | W hlf SE qtr | 23 | 80 | 11 Dec 1835 | ROBINSON, Joseph | LP |
32 | 05 | NW quarter | 23 | 160 | 11 Dec 1835 | LEMON, John M. | LP |
32 | 05 | E hlf SE qtr | 23 | 80 | 19 Dec 1835 | BOGGS, William | LP |
32 | 05 | N hlf NE qtr | 23 | 80 | 24 Dec 1835 | THOMPSON, Robert M. | LP |
32 | 05 | NW of SW | 23 | 40 | 31 Dec 1835 | ROBINSON, Joseph | LP |
32 | 05 | SE of NE | 23 | 40 | 09 Jul 1841 | BOWEN, John | LP |
32 | 05 | W hlf Ne qtr | 24 | 80 | 11 Dec 1835 | NYE, Agnes | LP |
32 | 05 | W hlf SE qtr | 24 | 80 | 11 Dec 1835 | NYE, Agness | LP |
32 | 05 | E hlf NW qtr | 24 | 80 | 11 Dec 1835 | NYE, Agness | LP |
32 | 05 | E hlf SW qtr | 24 | 80 | 11 Dec 1835 | NYE, Agness | LP |
32 | 05 | SW of NW | 24 | 40 | 19 Dec 1835 | BOGGS, William | LP |
32 | 05 | W hlf SW qtr | 24 | 80 | 19 Dec 1835 | BOGGS, William | LP |
32 | 05 | NW of NW | 24 | 40 | 24 Dec 1835 | THOMPSON, Robert M. | LP |
32 | 05 | E hf NE &E hfSE | 24 | 160 | 12 Oct 1836 | NYE, Ludlow | LP |
32 | 05 | NE quarter | 25 | 160 | 11 Dec 1835 | MCCLUER, Thomas | LP |
32 | 05 | E hlf SE qtr | 25 | 80 | 11 Dec 1835 | MCCLUER, James | LP |
32 | 05 | NW quarter | 25 | 160 | 05 May 1835 | REED, Thomas | LP |
32 | 05 | SW quarter | 25 | 160 | 09 Jun 1835 | COON, Thomas | LP |
32 | 05 | W hlf SE qtr | 25 | 80 | 09 Jun 1835 | BLACK, Matthew | LP |
32 | 05 | NW quarter | 26 | 160 | 04 Feb 1836 | BEERS, Joseph D. | LP |
32 | 05 | NW quarter | 26 | 160 | 04 Feb 1836 | SULLIVAN, Jeremiah | LP |
32 | 05 | NE of NE | 26 | 40 | 11 Feb 1836 | DONLEY, James | LP |
32 | 05 | NW ofNE&E hf SE | 26 | 120 | 23 Jul 1836 | WILLIAMS, William | LP |
32 | 05 | W hlf SE qtr | 26 | 80 | 23 Jul 1836 | WILLIAMS, William | LP |
32 | 05 | E hlf SW qtr | 26 | 80 | 03 Aug 1836 | ROUR, Martin A. | LP |
32 | 05 | W hlf SW qtr | 26 | 80 | 11 Nov 1836 | CALKINS, Alva | LP |
32 | 05 | SW of NE | 26 | 40 | 17 Jun 1837 | WILLIAMS, Joseph R. | LP |
32 | 05 | SE of NE | 26 | 40 | 22 Jun 1852 | CLARK, Wm. F. | LP |
32 | 05 | entire section | 27 | 640 | 05 Jul 1836 | POWERS, Samuel | LP |
32 | 05 | NW quarter | 28 | 160 | 06 Jun 1836 | LP | |
32 | 05 | SE quarter | 28 | 160 | 07 Jun 1836 | HADGERMAN, Adam | LP |
32 | 05 | NE quarter | 28 | 160 | 07 Jun 1836 | LOSHER, Jacob (Losure) | LP |
32 | 05 | SW quarter | 28 | 160 | 18 Jul 1836 | STANTON, Aaron | LP |
32 | 05 | SE quarter | 29 | 160 | 23 May 1836 | UNDERHILL, John | LP |
32 | 05 | NE quarter | 29 | 160 | 06 May 1836 | CUNNINGHAM, William | LP |
32 | 05 | NW of SE | 29 | 40 | 06 May 1836 | SUMMEY, John | LP |
32 | 05 | E hlf NW qtr | 29 | 80 | 07 May 1836 | HAGERMAN, Isaac | LP |
32 | 05 | W hf NW qtr | 29 | 80 | 07 May 1836 | SELL, Andrew | LP |
32 | 05 | E hlf SE qtr | 29 | 80 | 04 Jul 1836 | DWIGHT, Amy | LP |
32 | 05 | SW of SE | 29 | 40 | 12 Jul 1836 | SUMMY, John | LP |
32 | 05 | NE of NE | 30 | 40 | 22 Dec 1835 | SNIVELY, Joseph | LP |
32 | 05 | NW quarter | 30 | 180.89 | 25 Jan 1836 | REID, Thomas | LP |
32 | 05 | E hlf SE qtr | 30 | 80 | 23 May 1836 | UNDERHILL, John | LP |
32 | 05 | SE of NE | 30 | 40 | 07 Jan 1836 | SELL, Andrew | LP |
32 | 05 | W hlf NE qtr | 30 | 80 | 10 Jan 1836 | UNDERHILL, Daniel | LP |
32 | 05 | W hlf SE qtr | 30 | 80 | 04 Jul 1836 | DWIGHT, Amy | LP |
32 | 05 | E hlf SW qtr | 30 | 80 | 12 Jul 1836 | CUTLER, Leonard | LP |
32 | 05 | W hlf SW qtr | 30 | 101.73 | 02 Aug 1836 | LE GUIRE, Amos | LP |
32 | 05 | Entire section | 31 | 685.96 | 25 Sep 1837 | ADAMS, Grosvenor S. | LP |
32 | 05 | E hlf NW qtr | 32 | 80 | 11 Dec 1835 | CUTLER, Leonard | LP |
32 | 05 | NE quarter | 32 | 160 | 11 Dec 1835 | CUTLER, Leonard | LP |
32 | 05 | W hlf Nw qtr | 32 | 80 | 23 May 1836 | ROMINE, Thomas | LP |
32 | 05 | SW quarter | 32 | 160 | 12 Jul 1836 | BIGGS, John | LP |
32 | 05 | S hlf SE qtr | 32 | 80 | 01 Nov 1836 | NEWBOLD, Robert | LP |
32 | 05 | N hlf SE qtr | 32 | 80 | 11 Feb 1837 | SUMMEY, Isham | LP |
32 | 05 | SE of NW | 33 | 40 | 11 Dec 1835 | PEPPER, William | LP |
32 | 05 | W hlf NW qtr | 33 | 80 | 11 Dec 1835 | CUTLER, Leonard | LP |
32 | 05 | W hlf SW qtr | 33 | 80 | 08 Feb 1836 | SUMMEY, Isam | LP |
32 | 05 | E hlf SW qtr | 33 | 80 | 08 Mar 1836 | SUMMEY, Isam | LP |
32 | 05 | E hlf NE qtr | 33 | 80 | 04 Jul 1836 | CALKINS, Roswell | LP |
32 | 05 | W hlf NE qtr | 33 | 80 | 28 Oct 1836 | CHEEVER, Stoughton A. | LP |
32 | 05 | NE of NW | 33 | 40 | 11 Nov 1836 | CALKINS, Roswell | LP |
32 | 05 | W hf SE&NW ofSE | 33 | 120 | 10 May 1837 | SUMMEY, Isam | LP |
32 | 05 | NE quarter | 34 | 160 | 04 Feb 1836 | BEERS, Jos. D. | LP |
32 | 05 | NE quarter | 34 | 160 | 04 Feb 1836 | SULLIVAN, Jeremiah | LP |
32 | 05 | SE quarter | 34 | 160 | 26 May 1836 | MAGIE, David Meker | LP |
32 | 05 | NW quarter | 34 | 160 | 04 Jul 1836 | CALKINS, Roswell | LP |
32 | 05 | N hlf SW qtr | 34 | 80 | 04 Jul 1836 | CHEEVER, Stoughton A. | LP |
32 | 05 | SE of SW | 34 | 40 | 11 Nov 1836 | CALKINS, Roswell | LP |
32 | 05 | NW quarter | 35 | 160 | 04 Feb 1836 | BEERS, Joseph D. | LP |
32 | 05 | NW quarter | 35 | 160 | 04 Feb 1836 | SULLIVAN, Jeremiah | LP |
32 | 05 | SE quarter | 35 | 160 | 03 Jun 1836 | FORD, Henry | LP |
32 | 05 | SW quarter | 35 | 160 | 05 Jul 1836 | CALKINS, Roswell | LP |
32 | 05 | NE quarter | 35 | 160 | 12 Jul 1836 | CALKINS, Roswell | LP |
32 | 05 | SE ofNE&E hf SE | 36 | 120 | 31 May 1836 | BALL, Stephen R. | LP |
32 | 05 | W hf SW&SE ofSW | 36 | 120 | 03 Jun 1836 | FRUSH, John | LP |
32 | 05 | NW quarter | 36 | 160 | 13 Jul 1836 | CUNNINGHAM, James | LP |
32 | 05 | W hlf SE qtr | 36 | 80 | 24 Aug 1836 | BAKER, Jacob S. | LP |
32 | 05 | NE of SW | 36 | 40 | 24 Aug 1836 | BAKER, George W. | LP |
32 | 05 | W hlf NE qtr | 36 | 80 | 04 Nov 1836 | BAKER, Jacob S. | LP |
32 | 05 | NE of NE | 36 | 40 | #N/A | BAKER, Jacob S. | LP |
Created: 2 September 1998
Gene Andert / Fort Wayne, IN / gandert@mac.com