This is a transcript of the original land sales recorded within Kosciusko County, IN. Visit the Kosciusko Co Land Pages for further information on deciphering the legal description of land within Kosciusko County.
TWP | RNG | Description of Lands | SECT | Acres | Date of Entry | By Whom Entered | District |
31 | 07 | SE quarter | 01 | 160 | 17 Oct 1836 | WARNER, Nathan | FW |
31 | 07 | E half of SW | 01 | 80 | 17 Oct 1836 | WILSON, John | FW |
31 | 07 | W pt N hf of NW | 01 | 63.47 | 24 Oct 1836 | COMPTON, James | FW |
31 | 07 | SE of NW | 01 | 40 | 24 Oct 1836 | MOSSMAN, Francis | FW |
31 | 07 | frac N hf NW&NE | 01 | 130.97 | 02 Jan 1837 | WILLIS, Thomas | FW |
31 | 07 | frN hf NE&SWoNE | 01 | 107.5 | 22 May 1837 | TWAY, Samuel | FW |
31 | 07 | SW of NW | 01 | 40 | 08 Oct 1839 | MILLER, William | FW |
31 | 07 | NW of SW | 01 | 40 | 16 May 1839 | PERKINS, John N. | FW |
31 | 07 | SW of SW | 01 | 40 | 09 Sep 1841 | TILTON, John P. | FW |
31 | 07 | NW quarter | 02 | 208.55 | 03 Mar 1837 | GILCHRIST, William C. | FW |
31 | 07 | NE & SW qtrs | 02 | 367.85 | 01 Apr 1837 | GILCHRIST, Daniel | FW |
31 | 07 | W hlf of SW | 02 | 80 | 11 Apr 1839 | PERKINS, James | FW |
31 | 07 | NE of SE | 02 | 40 | 11 Apr 1839 | DITTON, John | FW |
31 | 07 | W hlf & SE qtr | 03 | 526.6 | 24 May 1836 | POTTENGER, Dennis | FW |
31 | 07 | NE of NE | 03 | 64.11 | 15 May 1839 | WASSING, Hannah Charlotte | FW |
31 | 07 | NW of NE | 03 | 63.78 | 03 Jan 1840 | HOOVER, Samuel | FW |
31 | 07 | frNE&SW,frSE&NW | 04 | 386.41 | 14 Apr 1836 | BEERS, Peter | FW |
31 | 07 | W hf SE& S hfNW | 04 | 160 | 15 Apr 1836 | BEERS, Peter | FW |
31 | 07 | Ept N hf of NW | 04 | 65.2 | 25 May 1836 | BEERS, Peter | FW |
31 | 07 | N hlf of NE | 04 | 196.77 | 02 Oct 1839 | STEVENS, Herman L. | FW |
31 | 07 | N hfNW,SE of NW | 05 | 174.25 | 17 May 1836 | SWIHART, Absolone | FW |
31 | 07 | SE & S hf of NE | 05 | 240 | 24 Aug 1836 | EBY, Samuel | FW |
31 | 07 | SW quarter | 05 | 160 | 01 Sep 1836 | SHIVELY, Samuel | FW |
31 | 07 | Frac Lots 6 & 7 | 06 | 104.83 | 20 Aug 1836 | SHIVELY, Christian | FW |
31 | 07 | Frac Lots 6 & 7 | 06 | 104.83 | 20 Aug 1836 | ULLERY, John | FW |
31 | 07 | SW of SE | 06 | 40 | 20 Aug 1836 | SHIVELY, Christian | FW |
31 | 07 | E hlf of SE | 06 | 80 | 24 Aug 1836 | EBY, Samuel | FW |
31 | 07 | SE of NE | 06 | 40 | 30 Aug 1836 | MARKEY, Amos | FW |
31 | 07 | Frac Lot 1 | 06 | 68.1 | 03 Sep 1836 | SWINEHART, Jacob | FW |
31 | 07 | NW quarter | 07 | 104.04 | 19 Apr 1837 | TODD, Asahel | FW |
31 | 07 | SE quarter | 07 | 160 | 17 May 1836 | MYERS, Peter | FW |
31 | 07 | NE quarter | 07 | 160 | 20 Aug 1836 | SHIVELY, Christian | FW |
31 | 07 | SW quarter | 07 | 103.32 | 30 Mar 1837 | TODD, Asahel | FW |
31 | 07 | E hf SW&W hf SE | 08 | 160 | 10 May 1836 | FOUTS, William | FW |
31 | 07 | W hf of SW qtr | 08 | 80 | 18 May 1836 | BRUCE, Seth | FW |
31 | 07 | W hf NW | 08 | 80 | 18 May 1836 | HIGBY, Newton | FW |
31 | 07 | E hf NW&NW ofNE | 08 | 120 | 30 Aug 1836 | MARKEY, Amos | FW |
31 | 07 | EhfNE&SE,SWofNE | 08 | 200 | 30 Mar 1837 | GILCHRIST, Daniel | FW |
31 | 07 | E hf of NE | 09 | 80 | 21 May 1836 | BEERS, Peter | FW |
31 | 07 | W hlf of NW | 09 | 80 | 07 Feb 1837 | BEERS, Peter | FW |
31 | 07 | SW quarter | 09 | 160 | 30 Mar 1837 | GILCHRIST, Charles | FW |
31 | 07 | E hf NW &W hfNE | 09 | 160 | 06 Jun 1837 | SWITZER, Abraham R. | FW |
31 | 07 | W hlf of SE | 09 | 80 | 06 Sep 1839 | STEVENS, Thomas F. | FW |
31 | 07 | SE of SE | 09 | 40 | 06 Sep 1839 | STEVENS, Thomas F. | FW |
31 | 07 | S hf of SW qtr | 10 | 80 | 25 Apr 1836 | HOLDERMAN, Fergus | FW |
31 | 07 | NW quarter | 10 | 160 | 24 May 1836 | THRALLS, George R. | FW |
31 | 07 | W hlf NE qtr | 10 | 80 | 24 May 1836 | POTTENGER, Dennis | FW |
31 | 07 | E hlf of NE qtr | 10 | 80 | 30 Mar 1837 | TODD, Asahel | FW |
31 | 07 | N hlf of SW qtr | 10 | 80 | 04 Apr 1837 | WILLITS, Deborah | FW |
31 | 07 | NW of SE | 10 | 40 | 04 Jan 1838 | THRALLS, George Rises | FW |
31 | 07 | E hlf SE qtr | 10 | 80 | 17 May 1839 | JONES, Sarah June | FW |
31 | 07 | NW quarter | 11 | 160 | 30 Mar 1837 | TODD, Asahel | FW |
31 | 07 | NE quarter | 11 | 160 | 01 Apr 1837 | GILCHRIST, Daniel | FW |
31 | 07 | SW quarter | 11 | 160 | 03 Oct 1839 | FOUTS, William D. | FW |
31 | 07 | E hlf SE qtr | 12 | 80 | 15 Oct 1836 | WEBB, Otto V. | FW |
31 | 07 | NE quarter | 12 | 160 | 17 Oct 1836 | WARNER, Nathan | FW |
31 | 07 | SE quarter | 12 | 80 | 17 Oct 1836 | JACOBS, William | FW |
31 | 07 | NW quarter | 12 | 160 | 17 Oct 1836 | WILSON, John | FW |
31 | 07 | NE quarter | 13 | 160 | 14 Apr 1836 | COFFIN, Elijah | FW |
31 | 07 | SW & S hf of NW | 13 | 240 | 13 May 1837 | WARNER, Joshua | FW |
31 | 07 | E hlf SE qtr | 13 | 80 | 01 Dec 1837 | HAND, Cornelius | FW |
31 | 07 | NW of SE | 13 | 40 | 11 Mar 1840 | BROCK, Frederick | FW |
31 | 07 | SW of SE | 13 | 40 | 17 Oct 1838 | NORRIS, William | FW |
31 | 07 | NW of NW | 13 | 40 | 01 Oct 1841 | HAND, John | FW |
31 | 07 | E hlf SE qtr | 14 | 80 | 04 Jun 1836 | SHERON, Caleb | FW |
31 | 07 | frac section | 14 | 360 | 04 Oct 1836 | SUTTON, William G. | FW |
31 | 07 | W hf SW&SE ofSW | 14 | 120 | 30 Mar 1837 | GILCHRIST, Jno | FW |
31 | 07 | SW of NW | 14 | 40 | 05 Jun 1840 | PHILIPS, Richard | FW |
31 | 07 | SE of SW | 15 | 40 | 21 Dec 1835 | COLLINS, John | FW |
31 | 07 | NW quarter | 15 | 160 | 24 May 1836 | POTTENGER, Dennis | FW |
31 | 07 | SE quarter | 15 | 160 | 30 Mar 1836 | GILCHRIST, John | FW |
31 | 07 | NE of SW | 15 | 40 | 06 Sep 1839 | STEVENS, Thomas F. | FW |
31 | 07 | N hlf of NE qtr | 15 | 80 | 20 May 1839 | BUTT, Jacob | FW |
31 | 07 | SW of NE | 15 | 40 | 19 Dec 1838 | SIMONTON, Jacob | FW |
31 | 07 | SE of NE | 15 | 40 | 07 Feb 1839 | RHODES, John | FW |
31 | 07 | W hlf of SW qtr | 15 | 80 | 05 Dec 1839 | BAUGH, Elizabeth | FW |
31 | 07 | W hlf of NE | 17 | 80 | 10 May 1836 | WEBB, Otto M. | FW |
31 | 07 | W hlf of SW qtr | 17 | 80 | 12 May 1836 | MYERS, Barbary | FW |
31 | 07 | NW quarter | 17 | 160 | 17 May 1836 | MYERS, Henry | FW |
31 | 07 | SE&E hf ofSW&NE | 17 | 320 | 30 Mar 1837 | GILCHRIST, Charles | FW |
31 | 07 | NW Frac | 18 | 102.72 | 11 May 1836 | BROWER, Henry | FW |
31 | 07 | SW Frac | 18 | 112.24 | 11 May 1836 | RAY, Stephen | FW |
31 | 07 | SE quarter | 18 | 160 | 11 May 1836 | RAY, Joseph H. | FW |
31 | 07 | NE quarter | 18 | 160 | 17 May 1836 | MYERS, Michael | FW |
31 | 07 | NE quarter | 19 | 160 | 25 Apr 1836 | HOLDERMAN, Elizabeth | FW |
31 | 07 | NW quarter | 19 | 101.41 | 12 May 1836 | BOWER, Henry | FW |
31 | 07 | SW Frac | 19 | 100.23 | 18 Oct 1836 | SHIVELY, Jno E. | FW |
31 | 07 | SE quarter | 19 | 160 | 19 Apr 1837 | TODD, Asahel | FW |
31 | 07 | SW quarter | 20 | 160 | 17 May 1836 | NEFF, Abraham | FW |
31 | 07 | SW of SE | 20 | 40 | 09 Dec 1836 | GARTER, David | FW |
31 | 07 | W hlf of NW qtr | 20 | 80 | 30 Jan 1837 | COONS, Hannah | FW |
31 | 07 | NE quarter | 20 | 160 | 30 Mar 1837 | GILCHRIST, David | FW |
31 | 07 | E hlf of NW | 20 | 80 | 01 Jun 1839 | GIFT, David L. | FW |
31 | 07 | NW of SE | 20 | 40 | 24 Sep 1838 | SIMONSON, Robert | FW |
31 | 07 | E hlf SE | 20 | 80 | 29 Sep 1838 | LUCUS, Daniel | FW |
31 | 07 | S pt of NW qtr | 21 | 32.64 | #N/A | BROCKWAY, Samuel | FW |
31 | 07 | SE &E hf of NE | 21 | 240 | 07 Mar 1836 | RAPPER, John | FW |
31 | 07 | W hlf of NE | 21 | 80 | 08 Aug 1836 | RAPPER, John | FW |
31 | 07 | NW quarter | 21 | 160 | 30 Mar 1837 | GILCHRIST, Daniel | FW |
31 | 07 | SW quarter | 21 | 160 | 30 Mar 1837 | TODD, Asahel | FW |
31 | 07 | West half sec | 22 | 320 | 21 Dec 1835 | COLLINS, John | FW |
31 | 07 | E hlf of SE | 22 | 80 | 28 May 1836 | BEERS, Peter | FW |
31 | 07 | W hlf of SE | 22 | 80 | 01 Oct 1836 | EBY, Samuel | FW |
31 | 07 | NW of NE | 22 | 40 | 26 Nov 1838 | COPELAND, Jesse | FW |
31 | 07 | SW & E hf of NE | 22 | 120 | 13 May 1839 | BARNHART, Jacob | FW |
31 | 07 | E hlf of NE | 23 | 80 | 21 Dec 1835 | SIMPSON, Joshua | FW |
31 | 07 | E hlf of SE | 23 | 80 | 21 Dec 1835 | CHAPMAN, S. A. | FW |
31 | 07 | SW &W hf SE&NE | 23 | 320 | 19 Jul 1836 | CIRCLE, Jno L. | FW |
31 | 07 | NW quarter | 23 | 160 | 30 Mar 1837 | GILCHRIST, John | FW |
31 | 07 | W hlf of SE | 24 | 80 | 02 Nov 1835 | FRANCIS, George | FW |
31 | 07 | E hlf of SW qtr | 24 | 80 | 02 Nov 1835 | PHILLIPS, Jacob | FW |
31 | 07 | W hlf of SW qtr | 24 | 80 | 02 Nov 1835 | PHILLIPS, Phillip | FW |
31 | 07 | NW & W hf of NE | 24 | 240 | 21 Dec 1835 | SIMPSON, Joshua | FW |
31 | 07 | E hlf of SE qtr | 24 | 80 | 07 Mar 1836 | CUFFY, Abraham | FW |
31 | 07 | E hlf of NE | 24 | 80 | 07 Mar 1836 | CROY, Abraham A. | FW |
31 | 07 | SW & S hf of NW | 25 | 240 | 26 Oct 1836 | ABBOTT, Samuel | FW |
31 | 07 | SE quarter | 25 | 160 | 30 Oct 1835 | PERKINS, James | FW |
31 | 07 | NE quarter | 25 | 160 | 24 Dec 1835 | KEILER, Jesse | FW |
31 | 07 | N hlf NW qtr | 25 | 80 | 27 Dec 1835 | KEIER, Jesse | FW |
31 | 07 | S hlf of NE qtr | 26 | 80 | 26 Oct 1836 | MCCORTNEY, Allen | FW |
31 | 07 | NW quarter | 26 | 160 | 01 Dec 1835 | SULSER, James | FW |
31 | 07 | SW quarter | 26 | 160 | 01 Dec 1835 | BARNETT, Eli | FW |
31 | 07 | E hf SE,SW ofSE | 26 | 120 | 01 Dec 1835 | MOORE, George | FW |
31 | 07 | NW of NE | 26 | 40 | 07 Mar 1836 | SULSER, James | FW |
31 | 07 | NE of NE | 26 | 40 | 07 Mar 1836 | CHAPMAN, Stedman A. | FW |
31 | 07 | NW of SE | 26 | 40 | 02 Nov 1836 | WIDOP, Thomas | FW |
31 | 07 | E half section | 27 | 320 | 01 Dec 1835 | BARRETT, Eli | FW |
31 | 07 | NW quarter | 27 | 160 | 21 Dec 1835 | WIDOP, Thomas | FW |
31 | 07 | E hlf of SW qtr | 27 | 80 | 21 Dec 1835 | CUPPY, Abraham | FW |
31 | 07 | NW of SW | 27 | 40 | 25 May 1836 | BAKER, Nelson | FW |
31 | 07 | SW of SW | 27 | 40 | 12 Jun 1837 | COLLINS, Isaac | FW |
31 | 07 | SE of SE,W hfSE | 28 | 120 | 25 May 1836 | BAKER, Nelson | FW |
31 | 07 | NE of SW | 28 | 40 | 04 Jan 1837 | BENNE, Aaron C. | FW |
31 | 07 | NE of SE | 28 | 40 | 07 Feb 1837 | COLLINS, Isaac | FW |
31 | 07 | S hlf of SW | 28 | 80 | 09 Jun 1837 | CLEMMER, James | FW |
31 | 07 | SE of NW | 28 | 40 | 22 Dec 1837 | SWITZER, Abraham R. | FW |
31 | 07 | NE ofNW&W hf NW | 28 | 120 | 07 Feb 1839 | GRIPE, Jacob | FW |
31 | 07 | NW of SW | 28 | 40 | 07 Feb 1839 | GRIPE, Jacob | FW |
31 | 07 | NE quarter | 28 | 160 | 17 May 1836 | NEFF, Abraham | FW |
31 | 07 | E half section | 29 | 320 | 25 May 1836 | CLEMMER, David | FW |
31 | 07 | E hlf of SW | 29 | 80 | 06 Jun 1837 | VISINGER, John | FW |
31 | 07 | NE of NW | 29 | 40 | 09 Dec 1836 | GUNTER, David | FW |
31 | 07 | W hlf of NW qtr | 29 | 80 | 07 Feb 1839 | GRIPE, Jacob | FW |
31 | 07 | SE of NW | 29 | 40 | 07 Feb 1839 | GRIPE, Jacob | FW |
31 | 07 | W hlf of SW | 29 | 80 | 07 Dec 1837 | MANGENS, John | FW |
31 | 07 | E hlf of SE | 30 | 80 | 10 Mar 1836 | KUNS, John | FW |
31 | 07 | SW & W hf of SE | 30 | 181.11 | 31 May 1836 | KLEMMER, Andrew | FW |
31 | 07 | NW & W hf of NE | 30 | 180.13 | 31 May 1836 | RYDER, Jacob | FW |
31 | 07 | E hlf of NE | 30 | 80 | 07 Feb 1839 | GRIPE, Jacob | FW |
31 | 07 | NW & E hf of NE | 31 | 180.12 | 10 Mar 1836 | KUNS, John | FW |
31 | 07 | SE quarter | 31 | 160 | 10 Mar 1836 | REPLOGAL, Peter | FW |
31 | 07 | SW quarter | 31 | 97.16 | 14 Jul 1836 | COMSTOCK, John | FW |
31 | 07 | W hlf of NE | 31 | 80 | 23 May 1837 | PAIGE, James S. | FW |
31 | 07 | S half section | 32 | 320 | 07 Mar 1836 | KOLLER, Joseph | FW |
31 | 07 | NW quarter | 32 | 160 | 10 Mar 1836 | KUNS, Jno | FW |
31 | 07 | NE quarter | 32 | 160 | 27 Aug 1836 | EBY, Jno | FW |
31 | 07 | SW quarter | 33 | 160 | 12 Nov 1835 | MORGAN, Nathan | FW |
31 | 07 | SE quarter | 33 | 160 | 13 Nov 1835 | HARTER, Jno | FW |
31 | 07 | NW quarter | 33 | 160 | 10 Mar 1836 | KUNS, Jno | FW |
31 | 07 | NE quarter | 33 | 160 | 09 Aug 1836 | MILLER, Michael | FW |
31 | 07 | NE quarter | 34 | 160 | 13 Nov 1835 | HARTER, George | FW |
31 | 07 | W hlf NW qtr | 34 | 80 | 10 Mar 1836 | REPLOGAL, Jno | FW |
31 | 07 | E hlf SE qtr | 34 | 80 | 05 Nov 1835 | LIPS, George | FW |
31 | 07 | SW & W hf of SE | 34 | 240 | 30 Nov 1835 | GRIMES, George | FW |
31 | 07 | E hlf NW qtr | 34 | 80 | 25 Aug 1836 | MARSHALL, Conrad | FW |
31 | 07 | W half section | 35 | 320 | 31 Oct 1835 | OZIAS, John | FW |
31 | 07 | SE quarter | 35 | 160 | 31 Oct 1835 | DISHER, Christian | FW |
31 | 07 | NE quarter | 35 | 160 | 14 Jul 1836 | CIRCLE, Stephen | FW |
31 | 07 | NE of NE | 36 | 40 | 30 Oct 1835 | PERKINS, James | FW |
31 | 07 | E hlf SW qtr | 36 | 80 | 31 Oct 1835 | DISHER, Christian | FW |
31 | 07 | W hlf of SW qtr | 36 | 80 | 12 Nov 1835 | MORGAN, Nathan | FW |
31 | 07 | W hlf NE qtr | 36 | 80 | 30 Nov 1835 | CLARK, Enos | FW |
31 | 07 | SE quarter | 36 | 160 | 30 Nov 1835 | BROWN, Eli | FW |
31 | 07 | NW quarter | 36 | 160 | 17 Mar 1836 | BYERS, Daniel | FW |
31 | 07 | SE of NE | 36 | 40 | 26 Mar 1836 | CLARK, Enos | FW |
Created: 2 September 1998
Gene Andert / Fort Wayne, IN / gandert@mac.com