Page No. 454a |
SCHEDULE I--Inhabitants in Seward Township in the County of Kosciusko State
of Indiana enumerated by me, on the 19th day of August, 1870
Post Office: Beaver Dam, Indiana Thomas W. Piper , Ass't Marshall
SROICK | John | Ohio | ||||||||||||||||||||
SROICK | Dianna | Ohio | ||||||||||||||||||||
SROICK | Alpheus | Ohio | ||||||||||||||||||||
SROICK | George | Ohio | ||||||||||||||||||||
SROICK | Levi | Ohio | ||||||||||||||||||||
SROICK | Lucinda | Indiana | ||||||||||||||||||||
CROYLE | George A. | Pennsylvania | ||||||||||||||||||||
CROYLE | Elizabeth | Ohio | ||||||||||||||||||||
CROYLE | Anna | Indiana | ||||||||||||||||||||
SHIREMAN | John | Virginia | ||||||||||||||||||||
SHIREMAN | Catharine | Ohio | ||||||||||||||||||||
SHIREMAN | Ida L. | Indiana | ||||||||||||||||||||
SHIREMAN | Alice | Indiana | ||||||||||||||||||||
BISEL | William | Pennsylvania | ||||||||||||||||||||
BISEL | Mary E. | Virginia | ||||||||||||||||||||
BISEL | Joseph W. | Indiana | ||||||||||||||||||||
BISEL | Irena B. | Indiana | ||||||||||||||||||||
BISEL | Rudolph | Indiana | ||||||||||||||||||||
BISEL | Alfred | Indiana | ||||||||||||||||||||
BISEL | Nancy | Indiana | ||||||||||||||||||||
BISEL | Rachel | Indiana | ||||||||||||||||||||
WIDEMAN | John T. | Canada | ||||||||||||||||||||
WIDEMAN | Amanda | Ohio | ||||||||||||||||||||
WIDEMAN | Jacob | Indiana | ||||||||||||||||||||
WIDEMAN | Delphina | Indiana | ||||||||||||||||||||
WIDEMAN | Elizabeth | Indiana | ||||||||||||||||||||
WIDEMAN | Julia A. | Indiana | ||||||||||||||||||||
WIDEMAN | Margaret A. | Indiana | ||||||||||||||||||||
WIDEMAN | Eliza A. | Indiana | ||||||||||||||||||||
WIDEMAN | George | Ohio | ||||||||||||||||||||
WIDEMAN | Rachel | Ohio | ||||||||||||||||||||
WIDEMAN | John L. | Indiana | ||||||||||||||||||||
WIDEMAN | Elizabeth | Indiana | ||||||||||||||||||||
WIDEMAN | William | Indiana | ||||||||||||||||||||
WIDEMAN | Isaac | Indiana | ||||||||||||||||||||
SIROLLY | George | Ohio | ||||||||||||||||||||
SIROLLY | Susanna | Ohio | ||||||||||||||||||||
SIROLLY | William | Indiana | ||||||||||||||||||||
KELLER | John | Ohio | ||||||||||||||||||||
KELLER | Mary | Ohio |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.