Page No. 434a |
SCHEDULE I--Inhabitants in Scott Township in the County of Kosciusko State
of Indiana enumerated by me, on the 9th day of September, 1870
Post Office: Hepton Joseph A. Kindig , Ass't Marshall
MOLL | George | Pennsylvania | ||||||||||||||||||||
MOLL | Sophia | Ohio | ||||||||||||||||||||
MOLL | Celestia | Indiana | ||||||||||||||||||||
MOLL | Emma | Indiana | ||||||||||||||||||||
MOLL | Andrew | Indiana | ||||||||||||||||||||
MOLL | Henry | Indiana | ||||||||||||||||||||
MOLL | Lydia A. | Indiana | ||||||||||||||||||||
CONROD | Barbara | Pussia | ||||||||||||||||||||
WEIS | Mary | Canida | ||||||||||||||||||||
WEIS | Fanny | Canida | ||||||||||||||||||||
WEIS | William | Canida | ||||||||||||||||||||
CONROD | Jasper | Bavaria | ||||||||||||||||||||
CONROD | Catharine | Bavaria | ||||||||||||||||||||
CONROD | Jacob | Bavaria | ||||||||||||||||||||
CONROD | Ann D. | Baden | ||||||||||||||||||||
CONROD | William | Indiana | ||||||||||||||||||||
CONROD | Edmon | Indiana | ||||||||||||||||||||
CONROD | Cassy | Indiana | ||||||||||||||||||||
CONROD | Jasper | Indiana | ||||||||||||||||||||
CONROD | Laura | Indiana | ||||||||||||||||||||
CONROD | Charley | Indiana | ||||||||||||||||||||
HAMMON | William | Indiana | ||||||||||||||||||||
SHAFER | Charles | Bavaria | ||||||||||||||||||||
SHAFER | Mary | Bavaria | ||||||||||||||||||||
SHAFER | Henry | Indiana | ||||||||||||||||||||
FORD | Jacob | Prussia | ||||||||||||||||||||
FORD | Louisa | Wirtemberg | ||||||||||||||||||||
FORD | Christian | Indiana | ||||||||||||||||||||
FORD | Samuel | Indiana | ||||||||||||||||||||
FORD | William | Indiana | ||||||||||||||||||||
FORD | Jacob | Indiana | ||||||||||||||||||||
FORD | Sophia | Indiana | ||||||||||||||||||||
FORD | Henry A. | Indiana | ||||||||||||||||||||
LEHER | Henry | Pennsylvania | ||||||||||||||||||||
LEHER | Caroline | Baden | ||||||||||||||||||||
LEHER | Mary A. | Indiana | ||||||||||||||||||||
LEHER | Edward | Indiana | ||||||||||||||||||||
LEHER | Richard | Indiana | ||||||||||||||||||||
LEHER | Josephine | Indiana | ||||||||||||||||||||
LEHER | Susan | Indiana |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.