Page No. 414a |
SCHEDULE I--Inhabitants in Plain Township in the County of Kosciusko State
of Indiana enumerated by me, on the 30th day of July, 1870
Post Office: Leesburg, Indiana Joseph A. Kindig , Ass't Marshall
ERVIN | William | Indiana | ||||||||||||||||||||
ERVIN | Sarah | Indiana | ||||||||||||||||||||
ERVIN | John L. | Indiana | ||||||||||||||||||||
FRIDLEY | John | New York | ||||||||||||||||||||
FRIDLEY | Sarah | New York | ||||||||||||||||||||
FRIDLEY | Ellen | New York | ||||||||||||||||||||
FRIDLEY | Sarah J. | New York | ||||||||||||||||||||
FRIDLEY | Frances | New York | ||||||||||||||||||||
FRIDLEY | John | New York | ||||||||||||||||||||
FRIDLEY | Lilly | Indiana | ||||||||||||||||||||
FRIDLEY | William | Indiana | ||||||||||||||||||||
ERVIN | Edmon | Indiana | ||||||||||||||||||||
ERVIN | Louisa | Indiana | ||||||||||||||||||||
ERVIN | Berta | Indiana | ||||||||||||||||||||
BATEY | Jefferson | Indiana | ||||||||||||||||||||
BATEY | Mary A. | Ohio | ||||||||||||||||||||
BATEY | Robbert | Indiana | ||||||||||||||||||||
SMITH | Hiram | Indiana | ||||||||||||||||||||
SMITH | Elizabeth | Indiana | ||||||||||||||||||||
GUNTER | Jonah | Ohio | ||||||||||||||||||||
GUNTER | Susanna | Ohio | ||||||||||||||||||||
GUNTER | James | Indiana | ||||||||||||||||||||
GUNTER | Catharine | Indiana | ||||||||||||||||||||
GUNTER | Sarah | Indiana | ||||||||||||||||||||
GUNTER | Charles | Indiana | ||||||||||||||||||||
GUNTER | Henry | Indiana | ||||||||||||||||||||
GUNTER | William | Ohio | ||||||||||||||||||||
GUNTER | Harriet | Ohio | ||||||||||||||||||||
GUNTER | Sarah | Indiana | ||||||||||||||||||||
GUNTER | Ida | Indiana | ||||||||||||||||||||
GUNTER | William | Indiana | ||||||||||||||||||||
GUNTER | Ralph | Indiana | ||||||||||||||||||||
DENMAN | Sarah | Indiana | ||||||||||||||||||||
DENMAN | Emma | Indiana | ||||||||||||||||||||
WADE | James | Indiana | ||||||||||||||||||||
STANFORD | Jeremiah | England | ||||||||||||||||||||
STANFORD | Catharine | Ohio | ||||||||||||||||||||
STANFORD | Anna | Indiana | ||||||||||||||||||||
STANFORD | Lewis | Indiana | ||||||||||||||||||||
CURRY | James | Tennessee |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.