Page No. 398b |
SCHEDULE I--Inhabitants in Plain Township in the County of Kosciusko State
of Indiana enumerated by me, on the 13th day of July, 1870
Post Office: Leesburg, Indiana Joseph A. Kindig , Ass't Marshall
MURRAY | Thomson | Indiana | ||||||||||||||||||||
SEYMORE | Charles | Pennsylvania | ||||||||||||||||||||
BROWN | John | Ohio | ||||||||||||||||||||
BROWN | Margaret | Vermont | ||||||||||||||||||||
BROWN | William | Indiana | ||||||||||||||||||||
BROWN | Sarah J. | Indiana | ||||||||||||||||||||
BROWN | John W. | Indiana | ||||||||||||||||||||
BROWN | Elizabeth | Indiana | ||||||||||||||||||||
BROWN | Viola | Indiana | ||||||||||||||||||||
STAR | George | Indiana | ||||||||||||||||||||
RAYMOND | Alice | Indiana | ||||||||||||||||||||
RAYMOND | Henry | Indiana | ||||||||||||||||||||
GRINDLE | Mary | Ohio | ||||||||||||||||||||
ARMSTRONG | William | Canada | ||||||||||||||||||||
ARMSTRONG | Sarah | New York | ||||||||||||||||||||
ARMSTRONG | Mollie | Indiana | ||||||||||||||||||||
ARMSTRONG | Nettie | Indiana | ||||||||||||||||||||
ARMSTRONG | James | Indiana | ||||||||||||||||||||
SANDERSON | Austin | Ohio | ||||||||||||||||||||
SANDERSON | Elizabeth | Indiana | ||||||||||||||||||||
SANDERSON | Anna S. | Indiana | ||||||||||||||||||||
SANDERSON | Sarah | Indiana | ||||||||||||||||||||
SANDERSON | Lilly B. | Indiana | ||||||||||||||||||||
SANDERSON | William | Indiana | ||||||||||||||||||||
SANDERSON | Austin | Indiana | ||||||||||||||||||||
STEVENSON | Edmon | Ohio | ||||||||||||||||||||
STEVENSON | Rebecca | Ohio | ||||||||||||||||||||
STEVENSON | Mary | Indiana | ||||||||||||||||||||
STEVENSON | Martha | Indiana | ||||||||||||||||||||
STAMETS | Peter | Pennsylvania | ||||||||||||||||||||
STAMETS | Lavina | Ohio | ||||||||||||||||||||
STAMETS | Nancy | Indiana | ||||||||||||||||||||
ROBERTS | Isac | Ohio | ||||||||||||||||||||
ROBERTS | Rebecca | Ohio | ||||||||||||||||||||
ROBERTS | Russel | Ohio | ||||||||||||||||||||
ROBERTS | Margaret | Ohio | ||||||||||||||||||||
ROBERTS | David | Ohio | ||||||||||||||||||||
ROBERTS | Lewis | Ohio | ||||||||||||||||||||
ROBERTS | Newton | Ohio | ||||||||||||||||||||
ROBERTS | Effa | Ohio |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.