Page No. 397b |
SCHEDULE I--Inhabitants in Plain Township in the County of Kosciusko State
of Indiana enumerated by me, on the 13th day of July, 1870
Post Office: Leesburg, Indiana Joseph A. Kindig , Ass't Marshall
WOODS | John | Indiana | ||||||||||||||||||||
WOODS | Martha | Indiana | ||||||||||||||||||||
STUCKEY | Jacob | Indiana | ||||||||||||||||||||
STUCKEY | Mary E. | Indiana | ||||||||||||||||||||
STUCKEY | Harry | Indiana | ||||||||||||||||||||
STUCKEY | Charley | Indiana | ||||||||||||||||||||
NOLIN | Henry | Ohio | ||||||||||||||||||||
NOLIN | Elizabeth | Maryland | ||||||||||||||||||||
NOLIN | Frances | Indiana | ||||||||||||||||||||
CABLE | Benjamin | Indiana | ||||||||||||||||||||
CABLE | Mary J. | Indiana | ||||||||||||||||||||
CABLE | William | Indiana | ||||||||||||||||||||
CABLE | Charley | Indiana | ||||||||||||||||||||
CABLE | Arlan | Indiana | ||||||||||||||||||||
HATTLE | Francill | France | ||||||||||||||||||||
HATTLE | Rebecca | Pennsylvania | ||||||||||||||||||||
HATTLE | Louisa | Indiana | ||||||||||||||||||||
HATTLE | Margaret | Indiana | ||||||||||||||||||||
HATTLE | William | Indiana | ||||||||||||||||||||
HATTLE | Mary E. | Indiana | ||||||||||||||||||||
BART | Edward | New York | ||||||||||||||||||||
BART | Catharine | Indiana | ||||||||||||||||||||
BART | Nellie M. | Indiana | ||||||||||||||||||||
BANTY | Daniel | Indiana | ||||||||||||||||||||
BANTY | Rhuie H. | Ohio | ||||||||||||||||||||
BANTY | Alice E. | Indiana | ||||||||||||||||||||
BANTY | Jasper | Indiana | ||||||||||||||||||||
BANTY | Nelson | Indiana | ||||||||||||||||||||
BANTY | [no name] | Indiana | ||||||||||||||||||||
WATTS | Nelson | Vermont | ||||||||||||||||||||
WATTS | Rebecca | Virginia | ||||||||||||||||||||
WATTS | Orval | Indiana | ||||||||||||||||||||
WATTS | Ada | Indiana | ||||||||||||||||||||
SUMMY | William | Ohio | ||||||||||||||||||||
SUMMY | Catharine | Ohio | ||||||||||||||||||||
WATTS | Orrin | Indiana | ||||||||||||||||||||
WATTS | Sarah | Ohio | ||||||||||||||||||||
WATTS | Charley | Indiana | ||||||||||||||||||||
WATTS | Maud | Indiana | ||||||||||||||||||||
RAFF | Antaline | Ohio |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.