Page No. 391b |
SCHEDULE I--Inhabitants in Monroe Township in the County of Kosciusko State
of Indiana enumerated by me, on the 30th day of June, 1870
Post Office: Pierceton, Indiana Thomas W. Piper , Ass't Marshall
EVANS | Theodore | Pennsylvania | ||||||||||||||||||||
EVANS | Mary C. | Ohio | ||||||||||||||||||||
EVANS | Eva M. | Indiana | ||||||||||||||||||||
EVANS | Sera Annie M. | Indiana | ||||||||||||||||||||
WERTENBERGER | Cornelius | Ohio | ||||||||||||||||||||
WERTENBERGER | Rebeca | Pennsylvania | ||||||||||||||||||||
WERTENBERGER | Carver | Ohio | ||||||||||||||||||||
WERTENBERGER | Martin | Indiana | ||||||||||||||||||||
WERTENBERGER | Lusetta | Indiana | ||||||||||||||||||||
WERTENBERGER | John | Indiana | ||||||||||||||||||||
WERTENBERGER | Henry | Indiana | ||||||||||||||||||||
WERTENBERGER | Ira | Ohio | ||||||||||||||||||||
CRAMER | Samuel | Ohio | ||||||||||||||||||||
CRAMER | Christina | Ohio | ||||||||||||||||||||
CRAMER | Lydia | Ohio | ||||||||||||||||||||
CRAMER | Elizabeth | Indiana | ||||||||||||||||||||
PERRY | Jacob | Ohio | ||||||||||||||||||||
PERRY | Lucy | Ohio | ||||||||||||||||||||
PERRY | Benjamin F. | Indiana | ||||||||||||||||||||
PERRY | Polly | Indiana | ||||||||||||||||||||
PERRY | John | Indiana | ||||||||||||||||||||
PERRY | Jacob | Indiana | ||||||||||||||||||||
BARLEY | Eheune | Switzerland | ||||||||||||||||||||
BARLEY | Henrietta | Switzerland | ||||||||||||||||||||
BARLEY | Constence | Switzerland | ||||||||||||||||||||
BARLEY | Gusten | Switzerland | ||||||||||||||||||||
BARLEY | Emma | Switzerland | ||||||||||||||||||||
BARLEY | Edward | Switzerland | ||||||||||||||||||||
BARLEY | Ellenn | Switzerland | ||||||||||||||||||||
FLETCHER | Eli | Ohio | ||||||||||||||||||||
FLETCHER | Julia | Indiana | ||||||||||||||||||||
FLETCHER | Charles | Indiana | ||||||||||||||||||||
MCPHERSON | Solomon | Ohio | ||||||||||||||||||||
MCPHERSON | Elizabeth | Maryland | ||||||||||||||||||||
MCPHERSON | Amanda | Indiana | ||||||||||||||||||||
MCPHERSON | James | Indiana | ||||||||||||||||||||
MCPHERSON | Nancy | Indiana | ||||||||||||||||||||
MCPHERSON | Alfred | Indiana | ||||||||||||||||||||
MCPHERSON | Vincent | Indiana | ||||||||||||||||||||
MCPHERSON | Elay M. | Indiana |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.